Finish List - Men - 5 km Men - All schools Team Summary - Men - 5 km Men - All schools Team Detail - Men - 5 km Men - All schools
Top | ||||||||
Overall Finish List - Men |
||||||||
5 km Men |
||||||||
All schools |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 944 | Jeremy Gundrum | SUNY Canton | 19:11.3 | 3:50/K | SO | |
2 | 2 | 932 | Micah Kelly | Paul Smith's College | 20:04.6 | 4:01/K | FR | |
3 | 3 | 920 | Floyd Davis | NVU-Johnson | 20:06.5 | 4:01/K | FR | |
4 | 4 | 950 | Jesse Walley | SUNY Canton | 20:06.9 | 4:01/K | SO | |
5 | 5 | 951 | Benjamin York | SUNY Canton | 20:15.7 | 4:03/K | SO | |
6 | 6 | 939 | Timothy Allen | SUNY Canton | 20:26.7 | 4:05/K | FR | |
7 | 7 | 940 | Jaden Caldwell | SUNY Canton | 20:31.9 | 4:06/K | FR | |
8 | 8 | 926 | Ray Derman | Paul Smith's College | 20:40.1 | 4:08/K | FR | |
9 | 9 | 946 | Kyle Lorey | SUNY Canton | 20:59.0 | 4:12/K | SR | |
10 | 10 | 922 | Lawson Ouellette | NVU-Johnson | 21:00.8 | 4:12/K | SO | |
11 | 11 | 945 | Owen Kuca | SUNY Canton | 22:27.9 | 4:30/K | SO | |
12 | 12 | 937 | Zachary Sprott-Scribner | Paul Smith's College | 22:53.2 | 4:35/K | FR | |
13 | 13 | 935 | Isaac Leach | Paul Smith's College | 23:06.9 | 4:37/K | SR | |
14 | (> 7) | 941 | Isaac Defelice | SUNY Canton | 23:11.2 | 4:38/K | SO | |
15 | (> 7) | 947 | Tylor Makinen | SUNY Canton | 23:16.9 | 4:39/K | JR | |
16 | 14 | 930 | Matthew Frye | Paul Smith's College | 23:40.7 | 4:44/K | JR | |
17 | 15 | 933 | Ivan King | Paul Smith's College | 23:41.7 | 4:44/K | FR | |
18 | 16 | 918 | Sheldon Billings | NVU-Johnson | 24:10.5 | 4:50/K | JR | |
19 | (> 7) | 943 | Josh Godbout | SUNY Canton | 24:23.6 | 4:53/K | JR | |
20 | (> 7) | 942 | Garrett Dennis | SUNY Canton | 25:54.9 | 5:11/K | JR | |
21 | 17 | 925 | Andrew Westphal | NVU-Johnson | 27:18.6 | 5:28/K | FR | |
22 | 18 | 924 | Logan Sheppard-Tobin | NVU-Johnson | 27:29.9 | 5:30/K | FR | |
23 | 19 | 923 | Cole Shebak | NVU-Johnson | 28:05.8 | 5:37/K | SR | |
24 | 20 | 919 | Javon Daniels | NVU-Johnson | 28:05.9 | 5:37/K | SR | |
25 | (> 7) | 948 | Jacob Miller | SUNY Canton | 28:32.1 | 5:42/K | JR |
Top | |||||||||||
Team Scores - Men |
|||||||||||
5 km Men |
|||||||||||
All schools |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | SUNY Canton | 23 | 1 | 4 | 5 | 6 | 7 | 9 | 11 | ||
Top 5 Times: 1:40:32.3--- Average Time: 20:06.5 | |||||||||||
2 | Paul Smith's College | 49 | 2 | 8 | 12 | 13 | 14 | 15 | |||
Top 5 Times: 1:50:25.4--- Average Time: 22:05.1 | |||||||||||
3 | NVU-Johnson | 64 | 3 | 10 | 16 | 17 | 18 | 19 | 20 | ||
Top 5 Times: 2:00:06.1--- Average Time: 24:01.3 | |||||||||||
Top | ||||||||
Final Team Results - Men |
||||||||
5 km Men |
||||||||
Team - SUNY Canton |
Finish Position - 1 |
|||||||
Team Score (places): 23 |
Team Score (times): 1:40:32.3 |
Ave Time:20:06.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 944 | Jeremy Gundrum | SO | 1 | 1 | 19:11.3 | 19:11.3 | 0:00.0 |
2 | 950 | Jesse Walley | SO | 4 | 5 | 20:06.9 | 39:18.1 | 0:55.7 |
3 | 951 | Benjamin York | SO | 5 | 10 | 20:15.7 | 59:33.8 | 1:04.5 |
4 | 939 | Timothy Allen | FR | 6 | 16 | 20:26.7 | 1:20:00.4 | 1:15.4 |
5 | 940 | Jaden Caldwell | FR | 7 | 23 | 20:31.9 | 1:40:32.3 | 1:20.7 |
6 | 946 | Kyle Lorey | SR | (9) | (32) | 20:59.0 | 2:01:31.2 | 1:47.8 |
7 | 945 | Owen Kuca | SO | (11) | (43) | 22:27.9 | 2:23:59.1 | 3:16.7 |
8 | 941 | Isaac Defelice | SO | More Than 7 | 23:11.2 | 2:47:10.2 | 3:59.9 | |
9 | 947 | Tylor Makinen | JR | More Than 7 | 23:16.9 | 3:10:27.1 | 4:05.7 | |
10 | 943 | Josh Godbout | JR | More Than 7 | 24:23.6 | 3:34:50.6 | 5:12.4 | |
11 | 942 | Garrett Dennis | JR | More Than 7 | 25:54.9 | 4:00:45.5 | 6:43.7 | |
12 | 948 | Jacob Miller | JR | More Than 7 | 28:32.1 | 4:29:17.5 | 9:20.8 | |
Team - Paul Smith's College |
Finish Position - 2 |
|||||||
Team Score (places): 49 |
Team Score (times): 1:50:25.4 |
Ave Time:22:05.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 932 | Micah Kelly | FR | 2 | 2 | 20:04.6 | 20:04.6 | 0:53.4 |
2 | 926 | Ray Derman | FR | 8 | 10 | 20:40.1 | 40:44.7 | 1:28.9 |
3 | 937 | Zachary Sprott-Scribner | FR | 12 | 22 | 22:53.2 | 1:03:37.9 | 3:42.0 |
4 | 935 | Isaac Leach | SR | 13 | 35 | 23:06.9 | 1:26:44.8 | 3:55.7 |
5 | 930 | Matthew Frye | JR | 14 | 49 | 23:40.7 | 1:50:25.4 | 4:29.4 |
6 | 933 | Ivan King | FR | (15) | (64) | 23:41.7 | 2:14:07.0 | 4:30.4 |
Team - NVU-Johnson |
Finish Position - 3 |
|||||||
Team Score (places): 64 |
Team Score (times): 2:00:06.1 |
Ave Time:24:01.3 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 920 | Floyd Davis | FR | 3 | 3 | 20:06.5 | 20:06.5 | 0:55.2 |
2 | 922 | Lawson Ouellette | SO | 10 | 13 | 21:00.8 | 41:07.3 | 1:49.6 |
3 | 918 | Sheldon Billings | JR | 16 | 29 | 24:10.5 | 1:05:17.7 | 4:59.3 |
4 | 925 | Andrew Westphal | FR | 17 | 46 | 27:18.6 | 1:32:36.3 | 8:07.4 |
5 | 924 | Logan Sheppard-Tobin | FR | 18 | 64 | 27:29.9 | 2:00:06.1 | 8:18.6 |
6 | 923 | Cole Shebak | SR | (19) | (83) | 28:05.8 | 2:28:11.9 | 8:54.6 |
7 | 919 | Javon Daniels | SR | (20) | (103) | 28:05.9 | 2:56:17.7 | 8:54.6 |