Finish List - Women - 5 km Women - All schools Team Summary - Women - 5 km Women - All schools Team Detail - Women - 5 km Women - All schools
Top | ||||||||
Overall Finish List - Women |
||||||||
5 km Women |
||||||||
All schools |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 953 | Emily Cass | NVU-Johnson | 27:45.9 | 3:28/K | SR | |
2 | (< 5) | 963 | Kaitlyn Trusty | SUNY Canton | 31:00.3 | 3:53/K | JR | |
3 | (< 5) | 962 | Malyssa Shenko | SUNY Canton | 31:01.6 | 3:53/K | SO | |
4 | 2 | 955 | Kiana Johnson | NVU-Johnson | 32:54.4 | 4:07/K | FR | |
5 | 3 | 957 | Devyn Thompson | NVU-Johnson | 33:01.2 | 4:08/K | FR | |
6 | (< 5) | 961 | Katherine Quane | SUNY Canton | 33:08.2 | 4:09/K | JR | |
7 | 4 | 954 | Anais Dutton | NVU-Johnson | 37:25.5 | 4:41/K | SR | |
8 | 5 | 959 | Klare Ware | NVU-Johnson | 37:27.7 | 4:41/K | FR | |
9 | 6 | 958 | Cheyann Tooman | NVU-Johnson | 37:33.9 | 4:42/K | FR | |
10 | (< 5) | 964 | Adeline Wagner | SUNY Canton | 38:01.6 | 4:45/K | JR |
Top | |||||||||||
Team Scores - Women |
|||||||||||
5 km Women |
|||||||||||
All schools |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | NVU-Johnson | 15 | 1 | 2 | 3 | 4 | 5 | 6 | |||
Top 5 Times: 2:48:34.4--- Average Time: 33:42.9 | |||||||||||
Inc. | SUNY Canton | 4 finishers | |||||||||
Top | ||||||||
Final Team Results - Women |
||||||||
5 km Women |
||||||||
Team - NVU-Johnson |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 2:48:34.4 |
Ave Time:33:42.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 953 | Emily Cass | SR | 1 | 1 | 27:45.9 | 27:45.9 | 0:00.0 |
2 | 955 | Kiana Johnson | FR | 2 | 3 | 32:54.4 | 1:00:40.2 | 5:08.5 |
3 | 957 | Devyn Thompson | FR | 3 | 6 | 33:01.2 | 1:33:41.3 | 5:15.4 |
4 | 954 | Anais Dutton | SR | 4 | 10 | 37:25.5 | 2:11:06.7 | 9:39.6 |
5 | 959 | Klare Ware | FR | 5 | 15 | 37:27.7 | 2:48:34.4 | 9:41.9 |
6 | 958 | Cheyann Tooman | FR | (6) | (21) | 37:33.9 | 3:26:08.2 | 9:48.0 |
Team - SUNY Canton |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 963 | Kaitlyn Trusty | JR | Less Than 5 | 31:00.3 | 31:00.3 | 3:14.5 | |
2 | 962 | Malyssa Shenko | SO | Less Than 5 | 31:01.6 | 1:02:01.9 | 3:15.8 | |
3 | 961 | Katherine Quane | JR | Less Than 5 | 33:08.2 | 1:35:10.0 | 5:22.4 | |
4 | 964 | Adeline Wagner | JR | Less Than 5 | 38:01.6 | 2:13:11.6 | 10:15.8 |