5K Division |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Felicia Hammer | Monroe NH | 8 | 25 | F | 1/10:20-29 | 20:26.6 | 6:35/M | |
2 | Charlotte Reimanis | South Strafford VT | 121 | 14 | F | 1/10: 1-19 | 2:42.5 | 23:09.1 | 7:27/M |
3 | Emma Clifford | Sharon VT | 42 | 39 | F | 1/12:30-39 | 2:48.4 | 23:15.0 | 7:28/M |
4 | Andrea Scott | Washington VT | 72 | 35 | F | 2/12:30-39 | 2:49.9 | 23:16.6 | 7:31/M |
5 | Britta Pirrung | Ripton VT | 62 | 37 | F | 3/12:30-39 | 4:09.7 | 24:36.3 | 7:56/M |
6 | Caitlyn Ryan | Lebanon NH | 31 | 15 | F | 2/10: 1-19 | 4:28.0 | 24:54.6 | 8:02/M |
7 | Robyn Mosher | Norwich VT | 478 | 57 | F | 1/10:50-59 | 4:30.3 | 24:57.0 | 8:03/M |
8 | Farren Stainton | Sharon VT | 55 | 13 | F | 3/10: 1-19 | 5:15.8 | 25:42.5 | 8:18/M |
9 | Luci Tarr | South Royalton VT | 67 | 44 | F | 1/13:40-49 | 5:26.2 | 25:52.8 | 8:21/M |
10 | Anna Brewer | Plymouth VT | 130 | 23 | F | 2/10:20-29 | 6:03.4 | 26:30.0 | 8:33/M |
11 | Xia Gillespie | South Strafford VT | 82 | 16 | F | 4/10: 1-19 | 6:19.2 | 26:45.8 | 8:38/M |
12 | Kathleen Stewart | Grantham NH | 50 | 27 | F | 3/10:20-29 | 6:32.2 | 26:58.8 | 8:42/M |
13 | Jennifer Stainton | Sharon VT | 54 | 44 | F | 2/13:40-49 | 7:30.5 | 27:57.1 | 9:01/M |
14 | Ellen Bagnato | South Strafford VT | 177 | 48 | F | 3/13:40-49 | 8:18.2 | 28:44.8 | 9:16/M |
15 | Catherine Freese | Tunbridge VT | 51 | 66 | F | 1/7:60-69 | 8:31.6 | 28:58.2 | 9:21/M |
16 | Willow Clifford | Sharon VT | 46 | 12 | F | 5/10: 1-19 | 8:59.1 | 29:25.7 | 9:30/M |
17 | Melissa Zoerheide | Sharon VT | 192 | 41 | F | 4/13:40-49 | 9:16.5 | 29:43.2 | 9:35/M |
18 | Samantha Walton-Strong | South Royalton VT | 485 | 31 | F | 4/12:30-39 | 9:33.6 | 30:00.2 | 9:41/M |
19 | Phoebe Preston | South Royalton VT | 25 | 42 | F | 5/13:40-49 | 10:15.2 | 30:41.9 | 9:54/M |
20 | Meghan Mahoney | Woodstock VT | 101 | 34 | F | 5/12:30-39 | 10:26.2 | 30:52.8 | 9:58/M |
21 | Amelia Villaluz | West Lebanon NH | 16 | 54 | F | 2/10:50-59 | 12:44.3 | 33:11.0 | 10:42/M |
22 | Iris Chesnut | Sharon VT | 185 | 10 | F | 6/10: 1-19 | 12:45.7 | 33:12.3 | 10:43/M |
23 | Nidhi Singh | Lebanon NH | 66 | 23 | F | 4/10:20-29 | 14:22.5 | 34:49.2 | 11:14/M |
24 | Nancy Wright | South Strafford VT | 32 | 61 | F | 2/7:60-69 | 14:41.6 | 35:08.3 | 11:20/M |
25 | Emily Hoyler | Ripton VT | 61 | 43 | F | 6/13:40-49 | 15:53.0 | 36:19.6 | 11:43/M |
26 | Laura McClay | South Royalton VT | 119 | 59 | F | 3/10:50-59 | 16:10.7 | 36:37.3 | 11:49/M |
27 | Carabella Rouleau | South Royalton VT | 28 | 10 | F | 7/10: 1-19 | 16:41.8 | 37:08.5 | 11:59/M |
28 | Cheryl Lasell | Williamstown VT | 7 | 59 | F | 4/10:50-59 | 18:06.2 | 38:32.8 | 12:26/M |
29 | Zoe Pike | Ripton VT | 64 | 43 | F | 7/13:40-49 | 18:35.3 | 39:02.0 | 12:35/M |
30 | Aubre Kilanowski | Lebanon NH | 10 | 27 | F | 5/10:20-29 | 18:44.2 | 39:10.8 | 12:38/M |
31 | Emma Woodruff | West Lebanon NH | 12 | 24 | F | 6/10:20-29 | 18:44.8 | 39:11.4 | 12:39/M |
32 | Hannah Prescott | Quechee VT | 11 | 27 | F | 7/10:20-29 | 18:44.9 | 39:11.5 | 12:39/M |
33 | Haac Mary Etna | Sharon VT | 480 | 36 | F | 6/12:30-39 | 19:17.4 | 39:44.0 | 12:49/M |
34 | Erin Clark | White River Junction VT | 115 | 45 | F | 8/13:40-49 | 20:57.6 | 41:24.2 | 13:21/M |
35 | Patricia Briggs | Norwich VT | 75 | 46 | F | 9/13:40-49 | 21:15.4 | 41:42.1 | 13:27/M |
36 | Angie Carpenter-Henderson | Sharon VT | 52 | 33 | F | 7/12:30-39 | 23:46.6 | 44:13.2 | 14:16/M |
37 | Brooke Higgins | Sharon VT | 486 | 34 | F | 8/12:30-39 | 24:45.9 | 45:12.5 | 14:35/M |
38 | Tamara Keane | Putney VT | 77 | 57 | F | 5/10:50-59 | 27:09.4 | 47:36.0 | 15:21/M |
39 | Samantha Clough | Claremont NH | 35 | 50 | F | 6/10:50-59 | 27:45.9 | 48:12.5 | 15:33/M |
40 | Julie Kowalski | Lebanon NH | 196 | 35 | F | 9/12:30-39 | 28:16.9 | 48:43.6 | 15:43/M |
41 | Nora Keane | Thetford Ctr. VT | 58 | 12 | F | 8/10: 1-19 | 29:37.3 | 50:03.9 | 16:09/M |
42 | Heidi Moeykens | Windsor VT | 26 | 22 | F | 8/10:20-29 | 29:47.5 | 50:14.2 | 16:12/M |
43 | Kristy Fortin | Windsor VT | 20 | 40 | F | 10/13:40-49 | 30:13.6 | 50:40.2 | 16:21/M |
44 | Amanda Murphy | Hartland VT | 23 | 31 | F | 10/12:30-39 | 30:14.6 | 50:41.2 | 16:21/M |
45 | Joan Tokarski | South Royalton VT | 71 | 81 | F | 1/1:80-99 | 30:37.2 | 51:03.9 | 16:28/M |
46 | Margaret Olnek | Sharon VT | 22 | 55 | F | 7/10:50-59 | 30:41.4 | 51:08.1 | 16:30/M |
47 | Katherine Willard | Poughkeepsie NY | 114 | 22 | F | 9/10:20-29 | 30:41.6 | 51:08.2 | 16:30/M |
48 | Warisa Lancaster | Canaan NH | 131 | 40 | F | 11/13:40-49 | 30:54.0 | 51:20.7 | 16:34/M |
49 | Tummarad Lancaster | Canaan NH | 134 | 32 | F | 11/12:30-39 | 30:54.7 | 51:21.3 | 16:34/M |
50 | Lynn Fisher | Lebanon NH | 43 | 65 | F | 3/7:60-69 | 31:06.8 | 51:33.4 | 16:38/M |
51 | Jennie Pollard | Windsor VT | 79 | 71 | F | 1/1:70-79 | 31:27.3 | 51:53.9 | 16:44/M |
52 | Kathleen Mahoney | Woodstock VT | 479 | 65 | F | 4/7:60-69 | 32:13.8 | 52:40.4 | 16:59/M |
53 | Lalana Lancaster | Canaan NH | 133 | 5 | F | 9/10: 1-19 | 32:23.5 | 52:50.1 | 17:03/M |
54 | Sandra Maxham | Ascutney VT | 47 | 57 | F | 8/10:50-59 | 32:58.1 | 53:24.8 | 17:14/M |
55 | Jennifer Duranceau | Quechee VT | 189 | 47 | F | 12/13:40-49 | 33:04.4 | 53:31.0 | 17:16/M |
56 | Julie Breault | Bridgewater VT | 53 | 58 | F | 9/10:50-59 | 33:38.9 | 54:05.5 | 17:27/M |
57 | Amanda Swoyer | North Pomfret VT | 41 | 64 | F | 5/7:60-69 | 33:40.0 | 54:06.7 | 17:27/M |
58 | Kristi Wright | Claremont NH | 34 | 43 | F | 13/13:40-49 | 34:02.7 | 54:29.4 | 17:35/M |
59 | June Hendrick | Brookfield VT | 484 | 65 | F | 6/7:60-69 | 34:32.2 | 54:58.9 | 17:44/M |
60 | Kathy Myers | Chelsea VT | 198 | 69 | F | 7/7:60-69 | 34:32.8 | 54:59.4 | 17:44/M |
61 | Alexandria Rouleau | South Royalton VT | 29 | 4 | F | 10/10: 1-19 | 45:56.0 | 1:06:22.6 | 21:25/M |
62 | Kristie Rouleau | South Royalton VT | 27 | 30 | F | 12/12:30-39 | 46:10.6 | 1:06:37.2 | 21:29/M |
63 | Marcie Sargent | Sharon VT | 14 | 50 | F | 10/10:50-59 | 49:56.2 | 1:10:22.8 | 22:42/M |
64 | Erika Duprey | Sharon VT | 13 | 25 | F | 10/10:20-29 | 49:58.2 | 1:10:24.8 | 22:43/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Desmond Piccicuto | Rochester VT | 178 | 16 | M | 1/17: 1-19 | 19:15.3 | 6:12/M | |
2 | Chase Conway | Woodstock VT | 120 | 15 | M | 2/17: 1-19 | 1:06.7 | 20:22.1 | 6:33/M |
3 | Amos Kornfeld | Norwich VT | 188 | 57 | M | 1/7:50-59 | 2:05.0 | 21:20.3 | 6:52/M |
4 | Tim Briglin | Thetford Center VT | 49 | 53 | M | 2/7:50-59 | 3:36.6 | 22:52.0 | 7:23/M |
5 | Tyler Bergmeier | Hanover NH | 74 | 48 | M | 1/9:40-49 | 3:48.6 | 23:04.0 | 7:26/M |
6 | Thomas Scott | Washington VT | 73 | 34 | M | 1/5:30-39 | 4:01.5 | 23:16.9 | 7:31/M |
7 | Joe Ankuda | Springfield VT | 80 | 27 | M | 1/2:20-29 | 4:26.6 | 23:42.0 | 7:39/M |
8 | Tulio Browning | South Royalton VT | 129 | 52 | M | 3/7:50-59 | 4:50.0 | 24:05.4 | 7:46/M |
9 | Lewis Ryan | Lebanon NH | 30 | 46 | M | 2/9:40-49 | 5:00.5 | 24:15.9 | 7:50/M |
10 | Gunner Currier | Enfield NH | 118 | 12 | M | 3/17: 1-19 | 6:04.6 | 25:20.0 | 8:10/M |
11 | Tim Keane | West Lebanon NH | 57 | 39 | M | 2/5:30-39 | 6:05.1 | 25:20.5 | 8:11/M |
12 | Tom Schutzius | West Lebanon NH | 481 | 46 | M | 3/9:40-49 | 6:38.1 | 25:53.5 | 8:21/M |
13 | River Sotak | Sharon VT | 191 | 9 | M | 4/17: 1-19 | 6:53.8 | 26:09.2 | 8:26/M |
14 | Ahren Higgins | Sharon VT | 487 | 9 | M | 5/17: 1-19 | 6:56.8 | 26:12.1 | 8:27/M |
15 | Cameron Griffin | Quechee VT | 56 | 28 | M | 2/2:20-29 | 7:36.2 | 26:51.6 | 8:40/M |
16 | Jesus Fernandez | Tabaco NH | 63 | 68 | M | 1/3:60-69 | 8:29.6 | 27:45.0 | 8:57/M |
17 | Sean Wolfe | Lebanon NH | 15 | 45 | M | 4/9:40-49 | 8:42.7 | 27:58.1 | 9:01/M |
18 | Peter Terry | Bradford VT | 83 | 72 | M | 1/5:70-79 | 9:25.6 | 28:41.0 | 9:15/M |
19 | Curtis Lancaster | Canaan NH | 132 | 55 | M | 4/7:50-59 | 9:32.9 | 28:48.3 | 9:18/M |
20 | Hayden Hewitt | South Royalton VT | 69 | 12 | M | 6/17: 1-19 | 9:34.6 | 28:50.0 | 9:18/M |
21 | August Zoerheide | Strafford VT | 183 | 7 | M | 7/17: 1-19 | 9:57.9 | 29:13.3 | 9:26/M |
22 | Jan Sensenich | Sharon VT | 65 | 63 | M | 2/3:60-69 | 10:03.4 | 29:18.8 | 9:27/M |
23 | Eben Zoerheide | Strafford VT | 184 | 9 | M | 8/17: 1-19 | 10:13.6 | 29:29.0 | 9:31/M |
24 | Louis Lancaster | Canaan NH | 135 | 32 | M | 3/5:30-39 | 11:18.7 | 30:34.1 | 9:52/M |
25 | Gabe Zoerheide | Strafford VT | 181 | 40 | M | 5/9:40-49 | 11:23.0 | 30:38.4 | 9:53/M |
26 | Steve Gagliardone | Sharon VT | 190 | 55 | M | 5/7:50-59 | 12:03.9 | 31:19.3 | 10:06/M |
27 | Keenan Haley | Bethel VT | 117 | 44 | M | 6/9:40-49 | 12:04.1 | 31:19.5 | 10:06/M |
28 | Asher Hewitt | South Royalton VT | 70 | 11 | M | 9/17: 1-19 | 12:43.6 | 31:59.0 | 10:19/M |
29 | Deepak Karanwal | Lebanon NH | 33 | 45 | M | 7/9:40-49 | 12:51.5 | 32:06.9 | 10:22/M |
30 | Nick Tarr | South Royalton VT | 68 | 35 | M | 4/5:30-39 | 13:02.6 | 32:18.0 | 10:25/M |
31 | Acer Tokarski | Royalton VT | 483 | 11 | M | 10/17: 1-19 | 13:06.0 | 32:21.4 | 10:26/M |
32 | Silas Clifford | Sharon VT | 45 | 10 | M | 11/17: 1-19 | 13:08.9 | 32:24.3 | 10:27/M |
33 | Bob Howe | Barre VT | 116 | 72 | M | 2/5:70-79 | 13:37.9 | 32:53.3 | 10:37/M |
34 | Ira Clifford | Sharon VT | 44 | 10 | M | 12/17: 1-19 | 13:56.9 | 33:12.3 | 10:43/M |
35 | Shawn Lamoureux | Wilder VT | 113 | 46 | M | 8/9:40-49 | 15:43.4 | 34:58.8 | 11:17/M |
36 | Devon Higgins | Sharon VT | 488 | 7 | M | 13/17: 1-19 | 16:02.2 | 35:17.6 | 11:23/M |
37 | Jamil Hassounah | Grantham NH | 6 | 56 | M | 6/7:50-59 | 19:11.6 | 38:27.0 | 12:24/M |
38 | Charles La Rosa | Washington VT | 195 | 68 | M | 3/3:60-69 | 19:29.8 | 38:45.2 | 12:30/M |
39 | Charles Richker | Arlington VA | 482 | 77 | M | 3/5:70-79 | 20:45.7 | 40:01.1 | 12:55/M |
40 | Galen Mudgett | Sharon VT | 199 | 76 | M | 4/5:70-79 | 25:22.5 | 44:37.9 | 14:24/M |
41 | Colby Wilson | Lebanon NH | 197 | 7 | M | 14/17: 1-19 | 29:29.0 | 48:44.4 | 15:43/M |
42 | Gabriel Mahon-Small | Sharon VT | 17 | 9 | M | 15/17: 1-19 | 30:00.3 | 49:15.7 | 15:53/M |
43 | Aidan Keane | West Lebanon NH | 59 | 15 | M | 16/17: 1-19 | 30:48.4 | 50:03.8 | 16:09/M |
44 | Scott Shuman | Hartland VT | 24 | 35 | M | 5/5:30-39 | 30:58.0 | 50:13.4 | 16:12/M |
45 | Jackson Mahon-Small | Sharon VT | 18 | 6 | M | 17/17: 1-19 | 32:10.7 | 51:26.1 | 16:36/M |
46 | Gunars Reimanis | Corning NY | 186 | 87 | M | 1/1:80-99 | 32:31.2 | 51:46.6 | 16:42/M |
47 | Clifford Pollard | Windsor VT | 78 | 74 | M | 5/5:70-79 | 32:37.1 | 51:52.5 | 16:44/M |
48 | Gary Wade | Bridgewater Corners VT | 48 | 57 | M | 7/7:50-59 | 34:10.4 | 53:25.8 | 17:14/M |
49 | Nelson Duranceau | Quechee VT | 81 | 48 | M | 9/9:40-49 | 34:15.6 | 53:31.0 | 17:16/M |
Top | |||||||||
10K Division |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Hannah Taska | North Pomfret VT | 187 | 32 | F | 1/12:30-39 | 43:10.3 | 6:58/M | |
2 | Hayley Zoerheide | Strafford VT | 182 | 38 | F | 2/12:30-39 | 1:40.7 | 44:51.1 | 7:14/M |
3 | Jill Niles | Etna NH | 104 | 61 | F | 1/3:60-69 | 6:21.9 | 49:32.2 | 7:59/M |
4 | Missy Gilbert | Washington VT | 106 | 45 | F | 1/8:40-49 | 6:38.6 | 49:49.0 | 8:02/M |
5 | Sharon McMonagle | Lebanon NH | 148 | 34 | F | 3/12:30-39 | 7:29.8 | 50:40.2 | 8:10/M |
6 | Stephanie Davis | Sharon VT | 103 | 36 | F | 4/12:30-39 | 8:31.8 | 51:42.1 | 8:20/M |
7 | Kristina Schelling | Colchester VT | 109 | 24 | F | 1/2:20-29 | 12:16.0 | 55:26.3 | 8:57/M |
8 | Karen Wright | South Strafford VT | 102 | 39 | F | 5/12:30-39 | 12:51.0 | 56:01.3 | 9:02/M |
9 | Laura Petto | Hanover NH | 179 | 26 | F | 2/2:20-29 | 13:51.8 | 57:02.1 | 9:12/M |
10 | Melissa Herman | Hanover NH | 142 | 51 | F | 1/5:50-59 | 13:56.8 | 57:07.2 | 9:13/M |
11 | Mary Mancuso | Cornish Flat NH | 147 | 61 | F | 2/3:60-69 | 14:02.0 | 57:12.4 | 9:14/M |
12 | Beth Eliason | Ripton VT | 125 | 53 | F | 2/5:50-59 | 15:28.5 | 58:38.8 | 9:28/M |
13 | Chris Wolfe | Lebanon NH | 92 | 44 | F | 2/8:40-49 | 16:22.5 | 59:32.8 | 9:36/M |
14 | Brianna Mahon | Sharon VT | 93 | 36 | F | 6/12:30-39 | 17:20.6 | 1:00:30.9 | 9:46/M |
15 | Emily Cohen | Norwich VT | 194 | 45 | F | 3/8:40-49 | 19:12.5 | 1:02:22.9 | 10:04/M |
16 | Kristen Downey | Thetford Center VT | 140 | 42 | F | 4/8:40-49 | 19:18.6 | 1:02:29.0 | 10:05/M |
17 | Jacqueleen Albanese | White River Junction VT | 124 | 34 | F | 7/12:30-39 | 19:27.1 | 1:02:37.5 | 10:06/M |
18 | Sara Roebuck | West Lebanon NH | 151 | 43 | F | 5/8:40-49 | 19:40.7 | 1:02:51.0 | 10:08/M |
19 | Julia Neily | Lebanon NH | 149 | 56 | F | 3/5:50-59 | 25:00.2 | 1:08:10.6 | 11:00/M |
20 | Julia Collins | Grantham NH | 89 | 36 | F | 8/12:30-39 | 26:59.0 | 1:10:09.4 | 11:19/M |
21 | Kristin Maffei | Norwich VT | 146 | 33 | F | 9/12:30-39 | 28:22.2 | 1:11:32.6 | 11:32/M |
22 | Danielle Basta | Post Mills VT | 126 | 52 | F | 4/5:50-59 | 30:41.1 | 1:13:51.5 | 11:55/M |
23 | Lori Stevens | Enfield NH | 154 | 47 | F | 6/8:40-49 | 31:33.3 | 1:14:43.6 | 12:03/M |
24 | Minami Plude | Hanover NH | 150 | 32 | F | 10/12:30-39 | 33:07.4 | 1:16:17.8 | 12:18/M |
25 | Jenn Pelletier | Bedford NH | 112 | 38 | F | 11/12:30-39 | 35:43.9 | 1:18:54.2 | 12:44/M |
26 | Julie McKenney | New London NH | 110 | 39 | F | 12/12:30-39 | 35:45.3 | 1:18:55.6 | 12:44/M |
27 | Sara Moulton | Springfield VT | 123 | 52 | F | 5/5:50-59 | 36:34.4 | 1:19:44.7 | 12:52/M |
28 | Mary Hamisevicz | Springfield VT | 111 | 61 | F | 3/3:60-69 | 36:34.7 | 1:19:45.1 | 12:52/M |
29 | Mairi Brayton | Enfield NH | 137 | 48 | F | 7/8:40-49 | 36:51.4 | 1:20:01.8 | 12:54/M |
30 | Donna Laplume | East Thetford VT | 90 | 46 | F | 8/8:40-49 | 38:28.2 | 1:21:38.5 | 13:10/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Charlie Enscoe | Burlington VT | 100 | 30 | M | 1/10:30-39 | 36:16.5 | 5:51/M | |
2 | Colin Smith | Lebanon NH | 172 | 43 | M | 1/6:40-49 | 4:03.7 | 40:20.2 | 6:30/M |
3 | Geoff Dunbar | Hanover NH | 163 | 48 | M | 2/6:40-49 | 5:28.2 | 41:44.8 | 6:44/M |
4 | Eric James | Lebanon NH | 105 | 41 | M | 3/6:40-49 | 6:26.3 | 42:42.8 | 6:53/M |
5 | Shane Clifford | Sharon VT | 96 | 39 | M | 2/10:30-39 | 6:41.5 | 42:58.1 | 6:56/M |
6 | Charlie Buttrey | East Thetford VT | 180 | 60 | M | 1/5:60-69 | 7:14.4 | 43:30.9 | 7:01/M |
7 | Mark Theeman | Saint Johnsbury VT | 128 | 34 | M | 3/10:30-39 | 7:29.2 | 43:45.7 | 7:04/M |
8 | Rob Daniels | Canaan NH | 107 | 57 | M | 1/7:50-59 | 7:56.4 | 44:13.0 | 7:08/M |
9 | Todd MacKenzie | Norwich VT | 99 | 50 | M | 2/7:50-59 | 8:28.2 | 44:44.8 | 7:13/M |
10 | Alex Mainor | Lebanon NH | 166 | 31 | M | 4/10:30-39 | 8:52.3 | 45:08.9 | 7:17/M |
11 | Greg Bagnato | South Strafford VT | 200 | 49 | M | 4/6:40-49 | 9:45.0 | 46:01.5 | 7:25/M |
12 | Jotham Burnett | Canaan NH | 158 | 39 | M | 5/10:30-39 | 10:28.7 | 46:45.3 | 7:32/M |
13 | Jim Burnett | Canaan NH | 157 | 69 | M | 2/5:60-69 | 10:32.9 | 46:49.5 | 7:33/M |
14 | Jeremy Henderson | Sharon VT | 97 | 34 | M | 6/10:30-39 | 12:05.7 | 48:22.2 | 7:48/M |
15 | Darrel Lasell | Williamstown VT | 127 | 61 | M | 3/5:60-69 | 13:11.8 | 49:28.4 | 7:59/M |
16 | Casey Washburn | Orford NH | 174 | 29 | M | 1/1:20-29 | 13:41.9 | 49:58.5 | 8:04/M |
17 | Arthur Hamlin | Randolph VT | 84 | 56 | M | 3/7:50-59 | 14:15.7 | 50:32.3 | 8:09/M |
18 | Michael Libuda | Enfield NH | 122 | 70 | M | 1/1:70-79 | 14:23.5 | 50:40.1 | 8:10/M |
19 | Jose Suarez | Springfield NH | 173 | 38 | M | 7/10:30-39 | 15:34.0 | 51:50.5 | 8:22/M |
20 | Ryan Scelza | Quechee VT | 171 | 34 | M | 8/10:30-39 | 15:37.7 | 51:54.3 | 8:22/M |
21 | Keith Culver | West Lebanon NH | 161 | 46 | M | 5/6:40-49 | 16:51.3 | 53:07.8 | 8:34/M |
22 | Alex Drew | White River Junction VT | 162 | 31 | M | 9/10:30-39 | 17:16.9 | 53:33.5 | 8:38/M |
23 | Joshua Rouleau | South Royalton VT | 94 | 31 | M | 10/10:30-39 | 18:14.9 | 54:31.5 | 8:48/M |
24 | Scott King | Lebanon NH | 176 | 56 | M | 4/7:50-59 | 18:55.7 | 55:12.2 | 8:54/M |
25 | David Hunt | Norwich VT | 95 | 51 | M | 5/7:50-59 | 23:48.8 | 1:00:05.4 | 9:42/M |
26 | Rob Van Aalst | Norwich VT | 193 | 49 | M | 6/6:40-49 | 24:45.2 | 1:01:01.8 | 9:51/M |
27 | Chris Ng | Hanover NH | 169 | 59 | M | 6/7:50-59 | 26:39.1 | 1:02:55.7 | 10:09/M |
28 | Donald Sears | South Royalton VT | 91 | 60 | M | 4/5:60-69 | 27:35.8 | 1:03:52.4 | 10:18/M |
29 | Charles Morgan | Lebanon NH | 167 | 54 | M | 7/7:50-59 | 28:44.3 | 1:05:00.9 | 10:29/M |
30 | Joseph Phillips | Norwich VT | 87 | 67 | M | 5/5:60-69 | 42:22.1 | 1:18:38.7 | 12:41/M |