Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Sprint Vermont Sun Triathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Female Open Winners |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 7 | Julia Schofield | Charlotte VT | 179 | 37 | 2 | 10:41.7 | 1:47HY | 1:00.5 | 1 | 40:11.1 | 21.3MPH | 0:31.5 | 1 | 20:36.2 | 6:39/M | 1:13:01.2 | |
2 | 11 | Angie Defilippi | Colchester VT | 105 | 43 | 1 | 10:17.8 | 1:43HY | 0:58.8 | 3 | 43:19.3 | 19.7MPH | 0:34.7 | 2 | 21:23.4 | 6:54/M | 3:32.9 | 1:16:34.1 |
3 | 13 | Ingrid Klinkenberg | Burlington VT | 106 | 22 | 5 | 13:44.6 | 2:17HY | 1:38.4 | 2 | 41:40.1 | 20.5MPH | 0:58.3 | 4 | 23:07.4 | 7:27/M | 8:07.8 | 1:21:09.0 |
4 | 16 | Nicole Meredyth | New York NY | 168 | 29 | 4 | 13:39.1 | 2:17HY | 2:01.8 | 4 | 43:58.2 | 19.4MPH | 1:20.2 | 3 | 22:27.7 | 7:15/M | 10:26.1 | 1:23:27.3 |
5 | 23 | Liv Herdman | Middlebury VT | 160 | 36 | 3 | 13:21.8 | 2:14HY | 1:21.7 | 5 | 48:32.3 | 17.6MPH | 1:03.1 | 5 | 23:24.7 | 7:33/M | 14:42.5 | 1:27:43.8 |
Top | ||||||||||||||||||
Female 10 to 14 |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 24 | Kate Kogut | Charlotte VT | 165 | 13 | 1 | 12:26.1 | 2:04HY | 2:32.3 | 1 | 47:09.6 | 18.1MPH | 0:49.0 | 1 | 24:52.1 | 8:01/M | 1:27:49.3 | |
Top | ||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 80 | Liana Rice | Watertown MA | 178 | 16 | 1 | 11:19.1 | 1:53HY | 3:03.0 | 1 | 1:10:20.4 | 12.2MPH | 1:32.8 | 1 | 36:11.7 | 11:40/M | 2:02:27.3 | |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 13 | Ingrid Klinkenberg | Burlington VT | 106 | 22 | 2 | 13:44.6 | 2:17HY | 1:38.4 | 1 | 41:40.1 | 20.5MPH | 0:58.3 | 1 | 23:07.4 | 7:27/M | 1:21:09.0 | |
2 | 27 | Kathryn Talano | Middlebury VT | 182 | 21 | 1 | 11:25.6 | 1:54HY | 3:03.5 | 2 | 47:25.6 | 18.0MPH | 1:30.1 | 2 | 25:00.2 | 8:04/M | 7:16.2 | 1:28:25.3 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 16 | Nicole Meredyth | New York NY | 168 | 29 | 4 | 13:39.1 | 2:17HY | 2:01.8 | 1 | 43:58.2 | 19.4MPH | 1:20.2 | 1 | 22:27.7 | 7:15/M | 1:23:27.3 | |
2 | 26 | Marian Wolz | Montpelier VT | 184 | 26 | 3 | 13:28.4 | 2:15HY | 2:16.1 | 2 | 45:25.7 | 18.8MPH | 0:46.6 | 3 | 26:08.8 | 8:26/M | 4:38.4 | 1:28:05.7 |
3 | 29 | Stephanie Ard | Fairfield CT | 107 | 29 | 5 | 14:32.1 | 2:25HY | 1:19.6 | 3 | 47:12.5 | 18.1MPH | 1:34.4 | 2 | 25:09.7 | 8:07/M | 6:21.2 | 1:29:48.6 |
4 | 53 | Abigail Jacob | Stamford CT | 162 | 26 | 2 | 12:20.3 | 2:03HY | 2:36.6 | 4 | 51:10.6 | 16.7MPH | 1:14.3 | 4 | 30:04.2 | 9:42/M | 13:58.9 | 1:37:26.3 |
5 | 66 | Victoria Ard | Fairfield CT | 151 | 27 | 6 | 15:08.6 | 2:31HY | 2:02.4 | 5 | 51:41.9 | 16.5MPH | 1:32.2 | 6 | 34:30.0 | 11:08/M | 21:28.0 | 1:44:55.3 |
6 | 70 | Sarah Burinsky | Alexandria VA | 154 | 26 | 1 | 12:12.9 | 2:02HY | 3:18.0 | 6 | 59:36.7 | 14.3MPH | 1:13.4 | 5 | 32:04.3 | 10:21/M | 24:58.2 | 1:48:25.5 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 38 | Lucy Lieberman | Burlington VT | 166 | 30 | 1 | 12:25.5 | 2:04HY | 1:38.8 | 1 | 50:04.3 | 17.1MPH | 1:12.5 | 2 | 26:39.5 | 8:36/M | 1:32:00.9 | |
2 | 45 | Chloe Eustache | Montreal QC | 158 | 31 | 2 | 13:20.1 | 2:13HY | 2:05.3 | 2 | 52:11.8 | 16.4MPH | 1:01.1 | 1 | 26:11.8 | 8:27/M | 2:49.3 | 1:34:50.3 |
3 | 74 | Savannah Pettersen | Jericho VT | 172 | 34 | 3 | 16:11.4 | 2:42HY | 4:12.8 | 3 | 1:00:35.3 | 14.1MPH | 1:07.4 | 3 | 32:58.8 | 10:38/M | 23:04.8 | 1:55:05.8 |
DNS | DNS | Cara Pimental | Berkley MA | 173 | 32 | |||||||||||||
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 7 | Julia Schofield | Charlotte VT | 179 | 37 | 2 | 10:41.7 | 1:47HY | 1:00.5 | 1 | 40:11.1 | 21.3MPH | 0:31.5 | 1 | 20:36.2 | 6:39/M | 1:13:01.2 | |
2 | 23 | Liv Herdman | Middlebury VT | 160 | 36 | 4 | 13:21.8 | 2:14HY | 1:21.7 | 2 | 48:32.3 | 17.6MPH | 1:03.1 | 2 | 23:24.7 | 7:33/M | 14:42.5 | 1:27:43.8 |
3 | 48 | Kate Barash-Engel | Essex Junction VT | 192 | 35 | 5 | 16:01.1 | 2:40HY | 2:50.3 | 3 | 49:17.3 | 17.3MPH | 0:57.2 | 3 | 26:43.2 | 8:37/M | 22:48.0 | 1:35:49.3 |
4 | 54 | Jocelyn Walker | Gansevoort NY | 183 | 39 | 1 | 10:35.8 | 1:46HY | 1:47.1 | 4 | 51:42.4 | 16.5MPH | 1:09.2 | 5 | 33:02.9 | 10:39/M | 25:16.4 | 1:38:17.6 |
5 | 62 | Rebecca Stockwell | Bellows Falls VT | 180 | 36 | 3 | 12:23.5 | 2:04HY | 3:06.5 | 5 | 56:26.1 | 15.2MPH | 1:07.6 | 4 | 28:14.1 | 9:06/M | 28:16.7 | 1:41:17.9 |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 11 | Angie Defilippi | Colchester VT | 105 | 43 | 1 | 10:17.8 | 1:43HY | 0:58.8 | 1 | 43:19.3 | 19.7MPH | 0:34.7 | 1 | 21:23.4 | 6:54/M | 1:16:34.1 | |
2 | 35 | Kate Mullin-Phalen | Saratoga Springs NY | 169 | 41 | 3 | 13:34.5 | 2:16HY | 1:40.7 | 3 | 51:05.7 | 16.7MPH | 1:29.2 | 2 | 23:47.9 | 7:40/M | 15:04.0 | 1:31:38.1 |
3 | 39 | Karen Rotach | Williston VT | 196 | 43 | 2 | 13:10.3 | 2:12HY | 2:22.0 | 2 | 48:05.4 | 17.8MPH | 1:30.1 | 3 | 27:42.4 | 8:56/M | 16:16.1 | 1:32:50.3 |
4 | 68 | Ericka Canales | Williston VT | 195 | 42 | 4 | 13:36.9 | 2:16HY | 1:55.1 | 4 | 51:49.7 | 16.5MPH | 1:47.6 | 7 | 37:04.8 | 11:57/M | 29:40.1 | 1:46:14.3 |
5 | 72 | Regina Mahony | Burlington VT | 167 | 42 | 6 | 14:59.4 | 2:30HY | 5:08.8 | 5 | 55:10.0 | 15.5MPH | 4:30.5 | 4 | 30:03.6 | 9:42/M | 33:18.4 | 1:49:52.5 |
6 | 77 | Colleen Popkin | Jericho VT | 176 | 41 | 5 | 14:06.6 | 2:21HY | 6:03.5 | 6 | 1:06:49.7 | 12.8MPH | 1:06.9 | 6 | 32:40.8 | 10:32/M | 44:13.5 | 2:00:47.6 |
7 | 83 | Ariane Kissam | Montpelier VT | 163 | 43 | 7 | 16:55.4 | 2:49HY | 5:10.1 | 7 | 1:13:53.8 | 11.6MPH | 2:12.8 | 5 | 32:14.0 | 10:24/M | 53:52.1 | 2:10:26.3 |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 25 | Christine Kogut | Charlotte VT | 164 | 49 | 1 | 12:25.4 | 2:04HY | 2:35.3 | 1 | 46:52.5 | 18.2MPH | 1:08.0 | 1 | 24:50.2 | 8:01/M | 1:27:51.5 | |
2 | 42 | Mandy Yonkman | Moretown VT | 185 | 48 | 2 | 13:00.3 | 2:10HY | 1:30.7 | 2 | 50:30.4 | 16.9MPH | 1:26.3 | 2 | 27:37.9 | 8:55/M | 6:14.2 | 1:34:05.8 |
3 | 65 | Amy Holibaugh | Waterbury VT | 194 | 45 | 3 | 13:30.8 | 2:15HY | 2:08.3 | 3 | 57:41.9 | 14.8MPH | 1:09.7 | 3 | 29:57.6 | 9:40/M | 16:36.9 | 1:44:28.5 |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 30 | Heidi Higgins-Cutler | Waterbury VT | 161 | 53 | 3 | 11:14.7 | 1:52HY | 1:39.3 | 1 | 49:52.1 | 17.1MPH | 1:05.2 | 2 | 26:19.3 | 8:29/M | 1:30:10.7 | |
2 | 33 | Barbara Boben | Lancaster PA | 153 | 54 | 1 | 9:55.6 | 1:39HY | 3:34.2 | 4 | 52:58.1 | 16.1MPH | 0:41.5 | 1 | 24:14.9 | 7:49/M | 1:13.7 | 1:31:24.5 |
3 | 37 | Katie O’dair | Watertown MA | 171 | 53 | 2 | 9:56.5 | 1:39HY | 2:44.5 | 2 | 50:33.8 | 16.9MPH | 1:07.9 | 4 | 27:35.0 | 8:54/M | 1:47.1 | 1:31:57.8 |
4 | 49 | Katie Hansel | Waterbury VT | 198 | 50 | 4 | 12:59.4 | 2:10HY | 2:18.3 | 3 | 52:04.5 | 16.4MPH | 1:39.6 | 3 | 27:10.4 | 8:46/M | 6:01.6 | 1:36:12.4 |
5 | 63 | Krista Strafford | Queensbury NY | 181 | 52 | 5 | 13:37.2 | 2:16HY | 2:12.9 | 5 | 56:28.7 | 15.1MPH | 0:54.3 | 5 | 28:39.6 | 9:15/M | 11:42.1 | 1:41:52.9 |
6 | 79 | Janice Adams | Montreal QC | 149 | 54 | 6 | 15:27.4 | 2:35HY | 3:27.3 | 6 | 1:00:18.2 | 14.2MPH | 2:14.1 | 6 | 40:50.7 | 13:10/M | 32:07.0 | 2:02:17.8 |
DNS | DNS | Emily Pons | Glenside PA | 175 | 52 | |||||||||||||
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 78 | Leslie Chadwell | Stockbridge VT | 156 | 57 | 2 | 16:17.8 | 2:43HY | 2:52.1 | 1 | 59:43.2 | 14.3MPH | 1:41.6 | 1 | 41:25.6 | 13:22/M | 2:02:00.3 | |
2 | 82 | Annick Pirro | Lasalle QC | 174 | 55 | 1 | 12:41.0 | 2:07HY | 4:38.5 | 2 | 1:06:09.6 | 12.9MPH | 1:37.5 | 2 | 44:56.2 | 14:30/M | 8:02.5 | 2:10:02.9 |
DNS | DNS | Katherine Bennett | Lebanon NH | 152 | 55 | |||||||||||||
Top | ||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 52 | Jean Culver | Williamstown MA | 157 | 60 | 1 | 12:37.5 | 2:06HY | 1:42.4 | 1 | 51:04.4 | 16.7MPH | 0:46.8 | 1 | 30:55.8 | 9:58/M | 1:37:07.2 | |
2 | 81 | Diane Ard | Fairfield CT | 150 | 62 | 27:42.8 | 2 | 58:12.9 | 14.7MPH | 1:55.1 | 2 | 34:53.0 | 11:15/M | 25:36.6 | 2:02:43.8 | |||
Top | ||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 41 | Wendie Puls | Bristol VT | 177 | 65 | 2 | 12:14.5 | 2:02HY | 1:49.0 | 1 | 49:25.3 | 17.3MPH | 1:20.1 | 2 | 29:09.2 | 9:24/M | 1:33:58.2 | |
2 | 43 | Carol Newell | Shaftsbury VT | 170 | 65 | 1 | 9:16.8 | 1:33HY | 2:47.3 | 3 | 52:19.9 | 16.3MPH | 1:20.9 | 1 | 28:26.7 | 9:10/M | 0:13.5 | 1:34:11.8 |
3 | 55 | Lynne Caulfield | Charlotte VT | 155 | 65 | 3 | 13:26.5 | 2:14HY | 1:30.7 | 2 | 51:22.2 | 16.6MPH | 1:46.1 | 3 | 30:21.4 | 9:47/M | 4:28.9 | 1:38:27.2 |
4 | 85 | Kathryn Frieden | Nottingham NH | 159 | 68 | 4 | 17:20.8 | 2:53HY | 4:05.7 | 4 | 1:20:50.2 | 10.6MPH | 2:23.2 | 4 | 33:23.6 | 10:46/M | 44:05.3 | 2:18:03.6 |
Top | ||||||||||||||||||
Male Open Winners |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Sean Fleming | Charlotte VT | 104 | 36 | 1 | 8:39.8 | 1:27HY | 0:50.1 | 2 | 36:04.1 | 23.7MPH | 0:36.9 | 2 | 18:57.8 | 6:07/M | 1:05:08.8 | |
2 | 2 | Zane Fields | White River Junction VT | 113 | 22 | 5 | 10:16.1 | 1:43HY | 1:21.6 | 3 | 36:23.4 | 23.5MPH | 0:46.6 | 1 | 17:36.4 | 5:41/M | 1:15.5 | 1:06:24.3 |
3 | 3 | Cory Coffey | Vergennes VT | 101 | 42 | 4 | 9:48.2 | 1:38HY | 1:11.2 | 1 | 35:04.6 | 24.4MPH | 0:39.9 | 4 | 21:07.2 | 6:49/M | 2:42.5 | 1:07:51.3 |
4 | 4 | Jeffery Schumann | Salisbury VT | 102 | 63 | 2 | 8:42.3 | 1:27HY | 0:52.0 | 4 | 36:30.6 | 23.4MPH | 0:33.5 | 5 | 22:15.0 | 7:11/M | 3:44.7 | 1:08:53.6 |
5 | 5 | Terrance McKeon | Northfield MA | 193 | 50 | 3 | 9:38.4 | 1:36HY | 0:42.4 | 5 | 37:57.1 | 22.5MPH | 0:29.8 | 3 | 21:03.8 | 6:47/M | 4:42.8 | 1:09:51.6 |
Top | ||||||||||||||||||
Male 10 to 14 |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 46 | Taylor Carlson | Jericho VT | 147 | 13 | 1 | 11:46.8 | 1:58HY | 2:42.5 | 1 | 53:24.1 | 16.0MPH | 1:33.9 | 1 | 25:43.6 | 8:18/M | 1:35:11.1 | |
Top | ||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 47 | Casey Bunter | Lasalle QC | 115 | 16 | 1 | 10:10.3 | 1:42HY | 2:36.1 | 1 | 50:24.1 | 17.0MPH | 1:41.5 | 3 | 30:55.0 | 9:58/M | 1:35:47.2 | |
2 | 50 | Silas Yonkman | Moretown VT | 144 | 15 | 3 | 11:40.9 | 1:57HY | 2:56.3 | 2 | 55:43.0 | 15.3MPH | 0:36.2 | 1 | 25:22.9 | 8:11/M | 0:32.2 | 1:36:19.4 |
3 | 61 | Michael Hyde | New York NY | 122 | 17 | 2 | 10:45.0 | 1:48HY | 2:58.7 | 3 | 58:07.8 | 14.7MPH | 1:20.9 | 2 | 27:56.6 | 9:01/M | 5:22.0 | 1:41:09.2 |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 2 | Zane Fields | White River Junction VT | 113 | 22 | 1 | 10:16.1 | 1:43HY | 1:21.6 | 1 | 36:23.4 | 23.5MPH | 0:46.6 | 1 | 17:36.4 | 5:41/M | 1:06:24.3 | |
2 | 8 | Trevor Houchens | South Burlington VT | 121 | 20 | 2 | 12:33.6 | 2:06HY | 1:56.0 | 2 | 40:04.1 | 21.3MPH | 0:52.0 | 2 | 17:56.1 | 5:47/M | 6:57.6 | 1:13:22.0 |
3 | 14 | James Gow | Princeton NJ | 119 | 21 | 3 | 13:07.9 | 2:11HY | 1:40.9 | 3 | 43:56.5 | 19.5MPH | 1:15.1 | 3 | 21:15.8 | 6:51/M | 14:52.0 | 1:21:16.4 |
4 | 31 | Jonathan Dubois | Saint-Bruno-de-montarvill QC | 111 | 20 | 4 | 14:29.8 | 2:25HY | 2:30.9 | 4 | 46:17.0 | 18.5MPH | 2:13.2 | 4 | 24:42.7 | 7:58/M | 23:49.4 | 1:30:13.7 |
5 | 84 | John Gow | Princeton NJ | 120 | 23 | 5 | 17:53.5 | 2:59HY | 2:36.8 | 5 | 1:18:58.3 | 10.8MPH | 0:51.2 | 5 | 30:38.4 | 9:53/M | 1:04:34.0 | 2:10:58.4 |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 22 | Julien Lacas | Montreal QC | 126 | 29 | 1 | 11:20.8 | 1:53HY | 2:19.4 | 1 | 47:28.8 | 18.0MPH | 1:18.6 | 1 | 25:04.7 | 8:05/M | 1:27:32.6 | |
2 | 67 | Ryan Kegges | Pittsburgh PA | 123 | 29 | 2 | 16:42.7 | 2:47HY | 2:47.6 | 2 | 48:37.9 | 17.6MPH | 2:22.3 | 2 | 35:00.1 | 11:17/M | 17:58.1 | 1:45:30.7 |
DNS | DNS | Evan Carlos | Berkley MA | 148 | 28 | |||||||||||||
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 56 | Jonny Pettersen | Jericho VT | 133 | 33 | 1 | 11:56.1 | 1:59HY | 2:16.8 | 1 | 59:44.2 | 14.3MPH | 0:24.8 | 1 | 24:16.2 | 7:50/M | 1:38:38.3 | |
2 | 73 | Adam Schuck | Everett MA | 137 | 31 | 2 | 18:02.5 | 3:00HY | 2:15.4 | 2 | 1:02:46.0 | 13.6MPH | 0:52.1 | 2 | 28:17.5 | 9:07/M | 13:35.3 | 1:52:13.6 |
DNS | DNS | Will McNulty | North Ferrisburgh VT | 130 | 33 | |||||||||||||
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Sean Fleming | Charlotte VT | 104 | 36 | 1 | 8:39.8 | 1:27HY | 0:50.1 | 1 | 36:04.1 | 23.7MPH | 0:36.9 | 1 | 18:57.8 | 6:07/M | 1:05:08.8 | |
2 | 58 | Matt Kozlowski | Charlotte VT | 125 | 36 | 2 | 12:53.0 | 2:09HY | 2:28.8 | 2 | 51:43.7 | 16.5MPH | 1:00.0 | 3 | 30:57.2 | 9:59/M | 33:54.2 | 1:39:03.0 |
3 | 59 | Joey Wright | Burlington VT | 143 | 37 | 3 | 13:09.4 | 2:12HY | 1:38.1 | 3 | 58:48.6 | 14.5MPH | 0:24.5 | 2 | 25:05.5 | 8:05/M | 33:57.4 | 1:39:06.2 |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 3 | Cory Coffey | Vergennes VT | 101 | 42 | 1 | 9:48.2 | 1:38HY | 1:11.2 | 1 | 35:04.6 | 24.4MPH | 0:39.9 | 1 | 21:07.2 | 6:49/M | 1:07:51.3 | |
2 | 18 | Colin Stetson | Montreal QC | 141 | 44 | 2 | 13:11.1 | 2:12HY | 2:07.2 | 2 | 45:14.1 | 18.9MPH | 1:54.6 | 2 | 22:43.6 | 7:20/M | 17:19.4 | 1:25:10.8 |
3 | 76 | Andrei Glebov | Hollis NH | 117 | 43 | 3 | 16:53.3 | 2:49HY | 7:13.7 | 3 | 1:00:34.7 | 14.1MPH | 1:23.5 | 3 | 33:53.3 | 10:56/M | 52:07.4 | 1:59:58.8 |
DNS | DNS | Jordan Buntain | Burlington VT | 134 | 44 | |||||||||||||
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 10 | Vincent Cooper | Gansevoort NY | 109 | 46 | 1 | 10:39.9 | 1:47HY | 1:20.3 | 1 | 41:37.1 | 20.5MPH | 0:54.5 | 1 | 20:16.7 | 6:32/M | 1:14:48.7 | |
2 | 12 | Tyler Bergmeier | Hanover NH | 138 | 48 | 2 | 12:36.3 | 2:06HY | 1:11.3 | 2 | 41:55.1 | 20.4MPH | 0:43.5 | 2 | 23:42.1 | 7:39/M | 5:19.8 | 1:20:08.5 |
3 | 19 | Richard Donahey | Essex Junction VT | 110 | 47 | 3 | 13:27.0 | 2:15HY | 1:42.1 | 3 | 45:11.8 | 18.9MPH | 0:54.9 | 3 | 24:11.5 | 7:48/M | 10:38.7 | 1:25:27.4 |
4 | 71 | Joseph Kennedy | Skowhegan ME | 124 | 47 | 4 | 17:54.9 | 2:59HY | 2:37.7 | 4 | 54:46.3 | 15.6MPH | 1:14.3 | 4 | 32:26.6 | 10:28/M | 34:11.3 | 1:49:00.0 |
Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | |||||||||||
