Left Banner
 
Right Banner

Vermont Sun Sprint & Olympic Triathlon Ser.1

Overall Results

June 22, 2019


Results By 802 Timing LLC 802 Timing

Olympic Lake Dunmore Triathlon

  ------------ Swim 0.9M ------------ Trans 1 ------------ Bike 28.5M ------------ Trans 2 ------------ Run 6.2M ------------ Time Total
Place* Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Kyle Flack New Haven VT 1 33 M 1:30-34 4 25:55.1 1:38HY 1:42.4 1 1:14:43.7 22.9MPR 0:56.4 7 47:35.1 7:40/M   2:30:53.0
2 Bill Boben Lancaster PA 2 56 M 1:55-59 7 26:43.3 1:41HY 1:52.2 5 1:20:19.2 21.3MPR 1:00.3 1 41:42.4 6:44/M 0:44.6 2:31:37.7
3 Chris Prescott Thompson CT 38 55 M 2:55-59 10 28:21.4 1:47HY 1:36.9 4 1:20:13.0 21.3MPR 0:46.4 2 42:14.8 6:49/M 2:19.6 2:33:12.7
4 Steve Hare Middlebury VT 6 62 M 1:60-64 2 24:29.9 1:33HY 1:01.8 2 1:17:50.0 22.0MPR 0:38.5 13 51:27.8 8:18/M 4:35.1 2:35:28.1
5 Mike Prohaska Southington CT 18 36 M 1:35-39 11 28:37.4 1:48HY 0:57.2 7 1:21:17.6 21.0MPR 0:39.7 3 44:21.0 7:09/M 5:00.1 2:35:53.1
6 Lee Seymour Montreal QC 21 42 M 1:40-44 14 30:11.3 1:54HY 1:09.9 3 1:18:46.7 21.7MPR 1:15.2 10 48:40.5 7:51/M 9:10.7 2:40:03.8
7 Michael Sadowski Gansevoort NY 20 46 M 1:45-49 8 27:16.7 1:43HY 2:32.1 6 1:21:07.2 21.1MPR 1:11.0 11 49:26.7 7:58/M 10:40.9 2:41:33.9
8 Cyrille Guerin Brossard QC 7 46 M 2:45-49 5 26:08.5 1:39HY 0:52.3 9 1:25:33.7 20.0MPR 1:23.7 9 48:28.7 7:49/M 11:33.9 2:42:27.0
9 Guillaume Duval Montréal QC 3 32 M 2:30-34 9 27:23.8 1:44HY 1:54.8 11 1:29:01.7 19.2MPR 1:00.2 5 46:58.4 7:35/M 15:26.1 2:46:19.1
10 John Haines Shelburne VT 8 37 M 2:35-39 6 26:33.1 1:41HY 1:02.6 13 1:30:35.3 18.9MPR 1:01.3 6 47:21.4 7:38/M 15:40.9 2:46:33.9
11 Mike Bernshteyn Montreal QC 4 47 M 3:45-49 17 31:31.8 1:59HY 2:36.5 8 1:24:38.6 20.2MPR 1:33.7 12 50:15.2 8:06/M 19:43.0 2:50:36.0
12 Mark Smith Hanover NH 22 46 M 4:45-49 1 23:21.3 1:28HY 2:29.8 10 1:28:02.8 19.4MPR 1:26.0 19 56:07.2 9:03/M 20:34.3 2:51:27.3
13 Chris Noble Wallkill NY 14 48 M 5:45-49 12 29:11.0 1:51HY 1:29.9 12 1:29:47.7 19.0MPR 0:56.2 16 54:35.2 8:48/M 25:07.2 2:56:00.2
14 Jake Rick Poultney VT 19 31 M 3:30-34 16 31:24.6 1:59HY 1:19.2 15 1:32:22.1 18.5MPR 1:26.6 14 51:31.2 8:19/M 27:10.9 2:58:03.9
15 Victor O'Connor Naples FL 15 53 M 1:50-54 13 29:45.6 1:53HY 1:24.0 14 1:31:41.8 18.7MPR 0:56.3 15 54:25.3 8:47/M 27:20.2 2:58:13.2
16 Cole O'Donnell Portland OR 16 17 M 1:15-19 3 25:38.8 1:37HY 3:05.3 19 1:40:58.7 16.9MPR 2:44.9 4 46:28.6 7:30/M 28:03.5 2:58:56.5
17 Tyler Wingood Waterbury VT 36 32 M 4:30-34 19 31:56.0 2:01HY 3:15.7 16 1:34:39.0 18.1MPR 1:44.7 8 47:53.9 7:43/M 28:36.5 2:59:29.6
18 Tim Holland Burlington VT 10 39 M 3:35-39 15 31:19.8 1:59HY 3:43.3 17 1:36:16.0 17.8MPR 2:05.6 20 57:33.5 9:17/M 40:05.4 3:10:58.4
19 Charles Green Elsie MI 9 63 M 2:60-64 20 33:42.1 2:08HY 3:42.5 18 1:38:24.6 17.4MPR 2:09.2 18 56:01.5 9:02/M 43:07.0 3:14:00.1
20 Jason Labrie Southampton MA 12 39 M 4:35-39 18 31:43.0 2:00HY 2:26.8 22 1:45:11.9 16.3MPR 1:28.6 17 54:44.0 8:50/M 44:41.4 3:15:34.5
21 Frank Phipps Winooski VT 17 27 M 1:25-29 21 34:13.3 2:10HY 2:04.9 21 1:44:07.7 16.4MPR 1:59.4 21 1:00:18.5 9:44/M 51:50.9 3:22:43.9
22 Daniel Huber Bridport VT 11 49 M 6:45-49 22 37:09.1 2:21HY 3:25.3 20 1:41:40.3 16.8MPR 2:09.9 22 1:07:51.3 10:57/M 1:01:23.2 3:32:16.2
DNS James Galvin Plymouth CT 5 34 M :30-34                    
*Overall place within gender