Left Banner
 
Right Banner

Vermont Sun Sprint & Olympic Triathlon Ser.1

Overall Results

June 22, 2019


Results By 802 Timing LLC 802 Timing
Mixed Team Sprint Vermont Sun Tri
Men's Team Sprint Vermont Sun Tri
Women's Team Sprint Vermont Sun Tri

Sprint Vermont Sun Triathlon

  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Sean Fleming Charlotte VT 104 36 M 1:35-39 1 8:39.8 1:27HY 0:50.1 2 36:04.1 23.7MPH 0:36.9 3 18:57.8 6:07/M   1:05:08.8
2 Zane Fields White River Junction VT 113 22 M 1:20-24 9 10:16.1 1:43HY 1:21.6 3 36:23.4 23.5MPH 0:46.6 1 17:36.4 5:41/M 1:15.5 1:06:24.3
3 Cory Coffey Vergennes VT 101 42 M 1:40-44 5 9:48.2 1:38HY 1:11.2 1 35:04.6 24.4MPH 0:39.9 7 21:07.2 6:49/M 2:42.5 1:07:51.3
4 Jeffery Schumann Salisbury VT 102 63 M 1:60-64 2 8:42.3 1:27HY 0:52.0 4 36:30.6 23.4MPH 0:33.5 12 22:15.0 7:11/M 3:44.7 1:08:53.6
5 Terrance McKeon Northfield MA 193 50 M 1:50-54 4 9:38.4 1:36HY 0:42.4 6 37:57.1 22.5MPH 0:29.8 6 21:03.8 6:47/M 4:42.8 1:09:51.6
6 Peter Dodds Burlington VT 197 50 M 2:50-54 40 12:46.9 2:08HY 0:48.7 5 36:40.1 23.3MPH 0:47.2 9 21:16.8 6:52/M 7:11.0 1:12:19.9
7 Julia Schofield Charlotte VT 179 37 F 1:35-39 13 10:41.7 1:47HY 1:00.5 9 40:11.1 21.3MPH 0:31.5 5 20:36.2 6:39/M   1:13:01.2
8 Trevor Houchens South Burlington VT 121 20 M 2:20-24 35 12:33.6 2:06HY 1:56.0 8 40:04.1 21.3MPH 0:52.0 2 17:56.1 5:47/M 8:13.1 1:13:22.0
9 Joe Place Saratoga Springs NY 103 56 M 1:55-59 15 10:47.6 1:48HY 1:30.8 7 39:15.9 21.8MPH 1:05.8 11 21:37.2 6:58/M 9:08.6 1:14:17.5
10 Vincent Cooper Gansevoort NY 109 46 M 1:45-49 12 10:39.9 1:47HY 1:20.3 10 41:37.1 20.5MPH 0:54.5 4 20:16.7 6:32/M 9:39.8 1:14:48.7
11 Angie Defilippi Colchester VT 105 43 F 1:40-44 10 10:17.8 1:43HY 0:58.8 14 43:19.3 19.7MPH 0:34.7 10 21:23.4 6:54/M 3:32.9 1:16:34.1
12 Tyler Bergmeier Hanover NH 138 48 M 2:45-49 36 12:36.3 2:06HY 1:11.3 12 41:55.1 20.4MPH 0:43.5 19 23:42.1 7:39/M 14:59.6 1:20:08.5
13 Ingrid Klinkenberg Burlington VT 106 22 F 1:20-24 62 13:44.6 2:17HY 1:38.4 11 41:40.1 20.5MPH 0:58.3 17 23:07.4 7:27/M 8:07.8 1:21:09.0
14 James Gow Princeton NJ 119 21 M 3:20-24 47 13:07.9 2:11HY 1:40.9 16 43:56.5 19.5MPH 1:15.1 8 21:15.8 6:51/M 16:07.5 1:21:16.4
15 Steve St Clair Williamstown MA 140 61 M 2:60-64 41 12:48.7 2:08HY 2:00.6 18 44:33.7 19.2MPH 0:58.7 16 22:50.8 7:22/M 18:03.7 1:23:12.5
16 Nicole Meredyth New York NY 168 29 F 1:25-29 61 13:39.1 2:17HY 2:01.8 17 43:58.2 19.4MPH 1:20.2 13 22:27.7 7:15/M 10:26.1 1:23:27.3
17 Chris O'Donnell Portland OR 132 55 M 2:55-59 39 12:41.9 2:07HY 3:03.1 23 45:15.7 18.9MPH 1:07.0 15 22:46.2 7:21/M 19:45.3 1:24:54.1
18 Colin Stetson Montreal QC 141 44 M 2:40-44 50 13:11.1 2:12HY 2:07.2 22 45:14.1 18.9MPH 1:54.6 14 22:43.6 7:20/M 20:01.9 1:25:10.8
19 Richard Donahey Essex Junction VT 110 47 M 3:45-49 55 13:27.0 2:15HY 1:42.1 20 45:11.8 18.9MPH 0:54.9 22 24:11.5 7:48/M 20:18.6 1:25:27.4
20 Craig Westling Norwich VT 142 52 M 3:50-54 51 13:20.0 2:13HY 2:11.3 13 43:11.7 19.8MPH 1:19.4 35 25:55.0 8:22/M 20:48.7 1:25:57.5
21 Stephen Fitz Montreal Nord QC 114 55 M 3:55-59 25 12:02.0 2:00HY 1:48.7 15 43:33.6 19.6MPH 1:30.5 50 28:15.5 9:07/M 22:01.7 1:27:10.5
22 Julien Lacas Montreal QC 126 29 M 1:25-29 18 11:20.8 1:53HY 2:19.4 31 47:28.8 18.0MPH 1:18.6 29 25:04.7 8:05/M 22:23.7 1:27:32.6
23 Liv Herdman Middlebury VT 160 36 F 2:35-39 53 13:21.8 2:14HY 1:21.7 36 48:32.3 17.6MPH 1:03.1 18 23:24.7 7:33/M 14:42.5 1:27:43.8
24 Kate Kogut Charlotte VT 165 13 F 1:10-14 32 12:26.1 2:04HY 2:32.3 28 47:09.6 18.1MPH 0:49.0 27 24:52.1 8:01/M 14:48.0 1:27:49.3
25 Christine Kogut Charlotte VT 164 49 F 1:45-49 30 12:25.4 2:04HY 2:35.3 27 46:52.5 18.2MPH 1:08.0 26 24:50.2 8:01/M 14:50.3 1:27:51.5
  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
26 Marian Wolz Montpelier VT 184 26 F 2:25-29 56 13:28.4 2:15HY 2:16.1 24 45:25.7 18.8MPH 0:46.6 36 26:08.8 8:26/M 15:04.5 1:28:05.7
27 Kathryn Talano Middlebury VT 182 21 F 2:20-24 19 11:25.6 1:54HY 3:03.5 30 47:25.6 18.0MPH 1:30.1 28 25:00.2 8:04/M 15:24.1 1:28:25.3
28 John Martin Montpelier VT 129 68 M 1:65-69 33 12:31.3 2:05HY 1:39.9 19 44:39.9 19.1MPH 1:31.4 55 28:50.1 9:18/M 24:04.1 1:29:12.9
29 Stephanie Ard Fairfield CT 107 29 F 3:25-29 69 14:32.1 2:25HY 1:19.6 29 47:12.5 18.1MPH 1:34.4 31 25:09.7 8:07/M 16:47.3 1:29:48.6
30 Heidi Higgins-Cutler Waterbury VT 161 53 F 1:50-54 16 11:14.7 1:52HY 1:39.3 40 49:52.1 17.1MPH 1:05.2 39 26:19.3 8:29/M 17:09.5 1:30:10.7
31 Jonathan Dubois Saint-Bruno-de-montarvill QC 111 20 M 4:20-24 68 14:29.8 2:25HY 2:30.9 25 46:17.0 18.5MPH 2:13.2 25 24:42.7 7:58/M 25:04.9 1:30:13.7
32 Eric Bunter Lasalle QC 146 50 M 4:50-54 65 14:01.7 2:20HY 2:51.9 26 46:20.0 18.5MPH 1:46.1 34 25:44.9 8:18/M 25:35.8 1:30:44.6
33 Barbara Boben Lancaster PA 153 54 F 2:50-54 6 9:55.6 1:39HY 3:34.2 58 52:58.1 16.1MPH 0:41.5 23 24:14.9 7:49/M 18:23.3 1:31:24.5
34 Andrew Gow Princeton NJ 118 55 M 4:55-59 63 13:52.7 2:19HY 2:04.5 21 45:13.8 18.9MPH 1:33.1 54 28:43.8 9:16/M 26:19.1 1:31:28.0
35 Kate Mullin-Phalen Saratoga Springs NY 169 41 F 2:40-44 58 13:34.5 2:16HY 1:40.7 48 51:05.7 16.7MPH 1:29.2 20 23:47.9 7:40/M 18:36.9 1:31:38.1
36 Dennis Lampman Loudon NH 128 61 M 3:60-64 44 12:57.7 2:10HY 2:20.0 32 47:43.0 17.9MPH 1:17.6 43 27:25.9 8:51/M 26:35.7 1:31:44.5
37 Katie O’dair Watertown MA 171 53 F 3:50-54 7 9:56.5 1:39HY 2:44.5 44 50:33.8 16.9MPH 1:07.9 44 27:35.0 8:54/M 18:56.6 1:31:57.8
38 Lucy Lieberman Burlington VT 166 30 F 1:30-34 31 12:25.5 2:04HY 1:38.8 41 50:04.3 17.1MPH 1:12.5 40 26:39.5 8:36/M 18:59.7 1:32:00.9
39 Karen Rotach Williston VT 196 43 F 3:40-44 49 13:10.3 2:12HY 2:22.0 33 48:05.4 17.8MPH 1:30.1 46 27:42.4 8:56/M 19:49.1 1:32:50.3
40 Bob Bergman Shaftsbury VT 108 67 M 2:65-69 67 14:09.4 2:22HY 1:56.5 34 48:07.5 17.8MPH 0:48.0 48 28:09.7 9:05/M 28:02.4 1:33:11.3
41 Wendie Puls Bristol VT 177 65 F 1:65-69 27 12:14.5 2:02HY 1:49.0 39 49:25.3 17.3MPH 1:20.1 57 29:09.2 9:24/M 20:57.0 1:33:58.2
42 Mandy Yonkman Moretown VT 185 48 F 2:45-49 46 13:00.3 2:10HY 1:30.7 43 50:30.4 16.9MPH 1:26.3 45 27:37.9 8:55/M 21:04.5 1:34:05.8
43 Carol Newell Shaftsbury VT 170 65 F 2:65-69 3 9:16.8 1:33HY 2:47.3 57 52:19.9 16.3MPH 1:20.9 52 28:26.7 9:10/M 21:10.6 1:34:11.8
44 Chris Fields White River Junction VT 112 54 M 5:50-54 34 12:31.6 2:05HY 1:48.2 35 48:09.7 17.8MPH 1:24.3 63 30:23.1 9:48/M 29:08.2 1:34:17.0
45 Chloe Eustache Montreal QC 158 31 F 2:30-34 52 13:20.1 2:13HY 2:05.3 56 52:11.8 16.4MPH 1:01.1 37 26:11.8 8:27/M 21:49.0 1:34:50.3
46 Taylor Carlson Jericho VT 147 13 M 1:10-14 22 11:46.8 1:58HY 2:42.5 60 53:24.1 16.0MPH 1:33.9 33 25:43.6 8:18/M 30:02.3 1:35:11.1
47 Casey Bunter Lasalle QC 115 16 M 1:15-19 8 10:10.3 1:42HY 2:36.1 42 50:24.1 17.0MPH 1:41.5 65 30:55.0 9:58/M 30:38.3 1:35:47.2
48 Kate Barash-Engel Essex Junction VT 192 35 F 3:35-39 73 16:01.1 2:40HY 2:50.3 38 49:17.3 17.3MPH 0:57.2 41 26:43.2 8:37/M 22:48.0 1:35:49.3
49 Katie Hansel Waterbury VT 198 50 F 4:50-54 45 12:59.4 2:10HY 2:18.3 55 52:04.5 16.4MPH 1:39.6 42 27:10.4 8:46/M 23:11.2 1:36:12.4
50 Silas Yonkman Moretown VT 144 15 M 2:15-19 21 11:40.9 1:57HY 2:56.3 64 55:43.0 15.3MPH 0:36.2 32 25:22.9 8:11/M 31:10.6 1:36:19.4
  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
51 Clayton Reed Woodstock VT 135 57 M 5:55-59 20 11:31.2 1:55HY 2:43.3 46 51:02.4 16.8MPH 2:11.9 58 29:22.2 9:28/M 31:42.4 1:36:51.3
52 Jean Culver Williamstown MA 157 60 F 1:60-64 37 12:37.5 2:06HY 1:42.4 47 51:04.4 16.7MPH 0:46.8 66 30:55.8 9:58/M 24:05.9 1:37:07.2
53 Abigail Jacob Stamford CT 162 26 F 4:25-29 28 12:20.3 2:03HY 2:36.6 49 51:10.6 16.7MPH 1:14.3 61 30:04.2 9:42/M 24:25.0 1:37:26.3
54 Jocelyn Walker Gansevoort NY 183 39 F 4:35-39 11 10:35.8 1:46HY 1:47.1 52 51:42.4 16.5MPH 1:09.2 74 33:02.9 10:39/M 25:16.4 1:38:17.6
55 Lynne Caulfield Charlotte VT 155 65 F 3:65-69 54 13:26.5 2:14HY 1:30.7 50 51:22.2 16.6MPH 1:46.1 62 30:21.4 9:47/M 25:26.0 1:38:27.2
56 Jonny Pettersen Jericho VT 133 33 M 1:30-34 24 11:56.1 1:59HY 2:16.8 74 59:44.2 14.3MPH 0:24.8 24 24:16.2 7:50/M 33:29.4 1:38:38.3
57 Shannon Rice Watertown MA 136 50 M 6:50-54 42 12:51.8 2:09HY 2:42.4 45 50:42.1 16.9MPH 0:56.0 68 31:36.4 10:12/M 33:40.1 1:38:49.0
58 Matt Kozlowski Charlotte VT 125 36 M 2:35-39 43 12:53.0 2:09HY 2:28.8 53 51:43.7 16.5MPH 1:00.0 67 30:57.2 9:59/M 33:54.2 1:39:03.0
59 Joey Wright Burlington VT 143 37 M 3:35-39 48 13:09.4 2:12HY 1:38.1 71 58:48.6 14.5MPH 0:24.5 30 25:05.5 8:05/M 33:57.4 1:39:06.2
60 Vladimir Lvov Montreal QC 13 59 M 6:55-59 74 16:04.4 2:41HY 3:42.5 59 53:10.9 16.1MPH 0:56.9 38 26:16.6 8:28/M 35:02.7 1:40:11.6
61 Michael Hyde New York NY 122 17 M 3:15-19 14 10:45.0 1:48HY 2:58.7 69 58:07.8 14.7MPH 1:20.9 47 27:56.6 9:01/M 36:00.3 1:41:09.2
62 Rebecca Stockwell Bellows Falls VT 180 36 F 5:35-39 29 12:23.5 2:04HY 3:06.5 65 56:26.1 15.2MPH 1:07.6 49 28:14.1 9:06/M 28:16.7 1:41:17.9
63 Krista Strafford Queensbury NY 181 52 F 5:50-54 60 13:37.2 2:16HY 2:12.9 66 56:28.7 15.1MPH 0:54.3 53 28:39.6 9:15/M 28:51.7 1:41:52.9
64 Stephen Sheppard Bow NH 139 53 M 7:50-54 23 11:52.8 1:59HY 3:26.8 67 57:08.4 15.0MPH 1:43.2 56 29:08.0 9:24/M 38:10.5 1:43:19.3
65 Amy Holibaugh Waterbury VT 194 45 F 3:45-49 57 13:30.8 2:15HY 2:08.3 68 57:41.9 14.8MPH 1:09.7 59 29:57.6 9:40/M 31:27.3 1:44:28.5
66 Victoria Ard Fairfield CT 151 27 F 5:25-29 71 15:08.6 2:31HY 2:02.4 51 51:41.9 16.5MPH 1:32.2 78 34:30.0 11:08/M 31:54.1 1:44:55.3
67 Ryan Kegges Pittsburgh PA 123 29 M 2:25-29 77 16:42.7 2:47HY 2:47.6 37 48:37.9 17.6MPH 2:22.3 80 35:00.1 11:17/M 40:21.9 1:45:30.7
68 Ericka Canales Williston VT 195 42 F 4:40-44 59 13:36.9 2:16HY 1:55.1 54 51:49.7 16.5MPH 1:47.6 82 37:04.8 11:57/M 33:13.1 1:46:14.3
69 Roger Frieden Nottingham NH 116 66 M 3:65-69 64 13:53.3 2:19HY 2:57.0 61 54:17.5 15.8MPH 2:24.5 77 34:02.8 10:59/M 42:26.3 1:47:35.2
70 Sarah Burinsky Alexandria VA 154 26 F 6:25-29 26 12:12.9 2:02HY 3:18.0 72 59:36.7 14.3MPH 1:13.4 69 32:04.3 10:21/M 35:24.3 1:48:25.5
71 Joseph Kennedy Skowhegan ME 124 47 M 4:45-49 83 17:54.9 2:59HY 2:37.7 62 54:46.3 15.6MPH 1:14.3 71 32:26.6 10:28/M 43:51.1 1:49:00.0
72 Regina Mahony Burlington VT 167 42 F 5:40-44 70 14:59.4 2:30HY 5:08.8 63 55:10.0 15.5MPH 4:30.5 60 30:03.6 9:42/M 36:51.3 1:49:52.5
73 Adam Schuck Everett MA 137 31 M 2:30-34 84 18:02.5 3:00HY 2:15.4 78 1:02:46.0 13.6MPH 0:52.1 51 28:17.5 9:07/M 47:04.7 1:52:13.6
74 Savannah Pettersen Jericho VT 172 34 F 3:30-34 75 16:11.4 2:42HY 4:12.8 77 1:00:35.3 14.1MPH 1:07.4 73 32:58.8 10:38/M 42:04.5 1:55:05.8
75 Jim Morisseau Cornwall VT 199 66 M 4:65-69 81 17:36.6 2:56HY 5:19.6 81 1:07:35.8 12.7MPH 1:21.5 21 23:51.8 7:42/M 50:36.6 1:55:45.5
  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
76 Andrei Glebov Hollis NH 117 43 M 3:40-44 78 16:53.3 2:49HY 7:13.7 76 1:00:34.7 14.1MPH 1:23.5 76 33:53.3 10:56/M 54:49.9 1:59:58.8
77 Colleen Popkin Jericho VT 176 41 F 6:40-44 66 14:06.6 2:21HY 6:03.5 80 1:06:49.7 12.8MPH 1:06.9 72 32:40.8 10:32/M 47:46.4 2:00:47.6
78 Leslie Chadwell Stockbridge VT 156 57 F 1:55-59 76 16:17.8 2:43HY 2:52.1 73 59:43.2 14.3MPH 1:41.6 84 41:25.6 13:22/M 48:59.1 2:02:00.3
79 Janice Adams Montreal QC 149 54 F 6:50-54 72 15:27.4 2:35HY 3:27.3 75 1:00:18.2 14.2MPH 2:14.1 83 40:50.7 13:10/M 49:16.6 2:02:17.8
80 Liana Rice Watertown MA 178 16 F 1:15-19 17 11:19.1 1:53HY 3:03.0 82 1:10:20.4 12.2MPH 1:32.8 81 36:11.7 11:40/M 49:26.0 2:02:27.3
81 Diane Ard Fairfield CT 150 62 F 2:60-64     27:42.8 70 58:12.9 14.7MPH 1:55.1 79 34:53.0 11:15/M 49:42.6 2:02:43.8
82 Annick Pirro Lasalle QC 174 55 F 2:55-59 38 12:41.0 2:07HY 4:38.5 79 1:06:09.6 12.9MPH 1:37.5 85 44:56.2 14:30/M 57:01.7 2:10:02.9
83 Ariane Kissam Montpelier VT 163 43 F 7:40-44 79 16:55.4 2:49HY 5:10.1 83 1:13:53.8 11.6MPH 2:12.8 70 32:14.0 10:24/M 57:25.0 2:10:26.3
84 John Gow Princeton NJ 120 23 M 5:20-24 82 17:53.5 2:59HY 2:36.8 84 1:18:58.3 10.8MPH 0:51.2 64 30:38.4 9:53/M 1:05:49.5 2:10:58.4
85 Kathryn Frieden Nottingham NH 159 68 F 4:65-69 80 17:20.8 2:53HY 4:05.7 85 1:20:50.2 10.6MPH 2:23.2 75 33:23.6 10:46/M 1:05:02.3 2:18:03.6
DNS Katherine Bennett Lebanon NH 152 55 F :55-59                    
DNS Cara Pimental Berkley MA 173 32 F :30-34                    
DNS Emily Pons Glenside PA 175 52 F :50-54                    
DNS Jordan Buntain Burlington VT 134 44 M :40-44                    
DNS Evan Carlos Berkley MA 148 28 M :25-29                    
DNS Will McNulty North Ferrisburgh VT 130 33 M :30-34                    
DNS Darryl Morse South Burlington VT 131 64 M :60-64                    
Top  

Mixed Team Sprint Vermont Sun Tri

  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Team Audette Northfield VT 188 46 F 1: 0-39 1 9:17.8 1:33HY 1:55.7 1 43:14.8 19.8MPR 0:40.1 2 22:34.4 7:17/M   1:17:43.0
2 Allen Squad Chelsea VT 187 28 F 2: 0-39 3 10:38.5 1:46HY 0:36.6 2 43:30.1 19.7MPR 0:26.6 4 28:15.2 9:07/M 5:44.2 1:23:27.2
3 The Oneders Orwell VT 191 14 F 3: 0-39 2 9:36.9 1:36HY 1:16.8 4 51:13.0 16.7MPR 0:28.6 1 22:25.0 7:14/M 7:17.4 1:25:00.4
4 The Reids Victor NY 190 42 F 4: 0-39 4 13:48.5 2:18HY 0:45.4 3 43:55.9 19.5MPR 0:32.3 3 26:08.7 8:26/M 7:27.9 1:25:10.9
DNS The Dumptruck Division Brownsville VT 189 52 F :40-99