Left Banner
 
Right Banner

Vermont Sun Sprint & Olympic Triathlon Ser.1

Combined Div

Trans 2

June 22, 2019


Results By 802 Timing LLC 802 Timing
Place Name City Bib No Age Gender Age Group Div Time Back Total Time Pace
1 Steve Hare Middlebury VT 6 62 M 1:60-64 OLY   0:38.5  
2 Sandrine Tirode Montreal QC 33 35 F 1:35-39 OLY   0:38.9  
3 Mike Prohaska Southington CT 18 36 M 1:35-39 OLY 0:01.2 0:39.7  
4 Liz Mulligan-Ferry Brooklyn NY 29 37 F 2:35-39 OLY 0:06.1 0:45.1  
5 Mariana Wingood Waterbury VT 34 32 F 1:30-34 OLY 0:07.4 0:46.3  
6 Chris Prescott Thompson CT 38 55 M 1:55-59 OLY 0:07.9 0:46.4  
7 Madeleine Wood Saratoga Spring NY 37 14 F 1: 0-39 MXO 0:09.9 0:48.9  
8 Chris Noble Wallkill NY 14 48 M 1:45-49 OLY 0:17.7 0:56.2  
9 Victor O'Connor Naples FL 15 53 M 1:50-54 OLY 0:17.8 0:56.3  
10 Kyle Flack New Haven VT 1 33 M 1:30-34 OLY 0:17.9 0:56.4  
11 Guillaume Duval Montréal QC 3 32 M 2:30-34 OLY 0:21.7 1:00.2  
12 Bill Boben Lancaster PA 2 56 M 2:55-59 OLY 0:21.8 1:00.3  
13 John Haines Shelburne VT 8 37 M 2:35-39 OLY 0:22.8 1:01.3  
14 Michael Sadowski Gansevoort NY 20 46 M 2:45-49 OLY 0:32.5 1:11.0  
15 Kirsten Coe Addison VT 24 37 F 3:35-39 OLY 0:33.0 1:12.0  
16 Sarah Kelso Essex Junction VT 27 29 F 1:25-29 OLY 0:34.5 1:13.4  
17 Lee Seymour Montreal QC 21 42 M 1:40-44 OLY 0:36.7 1:15.2  
18 Cyrille Guerin Brossard QC 7 46 M 3:45-49 OLY 0:45.2 1:23.7  
19 Hayley Zoerheide Strafford VT 35 38 F 4:35-39 OLY 0:45.9 1:24.9  
20 Mark Smith Hanover NH 22 46 M 4:45-49 OLY 0:47.5 1:26.0  
21 Jake Rick Poultney VT 19 31 M 3:30-34 OLY 0:48.1 1:26.6  
22 Jason Labrie Southampton MA 12 39 M 3:35-39 OLY 0:50.1 1:28.6  
23 Mike Bernshteyn Montreal QC 4 47 M 5:45-49 OLY 0:55.2 1:33.7  
24 Grace Amato Bloomfield CT 23 28 F 2:25-29 OLY 0:56.6 1:35.6  
25 Stephanie Swinehart Bronx NY 32 30 F 2:30-34 OLY 1:02.8 1:41.8  
26 Tyler Wingood Waterbury VT 36 32 M 4:30-34 OLY 1:06.2 1:44.7  
27 Deborah Huber Bridport VT 26 49 F 1:45-49 OLY 1:15.4 1:54.4  
28 Frank Phipps Winooski VT 17 27 M 1:25-29 OLY 1:20.8 1:59.4  
29 Tim Holland Burlington VT 10 39 M 4:35-39 OLY 1:27.1 2:05.6  
30 Charles Green Elsie MI 9 63 M 2:60-64 OLY 1:30.7 2:09.2  
31 Daniel Huber Bridport VT 11 49 M 6:45-49 OLY 1:31.4 2:09.9  
32 Christy Grant Newmarket NH 25 43 F 1:40-44 OLY 1:43.2 2:22.2  
33 Cole O'Donnell Portland OR 16 17 M 1:15-19 OLY 2:06.4 2:44.9  
DNS James Galvin Plymouth CT 5 34 M 5:30-34 OLY      
DNS Wendy Mehaffey Essex Junction VT 28 42 F 2:40-44 OLY      
DNS Wendy Schneider Schneider Middlebury VT 30 51 F 1:50-54 OLY      
DNS Kari Sudfeld Ballston Spa NY 31 31 F 3:30-34 OLY