Olympic Lake Dunmore Triathlon Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Olympic Lake Dunmore Triathlon Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Mixed Team Olympic Triathlon 0-39 40-99
Olympic Lake Dunmore Triathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Female Open Winners |
||||||||||||||||||
Overall | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 5 | Beth Ruiz | Delmar NY | 102 | 46 | 5 | 29:07.1 | 1:50HY | 1:52.3 | 1 | 1:11:27.6 | 23.9MPR | 0:54.4 | 2 | 44:36.5 | 7:12/M | 2:27:58.1 | |
2 | 8 | Isabelle Dickens | South Glens Falls NY | 78 | 43 | 2 | 24:41.5 | 1:34HY | 1:23.0 | 2 | 1:19:04.0 | 21.6MPR | 0:46.4 | 5 | 48:20.2 | 7:48/M | 6:17.1 | 2:34:15.2 |
3 | 11 | Maike Holthuijzen | Burlington VT | 92 | 33 | 4 | 27:01.4 | 1:42HY | 2:03.4 | 3 | 1:20:54.8 | 21.1MPR | 2:18.0 | 3 | 45:54.3 | 7:24/M | 10:13.9 | 2:38:12.0 |
4 | 14 | Dot Martin | Montpelier VT | 1 | 59 | 1 | 24:22.7 | 1:32HY | 1:40.3 | 4 | 1:26:44.8 | 19.7MPR | 0:41.2 | 4 | 47:24.7 | 7:39/M | 12:55.8 | 2:40:54.0 |
5 | 17 | Hayley Zoerheide | Strafford VT | 111 | 38 | 3 | 26:18.1 | 1:40HY | 0:57.3 | 5 | 1:29:32.0 | 19.1MPR | 1:15.2 | 1 | 44:07.6 | 7:07/M | 14:12.2 | 2:42:10.3 |
Top | ||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 84 | Meghan Fersten | Montreal QC | 56 | 19 | 1 | 32:16.7 | 2:02HY | 8:11.4 | 1 | 1:46:58.8 | 16.0MPR | 2:34.9 | 1 | 1:00:44.0 | 9:48/M | 3:30:45.9 | |
2 | 100 | Sarah Adelson | Gansevoort NY | 41 | 18 | 2 | 34:53.5 | 2:12HY | 3:39.2 | 2 | 2:02:14.0 | 14.0MPR | 1:57.1 | 2 | 1:18:47.0 | 12:42/M | 30:45.0 | 4:01:31.0 |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 89 | Sophia Skelly | Houston TX | 79 | 23 | 2 | 31:56.0 | 2:01HY | 5:00.1 | 2 | 1:56:55.6 | 14.6MPR | 3:45.7 | 1 | 1:00:50.5 | 9:49/M | 3:38:28.1 | |
2 | 94 | Julia Fay | Amherst MA | 106 | 24 | 1 | 31:37.9 | 2:00HY | 1:50.5 | 1 | 1:52:14.5 | 15.2MPR | 1:41.5 | 2 | 1:15:25.9 | 12:10/M | 4:22.4 | 3:42:50.5 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 43 | Audrey Crocker | Essex NY | 76 | 29 | 3 | 28:40.2 | 1:49HY | 1:43.2 | 1 | 1:33:25.5 | 18.3MPR | 1:09.7 | 5 | 56:32.2 | 9:07/M | 3:01:31.1 | |
2 | 44 | Jillian Sarazen | Burlington VT | 32 | 25 | 2 | 25:09.3 | 1:35HY | 2:09.2 | 3 | 1:39:55.8 | 17.1MPR | 4 | 54:41.9 | 8:49/M | 0:25.2 | 3:01:56.3 | |
3 | 46 | Maxine Dunn | Peterborough NH | 98 | 25 | 4 | 29:16.0 | 1:51HY | 3:58.4 | 2 | 1:35:11.7 | 18.0MPR | 1:51.7 | 3 | 52:43.3 | 8:30/M | 1:30.2 | 3:03:01.4 |
4 | 56 | Megan McGregor | Burlington VT | 34 | 27 | 7 | 33:27.4 | 2:07HY | 1:59.8 | 4 | 1:40:22.9 | 17.0MPR | 1:18.4 | 1 | 51:20.4 | 8:17/M | 6:57.9 | 3:08:29.1 |
5 | 72 | Rachael Balinski | Burlington VT | 69 | 25 | 9 | 34:48.2 | 2:12HY | 3:04.1 | 9 | 1:49:50.0 | 15.6MPR | 1:20.5 | 2 | 51:38.4 | 8:20/M | 19:10.3 | 3:20:41.4 |
6 | 77 | Mara McMillen | Washington DC | 5 | 29 | 1 | 24:14.5 | 1:32HY | 2:05.5 | 8 | 1:49:49.1 | 15.6MPR | 1:39.6 | 7 | 1:08:10.5 | 11:00/M | 24:28.3 | 3:25:59.4 |
7 | 82 | Stephanie Seiden | Burlington VT | 35 | 27 | 6 | 29:39.4 | 1:52HY | 1:54.9 | 7 | 1:48:40.5 | 15.7MPR | 1:51.5 | 6 | 1:08:03.5 | 10:59/M | 28:38.9 | 3:30:10.1 |
8 | 87 | Victoria Ard | Fairfield CT | 72 | 27 | 8 | 34:37.1 | 2:11HY | 3:51.3 | 5 | 1:43:28.7 | 16.5MPR | 2:31.1 | 8 | 1:11:39.0 | 11:33/M | 34:36.4 | 3:36:07.5 |
9 | 90 | Justyn Ghost | Rutland VT | 77 | 28 | 10 | 36:20.0 | 2:18HY | 2:17.0 | 6 | 1:45:03.8 | 16.3MPR | 0:50.0 | 9 | 1:14:58.3 | 12:06/M | 37:58.1 | 3:39:29.2 |
10 | 98 | Joanna Brunner | Hardwick VT | 82 | 28 | 5 | 29:26.7 | 1:52HY | 2:10.2 | 10 | 2:02:20.5 | 14.0MPR | 1:34.8 | 10 | 1:19:00.1 | 12:45/M | 53:01.3 | 3:54:32.5 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 11 | Maike Holthuijzen | Burlington VT | 92 | 33 | ***** | 27:01.4 | 1:42HY | 2:03.4 | ***** | 1:20:54.8 | 21.1MPR | 2:18.0 | ***** | 45:54.3 | 7:24/M | 2:38:12.0 | |
2 | 26 | Kari Sudfeld | Ballston Spa NY | 48 | 31 | 3 | 34:14.3 | 2:10HY | 2:06.1 | 1 | 1:27:01.9 | 19.6MPR | 1:14.1 | 1 | 46:49.1 | 7:33/M | 13:13.6 | 2:51:25.7 |
3 | 32 | Erika Merrell | Burlington VT | 49 | 34 | 1 | 27:39.3 | 1:45HY | 1:57.7 | 3 | 1:36:06.3 | 17.8MPR | 0:59.7 | 2 | 49:25.7 | 7:58/M | 17:56.8 | 2:56:08.9 |
4 | 36 | Chris Beadle | Northfield NH | 68 | 34 | 2 | 30:12.5 | 1:54HY | 1:03.3 | 2 | 1:34:00.6 | 18.2MPR | 0:45.9 | 3 | 52:43.2 | 8:30/M | 20:33.5 | 2:58:45.5 |
5 | 97 | Maya Aleshnick | Washington DC | 4 | 30 | 4 | 42:41.2 | 2:42HY | 2:46.7 | 4 | 1:59:08.6 | 14.4MPR | 1:01.8 | 4 | 1:07:20.3 | 10:52/M | 1:14:46.7 | 3:52:58.8 |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 17 | Hayley Zoerheide | Strafford VT | 111 | 38 | ***** | 26:18.1 | 1:40HY | 0:57.3 | ***** | 1:29:32.0 | 19.1MPR | 1:15.2 | ***** | 44:07.6 | 7:07/M | 2:42:10.3 | |
2 | 23 | Kristin Cary | Boston MA | 322 | 39 | 2 | 30:08.4 | 1:54HY | 1:19.7 | 2 | 1:28:55.7 | 19.2MPR | 1:31.4 | 1 | 47:05.5 | 7:36/M | 6:50.6 | 2:49:01.0 |
3 | 42 | Liv Herdman | Middlebury VT | 29 | 36 | 3 | 31:56.8 | 2:01HY | 2:34.6 | 4 | 1:35:05.0 | 18.0MPR | 1:05.9 | 2 | 50:48.2 | 8:12/M | 19:20.4 | 3:01:30.8 |
4 | 50 | Molly Purvis | Burlington VT | 107 | 36 | 1 | 23:46.5 | 1:30HY | 2:50.4 | 6 | 1:40:32.8 | 17.0MPR | 2:14.4 | 3 | 55:50.9 | 9:00/M | 23:04.9 | 3:05:15.3 |
5 | 55 | Kate Barash-Engel | Essex Junction VT | 228 | 35 | 6 | 42:06.3 | 2:39HY | 2:05.0 | 1 | 1:26:29.1 | 19.8MPR | 1:17.8 | 5 | 56:27.5 | 9:06/M | 26:15.5 | 3:08:25.9 |
6 | 58 | Lisa Hardy | Colchester VT | 64 | 37 | 4 | 33:42.2 | 2:08HY | 2:28.9 | 3 | 1:32:49.1 | 18.4MPR | 1:24.0 | 6 | 59:50.2 | 9:39/M | 28:04.1 | 3:10:14.5 |
7 | 67 | Tamera Mack | Medford MA | 30 | 35 | 5 | 37:42.9 | 2:23HY | 1:29.6 | 5 | 1:39:03.0 | 17.3MPR | 1:07.6 | 4 | 56:06.2 | 9:03/M | 33:19.1 | 3:15:29.5 |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 8 | Isabelle Dickens | South Glens Falls NY | 78 | 43 | ***** | 24:41.5 | 1:34HY | 1:23.0 | ***** | 1:19:04.0 | 21.6MPR | 0:46.4 | ***** | 48:20.2 | 7:48/M | 2:34:15.2 | |
2 | 30 | Melissa Snow | Hyde Park VT | 91 | 41 | 2 | 30:43.2 | 1:56HY | 1:47.6 | 1 | 1:30:09.2 | 19.0MPR | 1:09.0 | 2 | 50:46.6 | 8:11/M | 20:20.6 | 2:54:35.9 |
3 | 31 | Julina Ogilvie | South Salem NY | 38 | 44 | 1 | 29:49.9 | 1:53HY | 2:19.4 | 2 | 1:32:24.3 | 18.5MPR | 1:42.1 | 1 | 48:50.2 | 7:53/M | 20:50.9 | 2:55:06.1 |
4 | 70 | Stacy Cibula | Keene NH | 60 | 40 | 6 | 35:40.3 | 2:15HY | 2:50.8 | 4 | 1:39:08.8 | 17.2MPR | 2:17.9 | 3 | 58:32.6 | 9:27/M | 44:15.2 | 3:18:30.5 |
5 | 75 | Melissa Zoerheide | Sharon VT | 104 | 41 | 7 | 36:05.8 | 2:17HY | 1:43.5 | 3 | 1:39:04.4 | 17.3MPR | 1:59.2 | 5 | 1:05:22.7 | 10:33/M | 50:00.5 | 3:24:15.8 |
6 | 76 | Elizabeth Cronin | Honeoye Falls NY | 97 | 44 | 5 | 35:22.2 | 2:14HY | 2:13.1 | 7 | 1:45:23.3 | 16.2MPR | 1:04.9 | 4 | 1:01:43.9 | 9:57/M | 51:32.3 | 3:25:47.6 |
7 | 79 | Kathryn Hogan | Albany NY | 113 | 43 | 4 | 32:09.9 | 2:02HY | 3:57.9 | 5 | 1:44:47.7 | 16.3MPR | 1:46.1 | 6 | 1:05:51.8 | 10:37/M | 54:18.3 | 3:28:33.6 |
8 | 81 | Diana Wood | Essex Junction VT | 21 | 44 | 3 | 32:07.9 | 2:02HY | 3:06.5 | 6 | 1:45:12.7 | 16.3MPR | 1:44.1 | 7 | 1:07:40.3 | 10:55/M | 55:36.4 | 3:29:51.7 |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 5 | Beth Ruiz | Delmar NY | 102 | 46 | ***** | 29:07.1 | 1:50HY | 1:52.3 | ***** | 1:11:27.6 | 23.9MPR | 0:54.4 | ***** | 44:36.5 | 7:12/M | 2:27:58.1 | |
2 | 40 | Sara Phillips | Bolton VT | 53 | 48 | 1 | 32:57.9 | 2:05HY | 1:52.0 | 1 | 1:31:24.0 | 18.7MPR | 1:37.9 | 1 | 51:44.4 | 8:21/M | 31:38.2 | 2:59:36.4 |
3 | 78 | Jennifer Menec | Shefford QC | 12 | 46 | 2 | 33:00.0 | 2:05HY | 2:02.4 | 2 | 1:43:56.0 | 16.5MPR | 1:11.4 | 2 | 1:07:11.7 | 10:50/M | 59:23.6 | 3:27:21.7 |
4 | 101 | Michelle Desrosiers | Fairfield VT | 83 | 45 | 3 | 39:37.1 | 2:30HY | 2:12.7 | 3 | 1:51:58.8 | 15.3MPR | 2:05.6 | 3 | 1:35:11.0 | 15:21/M | 1:43:07.3 | 4:11:05.5 |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 28 | Carolyn Wilkins | Concord MA | 7 | 51 | 1 | 27:53.2 | 1:46HY | 1:48.5 | 1 | 1:26:09.5 | 19.8MPR | 2:28.8 | 1 | 55:58.3 | 9:02/M | 2:54:18.5 | |
2 | 83 | Nathalie Kylander | Hingham MA | 45 | 54 | 2 | 38:19.9 | 2:25HY | 3:12.2 | 2 | 1:45:35.5 | 16.2MPR | 1:56.8 | 2 | 1:01:29.3 | 9:55/M | 36:15.3 | 3:30:33.9 |
3 | 99 | Chris Caswell | Burlington VT | 86 | 50 | 3 | 41:24.2 | 2:37HY | 3:55.4 | 3 | 2:00:23.5 | 14.2MPR | 2:54.9 | 3 | 1:10:52.8 | 11:26/M | 1:05:12.5 | 3:59:31.0 |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 14 | Dot Martin | Montpelier VT | 1 | 59 | ***** | 24:22.7 | 1:32HY | 1:40.3 | ***** | 1:26:44.8 | 19.7MPR | 0:41.2 | ***** | 47:24.7 | 7:39/M | 2:40:54.0 | |
2 | 61 | Michele Morris | Jericho VT | 57 | 57 | 4 | 34:17.9 | 2:10HY | 2:16.4 | 1 | 1:31:36.4 | 18.7MPR | 1:45.5 | 3 | 1:01:45.9 | 9:58/M | 30:48.1 | 3:11:42.1 |
3 | 65 | Diane Armstrong | Shelburne VT | 75 | 55 | 2 | 32:17.6 | 2:02HY | 2:08.3 | 2 | 1:34:53.4 | 18.0MPR | 1:20.4 | 5 | 1:04:12.5 | 10:21/M | 33:58.4 | 3:14:52.4 |
4 | 66 | Kathryn Robbins | Hanover NH | 80 | 56 | 1 | 30:35.8 | 1:56HY | 3:14.5 | 3 | 1:39:36.5 | 17.2MPR | 2:38.1 | 2 | 58:50.1 | 9:29/M | 34:01.0 | 3:14:55.1 |
5 | 73 | Tracy Contant | Phoenix AZ | 28 | 55 | 3 | 33:39.1 | 2:07HY | 1:54.5 | 4 | 1:43:10.4 | 16.6MPR | 1:54.4 | 4 | 1:02:04.8 | 10:01/M | 41:49.4 | 3:22:43.4 |
6 | 88 | Jennifer Williams | Norwich VT | 17 | 56 | 5 | 49:04.0 | 3:06HY | 3:34.6 | 5 | 1:44:09.0 | 16.4MPR | 2:03.8 | 1 | 57:33.8 | 9:17/M | 55:31.4 | 3:36:25.4 |
Top | ||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||
Overall | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 63 | Mary Clifton | South Burlington VT | 66 | 62 | 1 | 28:35.6 | 1:48HY | 2:17.0 | 1 | 1:31:44.3 | 18.6MPR | 1:11.0 | 1 | 1:08:21.2 | 11:01/M | 3:12:09.4 | |
2 | 93 | Virginia Touhey | Saratoga Springs NY | 47 | 63 | 2 | 30:23.9 | 1:55HY | 3:38.9 | 2 | 1:49:40.8 | 15.6MPR | 3:00.8 | 2 | 1:14:35.2 | 12:02/M | 29:10.5 | 3:41:19.9 |
Top | ||||||||||||||||||
Female 70 to 74 |
||||||||||||||||||
Overall | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 86 | Christine McKnight | Gansevoort NY | 85 | 72 | 1 | 41:39.4 | 2:38HY | 1:36.7 | 1 | 1:39:41.6 | 17.2MPR | 1:17.0 | 1 | 1:10:36.2 | 11:23/M | 3:34:51.0 | |
Top | ||||||||||||||||||
Male Open Winners |
||||||||||||||||||
Overall | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Brenden Rillahan | South Glens Falls NY | 326 | 46 | 2 | 25:28.0 | 1:36HY | 0:39.1 | 1 | 1:10:50.4 | 24.1MPR | 0:29.3 | 2 | 40:36.8 | 6:33/M | 2:18:03.8 | |
2 | 2 | Matthew Snell | Morrisonville NY | 52 | 20 | 4 | 26:50.2 | 1:42HY | 1:35.6 | 3 | 1:14:43.1 | 22.9MPR | 0:56.3 | 1 | 38:22.6 | 6:11/M | 4:24.2 | 2:22:28.0 |
3 | 3 | Jeffrey Trail | Newbury MA | 22 | 43 | 1 | 24:37.6 | 1:33HY | 0:50.1 | 4 | 1:16:14.0 | 22.4MPR | 0:51.2 | 4 | 41:48.9 | 6:45/M | 6:18.1 | 2:24:22.0 |
4 | 4 | Karl Forgues | Montreal QC | 26 | 25 | 5 | 28:14.2 | 1:47HY | 1:15.4 | 2 | 1:12:57.0 | 23.4MPR | 2:04.0 | 3 | 41:44.3 | 6:44/M | 8:11.3 | 2:26:15.1 |
5 | 6 | Charles Quavelin | Burlington VT | 103 | 41 | 3 | 25:40.0 | 1:37HY | 1:16.0 | 5 | 1:17:21.4 | 22.1MPR | 0:42.7 | 5 | 46:20.7 | 7:29/M | 13:17.2 | 2:31:21.0 |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 2 | Matthew Snell | Morrisonville NY | 52 | 20 | ***** | 26:50.2 | 1:42HY | 1:35.6 | ***** | 1:14:43.1 | 22.9MPR | 0:56.3 | ***** | 38:22.6 | 6:11/M | 2:22:28.0 | |
2 | 13 | Charles-Etienne Arguin | Montreal QC | 27 | 22 | 1 | 25:19.9 | 1:36HY | 1:46.9 | 1 | 1:26:20.9 | 19.8MPR | 1:12.1 | 1 | 45:32.3 | 7:21/M | 17:44.3 | 2:40:12.4 |
3 | 38 | Daniel Kylander | Hingham MA | 46 | 22 | 2 | 31:29.1 | 1:59HY | 2:17.3 | 2 | 1:33:11.7 | 18.3MPR | 0:40.8 | 2 | 51:17.9 | 8:16/M | 36:28.9 | 2:58:56.9 |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 4 | Karl Forgues | Montreal QC | 26 | 25 | ***** | 28:14.2 | 1:47HY | 1:15.4 | ***** | 1:12:57.0 | 23.4MPR | 2:04.0 | ***** | 41:44.3 | 6:44/M | 2:26:15.1 | |
2 | 12 | Raymond Amato | Schenectady NY | 9 | 29 | 1 | 21:27.9 | 1:21HY | 2:00.0 | 3 | 1:23:58.4 | 20.4MPR | 1:33.5 | 4 | 50:46.8 | 8:11/M | 13:31.6 | 2:39:46.8 |
3 | 15 | Daniel Bax | Rochester NY | 58 | 27 | 6 | 33:33.8 | 2:07HY | 3:36.9 | 1 | 1:21:32.7 | 21.0MPR | 1:43.9 | 1 | 40:40.6 | 6:34/M | 14:53.0 | 2:41:08.1 |
4 | 27 | Mihael Mihaylov | Montreal QC | 59 | 29 | 5 | 31:48.0 | 2:00HY | 2:09.9 | 4 | 1:23:59.2 | 20.4MPR | 2:24.5 | 5 | 52:37.6 | 8:29/M | 26:44.3 | 2:52:59.5 |
5 | 33 | Andrew Scire | Burlington VT | 73 | 28 | 2 | 26:58.7 | 1:42HY | 2:04.0 | 2 | 1:23:56.6 | 20.4MPR | 1:44.8 | 8 | 1:01:47.1 | 9:58/M | 30:16.3 | 2:56:31.4 |
6 | 34 | Adam Messina | West Harrison NY | 2 | 28 | 3 | 30:43.6 | 1:56HY | 1:57.1 | 5 | 1:26:07.5 | 19.9MPR | 1:17.8 | 6 | 57:42.4 | 9:18/M | 31:33.4 | 2:57:48.5 |
7 | 37 | Frank Phipps | Winooski VT | 50 | 27 | 4 | 30:46.1 | 1:57HY | 1:20.6 | 7 | 1:35:30.4 | 17.9MPR | 2:01.9 | 2 | 49:11.8 | 7:56/M | 32:35.8 | 2:58:50.9 |
8 | 52 | Eric Morgano | Brandon VT | 99 | 28 | 7 | 34:47.0 | 2:12HY | 3:27.7 | 8 | 1:36:56.2 | 17.6MPR | 2:29.2 | 3 | 49:17.5 | 7:57/M | 40:42.7 | 3:06:57.9 |
9 | 71 | Jacob Bancroft | Media PA | 54 | 26 | 8 | 40:15.1 | 2:32HY | 3:16.9 | 6 | 1:34:11.7 | 18.2MPR | 1:54.5 | 7 | 59:32.9 | 9:36/M | 52:56.0 | 3:19:11.2 |
10 | 92 | Sebastien Sauvagnat | Cabra | 61 | 25 | 9 | 3:41:16.0 | 35:41/M | 1:15:00.8 | 3:41:16.0 | ||||||||
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 22 | Will McNulty | North Ferrisburgh VT | 16 | 33 | 1 | 29:29.7 | 1:52HY | 1:44.9 | 3 | 1:26:09.3 | 19.8MPR | 0:48.8 | 1 | 49:51.4 | 8:02/M | 2:48:04.3 | |
2 | 24 | Tom Proctor | Burlington VT | 112 | 30 | 2 | 31:55.7 | 2:01HY | 1:58.7 | 2 | 1:25:15.0 | 20.1MPR | 0:49.3 | 2 | 50:53.9 | 8:13/M | 2:48.4 | 2:50:52.7 |
3 | 41 | Svilen Andreev | Lachine QC | 63 | 31 | 5 | 39:57.5 | 2:31HY | 2:28.6 | 1 | 1:23:53.1 | 20.4MPR | 4 | 53:31.3 | 8:38/M | 11:46.3 | 2:59:50.6 | |
4 | 80 | Nash Welch | Burlington VT | 36 | 31 | 3 | 32:35.4 | 2:03HY | 2:46.6 | 5 | 1:46:48.2 | 16.0MPR | 0:52.9 | 6 | 1:05:37.3 | 10:35/M | 40:36.2 | 3:28:40.5 |
5 | 85 | Danish Malik | Beacon NY | 8 | 33 | 6 | 46:25.1 | 2:56HY | 2:13.6 | 4 | 1:42:16.6 | 16.7MPR | 1:40.6 | 5 | 59:56.4 | 9:40/M | 44:28.3 | 3:32:32.6 |
6 | 91 | Jonathan Perreault | Ballston Spa NY | 108 | 30 | 4 | 34:49.7 | 2:12HY | 7:17.1 | 6 | 1:59:17.8 | 14.3MPR | 5:56.1 | 3 | 52:53.0 | 8:32/M | 52:09.5 | 3:40:13.9 |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 9 | James Strol | Stamford CT | 13 | 39 | 1 | 24:29.4 | 1:33HY | 1:28.6 | 1 | 1:19:19.9 | 21.6MPR | 0:54.6 | 3 | 49:45.9 | 8:02/M | 2:35:58.5 | |
2 | 18 | Joseph Powers | Middlebury VT | 94 | 36 | 3 | 30:20.7 | 1:55HY | 2:23.1 | 2 | 1:20:34.7 | 21.2MPR | 1:43.5 | 2 | 47:31.5 | 7:40/M | 6:35.2 | 2:42:33.8 |
3 | 29 | Steven Micetic | South Burlington VT | 31 | 36 | 2 | 29:24.2 | 1:51HY | 4:34.7 | 6 | 1:34:13.3 | 18.1MPR | 2:35.9 | 1 | 43:33.6 | 7:02/M | 18:23.3 | 2:54:21.9 |
4 | 45 | Joe Colantoni | Milton VT | 11 | 39 | 4 | 30:43.8 | 1:56HY | 1:02.9 | 5 | 1:33:57.7 | 18.2MPR | 1:18.0 | 6 | 54:58.3 | 8:52/M | 26:02.2 | 3:02:00.8 |
