Sprint Vermont Sun Triathlon |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
1 | Emma Boutcher | Burlington VT | 245 | F | 1:20-24 | 0:35.5 | |
2 | Lynne Ruozzi | Norwood MA | 178 | F | 1:35-39 | 1:00.8 | |
3 | Brittany Holmes | Stanbridge East QC | 181 | F | 1:10-14 | 1:03.0 | |
4 | Kristin Kandiel | Mechanicville NY | 117 | F | 2:35-39 | 1:06.1 | |
5 | Cristine Maloney | Randolph VT | 115 | F | 1:45-49 | 1:19.4 | |
6 | Margaret Pfeiffer | Schenectady NY | 193 | F | 2:20-24 | 1:21.1 | |
7 | Pamela Sills | Underhill VT | 203 | F | 1:60-64 | 1:21.7 | |
8 | Nicole Colantoni | Milton VT | 131 | F | 1:40-44 | 1:22.2 | |
9 | Eliza Greene | Ludlow VT | 324 | F | 1:30-34 | 1:22.7 | |
10 | Amy Farrell | Tupper Lake NY | 110 | F | 2:40-44 | 1:23.8 | |
11 | Emma Podolin | East Hardwick VT | 167 | F | 1:25-29 | 1:29.2 | |
12 | Meredith Naughton | Burlington VT | 278 | F | 2:30-34 | 1:30.0 | |
13 | Dawn Reis | Warnerville NY | 218 | F | 2:45-49 | 1:31.1 | |
14 | Erin Crowley | Colchester VT | 265 | F | 3:35-39 | 1:34.3 | |
15 | Marian Wolz | Montpelier VT | 132 | F | 2:25-29 | 1:36.7 | |
16 | Jamie Sokolowski | Newburyport MA | 182 | F | 3:30-34 | 1:37.0 | |
17 | Birch Andrews | Orwell VT | 151 | F | 4:35-39 | 1:37.5 | |
18 | Wendie Puls | Bristol VT | 285 | F | 1:65-69 | 1:40.5 | |
19 | Jennifer Grise | New Haven CT | 212 | F | 3:25-29 | 1:41.4 | |
20 | Kristi Boman | Worcester MA | 172 | F | 4:30-34 | 1:44.1 | |
21 | Jessica O'Toole | Burlington VT | 330 | F | 4:25-29 | 1:46.4 | |
22 | Clare Smith | Etna NH | 217 | F | 5:30-34 | 1:48.7 | |
23 | Lauren Varney | Queensbury NY | 248 | F | 3:45-49 | 1:48.8 | |
24 | Heather Shapiro | Somerville MA | 215 | F | 5:35-39 | 1:49.4 | |
25 | Heidi Higgins-Cutler | Waterbury VT | 127 | F | 1:50-54 | 1:51.8 | |
26 | Maple Snow | Hyde Park VT | 224 | F | 1:15-19 | 1:52.4 | |
27 | Aryn Iannuzzi | Manchester Center VT | 329 | F | 2:15-19 | 1:54.8 | |
28 | Kristen Schwerin | Burlington VT | 192 | F | 6:30-34 | 1:55.6 | |
29 | Betsy Pecor | Sarasota FL | 226 | F | 2:50-54 | 1:57.1 | |
30 | Christine Croitoru | Hanover NH | 190 | F | 3:20-24 | 1:58.7 | |
31 | Katherine Bennett | Lebanon NH | 211 | F | 1:55-59 | 1:59.3 | |
32 | Susanna Penfield | Sharon VT | 188 | F | 4:20-24 | 1:59.4 | |
33 | Doreen Audette | Northfield VT | 220 | F | 4:45-49 | 1:59.9 | |
34 | Sierra Wait | Saratoga Springs NY | 318 | F | 7:30-34 | 2:00.0 | |
35 | Maureen Galusha | Bakers Mills NY | 246 | F | 3:50-54 | 2:00.5 | |
36 | Kristie Sills | Underhill VT | 170 | F | 5:25-29 | 2:03.1 | |
37 | Kirstin Preuss | Queensbury NY | 249 | F | 5:45-49 | 2:05.2 | |
38 | Alida Durrant | Schaghticoke NY | 256 | F | 8:30-34 | 2:10.7 | |
39 | Tessa Lightfoot | Mancos CO | 317 | F | 5:20-24 | 2:11.3 | |
40 | Krista Strafford | Queensbury NY | 207 | F | 4:50-54 | 2:14.1 | |
41 | Margaret Wallace | Queensbury NY | 183 | F | 1:70-74 | 2:15.9 | |
42 | Kalyana Duggal | Niskayuna NY | 327 | F | 6:20-24 | 2:16.9 | |
43 | Liana Schneidman | Richmond VT | 147 | F | 6:25-29 | 2:18.6 | |
44 | Morgan Myers | Woodstock VT | 119 | F | 3:15-19 | 2:19.2 | |
45 | Madeline Waxler | Williston VT | 237 | F | 7:25-29 | 2:19.9 | |
46 | Mikayla Myers | Woodstock VT | 231 | F | 2:10-14 | 2:22.4 | |
47 | Lee Khan | Randolph Center VT | 261 | F | 2:65-69 | 2:27.1 | |
48 | Beverly Briley | Essex Junction VT | 232 | F | 7:20-24 | 2:30.5 | |
49 | Leslie Chadwell | Stockbridge VT | 316 | F | 2:55-59 | 2:31.3 | |
50 | Jessica Langlois | Rutland VT | 180 | F | 3:40-44 | 2:31.4 | |
51 | Emma McMahan | Shelburne VT | 270 | F | 4:15-19 | 2:32.8 | |
52 | Trissie Besaw | Colchester VT | 225 | F | 4:40-44 | 2:33.1 | |
53 | Dana Basch | Williston VT | 142 | F | 9:30-34 | 2:33.4 | |
54 | Emily Klein | Burlington VT | 259 | F | 8:25-29 | 2:34.5 | |
55 | Stephanie Smith | Richmond VT | 140 | F | 9:25-29 | 2:35.1 | |
56 | Tammy Myers | Woodstock VT | 279 | F | 5:40-44 | 2:35.9 | |
57 | Anna Sessa | Proctorsville VT | 133 | F | 6:35-39 | 2:36.9 | |
58 | Amanda Quinlan | Manchester NH | 254 | F | 10:30-34 | 2:38.3 | |
59 | Sara Clark | Colchester VT | 234 | F | 6:40-44 | 2:40.6 | |
60 | Allison Pouliot | Bristol VT | 272 | F | 3:55-59 | 2:40.7 | |
61 | Sophie Goobic | Burlington VT | 176 | F | 10:25-29 | 2:41.3 | |
62 | Patricia Stern | Proctorsville VT | 141 | F | 5:50-54 | 2:43.6 | |
63 | Nikki Depasquale | Troy NY | 213 | F | 6:45-49 | 2:50.3 | |
64 | Alison Conaway | Albany NY | 252 | F | 7:45-49 | 2:53.6 | |
65 | Ansley Harralson | Middlebury VT | 222 | F | 8:20-24 | 2:54.2 | |
66 | Cathy Sheehan | Cohoes NY | 240 | F | 4:55-59 | 2:54.5 | |
67 | Regina Mahony | Burlington VT | 128 | F | 7:40-44 | 3:01.5 | |
68 | Kayla Weeks | Winooski VT | 143 | F | 11:25-29 | 3:04.9 | |
69 | Stephanie Jean | Barrebarre VT | 139 | F | 11:30-34 | 3:06.1 | |
70 | Patty McGrath | Manchester Center VT | 328 | F | 5:55-59 | 3:06.6 | |
71 | Ellen Wolfson | Burlington VT | 148 | F | 3:65-69 | 3:08.1 | |
72 | Olivia Lavecchia | Burlington VT | 137 | F | 12:25-29 | 3:08.2 | |
73 | Blythe Kersula | Bellows Falls VT | 233 | F | 7:35-39 | 3:08.5 | |
74 | Nicole Dodge | Bennington VT | 333 | F | 6:55-59 | 3:10.1 | |
75 | Jennifer Moyse | Brattleboro VT | 165 | F | 8:45-49 | 3:11.7 | |
76 | Bridget Blacklock | Bristol VT | 264 | F | 8:40-44 | 3:15.4 | |
77 | Lynnaya Preuss | Queensbury NY | 251 | F | 5:15-19 | 3:16.4 | |
78 | Meghan Luizzo | Ballston Spa NY | 315 | F | 9:20-24 | 3:16.6 | |
79 | Tanya Scuteri | Shoreham VT | 263 | F | 9:40-44 | 3:17.2 | |
80 | Lira Park | Medford MA | 146 | F | 13:25-29 | 3:24.0 | |
81 | Jessica Lighthart | Rutland VT | 162 | F | 8:35-39 | 3:33.5 | |
82 | Madelyn Kennedy | Jeffersonville VT | 227 | F | 6:15-19 | 3:34.3 | |
83 | Teresa Fort | Hanover NH | 276 | F | 10:40-44 | 3:35.5 | |
84 | Diane Ard | Fairfield CT | 114 | F | 2:60-64 | 3:49.7 | |
85 | Stephanie Ard | Fairfield CT | 125 | F | 14:25-29 | 3:49.8 | |
86 | Perrin Marion | Manchester Center VT | 243 | F | 7:15-19 | 3:53.9 | |
87 | Melissa Ranaldo | Burlington VT | 320 | F | 3:60-64 | 3:59.0 | |
88 | Vincenza Lunde | South Burlington VT | 157 | F | 11:40-44 | 5:10.4 | |
89 | Jody Chamberlin | North Fayston VT | 152 | F | 9:35-39 | 6:32.7 | |
90 | Carol Chamberlin | North Fayston VT | 153 | F | 4:60-64 | 6:35.2 | |
91 | Gabrielle Fredman | Delmar NY | 244 | F | 10:35-39 | 7:31.8 | |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
1 | Tim Russell | Ballston Spa NY | 325 | M | 1:30-34 | 0:28.6 | |
2 | Peter Dodds | Burlington VT | 123 | M | 1:50-54 | 0:43.4 | |
3 | Francis Arguin | Montreal | 323 | M | 1:20-24 | 0:46.4 | |
4 | Jeffery Schumann | Salisbury VT | 121 | M | 1:60-64 | 0:50.3 | |
5 | Antoine Brechu | Stowe VT | 124 | M | 1:40-44 | 0:51.9 | |
6 | Greg Hewlett | Queensbury NY | 239 | M | 2:50-54 | 0:52.6 | |
7 | Jason Gardner | Glens Falls NY | 253 | M | 1:45-49 | 0:56.3 | |
8 | Jesse Gourevitch | Burlington VT | 136 | M | 1:25-29 | 0:58.8 | |
9 | Zachary Yannes | Oxford CT | 281 | M | 2:25-29 | 0:59.7 | |
10 | Jeff Cornick | Mechanicville NY | 116 | M | 2:40-44 | 1:02.0 | |
11 | Matthew Volsin | Williamstown MA | 321 | M | 3:40-44 | 1:04.2 | |
12 | Ryan Phillips | South Burlington VT | 287 | M | 3:50-54 | 1:08.1 | |
13 | Tim Downes | Norwich VT | 311 | M | 1:55-59 | 1:11.0 | |
14 | Donn Cann | Plainfield NH | 262 | M | 2:55-59 | 1:14.7 | |
15 | Mike Clark | Colchester VT | 173 | M | 3:25-29 | 1:16.2 | |
16 | John Davidson | Queensbury NY | 286 | M | 2:60-64 | 1:17.3 | |
17 | Peter Glenshaw | Lyme NH | 255 | M | 3:55-59 | 1:20.0 | |
18 | Adam Osekosui | Hinesburg VT | 122 | M | 2:45-49 | 1:20.6 | |
19 | Nicholas Handali | Cos Cob CT | 268 | M | 2:20-24 | 1:21.8 | |
20 | Paul Rabenold | Avon CT | 242 | M | 1:65-69 | 1:23.8 | |
21 | Daniel Gottlieb | Norwich VT | 134 | M | 4:50-54 | 1:25.4 | |
22 | Shawn Magoon | Charlotte WV | 283 | M | 3:45-49 | 1:27.9 | |
23 | Wiiliam Reitz | Ferrisburgh VT | 144 | M | 5:50-54 | 1:33.5 | |
24 | Benjamin Shulman-Reed | Burlington VT | 284 | M | 4:25-29 | 1:33.6 | |
25 | Brett Ringey | Cornwall VT | 313 | M | 2:30-34 | 1:34.1 | |
26 | Paul Dicaprio | Queensbury NY | 266 | M | 4:55-59 | 1:36.5 | |
27 | Julian Stedman | Glens Falls NY | 238 | M | 1:10-14 | 1:38.4 | |
28 | Joe Place | Saratoga Springs NY | 332 | M | 5:55-59 | 1:39.0 | |
29 | David Richards | Hinesburg VT | 236 | M | 5:25-29 | 1:39.6 | |
30 | Toby Howe | Burlington VT | 219 | M | 6:25-29 | 1:40.2 | |
31 | Duncan MacDonald | South Burlington VT | 314 | M | 6:50-54 | 1:40.4 | |
32 | Thiago Ebel | Lebanon NH | 206 | M | 7:25-29 | 1:40.7 | |
33 | Cole Siewert | Honeoye Falls NY | 260 | M | 1:15-19 | 1:41.5 | |
34 | Anthony Gregoire | Swanton VT | 319 | M | 3:30-34 | 1:43.9 | |
35 | Sean Warnock | Norwood MA | 179 | M | 1:35-39 | 1:46.2 | |
36 | Jim Sheehan | Cohoes NY | 241 | M | 2:65-69 | 1:47.5 | |
37 | Clayton Reed | Woodstock VT | 126 | M | 6:55-59 | 1:47.8 | |
38 | Rick Podolin | Annapolis MD | 166 | M | 3:60-64 | 1:48.2 | |
39 | Victor Dima | Shefford QC | 229 | M | 2:35-39 | 1:49.3 | |
40 | Taylor Roth | New Hartford CT | 310 | M | 3:20-24 | 1:49.8 | |
41 | Mark Gunkel | Montpelier VT | 312 | M | 7:50-54 | 1:58.8 | |
42 | Bob Myers | Woodstock VT | 280 | M | 4:40-44 | 2:00.0 | |
43 | Michael McDonald | Shrewsbury NJ | 129 | M | 4:30-34 | 2:01.7 | |
44 | Tom Boman | Elmira NY | 169 | M | 4:60-64 | 2:02.7 | |
45 | Josh Gould | East Hardwick VT | 168 | M | 5:40-44 | 2:04.4 | |
46 | Justin Kolber | Montpelier VT | 230 | M | 6:40-44 | 2:04.5 | |
47 | Benjamin Herskowitz | Hinesburg VT | 130 | M | 2:15-19 | 2:07.0 | |
48 | Ray Liuzzo | Ballston Spa NY | 118 | M | 4:45-49 | 2:07.2 | |
49 | Devin Audette | Northfield VT | 221 | M | 3:15-19 | 2:17.8 | |
50 | Brent Edwards | Littleton CO | 247 | M | 4:20-24 | 2:19.9 | |
51 | Oscar Sloterbeck | New York NY | 186 | M | 5:45-49 | 2:20.1 | |
52 | Lance Burnham | Cambridge VT | 223 | M | 6:45-49 | 2:22.1 | |
53 | Adam Bryant | Latham NY | 187 | M | 8:25-29 | 2:24.1 | |
54 | Bradley Sanborn | San Diego CA | 282 | M | 5:60-64 | 2:24.6 | |
55 | Thomas Samuels | Burlington VT | 174 | M | 5:20-24 | 2:27.5 | |
56 | Todd Vreeland | Grantham NH | 288 | M | 6:60-64 | 2:27.7 | |
57 | Stephen Preuss | Queensbury NY | 250 | M | 8:50-54 | 2:30.5 | |
58 | Chuck Bruch | Winooski VT | 277 | M | 5:30-34 | 2:33.4 | |
59 | Graham Penfield | Sharon VT | 189 | M | 4:15-19 | 2:36.7 | |
60 | Colin Gage | Stanbridge East QC | 191 | M | 1:70-74 | 2:43.1 | |
61 | Andrew Hegner | Shrewsbury NJ | 202 | M | 7:40-44 | 2:48.6 | |
62 | Brendan Bubion | Colchester VT | 158 | M | 9:25-29 | 2:57.4 | |
63 | Robert Ferm | Barre VT | 200 | M | 6:20-24 | 2:58.5 | |
64 | Jim Morisseau | Cornwall VT | 267 | M | 3:65-69 | 3:01.6 | |
65 | Tyler Oliveri | Morrisville VT | 150 | M | 6:30-34 | 3:07.6 | |
66 | Nick Oliveri | Morrisville VT | 155 | M | 10:25-29 | 3:09.6 | |
67 | Eric Griffin | South Burlington VT | 274 | M | 9:50-54 | 3:13.2 | |
68 | Gary Lange | Vergennes VT | 257 | M | 4:65-69 | 3:15.5 | |
69 | Armand Langevin | Vero Beach FL | 196 | M | 1:80-84 | 3:20.5 | |
70 | Zack Fortuna | Ludlow VT | 198 | M | 7:30-34 | 3:21.9 | |
71 | Dylan Schulte | Rutland VT | 258 | M | 7:20-24 | 3:22.1 | |
72 | David Walls | Gaysville VT | 204 | M | 7:55-59 | 3:25.7 | |
73 | William Andrew Lighthart | Rutland VT | 163 | M | 7:45-49 | 3:26.7 | |
74 | Patrick McKenna | Athens NY | 214 | M | 10:50-54 | 3:32.5 | |
75 | William Charles Lighthart | Rutland VT | 164 | M | 2:10-14 | 3:32.9 | |
76 | Dillon Thompson | Northfield VT | 201 | M | 8:20-24 | 3:33.9 | |
77 | Jeff McMahan | Shelburne VT | 269 | M | 11:50-54 | 3:44.3 | |
78 | Tyler Skroski | Warren VT | 271 | M | 9:20-24 | 4:12.8 | |
79 | John Hall | Lake George NY | 331 | M | 5:65-69 | 4:21.6 | |
80 | John Caffry | Glens Falls NY | 216 | M | 7:60-64 | 4:36.1 | |
81 | Stuart Kaufman | Saratoga Springs NY | 194 | M | 8:45-49 | 4:46.5 | |
82 | Bob Fish | Londonderry VT | 145 | M | 2:70-74 | 4:56.6 | |
83 | Owen Walls | Gaysville VT | 205 | M | 8:30-34 | 7:06.7 | |
84 | Nick Adler | Burlington VT | 175 | M | 10:20-24 | 22:19.4 | 3:43/ |
Top | |||||||
Mixed Team Sprint Vermont Sun Tri |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
1 | Katherine Ruffin | Wellesley Hills MA | 302 | F | 1:40-99 | 0:38.2 | |
2 | Melissa Ascione | Jamaica Plain MA | 294 | F | 2: 0-39 | 0:48.3 | |
3 | Mary Ward | NY | 301 | F | 3: 0-39 | 0:52.7 | |
4 | Jennifer Kieser | Rome NY | 299 | F | 2:40-99 | 1:01.5 | |
5 | Helen Zincavage | Plymouth PA | 296 | F | 4: 0-39 | 1:05.1 | |
6 | Jessica Sanborn | Chicago CA | 304 | F | 5: 0-39 | 2:24.2 | |
7 | Bonnie Casassa | Norwood MA | 300 | F | 6: 0-39 | 2:24.3 | |
8 | Laura Ferrari | Acton MA | 297 | F | 7: 0-39 | 4:49.7 | |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
1 | Nicholas Nicolet | Montpelier NJ | 295 | M | 1: 0-39 | 0:35.2 | |
2 | Ethan Repsher | South Burlington VT | 303 | M | 3:40-99 | 1:01.5 | |
3 | Stanley Hook | Plainfield VT | 298 | M | 4:40-99 | 1:21.0 |