Finish List - Girls - Varsity - Division 1 Finish List - Girls - Varsity - Division 2 Finish List - Girls - Varsity - Division 3 Team Summary - Girls - Varsity - Division 1 Team Summary - Girls - Varsity - Division 2 Team Summary - Girls - Varsity - Division 3 Team Detail - Girls - Varsity - Division 1 Team Detail - Girls - Varsity - Division 2 Team Detail - Girls - Varsity - Division 3 Finish List - Boys - Varsity - Division 1 Finish List - Boys - Varsity - Division 2 Finish List - Boys - Varsity - Division 3 Team Summary - Boys - Varsity - Division 1 Team Summary - Boys - Varsity - Division 2 Team Summary - Boys - Varsity - Division 3 Team Detail - Boys - Varsity - Division 1 Team Detail - Boys - Varsity - Division 2 Team Detail - Boys - Varsity - Division 3
Top | ||||||||
Overall Finish List - Boys |
||||||||
Varsity |
||||||||
Division 1 |
||||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade | Wave |
1 | 1 | 468 | James Cilwik | North Country Union High School | 17:16.4 | 5:34/M | 11 | 0 |
2 | 11 | 470 | Josiah Kocis | North Country Union High School | 18:55.5 | 6:06/M | 12 | 0 |
3 | 29 | 469 | Josh Kocis | North Country Union High School | 20:47.7 | 6:43/M | 10 | 0 |
4 | 51 | 467 | Liam Beatty | North Country Union High School | 23:15.8 | 7:30/M | 10 | 0 |
5 | 65 | 471 | Paul Petzoldt | North Country Union High School | 30:37.9 | 9:53/M | 9 | 0 |
Top | ||||||||
Overall Finish List - Boys |
||||||||
Varsity |
||||||||
Division 2 |
||||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade | Wave |
1 | 2 | 574 | Ben Huston | Vergennes Union High School | 17:21.4 | 5:36/M | 12 | 0 |
2 | 3 | 398 | Jack Christner | Middlebury Union High School | 17:42.6 | 5:43/M | 12 | 0 |
3 | 4 | 339 | Carlton Cummiskey | Harwood Union High School | 17:45.5 | 5:44/M | 12 | 0 |
4 | 5 | 523 | Taite Magoon | Spaulding High School | 17:49.2 | 5:45/M | 12 | 0 |
5 | 6 | 527 | David Poulin | Spaulding High School | 17:50.1 | 5:45/M | 11 | 0 |
6 | 7 | 520 | Jake Darling | Spaulding High School | 17:57.2 | 5:48/M | 12 | 0 |
7 | 8 | 576 | Gabe Praamsma | Vergennes Union High School | 18:19.1 | 5:55/M | 12 | 0 |
8 | 9 | 355 | Vincent Spina | Harwood Union High School | 18:35.7 | 6:00/M | 12 | 0 |
9 | 10 | 346 | Ebbe Lillis | Harwood Union High School | 18:43.0 | 6:02/M | 11 | 0 |
10 | 12 | 406 | Lucas Palcsik | Middlebury Union High School | 18:59.1 | 6:07/M | 11 | 0 |
11 | 13 | 431 | Avery Smart | Montpelier High School | 19:10.3 | 6:11/M | 10 | 0 |
12 | 14 | 571 | Xander Deblois | Vergennes Union High School | 19:17.8 | 6:14/M | 12 | 0 |
13 | 15 | 400 | Baxter Harrington | Middlebury Union High School | 19:28.3 | 6:17/M | 9 | 0 |
14 | 16 | 404 | Thomas Nevins | Middlebury Union High School | 19:32.3 | 6:18/M | 12 | 0 |
15 | 17 | 451 | Noah Engvall | Mt. Abraham Union High School | 19:39.2 | 6:20/M | 11 | 0 |
16 | 18 | 402 | Elvis McIntosh | Middlebury Union High School | 19:43.0 | 6:22/M | 11 | 0 |
17 | 19 | 354 | Tyler Silveria | Harwood Union High School | 19:44.3 | 6:22/M | 12 | 0 |
18 | 20 | 344 | Luke Groom | Harwood Union High School | 19:44.5 | 6:22/M | 12 | 0 |
19 | 21 | 530 | Matthew Toborg | Spaulding High School | 19:46.4 | 6:23/M | 10 | 0 |
20 | 22 | 369 | Adam Gawrys | Lamoille Union High School | 19:53.9 | 6:25/M | 11 | 0 |
21 | 23 | 516 | Jacob Allen | Spaulding High School | 19:56.8 | 6:26/M | 12 | 0 |
22 | 24 | 348 | Rye MacCurtain | Harwood Union High School | 20:01.6 | 6:28/M | 10 | 0 |
23 | 25 | 526 | Camden Pierce | Spaulding High School | 20:18.9 | 6:33/M | 11 | 0 |
24 | 26 | 351 | Ben Nardin | Harwood Union High School | 20:22.7 | 6:34/M | 11 | 0 |
25 | 27 | 570 | Tyler Bergmans | Vergennes Union High School | 20:42.6 | 6:41/M | 9 | 0 |
26 | 30 | 399 | Ethan Foster | Middlebury Union High School | 20:50.2 | 6:43/M | 11 | 0 |
27 | (> 7) | 353 | Noah Rivera | Harwood Union High School | 20:55.6 | 6:45/M | 9 | 0 |
28 | 31 | 479 | Ian Kramer | Northfield Middle & High School | 20:57.1 | 6:46/M | 10 | 0 |
29 | (> 7) | 335 | Mason Berry | Harwood Union High School | 21:09.9 | 6:50/M | 12 | 0 |
30 | 32 | 426 | Ezra Merrill-Triplett | Montpelier High School | 21:12.5 | 6:51/M | 9 | 0 |
31 | (> 7) | 338 | River Collins | Harwood Union High School | 21:21.0 | 6:53/M | 11 | 0 |
32 | 33 | 477 | Devin Audette | Northfield Middle & High School | 21:22.7 | 6:54/M | 12 | 0 |
33 | 34 | 370 | Garrett Manosh | Lamoille Union High School | 21:26.7 | 6:55/M | 9 | 0 |
34 | 35 | 453 | Gus Hill | Mt. Abraham Union High School | 21:32.0 | 6:57/M | 10 | 0 |
35 | 36 | 371 | Mason Porter | Lamoille Union High School | 21:34.6 | 6:58/M | 9 | 0 |
36 | 37 | 575 | Jarret Muzzy | Vergennes Union High School | 21:46.2 | 7:01/M | 12 | 0 |
37 | 38 | 401 | Trystan Jones | Middlebury Union High School | 21:46.7 | 7:02/M | 12 | 0 |
38 | 39 | 444 | George Collette | Mt. Abraham Union High School | 21:48.2 | 7:02/M | 11 | 0 |
39 | (> 7) | 357 | Ben White | Harwood Union High School | 21:51.9 | 7:03/M | 11 | 0 |
40 | (> 7) | 356 | Holden Stephenson | Harwood Union High School | 21:56.6 | 7:05/M | 11 | 0 |
41 | 41 | 422 | Aiden Forsyth | Montpelier High School | 22:15.9 | 7:11/M | 11 | 0 |
42 | 42 | 524 | Alexander Maurice | Spaulding High School | 22:16.1 | 7:11/M | 11 | 0 |
43 | 43 | 482 | Owen Motyka | Northfield Middle & High School | 22:17.5 | 7:11/M | 10 | 0 |
44 | 44 | 374 | Jacob Rockwood | Lamoille Union High School | 22:19.0 | 7:12/M | 11 | 0 |
45 | (> 7) | 522 | Cameron Kearney | Spaulding High School | 22:22.4 | 7:13/M | 12 | 0 |
46 | 45 | 481 | Garrett Miller | Northfield Middle & High School | 22:30.6 | 7:16/M | 10 | 0 |
47 | (> 7) | 407 | Kieran Sheridan | Middlebury Union High School | 22:32.5 | 7:16/M | 12 | 0 |
48 | (> 7) | 358 | Silas Yonkman | Harwood Union High School | 22:36.2 | 7:18/M | 11 | 0 |
49 | (> 7) | 409 | Nicholas Suchomel | Middlebury Union High School | 22:37.4 | 7:18/M | 12 | 0 |
50 | (> 7) | 352 | Wyatt Popowicz | Harwood Union High School | 22:39.2 | 7:18/M | 9 | 0 |
51 | (> 7) | 397 | Aidan Chance | Middlebury Union High School | 22:52.6 | 7:23/M | 10 | 0 |
52 | (> 7) | 528 | Hayden Ross | Spaulding High School | 22:53.5 | 7:23/M | 10 | 0 |
53 | 48 | 421 | Chase Ehrlich | Montpelier High School | 23:03.5 | 7:26/M | 9 | 0 |
54 | 50 | 447 | Sean Davison | Mt. Abraham Union High School | 23:07.0 | 7:27/M | 10 | 0 |
55 | (> 7) | 337 | Jonah Busker | Harwood Union High School | 23:07.2 | 7:28/M | 11 | 0 |
56 | 52 | 443 | Norman Benoit | Mt. Abraham Union High School | 23:18.9 | 7:31/M | 10 | 0 |
57 | 53 | 457 | Dustin Lavigne | Mt. Abraham Union High School | 23:44.3 | 7:39/M | 10 | 0 |
58 | (> 7) | 349 | Josh McHugh | Harwood Union High School | 23:47.5 | 7:40/M | 9 | 0 |
59 | 54 | 420 | Cadence Centers | Montpelier High School | 24:20.2 | 7:51/M | 9 | 0 |
60 | (> 7) | 525 | Emmett McMahon | Spaulding High School | 24:26.9 | 7:53/M | 10 | 0 |
61 | (> 7) | 529 | Max Spaulding | Spaulding High School | 24:28.1 | 7:54/M | 11 | 0 |
62 | 56 | 428 | Winslow Monde | Montpelier High School | 24:36.1 | 7:56/M | 12 | 0 |
63 | 57 | 441 | Hugh Ball | Mt. Abraham Union High School | 24:38.6 | 7:57/M | 11 | 0 |
64 | 58 | 425 | Gavin Magill | Montpelier High School | 24:43.0 | 7:58/M | 9 | 0 |
65 | (> 7) | 442 | Morgan Barnes | Mt. Abraham Union High School | 24:48.7 | 8:00/M | 10 | 0 |
66 | (> 7) | 350 | Cameron Merchant | Harwood Union High School | 25:01.1 | 8:04/M | 11 | 0 |
67 | (> 7) | 336 | Taurin Bethel | Harwood Union High School | 25:02.5 | 8:05/M | 9 | 0 |
68 | (> 7) | 517 | Ryan Allen | Spaulding High School | 25:16.0 | 8:09/M | 9 | 0 |
69 | 60 | 573 | Calvin Gramling | Vergennes Union High School | 25:16.2 | 8:09/M | 9 | 0 |
70 | (> 7) | 411 | Henry Weston | Middlebury Union High School | 25:17.3 | 8:09/M | 9 | 0 |
71 | (> 7) | 427 | Merrick Modun | Montpelier High School | 25:48.7 | 8:20/M | 10 | 0 |
72 | (> 7) | 445 | Joseph Darling | Mt. Abraham Union High School | 25:58.1 | 8:23/M | 9 | 0 |
73 | (> 7) | 454 | William Iliff | Mt. Abraham Union High School | 26:06.2 | 8:25/M | 10 | 0 |
74 | (> 7) | 396 | Asa Baker-Rouse | Middlebury Union High School | 26:07.7 | 8:26/M | 9 | 0 |
75 | 61 | 483 | Elijah Myer | Northfield Middle & High School | 26:10.7 | 8:27/M | 9 | 0 |
76 | (> 7) | 343 | Cameron Gaidys | Harwood Union High School | 26:34.2 | 8:34/M | 11 | 0 |
77 | (> 7) | 345 | Cooper Hansel | Harwood Union High School | 26:34.5 | 8:34/M | 9 | 0 |
78 | 62 | 578 | Griffin Schneider | Vergennes Union High School | 27:19.6 | 8:49/M | 11 | 0 |
79 | 63 | 480 | Stephen McGinnis | Northfield Middle & High School | 27:28.3 | 8:52/M | 11 | 0 |
80 | 64 | 478 | Andrew Henrik Barnacas | Northfield Middle & High School | 28:07.6 | 9:04/M | 10 | 0 |
81 | (> 7) | 408 | Lewis Suchomel | Middlebury Union High School | 28:14.5 | 9:07/M | 10 | 0 |
82 | (> 7) | 521 | Carter Dayton | Spaulding High School | 28:22.1 | 9:09/M | 10 | 0 |
83 | (> 7) | 405 | Finn O'Neil | Middlebury Union High School | 28:27.1 | 9:11/M | 10 | 0 |
84 | (> 7) | 432 | Fletcher Turner | Montpelier High School | 28:42.7 | 9:16/M | 9 | 0 |
85 | 66 | 375 | Michael Sargent | Lamoille Union High School | 30:48.1 | 9:56/M | 10 | 0 |
86 | (> 7) | 450 | Ty Duell | Mt. Abraham Union High School | 32:03.9 | 10:21/M | 10 | 0 |
87 | (> 7) | 458 | Tristan Pudvah | Mt. Abraham Union High School | 33:36.4 | 10:50/M | 10 | 0 |
88 | (> 7) | 410 | John Wallace | Middlebury Union High School | 36:11.9 | 11:41/M | 10 | 0 |
Top | ||||||||
Overall Finish List - Boys |
||||||||
Varsity |
||||||||
Division 3 |
||||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade | Wave |
1 | (< 5) | 488 | Chandler Anderson | Randolph Union High School | 19:27.3 | 6:17/M | 11 | 0 |
2 | (< 5) | 489 | Pablo Mendez | Randolph Union High School | 19:59.8 | 6:27/M | 10 | 0 |
3 | 28 | 502 | Joseph Canney | Rice Memorial High School | 20:47.2 | 6:42/M | 10 | 0 |
4 | 40 | 508 | Matthew Senesac | Rice Memorial High School | 22:14.5 | 7:10/M | 10 | 0 |
5 | (< 5) | 581 | Jackson Kany | Vermont Commons | 22:16.3 | 7:11/M | 10 | 0 |
6 | 46 | 510 | Anthony Viola | Rice Memorial High School | 22:31.0 | 7:16/M | 9 | 0 |
7 | (< 5) | 490 | Marcus White | Randolph Union High School | 22:40.0 | 7:19/M | 10 | 0 |
8 | 47 | 503 | Ben Harrison | Rice Memorial High School | 22:44.0 | 7:20/M | 11 | 0 |
9 | 49 | 506 | Ben Hershey | Rice Memorial High School | 23:05.0 | 7:27/M | 12 | 0 |
10 | 55 | 505 | Nicholas Hasselbach | Rice Memorial High School | 24:28.2 | 7:54/M | 10 | 0 |
11 | 59 | 500 | Zeb Barton | Rice Memorial High School | 25:15.9 | 8:09/M | 11 | 0 |
12 | (< 5) | 583 | Asher Rosenbaum | Vermont Commons | 26:01.4 | 8:24/M | 9 | 0 |
13 | (> 7) | 501 | Tobias Callan | Rice Memorial High School | 27:21.1 | 8:49/M | 11 | 0 |
14 | (< 5) | 584 | Simon Rosenbaum | Vermont Commons | 28:41.4 | 9:15/M | 11 | 0 |
15 | (< 5) | 580 | Aidan Hall | Vermont Commons | 34:17.2 | 11:04/M | 10 | 0 |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Varsity |
|||||||||||
Division 1 |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | North Country Union High School | 157 | 1 | 11 | 29 | 51 | 65 | ||||
Top 5 Times: 1:50:53.6 | |||||||||||
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Varsity |
|||||||||||
Division 2 |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Harwood Union High School | 62 | 4 | 9 | 10 | 19 | 20 | 24 | 26 | ||
Top 5 Times: 1:34:33.2 | |||||||||||
2 | Spaulding High School | 62 | 5 | 6 | 7 | 21 | 23 | 25 | 42 | ||
Top 5 Times: 1:33:19.9 | |||||||||||
3 | Middlebury Union High School | 64 | 3 | 12 | 15 | 16 | 18 | 30 | 38 | ||
Top 5 Times: 1:35:25.6 | |||||||||||
4 | Vergennes Union High School | 88 | 2 | 8 | 14 | 27 | 37 | 60 | 62 | ||
Top 5 Times: 1:37:27.3 | |||||||||||
5 | Montpelier High School | 188 | 13 | 32 | 41 | 48 | 54 | 56 | 58 | ||
Top 5 Times: 1:50:02.6 | |||||||||||
6 | Mt. Abraham Union High School | 193 | 17 | 35 | 39 | 50 | 52 | 53 | 57 | ||
Top 5 Times: 1:49:25.6 | |||||||||||
7 | Lamoille Union High School | 202 | 22 | 34 | 36 | 44 | 66 | ||||
Top 5 Times: 1:56:02.5 | |||||||||||
8 | Northfield Middle & High School | 213 | 31 | 33 | 43 | 45 | 61 | 63 | 64 | ||
Top 5 Times: 1:53:18.8 | |||||||||||
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Varsity |
|||||||||||
Division 3 |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Rice Memorial High School | 210 | 28 | 40 | 46 | 47 | 49 | 55 | 59 | ||
Top 5 Times: 1:51:21.8 | |||||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Varsity |
||||||||
Division 1 |
||||||||
Team - North Country Union High School |
Finish Position - 1 |
|||||||
Team Score (places): 157 |
Team Score (times): 1:50:53.6 |
Ave Time:22:10.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 468 | James Cilwik | 11 | 1 | 1 | 17:16.4 | 17:16.4 | 0:00.0 |
2 | 470 | Josiah Kocis | 12 | 11 | 12 | 18:55.5 | 36:11.9 | 1:39.1 |
3 | 469 | Josh Kocis | 10 | 29 | 41 | 20:47.7 | 56:59.7 | 3:31.3 |
4 | 467 | Liam Beatty | 10 | 51 | 92 | 23:15.8 | 1:20:15.6 | 5:59.4 |
5 | 471 | Paul Petzoldt | 9 | 65 | 157 | 30:37.9 | 1:50:53.6 | 13:21.5 |
Top | ||||||||
Final Team Results - Boys |
||||||||
Varsity |
||||||||
Division 2 |
||||||||
Team - Harwood Union High School |
Finish Position - 1 |
|||||||
Team Score (places): 62 |
Team Score (times): 1:34:33.2 |
Ave Time:18:54.6 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 339 | Carlton Cummiskey | 12 | 4 | 4 | 17:45.5 | 17:45.5 | 0:29.1 |
2 | 355 | Vincent Spina | 12 | 9 | 13 | 18:35.7 | 36:21.3 | 1:19.3 |
3 | 346 | Ebbe Lillis | 11 | 10 | 23 | 18:43.0 | 55:04.3 | 1:26.6 |
4 | 354 | Tyler Silveria | 12 | 19 | 42 | 19:44.3 | 1:14:48.6 | 2:27.9 |
5 | 344 | Luke Groom | 12 | 20 | 62 | 19:44.5 | 1:34:33.2 | 2:28.1 |
6 | 348 | Rye MacCurtain | 10 | (24) | (86) | 20:01.6 | 1:54:34.9 | 2:45.2 |
7 | 351 | Ben Nardin | 11 | (26) | (112) | 20:22.7 | 2:14:57.6 | 3:06.3 |
8 | 353 | Noah Rivera | 9 | More Than 7 | 20:55.6 | 2:35:53.3 | 3:39.2 | |
9 | 335 | Mason Berry | 12 | More Than 7 | 21:09.9 | 2:57:03.3 | 3:53.5 | |
10 | 338 | River Collins | 11 | More Than 7 | 21:21.0 | 3:18:24.3 | 4:04.6 | |
11 | 357 | Ben White | 11 | More Than 7 | 21:51.9 | 3:40:16.2 | 4:35.4 | |
12 | 356 | Holden Stephenson | 11 | More Than 7 | 21:56.6 | 4:02:12.9 | 4:40.2 | |
13 | 358 | Silas Yonkman | 11 | More Than 7 | 22:36.2 | 4:24:49.1 | 5:19.8 | |
14 | 352 | Wyatt Popowicz | 9 | More Than 7 | 22:39.2 | 4:47:28.4 | 5:22.8 | |
15 | 337 | Jonah Busker | 11 | More Than 7 | 23:07.2 | 5:10:35.6 | 5:50.8 | |
16 | 349 | Josh McHugh | 9 | More Than 7 | 23:47.5 | 5:34:23.2 | 6:31.1 | |
17 | 350 | Cameron Merchant | 11 | More Than 7 | 25:01.1 | 5:59:24.3 | 7:44.7 | |
18 | 336 | Taurin Bethel | 9 | More Than 7 | 25:02.5 | 6:24:26.9 | 7:46.1 | |
19 | 343 | Cameron Gaidys | 11 | More Than 7 | 26:34.2 | 6:51:01.2 | 9:17.8 | |
20 | 345 | Cooper Hansel | 9 | More Than 7 | 26:34.5 | 7:17:35.8 | 9:18.1 | |
Team - Spaulding High School |
Finish Position - 2 |
|||||||
Team Score (places): 62 |
Team Score (times): 1:33:19.9 |
Ave Time:18:39.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 523 | Taite Magoon | 12 | 5 | 5 | 17:49.2 | 17:49.2 | 0:32.8 |
2 | 527 | David Poulin | 11 | 6 | 11 | 17:50.1 | 35:39.3 | 0:33.7 |
3 | 520 | Jake Darling | 12 | 7 | 18 | 17:57.2 | 53:36.6 | 0:40.8 |
4 | 530 | Matthew Toborg | 10 | 21 | 39 | 19:46.4 | 1:13:23.0 | 2:30.0 |
5 | 516 | Jacob Allen | 12 | 23 | 62 | 19:56.8 | 1:33:19.9 | 2:40.4 |
6 | 526 | Camden Pierce | 11 | (25) | (87) | 20:18.9 | 1:53:38.8 | 3:02.5 |
7 | 524 | Alexander Maurice | 11 | (42) | (129) | 22:16.1 | 2:15:54.9 | 4:59.6 |
8 | 522 | Cameron Kearney | 12 | More Than 7 | 22:22.4 | 2:38:17.3 | 5:06.0 | |
9 | 528 | Hayden Ross | 10 | More Than 7 | 22:53.5 | 3:01:10.9 | 5:37.1 | |
10 | 525 | Emmett McMahon | 10 | More Than 7 | 24:26.9 | 3:25:37.8 | 7:10.5 | |
11 | 529 | Max Spaulding | 11 | More Than 7 | 24:28.1 | 3:50:05.9 | 7:11.7 | |
12 | 517 | Ryan Allen | 9 | More Than 7 | 25:16.0 | 4:15:22.0 | 7:59.6 | |
13 | 521 | Carter Dayton | 10 | More Than 7 | 28:22.1 | 4:43:44.1 | 11:05.7 | |
Team - Middlebury Union High School |
Finish Position - 3 |
|||||||
Team Score (places): 64 |
Team Score (times): 1:35:25.6 |
Ave Time:19:05.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 398 | Jack Christner | 12 | 3 | 3 | 17:42.6 | 17:42.6 | 0:26.2 |
2 | 406 | Lucas Palcsik | 11 | 12 | 15 | 18:59.1 | 36:41.8 | 1:42.7 |
3 | 400 | Baxter Harrington | 9 | 15 | 30 | 19:28.3 | 56:10.2 | 2:11.9 |
4 | 404 | Thomas Nevins | 12 | 16 | 46 | 19:32.3 | 1:15:42.6 | 2:15.9 |
5 | 402 | Elvis McIntosh | 11 | 18 | 64 | 19:43.0 | 1:35:25.6 | 2:26.5 |
6 | 399 | Ethan Foster | 11 | (30) | (94) | 20:50.2 | 1:56:15.8 | 3:33.7 |
7 | 401 | Trystan Jones | 12 | (38) | (132) | 21:46.7 | 2:18:02.5 | 4:30.3 |
8 | 407 | Kieran Sheridan | 12 | More Than 7 | 22:32.5 | 2:40:35.1 | 5:16.1 | |
9 | 409 | Nicholas Suchomel | 12 | More Than 7 | 22:37.4 | 3:03:12.5 | 5:21.0 | |
10 | 397 | Aidan Chance | 10 | More Than 7 | 22:52.6 | 3:26:05.2 | 5:36.2 | |
11 | 411 | Henry Weston | 9 | More Than 7 | 25:17.3 | 3:51:22.5 | 8:00.8 | |
12 | 396 | Asa Baker-Rouse | 9 | More Than 7 | 26:07.7 | 4:17:30.2 | 8:51.3 | |
13 | 408 | Lewis Suchomel | 10 | More Than 7 | 28:14.5 | 4:45:44.7 | 10:58.1 | |
14 | 405 | Finn O'Neil | 10 | More Than 7 | 28:27.1 | 5:14:11.8 | 11:10.7 | |
15 | 410 | John Wallace | 10 | More Than 7 | 36:11.9 | 5:50:23.8 | 18:55.5 | |
Team - Vergennes Union High School |
Finish Position - 4 |
|||||||
Team Score (places): 88 |
Team Score (times): 1:37:27.3 |
Ave Time:19:29.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 574 | Ben Huston | 12 | 2 | 2 | 17:21.4 | 17:21.4 | 0:05.0 |
2 | 576 | Gabe Praamsma | 12 | 8 | 10 | 18:19.1 | 35:40.5 | 1:02.6 |
3 | 571 | Xander Deblois | 12 | 14 | 24 | 19:17.8 | 54:58.3 | 2:01.4 |
4 | 570 | Tyler Bergmans | 9 | 27 | 51 | 20:42.6 | 1:15:41.0 | 3:26.2 |
5 | 575 | Jarret Muzzy | 12 | 37 | 88 | 21:46.2 | 1:37:27.3 | 4:29.8 |
6 | 573 | Calvin Gramling | 9 | (60) | (148) | 25:16.2 | 2:02:43.5 | 7:59.8 |
7 | 578 | Griffin Schneider | 11 | (62) | (210) | 27:19.6 | 2:30:03.1 | 10:03.2 |
Team - Montpelier High School |
Finish Position - 5 |
|||||||
Team Score (places): 188 |
Team Score (times): 1:50:02.6 |
Ave Time:22:00.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 431 | Avery Smart | 10 | 13 | 13 | 19:10.3 | 19:10.3 | 1:53.9 |
2 | 426 | Ezra Merrill-Triplett | 9 | 32 | 45 | 21:12.5 | 40:22.9 | 3:56.1 |
3 | 422 | Aiden Forsyth | 11 | 41 | 86 | 22:15.9 | 1:02:38.8 | 4:59.5 |
4 | 421 | Chase Ehrlich | 9 | 48 | 134 | 23:03.5 | 1:25:42.4 | 5:47.1 |
5 | 420 | Cadence Centers | 9 | 54 | 188 | 24:20.2 | 1:50:02.6 | 7:03.7 |
6 | 428 | Winslow Monde | 12 | (56) | (244) | 24:36.1 | 2:14:38.7 | 7:19.7 |
7 | 425 | Gavin Magill | 9 | (58) | (302) | 24:43.0 | 2:39:21.8 | 7:26.6 |
8 | 427 | Merrick Modun | 10 | More Than 7 | 25:48.7 | 3:05:10.6 | 8:32.3 | |
9 | 432 | Fletcher Turner | 9 | More Than 7 | 28:42.7 | 3:33:53.3 | 11:26.3 | |
Team - Mt. Abraham Union High School |
Finish Position - 6 |
|||||||
Team Score (places): 193 |
Team Score (times): 1:49:25.6 |
Ave Time:21:53.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 451 | Noah Engvall | 11 | 17 | 17 | 19:39.2 | 19:39.2 | 2:22.8 |
2 | 453 | Gus Hill | 10 | 35 | 52 | 21:32.0 | 41:11.3 | 4:15.6 |
3 | 444 | George Collette | 11 | 39 | 91 | 21:48.2 | 1:02:59.6 | 4:31.8 |
4 | 447 | Sean Davison | 10 | 50 | 141 | 23:07.0 | 1:26:06.6 | 5:50.6 |
5 | 443 | Norman Benoit | 10 | 52 | 193 | 23:18.9 | 1:49:25.6 | 6:02.5 |
6 | 457 | Dustin Lavigne | 10 | (53) | (246) | 23:44.3 | 2:13:09.9 | 6:27.9 |
7 | 441 | Hugh Ball | 11 | (57) | (303) | 24:38.6 | 2:37:48.6 | 7:22.2 |
8 | 442 | Morgan Barnes | 10 | More Than 7 | 24:48.7 | 3:02:37.4 | 7:32.3 | |
9 | 445 | Joseph Darling | 9 | More Than 7 | 25:58.1 | 3:28:35.5 | 8:41.7 | |
10 | 454 | William Iliff | 10 | More Than 7 | 26:06.2 | 3:54:41.7 | 8:49.8 | |
11 | 450 | Ty Duell | 10 | More Than 7 | 32:03.9 | 4:26:45.7 | 14:47.5 | |
12 | 458 | Tristan Pudvah | 10 | More Than 7 | 33:36.4 | 5:00:22.1 | 16:20.0 | |
Team - Lamoille Union High School |
Finish Position - 7 |
|||||||
Team Score (places): 202 |
Team Score (times): 1:56:02.5 |
Ave Time:23:12.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 369 | Adam Gawrys | 11 | 22 | 22 | 19:53.9 | 19:53.9 | 2:37.5 |
2 | 370 | Garrett Manosh | 9 | 34 | 56 | 21:26.7 | 41:20.6 | 4:10.3 |
3 | 371 | Mason Porter | 9 | 36 | 92 | 21:34.6 | 1:02:55.3 | 4:18.2 |
4 | 374 | Jacob Rockwood | 11 | 44 | 136 | 22:19.0 | 1:25:14.4 | 5:02.6 |
5 | 375 | Michael Sargent | 10 | 66 | 202 | 30:48.1 | 1:56:02.5 | 13:31.6 |
Team - Northfield Middle & High School |
Finish Position - 8 |
|||||||
Team Score (places): 213 |
Team Score (times): 1:53:18.8 |
Ave Time:22:39.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 479 | Ian Kramer | 10 | 31 | 31 | 20:57.1 | 20:57.1 | 3:40.7 |
2 | 477 | Devin Audette | 12 | 33 | 64 | 21:22.7 | 42:19.9 | 4:06.3 |
3 | 482 | Owen Motyka | 10 | 43 | 107 | 22:17.5 | 1:04:37.4 | 5:01.1 |
4 | 481 | Garrett Miller | 10 | 45 | 152 | 22:30.6 | 1:27:08.0 | 5:14.1 |
5 | 483 | Elijah Myer | 9 | 61 | 213 | 26:10.7 | 1:53:18.8 | 8:54.3 |
6 | 480 | Stephen McGinnis | 11 | (63) | (276) | 27:28.3 | 2:20:47.1 | 10:11.9 |
7 | 478 | Andrew Henrik Barnacas | 10 | (64) | (340) | 28:07.6 | 2:48:54.8 | 10:51.2 |
Top | ||||||||
Final Team Results - Boys |
||||||||
Varsity |
||||||||
Division 3 |
||||||||
Team - Rice Memorial High School |
Finish Position - 1 |
|||||||
Team Score (places): 210 |
Team Score (times): 1:51:21.8 |
