Men: Top Finishers 0- 0 1-18 19-23 24-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 0- 0 1-18 19-23 24-29 30-39 40-49 50-59 60-69
Top | |||||||||
Women Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Maghalie Rochette | Ste-Adele QC CAN | 50 | 28 | O | 1 | 3:16:06.7 | 16.5MPH | |
2 | Maude Farrell | San Francisco CA USA | 892 | 29 | O | 2 | 10:27.1 | 3:26:33.8 | 15.7MPH |
3 | Caitlin Bernstein | Reno NV USA | 574 | 32 | O | 3 | 18:16.2 | 3:34:22.9 | 15.1MPH |
Top | |||||||||
Women No Age Provided |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Janel Lawton | 33 | 0 | O | 127 | 6:30:05.7 | 8.31MPH | ||
2 | Victoria Arthur | 971 | 0 | O | 147 | 12:48.2 | 6:42:53.9 | 8.04MPH | |
Top | |||||||||
Women 18 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Greta Kilburn | Burlington VT USA | 903 | 16 | O | 14 | 4:05:09.9 | 13.2MPH | |
2 | Libby Greeley | S. Hamilton MA USA | 503 | 14 | O | 32 | 29:57.7 | 4:35:07.7 | 11.8MPH |
3 | Sara Stone | Vernon CT USA | 303 | 16 | O | 98 | 1:47:42.0 | 5:52:52.0 | 9.18MPH |
Top | |||||||||
Women 19 to 23 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Caitrin Huysman | Pawcatuck CT USA | 84 | 20 | O | 37 | 4:38:54.9 | 11.6MPH | |
2 | Emily Proctor | Burlington VT USA | 270 | 23 | O | 112 | 1:27:34.8 | 6:06:29.7 | 8.84MPH |
Top | |||||||||
Women 24 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Maghalie Rochette | Ste-Adele QC CAN | 50 | 28 | O | 1 | 3:16:06.7 | 16.5MPH | |
2 | Maude Farrell | San Francisco CA USA | 892 | 29 | O | 2 | 10:27.1 | 3:26:33.8 | 15.7MPH |
3 | Samantha Fox | Burlington VT USA | 429 | 27 | O | 6 | 32:34.5 | 3:48:41.2 | 14.2MPH |
4 | Kaitlyn Agnew | Somerville MA USA | 704 | 28 | O | 10 | 43:58.9 | 4:00:05.6 | 13.5MPH |
5 | Lucy Skinner | Hanover NH USA | 1146 | 27 | O | 22 | 1:05:46.9 | 4:21:53.6 | 12.4MPH |
6 | Becca Jaroszewski | Vernon CT USA | 489 | 28 | O | 23 | 1:06:29.9 | 4:22:36.6 | 12.3MPH |
7 | Cynthia Frazier | Lexington VA USA | 237 | 29 | O | 26 | 1:11:18.2 | 4:27:25.0 | 12.1MPH |
8 | Emily Hammel | Bartlett NH USA | 916 | 29 | O | 33 | 1:19:34.7 | 4:35:41.4 | 11.8MPH |
9 | Britta Clark | Goshen VT USA | 914 | 27 | O | 38 | 1:24:10.1 | 4:40:16.8 | 11.6MPH |
10 | Jessie Klinck | Burlington VT USA | 997 | 26 | O | 49 | 1:40:18.6 | 4:56:25.4 | 10.9MPH |
11 | Annie Hines | Medford MA USA | 85 | 29 | O | 65 | 1:56:58.1 | 5:13:04.8 | 10.3MPH |
12 | Patience Bearse | Enfield CT USA | 164 | 27 | O | 71 | 2:05:02.2 | 5:21:08.9 | 10.1MPH |
13 | Leigh Gehringer-Wiar | Northampton MA USA | 942 | 29 | O | 78 | 2:08:55.9 | 5:25:02.6 | 10.0MPH |
14 | Chrissy Glover | Somerville MA USA | 643 | 26 | O | 85 | 2:12:50.2 | 5:28:56.9 | 9.85MPH |
15 | Candice Passehl | Poultney VT USA | 1186 | 28 | O | 94 | 2:29:30.8 | 5:45:37.5 | 9.37MPH |
16 | Olivia Arent | Jericho VT USA | 148 | 28 | O | 101 | 2:41:11.0 | 5:57:17.7 | 9.07MPH |
17 | Abby Schaible | Jeffersonville VT USA | 242 | 26 | O | 103 | 2:43:38.9 | 5:59:45.6 | 9.01MPH |
18 | Valerie Cormier | Grand Isle ME USA | 18 | 28 | O | 105 | 2:47:13.3 | 6:03:20.0 | 8.92MPH |
19 | Mary Beauregard | Rock City Falls NY USA | 393 | 28 | O | 110 | 2:49:03.4 | 6:05:10.1 | 8.87MPH |
20 | Erica Marano | Stowe VT USA | 936 | 29 | O | 114 | 2:53:27.0 | 6:09:33.7 | 8.77MPH |
21 | Marisha Florindo | South Yarmouth MA USA | 25 | 25 | O | 115 | 2:54:22.1 | 6:10:28.9 | 8.75MPH |
22 | Katie Schutt | Winooski VT USA | 1181 | 29 | O | 117 | 2:56:48.4 | 6:12:55.1 | 8.69MPH |
23 | Jenny Marcoux | Portland ME USA | 397 | 25 | O | 132 | 3:15:06.3 | 6:31:13.0 | 8.28MPH |
24 | Marianna Nowacki | Cambridge VT USA | 571 | 27 | O | 148 | 3:28:56.2 | 6:45:02.9 | 8.00MPH |
25 | Izzy Johnson | West Hartford CT USA | 697 | 25 | O | 149 | 3:29:05.8 | 6:45:12.5 | 8.00MPH |
26 | Katie Butler | Cambridge VT USA | 572 | 28 | O | 150 | 3:29:18.2 | 6:45:24.9 | 7.99MPH |
27 | Kai Addae | New Haven CT USA | 324 | 28 | O | 153 | 3:29:42.0 | 6:45:48.7 | 7.98MPH |
28 | Danielle Hubein | 92 | 29 | O | 180 | 4:49:48.4 | 8:05:55.1 | 6.67MPH | |
29 | Cassie Libbey | West Danville VT USA | 1097 | 28 | O | 182 | 5:10:49.7 | 8:26:56.5 | 6.39MPH |
30 | Morgan Beck | Lyndon VT USA | 196 | 25 | O | 188 | 5:36:02.5 | 8:52:09.2 | 6.09MPH |
Top | |||||||||
Women 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Caitlin Bernstein | Reno NV USA | 574 | 32 | O | 3 | 3:34:22.9 | 15.1MPH | |
2 | Raylyn Nuss | Lawrence KS USA | 214 | 30 | O | 4 | 3:04.6 | 3:37:27.5 | 14.9MPH |
3 | Rachel Cohen | Jericho VT USA | 97 | 33 | O | 5 | 10:47.3 | 3:45:10.2 | 14.4MPH |
4 | Sarah Lange | Brattleboro VT USA | 705 | 30 | O | 7 | 16:45.7 | 3:51:08.6 | 14.0MPH |
5 | Alice Walton | San Francisco CA USA | 1065 | 33 | O | 8 | 23:13.5 | 3:57:36.4 | 13.6MPH |
6 | Regina Legge | Salem NH USA | 351 | 36 | O | 9 | 24:31.3 | 3:58:54.2 | 13.6MPH |
7 | Kim Coleman | Williston VT USA | 327 | 36 | O | 11 | 25:51.2 | 4:00:14.1 | 13.5MPH |
8 | Kate Newick | Elkins NH USA | 1144 | 39 | O | 12 | 26:37.8 | 4:01:00.7 | 13.4MPH |
9 | Anya Bogdanets | West Seneca NY USA | 581 | 35 | O | 13 | 29:34.4 | 4:03:57.3 | 13.3MPH |
10 | Whitney Withington | Roxbury MA USA | 708 | 36 | O | 16 | 37:13.6 | 4:11:36.5 | 12.9MPH |
11 | Sarah T | West Lebanon NH USA | 356 | 39 | O | 18 | 43:09.2 | 4:17:32.1 | 12.6MPH |
12 | Christin Reuter | Leeds MA USA | 652 | 38 | O | 19 | 45:17.4 | 4:19:40.3 | 12.5MPH |
13 | Elisa Otter | Montpelier VT USA | 1182 | 34 | O | 24 | 50:24.9 | 4:24:47.8 | 12.2MPH |
14 | Ericka Hachmeister | Corning NY USA | 444 | 36 | O | 25 | 50:54.6 | 4:25:17.5 | 12.2MPH |
15 | Jane Lemasurier | Norwich VT USA | 830 | 38 | O | 28 | 54:44.8 | 4:29:07.7 | 12.0MPH |
16 | Lindsay Warner | Hinesburg VT USA | 1134 | 39 | O | 29 | 56:37.5 | 4:31:00.4 | 12.0MPH |
17 | Kate Barash-Engel | Essex Jct VT USA | 140 | 37 | O | 39 | 1:06:40.7 | 4:41:03.6 | 11.5MPH |
18 | Ariel Slater | Hopkinton NH USA | 192 | 35 | O | 41 | 1:08:37.0 | 4:42:59.9 | 11.4MPH |
19 | Chelsea Frengs | Pleasantville NY USA | 1073 | 30 | O | 42 | 1:08:37.2 | 4:43:00.1 | 11.4MPH |
20 | Corinne Prevot | Burlington VT USA | 292 | 30 | O | 46 | 1:14:11.9 | 4:48:34.8 | 11.2MPH |
21 | Katheryn Boobar | Peru VT USA | 492 | 39 | O | 48 | 1:19:57.1 | 4:54:20.0 | 11.0MPH |
22 | Allison Averill | Boston MA USA | 51 | 31 | O | 61 | 1:34:10.5 | 5:08:33.4 | 10.5MPH |
23 | Alexis Malcom | Waitsfield VT USA | 634 | 37 | O | 64 | 1:38:34.4 | 5:12:57.3 | 10.4MPH |
24 | Meredith Moran | Jamaica Plain MA USA | 15 | 36 | O | 69 | 1:45:10.9 | 5:19:33.8 | 10.1MPH |
25 | Heather Hultzapple | 835 | 34 | O | 73 | 1:47:26.2 | 5:21:49.1 | 10.1MPH | |
26 | Rachel Ritter | Grantham NH USA | 299 | 39 | O | 74 | 1:47:55.6 | 5:22:18.5 | 10.1MPH |
27 | Jane Farrell | San Francisco CA USA | 516 | 32 | O | 76 | 1:48:51.7 | 5:23:14.6 | 10.0MPH |
28 | Ashley Kraybill | Williston VT USA | 1078 | 35 | O | 79 | 1:51:36.5 | 5:25:59.4 | 9.94MPH |
29 | Joanna Dahl | Milton MA USA | 633 | 36 | O | 82 | 1:52:31.5 | 5:26:54.4 | 9.91MPH |
30 | Brittani Barone | Richmond VT USA | 1127 | 32 | O | 86 | 1:59:43.7 | 5:34:06.6 | 9.70MPH |
31 | Abby Sessock | Waterbury VT USA | 650 | 33 | O | 88 | 2:05:26.3 | 5:39:49.3 | 9.53MPH |
32 | Melissa Gawron | Mattapan MA USA | 477 | 33 | O | 90 | 2:07:35.3 | 5:41:58.2 | 9.47MPH |
33 | Stephanie Hartnett | Waitsfield VT USA | 1001 | 35 | O | 92 | 2:07:46.4 | 5:42:09.3 | 9.47MPH |
34 | Brittany Beland | Burlington VT USA | 309 | 30 | O | 93 | 2:07:54.2 | 5:42:17.1 | 9.47MPH |
35 | Bonnie Tominack Crelling | Waterbury Center VT USA | 926 | 38 | O | 106 | 2:28:58.4 | 6:03:21.4 | 8.92MPH |
36 | Allison McCabe | Lyndonville VT USA | 23 | 34 | O | 109 | 2:29:47.0 | 6:04:09.9 | 8.90MPH |
37 | Chelsea Brennan | Groton CT USA | 209 | 35 | O | 113 | 2:33:24.9 | 6:07:47.8 | 8.81MPH |
38 | Anna Cronin | Orange CT USA | 922 | 34 | O | 129 | 2:55:54.7 | 6:30:17.6 | 8.30MPH |
39 | Hope Simpson | Burlington VT USA | 455 | 31 | O | 134 | 2:59:42.1 | 6:34:05.0 | 8.22MPH |
40 | Bryn Oakleaf | Winooski VT USA | 117 | 38 | O | 136 | 3:00:25.7 | 6:34:48.6 | 8.21MPH |
41 | Katie Losito | Newark VT USA | 1136 | 36 | O | 137 | 3:00:45.8 | 6:35:08.7 | 8.20MPH |
42 | Amanda Washburn | Marlborough NH USA | 1184 | 38 | O | 142 | 3:03:00.5 | 6:37:23.4 | 8.15MPH |
43 | Roos Voorend | New York NY USA | 11 | 35 | O | 143 | 3:04:18.1 | 6:38:41.1 | 8.13MPH |
44 | Rebecca Goldfinger-Fein | Montpelier VT USA | 952 | 34 | O | 146 | 3:08:30.3 | 6:42:53.2 | 8.04MPH |
45 | Caitlin Cash | Austin TX USA | 132 | 31 | O | 151 | 3:11:04.3 | 6:45:27.2 | 7.99MPH |
46 | Aliya Barnwell | 623 | 38 | O | 155 | 3:12:54.9 | 6:47:17.8 | 7.95MPH | |
47 | Jessica Shumway | Saranac Lake NY USA | 562 | 30 | O | 156 | 3:12:58.2 | 6:47:21.1 | 7.95MPH |
48 | Erin Griffin | Saranac Lake NY USA | 435 | 34 | O | 157 | 3:12:59.2 | 6:47:22.1 | 7.95MPH |
49 | Tatyana Reinboldt | Lake Placid NY USA | 597 | 32 | O | 158 | 3:13:00.3 | 6:47:23.2 | 7.95MPH |
50 | Jen Hock | Montpelier VT USA | 923 | 36 | O | 160 | 3:15:13.7 | 6:49:36.6 | 7.91MPH |
51 | Melissa Dillier | Bristol NH USA | 411 | 33 | O | 163 | 3:25:08.8 | 6:59:31.7 | 7.72MPH |
52 | Jessica Lebo | Sudbury MA USA | 391 | 34 | O | 166 | 3:30:59.4 | 7:05:22.3 | 7.62MPH |
53 | Sara Draper | Northampton MA USA | 1077 | 33 | O | 169 | 3:44:07.0 | 7:18:29.9 | 7.39MPH |
54 | Nikki Jabour | Jeffersonville VT USA | 626 | 35 | O | 171 | 3:52:19.4 | 7:26:42.3 | 7.25MPH |
55 | Leann Wolf | State College PA USA | 443 | 30 | O | 172 | 3:57:12.5 | 7:31:35.5 | 7.17MPH |
56 | Ceileidh Siegel | Tiverton RI USA | 564 | 37 | O | 179 | 4:28:30.9 | 8:02:53.9 | 6.71MPH |
57 | Ali Hearn | Williston VT USA | 946 | 32 | O | 185 | 5:08:18.5 | 8:42:41.4 | 6.20MPH |
58 | Catherine Emmons | Williston VT USA | 935 | 32 | O | 186 | 5:08:20.2 | 8:42:43.1 | 6.20MPH |
59 | Lillian Richards-Peelle | Rutland VT USA | 883 | 32 | O | 189 | 5:49:00.1 | 9:23:23.0 | 5.75MPH |
Top | |||||||||
Women 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Megan Pennington | Old Saybrook CT USA | 459 | 42 | O | 15 | 4:09:48.6 | 13.0MPH | |
2 | Kristin Weber | Boulder CO USA | 666 | 48 | O | 17 | 6:40.1 | 4:16:28.8 | 12.6MPH |
3 | Catherine Sterling | Cataumet MA USA | 340 | 44 | O | 20 | 10:02.7 | 4:19:51.4 | 12.5MPH |
4 | Jennifer Reschke | Geneseo NY USA | 1140 | 43 | O | 21 | 11:46.9 | 4:21:35.5 | 12.4MPH |
5 | Katrina Niez | Woodbury CT USA | 870 | 49 | O | 27 | 18:47.8 | 4:28:36.5 | 12.1MPH |
6 | Emily Flynn | Cazenovia NY USA | 412 | 40 | O | 30 | 22:38.3 | 4:32:27.0 | 11.9MPH |
7 | Tina Severson | Amston CT USA | 308 | 43 | O | 34 | 27:11.3 | 4:36:59.9 | 11.7MPH |
8 | Kimberly Quinlan | Winooski VT USA | 910 | 41 | O | 43 | 33:46.1 | 4:43:34.8 | 11.4MPH |
9 | Joanne Grogan | Hinesburg VT USA | 911 | 45 | O | 44 | 34:01.7 | 4:43:50.4 | 11.4MPH |
10 | Jitka Borowick | Barnstable MA USA | 436 | 43 | O | 51 | 50:36.8 | 5:00:25.5 | 10.8MPH |
11 | Webster Kim | 528 | 45 | O | 52 | 51:18.0 | 5:01:06.6 | 10.8MPH | |
12 | Laura Polan | Shrewsbury MA USA | 1101 | 41 | O | 53 | 51:19.7 | 5:01:08.4 | 10.8MPH |
13 | Sofia Bertocci | West Windsor VT USA | 546 | 48 | O | 54 | 51:24.4 | 5:01:13.0 | 10.8MPH |
14 | Sarah Maher | Essex Junction VT USA | 499 | 41 | O | 55 | 51:27.5 | 5:01:16.2 | 10.8MPH |
15 | Lisa Lochner | Hamden CT USA | 620 | 46 | O | 57 | 55:17.3 | 5:05:05.9 | 10.6MPH |
16 | Erin Preston | Graniteville VT USA | 381 | 46 | O | 59 | 57:21.3 | 5:07:10.0 | 10.5MPH |
17 | Sarah Loya | Waterbury VT USA | 505 | 40 | O | 62 | 1:01:41.9 | 5:11:30.6 | 10.4MPH |
18 | Nori Pepe | Woodstock VT USA | 657 | 40 | O | 66 | 1:07:15.2 | 5:17:03.9 | 10.2MPH |
19 | Lauri Boxer-Macomber | Portland ME USA | 112 | 47 | O | 68 | 1:08:24.8 | 5:18:13.5 | 10.2MPH |
20 | Mikaela Martin | Souderton PA USA | 217 | 43 | O | 70 | 1:10:37.7 | 5:20:26.4 | 10.1MPH |
21 | Jill Sherwood | Belchertown MA USA | 54 | 48 | O | 75 | 1:12:47.2 | 5:22:35.9 | 10.0MPH |
22 | Beth Custer | Essex Junction VT USA | 559 | 41 | O | 80 | 1:16:14.9 | 5:26:03.6 | 9.94MPH |
23 | Rachelle Boobar | Ridgefield CT USA | 369 | 40 | O | 81 | 1:16:32.3 | 5:26:20.9 | 9.93MPH |
24 | Shannon Mercurio | Stowe VT | 37 | 40 | O | 83 | 1:18:28.0 | 5:28:16.6 | 9.87MPH |
25 | Maria Dumoulin | Middlebury CT USA | 893 | 48 | O | 84 | 1:18:52.0 | 5:28:40.7 | 9.86MPH |
26 | Dori Aleksandrowicz | Boston MA USA | 831 | 41 | O | 87 | 1:27:08.2 | 5:36:56.9 | 9.62MPH |
27 | Roni Vetter | Manchester NH USA | 1128 | 47 | O | 91 | 1:32:11.1 | 5:41:59.7 | 9.47MPH |
28 | Gretchen Stokes | Hanover NH USA | 951 | 49 | O | 99 | 1:45:38.4 | 5:55:27.0 | 9.12MPH |
29 | Caitrin Maloney | Poultney VT USA | 921 | 44 | O | 100 | 1:47:18.5 | 5:57:07.2 | 9.07MPH |
30 | Sarah Porch | Wynnewood PA USA | 698 | 45 | O | 104 | 1:53:17.7 | 6:03:06.4 | 8.92MPH |
31 | Sarah McMaster | Plainfield NH USA | 568 | 41 | O | 107 | 1:54:02.4 | 6:03:51.0 | 8.90MPH |
32 | Tara Cooke | Killington VT USA | 239 | 42 | O | 118 | 2:03:14.1 | 6:13:02.8 | 8.69MPH |
33 | Sara Smiarowski | Sunderland MA USA | 316 | 41 | O | 119 | 2:03:23.0 | 6:13:11.6 | 8.68MPH |
34 | Becky Fielder | North Pomfret VT | 127 | 43 | O | 120 | 2:04:53.8 | 6:14:42.5 | 8.65MPH |
35 | Amy Lavita | Topsfield MA USA | 39 | 49 | O | 121 | 2:05:18.1 | 6:15:06.7 | 8.64MPH |
36 | Sarah Goodrich | Warwick RI USA | 678 | 42 | O | 124 | 2:19:39.0 | 6:29:27.7 | 8.32MPH |
37 | Kerri Thomas | Middle Granviile NY USA | 55 | 45 | O | 130 | 2:20:31.0 | 6:30:19.7 | 8.30MPH |
38 | Katie MacDonald | Jericho VT USA | 675 | 47 | O | 133 | 2:23:25.2 | 6:33:13.9 | 8.24MPH |
39 | Deborah Hinchey | Williston VT USA | 358 | 46 | O | 138 | 2:25:42.1 | 6:35:30.7 | 8.19MPH |
40 | Alison Clode | Portsmouth NH USA | 364 | 45 | O | 139 | 2:25:45.1 | 6:35:33.8 | 8.19MPH |
41 | Danielle Speer | Lyndonville VT USA | 143 | 43 | O | 140 | 2:26:11.6 | 6:36:00.3 | 8.18MPH |
42 | Lisa Jacob | Keene NH USA | 869 | 41 | O | 141 | 2:27:20.8 | 6:37:09.5 | 8.16MPH |
43 | Katharine Veerman | Stowe VT USA | 396 | 48 | O | 154 | 2:36:49.2 | 6:46:37.9 | 7.97MPH |
44 | Kieran Campbell | Philadelphia PA USA | 515 | 44 | O | 161 | 2:40:03.5 | 6:49:52.2 | 7.90MPH |
45 | Dionne Heyliger | Ferrisburg VT USA | 894 | 40 | O | 168 | 3:03:20.1 | 7:13:08.8 | 7.48MPH |
46 | April Ricciardone | Malden MA USA | 599 | 47 | O | 173 | 3:21:57.0 | 7:31:45.6 | 7.17MPH |
47 | Danise Cavallaro | Maynard MA USA | 261 | 40 | O | 174 | 3:26:54.1 | 7:36:42.7 | 7.09MPH |
48 | Amy Bucci | Lebanon NH USA | 849 | 49 | O | 177 | 3:37:39.6 | 7:47:28.3 | 6.93MPH |
49 | Megan Bouchard | Concord VT USA | 860 | 42 | O | 178 | 3:39:46.2 | 7:49:34.9 | 6.90MPH |
50 | Erica Neily | Deerfield NH USA | 167 | 40 | O | 183 | 4:22:12.6 | 8:32:01.3 | 6.33MPH |
51 | Stephanie Glock | Williston VT USA | 945 | 44 | O | 184 | 4:32:51.3 | 8:42:40.0 | 6.20MPH |
52 | Jennifer Peterson | 56 | 42 | O | 187 | 4:42:19.2 | 8:52:07.9 | 6.09MPH | |
Top | |||||||||
Women 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Karen Lavoie | West Windsor VT USA | 451 | 53 | O | 31 | 4:34:20.8 | 11.8MPH | |
2 | Kathy Ventura | Falmouth ME USA | 514 | 56 | O | 35 | 2:43.1 | 4:37:03.9 | 11.7MPH |
3 | Fran Plaisted | Orford NH USA | 315 | 57 | O | 40 | 8:31.8 | 4:42:52.7 | 11.5MPH |
4 | Trish Pruiksma | Henniker NH USA | 442 | 58 | O | 45 | 10:39.7 | 4:45:00.6 | 11.4MPH |
5 | Jennifer Ahern | Essex CT USA | 461 | 56 | O | 50 | 23:18.0 | 4:57:38.9 | 10.9MPH |
6 | Roxanne Bombardier | Richmond VT USA | 121 | 53 | O | 56 | 27:33.1 | 5:01:53.9 | 10.7MPH |
7 | Tifany Teaford | 203 | 54 | O | 58 | 30:49.8 | 5:05:10.6 | 10.6MPH | |
8 | Tammy Benjamin | Kingston NH USA | 841 | 55 | O | 60 | 33:21.1 | 5:07:41.9 | 10.5MPH |
9 | Joanna Charmant | Shrewsbury MA USA | 931 | 51 | O | 63 | 37:38.3 | 5:11:59.2 | 10.4MPH |
10 | Martha Fanning | Cape Elizabeth ME USA | 525 | 50 | O | 67 | 42:56.9 | 5:17:17.7 | 10.2MPH |
11 | Wendy King | Colrain MA USA | 825 | 52 | O | 72 | 47:01.4 | 5:21:22.2 | 10.1MPH |
12 | Selene Yeager | Emmaus PA USA | 94 | 52 | O | 77 | 50:35.7 | 5:24:56.6 | 10.0MPH |
13 | Joan Haley | 1059 | 56 | O | 95 | 1:15:55.6 | 5:50:16.4 | 9.25MPH | |
14 | Jennifer Lockhart | Woodstock VT USA | 469 | 51 | O | 96 | 1:16:14.1 | 5:50:35.0 | 9.24MPH |
15 | Chritine Stone | Vernon CT USA | 304 | 50 | O | 97 | 1:18:31.1 | 5:52:52.0 | 9.18MPH |
16 | Denise Esposito | Mohegan Lake NY USA | 107 | 54 | O | 108 | 1:29:40.9 | 6:04:01.7 | 8.90MPH |
17 | Lisa Meyer | Waterbury Center VT USA | 21 | 53 | O | 111 | 1:30:54.6 | 6:05:15.5 | 8.87MPH |
18 | Jill Nugent | Ashford CT USA | 567 | 51 | O | 116 | 1:37:39.0 | 6:11:59.9 | 8.71MPH |
19 | Laura Sherman | Yarmouthport MA USA | 231 | 55 | O | 122 | 1:50:47.4 | 6:25:08.2 | 8.41MPH |
20 | Tina Sargent | Stratham NH USA | 278 | 54 | O | 123 | 1:54:32.4 | 6:28:53.2 | 8.33MPH |
21 | Melanie Ryals | Newton MA USA | 277 | 56 | O | 125 | 1:55:19.5 | 6:29:40.4 | 8.31MPH |
22 | Stephanie Manners | Bethlehem NH USA | 447 | 52 | O | 126 | 1:55:44.6 | 6:30:05.4 | 8.31MPH |
23 | Pamela Ahern | Sandwich MA USA | 259 | 52 | O | 128 | 1:55:48.2 | 6:30:09.0 | 8.30MPH |
24 | Yuko Gee | Natick MA USA | 284 | 52 | O | 131 | 1:56:50.6 | 6:31:11.4 | 8.28MPH |
25 | Cynthia Emery | Woodstock VT USA | 219 | 54 | O | 135 | 2:00:26.6 | 6:34:47.4 | 8.21MPH |
26 | Cheryl Caldwell | Torrington CT USA | 886 | 59 | O | 144 | 2:06:17.3 | 6:40:38.1 | 8.09MPH |
27 | Mironda Meyer | Concord VT USA | 851 | 53 | O | 145 | 2:06:23.2 | 6:40:44.0 | 8.09MPH |
28 | Louisa Larson | Essex VT USA | 856 | 51 | O | 152 | 2:11:18.0 | 6:45:38.8 | 7.99MPH |
29 | Amber Porter | Lebanon NH USA | 850 | 50 | O | 164 | 2:28:39.2 | 7:03:00.0 | 7.66MPH |
30 | Ashley Stanton Niehoff | South Portland ME USA | 109 | 55 | O | 165 | 2:30:13.3 | 7:04:34.1 | 7.63MPH |
31 | Mary Hull | Arlington MA USA | 934 | 56 | O | 167 | 2:38:22.0 | 7:12:42.9 | 7.49MPH |
32 | Julie Clemons | White River Junction VT USA | 627 | 52 | O | 170 | 2:44:16.0 | 7:18:36.8 | 7.39MPH |
33 | Janet Moore | Lebanon NH USA | 609 | 59 | O | 175 | 3:06:58.6 | 7:41:19.4 | 7.02MPH |
34 | Dawn Reis | Warnerville NY USA | 42 | 51 | O | 176 | 3:08:55.7 | 7:43:16.5 | 6.99MPH |
35 | Skelly Holmbeck | Devon PA USA | 294 | 53 | O | 181 | 3:33:18.2 | 8:07:39.0 | 6.64MPH |
Top | |||||||||
Women 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | McDonough Sue | York ME USA | 628 | 61 | O | 36 | 4:38:09.6 | 11.6MPH | |
2 | Susan Lynch | Dorset VT USA | 1053 | 61 | O | 47 | 13:12.2 | 4:51:21.8 | 11.1MPH |
3 | Susan Soar | Somers CT USA | 318 | 63 | O | 89 | 1:03:40.8 | 5:41:50.5 | 9.48MPH |
4 | Lisa Lewis | Carlisle MA USA | 868 | 65 | O | 102 | 1:21:35.7 | 5:59:45.3 | 9.01MPH |
5 | Lori McDonald | Norwich VT | 74 | 62 | O | 159 | 2:10:40.6 | 6:48:50.2 | 7.92MPH |
6 | Claire De Boer | Mount Gretna PA USA | 998 | 61 | O | 162 | 2:20:23.0 | 6:58:32.6 | 7.74MPH |
Top | |||||||||
Men Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Ian Boswell | Barnet VT USA | 95 | 30 | O | 1 | 2:56:06.0 | 18.4MPH | |
2 | Aj August | Pittsford NY USA | 297 | 15 | O | 2 | 4:03.0 | 3:00:09.1 | 18.0MPH |
3 | Lance Haidet | San Luis Obispo CA USA | 1099 | 23 | O | 3 | 5:04.3 | 3:01:10.4 | 17.9MPH |
Top | |||||||||
No age provided |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Unknown Partic. 195 | 195 | 0 | O | 59 | 3:39:36.5 | 14.8MPH | ||
2 | Unknown Partic. 41 | 41 | 0 | O | 194 | 32:59.5 | 4:12:36.1 | 12.8MPH | |
3 | Unknown Partic. 273 | 273 | 0 | O | 244 | 45:25.3 | 4:25:01.8 | 12.2MPH | |
4 | Unknown Partic. 190 | 190 | 0 | O | 464 | 1:49:06.6 | 5:28:43.2 | 9.86MPH | |
5 | Unknown Partic. 29 | 29 | 0 | O | 468 | 1:49:56.6 | 5:29:33.2 | 9.83MPH | |
6 | Unknown Partic. 73 | 73 | 0 | O | 478 | 1:51:45.9 | 5:31:22.5 | 9.78MPH | |
7 | Unknown Partic. 48 | 48 | 0 | O | 483 | 1:52:26.8 | 5:32:03.4 | 9.76MPH | |
8 | Participant Unknown | 31 | O | 525 | 2:18:35.4 | 5:58:12.0 | 9.05MPH | ||
9 | Unknown Partic. 43 | 43 | 0 | O | 578 | 2:47:13.3 | 6:26:49.9 | 8.38MPH | |
10 | Unknown Partic. 1051 | 1051 | 0 | O | 614 | 3:14:35.3 | 6:54:11.9 | 7.82MPH | |
11 | Unknown Partic. 194 | 194 | 0 | O | 630 | 3:33:55.5 | 7:13:32.1 | 7.47MPH | |
Top | |||||||||
Men 18 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Aj August | Pittsford NY USA | 297 | 15 | O | 2 | 3:00:09.1 | 18.0MPH | |
2 | Caleb Bradshaw | Newburyport MA USA | 611 | 16 | O | 32 | 27:13.2 | 3:27:22.3 | 15.6MPH |
