Left Banner
 
Right Banner

2021 GMAA Round Church Women's 5K

Overall Finish List

July 24, 2021


Results By 802 Timing LLC 802 Timing
5K Walk

5K Run

Place* Name City Bib No Age Group Time Back Total Time Pace
1 Althea Devereux Jericho VT 201 1:open   19:11.2 6:11/M
2 Kimberly Lord South Hero VT 127 1/41:40-49 0:14.7 19:25.9 6:16/M
3 Kaitlin O'Shea Burlington VT 76 1/21:30-39 0:51.8 20:03.0 6:28/M
4 Molly Peters Huntington VT 84 2/41:40-49 1:09.6 20:20.8 6:34/M
5 Lyndsey Parrott North Hampton NH 81 1/20:20-29 1:32.3 20:43.5 6:41/M
6 Sandra Dickin Colchester VT 24 1/23:50-59 2:00.6 21:11.8 6:50/M
7 Eleanor Devereux Jericho VT 152 2/20:20-29 2:06.4 21:17.7 6:52/M
8 Molly Shallow Richmond VT 144 3/20:20-29 2:15.9 21:27.1 6:55/M
9 Liz Hollenbach Jericho VT 156 3/41:40-49 2:36.5 21:47.7 7:02/M
10 Isabella Dekluyver Burlington VT 22 1/6:14-19 2:40.2 21:51.5 7:03/M
11 Mary Margaret Page Montpelier VT 78 2/6:14-19 2:40.4 21:51.7 7:03/M
12 Corey Talbot Sarasota FL 106 2/21:30-39 3:13.3 22:24.5 7:14/M
13 Erin O'Neill Winooski VT 75 4/20:20-29 3:28.8 22:40.0 7:19/M
14 Jennifer Carlson Jericho VT 130 4/41:40-49 3:31.2 22:42.4 7:20/M
15 Lauren Fitzpatrick Westwood MA 38 5/41:40-49 3:41.5 22:52.7 7:23/M
16 Heather Truax South Burlington VT 153 3/21:30-39 4:00.7 23:11.9 7:29/M
17 Stephanie Siclari Lincoln VT 96 4/21:30-39 4:05.2 23:16.4 7:30/M
18 Nora Varhue Milton VT 150 5/20:20-29 4:11.2 23:22.4 7:32/M
19 Abigail Sowles Colchester VT 100 3/6:14-19 4:18.4 23:29.6 7:35/M
20 Leslie Welts Montpelier VT 117 6/41:40-49 4:30.7 23:42.0 7:39/M
21 Tracy Benedict Jericho VT 5 7/41:40-49 4:47.8 23:59.0 7:44/M
22 Kate Carlson Jericho VT 131 1/4: 1-13 4:53.4 24:04.6 7:46/M
23 Heather Nourse Essex Junction VT 73 8/41:40-49 4:58.9 24:10.1 7:48/M
24 Susan Skalka Burlington VT 97 9/41:40-49 5:05.5 24:16.8 7:50/M
25 Alison Spasyk Williston VT 141 6/20:20-29 5:08.3 24:19.5 7:51/M
26 Amy Lilly Burlington VT 61 10/41:40-49 5:27.2 24:38.4 7:57/M
27 Heather Parker Richmond VT 80 2/23:50-59 5:28.9 24:40.1 7:57/M
28 Chrisitna Wojewoda Essex Junction VT 123 11/41:40-49 5:47.5 24:58.7 8:03/M
29 Christine McMillian South Hero VT 134 12/41:40-49 5:51.1 25:02.4 8:05/M
30 Lea Coker Jericho VT 16 5/21:30-39 6:10.4 25:21.7 8:11/M
31 Sarah Hoff Richmond VT 51 13/41:40-49 6:13.0 25:24.2 8:12/M
32 Pearl Page Underhill VT 142 2/4: 1-13 6:14.5 25:25.7 8:12/M
33 Chris Mai Burlington VT 66 6/21:30-39 6:14.7 25:25.9 8:12/M
34 Abby Shepard Waterbury VT 94 7/21:30-39 6:22.4 25:33.6 8:15/M
35 Sarah Pears Charlotte VT 83 8/21:30-39 6:25.5 25:36.7 8:16/M
36 Maria Short Cambridge VT 95 1/19:60-69 6:59.7 26:10.9 8:27/M
37 Patti Fischer Moretown VT 132 2/19:60-69 7:03.8 26:15.0 8:28/M
38 June Golato Essex Junction VT 45 3/23:50-59 7:07.1 26:18.3 8:29/M
39 Connie Dollinger Essex Junction VT 27 4/23:50-59 7:11.0 26:22.2 8:30/M
40 Amber Thibeault Essex Junction VT 107 14/41:40-49 7:13.5 26:24.7 8:31/M
41 Mariann Tilton Underhill VT 109 15/41:40-49 7:38.0 26:49.2 8:39/M
42 Bess Powers Marshfield VT 88 5/23:50-59 7:49.8 27:01.0 8:43/M
43 Catherine Powers Marshfield VT 89 9/21:30-39 7:51.1 27:02.3 8:43/M
44 Cathy Dupont Marshfield VT 33 6/23:50-59 7:51.7 27:02.9 8:44/M
45 Christa Petersen Watertown NY 86 16/41:40-49 8:11.6 27:22.8 8:50/M
46 Allie Bianchi Richmond VT 154 7/20:20-29 8:15.4 27:26.6 8:51/M
47 Meghan Farrington Saint Albans VT 128 10/21:30-39 8:16.0 27:27.2 8:51/M
48 Claudia Sullivan Jericho VT 104 3/19:60-69 8:23.6 27:34.8 8:54/M
49 Kristen McSoley East Fairfield VT 146 8/20:20-29 8:50.5 28:01.7 9:02/M
50 Anabelle Streckfus Richmond VT 102 9/20:20-29 8:55.3 28:06.5 9:04/M
51 Janet Wilson Essex Junction VT 122 7/23:50-59 8:58.8 28:10.1 9:05/M
52 Elisabeth Ford Winooski VT 40 17/41:40-49 9:22.0 28:33.2 9:13/M
53 Karen Dolan Essex Junction VT 26 18/41:40-49 9:27.5 28:38.7 9:14/M
54 Liz Buchanan Burlington VT 10 4/19:60-69 9:41.5 28:52.7 9:19/M
55 Liz Stetson Boston MA 151 19/41:40-49 9:42.3 28:53.5 9:19/M
56 Barbara Comeau Shelburne VT 18 8/23:50-59 9:43.5 28:54.7 9:20/M
57 Lise Saucier Essex Junction VT 91 9/23:50-59 9:47.4 28:58.6 9:21/M
58 Renee Davidson Enosburg Falls VT 21 20/41:40-49 9:58.8 29:10.0 9:25/M
59 Christiana Serle Miami FL 143 11/21:30-39 10:01.9 29:13.1 9:26/M
60 Cynthia Kline Essex Junction VT 58 5/19:60-69 10:04.7 29:15.9 9:26/M
61 Ginny Churchill Richmond VT 14 10/20:20-29 10:32.9 29:44.1 9:36/M
62 Molly Dugan Richmond VT 31 10/23:50-59 10:35.5 29:46.7 9:36/M
63 Nina Aitken Waterbury Center VT 138 6/19:60-69 10:41.9 29:53.1 9:38/M
64 Michaela Whitman Shelburne VT 118 21/41:40-49 11:00.6 30:11.8 9:44/M
65 Harper Mead Hinesburg VT 158 11/20:20-29 11:01.0 30:12.2 9:45/M
66 Blair Knowles Williston VT 157 12/21:30-39 11:04.0 30:15.2 9:46/M
67 Jen Bradford Hinesburg VT 8 11/23:50-59 11:04.1 30:15.3 9:46/M
68 Gabi Grant Milton VT 47 22/41:40-49 11:15.0 30:26.2 9:49/M
69 Norma Jodoin Milton VT 56 12/23:50-59 11:15.0 30:26.2 9:49/M
70 Donna Millay Shelburne VT 68 7/19:60-69 11:46.6 30:57.8 9:59/M
71 Nancy Slattery Essex Junction VT 99 8/19:60-69 11:50.9 31:02.1 10:01/M
72 Makenzie Godfrey Waterbury VT 44 23/41:40-49 11:51.3 31:02.5 10:01/M
73 Taylor Tobrocke South Burlington VT 113 4/6:14-19 11:53.2 31:04.5 10:01/M
74 Kathleen Pantzar Essex Junction VT 79 9/19:60-69 12:04.5 31:15.7 10:05/M
75 Rose Bergeron Essex Junction VT 6 10/19:60-69 12:04.6 31:15.8 10:05/M
76 Lillian Devereux Jericho VT 148 12/20:20-29 12:07.9 31:19.1 10:06/M
77 Gabrielle Brooks Colchester VT 9 13/20:20-29 12:13.5 31:24.7 10:08/M
78 Amanda Vella Burlington VT 125 13/21:30-39 12:14.4 31:25.6 10:08/M
79 Mary Varhue Milton VT 149 11/19:60-69 12:22.0 31:33.2 10:11/M
80 Virginia Foster Charlotte VT 41 1/3:70-79 12:37.0 31:48.2 10:16/M
81 Nicole Gorman Charlotte VT 46 13/23:50-59 12:38.0 31:49.2 10:16/M
82 Kimberly Luebbers Williston VT 63 14/23:50-59 12:43.9 31:55.1 10:18/M
83 Katherine Long Richmond VT 62 15/23:50-59 12:47.2 31:58.4 10:19/M
84 Ruby Donegan Hinesburg VT 136 3/4: 1-13 13:00.6 32:11.8 10:23/M
85 Emma Slater Charlotte VT 98 14/20:20-29 13:11.6 32:22.8 10:27/M
86 Stephanie Claro Williston VT 15 24/41:40-49 13:25.1 32:36.3 10:31/M
87 Amy Downing Richmond VT 28 25/41:40-49 13:25.8 32:37.0 10:31/M
88 Ellen Starr Montpelier VT 101 12/19:60-69 13:42.6 32:53.8 10:37/M
89 Shirley Castaneda Richmond VT 155 15/20:20-29 13:51.3 33:02.5 10:40/M
90 Ellen Wolfson Burlington VT 124 13/19:60-69 13:51.3 33:02.5 10:40/M
91 Chelsea Ouellette Hinesburg VT 77 14/21:30-39 13:52.4 33:03.6 10:40/M
92 Carol Boivin Milton VT 7 14/19:60-69 13:56.1 33:07.3 10:41/M
93 Mya Peters Huntington VT 85 5/6:14-19 14:23.5 33:34.8 10:50/M
94 Addison Jenkins Colchester VT 135 6/6:14-19 15:24.4 34:35.6 11:10/M
95 Lauren Layman Essex Junction VT 59 26/41:40-49 15:27.4 34:38.6 11:11/M
96 Sally Colman Plainfield VT 17 15/19:60-69 15:44.6 34:55.8 11:16/M
97 Mary Esther Treat Burlington VT 114 2/3:70-79 16:00.9 35:12.2 11:21/M
98 Katie Mack Essex Junction VT 65 15/21:30-39 16:13.7 35:24.9 11:25/M
99 Heather MacDonald Essex Junction VT 64 16/21:30-39 16:13.9 35:25.1 11:26/M
100 Kimberly Ellsworth Jericho VT 126 27/41:40-49 16:16.5 35:27.7 11:26/M
 
Place* Name City Bib No Age Group Time Back Total Time Pace
101 Vanessa Butler Williston VT 11 17/21:30-39 16:21.3 35:32.5 11:28/M
102 Rebecca Engard Essex Junction VT 34 28/41:40-49 16:25.7 35:36.9 11:29/M
103 Amberly Leasure Underhill VT 60 29/41:40-49 16:25.9 35:37.1 11:29/M
104 Jeannie Herlihy New York NY 50 16/23:50-59 16:28.8 35:40.0 11:30/M
105 Sherry Ricker Austin TX 133 17/23:50-59 16:33.1 35:44.3 11:32/M
106 Amanda Fleming Hinesburg VT 39 18/21:30-39 16:42.3 35:53.6 11:35/M
107 Eileen Deluca Williston VT 23 30/41:40-49 16:45.5 35:56.7 11:36/M
108 Kristin Fitzgerald Essex Junction VT 37 18/23:50-59 16:45.6 35:56.8 11:36/M
109 Rebekah Thomas Jericho VT 108 31/41:40-49 16:46.7 35:57.9 11:36/M
110 Sara Ritter Underhill VT 90 32/41:40-49 17:08.5 36:19.7 11:43/M
111 Lauren O'Connell Montgomery VT 74 16/19:60-69 18:09.5 37:20.7 12:03/M
112 Joan Spasyk Williston VT 140 17/19:60-69 18:13.8 37:25.1 12:04/M
113 Janis Campbell Westford VT 200 3/3:70-79 18:45.5 37:56.7 12:14/M
114 Peggy-Sue Van Nostrand Essex Junction VT 139 19/23:50-59 18:52.3 38:03.5 12:17/M
115 Jen Patrick Essex Junction VT 82 33/41:40-49 19:35.5 38:46.7 12:31/M
116 Paula Gervia Waterbury VT 42 34/41:40-49 20:32.5 39:43.7 12:49/M
117 Lisa Washburn Hinesburg VT 115 35/41:40-49 20:37.2 39:48.4 12:50/M
118 Sarahjane Dube Jericho VT 30 19/21:30-39 20:38.1 39:49.4 12:51/M
119 Suzanne Sugar Burlington VT 103 36/41:40-49 20:40.5 39:51.7 12:52/M
120 Sybil Keefe Burlington VT 57 20/23:50-59 20:44.4 39:55.6 12:53/M
121 Naomi Tilton West Topsham VT 110 37/41:40-49 20:46.8 39:58.1 12:54/M
122 Gina Normand Shelburne VT 72 38/41:40-49 20:47.8 39:59.0 12:54/M
123 Heidi Philbrook Underhill VT 87 21/23:50-59 21:39.3 40:50.5 13:11/M
124 Lori Aldrich Richmond VT 2 22/23:50-59 21:47.2 40:58.4 13:13/M
125 Stevie Cunningham-Darrah Williston VT 20 16/20:20-29 22:22.4 41:33.6 13:24/M
126 Eileen McCoy Williston VT 67 20/21:30-39 22:26.0 41:37.2 13:26/M
127 Lauren Axelrod Jericho VT 202 23/23:50-59 23:11.8 42:23.0 13:40/M
128 Rebecca Ashford Hinesburg VT 3 39/41:40-49 24:28.3 43:39.5 14:05/M
129 Kelsey Hatch Winooski VT 49 17/20:20-29 25:23.4 44:34.6 14:23/M
130 Klare Nevins Burlington VT 70 18/20:20-29 25:23.6 44:34.8 14:23/M
131 Chelsea Draper Burlington VT 29 19/20:20-29 25:24.6 44:35.8 14:23/M
132 Ann Hallowell Burlington VT 48 1/1:80-99 26:03.7 45:14.9 14:36/M
133 Samantha Tobrocke South Burlington VT 111 4/4: 1-13 27:27.1 46:38.3 15:03/M
134 Stephanie Tobrocke South Burlington VT 112 40/41:40-49 27:30.0 46:41.2 15:04/M
135 Kathleen Basset Cramer Jericho VT 19 18/19:60-69 29:56.2 49:07.4 15:51/M
136 Barb Winters Huntington VT 129 19/19:60-69 30:14.1 49:25.3 15:57/M
137 Ashley Hutton Groton VT 53 21/21:30-39 31:10.5 50:21.7 16:15/M
138 Sarah Castello Groton VT 13 41/41:40-49 31:11.3 50:22.5 16:15/M
139 Gabriela Albornoz Colchester VT 1 20/20:20-29 32:15.4 51:26.6 16:36/M
Top  

5K Walk

Place* Name City Bib No Age Group Time Back Total Time Pace
1 Jo Ellen Swaine Richmond VT 105 1:Open   45:50.9 14:42/M
2 Deb Weinberg Jericho VT 116 1/4:Female 0-99 3:35.6 49:26.5 15:57/M
3 Karen Fiebig Waterbury VT 36 2/4:Female 0-99 4:18.4 50:09.3 16:11/M
4 Karilyn Nobile Canyon Lake TX 71 3/4:Female 0-99 4:30.9 50:21.8 16:15/M
5 Keely Giard Essex Junction VT 43 4/4:Female 0-99 5:35.6 51:26.5 16:36/M
*Overall place within gender