Left Banner
 
Right Banner

2021 Egg Run 5K

Overall Age Groups

August 28, 2021


Results By 802 Timing LLC 802 Timing


Men: 1-18 19-29 30-39 40-49 50-65 66-99
Women: 1-18 19-29 30-39 40-49 50-65 66-99

Top

Female 18 and Under

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Jessica Howard Fairfax VT 320 17 5KR 27   27:02.1 8:46/M
2 Leigh Brown Fairfax VT 306 13 5KR 33 0:55.8 27:57.9 9:02/M
Top

Female 19 to 29

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Abby Howard Fairfax VT 319 21 5KR 15   23:15.1 7:33/M
2 Bethany Fennessey Windham NH 367 25 5KR 32 4:39.2 27:54.3 9:03/M
3 Haley Spillane Saint Albans VT 341 25 5KR 39 6:31.8 29:47.0 10:46/M
4 Alicia Walker Fairfax VT 347 27 5KR 44 8:22.2 31:37.3 10:17/M
5 Chelsea Ellis Saint Albans VT 313 25 5KR 45 8:28.7 31:43.8 11:24/M
6 Nicole Trudo Swanton VT 343 25 5KR 51 13:40.6 36:55.7 13:04/M
7 Nora Kittell East Fairfield VT 321 29 5KW 55 23:31.2 46:46.3 15:11/M
Top

Female 30 to 39

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Lauren Purcell South Burlington VT 337 35 5KR 13   22:33.6 7:18/M
2 Laurie Orzech Fairfax VT 335 34 5KR 16 0:53.9 23:27.6 7:36/M
3 Marisa Monette Saint Albans VT 361 36 5KR 28 4:30.6 27:04.3 8:48/M
4 Melissa Wood Fairfax VT 348 38 5KR 31 4:59.3 27:33.0 8:55/M
5 Samantha King Saint Albans VT 350 30 5KR 52 15:53.3 38:27.0 12:29/M
6 Ashley Fitzgerald Fairfax VT 314 38 5KW 54 22:54.7 45:28.3 14:50/M
7 Joyce Roach Cambridge VT 338 38 5KW 58 27:45.2 50:18.9 16:14/M
Top

Female 40 to 49

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Carrie Grismore Fairfax VT 316 45 5KR 25   26:22.8 8:31/M
2 Vanessa Kittell East Fairfield VT 323 47 5KW 60 24:14.5 50:37.3 16:25/M
3 Stacey Trudo Saint Albans VT 344 46 5KR 61 30:00.0 56:22.9 18:11/M
4 Theresa Quizon Milton VT 372 46 5KW 63 32:50.7 59:13.5 19:15/M
Top

Female 50 to 65

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Sandra Dickin Colchester VT 352 54 5KR 11   20:57.8 6:47/M
2 Maria Short Cambridge VT 340 64 5KR 24 5:01.8 25:59.6 8:24/M
3 Lynn O'Brien Cambridge VT 333 56 5KR 30 6:33.3 27:31.1 8:57/M
4 Rachelle Levau Fairfax VT 327 52 5KR 40 9:06.5 30:04.3 9:45/M
5 Laura Gould Milton VT 368 51 5KR 42 9:50.2 30:48.0 9:59/M
6 Carol Vallett Fairfax VT 345 64 5KR 43 10:35.3 31:33.1 10:16/M
7 Pamela Tatro Fairfax VT 342 51 5KR 48 11:54.6 32:52.4 10:39/M
8 Mary Viens Enosburg Falls VT 357 52 5KR 53 20:02.3 41:00.1 13:16/M
9 Brenda Menard Fairfax VT 353 59 5KR 65 43:18.7 1:04:16.6 20:49/M
Top

Female 66 and Over

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Alice Drake Cambridge VT 311 68 RS 49   33:09.8 10:47/M
2 Sara Kittell Fairfield VT 322 74 WS 59 17:26.7 50:36.5 16:25/M
Top

Male 18 and Under

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 John Viens Enosburg Fls VT 356 16 R18 2   16:47.2 5:25/M
2 Wyeth Haddock Fairfax VT 318 17 R18 7 3:49.6 20:36.8 6:39/M
3 Parker Haddock Fairfax VT 317 11 R18 12 4:58.6 21:45.8 7:02/M
4 Jacoby Soter Fairfax VT 360 13 R18 14 6:23.9 23:11.1 7:29/M
5 Jacob Antonovich Fairfax VT 358 16 R18 19 7:56.1 24:43.3 7:59/M
6 Gage Magnuson Fairfaxfairfax VT 330 13 R18 20 8:01.5 24:48.7 8:01/M
7 William Lawson Cambridge VT 326 15 R18 22 8:11.9 24:59.1 8:05/M
8 Henry Scannell Fairfax VT 364 11 R18 23 9:04.0 25:51.2 8:21/M
9 Elliot Scannell Fairfax VT 363 13 R18 35 11:49.2 28:36.4 9:14/M
10 Teddy Colling Fairfax VT 310 12 R18 46 15:03.4 31:50.6 10:18/M
11 Wesley Paradee Fairfax VT 354 8 R18 64 47:28.0 1:04:15.2 20:48/M
Top

Male 19 to 29

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Morgan Perlman Burlington VT 336 24 5KR 1   16:34.5 5:21/M
2 Shane Seals Fairfax VT 351 20 5KR 3 2:21.8 18:56.3 6:07/M
3 Owen Bruning Cambridge VT 308 25 5KR 9 4:07.8 20:42.3 6:42/M
4 David Lumbra Fairfax VT 329 19 5KR 17 7:21.8 23:56.3 7:44/M
5 Russell Lasdon Williston VT 366 26 5KR 38 12:53.3 29:27.8 9:33/M
6 Nathan Bruning Cambridge VT 307 21 5KR 56 32:36.9 49:11.4 15:54/M
Top

Male 30 to 39

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Nohea King Saint Albans VT 349 30 5KR 4   20:13.8 6:35/M
2 Samuel Hunt Dover MA 365 34 5KR 10 0:39.1 20:53.0 6:45/M
3 Adam Dubuque Westford VT 312 39 5KR 37 8:32.2 28:46.1 9:20/M
4 Eric Moulton Fairfax VT 332 34 5KR 50 13:12.3 33:26.1 10:49/M
Top

Male 40 to 49

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Justin Brown Fairfax VT 305 47 5KR 8   20:37.6 6:42/M
2 Deacon Phil Lawson Cambridge VT 325 44 5KR 21 4:18.0 24:55.6 8:04/M
3 Kevin Colling Fairfax VT 309 42 5KR 47 11:16.0 31:53.7 10:19/M
4 Michael Babyak Fairfax VT 302 40 5KW 57 29:11.1 49:48.8 16:14/M
Top

Male 50 to 65

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Vincent Brennan Eden Mills VT 304 58 5KR 5   20:16.8 6:33/M
2 Guy Scheiwiller Essex Junction VT 373 54 5KR 6 0:11.1 20:27.9 6:37/M
3 Mike Bessette Saint Albans VT 465 51 5KR 18 4:20.2 24:37.0 7:58/M
4 Dave Vallett Fairfax VT 346 64 5KR 29 7:04.9 27:21.7 8:52/M
5 Anthony Sgherza Cabot VT 339 60 5KR 36 8:22.5 28:39.3 9:20/M
6 Barry Gould Milton VT 369 52 5KR 41 10:30.8 30:47.6 9:58/M
7 Ted Quizon Milton VT 371 54 5KW 62 38:52.4 59:09.2 19:14/M
Top

Male 66 and Over

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Gene Bergman Burlington VT 370 68 RS 26   26:43.5 8:39/M
2 Mike O'Brien Cambridge VT 334 68 RS 34 1:20.5 28:04.0 9:07/M