5K Division |
|||||||||
Male Record: 12:51.0 |
|||||||||
Female Record: 14:44.0 |
|||||||||
Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
1 | Margaret Gish | Weybridge VT | 547 | 25 | F | 20:09.7 | 1.0000 | 20:09.7 | 0.7307 |
2 | Zoe Blair | Bethlehem PA | 501 | 45 | F | 22:33.4 | 0.9398 | 21:12.0 | 0.6950 |
3 | Rhys Jones | Hanover NH | 572 | 11 | M | 21:50.4 | 0.8702 | 19:00.3 | 0.6761 |
4 | Sara Loving | Cincinnati OH | 583 | 33 | F | 22:02.6 | 0.9977 | 21:59.5 | 0.6699 |
5 | Coop Jones | Hanover NH | 569 | 9 | M | 24:08.7 | 0.7982 | 19:16.3 | 0.6667 |
6 | Megan Faris | Hanover NH | 539 | 13 | F | 24:18.7 | 0.9172 | 22:17.9 | 0.6607 |
7 | Iris Puchalik | Tunbridge VT | 3 | 14 | F | 23:54.0 | 0.9353 | 22:21.2 | 0.6591 |
8 | Tim Briglin | Thetford Center VT | 504 | 55 | M | 23:33.3 | 0.8446 | 19:53.7 | 0.6459 |
9 | Lefan He | Lebanon NH | 556 | 29 | M | 20:08.8 | 1.0000 | 20:08.8 | 0.6378 |
10 | Jessica Jones | Hanover NH | 571 | 42 | F | 24:09.9 | 0.9616 | 23:14.2 | 0.6340 |
11 | Mariah Lawrence | Tunbridge VT | 579 | 37 | F | 23:36.3 | 0.9871 | 23:18.0 | 0.6323 |
12 | Emma Clifford | Sharon VT | 513 | 41 | F | 24:50.6 | 0.9678 | 24:02.6 | 0.6128 |
13 | Lindsay McNall | Duxbury VT | 596 | 27 | F | 24:36.4 | 1.0000 | 24:36.4 | 0.5987 |
14 | Joann Dwyer | Hinesburg VT | 531 | 57 | F | 29:55.8 | 0.8257 | 24:42.8 | 0.5961 |
15 | Iris Chesnut | South Strafford VT | 510 | 12 | F | 27:50.0 | 0.8977 | 24:59.2 | 0.5896 |
16 | Jesus Fernandez | Tabaco NH | 543 | 70 | M | 29:45.5 | 0.7369 | 21:55.7 | 0.5860 |
17 | Nancy Wright | South Strafford VT | 651 | 63 | F | 33:12.0 | 0.7674 | 25:28.7 | 0.5783 |
18 | Tyler Bergmeier | Hanover NH | 499 | 50 | M | 25:28.0 | 0.8796 | 22:24.0 | 0.5736 |
19 | Bob Howe | Barre VT | 564 | 74 | M | 32:08.6 | 0.6970 | 22:24.2 | 0.5736 |
20 | Rocky Bardach | Norwich VT | 494 | 9 | M | 28:26.2 | 0.7982 | 22:41.9 | 0.5661 |
21 | Rocco Puchalik | Tunbridge VT | 2 | 11 | M | 26:17.5 | 0.8702 | 22:52.7 | 0.5616 |
22 | Michael Shover | Bradford VT | 629 | 72 | M | 32:09.7 | 0.7182 | 23:05.9 | 0.5563 |
23 | Jennifer Stainton | Sharon VT | 634 | 46 | F | 28:26.8 | 0.9314 | 26:29.7 | 0.5561 |
24 | Cristine Maloney | Randolph VT | 593 | 48 | F | 29:25.4 | 0.9131 | 26:52.0 | 0.5484 |
25 | Amelia Villaluz | West Lebanon NH | 643 | 56 | F | 32:17.8 | 0.8354 | 26:58.8 | 0.5461 |
26 | Yosh Bardach | Norwich VT | 496 | 11 | M | 27:03.1 | 0.8702 | 23:32.5 | 0.5458 |
27 | Miles Lawrence | Tunbridge VT | 580 | 12 | M | 26:14.6 | 0.9002 | 23:37.4 | 0.5439 |
28 | Shani Bardach | Norwich VT | 495 | 38 | F | 27:42.0 | 0.9831 | 27:13.9 | 0.5410 |
29 | Ira Clifford | Sharon VT | 514 | 12 | M | 26:34.8 | 0.9002 | 23:55.6 | 0.5370 |
30 | Rowan Lawrence | Tunbridge VT | 581 | 10 | M | 28:52.1 | 0.8362 | 24:08.3 | 0.5323 |
31 | Keenan Haley | Sharon VT | 553 | 46 | M | 26:52.7 | 0.9076 | 24:23.7 | 0.5267 |
32 | Nate Dean | Burlington VT | 525 | 27 | M | 24:26.6 | 1.0000 | 24:26.6 | 0.5257 |
33 | Cyrus Jones | Thetford Center VT | 570 | 8 | M | 32:33.6 | 0.7562 | 24:37.3 | 0.5219 |
34 | Rob Stainton | Sharon VT | 635 | 54 | M | 29:34.2 | 0.8516 | 25:10.9 | 0.5103 |
35 | Tracy Gillespie | South Strafford VT | 36 | 49 | F | 32:01.2 | 0.9034 | 28:55.6 | 0.5093 |
36 | Sotak River | Sharon VT | 5 | 11 | M | 29:07.2 | 0.8702 | 25:20.4 | 0.5071 |
37 | Deirdre Ellerson | Sharon VT | 532 | 69 | F | 42:45.2 | 0.7092 | 30:19.2 | 0.4859 |
38 | Marie Comtois | Sharon VT | 522 | 69 | F | 42:46.2 | 0.7092 | 30:20.0 | 0.4857 |
39 | Erin Kinnarney | Randolph Center VT | 576 | 31 | F | 30:25.1 | 0.9998 | 30:24.7 | 0.4844 |
40 | John Foster | West Lebanon NH | 545 | 64 | M | 34:04.2 | 0.7816 | 26:37.7 | 0.4825 |
41 | David Bardach | Norwich VT | 493 | 38 | M | 28:24.9 | 0.9636 | 27:22.8 | 0.4693 |
42 | Paqua Render | Thetford Center VT | 617 | 40 | F | 32:32.8 | 0.9734 | 31:40.9 | 0.4650 |
43 | Danielle Basta | Post Mills VT | 498 | 54 | F | 37:24.2 | 0.8548 | 31:58.4 | 0.4608 |
44 | Lee Lawrence | Tunbridge VT | 578 | 37 | M | 28:52.2 | 0.9706 | 28:01.3 | 0.4586 |
45 | Ella Stainton | Sharon VT | 632 | 15 | F | 34:13.3 | 0.9520 | 32:34.7 | 0.4522 |
46 | Paul Everett | West Bridgewater MA | 536 | 69 | M | 38:25.6 | 0.7454 | 28:38.6 | 0.4486 |
47 | Amy Spencer | Woodstock VT | 631 | 45 | F | 35:04.5 | 0.9398 | 32:57.8 | 0.4470 |
48 | Daniella Malin | Sharon VT | 590 | 52 | F | 37:49.0 | 0.8743 | 33:03.8 | 0.4456 |
49 | Marge Rogers | Roxbury VT | 619 | 27 | F | 33:10.9 | 1.0000 | 33:10.9 | 0.4440 |
50 | Omi Malin-Stremlau | Sharon VT | 592 | 11 | F | 38:07.4 | 0.8768 | 33:25.6 | 0.4408 |
51 | Andy Heilmann | Williamsport PA | 557 | 26 | M | 29:23.7 | 1.0000 | 29:23.7 | 0.4371 |
52 | Joe Saroyan | Norwich VT | 621 | 12 | M | 34:12.8 | 0.9002 | 30:48.0 | 0.4172 |
53 | Angie Carpenter-Henderson | Sharon VT | 509 | 35 | F | 36:35.7 | 0.9935 | 36:21.5 | 0.4052 |
54 | Simon Villa | Gates Mills OH | 642 | 27 | M | 33:10.9 | 1.0000 | 33:10.9 | 0.3873 |
55 | Hank Isabelle | Bradford VT | 565 | 29 | M | 33:10.9 | 1.0000 | 33:10.9 | 0.3872 |
56 | Maya Sotak | Sharon VT | 9 | 7 | F | 49:06.0 | 0.7792 | 38:15.5 | 0.3851 |
57 | Zach Stremlau | Sharon VT | 638 | 49 | M | 37:54.2 | 0.8866 | 33:36.3 | 0.3824 |
58 | Margaret Rogers | Tunbridge VT | 618 | 71 | F | 55:56.0 | 0.6898 | 38:35.0 | 0.3819 |
59 | Karen Powers | Burlington VT | 614 | 60 | F | 49:24.6 | 0.7966 | 39:21.6 | 0.3743 |
60 | Gabriel Mahon-Small | Sharon VT | 588 | 11 | M | 39:38.8 | 0.8702 | 34:30.0 | 0.3725 |
61 | Eve Ermer | Tunbridge VT | 534 | 57 | F | 51:13.3 | 0.8257 | 42:17.6 | 0.3483 |
62 | Pamela Brackett | Sharon VT | 503 | 64 | F | 55:55.8 | 0.7577 | 42:22.7 | 0.3477 |
63 | Addelyn Colson | Sharon VT | 520 | 10 | F | 52:11.7 | 0.8545 | 44:36.0 | 0.3303 |
64 | Jim Sherlock | Tunbridge VT | 628 | 74 | M | 56:22.1 | 0.6970 | 39:17.3 | 0.3271 |
65 | Jamil Hassounah | Grantham NH | 555 | 58 | M | 48:15.7 | 0.8236 | 39:44.9 | 0.3233 |
66 | Jackson Mahon-Small | Sharon VT | 589 | 8 | M | 52:34.8 | 0.7562 | 39:45.6 | 0.3232 |
67 | Melissa Zoerheide | Sharon VT | 19 | 43 | F | 49:05.2 | 0.9549 | 46:52.3 | 0.3143 |
68 | Chrisondra Tracy | Sharon VT | 640 | 54 | F | 55:34.9 | 0.8548 | 47:30.6 | 0.3101 |
69 | Chantelle Brackett | Sharon VT | 502 | 42 | F | 50:51.2 | 0.9616 | 48:54.0 | 0.3013 |
70 | Michael Tracy | Sharon VT | 641 | 54 | M | 50:54.0 | 0.8516 | 43:20.8 | 0.2964 |
71 | Silas Clifford | Sharon VT | 516 | 12 | M | 49:52.0 | 0.9002 | 44:53.4 | 0.2862 |
72 | Alice Meagher | Sharon VT | 597 | 5 | F | 1:13:27.4 | 0.7220 | 53:02.1 | 0.2778 |
73 | Morgan Hackett | Sharon VT | 551 | 29 | F | 54:08.1 | 1.0000 | 54:08.1 | 0.2722 |
74 | Ariel Colson | Sharon VT | 521 | 31 | F | 54:32.2 | 0.9998 | 54:31.5 | 0.2702 |
75 | Aeden Hart | Sharon VT | 554 | 11 | M | 55:15.6 | 0.8702 | 48:05.2 | 0.2672 |
76 | Richard Hackett | Sharon VT | 552 | 29 | M | 56:03.1 | 1.0000 | 56:03.1 | 0.2293 |
77 | Chelsea Meagher | Sharon VT | 598 | 29 | F | 1:13:27.4 | 1.0000 | 1:13:27.4 | 0.2006 |
78 | Erin Meagher | Sharon VT | 599 | 4 | F | 1:13:27.4 | 0.0000 | 1:13:27.4 | 0.0000 |
10K Division |
|||||||||
Male Record: 26:24.0 |
|||||||||
Female Record: 29:43.0 |
|||||||||
Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
1 | Charlie Enscoe | Burlington VT | 533 | 32 | M | 33:31.0 | 0.9985 | 33:27.9 | 0.7889 |
2 | Laurie Reed | Lebanon NH | 616 | 60 | F | 48:44.8 | 0.7828 | 38:09.5 | 0.7788 |
3 | Pam Moore | Grantham NH | 601 | 57 | F | 47:00.4 | 0.8126 | 38:11.9 | 0.7779 |
4 | Charlie Buttrey | East Thetford VT | 508 | 62 | M | 42:37.2 | 0.7986 | 34:02.2 | 0.7756 |
5 | Jotham Burnett | Canaan NH | 505 | 41 | M | 37:02.0 | 0.9561 | 35:24.4 | 0.7456 |
6 | Jim Westrich | Norwich VT | 645 | 57 | M | 43:45.4 | 0.8361 | 36:35.1 | 0.7216 |
7 | Matt Delmont | Etna NH | 527 | 43 | M | 40:22.9 | 0.9411 | 38:00.1 | 0.6947 |
8 | Hannah Taska | North Pomfret VT | 21 | 34 | F | 43:32.1 | 0.9891 | 43:03.6 | 0.6901 |
9 | Geoff Dunbar | Hanover NH | 529 | 50 | M | 43:17.2 | 0.8886 | 38:27.8 | 0.6863 |
10 | Todd MacKenzie | Norwich VT | 584 | 52 | M | 44:44.3 | 0.8736 | 39:05.0 | 0.6755 |
11 | Gunner Currier | Enfield NH | 524 | 14 | M | 41:27.4 | 0.9500 | 39:23.0 | 0.6703 |
12 | Marie Parizo | Quechee VT | 609 | 65 | F | 1:01:20.1 | 0.7331 | 44:57.8 | 0.6609 |
13 | Alison Phillips | Thetford Center VT | 611 | 57 | F | 55:39.1 | 0.8126 | 45:13.4 | 0.6571 |
14 | Kyle James | Norwich VT | 568 | 38 | M | 41:22.0 | 0.9767 | 40:24.2 | 0.6534 |
15 | John Valentine | Roxbury VT | 540 | 71 | M | 55:32.5 | 0.7308 | 40:35.4 | 0.6504 |
16 | Karen Thorp | Lebanon NH | 639 | 36 | F | 47:15.1 | 0.9819 | 46:23.8 | 0.6405 |
17 | Nathan Laber | Richmond VT | 577 | 39 | M | 42:51.6 | 0.9705 | 41:35.8 | 0.6347 |
18 | Danielle Dunn | Lebanon NH | 1 | 30 | F | 47:13.1 | 0.9980 | 47:07.5 | 0.6306 |
19 | Jason Faris | Hanover NH | 537 | 49 | M | 47:20.3 | 0.8961 | 42:25.2 | 0.6223 |
20 | Scott Pauw | Hanover NH | 610 | 52 | M | 48:35.4 | 0.8736 | 42:26.9 | 0.6219 |
21 | Mary Newman | South Strafford VT | 4 | 41 | F | 50:12.1 | 0.9563 | 48:00.5 | 0.6190 |
22 | Missy Gilbert | Tunbridge VT | 546 | 47 | F | 53:04.8 | 0.9109 | 48:21.1 | 0.6146 |
23 | Sonia Scherr | Norwich VT | 624 | 42 | F | 50:59.1 | 0.9499 | 48:25.9 | 0.6136 |
24 | Shane Clifford | Sharon VT | 515 | 41 | M | 45:19.3 | 0.9561 | 43:19.9 | 0.6092 |
25 | Patricia Everett | West Bridgewater MA | 535 | 68 | F | 1:09:39.0 | 0.7033 | 48:59.1 | 0.6066 |
26 | Nicole Hoshiko | Lebanon NH | 563 | 29 | F | 49:05.1 | 0.9991 | 49:02.4 | 0.6060 |
27 | Peter Cosco | Norwich VT | 523 | 50 | M | 49:06.6 | 0.8886 | 43:38.3 | 0.6050 |
28 | Stacy Morig | Norwich VT | 605 | 47 | F | 54:21.3 | 0.9109 | 49:30.7 | 0.6002 |
29 | Jeremy Henderson | Sharon VT | 558 | 36 | M | 45:11.1 | 0.9869 | 44:35.6 | 0.5920 |
30 | Yukiko Burnett | Canaan NH | 506 | 45 | F | 54:16.8 | 0.9278 | 50:21.6 | 0.5901 |
31 | Michael Herron | Hanover NH | 562 | 54 | M | 52:37.6 | 0.8586 | 45:11.1 | 0.5843 |
32 | Scott M. Sanders | Hanover NH | 620 | 46 | M | 49:51.1 | 0.9186 | 45:47.6 | 0.5765 |
33 | Michael Goudzwaard | White River Junction VT | 548 | 47 | M | 50:42.6 | 0.9111 | 46:12.1 | 0.5714 |
34 | Jonathan Stoeckle | South Royalton VT | 637 | 40 | M | 47:59.5 | 0.9636 | 46:14.6 | 0.5709 |
35 | Joanne Wheeler | Barre VT | 646 | 52 | F | 1:00:29.3 | 0.8623 | 52:09.5 | 0.5697 |
36 | John Saroyan | Norwich VT | 622 | 49 | M | 52:06.0 | 0.8961 | 46:41.2 | 0.5655 |
37 | Angelica Del Campo | Norwich VT | 526 | 47 | F | 57:41.9 | 0.9109 | 52:33.5 | 0.5654 |
38 | Caitlin Banaszak | Bradford NH | 492 | 30 | F | 52:43.4 | 0.9980 | 52:37.0 | 0.5648 |
39 | Katie Faris | Hanover NH | 538 | 47 | F | 58:03.6 | 0.9109 | 52:53.2 | 0.5619 |
40 | Keriann Ketcham | Woodstock VT | 575 | 31 | F | 53:36.1 | 0.9964 | 53:24.5 | 0.5564 |
41 | Ally Allen | Chelsea VT | 491 | 34 | F | 54:06.5 | 0.9891 | 53:31.1 | 0.5553 |
42 | Peter Wild | Etna NH | 647 | 59 | M | 58:34.1 | 0.8211 | 48:05.4 | 0.5490 |
43 | Rudy Fedrizzi | Keene NH | 542 | 59 | M | 58:50.1 | 0.8211 | 48:18.5 | 0.5465 |
44 | Cindy Barr | West Berlin VT | 497 | 52 | F | 1:03:44.4 | 0.8623 | 54:57.8 | 0.5407 |
45 | James Scott King | Lebanon NH | 633 | 58 | M | 59:52.2 | 0.8286 | 49:36.5 | 0.5322 |
46 | Ryan Scelza | Quechee VT | 623 | 37 | M | 50:42.8 | 0.9822 | 49:48.6 | 0.5300 |
47 | Kristen Downey | Thetford Center VT | 528 | 44 | F | 1:00:09.2 | 0.9356 | 56:16.8 | 0.5280 |
48 | Karen Wright | South Strafford VT | 650 | 41 | F | 59:29.3 | 0.9563 | 56:53.3 | 0.5224 |
49 | Edward Phillips | Thetford Center VT | 612 | 62 | M | 1:03:35.4 | 0.7986 | 50:46.9 | 0.5199 |
50 | Amy Sniffen | Bedford Hills NY | 630 | 25 | F | 58:07.8 | 1.0000 | 58:07.8 | 0.5112 |
51 | Gabe Grout | Woodstock VT | 549 | 46 | M | 56:26.4 | 0.9186 | 51:50.8 | 0.5092 |
52 | Carey Stillman | Lebanon NH | 636 | 56 | F | 1:12:26.1 | 0.8226 | 59:35.1 | 0.4987 |
53 | Deanna Chyn | Hanover NH | 511 | 38 | F | 1:01:28.7 | 0.9730 | 59:49.1 | 0.4968 |
54 | Sekhar Ramanathan | Norwich VT | 615 | 55 | M | 1:02:31.6 | 0.8511 | 53:13.0 | 0.4961 |
55 | Donald Sears | South Royalton VT | 626 | 62 | M | 1:07:11.2 | 0.7986 | 53:39.3 | 0.4920 |
56 | Janet Wallace | Thetford Center VT | 644 | 55 | F | 1:17:01.6 | 0.8325 | 1:04:07.4 | 0.4634 |
57 | Charles Morgan | Lebanon NH | 604 | 57 | M | 1:08:43.7 | 0.8361 | 57:27.8 | 0.4594 |
58 | Brianna Mahon | Sharon VT | 587 | 38 | F | 1:07:16.9 | 0.9730 | 1:05:27.9 | 0.4539 |
59 | Julia Collins | Grantham NH | 519 | 38 | F | 1:07:17.7 | 0.9730 | 1:05:28.7 | 0.4538 |
60 | Heather Cohen | South Royalton VT | 518 | 38 | F | 1:21:17.0 | 0.9730 | 1:19:05.3 | 0.3757 |