Left Banner
 
Right Banner

2021 Burlington HS Cross-Country Run Invitational

September 18, 2021


Results By 802 Timing LLC 802 Timing

Table of Contents

Finish List - Girls - Junior HS Girls - Middle Schools
Team Summary - Girls - Junior HS Girls - Middle Schools
Team Detail - Girls - Junior HS Girls - Middle Schools
Finish List - Boys - Junior HS Boys - Middle Schools
Team Summary - Boys - Junior HS Boys - Middle Schools
Team Detail - Boys - Junior HS Boys - Middle Schools
Top

Overall Finish List - Boys

Record: Nathan Shenk-Boright 15:47.0 Year: 1998 Team: U-32 UHS

Junior HS Boys

Middle Schools

O'All Place Score Bib No Name Team Time Pace Grade
1 1 402 Jonah Gorman Edmunds MS 12:44.3 6:22/M 8
2 2 397 Matias Citarella Edmunds MS 13:00.5 6:30/M 8
3 3 440 Chais Lyford Georgia MS 13:01.4 6:31/M 8
4 4 507 Luke Slesar Stowe MS 13:10.9 6:35/M 7
5 5 566 Isaac Branon Fairfield Center School MS 13:14.9 6:37/M 8
6 6 406 Quinn McNeil Edmunds MS 13:22.5 6:41/M 8
7 7 404 Ben Koh Edmunds MS 13:45.3 6:53/M 8
8 8 493 Matthew Doehla Stowe MS 13:54.9 6:57/M 8
9 9 504 Travis Roy Stowe MS 14:03.9 7:02/M 7
10 10 527 Carter McGuire Vergennes MS 14:06.3 7:03/M 8
11 11 499 Graeme Jostrand Stowe MS 14:07.2 7:04/M 7
12 12 441 Adam Niquette Georgia MS 14:11.9 7:06/M 7
13 13 439 Toby Hurteau Georgia MS 14:14.2 7:07/M 8
14 14 503 Zach Peterman Stowe MS 14:31.0 7:16/M 8
15 15 529 Rowan Neffinger Vergennes MS 14:39.9 7:20/M 6
16 16 489 Jack Boes Stowe MS 14:45.1 7:23/M 6
17 17 496 Will Frame Stowe MS 14:45.6 7:23/M 6
18 (> 7) 494 Daniel Donza Stowe MS 14:45.9 7:23/M 6
19 18 526 Joey Maneen Vergennes MS 14:51.5 7:26/M 6
20 19 410 Sawyer Paschel - Harbour Edmunds MS 15:00.1 7:30/M 7
21 (> 7) 508 Ben Smith Stowe MS 15:04.9 7:32/M 8
22 (> 7) 500 Pearson Mann Stowe MS 15:18.9 7:39/M 6
23 20 568 Zeb Dasaro Fairfield Center School MS 15:22.7 7:41/M 6
24 21 461 Jackson Everluth-Trull Mater Christi 15:26.0 7:43/M 6
25 (< 5) 544 Willcox Elliott Waldorf School 15:29.7 7:45/M 7
26 (> 7) 501 Micah McDonald Stowe MS 15:46.2 7:53/M 7
27 (> 7) 512 Rex Wise Stowe MS 15:47.2 7:54/M 6
28 (> 7) 510 Spencer Wellington Amantia Stowe MS 15:55.7 7:58/M 7
29 22 571 Liam Patenaude Fairfield Center School MS 15:56.1 7:58/M 7
30 23 446 Simon Senesac Georgia MS 15:57.6 7:59/M 7
31 (> 7) 511 Chase Wellington- Amantia Stowe MS 16:01.3 8:01/M 8
32 24 462 Owen Mancini Mater Christi 16:01.6 8:01/M 7
33 (> 7) 513 Charlie Zimmerman Stowe MS 16:07.0 8:04/M 7
34 (> 7) 502 Josh Peterman Stowe MS 16:08.8 8:04/M 6
35 25 522 Caleb Hatch Vergennes MS 16:10.8 8:05/M 6
36 26 400 Keldon Fanslow Edmunds MS 16:12.1 8:06/M 6
37 27 433 Noah Blanchard Georgia MS 16:12.2 8:06/M 6
38 (> 7) 488 Reuben Berlin Stowe MS 16:16.3 8:08/M 7
39 (< 5) 539 Malcolm Solomon Vermont Common Junior S 16:18.2 8:09/M 6
40 (< 5) 546 Micah Witkin-Frishman Waldorf School 16:32.5 8:16/M 8
41 28 524 Ryan Johnson Vergennes MS 16:33.3 8:17/M 7
42 (> 7) 490 Cameron Bradley Stowe MS 16:34.4 8:17/M 6
43 29 528 Emerson Morrill Vergennes MS 16:38.5 8:19/M 6
44 (< 5) 543 Simon Diehl-Noble Waldorf School 16:46.1 8:23/M 6
45 30 531 Izaak Wolniewicz Vergennes MS 16:48.4 8:24/M 7
46 31 445 Marcell Salls Georgia MS 16:48.6 8:24/M 8
47 32 448 William White Georgia MS 16:54.7 8:27/M 7
48 (> 7) 525 Chance Koenig Vergennes MS 16:56.5 8:28/M 8
49 (> 7) 435 Harrison Fields Georgia MS 17:01.8 8:31/M 6
50 (> 7) 497 Max Goldfine Stowe MS 17:03.1 8:32/M 8
51 33 413 James Waite Edmunds MS 17:13.4 8:37/M 7
52 (> 7) 405 Damien Lilly Edmunds MS 17:43.9 8:52/M 7
53 (> 7) 412 Wells Shelley Edmunds MS 17:44.1 8:52/M 7
54 (> 7) 506 Robby Schulze Stowe MS 17:54.1 8:57/M 7
55 (> 7) 436 Evan Fortune Georgia MS 17:57.1 8:59/M 5
56 34 574 Eli Smith Fairfield Center School MS 18:03.5 9:02/M 6
57 (> 7) 408 Luka Munson-Warknen Edmunds MS 18:04.7 9:02/M 7
58 (< 5) 548 Leo Languasco Milton MS 18:07.9 9:04/M 7
59 (> 7) 409 Wyatt Nelson Edmunds MS 18:15.0 9:08/M 7
60 (> 7) 403 Jack Helrich Edmunds MS 18:17.9 9:09/M 7
61 (> 7) 401 Jesse Fitzgerald Edmunds MS 18:25.3 9:13/M 8
62 (< 5) 537 Charlie Klein Vermont Common Junior S 18:33.5 9:17/M 6
63 (< 5) 553 Jack Turner Milton MS 18:37.3 9:19/M 6
64 (> 7) 521 Cyrus Clair Vergennes MS 18:45.7 9:23/M 6
65 35 464 Max Robinson Mater Christi 18:46.4 9:23/M 6
66 36 466 Phineus Shrake Mater Christi 18:49.7 9:25/M 8
67 (> 7) 437 Shepherd Halbert Georgia MS 19:03.0 9:32/M 8
68 (> 7) 530 James Petersen Vergennes MS 19:07.3 9:34/M 8
69 (< 5) 545 Avery Griffis Waldorf School 19:12.0 9:36/M 7
70 (> 7) 523 Elijah Holmes Vergennes MS 19:12.0 9:36/M 8
71 (> 7) 444 Alric Rice Georgia MS 19:24.3 9:42/M 5
72 (< 5) 534 Zinn Cline Lucey Vermont Common Junior S 19:42.1 9:51/M 8
73 37 569 Riley Domina Fairfield Center School MS 20:01.9 10:01/M 5
74 (> 7) 495 Brandon Flanders Stowe MS 20:04.4 10:02/M 7
75 (> 7) 498 Paddy Heraty Stowe MS 20:12.2 10:06/M 6
76 (> 7) 407 John Minor Edmunds MS 20:25.3 10:13/M 7
77 (> 7) 396 Leo Buffington Edmunds MS 20:36.4 10:18/M 7
78 (> 7) 442 Levi Preston Georgia MS 21:05.7 10:33/M 6
79 (> 7) 443 Jacob Quinn Georgia MS 21:11.6 10:36/M 5
80 (> 7) 492 Thatcher Davidson Stowe MS 21:19.8 10:40/M 8
81 (> 7) 434 Braden Bovat Georgia MS 21:22.4 10:41/M 5
82 (> 7) 447 Chace Thomas Georgia MS 21:24.6 10:42/M 5
83 38 564 Jack Barney Fairfield Center School MS 21:29.4 10:45/M 7
84 39 567 Bentlee Consentino Fairfield Center School MS 23:20.3 11:40/M 5
85 40 460 Sean Early Mater Christi 24:56.0 12:28/M 8
86 (> 7) 572 Adam Pearsons Fairfield Center School MS 25:25.5 12:43/M 5
87 (> 7) 491 Heath Colbert-Lourie Stowe MS 25:45.1 12:53/M 8
Top

Team Scores - Boys

Junior HS Boys

Middle Schools

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Edmunds MS 35 1 2 6 7 19 26 33    
Top 5 Times: 1:07:52.9--- Average Time: 13:34.5  
2 Stowe MS 46 4 8 9 11 14 16 17    
Top 5 Times: 1:09:48.1--- Average Time: 13:57.6  
3 Georgia MS 78 3 12 13 23 27 31 32    
Top 5 Times: 1:13:37.5--- Average Time: 14:43.5  
4 Vergennes MS 96 10 15 18 25 28 29 30    
Top 5 Times: 1:16:22.0--- Average Time: 15:16.4  
5 Fairfield Center School MS 118 5 20 22 34 37 38 39    
Top 5 Times: 1:22:39.2--- Average Time: 16:31.8  
6 Mater Christi 156 21 24 35 36 40    
Top 5 Times: 1:33:59.8--- Average Time: 18:47.9  
Inc. Vermont Common Junior S 3 finishers    
Inc. Waldorf School 4 finishers    
Inc. Milton MS 2 finishers    
 
Top

Final Team Results - Boys

Record: Nathan Shenk-Boright 15:47.0 Year: 1998 Team: U-32 UHS

Junior HS Boys

Middle Schools

Team - Edmunds MS

Finish Position - 1

Team Score (places): 35

Team Score (times): 1:07:52.9

Ave Time:13:34.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 402 Jonah Gorman 8 1 1 12:44.3 12:44.3 0:00.0
2 397 Matias Citarella 8 2 3 13:00.5 25:44.8 0:16.2
3 406 Quinn McNeil 8 6 9 13:22.5 39:07.4 0:38.2
4 404 Ben Koh 8 7 16 13:45.3 52:52.7 1:01.0
5 410 Sawyer Paschel - Harbour 7 19 35 15:00.1 1:07:52.9 2:15.8
6 400 Keldon Fanslow 6 (26)   16:12.1 1:24:05.0 3:27.8
7 413 James Waite 7 (33)   17:13.4 1:41:18.4 4:29.1
8 405 Damien Lilly 7 More Than 7   17:43.9 1:59:02.3 4:59.6
9 412 Wells Shelley 7 More Than 7   17:44.1 2:16:46.5 4:59.8
10 408 Luka Munson-Warknen 7 More Than 7   18:04.7 2:34:51.2 5:20.4
11 409 Wyatt Nelson 7 More Than 7   18:15.0 2:53:06.3 5:30.7
12 403 Jack Helrich 7 More Than 7   18:17.9 3:11:24.3 5:33.6
13 401 Jesse Fitzgerald 8 More Than 7   18:25.3 3:29:49.6 5:41.0
14 407 John Minor 7 More Than 7   20:25.3 3:50:14.9 7:41.0
15 396 Leo Buffington 7 More Than 7   20:36.4 4:10:51.3 7:52.1

Team - Stowe MS

Finish Position - 2

Team Score (places): 46

Team Score (times): 1:09:48.1

Ave Time:13:57.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 507 Luke Slesar 7 4 4 13:10.9 13:10.9 0:26.6
2 493 Matthew Doehla 8 8 12 13:54.9 27:05.9 1:10.6
3 504 Travis Roy 7 9 21 14:03.9 41:09.8 1:19.6
4 499 Graeme Jostrand 7 11 32 14:07.2 55:17.1 1:22.9
5 503 Zach Peterman 8 14 46 14:31.0 1:09:48.1 1:46.7
6 489 Jack Boes 6 (16)   14:45.1 1:24:33.3 2:00.8
7 496 Will Frame 6 (17)   14:45.6 1:39:18.9 2:01.3
8 494 Daniel Donza 6 More Than 7   14:45.9 1:54:04.8 2:01.6
9 508 Ben Smith 8 More Than 7   15:04.9 2:09:09.8 2:20.6
10 500 Pearson Mann 6 More Than 7   15:18.9 2:24:28.8 2:34.6
11 501 Micah McDonald 7 More Than 7   15:46.2 2:40:15.1 3:01.9
12 512 Rex Wise 6 More Than 7   15:47.2 2:56:02.3 3:02.9
13 510 Spencer Wellington Amantia 7 More Than 7   15:55.7 3:11:58.1 3:11.4
14 511 Chase Wellington- Amantia 8 More Than 7   16:01.3 3:27:59.4 3:17.0
15 513 Charlie Zimmerman 7 More Than 7   16:07.0 3:44:06.4 3:22.7
16 502 Josh Peterman 6 More Than 7   16:08.8 4:00:15.3 3:24.5
17 488 Reuben Berlin 7 More Than 7   16:16.3 4:16:31.7 3:32.0
18 490 Cameron Bradley 6 More Than 7   16:34.4 4:33:06.1 3:50.1
19 497 Max Goldfine 8 More Than 7   17:03.1 4:50:09.3 4:18.8
20 506 Robby Schulze 7 More Than 7   17:54.1 5:08:03.4 5:09.8
21 495 Brandon Flanders 7 More Than 7   20:04.4 5:28:07.9 7:20.1
22 498 Paddy Heraty 6 More Than 7   20:12.2 5:48:20.1 7:27.9
23 492 Thatcher Davidson 8 More Than 7   21:19.8 6:09:39.9 8:35.5
24 491 Heath Colbert-Lourie 8 More Than 7   25:45.1 6:35:25.1 13:00.8

Team - Georgia MS

Finish Position - 3

Team Score (places): 78

Team Score (times): 1:13:37.5

Ave Time:14:43.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 440 Chais Lyford 8 3 3 13:01.4 13:01.4 0:17.1
2 441 Adam Niquette 7 12 15 14:11.9 27:13.4 1:27.6
3 439 Toby Hurteau 8 13 28 14:14.2 41:27.6 1:29.9
4 446 Simon Senesac 7 23 51 15:57.6 57:25.2 3:13.3
5 433 Noah Blanchard 6 27 78 16:12.2 1:13:37.5 3:27.9
6 445 Marcell Salls 8 (31)   16:48.6 1:30:26.2 4:04.3
7 448 William White 7 (32)   16:54.7 1:47:20.9 4:10.4
8 435 Harrison Fields 6 More Than 7   17:01.8 2:04:22.7 4:17.5
9 436 Evan Fortune 5 More Than 7   17:57.1 2:22:19.9 5:12.8
10 437 Shepherd Halbert 8 More Than 7   19:03.0 2:41:22.9 6:18.7
11 444 Alric Rice 5 More Than 7   19:24.3 3:00:47.3 6:40.0
12 442 Levi Preston 6 More Than 7   21:05.7 3:21:53.0 8:21.4
13 443 Jacob Quinn 5 More Than 7   21:11.6 3:43:04.7 8:27.3
14 434 Braden Bovat 5 More Than 7   21:22.4 4:04:27.2 8:38.1
15 447 Chace Thomas 5 More Than 7   21:24.6 4:25:51.8 8:40.3

Team - Vergennes MS

Finish Position - 4

Team Score (places): 96

Team Score (times): 1:16:22.0

Ave Time:15:16.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 527 Carter McGuire 8 10 10 14:06.3 14:06.3 1:22.0
2 529 Rowan Neffinger 6 15 25 14:39.9 28:46.2 1:55.6
3 526 Joey Maneen 6 18 43 14:51.5 43:37.8 2:07.2
4 522 Caleb Hatch 6 25 68 16:10.8 59:48.7 3:26.5
5 524 Ryan Johnson 7 28 96 16:33.3 1:16:22.0 3:49.0
6 528 Emerson Morrill 6 (29)   16:38.5 1:33:00.6 3:54.2
7 531 Izaak Wolniewicz 7 (30)   16:48.4 1:49:49.1 4:04.1
8 525 Chance Koenig 8 More Than 7   16:56.5 2:06:45.6 4:12.2
9 521 Cyrus Clair 6 More Than 7   18:45.7 2:25:31.3 6:01.4
10 530 James Petersen 8 More Than 7   19:07.3 2:44:38.7 6:23.0
11 523 Elijah Holmes 8 More Than 7   19:12.0 3:03:50.8 6:27.7

Team - Fairfield Center School MS

Finish Position - 5

Team Score (places): 118

Team Score (times): 1:22:39.2

Ave Time:16:31.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 566 Isaac Branon 8 5 5 13:14.9 13:14.9 0:30.6
2 568 Zeb Dasaro 6 20 25 15:22.7 28:37.6 2:38.4
3 571 Liam Patenaude 7 22 47 15:56.1 44:33.8 3:11.8
4 574 Eli Smith 6 34 81 18:03.5 1:02:37.3 5:19.2
5 569 Riley Domina 5 37 118 20:01.9 1:22:39.2 7:17.6
6 564 Jack Barney 7 (38)   21:29.4 1:44:08.7 8:45.1
7 567 Bentlee Consentino 5 (39)   23:20.3 2:07:29.0 10:36.0
8 572 Adam Pearsons 5 More Than 7   25:25.5 2:32:54.5 12:41.2

Team - Mater Christi

Finish Position - 6

Team Score (places): 156

Team Score (times): 1:33:59.8

Ave Time:18:47.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 461 Jackson Everluth-Trull 6 21 21 15:26.0 15:26.0 2:41.7
2 462 Owen Mancini 7 24 45 16:01.6 31:27.7 3:17.3
3 464 Max Robinson 6 35 80 18:46.4 50:14.1 6:02.1
4 466 Phineus Shrake 8 36 116 18:49.7 1:09:03.8 6:05.4
5 460 Sean Early 8 40 156 24:56.0 1:33:59.8 12:11.7

Team - Waldorf School

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 544 Willcox Elliott 7 Less Than 5   15:29.7 15:29.7 2:45.4
2 546 Micah Witkin-Frishman 8 Less Than 5   16:32.5 32:02.2 3:48.2
3 543 Simon Diehl-Noble 6 Less Than 5   16:46.1 48:48.3 4:01.8
4 545 Avery Griffis 7 Less Than 5   19:12.0 1:08:00.4 6:27.7

Team - Vermont Common Junior S

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 539 Malcolm Solomon 6 Less Than 5   16:18.2 16:18.2 3:33.9
2 537 Charlie Klein 6 Less Than 5   18:33.5 34:51.7 5:49.2
3 534 Zinn Cline Lucey 8 Less Than 5   19:42.1 54:33.8 6:57.8

Team - Milton MS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 548 Leo Languasco 7 Less Than 5   18:07.9 18:07.9 5:23.6
2 553 Jack Turner 6 Less Than 5   18:37.3 36:45.2 5:53.0
Top

Overall Finish List - Girls

Record: Amanda Bodette 17:58.0 Year: 2002 Team: Middlebury HS

Junior HS Girls

Middle Schools

O'All Place Score Bib No Name Team Time Pace Grade
1 1 424 Kaitlin Lumbra Georgia MS 13:13.6 6:37/M 8
2 2 452 Madison Lacy Mater Christi 13:56.2 6:58/M 6
3 3 456 Savannah Nelson Mater Christi 14:06.2 7:03/M 6
4 4 472 Leila Griffith Stowe MS 14:18.9 7:09/M 7
5 5 477 Sedona Kaplan Stowe MS 14:43.0 7:22/M 6
6 6 483 Malise Sigler Stowe MS 14:43.6 7:22/M 8
7 7 387 Mia Gorman Edmunds MS 15:13.1 7:37/M 6
8 8 473 Brooke Hailey Stowe MS 15:15.4 7:38/M 8
9 9 415 Callie Beyor Georgia MS 15:16.7 7:38/M 7
10 10 480 Hattie Mitchell Stowe MS 15:19.2 7:40/M 8
11 11 468 Mia Bryan Stowe MS 15:24.4 7:42/M 7
12 12 386 Miranda Brown Edmunds MS 15:39.4 7:50/M 7
13 13 395 Lisa Zhou-Hackett Edmunds MS 15:40.2 7:50/M 8
14 14 469 Lydia Durand Stowe MS 15:42.7 7:51/M 7
15 15 389 Aven Jorgenson Edmunds MS 16:05.0 8:03/M 6
16 (> 7) 485 Iris Stacy Stowe MS 16:13.6 8:07/M 8
17 (> 7) 470 Riley Frame Stowe MS 16:18.8 8:09/M 8
18 16 557 Lucy Jerose Fairfield Center School MS 16:18.8 8:09/M 8
19 17 555 Karina Farinaccio Fairfield Center School MS 16:28.7 8:14/M 6
20 (> 7) 482 Sierra Putnam Stowe MS 16:29.9 8:15/M 6
21 18 394 Camila Vivanco Edmunds MS 16:36.3 8:18/M 7
22 (> 7) 481 Simone Modica Stowe MS 16:37.7 8:19/M 6
23 (> 7) 467 Bella Annello Stowe MS 16:40.1 8:20/M 7
24 19 388 Rose Howell Edmunds MS 16:42.1 8:21/M 8
25 20 520 Ellie Wilkinson-Sachs Vergennes MS 17:17.4 8:39/M 8
26 21 515 Lauren Hill Vergennes MS 17:21.3 8:41/M 6
27 22 518 Isabelle Van Voorst Vergennes MS 17:21.8 8:41/M 7
28 (> 7) 486 Ruby Stacy Stowe MS 17:30.2 8:45/M 6
29 23 419 Jaylen Cobb Georgia MS 17:32.9 8:46/M 5
30 24 392 Innis Sullivan Edmunds MS 17:35.3 8:48/M 8
31 25 516 Georgia Kunkel Vergennes MS 17:38.8 8:49/M 6
32 26 449 Ziva Baker Mater Christi 17:49.8 8:55/M 7
33 27 455 Moriah Neider Mater Christi 17:51.8 8:56/M 8
34 (> 7) 471 Harper Freund Stowe MS 17:57.9 8:59/M 8
35 28 423 Maddie Lozier Georgia MS 18:05.6 9:03/M 7
36 (< 5) 542 Izzy Gravina-Budis Waldorf School 18:05.9 9:03/M 8
37 29 428 Mary Strouse Georgia MS 18:09.2 9:05/M 5
38 30 454 Kate Larkin Mater Christi 18:16.6 9:08/M 8
39 (< 5) 549 Ainsley Charbonneau Milton MS 18:25.2 9:13/M 8
40 (< 5) 550 Macy Charbonneau Milton MS 18:30.8 9:15/M 7
41 (< 5) 551 Caitlyn Fortier Milton MS 18:56.9 9:28/M 8
42 31 458 Maryann Nunn Mater Christi 18:58.1 9:29/M 7
43 32 427 Claire Sicotte Georgia MS 19:00.0 9:30/M 7
44 33 414 Ellie Badger Georgia MS 19:08.7 9:34/M 7
45 (> 7) 478 Nina Lemelson Stowe MS 19:09.6 9:35/M 7
46 (> 7) 421 Kennedy Heth Georgia MS 19:31.4 9:46/M 6
47 34 453 Ellie Larkin Mater Christi 20:18.6 10:09/M 5
48 (> 7) 426 Maris Senesac Georgia MS 20:38.1 10:19/M 5
49 35 561 Mania Tibbits Fairfield Center School MS 20:55.3 10:28/M 7
50 36 517 Madeleine Stroup Vergennes MS 20:57.4 10:29/M 7
51 (> 7) 390 Lila Mickenberg Edmunds MS 20:58.4 10:29/M 7
52 37 563 Bailey Williams Fairfield Center School MS 21:23.5 10:42/M 7
53 (< 5) 541 Ellie Darland Waldorf School 21:29.2 10:45/M 8
54 (> 7) 430 Sabine Tullos Georgia MS 21:36.3 10:48/M 6
55 38 559 Laura Persons Fairfield Center School MS 21:46.8 10:53/M 7
56 39 514 Charlotte Coffey Vergennes MS 22:11.5 11:06/M 6
57 (> 7) 484 Lucy Stabach Stowe MS 22:14.6 11:07/M 6
58 40 519 Holland Vanderway Vergennes MS 22:37.4 11:19/M 7
59 (> 7) 431 Ella Wright Georgia MS 23:30.1 11:45/M 8
60 (< 5) 532 Leah Arendt Vermont Common Junior S 24:08.6 12:04/M 7
61 (> 7) 425 Lily Popovitch Georgia MS 24:16.5 12:08/M 7
62 (< 5) 540 Koko Dando-Plasha Waldorf School 24:26.0 12:13/M 7
63 (> 7) 429 Adele Stubbs Georgia MS 25:35.2 12:48/M 7
64 (> 7) 420 Ashley Foisy Georgia MS 25:39.1 12:50/M 6
65 (> 7) 385 Clio Barr-Brandt Edmunds MS 26:46.1 13:23/M 7
66 41 556 Piper Howrigan-Fehr Fairfield Center School MS 27:14.6 13:37/M 5
67 42 554 Emmalynn Boomhower Fairfield Center School MS 27:16.7 13:38/M 5
68 (> 7) 476 Elsa Jostrand Stowe MS 32:20.0 16:10/M 6
69 (> 7) 432 Ellie Yates Georgia MS 32:38.3 16:19/M 6
70 (> 7) 558 Kaylee Moses Fairfield Center School MS 33:56.0 16:58/M 6
71 (> 7) 560 Adele Thomas Fairfield Center School MS 34:10.1 17:05/M 6
Top

Team Scores - Girls

Junior HS Girls

Middle Schools

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Stowe MS 33 4 5 6 8 10 11 14    
Top 5 Times: 1:14:20.3--- Average Time: 14:52.0  
2 Edmunds MS 65 7 12 13 15 18 19 24    
Top 5 Times: 1:19:14.2--- Average Time: 15:50.8  
3 Mater Christi 88 2 3 26 27 30 31 34    
Top 5 Times: 1:22:01.0--- Average Time: 16:24.2  
4 Georgia MS 90 1 9 23 28 29 32 33    
Top 5 Times: 1:22:18.3--- Average Time: 16:27.6  
5 Vergennes MS 124 20 21 22 25 36 39 40    
Top 5 Times: 1:30:36.8--- Average Time: 18:07.3  
6 Fairfield Center School MS 143 16 17 35 37 38 41 42    
Top 5 Times: 1:36:53.3--- Average Time: 19:22.6  
Inc. Vermont Common Junior S 1 finishers    
Inc. Waldorf School 3 finishers    
Inc. Milton MS 3 finishers    
 
Top

Final Team Results - Girls

Record: Amanda Bodette 17:58.0 Year: 2002 Team: Middlebury HS

Junior HS Girls

Middle Schools

Team - Stowe MS

Finish Position - 1

Team Score (places): 33

Team Score (times): 1:14:20.3

Ave Time:14:52.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 472 Leila Griffith 7 4 4 14:18.9 14:18.9 1:05.3
2 477 Sedona Kaplan 6 5 9 14:43.0 29:01.9 1:29.3
3 483 Malise Sigler 8 6 15 14:43.6 43:45.6 1:30.0
4 473 Brooke Hailey 8 8 23 15:15.4 59:01.1 2:01.8
5 480 Hattie Mitchell 8 10 33 15:19.2 1:14:20.3 2:05.5
6 468 Mia Bryan 7 (11)   15:24.4 1:29:44.8 2:10.8
7 469 Lydia Durand 7 (14)   15:42.7 1:45:27.5 2:29.0
8 485 Iris Stacy 8 More Than 7   16:13.6 2:01:41.1 3:00.0
9 470 Riley Frame 8 More Than 7   16:18.8 2:17:59.9 3:05.1
10 482 Sierra Putnam 6 More Than 7   16:29.9 2:34:29.8 3:16.2
11 481 Simone Modica 6 More Than 7   16:37.7 2:51:07.6 3:24.0
12 467 Bella Annello 7 More Than 7   16:40.1 3:07:47.8 3:26.5
13 486 Ruby Stacy 6 More Than 7   17:30.2 3:25:18.0 4:16.5
14 471 Harper Freund 8 More Than 7   17:57.9 3:43:15.9 4:44.2
15 478 Nina Lemelson 7 More Than 7   19:09.6 4:02:25.6 5:55.9
16 484 Lucy Stabach 6 More Than 7   22:14.6 4:24:40.2 9:01.0
17 476 Elsa Jostrand 6 More Than 7   32:20.0 4:57:00.3 19:06.3

Team - Edmunds MS

Finish Position - 2

Team Score (places): 65

Team Score (times): 1:19:14.2

Ave Time:15:50.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 387 Mia Gorman 6 7 7 15:13.1 15:13.1 1:59.4
2 386 Miranda Brown 7 12 19 15:39.4 30:52.5 2:25.7
3 395 Lisa Zhou-Hackett 8 13 32 15:40.2 46:32.8 2:26.6
4 389 Aven Jorgenson 6 15 47 16:05.0 1:02:37.8 2:51.4
5 394 Camila Vivanco 7 18 65 16:36.3 1:19:14.2 3:22.6
6 388 Rose Howell 8 (19)   16:42.1 1:35:56.3 3:28.4
7 392 Innis Sullivan 8 (24)   17:35.3 1:53:31.7 4:21.7
8 390 Lila Mickenberg 7 More Than 7   20:58.4 2:14:30.1 7:44.8
9 385 Clio Barr-Brandt 7 More Than 7   26:46.1 2:41:16.3 13:32.4

Team - Mater Christi

Finish Position - 3

Team Score (places): 88

Team Score (times): 1:22:01.0

Ave Time:16:24.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 452 Madison Lacy 6 2 2 13:56.2 13:56.2 0:42.6
2 456 Savannah Nelson 6 3 5 14:06.2 28:02.5 0:52.6
3 449 Ziva Baker 7 26 31 17:49.8 45:52.4 4:36.2
4 455 Moriah Neider 8 27 58 17:51.8 1:03:44.3 4:38.2
5 454 Kate Larkin 8 30 88 18:16.6 1:22:01.0 5:03.0
6 458 Maryann Nunn 7 (31)   18:58.1 1:40:59.1 5:44.4
7 453 Ellie Larkin 5 (34)   20:18.6 2:01:17.8 7:05.0

Team - Georgia MS

Finish Position - 4

Team Score (places): 90

Team Score (times): 1:22:18.3

Ave Time:16:27.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 424 Kaitlin Lumbra 8 1 1 13:13.6 13:13.6 0:00.0
2 415 Callie Beyor 7 9 10 15:16.7 28:30.4 2:03.1
3 419 Jaylen Cobb 5 23 33 17:32.9 46:03.4 4:19.3
4 423 Maddie Lozier 7 28 61 18:05.6 1:04:09.1 4:52.0
5 428 Mary Strouse 5 29 90 18:09.2 1:22:18.3 4:55.5
6 427 Claire Sicotte 7 (32)   19:00.0 1:41:18.3 5:46.3
7 414 Ellie Badger 7 (33)   19:08.7 2:00:27.1 5:55.0
8 421 Kennedy Heth 6 More Than 7   19:31.4 2:19:58.5 6:17.7
9 426 Maris Senesac 5 More Than 7   20:38.1 2:40:36.7 7:24.4
10 430 Sabine Tullos 6 More Than 7   21:36.3 3:02:13.0 8:22.6
11 431 Ella Wright 8 More Than 7   23:30.1 3:25:43.2 10:16.5
12 425 Lily Popovitch 7 More Than 7   24:16.5 3:49:59.7 11:02.8
