Sprint Vermont Sun Triathlon Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Sprint Vermont Sun Triathlon Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Mixed Team Sprint Vermont Sun Tri Top Finishers 0-39 40-99
Men's Team Sprint Vermont Sun Tri Men:
Women's Team Sprint Vermont Sun Tri Women:
Sprint Vermont Sun Triathlon |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 1 | Alice McCormick | Jeffersonville VT | 283 | 37 | 3 | 10:50.7 | 1:48HY | 1:13.1 | 1 | 42:27.1 | 20.1MPH | 0:36.9 | 2 | 22:15.0 | 7:11/M | 4:26/M | 1:17:23.0 | |
2 | 2 | Kylie King | Plattsburgh NY | 257 | 35 | 2 | 10:50.0 | 1:48HY | 0:50.8 | 3 | 43:15.0 | 19.8MPH | 0:40.8 | 1 | 22:12.1 | 7:10/M | 4:28/M | 0:25.8 | 1:17:48.8 |
3 | 3 | Kara Kidder | Andover NH | 127 | 47 | 1 | 9:52.0 | 1:39HY | 1:38.6 | 2 | 42:44.8 | 20.0MPH | 0:59.8 | 3 | 24:32.2 | 7:55/M | 4:35/M | 2:24.4 | 1:19:47.5 |
Top | |||||||||||||||||||
Female 10 to 14 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
DNS | DNS | Olivia Smith | Essex Junction VT | 343 | 13 | ||||||||||||||
Top | |||||||||||||||||||
Female 15 to 19 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 5 | Kate Kogut | Charlotte VT | 261 | 15 | 6 | 10:56.2 | 1:49HY | 1:32.5 | 1 | 44:03.3 | 19.4MPH | 0:49.9 | 1 | 23:31.9 | 7:35/M | 4:38/M | 1:20:54.0 | |
2 | 13 | Leah Mowry | Peru VT | 292 | 19 | 7 | 11:07.9 | 1:51HY | 2:14.6 | 2 | 46:03.5 | 18.6MPH | 1:20.7 | 2 | 24:17.8 | 7:50/M | 4:53/M | 4:10.7 | 1:25:04.8 |
3 | 18 | Abby Niquette | Williston VT | 299 | 15 | 9 | 12:27.8 | 2:05HY | 1:13.6 | 3 | 46:17.2 | 18.5MPH | 1:16.8 | 3 | 28:11.3 | 9:06/M | 5:08/M | 8:32.8 | 1:29:26.9 |
4 | 31 | Julia Holmgren | Williamstown MA | 247 | 18 | 5 | 10:41.0 | 1:47HY | 0:53.8 | 5 | 52:15.9 | 16.4MPH | 0:46.0 | 4 | 28:52.8 | 9:19/M | 5:22/M | 12:35.7 | 1:33:29.7 |
5 | 33 | Lila Cook Yoder | Middlebury VT | 213 | 15 | 8 | 11:27.4 | 1:55HY | 1:44.2 | 4 | 48:20.2 | 17.7MPH | 1:33.5 | 7 | 31:02.0 | 10:01/M | 5:24/M | 13:13.4 | 1:34:07.4 |
6 | 40 | Sophia Holmgren | Williamstownwilliamstown MA | 248 | 16 | 2 | 9:35.5 | 1:36HY | 1:05.2 | 7 | 55:35.1 | 15.4MPH | 0:47.1 | 6 | 29:27.4 | 9:30/M | 5:32/M | 15:36.3 | 1:36:30.3 |
7 | 43 | Felicity Sumner | Burlington VT | 353 | 16 | 1 | 9:06.1 | 1:31HY | 1:22.5 | 8 | 55:47.5 | 15.3MPH | 0:37.2 | 8 | 31:03.1 | 10:01/M | 5:37/M | 17:02.5 | 1:37:56.6 |
8 | 46 | Jillian Richards | Corinth NY | 322 | 17 | 4 | 10:39.3 | 1:47HY | 1:31.2 | 6 | 52:57.2 | 16.1MPH | 1:12.5 | 9 | 33:01.9 | 10:39/M | 5:42/M | 18:28.3 | 1:39:22.4 |
9 | 55 | Marion Perria | Manchester Center VT | 118 | 17 | 3 | 10:24.9 | 1:44HY | 3:46.0 | 9 | 1:00:21.4 | 14.2MPH | 1:07.2 | 5 | 29:11.5 | 9:25/M | 6:01/M | 23:57.2 | 1:44:51.3 |
10 | 69 | Abigail Stein | Scarsdale NY | 347 | 18 | 10 | 14:02.4 | 2:20HY | 2:11.6 | 10 | 1:02:58.8 | 13.6MPH | 1:11.5 | 11 | 35:27.0 | 11:26/M | 6:39/M | 34:57.5 | 1:55:51.5 |
11 | 75 | Celeste Moyer | Essex Junction VT | 293 | 18 | 11 | 14:05.7 | 2:21HY | 3:56.0 | 11 | 1:07:53.6 | 12.6MPH | 0:53.6 | 10 | 33:16.1 | 10:44/M | 6:53/M | 39:11.2 | 2:00:05.3 |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 8 | Kirsten Miller | Norwich VT | 290 | 22 | 5 | 13:03.9 | 2:11HY | 1:30.2 | 1 | 44:09.6 | 19.4MPH | 1:06.6 | 2 | 22:20.1 | 7:12/M | 4:43/M | 1:22:10.6 | |
2 | 12 | Emma McMahan | Shelburne VT | 286 | 20 | 3 | 12:19.9 | 2:03HY | 2:04.9 | 3 | 48:17.3 | 17.7MPH | 1:00.2 | 1 | 21:16.1 | 6:52/M | 4:52/M | 2:48.0 | 1:24:58.6 |
3 | 15 | Molly Tobin | Winooski VT | 359 | 24 | 2 | 10:54.9 | 1:49HY | 1:40.1 | 2 | 46:40.2 | 18.3MPH | 1:22.9 | 3 | 25:15.2 | 8:09/M | 4:55/M | 3:42.8 | 1:25:53.4 |
4 | 22 | Emily Pallas | Milton VT | 306 | 22 | 4 | 12:50.4 | 2:08HY | 1:36.4 | 4 | 50:03.8 | 17.1MPH | 0:35.0 | 4 | 25:55.8 | 8:22/M | 5:13/M | 8:51.0 | 1:31:01.6 |
5 | 30 | Lauren Giampietro | Watertown CT | 229 | 23 | 1 | 9:21.7 | 1:34HY | 1:58.2 | 5 | 50:48.7 | 16.8MPH | 1:11.9 | 6 | 30:09.1 | 9:44/M | 5:22/M | 11:19.1 | 1:33:29.7 |
6 | 64 | Rachel Atherly | Hinesburg VT | 178 | 23 | 7 | 15:06.4 | 2:31HY | 1:47.0 | 6 | 1:05:19.5 | 13.1MPH | 0:42.4 | 5 | 29:44.7 | 9:36/M | 6:28/M | 30:29.5 | 1:52:40.2 |
7 | 81 | Lila Sternberg-Sher | Philadelphia PA | 349 | 23 | 8 | 17:10.9 | 2:52HY | 5:03.6 | 7 | 1:05:23.9 | 13.1MPH | 2:17.0 | 7 | 32:28.0 | 10:28/M | 7:01/M | 40:13.0 | 2:02:23.6 |
8 | 83 | Megan Strong | Columbus OH | 351 | 24 | 6 | 13:43.6 | 2:17HY | 3:04.0 | 8 | 1:07:12.7 | 12.7MPH | 0:35.1 | 8 | 37:53.9 | 12:14/M | 7:01/M | 40:18.8 | 2:02:29.4 |
DNS | DNS | Eleanor Weisman-Rowell | Shelburne VT | 372 | 20 | ||||||||||||||
DNS | DNS | Bridget Ahearn | Bennington VT | 169 | 23 | ||||||||||||||
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 11 | Jessica Sanborn | Chicago IL | 330 | 26 | 2 | 12:11.7 | 2:02HY | 2:42.3 | 1 | 48:15.8 | 17.7MPH | 0:44.9 | 1 | 20:35.4 | 6:39/M | 4:51/M | 1:24:30.2 | |
2 | 21 | Hannah Dighton | New Haven CT | 223 | 26 | 3 | 13:44.0 | 2:17HY | 1:38.0 | 4 | 51:32.0 | 16.6MPH | 0:28.9 | 2 | 23:30.3 | 7:35/M | 5:13/M | 6:23.2 | 1:30:53.5 |
3 | 28 | Kristie Sills | Saint Albans VT | 341 | 28 | 1 | 11:00.0 | 1:50HY | 2:10.0 | 2 | 48:27.1 | 17.6MPH | 1:27.0 | 5 | 29:34.6 | 9:32/M | 5:19/M | 8:08.7 | 1:32:39.0 |
4 | 35 | Anna Borchert | Plattsburgh NY | 189 | 28 | 7 | 17:51.0 | 2:59HY | 2:43.8 | 3 | 48:56.5 | 17.5MPH | 1:23.0 | 3 | 24:51.6 | 8:01/M | 5:29/M | 11:15.8 | 1:35:46.1 |
5 | 52 | Kaylie Flannigan | Castleton VT | 226 | 27 | 8 | 19:53.5 | 3:19HY | 2:10.1 | 5 | 52:09.8 | 16.4MPH | 2:13.5 | 4 | 27:13.4 | 8:47/M | 5:57/M | 19:10.1 | 1:43:40.4 |
6 | 68 | Elizabeth Parsons | Clinton OH | 307 | 28 | 4 | 15:02.3 | 2:30HY | 3:23.5 | 8 | 1:05:49.9 | 13.0MPH | 1:10.5 | 6 | 29:48.3 | 9:37/M | 6:36/M | 30:44.5 | 1:55:14.8 |
7 | 76 | Rachael Zangla | Northfield VT | 382 | 28 | 6 | 16:34.7 | 2:46HY | 2:03.7 | 7 | 1:04:34.3 | 13.2MPH | 8 | 37:05.8 | 11:58/M | 6:54/M | 35:48.4 | 2:00:18.7 | |
8 | 82 | Casey Viau | Knoxville TN | 368 | 27 | 5 | 16:26.0 | 2:44HY | 3:13.5 | 6 | 1:04:22.1 | 13.3MPH | 1:43.5 | 7 | 36:43.9 | 11:51/M | 7:01/M | 37:58.9 | 2:02:29.2 |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 14 | Michaela Broschard | West Hartford CT | 194 | 32 | 6 | 12:27.3 | 2:05HY | 1:05.9 | 1 | 46:26.4 | 18.4MPH | 1:37.4 | 1 | 23:48.5 | 7:41/M | 4:54/M | 1:25:25.7 | |
2 | 17 | Audrey Crocker | Essex NY | 125 | 31 | 1 | 10:31.2 | 1:45HY | 1:19.1 | 3 | 47:37.6 | 18.0MPH | 1:23.2 | 2 | 25:58.3 | 8:23/M | 4:59/M | 1:23.8 | 1:26:49.6 |
3 | 20 | Stephanie Chrapowitzky | South Burlington VT | 207 | 31 | 3 | 11:56.2 | 1:59HY | 2:00.6 | 2 | 47:29.5 | 18.0MPH | 1:24.5 | 4 | 27:07.7 | 8:45/M | 5:10/M | 4:32.9 | 1:29:58.6 |
4 | 32 | Jennifer Grise | New Haven CT | 233 | 30 | 4 | 12:16.7 | 2:03HY | 2:12.6 | 4 | 50:59.5 | 16.8MPH | 5 | 28:30.4 | 9:12/M | 5:23/M | 8:33.6 | 1:33:59.3 | |
5 | 45 | Liana Schneidman | Richmond VT | 333 | 31 | 5 | 12:26.2 | 2:04HY | 2:13.8 | 7 | 54:19.1 | 15.7MPH | 0:32.3 | 6 | 28:49.4 | 9:18/M | 5:38/M | 12:55.2 | 1:38:21.0 |
6 | 49 | Stephanie Ard | Fairfield CT | 173 | 31 | 7 | 13:12.9 | 2:12HY | 3:26.4 | 5 | 52:04.4 | 16.4MPH | 1:55.5 | 7 | 31:15.0 | 10:05/M | 5:51/M | 16:28.6 | 1:41:54.4 |
7 | 51 | Danielle Berg | Waterbury Center VT | 186 | 30 | 2 | 10:35.6 | 1:46HY | 2:48.1 | 8 | 1:02:36.5 | 13.7MPH | 0:58.3 | 3 | 26:41.3 | 8:37/M | 5:57/M | 18:14.2 | 1:43:40.0 |
8 | 53 | Sonya Bridges | Danville VT | 193 | 30 | 8 | 15:20.8 | 2:33HY | 2:06.0 | 6 | 53:18.9 | 16.0MPH | 0:53.6 | 8 | 32:23.7 | 10:27/M | 5:58/M | 18:37.4 | 1:44:03.2 |
DNS | DNS | Elysia Petras | Philadelphia PA | 311 | 34 | ||||||||||||||
DNS | DNS | Kristen Schwerin | Richmond VT | 337 | 33 | ||||||||||||||
DNS | DNS | Ashleen Buchanan | Corinth VT | 195 | 31 | ||||||||||||||
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 1 | Alice McCormick | Jeffersonville VT | 283 | 37 | 4 | 10:50.7 | 1:48HY | 1:13.1 | 1 | 42:27.1 | 20.1MPH | 0:36.9 | 2 | 22:15.0 | 7:11/M | 4:26/M | 1:17:23.0 | |
2 | 2 | Kylie King | Plattsburgh NY | 257 | 35 | 3 | 10:50.0 | 1:48HY | 0:50.8 | 2 | 43:15.0 | 19.8MPH | 0:40.8 | 1 | 22:12.1 | 7:10/M | 4:28/M | 0:25.8 | 1:17:48.8 |
3 | 24 | Neily Jennings | Starksboro VT | 255 | 38 | 2 | 10:28.7 | 1:45HY | 1:13.7 | 4 | 52:29.2 | 16.3MPH | 0:25.5 | 4 | 26:44.8 | 8:38/M | 5:14/M | 13:59.0 | 1:31:22.1 |
4 | 38 | Samantha Donahue | Essex Junction VT | 224 | 37 | 7 | 16:19.9 | 2:43HY | 1:40.2 | 3 | 51:03.3 | 16.7MPH | 1:13.9 | 3 | 26:03.1 | 8:24/M | 5:31/M | 18:57.5 | 1:36:20.6 |
5 | 48 | Natalie Cobb | Dallas TX | 209 | 37 | 1 | 9:03.6 | 1:31HY | 3:54.9 | 5 | 56:07.7 | 15.2MPH | 1:16.3 | 5 | 30:42.4 | 9:54/M | 5:48/M | 23:42.1 | 1:41:05.2 |
6 | 73 | Chris Kokubo | Starksboro VT | 262 | 38 | 6 | 14:35.3 | 2:26HY | 3:38.7 | 6 | 1:05:41.5 | 13.0MPH | 1:21.7 | 6 | 32:13.5 | 10:24/M | 6:44/M | 40:07.8 | 1:57:30.9 |
7 | 89 | Amy Kittredge | Addison VT | 258 | 38 | 5 | 14:28.4 | 2:25HY | 2:44.8 | 7 | 1:34:58.9 | 9.00MPH | 1:45.6 | 7 | 32:58.8 | 10:38/M | 8:26/M | 1:09:33.5 | 2:26:56.6 |
DNS | DNS | Jody Chamberlin | Moretown VT | 202 | 39 | ||||||||||||||
DNS | DNS | Molly Witt | Essex Junction VT | 377 | 39 | ||||||||||||||
DNS | DNS | Meghan Curtin | Waitsfield VT | 218 | 35 | ||||||||||||||
DNS | DNS | Amanda Perras | Gorham NH | 310 | 37 | ||||||||||||||
DNS | DNS | Erica Pearson | Huntington VT | 309 | 36 | ||||||||||||||
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 4 | Elizabeth Palchak | Shelburne VT | 305 | 42 | 1 | 10:38.4 | 1:46HY | 1:17.7 | 1 | 44:16.3 | 19.3MPH | 0:57.6 | 2 | 22:58.5 | 7:25/M | 4:36/M | 1:20:08.6 | |
2 | 9 | Aimee Cochran | Grand Isle VT | 210 | 40 | 3 | 11:25.0 | 1:54HY | 1:37.4 | 2 | 44:48.8 | 19.1MPH | 1:41.2 | 1 | 22:52.9 | 7:23/M | 4:44/M | 2:16.9 | 1:22:25.5 |
3 | 25 | Nicole Colantoni | Milton VT | 212 | 42 | 6 | 13:00.9 | 2:10HY | 1:25.2 | 5 | 50:39.7 | 16.9MPH | 0:59.2 | 6 | 25:39.5 | 8:17/M | 5:16/M | 11:35.8 | 1:31:44.5 |
4 | 27 | Stephanie Hanrahan | Fonda NY | 236 | 44 | 2 | 11:23.5 | 1:54HY | 2:52.8 | 6 | 51:02.5 | 16.8MPH | 1:03.5 | 5 | 25:33.2 | 8:15/M | 5:16/M | 11:47.0 | 1:31:55.6 |
5 | 34 | Holly Curry | Burlington VT | 217 | 44 | 4 | 12:00.3 | 2:00HY | 2:25.0 | 7 | 51:47.7 | 16.5MPH | 0:46.3 | 7 | 28:21.9 | 9:09/M | 5:28/M | 15:12.7 | 1:35:21.3 |
6 | 41 | Christine McMillian | South Hero VT | 288 | 44 | 8 | 14:26.5 | 2:24HY | 2:33.7 | 9 | 52:36.6 | 16.3MPH | 1:42.3 | 4 | 25:14.3 | 8:08/M | 5:32/M | 16:24.9 | 1:36:33.5 |
7 | 44 | Jennifer Hubert | Bristol VT | 249 | 44 | 10 | 16:53.6 | 2:49HY | 1:52.9 | 3 | 49:03.7 | 17.4MPH | 1:26.4 | 8 | 28:44.8 | 9:16/M | 5:37/M | 17:52.9 | 1:38:01.6 |
8 | 47 | Heather Arsenault | Concord MA | 176 | 44 | 13 | 19:35.8 | 3:16HY | 2:51.5 | 8 | 52:07.7 | 16.4MPH | 1:14.1 | 3 | 23:40.5 | 7:38/M | 5:42/M | 19:21.1 | 1:39:29.7 |
9 | 50 | Trissie Casanova Besaw | Colchester VT | 199 | 42 | 7 | 14:09.3 | 2:22HY | 1:21.7 | 11 | 55:35.2 | 15.4MPH | 1:05.8 | 9 | 29:48.0 | 9:37/M | 5:51/M | 21:51.6 | 1:42:00.3 |
10 | 56 | Sarah Mulcahey | Essex Junction VT | 295 | 44 | 5 | 12:31.0 | 2:05HY | 1:44.0 | 10 | 54:02.5 | 15.8MPH | 1:43.6 | 11 | 35:28.8 | 11:27/M | 6:03/M | 25:21.5 | 1:45:30.2 |
11 | 62 | Elisabeth Garvey | Shelburne VT | 122 | 40 | 12 | 18:26.9 | 3:04HY | 2:07.5 | 12 | 56:29.9 | 15.1MPH | 1:17.7 | 10 | 34:05.4 | 11:00/M | 6:27/M | 32:18.9 | 1:52:27.5 |
12 | 72 | Tanya Scuteri | Shoreham VT | 338 | 42 | 11 | 18:11.4 | 3:02HY | 3:13.5 | 4 | 49:09.9 | 17.4MPH | 3:12.0 | 13 | 43:19.7 | 13:59/M | 6:43/M | 36:57.9 | 1:57:06.6 |
13 | 85 | Birch Andrews | Orwell VT | 171 | 41 | 9 | 16:12.2 | 2:42HY | 2:00.7 | 13 | 1:05:20.2 | 13.1MPH | 1:15.6 | 12 | 40:38.8 | 13:07/M | 7:12/M | 45:19.0 | 2:05:27.7 |
DNS | DNS | Anna Sessa | Proctorsville VT | 339 | 40 | ||||||||||||||
DNS | DNS | Karen Trenosky | Hartland VT | 363 | 40 | ||||||||||||||
DNS | DNS | Erica Smith | Essex Junction VT | 342 | 42 | ||||||||||||||
DNS | DNS | Bridget Blacklock | Bristol VT | 187 | 43 | ||||||||||||||
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 3 | Kara Kidder | Andover NH | 127 | 47 | 2 | 9:52.0 | 1:39HY | 1:38.6 | 1 | 42:44.8 | 20.0MPH | 0:59.8 | 1 | 24:32.2 | 7:55/M | 4:35/M | 1:19:47.5 | |
2 | 7 | Doreen Audette | Northfield VT | 180 | 48 | 1 | 9:49.2 | 1:38HY | 1:47.9 | 2 | 43:30.4 | 19.7MPH | 0:48.0 | 2 | 25:50.1 | 8:20/M | 4:41/M | 1:58.2 | 1:21:45.8 |
3 | 36 | Sandra Chicoine | Brandon VT | 205 | 49 | 8 | 14:13.2 | 2:22HY | 1:53.5 | 4 | 50:29.0 | 16.9MPH | 1:30.5 | 3 | 27:57.8 | 9:01/M | 5:31/M | 16:16.7 | 1:36:04.2 |
4 | 42 | Hope Tannenbaum | Brooklyn NY | 355 | 45 | 6 | 13:28.0 | 2:15HY | 1:38.5 | 5 | 53:53.0 | 15.9MPH | 0:48.5 | 4 | 27:58.9 | 9:02/M | 5:36/M | 17:59.5 | 1:37:47.1 |
5 | 54 | Carolyn Stone | Lebanon NH | 350 | 48 | 5 | 13:14.1 | 2:12HY | 3:53.8 | 7 | 56:02.4 | 15.3MPH | 1:46.0 | 5 | 29:51.7 | 9:38/M | 6:01/M | 25:00.7 | 1:44:48.3 |
6 | 57 | Amy Holibaugh | Waterbury VT | 246 | 47 | 10 | 14:59.4 | 2:30HY | 1:50.7 | 8 | 58:05.6 | 14.7MPH | 1:33.5 | 6 | 31:28.8 | 10:09/M | 6:11/M | 28:10.6 | 1:47:58.2 |
7 | 60 | Diana Wood | Essex Junction VT | 379 | 46 | 9 | 14:57.3 | 2:30HY | 3:21.4 | 6 | 54:09.8 | 15.8MPH | 1:56.3 | 11 | 36:41.7 | 11:50/M | 6:22/M | 31:19.2 | 1:51:06.7 |
8 | 61 | Diane Bensel | Burlington VT | 185 | 47 | 4 | 13:02.5 | 2:10HY | 3:02.1 | 10 | 1:03:35.0 | 13.4MPH | 1:04.0 | 7 | 31:29.3 | 10:09/M | 6:26/M | 32:25.6 | 1:52:13.1 |
9 | 63 | Erika Weliczko | Cleveland OH | 373 | 49 | 11 | 22:38.4 | 3:46HY | 2:38.3 | 3 | 50:23.9 | 17.0MPH | 1:32.0 | 9 | 35:25.2 | 11:26/M | 6:28/M | 32:50.4 | 1:52:38.0 |
10 | 65 | Tammy Myers | Woodstock VT | 298 | 46 | 7 | 13:30.3 | 2:15HY | 1:53.8 | 9 | 1:00:02.1 | 14.2MPH | 1:42.4 | 10 | 35:41.6 | 11:31/M | 6:28/M | 33:02.9 | 1:52:50.5 |
11 | 84 | Katie Treiber | Shrewsbury MA | 362 | 46 | 3 | 12:19.8 | 2:03HY | 9:29.5 | 11 | 1:05:58.8 | 13.0MPH | 1:51.8 | 8 | 33:07.3 | 10:41/M | 7:02/M | 42:59.9 | 2:02:47.4 |
DNS | DNS | Katherine Wagner | Middlebury VT | 370 | 45 | ||||||||||||||
DNS | DNS | Elizabeth Choiniere | Bridport VT | 206 | 47 | ||||||||||||||
DNS | DNS | Bonnie Underwood | Woodstock VT | 364 | 47 | ||||||||||||||
DNS | DNS | Susan Armer | Ballston Spa NY | 174 | 49 | ||||||||||||||
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 10 | Sara Phillips | Richmond VT | 313 | 50 | 1 | 12:55.0 | 2:09HY | 1:42.4 | 1 | 42:57.4 | 19.9MPH | 0:58.1 | 1 | 24:43.0 | 7:58/M | 4:46/M | 1:23:16.1 | |
2 | 19 | Christine Kogut | Charlotte VT | 259 | 51 | 4 | 15:42.4 | 2:37HY | 1:47.8 | 2 | 45:53.2 | 18.6MPH | 1:03.9 | 2 | 25:21.0 | 8:11/M | 5:09/M | 6:32.4 | 1:29:48.5 |
3 | 26 | Wendy Schneider | Middlebury VT | 332 | 53 | 2 | 14:51.9 | 2:29HY | 1:19.8 | 3 | 47:04.2 | 18.2MPH | 2:10.9 | 3 | 26:19.4 | 8:30/M | 5:16/M | 8:30.2 | 1:31:46.4 |
4 | 74 | Stephanie Schuckers | Canton NY | 335 | 51 | 5 | 17:26.9 | 2:54HY | 2:09.4 | 5 | 1:06:02.3 | 12.9MPH | 0:59.3 | 4 | 33:23.0 | 10:46/M | 6:53/M | 36:45.0 | 2:00:01.2 |
5 | 86 | Shanna Moyer | Essex Junction VT | 294 | 52 | 3 | 15:31.7 | 2:35HY | 1:54.7 | 4 | 59:23.7 | 14.4MPH | 3:13.1 | 6 | 55:12.6 | 17:49/M | 7:45/M | 51:59.9 | 2:15:16.1 |
6 | 87 | Rebecca Armstrong | Pownal VT | 175 | 53 | 6 | 18:15.5 | 3:03HY | 3:06.1 | 6 | 1:08:14.5 | 12.5MPH | 3:09.5 | 5 | 50:10.0 | 16:11/M | 8:12/M | 59:39.6 | 2:22:55.8 |
DNS | DNS | Jennifer Steck | Fairlee VT | 346 | 51 | ||||||||||||||
DNS | DNS | Kim Murphy | Manchester Center VT | 296 | 53 | ||||||||||||||
DNS | DNS | Tricia Weston | Wellesley MA | 374 | 54 | ||||||||||||||
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 6 | Kristen Hislop | Clifton Park NY | 244 | 57 | 1 | 10:35.1 | 1:46HY | 1:05.4 | 1 | 45:39.8 | 18.7MPH | 1:32.9 | 1 | 22:44.1 | 7:20/M | 4:41/M | 1:21:37.5 | |
2 | 23 | Heidi Higgins-Cutler | Waterbury VT | 242 | 55 | 2 | 10:45.4 | 1:48HY | 1:39.4 | 2 | 51:23.8 | 16.6MPH | 1:10.0 | 3 | 26:15.6 | 8:28/M | 5:14/M | 9:36.8 | 1:31:14.4 |
3 | 37 | Beth Lane | Westford VT | 265 | 58 | 3 | 11:49.2 | 1:58HY | 2:19.0 | 3 | 55:08.4 | 15.5MPH | 0:43.4 | 2 | 26:08.2 | 8:26/M | 5:31/M | 14:31.0 | 1:36:08.5 |
4 | 77 | Juliet Sternberg | Philadelphia PA | 348 | 59 | 4 | 12:54.0 | 2:09HY | 7:22.0 | 4 | 1:05:24.9 | 13.1MPH | 2:16.1 | 4 | 32:27.3 | 10:28/M | 6:54/M | 38:47.0 | 2:00:24.6 |
5 | 88 | Maureen Culligan | Round Lake NY | 215 | 58 | 5 | 23:48.2 | 3:58HY | 3:56.8 | 5 | 1:16:14.0 | 11.2MPH | 2:49.4 | 5 | 36:08.0 | 11:39/M | 8:12/M | 1:01:19.1 | 2:22:56.6 |
DNS | DNS | Tania Aebi | Corinth VT | 168 | 55 | ||||||||||||||
DNS | DNS | Amanda Williams | Manchester VT | 376 | 55 | ||||||||||||||
