Men: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 14-19 20-29 30-39 40-49 50-59 60-69
Non Binary: 0- 0
70k |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Greta Kilburn | Burlington VT | 619 | 17 | 30 | 2:54:17.6 | 15.0mph | |
2 | Megan Pennington | Old Saybrook CT | 677 | 43 | 36 | 2:37.5 | 2:56:55.1 | 14.8mph |
3 | Emily Curley | Ashland MA | 1052 | 27 | 51 | 10:01.5 | 3:04:19.1 | 14.2mph |
Top | ||||||||
Female 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Greta Kilburn | Burlington VT | 619 | 17 | 30 | 2:54:17.6 | 15.0mph | |
2 | Melody Desplaines | Cheshire CT | 1074 | 17 | 110 | 27:07.3 | 3:21:24.9 | 13.0mph |
3 | Sajni Sheth-Voss | Belmont MA | 1560 | 17 | 145 | 34:54.2 | 3:29:11.8 | 12.5mph |
4 | Sage Freeman | Peru VT | 1825 | 18 | 217 | 47:12.9 | 3:41:30.6 | 11.8mph |
5 | Liza Bell | Putney VT | 1760 | 18 | 218 | 47:13.0 | 3:41:30.6 | 11.8mph |
6 | Molly Dishong | Francestown NH | 1085 | 17 | 270 | 1:00:13.1 | 3:54:30.7 | 11.1mph |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Emily Curley | Ashland MA | 1052 | 27 | 51 | 3:04:19.1 | 14.2mph | |
2 | Hallie Grossman | Craftsbury Common VT | 1185 | 29 | 87 | 12:57.8 | 3:17:16.9 | 13.2mph |
3 | Laurence Baril | Quebec QC | 919 | 28 | 103 | 16:04.8 | 3:20:23.9 | 13.0mph |
4 | Alex Niez-Charest | Woodbury CT | 1436 | 23 | 338 | 1:14:35.1 | 4:18:54.2 | 10.1mph |
5 | Olivia Arent | Jericho VT | 897 | 29 | 392 | 1:38:05.8 | 4:42:25.0 | 9.24mph |
6 | Havah Blais | Craftsbury Commons VT | 949 | 20 | 426 | 1:54:17.5 | 4:58:36.6 | 8.74mph |
7 | Laura Jean | Quebec QC | 1248 | 27 | 443 | 2:37:52.0 | 5:42:11.2 | 7.63mph |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Emily Hammel | Glen NH | 1198 | 30 | 85 | 3:16:54.5 | 13.3mph | |
2 | Leann Pereira | State College PA | 1465 | 32 | 114 | 4:46.7 | 3:21:41.2 | 12.9mph |
3 | Gabrielle Carriere | Montreal QC | 1003 | 39 | 150 | 13:12.9 | 3:30:07.4 | 12.4mph |
4 | Halina Torresan | Montreal QC | 1625 | 34 | 152 | 13:29.3 | 3:30:23.9 | 12.4mph |
5 | Laura King | Richmond VT | 1278 | 39 | 160 | 15:09.8 | 3:32:04.4 | 12.3mph |
6 | Elsie Torresan | Lachine QC | 1626 | 37 | 205 | 22:12.0 | 3:39:06.6 | 11.9mph |
7 | Kayla Brannen | Thetford VT | 966 | 38 | 208 | 23:15.5 | 3:40:10.0 | 11.9mph |
8 | Sarah Livingston | South Burlington VT | 1340 | 35 | 210 | 23:17.2 | 3:40:11.7 | 11.9mph |
9 | Caroline Vaillancourt | Boucherville UNK | 761 | 38 | 211 | 23:18.2 | 3:40:12.8 | 11.9mph |
10 | Michelle Guy | Reading MA | 1190 | 34 | 226 | 25:56.8 | 3:42:51.4 | 11.7mph |
11 | Stephanie Rios | Ballston Spa NY | 1508 | 31 | 243 | 30:46.7 | 3:47:41.2 | 11.5mph |
12 | Eloise Girard | Craftsbury VT | 1167 | 39 | 262 | 34:40.8 | 3:51:35.4 | 11.3mph |
13 | Zuzana Abelova | Stamford CT | 878 | 32 | 292 | 44:34.3 | 4:01:28.8 | 10.8mph |
14 | Caitlin Littlefield | Burlington VT | 1339 | 37 | 299 | 46:43.4 | 4:03:37.9 | 10.7mph |
15 | Kelsey Pasteris | Colchester VT | 1459 | 35 | 306 | 49:14.5 | 4:06:09.1 | 10.6mph |
16 | Brittlee Bowman | New York NY | 963 | 37 | 312 | 50:40.4 | 4:07:35.0 | 10.5mph |
17 | Kelley Baickle | Lisbon ME | 909 | 32 | 349 | 1:03:45.5 | 4:20:40.0 | 10.0mph |
18 | Laura Campbell | Boulder CO | 625 | 39 | 376 | 1:16:47.7 | 4:33:42.3 | 9.54mph |
19 | Stephanie Makoujy | Portland ME | 1358 | 30 | 393 | 1:25:32.9 | 4:42:27.4 | 9.24mph |
20 | Juliana Beecher | Greensboro VT | 47 | 31 | 397 | 1:27:55.3 | 4:44:49.9 | 9.16mph |
21 | Danielle Baron | Concord NH | 921 | 32 | 409 | 1:30:32.4 | 4:47:27.0 | 9.08mph |
22 | Analorena Ortiz Amezcua | North Abington Township PA | 1448 | 35 | 418 | 1:36:37.7 | 4:53:32.3 | 8.89mph |
23 | Alyson Courain | Schenectady NY | 1041 | 34 | 431 | 1:47:10.3 | 5:04:04.9 | 8.58mph |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Megan Pennington | Old Saybrook CT | 677 | 43 | 36 | 2:56:55.1 | 14.8mph | |
2 | Karine Corbeil | Montreal QC | 1037 | 41 | 52 | 7:48.3 | 3:04:43.5 | 14.1mph |
3 | Laura Kline | Syracuse NY | 1279 | 44 | 70 | 16:06.2 | 3:13:01.3 | 13.5mph |
4 | Sophie St-Jacques | Minneapolis MN | 1591 | 45 | 82 | 19:31.4 | 3:16:26.5 | 13.3mph |
5 | Melissa Desrochers | Sainte-Adă¨le QC | 1075 | 44 | 93 | 21:30.8 | 3:18:25.9 | 13.2mph |
6 | Chris Hadgis | White River Jct VT | 455 | 43 | 126 | 27:33.3 | 3:24:28.5 | 12.8mph |
7 | Keegan Konkoski Kramer | Lake Placid NY | 1281 | 42 | 135 | 28:45.1 | 3:25:40.2 | 12.7mph |
8 | Annie Pouliot | Gatineau QC | 1483 | 41 | 159 | 34:47.3 | 3:31:42.5 | 12.3mph |
9 | Sarah Loya | Waterbury VT | 1346 | 41 | 169 | 36:25.0 | 3:33:20.1 | 12.2mph |
10 | Marie-Helene Rochon | Gatineau QC | 1887 | 43 | 185 | 39:16.2 | 3:36:11.3 | 12.1mph |
11 | Laura Dougherty | Bow NH | 1097 | 41 | 207 | 43:00.4 | 3:39:55.5 | 11.9mph |
12 | Bonnie Ritchotte | Littleton NH | 1509 | 49 | 236 | 49:20.8 | 3:46:15.9 | 11.5mph |
13 | Johanne Lavoie | Pră©vost QC | 1311 | 49 | 239 | 49:48.7 | 3:46:43.8 | 11.5mph |
14 | Cristina Price | Huntington VT | 1970 | 42 | 302 | 1:08:17.1 | 4:05:12.3 | 10.6mph |
15 | Rosemary Wright | Underhill VT | 1672 | 43 | 303 | 1:08:18.1 | 4:05:13.2 | 10.6mph |
16 | Joanna Boisseau | Bethlehem NH | 953 | 41 | 308 | 1:09:37.4 | 4:06:32.5 | 10.6mph |
17 | Maria Dumoulin | Middlebury CT | 1107 | 49 | 320 | 1:15:14.5 | 4:12:09.7 | 10.4mph |
18 | Lauren Coscia | Danvers MA | 1040 | 43 | 337 | 1:21:09.7 | 4:18:04.9 | 10.1mph |
19 | Melanie Jordan | Glastonbury CT | 1258 | 44 | 342 | 1:22:21.5 | 4:19:16.7 | 10.1mph |
20 | Andrea Drews | Oswego NY | 1100 | 45 | 366 | 1:33:51.0 | 4:30:46.1 | 9.64mph |
21 | Carrie Tomczyk | East Burke VT | 1622 | 48 | 368 | 1:34:04.2 | 4:30:59.3 | 9.63mph |
22 | Deanna Backman | South Portland ME | 907 | 48 | 375 | 1:36:47.1 | 4:33:42.2 | 9.54mph |
23 | Marijulie Lavigne | Les Cedres QC | 430 | 47 | 390 | 1:44:40.8 | 4:41:36.0 | 9.27mph |
24 | Nichole Danis | Canterbury CT | 1063 | 46 | 402 | 1:48:43.1 | 4:45:38.3 | 9.14mph |
25 | Monique Trammell | Sutton MA | 1628 | 47 | 411 | 1:51:23.3 | 4:48:18.4 | 9.05mph |
26 | Jean-Marie Detcher | Portsmouth NH | 1076 | 46 | 421 | 1:57:57.2 | 4:54:52.3 | 8.85mph |
27 | Jen Densmore | Acton MA | 1070 | 47 | 435 | 2:20:21.4 | 5:17:16.5 | 8.23mph |
28 | Casey Beaudoin | Fayette ME | 927 | 44 | 436 | 2:26:25.9 | 5:23:21.0 | 8.07mph |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Katrina Niez | Woodbury CT | 1435 | 50 | 60 | 3:07:32.5 | 13.9mph | |
2 | Joanna Charmant | Shrewsbury MA | 1010 | 52 | 89 | 9:54.2 | 3:17:26.7 | 13.2mph |
3 | Michele Maier | Cazenovia NY | 1356 | 57 | 98 | 12:14.1 | 3:19:46.6 | 13.1mph |
4 | Tammy Benjamin | Kingston NH | 1477 | 56 | 190 | 29:41.5 | 3:37:14.0 | 12.0mph |
5 | Kathleen Legg | Essex Junction VT | 1326 | 51 | 219 | 33:59.9 | 3:41:32.4 | 11.8mph |
6 | Jennifer MacDougall | Nottingham NH | 1350 | 58 | 227 | 35:27.3 | 3:42:59.8 | 11.7mph |
7 | Jane McKeown | Fredericton NB | 1380 | 51 | 228 | 35:30.2 | 3:43:02.7 | 11.7mph |
8 | Joy Dubin Grossman | South Burlington VT | 1102 | 57 | 264 | 44:19.3 | 3:51:51.8 | 11.3mph |
9 | Margaret Piwonka | Amherst MA | 597 | 51 | 265 | 45:50.2 | 3:53:22.7 | 11.2mph |
10 | Roxanne Bombardier | Richmond VT | 955 | 54 | 267 | 46:25.5 | 3:53:58.0 | 11.2mph |
11 | Jill Mathers | West Burke VT | 1370 | 56 | 284 | 51:54.1 | 3:59:26.6 | 10.9mph |
12 | Gretchen Stokes | Hanover NH | 1592 | 50 | 300 | 56:50.2 | 4:04:22.7 | 10.7mph |
13 | Jill Nugent | Ashford CT | 1441 | 51 | 309 | 59:02.9 | 4:06:35.4 | 10.6mph |
14 | Lorie Parks | Sidney ME | 1457 | 50 | 333 | 1:08:35.8 | 4:16:08.3 | 10.2mph |
15 | Tina Sargent | Stratham NH | 1540 | 55 | 354 | 1:15:06.0 | 4:22:38.5 | 9.94mph |
16 | Ashley Stanton Niehoff | South Portland ME | 1586 | 56 | 362 | 1:21:38.1 | 4:29:10.6 | 9.70mph |
17 | Marcia Baldwin | Liverpool NY | 915 | 57 | 367 | 1:23:14.3 | 4:30:46.8 | 9.64mph |
18 | Kathy Ventura | Falmouth ME | 1639 | 57 | 374 | 1:26:09.6 | 4:33:42.1 | 9.54mph |
19 | Melanie Ryals | Newton MA | 1531 | 57 | 385 | 1:30:44.1 | 4:38:16.6 | 9.38mph |
20 | Margaret Bania | New York NY | 917 | 57 | 395 | 1:35:16.1 | 4:42:48.6 | 9.23mph |
21 | Laura Jensen | Windsor CT | 1251 | 56 | 398 | 1:37:31.2 | 4:45:03.7 | 9.16mph |
22 | Adelle Condon | Maynard MA | 1030 | 51 | 404 | 1:39:31.2 | 4:47:03.7 | 9.09mph |
23 | Rebecca Kibbee | Saugerties NY | 1274 | 51 | 428 | 1:54:09.9 | 5:01:42.4 | 8.65mph |
24 | Brenda Rose | South Burlington VT | 1518 | 50 | 429 | 1:56:30.0 | 5:04:02.5 | 8.58mph |
25 | Tammy Doran | Macungie PA | 1091 | 56 | 442 | 2:34:03.8 | 5:41:36.3 | 7.64mph |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Elaine Gordon | Burlington VT | 1174 | 62 | 213 | 3:40:24.7 | 11.8mph | |
2 | Karen Nash | North Hampton NH | 1422 | 61 | 258 | 10:12.8 | 3:50:37.5 | 11.3mph |
3 | Viki Woodworth | Lyndonville VT | 1670 | 66 | 427 | 1:18:41.3 | 4:59:06.0 | 8.73mph |
4 | Blanche Teyssier | Medfield MA | 1613 | 60 | 438 | 1:45:58.7 | 5:26:23.4 | 8.00mph |
5 | Linda Simms | Sutton VT | 1568 | 64 | 440 | 1:54:28.0 | 5:34:52.8 | 7.79mph |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Matthias Walz | Shrewsbury MA | 1652 | 51 | 1 | 2:16:08.7 | 19.2mph | |
2 | Fă©lix-Antoine Leclair | St-Denis De Brompton QC | 1324 | 16 | 2 | 16:21.5 | 2:32:30.2 | 17.1mph |
3 | Charles Carey | Reading MA | 996 | 48 | 3 | 16:29.0 | 2:32:37.7 | 17.1mph |
Top | ||||||||
Male 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joel Kowalonek | Guilford CT | 1288 | 13 | 153 | 3:30:47.0 | 12.4mph | |
2 | Aaron Kowalonek | Guilford CT | 1289 | 13 | 282 | 28:12.7 | 3:58:59.7 | 10.9mph |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Fă©lix-Antoine Leclair | St-Denis De Brompton QC | 1324 | 16 | 2 | 2:32:30.2 | 17.1mph | |
2 | Mika Comaniuk | Lachine QC | 1028 | 17 | 4 | 0:46.3 | 2:33:16.5 | 17.0mph |
3 | Tristan Taillefer | St-Denis-de-brompton QC | 1603 | 15 | 5 | 5:06.5 | 2:37:36.8 | 16.6mph |
4 | Alix Brunelle | Sherbrooke QC | 979 | 15 | 9 | 7:19.1 | 2:39:49.4 | 16.3mph |
5 | Fin Bailey | Peru VT | 911 | 16 | 14 | 9:58.9 | 2:42:29.2 | 16.1mph |
6 | Eli Shifrin | Bethel ME | 1562 | 16 | 23 | 17:58.4 | 2:50:28.6 | 15.3mph |
7 | Chip Freeman | Peru VT | 1150 | 16 | 41 | 26:11.1 | 2:58:41.4 | 14.6mph |
8 | Sam Mason | Randolph VT | 1369 | 16 | 43 | 27:23.0 | 2:59:53.3 | 14.5mph |
9 | Zach Naley | Winchester MA | 1421 | 17 | 63 | 37:42.0 | 3:10:12.3 | 13.7mph |
10 | Eliot Paradis | Quebec QC | 1452 | 15 | 201 | 1:06:22.2 | 3:38:52.5 | 11.9mph |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Zander Lingelbach-Pierce | Burlington VT | 1337 | 24 | 8 | 2:39:23.0 | 16.4mph | |
2 | Robert Mullen | Riverhead NY | 1416 | 29 | 25 | 11:57.2 | 2:51:20.2 | 15.2mph |
3 | Clement Sollier | Monteal QC | 2014 | 25 | 29 | 14:19.7 | 2:53:42.8 | 15.0mph |
4 | Sebastian Gulick | Burlington VT | 1188 | 23 | 33 | 16:45.7 | 2:56:08.7 | 14.8mph |
5 | Alex Miglierina | Sainte-Adă¨le QC | 1393 | 28 | 71 | 33:53.4 | 3:13:16.5 | 13.5mph |
6 | Asa Reed | Jamaica Plain MA | 1498 | 26 | 136 | 46:20.3 | 3:25:43.3 | 12.7mph |
7 | Isaac Devoid | Saint Albans VT | 1078 | 26 | 181 | 55:12.5 | 3:34:35.6 | 12.2mph |
8 | Cody Barba | Scarborough ME | 918 | 27 | 188 | 57:04.6 | 3:36:27.7 | 12.1mph |
9 | George Merrill | Morrisville VT | 1388 | 28 | 244 | 1:09:02.1 | 3:48:25.2 | 11.4mph |
10 | Guillaume Lallier | Tingwick QC | 1297 | 24 | 247 | 1:09:24.7 | 3:48:47.7 | 11.4mph |
11 | Tristan Nault | Victoriaville QC | 1425 | 24 | 248 | 1:09:25.4 | 3:48:48.4 | 11.4mph |
12 | Anatol Krolikowski | Montră©al QC | 1292 | 29 | 254 | 1:10:13.6 | 3:49:36.6 | 11.4mph |
13 | Peter Yanson | Portland ME | 1673 | 28 | 273 | 1:16:17.8 | 3:55:40.8 | 11.1mph |
14 | Yohan Patry | Montreal QC | 1460 | 27 | 313 | 1:29:53.1 | 4:09:16.2 | 10.5mph |
15 | Charles Morel | Saint-Jean-sur-richelieu QC | 1409 | 24 | 339 | 1:39:32.3 | 4:18:55.3 | 10.1mph |
16 | Jean-Phillipe Bourgeois | Montreal QC | 76 | 28 | 356 | 1:44:06.3 | 4:23:29.3 | 9.91mph |
17 | Renaud Cardinal-Pră©vost | Montreal QC | 995 | 27 | 357 | 1:44:06.6 | 4:23:29.6 | 9.91mph |
18 | Aaron August | Jericho VT | 903 | 29 | 391 | 2:03:01.9 | 4:42:24.9 | 9.24mph |
19 | Ryley Newton | Lakeville MA | 1430 | 24 | 400 | 2:05:56.2 | 4:45:19.3 | 9.15mph |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sean McCauley | Canterbury NH | 1375 | 30 | 7 | 2:39:19.8 | 16.4mph | |
2 | Thomas Houghton | Calverton NY | 1225 | 31 | 10 | 0:29.7 | 2:39:49.6 | 16.3mph |
3 | Wyatt McKibben | Jeffersonville VT | 1381 | 32 | 16 | 5:43.5 | 2:45:03.3 | 15.8mph |
4 | Sean Fleming | Charlotte VT | 1135 | 38 | 20 | 9:22.3 | 2:48:42.1 | 15.5mph |
5 | Daniel Kosuk | Salem NH | 1285 | 33 | 21 | 9:30.2 | 2:48:50.1 | 15.5mph |
6 | Andrew Gallant | Chester NH | 1158 | 33 | 22 | 11:08.5 | 2:50:28.3 | 15.3mph |
7 | Nicolas Taillefer | St-Denis-de-brompton QC | 1602 | 39 | 26 | 12:03.4 | 2:51:23.3 | 15.2mph |
8 | Kyle Rohne | Storrs Mansfield CT | 1517 | 37 | 32 | 16:39.7 | 2:55:59.6 | 14.8mph |
9 | Ian Bachman-Sanders | Arlington MA | 906 | 34 | 34 | 17:06.1 | 2:56:25.9 | 14.8mph |
10 | Chad Shackelford | Brooklyn NY | 1552 | 38 | 40 | 19:13.5 | 2:58:33.4 | 14.6mph |
11 | Russell Primeau | Norwich VT | 1485 | 30 | 54 | 25:27.9 | 3:04:47.7 | 14.1mph |
12 | Ryan Dupuis | Amherst MA | 1108 | 31 | 55 | 25:28.8 | 3:04:48.6 | 14.1mph |
13 | Lawrence Siu | New York NY | 1572 | 38 | 57 | 26:55.8 | 3:06:15.6 | 14.0mph |
14 | Peter Newcombe | Salisbury MA | 1429 | 31 | 65 | 32:12.3 | 3:11:32.1 | 13.6mph |
15 | Pier-Alexandre Molaison-Houde | Montreal QC | 1401 | 32 | 73 | 34:18.1 | 3:13:37.9 | 13.5mph |
16 | Nate Everett | Lebanon NH | 1127 | 32 | 99 | 40:31.7 | 3:19:51.5 | 13.1mph |
17 | Stephen Azierski | Hoboken NJ | 905 | 31 | 102 | 41:02.2 | 3:20:22.0 | 13.0mph |
18 | Noah Leavitt | Danvers MA | 1321 | 36 | 104 | 41:11.5 | 3:20:31.3 | 13.0mph |
19 | Simon Rivest | Quă©bec QC | 1512 | 30 | 108 | 41:42.6 | 3:21:02.4 | 13.0mph |
20 | Corbin Shapiro | Portland ME | 1554 | 31 | 121 | 44:31.0 | 3:23:50.9 | 12.8mph |
21 | Garrison Parker | Goffstown NH | 1455 | 35 | 124 | 44:58.5 | 3:24:18.3 | 12.8mph |
22 | Gabriel Tourigny | Ottawa ON | 1627 | 33 | 151 | 50:56.2 | 3:30:16.1 | 12.4mph |
23 | Sebastien Tremblay | Lachine QC | 1631 | 38 | 154 | 51:38.7 | 3:30:58.5 | 12.4mph |
24 | David Marchessault | Montreal QC | 1364 | 38 | 156 | 51:56.1 | 3:31:15.9 | 12.4mph |
25 | Robby Tucker | Somerville MA | 1632 | 38 | 166 | 53:40.1 | 3:33:00.0 | 12.3mph |
26 | Scott Nichols | Montreal QC | 1432 | 38 | 167 | 53:55.8 | 3:33:15.6 | 12.2mph |
27 | Steve Blodgett | Manchester NH | 950 | 35 | 168 | 53:58.6 | 3:33:18.5 | 12.2mph |
28 | Ryan Hohl | Williston VT | 1220 | 30 | 171 | 54:06.8 | 3:33:26.7 | 12.2mph |
29 | Ryan Monahan | Griswold CT | 1403 | 37 | 172 | 54:20.7 | 3:33:40.6 | 12.2mph |
30 | Mike Tegart | Lebanon NH | 1612 | 38 | 178 | 54:52.3 | 3:34:12.1 | 12.2mph |
31 | Eli Hayward | Montpelier VT | 1207 | 30 | 180 | 55:14.3 | 3:34:34.1 | 12.2mph |
32 | Corey Freeland | Shelburne VT | 1148 | 35 | 191 | 57:58.6 | 3:37:18.5 | 12.0mph |
33 | Warren Samuels | East Burke VT | 1538 | 34 | 194 | 58:58.0 | 3:38:17.9 | 12.0mph |
34 | Philip Kolling | Graniteville VT | 1280 | 37 | 197 | 59:12.6 | 3:38:32.4 | 11.9mph |
35 | Ralph Samson | Quebec QC | 1537 | 36 | 203 | 59:37.2 | 3:38:57.1 | 11.9mph |
36 | Jameson Halnon | Williston VT | 1195 | 35 | 209 | 1:00:51.9 | 3:40:11.7 | 11.9mph |
37 | Frană§ois Beucher | Montreal QC | 65 | 35 | 222 | 1:02:52.0 | 3:42:11.8 | 11.7mph |
38 | Grant Halsey | Medford MA | 1196 | 39 | 271 | 1:15:17.7 | 3:54:37.5 | 11.1mph |
39 | Nick Pryor-Bennett | West Hartford CT | 1488 | 34 | 275 | 1:16:47.6 | 3:56:07.4 | 11.1mph |
40 | Christopher McIntosh | Roslindale MA | 1379 | 32 | 276 | 1:17:15.9 | 3:56:35.7 | 11.0mph |
41 | Derek Tangard | Groton MA | 1606 | 32 | 277 | 1:17:25.5 | 3:56:45.4 | 11.0mph |
42 | Seth Brewer | Canton MA | 971 | 39 | 283 | 1:19:43.6 | 3:59:03.5 | 10.9mph |
43 | Jacob Shelsy | Hinsdale MA | 1559 | 34 | 285 | 1:20:07.7 | 3:59:27.5 | 10.9mph |
44 | Thomas Pease | Windsor Locks CT | 1461 | 34 | 286 | 1:20:07.8 | 3:59:27.6 | 10.9mph |
45 | Luke Kaplan | Malden MA | 1264 | 32 | 287 | 1:20:59.3 | 4:00:19.2 | 10.9mph |
46 | Brent Petit | Warwick RI | 1473 | 36 | 289 | 1:21:02.5 | 4:00:22.3 | 10.9mph |
47 | Benjamin Evans | Richmond MA | 1125 | 38 | 290 | 1:21:17.6 | 4:00:37.4 | 10.8mph |
48 | Nick Neverisky | Burlington VT | 1428 | 37 | 298 | 1:24:17.8 | 4:03:37.6 | 10.7mph |
49 | Chris Ingvoldstad | Underhill VT | 1238 | 37 | 304 | 1:25:55.4 | 4:05:15.2 | 10.6mph |
50 | Simon Roy | Montră©al QC | 1523 | 34 | 317 | 1:32:19.2 | 4:11:39.1 | 10.4mph |
51 | Charles-Antoine Auger | Montreal QC | 902 | 33 | 318 | 1:32:19.3 | 4:11:39.1 | 10.4mph |
52 | Jean-Samuel Vachon | Quebec QC | 1637 | 33 | 323 | 1:33:26.5 | 4:12:46.4 | 10.3mph |
53 | Brian Huffman | Framingham MA | 1230 | 38 | 330 | 1:36:16.2 | 4:15:36.0 | 10.2mph |
54 | Yurij Lojko | Medford MA | 1342 | 35 | 351 | 1:42:28.4 | 4:21:48.2 | 10.0mph |
55 | Benjamin Hatch | Vergennes VT | 1204 | 38 | 373 | 1:53:41.8 | 4:33:01.7 | 9.56mph |
56 | Jeremy Kennelly | Newburyport MA | 1271 | 32 | 379 | 1:56:22.4 | 4:35:42.2 | 9.47mph |
57 | Skyler Fugelso | Portland ME | 1152 | 30 | 396 | 2:05:09.3 | 4:44:29.1 | 9.17mph |
58 | Edward Joy | Pawtucket RI | 1261 | 37 | 401 | 2:06:00.5 | 4:45:20.3 | 9.15mph |
59 | Dylan Spink | Brookfield MA | 1583 | 35 | 416 | 2:12:21.6 | 4:51:41.4 | 8.95mph |
60 | Nick Tedesco | Old Saybrook CT | 1611 | 39 | 417 | 2:14:04.2 | 4:53:24.0 | 8.90mph |
61 | Joe Faraoni | West Hartford CT | 233 | 39 | 425 | 2:17:26.5 | 4:56:46.4 | 8.79mph |
62 | Eric Brown | Nashua NH | 974 | 30 | 444 | 3:02:59.2 | 5:42:19.0 | 7.62mph |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Charles Carey | Reading MA | 996 | 48 | 3 | 2:32:37.7 | 17.1mph | |
2 | Dereck Treadwell | Bethel ME | 1629 | 47 | 6 | 5:38.9 | 2:38:16.7 | 16.5mph |
3 | Martin Dutil | Sherbrooke QC | 1111 | 46 | 12 | 8:17.3 | 2:40:55.1 | 16.2mph |
4 | Eric Lambi | Wellesley MA | 1302 | 42 | 13 | 8:49.2 | 2:41:26.9 | 16.2mph |
5 | Philippe Deguire | Bolton-Ouest QC | 1067 | 49 | 15 | 10:52.5 | 2:43:30.3 | 16.0mph |
6 | Mathieu Marchessault | Longueuil QC | 1363 | 41 | 18 | 14:32.9 | 2:47:10.7 | 15.6mph |
7 | Simon Doră© | Sainte-Adă¨le | 1092 | 48 | 24 | 18:16.3 | 2:50:54.1 | 15.3mph |
8 | Francois Zakorzermy | Sherbrooke | 1678 | 47 | 27 | 18:57.5 | 2:51:35.3 | 15.2mph |
9 | George Young | Liverpool NY | 1675 | 40 | 35 | 24:10.2 | 2:56:48.0 | 14.8mph |
10 | Justin Scott | East Lyme CT | 1464 | 40 | 38 | 25:35.2 | 2:58:12.9 | 14.6mph |
11 | Robert Makofsky | Hanover NH | 1357 | 47 | 39 | 25:45.0 | 2:58:22.7 | 14.6mph |
12 | Hugo Pelletier | Montreal QC | 1463 | 47 | 56 | 32:56.2 | 3:05:33.9 | 14.1mph |
13 | Varoujan Hagopian | Upton MA | 1191 | 44 | 61 | 35:36.0 | 3:08:13.8 | 13.9mph |
14 | Michel Perigny | Quă©bec QC | 1467 | 47 | 62 | 37:00.0 | 3:09:37.8 | 13.8mph |
15 | Owen Eastmond | Lachine QC | 214 | 49 | 64 | 38:43.6 | 3:11:21.3 | 13.6mph |
16 | Jarlath O'Neil-dunne | Burlington VT | 1446 | 47 | 67 | 39:15.2 | 3:11:53.0 | 13.6mph |
17 | Nate Kemp | Concord MA | 1270 | 44 | 68 | 40:07.0 | 3:12:44.8 | 13.5mph |
18 | Corey Crowder | Shelburne VT | 1049 | 42 | 69 | 40:17.0 | 3:12:54.8 | 13.5mph |
19 | Nathan Layman | Southampton MA | 1317 | 48 | 72 | 40:58.8 | 3:13:36.6 | 13.5mph |
20 | Chris Danforth | Shelburne VT US | 1061 | 42 | 74 | 41:25.6 | 3:14:03.3 | 13.4mph |
21 | Richard Read | Stratham NH | 1497 | 47 | 75 | 41:39.2 | 3:14:17.0 | 13.4mph |
22 | Dylan Thomarie | Northville NY | 1618 | 47 | 76 | 41:52.9 | 3:14:30.7 | 13.4mph |
23 | Michel Lavoie | Sainte-Adă¨le QC | 1313 | 42 | 92 | 45:47.2 | 3:18:24.9 | 13.2mph |
24 | Charles Audet | Quebec QC | 901 | 45 | 95 | 46:49.2 | 3:19:27.0 | 13.1mph |
25 | Dusty Labarr | East Burke VT | 1294 | 46 | 101 | 47:30.0 | 3:20:07.8 | 13.0mph |
26 | Mark Phillips | Cohasset MA | 1476 | 49 | 109 | 48:33.6 | 3:21:11.3 | 13.0mph |
27 | John Lippman | Newport VT | 114 | 47 | 111 | 48:54.9 | 3:21:32.7 | 12.9mph |
