70k |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Greta Kilburn | Burlington VT | 619 | 17 | F | 1/6:14-19 | 2:54:17.6 | 15.0mph | |
2 | Megan Pennington | Old Saybrook CT | 677 | 43 | F | 1/28:40-49 | 2:37.5 | 2:56:55.1 | 14.8mph |
3 | Emily Curley | Ashland MA | 1052 | 27 | F | 1/7:20-29 | 10:01.5 | 3:04:19.1 | 14.2mph |
4 | Karine Corbeil | Montreal QC | 1037 | 41 | F | 2/28:40-49 | 10:25.8 | 3:04:43.5 | 14.1mph |
5 | Katrina Niez | Woodbury CT | 1435 | 50 | F | 1/25:50-59 | 13:14.8 | 3:07:32.5 | 13.9mph |
6 | Laura Kline | Syracuse NY | 1279 | 44 | F | 3/28:40-49 | 18:43.7 | 3:13:01.3 | 13.5mph |
7 | Sophie St-Jacques | Minneapolis MN | 1591 | 45 | F | 4/28:40-49 | 22:08.9 | 3:16:26.5 | 13.3mph |
8 | Emily Hammel | Glen NH | 1198 | 30 | F | 1/23:30-39 | 22:36.9 | 3:16:54.5 | 13.3mph |
9 | Hallie Grossman | Craftsbury Common VT | 1185 | 29 | F | 2/7:20-29 | 22:59.3 | 3:17:16.9 | 13.2mph |
10 | Joanna Charmant | Shrewsbury MA | 1010 | 52 | F | 2/25:50-59 | 23:09.1 | 3:17:26.7 | 13.2mph |
11 | Melissa Desrochers | Sainte-Adă¨le QC | 1075 | 44 | F | 5/28:40-49 | 24:08.3 | 3:18:25.9 | 13.2mph |
12 | Michele Maier | Cazenovia NY | 1356 | 57 | F | 3/25:50-59 | 25:29.0 | 3:19:46.6 | 13.1mph |
13 | Laurence Baril | Quebec QC | 919 | 28 | F | 3/7:20-29 | 26:06.3 | 3:20:23.9 | 13.0mph |
14 | Melody Desplaines | Cheshire CT | 1074 | 17 | F | 2/6:14-19 | 27:07.3 | 3:21:24.9 | 13.0mph |
15 | Leann Pereira | State College PA | 1465 | 32 | F | 2/23:30-39 | 27:23.6 | 3:21:41.2 | 12.9mph |
16 | Chris Hadgis | White River Jct VT | 455 | 43 | F | 6/28:40-49 | 30:10.8 | 3:24:28.5 | 12.8mph |
17 | Keegan Konkoski Kramer | Lake Placid NY | 1281 | 42 | F | 7/28:40-49 | 31:22.6 | 3:25:40.2 | 12.7mph |
18 | Sajni Sheth-Voss | Belmont MA | 1560 | 17 | F | 3/6:14-19 | 34:54.2 | 3:29:11.8 | 12.5mph |
19 | Gabrielle Carriere | Montreal QC | 1003 | 39 | F | 3/23:30-39 | 35:49.8 | 3:30:07.4 | 12.4mph |
20 | Halina Torresan | Montreal QC | 1625 | 34 | F | 4/23:30-39 | 36:06.3 | 3:30:23.9 | 12.4mph |
21 | Annie Pouliot | Gatineau QC | 1483 | 41 | F | 8/28:40-49 | 37:24.8 | 3:31:42.5 | 12.3mph |
22 | Laura King | Richmond VT | 1278 | 39 | F | 5/23:30-39 | 37:46.7 | 3:32:04.4 | 12.3mph |
23 | Sarah Loya | Waterbury VT | 1346 | 41 | F | 9/28:40-49 | 39:02.5 | 3:33:20.1 | 12.2mph |
24 | Marie-Helene Rochon | Gatineau QC | 1887 | 43 | F | 10/28:40-49 | 41:53.7 | 3:36:11.3 | 12.1mph |
25 | Tammy Benjamin | Kingston NH | 1477 | 56 | F | 4/25:50-59 | 42:56.3 | 3:37:14.0 | 12.0mph |
26 | Elsie Torresan | Lachine QC | 1626 | 37 | F | 6/23:30-39 | 44:49.0 | 3:39:06.6 | 11.9mph |
27 | Laura Dougherty | Bow NH | 1097 | 41 | F | 11/28:40-49 | 45:37.9 | 3:39:55.5 | 11.9mph |
28 | Kayla Brannen | Thetford VT | 966 | 38 | F | 7/23:30-39 | 45:52.4 | 3:40:10.0 | 11.9mph |
29 | Sarah Livingston | South Burlington VT | 1340 | 35 | F | 8/23:30-39 | 45:54.1 | 3:40:11.7 | 11.9mph |
30 | Caroline Vaillancourt | Boucherville UNK | 761 | 38 | F | 9/23:30-39 | 45:55.2 | 3:40:12.8 | 11.9mph |
31 | Elaine Gordon | Burlington VT | 1174 | 62 | F | 1/5:60-69 | 46:07.1 | 3:40:24.7 | 11.8mph |
32 | Sage Freeman | Peru VT | 1825 | 18 | F | 4/6:14-19 | 47:12.9 | 3:41:30.6 | 11.8mph |
33 | Liza Bell | Putney VT | 1760 | 18 | F | 5/6:14-19 | 47:13.0 | 3:41:30.6 | 11.8mph |
34 | Kathleen Legg | Essex Junction VT | 1326 | 51 | F | 5/25:50-59 | 47:14.7 | 3:41:32.4 | 11.8mph |
35 | Michelle Guy | Reading MA | 1190 | 34 | F | 10/23:30-39 | 48:33.8 | 3:42:51.4 | 11.7mph |
36 | Jennifer MacDougall | Nottingham NH | 1350 | 58 | F | 6/25:50-59 | 48:42.1 | 3:42:59.8 | 11.7mph |
37 | Jane McKeown | Fredericton NB | 1380 | 51 | F | 7/25:50-59 | 48:45.0 | 3:43:02.7 | 11.7mph |
38 | Bonnie Ritchotte | Littleton NH | 1509 | 49 | F | 12/28:40-49 | 51:58.3 | 3:46:15.9 | 11.5mph |
39 | Johanne Lavoie | Pră©vost QC | 1311 | 49 | F | 13/28:40-49 | 52:26.2 | 3:46:43.8 | 11.5mph |
40 | Stephanie Rios | Ballston Spa NY | 1508 | 31 | F | 11/23:30-39 | 53:23.6 | 3:47:41.2 | 11.5mph |
41 | Karen Nash | North Hampton NH | 1422 | 61 | F | 2/5:60-69 | 56:19.9 | 3:50:37.5 | 11.3mph |
42 | Eloise Girard | Craftsbury VT | 1167 | 39 | F | 12/23:30-39 | 57:17.7 | 3:51:35.4 | 11.3mph |
43 | Joy Dubin Grossman | South Burlington VT | 1102 | 57 | F | 8/25:50-59 | 57:34.2 | 3:51:51.8 | 11.3mph |
44 | Margaret Piwonka | Amherst MA | 597 | 51 | F | 9/25:50-59 | 59:05.1 | 3:53:22.7 | 11.2mph |
45 | Roxanne Bombardier | Richmond VT | 955 | 54 | F | 10/25:50-59 | 59:40.4 | 3:53:58.0 | 11.2mph |
46 | Molly Dishong | Francestown NH | 1085 | 17 | F | 6/6:14-19 | 1:00:13.1 | 3:54:30.7 | 11.1mph |
47 | Jill Mathers | West Burke VT | 1370 | 56 | F | 11/25:50-59 | 1:05:09.0 | 3:59:26.6 | 10.9mph |
48 | Zuzana Abelova | Stamford CT | 878 | 32 | F | 13/23:30-39 | 1:07:11.2 | 4:01:28.8 | 10.8mph |
49 | Caitlin Littlefield | Burlington VT | 1339 | 37 | F | 14/23:30-39 | 1:09:20.3 | 4:03:37.9 | 10.7mph |
50 | Gretchen Stokes | Hanover NH | 1592 | 50 | F | 12/25:50-59 | 1:10:05.1 | 4:04:22.7 | 10.7mph |
51 | Cristina Price | Huntington VT | 1970 | 42 | F | 14/28:40-49 | 1:10:54.6 | 4:05:12.3 | 10.6mph |
52 | Rosemary Wright | Underhill VT | 1672 | 43 | F | 15/28:40-49 | 1:10:55.6 | 4:05:13.2 | 10.6mph |
53 | Kelsey Pasteris | Colchester VT | 1459 | 35 | F | 15/23:30-39 | 1:11:51.5 | 4:06:09.1 | 10.6mph |
54 | Joanna Boisseau | Bethlehem NH | 953 | 41 | F | 16/28:40-49 | 1:12:14.9 | 4:06:32.5 | 10.6mph |
55 | Jill Nugent | Ashford CT | 1441 | 51 | F | 13/25:50-59 | 1:12:17.8 | 4:06:35.4 | 10.6mph |
56 | Brittlee Bowman | New York NY | 963 | 37 | F | 16/23:30-39 | 1:13:17.4 | 4:07:35.0 | 10.5mph |
57 | Maria Dumoulin | Middlebury CT | 1107 | 49 | F | 17/28:40-49 | 1:17:52.1 | 4:12:09.7 | 10.4mph |
58 | Lorie Parks | Sidney ME | 1457 | 50 | F | 14/25:50-59 | 1:21:50.7 | 4:16:08.3 | 10.2mph |
59 | Lauren Coscia | Danvers MA | 1040 | 43 | F | 18/28:40-49 | 1:23:47.2 | 4:18:04.9 | 10.1mph |
60 | Alex Niez-Charest | Woodbury CT | 1436 | 23 | F | 4/7:20-29 | 1:24:36.6 | 4:18:54.2 | 10.1mph |
61 | Melanie Jordan | Glastonbury CT | 1258 | 44 | F | 19/28:40-49 | 1:24:59.0 | 4:19:16.7 | 10.1mph |
62 | Kelley Baickle | Lisbon ME | 909 | 32 | F | 17/23:30-39 | 1:26:22.4 | 4:20:40.0 | 10.0mph |
63 | Tina Sargent | Stratham NH | 1540 | 55 | F | 15/25:50-59 | 1:28:20.8 | 4:22:38.5 | 9.94mph |
64 | Ashley Stanton Niehoff | South Portland ME | 1586 | 56 | F | 16/25:50-59 | 1:34:53.0 | 4:29:10.6 | 9.70mph |
65 | Andrea Drews | Oswego NY | 1100 | 45 | F | 20/28:40-49 | 1:36:28.5 | 4:30:46.1 | 9.64mph |
66 | Marcia Baldwin | Liverpool NY | 915 | 57 | F | 17/25:50-59 | 1:36:29.2 | 4:30:46.8 | 9.64mph |
67 | Carrie Tomczyk | East Burke VT | 1622 | 48 | F | 21/28:40-49 | 1:36:41.7 | 4:30:59.3 | 9.63mph |
68 | Kathy Ventura | Falmouth ME | 1639 | 57 | F | 18/25:50-59 | 1:39:24.5 | 4:33:42.1 | 9.54mph |
69 | Deanna Backman | South Portland ME | 907 | 48 | F | 22/28:40-49 | 1:39:24.6 | 4:33:42.2 | 9.54mph |
70 | Laura Campbell | Boulder CO | 625 | 39 | F | 18/23:30-39 | 1:39:24.6 | 4:33:42.3 | 9.54mph |
71 | Melanie Ryals | Newton MA | 1531 | 57 | F | 19/25:50-59 | 1:43:59.0 | 4:38:16.6 | 9.38mph |
72 | Marijulie Lavigne | Les Cedres QC | 430 | 47 | F | 23/28:40-49 | 1:47:18.3 | 4:41:36.0 | 9.27mph |
73 | Olivia Arent | Jericho VT | 897 | 29 | F | 5/7:20-29 | 1:48:07.3 | 4:42:25.0 | 9.24mph |
74 | Stephanie Makoujy | Portland ME | 1358 | 30 | F | 19/23:30-39 | 1:48:09.8 | 4:42:27.4 | 9.24mph |
75 | Margaret Bania | New York NY | 917 | 57 | F | 20/25:50-59 | 1:48:30.9 | 4:42:48.6 | 9.23mph |
76 | Juliana Beecher | Greensboro VT | 47 | 31 | F | 20/23:30-39 | 1:50:32.3 | 4:44:49.9 | 9.16mph |
77 | Laura Jensen | Windsor CT | 1251 | 56 | F | 21/25:50-59 | 1:50:46.1 | 4:45:03.7 | 9.16mph |
78 | Nichole Danis | Canterbury CT | 1063 | 46 | F | 24/28:40-49 | 1:51:20.6 | 4:45:38.3 | 9.14mph |
79 | Adelle Condon | Maynard MA | 1030 | 51 | F | 22/25:50-59 | 1:52:46.1 | 4:47:03.7 | 9.09mph |
80 | Danielle Baron | Concord NH | 921 | 32 | F | 21/23:30-39 | 1:53:09.4 | 4:47:27.0 | 9.08mph |
81 | Monique Trammell | Sutton MA | 1628 | 47 | F | 25/28:40-49 | 1:54:00.8 | 4:48:18.4 | 9.05mph |
82 | Analorena Ortiz Amezcua | North Abington Township PA | 1448 | 35 | F | 22/23:30-39 | 1:59:14.6 | 4:53:32.3 | 8.89mph |
83 | Jean-Marie Detcher | Portsmouth NH | 1076 | 46 | F | 26/28:40-49 | 2:00:34.7 | 4:54:52.3 | 8.85mph |
84 | Havah Blais | Craftsbury Commons VT | 949 | 20 | F | 6/7:20-29 | 2:04:19.0 | 4:58:36.6 | 8.74mph |
85 | Viki Woodworth | Lyndonville VT | 1670 | 66 | F | 3/5:60-69 | 2:04:48.4 | 4:59:06.0 | 8.73mph |
86 | Rebecca Kibbee | Saugerties NY | 1274 | 51 | F | 23/25:50-59 | 2:07:24.7 | 5:01:42.4 | 8.65mph |
87 | Brenda Rose | South Burlington VT | 1518 | 50 | F | 24/25:50-59 | 2:09:44.9 | 5:04:02.5 | 8.58mph |
88 | Alyson Courain | Schenectady NY | 1041 | 34 | F | 23/23:30-39 | 2:09:47.3 | 5:04:04.9 | 8.58mph |
89 | Jen Densmore | Acton MA | 1070 | 47 | F | 27/28:40-49 | 2:22:58.9 | 5:17:16.5 | 8.23mph |
90 | Casey Beaudoin | Fayette ME | 927 | 44 | F | 28/28:40-49 | 2:29:03.4 | 5:23:21.0 | 8.07mph |
91 | Blanche Teyssier | Medfield MA | 1613 | 60 | F | 4/5:60-69 | 2:32:05.8 | 5:26:23.4 | 8.00mph |
92 | Linda Simms | Sutton VT | 1568 | 64 | F | 5/5:60-69 | 2:40:35.1 | 5:34:52.8 | 7.79mph |
93 | Tammy Doran | Macungie PA | 1091 | 56 | F | 25/25:50-59 | 2:47:18.7 | 5:41:36.3 | 7.64mph |
94 | Laura Jean | Quebec QC | 1248 | 27 | F | 7/7:20-29 | 2:47:53.5 | 5:42:11.2 | 7.63mph |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Matthias Walz | Shrewsbury MA | 1652 | 51 | M | 1/105:50-59 | 2:16:08.7 | 19.2mph | |
2 | Fă©lix-Antoine Leclair | St-Denis De Brompton QC | 1324 | 16 | M | 1/10:14-19 | 16:21.5 | 2:32:30.2 | 17.1mph |
3 | Charles Carey | Reading MA | 996 | 48 | M | 1/112:40-49 | 16:29.0 | 2:32:37.7 | 17.1mph |
4 | Mika Comaniuk | Lachine QC | 1028 | 17 | M | 2/10:14-19 | 17:07.8 | 2:33:16.5 | 17.0mph |
5 | Tristan Taillefer | St-Denis-de-brompton QC | 1603 | 15 | M | 3/10:14-19 | 21:28.0 | 2:37:36.8 | 16.6mph |
6 | Dereck Treadwell | Bethel ME | 1629 | 47 | M | 2/112:40-49 | 22:07.9 | 2:38:16.7 | 16.5mph |
7 | Sean McCauley | Canterbury NH | 1375 | 30 | M | 1/62:30-39 | 23:11.0 | 2:39:19.8 | 16.4mph |
8 | Zander Lingelbach-Pierce | Burlington VT | 1337 | 24 | M | 1/19:20-29 | 23:14.2 | 2:39:23.0 | 16.4mph |
9 | Alix Brunelle | Sherbrooke QC | 979 | 15 | M | 4/10:14-19 | 23:40.7 | 2:39:49.4 | 16.3mph |
10 | Thomas Houghton | Calverton NY | 1225 | 31 | M | 2/62:30-39 | 23:40.8 | 2:39:49.6 | 16.3mph |
11 | Arno Turk | Ottawa ON | 1633 | 50 | M | 2/105:50-59 | 24:01.2 | 2:40:10.0 | 16.3mph |
12 | Martin Dutil | Sherbrooke QC | 1111 | 46 | M | 3/112:40-49 | 24:46.3 | 2:40:55.1 | 16.2mph |
13 | Eric Lambi | Wellesley MA | 1302 | 42 | M | 4/112:40-49 | 25:18.2 | 2:41:26.9 | 16.2mph |
14 | Fin Bailey | Peru VT | 911 | 16 | M | 5/10:14-19 | 26:20.4 | 2:42:29.2 | 16.1mph |
15 | Philippe Deguire | Bolton-Ouest QC | 1067 | 49 | M | 5/112:40-49 | 27:21.5 | 2:43:30.3 | 16.0mph |
16 | Wyatt McKibben | Jeffersonville VT | 1381 | 32 | M | 3/62:30-39 | 28:54.5 | 2:45:03.3 | 15.8mph |
17 | James Nash | North Hampton NH | 1423 | 63 | M | 1/42:60-69 | 28:56.1 | 2:45:04.8 | 15.8mph |
18 | Mathieu Marchessault | Longueuil QC | 1363 | 41 | M | 6/112:40-49 | 31:01.9 | 2:47:10.7 | 15.6mph |
19 | Gerald Plamondon | Montreal QC | 1480 | 53 | M | 3/105:50-59 | 31:45.8 | 2:47:54.6 | 15.5mph |
20 | Sean Fleming | Charlotte VT | 1135 | 38 | M | 4/62:30-39 | 32:33.3 | 2:48:42.1 | 15.5mph |
21 | Daniel Kosuk | Salem NH | 1285 | 33 | M | 5/62:30-39 | 32:41.3 | 2:48:50.1 | 15.5mph |
22 | Andrew Gallant | Chester NH | 1158 | 33 | M | 6/62:30-39 | 34:19.5 | 2:50:28.3 | 15.3mph |
23 | Eli Shifrin | Bethel ME | 1562 | 16 | M | 6/10:14-19 | 34:19.9 | 2:50:28.6 | 15.3mph |
24 | Simon Doră© | Sainte-Adă¨le | 1092 | 48 | M | 7/112:40-49 | 34:45.3 | 2:50:54.1 | 15.3mph |
25 | Robert Mullen | Riverhead NY | 1416 | 29 | M | 2/19:20-29 | 35:11.5 | 2:51:20.2 | 15.2mph |
26 | Nicolas Taillefer | St-Denis-de-brompton QC | 1602 | 39 | M | 7/62:30-39 | 35:14.5 | 2:51:23.3 | 15.2mph |
27 | Francois Zakorzermy | Sherbrooke | 1678 | 47 | M | 8/112:40-49 | 35:26.5 | 2:51:35.3 | 15.2mph |
28 | Stirling Thomas | Concord MA | 1619 | 54 | M | 4/105:50-59 | 35:48.2 | 2:51:57.0 | 15.2mph |
29 | Clement Sollier | Monteal QC | 2014 | 25 | M | 3/19:20-29 | 37:34.0 | 2:53:42.8 | 15.0mph |
30 | John Meyerle | Monroe CT | 1391 | 50 | M | 5/105:50-59 | 39:13.6 | 2:55:22.4 | 14.9mph |
31 | Kyle Rohne | Storrs Mansfield CT | 1517 | 37 | M | 8/62:30-39 | 39:50.8 | 2:55:59.6 | 14.8mph |
32 | Sebastian Gulick | Burlington VT | 1188 | 23 | M | 4/19:20-29 | 40:00.0 | 2:56:08.7 | 14.8mph |
33 | Ian Bachman-Sanders | Arlington MA | 906 | 34 | M | 9/62:30-39 | 40:17.1 | 2:56:25.9 | 14.8mph |
34 | George Young | Liverpool NY | 1675 | 40 | M | 9/112:40-49 | 40:39.2 | 2:56:48.0 | 14.8mph |
35 | Thomas Strasser | Waterbury Center VT | 1595 | 61 | M | 2/42:60-69 | 41:08.7 | 2:57:17.5 | 14.7mph |
36 | Justin Scott | East Lyme CT | 1464 | 40 | M | 10/112:40-49 | 42:04.2 | 2:58:12.9 | 14.6mph |
37 | Robert Makofsky | Hanover NH | 1357 | 47 | M | 11/112:40-49 | 42:14.0 | 2:58:22.7 | 14.6mph |
38 | Chad Shackelford | Brooklyn NY | 1552 | 38 | M | 10/62:30-39 | 42:24.6 | 2:58:33.4 | 14.6mph |
39 | Chip Freeman | Peru VT | 1150 | 16 | M | 7/10:14-19 | 42:32.6 | 2:58:41.4 | 14.6mph |
40 | Christopher Evans | Holyoke MA | 1126 | 50 | M | 6/105:50-59 | 42:59.6 | 2:59:08.3 | 14.6mph |
41 | Sam Mason | Randolph VT | 1369 | 16 | M | 8/10:14-19 | 43:44.5 | 2:59:53.3 | 14.5mph |
42 | Renă© Bellemare | Levis QC | 936 | 55 | M | 7/105:50-59 | 43:50.5 | 2:59:59.3 | 14.5mph |
43 | Darrin Beek | Northampton MA | 933 | 51 | M | 8/105:50-59 | 43:51.3 | 3:00:00.1 | 14.5mph |
44 | Terry Brule | Gatineau QC | 978 | 51 | M | 9/105:50-59 | 44:10.5 | 3:00:19.2 | 14.5mph |
45 | Paul Vogel | Hampton NH | 1644 | 56 | M | 10/105:50-59 | 44:36.0 | 3:00:44.8 | 14.4mph |
46 | Greg Bosworth | Boxborough MA | 956 | 57 | M | 11/105:50-59 | 45:29.2 | 3:01:38.0 | 14.4mph |
47 | Tom Prugar | York ME | 1487 | 55 | M | 12/105:50-59 | 45:36.1 | 3:01:44.8 | 14.4mph |
48 | Hank Midgley | Wayland MA | 1392 | 52 | M | 13/105:50-59 | 46:58.6 | 3:03:07.4 | 14.3mph |
49 | Randy Durivage | Derby VT | 1110 | 59 | M | 14/105:50-59 | 48:34.7 | 3:04:43.5 | 14.1mph |
50 | Russell Primeau | Norwich VT | 1485 | 30 | M | 11/62:30-39 | 48:38.9 | 3:04:47.7 | 14.1mph |
51 | Ryan Dupuis | Amherst MA | 1108 | 31 | M | 12/62:30-39 | 48:39.9 | 3:04:48.6 | 14.1mph |
52 | Hugo Pelletier | Montreal QC | 1463 | 47 | M | 12/112:40-49 | 49:25.2 | 3:05:33.9 | 14.1mph |
53 | Lawrence Siu | New York NY | 1572 | 38 | M | 13/62:30-39 | 50:06.9 | 3:06:15.6 | 14.0mph |
54 | Jack Bailey | Peru VT | 910 | 52 | M | 15/105:50-59 | 50:32.0 | 3:06:40.8 | 14.0mph |
55 | John Vogel | Swampscott MA | 1643 | 56 | M | 16/105:50-59 | 50:46.8 | 3:06:55.5 | 14.0mph |
56 | Varoujan Hagopian | Upton MA | 1191 | 44 | M | 13/112:40-49 | 52:05.0 | 3:08:13.8 | 13.9mph |
57 | Michel Perigny | Quă©bec QC | 1467 | 47 | M | 14/112:40-49 | 53:29.0 | 3:09:37.8 | 13.8mph |
58 | Zach Naley | Winchester MA | 1421 | 17 | M | 9/10:14-19 | 54:03.5 | 3:10:12.3 | 13.7mph |
59 | Owen Eastmond | Lachine QC | 214 | 49 | M | 15/112:40-49 | 55:12.6 | 3:11:21.3 | 13.6mph |
60 | Peter Newcombe | Salisbury MA | 1429 | 31 | M | 14/62:30-39 | 55:23.4 | 3:11:32.1 | 13.6mph |
61 | Sun Sachs | New Paltz NY | 1535 | 51 | M | 17/105:50-59 | 55:25.7 | 3:11:34.5 | 13.6mph |
62 | Jarlath O'Neil-dunne | Burlington VT | 1446 | 47 | M | 16/112:40-49 | 55:44.2 | 3:11:53.0 | 13.6mph |
63 | Nate Kemp | Concord MA | 1270 | 44 | M | 17/112:40-49 | 56:36.0 | 3:12:44.8 | 13.5mph |
64 | Corey Crowder | Shelburne VT | 1049 | 42 | M | 18/112:40-49 | 56:46.0 | 3:12:54.8 | 13.5mph |
65 | Alex Miglierina | Sainte-Adă¨le QC | 1393 | 28 | M | 5/19:20-29 | 57:07.7 | 3:13:16.5 | 13.5mph |
66 | Nathan Layman | Southampton MA | 1317 | 48 | M | 19/112:40-49 | 57:27.8 | 3:13:36.6 | 13.5mph |
67 | Pier-Alexandre Molaison-Houde | Montreal QC | 1401 | 32 | M | 15/62:30-39 | 57:29.2 | 3:13:37.9 | 13.5mph |
68 | Chris Danforth | Shelburne VT US | 1061 | 42 | M | 20/112:40-49 | 57:54.6 | 3:14:03.3 | 13.4mph |
69 | Richard Read | Stratham NH | 1497 | 47 | M | 21/112:40-49 | 58:08.2 | 3:14:17.0 | 13.4mph |
70 | Dylan Thomarie | Northville NY | 1618 | 47 | M | 22/112:40-49 | 58:21.9 | 3:14:30.7 | 13.4mph |
71 | John Dalton | Concord MA | 1059 | 63 | M | 3/42:60-69 | 59:21.8 | 3:15:30.5 | 13.3mph |
72 | Jason Dempsey | Arlington VA | 1068 | 50 | M | 18/105:50-59 | 59:35.5 | 3:15:44.3 | 13.3mph |
73 | Dany Quirion | Sainte-Adele | 1493 | 51 | M | 19/105:50-59 | 1:00:14.6 | 3:16:23.4 | 13.3mph |
74 | Michel Gareau | Val-David QC | 1160 | 59 | M | 20/105:50-59 | 1:00:15.0 | 3:16:23.7 | 13.3mph |
75 | Sam St.pierre | Minnetonka MN | 1584 | 66 | M | 4/42:60-69 | 1:00:18.0 | 3:16:26.7 | 13.3mph |
76 | Paul Cratty | Wallingford CT | 1046 | 64 | M | 5/42:60-69 | 1:00:26.4 | 3:16:35.2 | 13.3mph |
77 | Jim Grossman | South Burlington VT | 1184 | 64 | M | 6/42:60-69 | 1:01:08.0 | 3:17:16.7 | 13.2mph |
78 | Nick Madronio | Kelso WA | 1352 | 62 | M | 7/42:60-69 | 1:01:09.3 | 3:17:18.1 | 13.2mph |
79 | Jeff Fowler | Florence MA | 1141 | 57 | M | 21/105:50-59 | 1:02:04.0 | 3:18:12.7 | 13.2mph |
80 | Andrew Griscom | Stonington CT | 1183 | 61 | M | 8/42:60-69 | 1:02:06.1 | 3:18:14.9 | 13.2mph |
81 | Michel Lavoie | Sainte-Adă¨le QC | 1313 | 42 | M | 23/112:40-49 | 1:02:16.2 | 3:18:24.9 | 13.2mph |
82 | Tom Ritchotte | Littleton NH | 1510 | 57 | M | 22/105:50-59 | 1:03:08.6 | 3:19:17.3 | 13.1mph |
83 | Charles Audet | Quebec QC | 901 | 45 | M | 24/112:40-49 | 1:03:18.2 | 3:19:27.0 | 13.1mph |
84 | Joseph Bovaconti | Marlborough MA | 961 | 53 | M | 23/105:50-59 | 1:03:19.5 | 3:19:28.3 | 13.1mph |
85 | Carlo Carluccio | Bedford NH | 1000 | 57 | M | 24/105:50-59 | 1:03:20.7 | 3:19:29.4 | 13.1mph |
86 | Nate Everett | Lebanon NH | 1127 | 32 | M | 16/62:30-39 | 1:03:42.8 | 3:19:51.5 | 13.1mph |
87 | William James | Cumberland Center ME | 1247 | 55 | M | 25/105:50-59 | 1:03:43.1 | 3:19:51.9 | 13.1mph |
88 | Dusty Labarr | East Burke VT | 1294 | 46 | M | 25/112:40-49 | 1:03:59.0 | 3:20:07.8 | 13.0mph |
89 | Stephen Azierski | Hoboken NJ | 905 | 31 | M | 17/62:30-39 | 1:04:13.2 | 3:20:22.0 | 13.0mph |
90 | Noah Leavitt | Danvers MA | 1321 | 36 | M | 18/62:30-39 | 1:04:22.6 | 3:20:31.3 | 13.0mph |
91 | Brian McInnis | Maynard MA | 1378 | 57 | M | 26/105:50-59 | 1:04:22.9 | 3:20:31.7 | 13.0mph |
92 | Andrew Craighead | Greenwich CT | 1045 | 60 | M | 9/42:60-69 | 1:04:23.8 | 3:20:32.5 | 13.0mph |
93 | Ralph Sargent | Stratham NH | 1539 | 55 | M | 27/105:50-59 | 1:04:44.2 | 3:20:52.9 | 13.0mph |
94 | Simon Rivest | Quă©bec QC | 1512 | 30 | M | 19/62:30-39 | 1:04:53.6 | 3:21:02.4 | 13.0mph |
95 | Mark Phillips | Cohasset MA | 1476 | 49 | M | 26/112:40-49 | 1:05:02.6 | 3:21:11.3 | 13.0mph |
96 | John Lippman | Newport VT | 114 | 47 | M | 27/112:40-49 | 1:05:23.9 | 3:21:32.7 | 12.9mph |
97 | Michael Ryan | Plymouth MA | 1532 | 49 | M | 28/112:40-49 | 1:05:28.2 | 3:21:36.9 | 12.9mph |
98 | Steve Arsenault | Keene NH | 900 | 65 | M | 10/42:60-69 | 1:05:32.3 | 3:21:41.1 | 12.9mph |
99 | Denis Niez | Woodbury CT | 1434 | 55 | M | 28/105:50-59 | 1:05:39.0 | 3:21:47.8 | 12.9mph |
100 | Jean Să©bastien Thibault | Ste-Adele QC | 1617 | 45 | M | 29/112:40-49 | 1:06:20.2 | 3:22:29.0 | 12.9mph |
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
101 | Michael Mohr | Cumberland Center ME | 1400 | 47 | M | 30/112:40-49 | 1:06:30.1 | 3:22:38.8 | 12.9mph |
102 | Gani Metaj | Middlebury CT | 1389 | 56 | M | 29/105:50-59 | 1:06:47.6 | 3:22:56.3 | 12.9mph |
103 | Brian Bigelow | Manchester NH | 944 | 62 | M | 11/42:60-69 | 1:07:20.2 | 3:23:29.0 | 12.8mph |
104 | Jonathan Lavoie | Ste-Adele QC | 1312 | 40 | M | 31/112:40-49 | 1:07:36.1 | 3:23:44.8 | 12.8mph |
105 | Corbin Shapiro | Portland ME | 1554 | 31 | M | 20/62:30-39 | 1:07:42.1 | 3:23:50.9 | 12.8mph |
106 | Nick Lewis | Salem MA | 1335 | 55 | M | 30/105:50-59 | 1:07:56.6 | 3:24:05.4 | 12.8mph |
107 | Daryl Beck | Greenfield MA | 929 | 54 | M | 31/105:50-59 | 1:08:08.9 | 3:24:17.6 | 12.8mph |
108 | Garrison Parker | Goffstown NH | 1455 | 35 | M | 21/62:30-39 | 1:08:09.5 | 3:24:18.3 | 12.8mph |
109 | Mike Brown | Pembroke NH | 973 | 48 | M | 32/112:40-49 | 1:08:18.5 | 3:24:27.2 | 12.8mph |
110 | Francois Bergeron | Val-D’or QC | 942 | 50 | M | 32/105:50-59 | 1:08:23.6 | 3:24:32.4 | 12.8mph |
111 | Geoffrey Corbeil | Saint-Lambert QC | 1036 | 50 | M | 33/105:50-59 | 1:08:25.7 | 3:24:34.5 | 12.8mph |
