Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79
Non Binary: 20-29
Marathon |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ 13.1-26.2 ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 5 | Kimberly Lord | 342 | 42 | 1 | 1:33:10.8 | 7:07/M | 1 | 1:33:24.2 | 7:08/M | 7:07/M | 3:06:35.0 | |
2 | 13 | Katie Jewett | 325 | 41 | 2 | 1:41:26.3 | 7:44/M | 3 | 1:47:00.0 | 8:10/M | 7:57/M | 13:35.8 | 3:28:26.4 |
3 | 17 | Kristina Kincelova | 335 | 27 | 3 | 1:45:30.7 | 8:03/M | 2 | 1:45:40.3 | 8:04/M | 8:03/M | 3:31:11.0 | |
Top | |||||||||||||
Female Masters 40+ Winners |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ 13.1-26.2 ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 28 | Anne Klein | 336 | 48 | 1 | 1:48:34.6 | 8:17/M | 1 | 1:55:07.1 | 8:47/M | 8:32/M | 21:42.9 | 3:43:41.8 |
Top | |||||||||||||
Female 19 and Under |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ 13.1-26.2 ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 43 | Breanna Guo | 310 | 19 | 1 | 1:58:18.1 | 9:02/M | 1 | 1:58:10.1 | 9:01/M | 9:02/M | 3:56:28.3 | |
Top | |||||||||||||
Female 20 to 29 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ 13.1-26.2 ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 17 | Kristina Kincelova | 335 | 27 | 2 | 1:45:30.7 | 8:03/M | 1 | 1:45:40.3 | 8:04/M | 8:03/M | 3:31:11.0 | |
2 | 20 | Katie Merrick | 351 | 27 | 1 | 1:43:10.4 | 7:53/M | 4 | 1:49:15.2 | 8:20/M | 8:06/M | 3:34.9 | 3:32:25.7 |
3 | 23 | Eliza Broughton | 270 | 22 | 7 | 1:51:09.3 | 8:29/M | 3 | 1:49:00.4 | 8:19/M | 8:24/M | 3:20.1 | 3:40:09.8 |
4 | 30 | Erin O'Neill | 360 | 26 | 8 | 1:51:50.5 | 8:32/M | 5 | 1:52:35.2 | 8:36/M | 8:34/M | 6:54.9 | 3:44:25.8 |
5 | 34 | Amy Duclos | 290 | 25 | 6 | 1:49:27.5 | 8:21/M | 6 | 1:59:22.9 | 9:07/M | 8:44/M | 13:42.6 | 3:48:50.5 |
6 | 35 | Charlotte Coughlin | 281 | 24 | 5 | 1:49:19.2 | 8:21/M | 7 | 2:00:05.8 | 9:10/M | 8:45/M | 14:25.5 | 3:49:25.0 |
7 | 36 | Caroline Duksta | 291 | 25 | 3 | 1:49:18.1 | 8:21/M | 8 | 2:00:22.1 | 9:11/M | 8:46/M | 14:41.8 | 3:49:40.2 |
8 | 40 | Emily Nottonson | 357 | 22 | 10 | 2:04:42.4 | 9:31/M | 2 | 1:48:12.7 | 8:16/M | 8:53/M | 2:32.4 | 3:52:55.1 |
9 | 50 | Nina Hofmann | 318 | 24 | 4 | 1:49:18.7 | 8:21/M | 10 | 2:11:15.2 | 10:01/M | 9:11/M | 25:34.9 | 4:00:34.0 |
10 | 66 | Rebecca Nottonson | 358 | 24 | 11 | 2:05:20.3 | 9:34/M | 9 | 2:06:52.7 | 9:41/M | 9:38/M | 21:12.4 | 4:12:13.1 |
11 | 78 | Jamie Lapierre | 341 | 25 | 9 | 2:03:44.6 | 9:27/M | 13 | 2:22:32.9 | 10:53/M | 10:10/M | 36:52.6 | 4:26:17.6 |
12 | 84 | Aislinn O'Connor | 359 | 25 | 14 | 2:16:48.6 | 10:27/M | 11 | 2:13:29.9 | 10:11/M | 10:19/M | 27:49.6 | 4:30:18.6 |
13 | 93 | Elizabeth Ellis | 295 | 24 | 16 | 2:17:01.3 | 10:28/M | 14 | 2:22:33.8 | 10:53/M | 10:40/M | 36:53.5 | 4:39:35.2 |
14 | 94 | Gabi Freeda | 305 | 24 | 18 | 2:17:02.4 | 10:28/M | 12 | 2:22:32.8 | 10:53/M | 10:40/M | 36:52.5 | 4:39:35.2 |
15 | 96 | Marissa Fasoli | 298 | 27 | 15 | 2:16:48.9 | 10:27/M | 15 | 2:32:07.8 | 11:37/M | 11:02/M | 46:27.5 | 4:48:56.8 |
16 | 99 | Jennifer Denny | 285 | 28 | 13 | 2:10:35.4 | 9:58/M | 17 | 2:45:26.3 | 12:38/M | 11:18/M | 59:46.0 | 4:56:01.7 |
17 | 101 | Alyx Edney | 294 | 23 | 17 | 2:17:02.0 | 10:28/M | 18 | 2:48:29.6 | 12:52/M | 11:40/M | 1:02:49.3 | 5:05:31.7 |
18 | 102 | Sage Narbonne | 354 | 29 | 19 | 2:24:08.3 | 11:00/M | 16 | 2:41:41.3 | 12:21/M | 11:40/M | 56:01.0 | 5:05:49.7 |
19 | 113 | Sarah Cooper | 279 | 24 | 20 | 2:32:06.8 | 11:37/M | 19 | 3:05:52.5 | 14:11/M | 12:54/M | 1:20:12.2 | 5:37:59.4 |
Top | |||||||||||||
Female 30 to 39 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ 13.1-26.2 ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 19 | Emma Tinkel | 386 | 33 | 1 | 1:40:17.6 | 7:39/M | 1 | 1:51:32.6 | 8:31/M | 8:05/M | 3:31:50.2 | |
2 | 24 | Mary Kanzler | 332 | 30 | 2 | 1:44:09.6 | 7:57/M | 2 | 1:56:35.2 | 8:54/M | 8:26/M | 5:02.6 | 3:40:44.8 |
3 | 37 | Phylicia Kennison | 333 | 30 | 4 | 1:47:11.0 | 8:11/M | 4 | 2:02:39.2 | 9:22/M | 8:46/M | 11:06.5 | 3:49:50.2 |
4 | 39 | Ferne Jones | 327 | 32 | 5 | 1:50:02.2 | 8:24/M | 3 | 2:02:36.6 | 9:22/M | 8:53/M | 11:03.9 | 3:52:38.8 |
5 | 42 | Deanna Norton | 356 | 32 | 3 | 1:44:41.4 | 7:59/M | 7 | 2:10:19.8 | 9:57/M | 8:58/M | 18:47.2 | 3:55:01.2 |
6 | 54 | Jeannine Seyfert | 402 | 39 | 10 | 1:59:45.3 | 9:09/M | 5 | 2:03:06.9 | 9:24/M | 9:16/M | 11:34.3 | 4:02:52.3 |
7 | 58 | Jenna Schultz | 376 | 30 | 6 | 1:52:43.1 | 8:36/M | 8 | 2:14:09.0 | 10:14/M | 9:25/M | 22:36.4 | 4:06:52.1 |
8 | 65 | Taylor Warner | 395 | 31 | 11 | 2:03:19.8 | 9:25/M | 6 | 2:08:46.6 | 9:50/M | 9:37/M | 17:14.0 | 4:12:06.5 |
9 | 68 | Kathy Morelli | 352 | 33 | 7 | 1:57:48.6 | 9:00/M | 9 | 2:17:21.6 | 10:29/M | 9:44/M | 25:48.9 | 4:15:10.2 |
10 | 76 | Jennifer Wayman | 398 | 30 | 8 | 1:57:58.9 | 9:00/M | 11 | 2:26:03.7 | 11:09/M | 10:05/M | 34:31.1 | 4:24:02.6 |
11 | 88 | Hallie Portner | 366 | 32 | 9 | 1:58:45.1 | 9:04/M | 12 | 2:36:31.7 | 11:57/M | 10:30/M | 44:59.1 | 4:35:16.8 |
12 | 90 | Shannon Guare | 309 | 30 | 12 | 2:19:19.8 | 10:38/M | 10 | 2:18:28.5 | 10:34/M | 10:36/M | 26:55.9 | 4:37:48.3 |
13 | 103 | Theresa Murray | 353 | 38 | 13 | 2:23:57.2 | 10:59/M | 13 | 2:42:01.2 | 12:22/M | 11:41/M | 50:28.6 | 5:05:58.5 |
Top | |||||||||||||
Female 40 to 49 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ 13.1-26.2 ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 5 | Kimberly Lord | 342 | 42 | 1 | 1:33:10.8 | 7:07/M | 1 | 1:33:24.2 | 7:08/M | 7:07/M | 3:06:35.0 | |
2 | 13 | Katie Jewett | 325 | 41 | 2 | 1:41:26.3 | 7:44/M | 2 | 1:47:00.0 | 8:10/M | 7:57/M | 13:35.8 | 3:28:26.4 |
3 | 28 | Anne Klein | 336 | 48 | 3 | 1:48:34.6 | 8:17/M | 4 | 1:55:07.1 | 8:47/M | 8:32/M | 21:42.9 | 3:43:41.8 |
4 | 29 | Heather Parks | 362 | 47 | 5 | 1:56:52.0 | 8:55/M | 3 | 1:47:28.6 | 8:12/M | 8:34/M | 14:04.4 | 3:44:20.6 |
5 | 32 | Adele Mayer | 346 | 41 | 4 | 1:51:14.5 | 8:30/M | 5 | 1:55:22.8 | 8:48/M | 8:39/M | 21:58.6 | 3:46:37.4 |
6 | 75 | Diane Gilbert-Diamond | 404 | 46 | 6 | 2:08:14.3 | 9:47/M | 6 | 2:15:44.7 | 10:22/M | 10:05/M | 42:20.5 | 4:23:59.1 |
7 | 98 | Marnie Owen | 361 | 43 | 9 | 2:24:00.9 | 11:00/M | 7 | 2:29:17.5 | 11:24/M | 11:12/M | 55:53.3 | 4:53:18.5 |
8 | 104 | Lisa Mennella Leonard | 350 | 49 | 8 | 2:19:26.6 | 10:39/M | 8 | 2:46:59.8 | 12:45/M | 11:42/M | 1:13:35.6 | 5:06:26.5 |
9 | 105 | Morgan Laclair | 338 | 40 | 7 | 2:13:59.8 | 10:14/M | 9 | 2:52:33.2 | 13:10/M | 11:42/M | 1:19:08.9 | 5:06:33.0 |
10 | 110 | Esther Caballero-Manrique | 403 | 47 | 10 | 2:30:50.7 | 11:31/M | 10 | 2:56:11.2 | 13:27/M | 12:29/M | 1:22:47.0 | 5:27:01.9 |
Top | |||||||||||||
Female 50 to 59 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ 13.1-26.2 ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 55 | Cathy Cardew | 276 | 56 | 1 | 2:00:42.1 | 9:13/M | 1 | 2:03:13.7 | 9:24/M | 9:19/M | 4:03:55.9 | |
2 | 59 | Karen Verner | 393 | 53 | 2 | 2:00:42.2 | 9:13/M | 2 | 2:06:13.6 | 9:38/M | 9:25/M | 2:59.9 | 4:06:55.9 |
3 | 74 | Heather Rowland | 372 | 54 | 3 | 2:08:13.2 | 9:47/M | 3 | 2:15:38.7 | 10:21/M | 10:04/M | 12:25.0 | 4:23:52.0 |
4 | 85 | Raina Korbakis | 337 | 51 | 4 | 2:10:59.0 | 10:00/M | 4 | 2:19:56.8 | 10:41/M | 10:20/M | 16:43.1 | 4:30:55.8 |
5 | 116 | Tammy Massie | 344 | 50 | 5 | 2:29:37.3 | 11:25/M | 5 | 3:11:52.9 | 14:39/M | 13:02/M | 1:08:39.2 | 5:41:30.2 |
Top | |||||||||||||
Female 60 to 69 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ 13.1-26.2 ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 63 | Wendy Torri | 388 | 61 | 1 | 1:58:05.6 | 9:01/M | 1 | 2:11:36.1 | 10:03/M | 9:32/M | 4:09:41.7 | |
2 | 107 | Susan Davidson | 283 | 64 | 3 | 2:34:15.6 | 11:47/M | 2 | 2:36:03.3 | 11:55/M | 11:51/M | 24:27.2 | 5:10:19.0 |
3 | 108 | Anna Maria Drouin | 289 | 65 | 2 | 2:29:50.8 | 11:26/M | 3 | 2:47:36.5 | 12:48/M | 12:07/M | 36:00.3 | 5:17:27.4 |
4 | 111 | Nancy Rue | 373 | 60 | 4 | 2:37:45.4 | 12:03/M | 4 | 2:52:11.3 | 13:09/M | 12:36/M | 40:35.1 | 5:29:56.7 |
Top | |||||||||||||
Female 70 to 79 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ 13.1-26.2 ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 117 | Celine Blais | 266 | 75 | 1 | 3:11:29.4 | 14:37/M | 1 | 3:27:11.4 | 15:49/M | 15:13/M | 6:38:40.8 | |
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ 13.1-26.2 ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 2 | Mick Brown | 271 | 50 | 1 | 1:24:32.5 | 6:27/M | 2 | 1:31:18.6 | 6:58/M | 6:43/M | 2:55:51.2 | |
2 | 3 | Bradley Calkins | 274 | 40 | 2 | 1:27:49.3 | 6:42/M | 1 | 1:30:01.4 | 6:52/M | 6:47/M | 2:57:50.7 | |
3 | 4 | Justin Helbing | 314 | 37 | 3 | 1:29:55.7 | 6:52/M | 3 | 1:35:03.5 | 7:15/M | 7:03/M | 3:04:59.2 | |
Top | |||||||||||||
Male Masters 40+ Winners |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ 13.1-26.2 ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 6 | Dustin Corrigan | 280 | 42 | 1 | 1:30:27.3 | 6:54/M | 1 | 1:37:23.8 | 7:26/M | 7:10/M | 7:22.3 | 3:07:51.1 |
Top | |||||||||||||
Male 19 and Under |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ 13.1-26.2 ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 44 | Adam Matunas | 345 | 19 | 1 | 1:43:33.1 | 7:54/M | 1 | 2:13:00.1 | 10:09/M | 9:02/M | 3:56:33.3 | |
Top | |||||||||||||
Male 20 to 29 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ 13.1-26.2 ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 22 | Craig McLean | 347 | 25 | 1 | 1:44:04.5 | 7:57/M | 1 | 1:55:27.9 | 8:49/M | 8:23/M | 3:39:32.4 | |
2 | 47 | Jack Fraser | 304 | 23 | 4 | 1:58:44.3 | 9:04/M | 2 | 1:59:04.6 | 9:05/M | 9:05/M | 3:36.6 | 3:57:48.9 |
3 | 51 | Andrew Ianni | 322 | 21 | 3 | 1:55:32.8 | 8:49/M | 3 | 2:05:18.2 | 9:34/M | 9:12/M | 9:50.3 | 4:00:51.0 |
4 | 57 | Simon Abramson | 262 | 21 | 2 | 1:53:01.0 | 8:38/M | 4 | 2:12:38.6 | 10:08/M | 9:23/M | 17:10.7 | 4:05:39.7 |
5 | 82 | Kyle Scheer | 375 | 24 | 5 | 1:59:19.5 | 9:07/M | 5 | 2:30:49.4 | 11:31/M | 10:19/M | 35:21.4 | 4:30:08.9 |
Top | |||||||||||||
Male 30 to 39 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ 13.1-26.2 ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 4 | Justin Helbing | 314 | 37 | 2 | 1:29:55.7 | 6:52/M | 1 | 1:35:03.5 | 7:15/M | 7:03/M | 3:04:59.2 | |
2 | 10 | Daniel Webster | 399 | 36 | 1 | 1:23:50.2 | 6:24/M | 3 | 1:51:12.1 | 8:29/M | 7:27/M | 16:08.6 | 3:15:02.4 |
3 | 16 | Ravi Venkataraman | 391 | 31 | 4 | 1:45:21.2 | 8:03/M | 2 | 1:45:34.0 | 8:04/M | 8:03/M | 10:30.4 | 3:30:55.2 |
4 | 18 | Zachary Tyler | 389 | 36 | 3 | 1:37:55.6 | 7:29/M | 5 | 1:53:22.6 | 8:39/M | 8:04/M | 18:19.1 | 3:31:18.3 |
5 | 27 | Joshua Aliengena | 263 | 32 | 5 | 1:51:59.9 | 8:33/M | 4 | 1:51:26.6 | 8:30/M | 8:32/M | 16:23.1 | 3:43:26.5 |
6 | 52 | Juan Recalde | 368 | 33 | 8 | 1:59:13.1 | 9:06/M | 6 | 2:02:39.8 | 9:22/M | 9:14/M | 27:36.2 | 4:01:52.9 |
7 | 56 | Justin Jackson | 324 | 36 | 6 | 1:52:53.0 | 8:37/M | 7 | 2:12:26.2 | 10:07/M | 9:22/M | 37:22.7 | 4:05:19.2 |
8 | 61 | Keith Doherty | 288 | 33 | 7 | 1:53:31.5 | 8:40/M | 8 | 2:13:33.4 | 10:12/M | 9:26/M | 38:29.9 | 4:07:04.9 |
9 | 71 | Isaac Shoulderblade | 378 | 30 | 9 | 2:03:49.9 | 9:27/M | 10 | 2:17:48.5 | 10:31/M | 9:59/M | 42:45.0 | 4:21:38.4 |
10 | 79 | Justin Wagner | 394 | 30 | 11 | 2:09:10.0 | 9:52/M | 9 | 2:17:11.8 | 10:28/M | 10:10/M | 42:08.3 | 4:26:21.8 |
11 | 92 | Donald Wassick | 397 | 38 | 10 | 2:06:33.4 | 9:40/M | 11 | 2:32:14.3 | 11:37/M | 10:38/M | 57:10.7 | 4:38:47.7 |
Top | |||||||||||||
Male 40 to 49 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ 13.1-26.2 ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 3 | Bradley Calkins | 274 | 40 | 1 | 1:27:49.3 | 6:42/M | 1 | 1:30:01.4 | 6:52/M | 6:47/M | 2:57:50.7 | |
2 | 6 | Dustin Corrigan | 280 | 42 | 2 | 1:30:27.3 | 6:54/M | 3 | 1:37:23.8 | 7:26/M | 7:10/M | 7:22.3 | 3:07:51.1 |
3 | 8 | Jason Baer | 265 | 44 | 4 | 1:34:02.2 | 7:11/M | 2 | 1:34:18.9 | 7:12/M | 7:11/M | 4:17.5 | 3:08:21.1 |
4 | 9 | Chris Hebert | 313 | 48 | 3 | 1:30:32.5 | 6:55/M | 5 | 1:41:07.6 | 7:43/M | 7:19/M | 11:06.1 | 3:11:40.1 |
5 | 11 | David Justice | 330 | 44 | 5 | 1:37:38.6 | 7:27/M | 4 | 1:37:35.9 | 7:27/M | 7:27/M | 7:34.5 | 3:15:14.6 |
6 | 14 | David McManama | 348 | 48 | 7 | 1:43:01.9 | 7:52/M | 6 | 1:45:43.9 | 8:04/M | 7:58/M | 15:42.5 | 3:28:45.9 |
7 | 15 | Jason Carney | 277 | 48 | 6 | 1:42:45.4 | 7:51/M | 7 | 1:47:56.4 | 8:14/M | 8:03/M | 17:55.0 | 3:30:41.9 |
8 | 21 | Robert Toonkel | 387 | 47 | 8 | 1:47:07.9 | 8:11/M | 8 | 1:51:31.4 | 8:31/M | 8:21/M | 21:29.9 | 3:38:39.3 |
9 | 41 | Brian High | 316 | 45 | 9 | 1:52:06.3 | 8:33/M | 9 | 2:01:16.4 | 9:15/M | 8:54/M | 31:15.0 | 3:53:22.7 |
10 | 48 | Craig Partin | 363 | 49 | 11 | 1:55:13.7 | 8:48/M | 11 | 2:03:51.0 | 9:27/M | 9:08/M | 33:49.6 | 3:59:04.8 |
11 | 49 | Marc Rocheleau | 371 | 46 | 12 | 1:57:10.3 | 8:57/M | 10 | 2:02:39.5 | 9:22/M | 9:09/M | 32:38.1 | 3:59:49.9 |
12 | 53 | Jon Pence | 364 | 40 | 13 | 1:57:15.0 | 8:57/M | 12 | 2:05:19.7 | 9:34/M | 9:16/M | 35:18.3 | 4:02:34.7 |
13 | 67 | Anson Sobers | 381 | 47 | 15 | 2:00:36.1 | 9:12/M | 14 | 2:14:08.3 | 10:14/M | 9:43/M | 44:06.9 | 4:14:44.4 |
14 | 69 | Tim Snow | 380 | 44 | 19 | 2:08:22.1 | 9:48/M | 13 | 2:08:44.6 | 9:50/M | 9:49/M | 38:43.2 | 4:17:06.7 |
15 | 73 | Peter Rocha | 370 | 40 | 16 | 2:01:39.7 | 9:17/M | 17 | 2:21:39.0 | 10:49/M | 10:03/M | 51:37.6 | 4:23:18.8 |
16 | 77 | Mark Jones | 328 | 40 | 14 | 1:57:56.8 | 9:00/M | 18 | 2:26:34.4 | 11:11/M | 10:06/M | 56:32.9 | 4:24:31.2 |
17 | 80 | Chris Howard | 320 | 48 | 17 | 2:05:28.6 | 9:35/M | 15 | 2:21:12.3 | 10:47/M | 10:11/M | 51:10.8 | 4:26:40.9 |
18 | 81 | Casey Gomo | 308 | 49 | 18 | 2:05:28.8 | 9:35/M | 16 | 2:21:12.4 | 10:47/M | 10:11/M | 51:11.0 | 4:26:41.2 |
19 | 91 | Jeremy Hollinger | 319 | 40 | 10 | 1:53:10.4 | 8:38/M | 19 | 2:45:00.2 | 12:36/M | 10:37/M | 1:14:58.8 | 4:38:10.6 |
20 | 100 | William Warren | 396 | 47 | 20 | 2:16:20.6 | 10:24/M | 20 | 2:46:15.8 | 12:42/M | 11:33/M | 1:16:14.4 | 5:02:36.5 |
Top | |||||||||||||
Male 50 to 59 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ 13.1-26.2 ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 2 | Mick Brown | 271 | 50 | 1 | 1:24:32.5 | 6:27/M | 1 | 1:31:18.6 | 6:58/M | 6:43/M | 2:55:51.2 | |
2 | 7 | Alexander Hoerniss | 317 | 52 | 2 | 1:31:46.1 | 7:00/M | 2 | 1:36:13.6 | 7:21/M | 7:11/M | 4:55.0 | 3:07:59.7 |
3 | 25 | Jay Nickerson | 355 | 54 | 3 | 1:44:24.4 | 7:58/M | 4 | 1:58:25.0 | 9:02/M | 8:30/M | 27:06.3 | 3:42:49.4 |
4 | 33 | George Dyer | 293 | 58 | 4 | 1:49:41.9 | 8:22/M | 3 | 1:57:15.4 | 8:57/M | 8:40/M | 25:56.7 | 3:46:57.4 |
5 | 45 | David Bourassa | 269 | 57 | 5 | 1:56:38.9 | 8:54/M | 5 | 1:59:58.4 | 9:10/M | 9:02/M | 28:39.8 | 3:56:37.4 |
6 | 60 | David Verner | 392 | 57 | 6 | 2:00:43.7 | 9:13/M | 7 | 2:06:13.1 | 9:38/M | 9:26/M | 34:54.4 | 4:06:56.9 |
7 | 62 | Roland Fournier | 302 | 53 | 9 | 2:05:35.3 | 9:35/M | 6 | 2:02:04.3 | 9:19/M | 9:27/M | 30:45.6 | 4:07:39.7 |
8 | 72 | David Desimone | 286 | 51 | 8 | 2:05:08.9 | 9:33/M | 8 | 2:17:35.7 | 10:30/M | 10:02/M | 46:17.0 | 4:22:44.6 |
9 | 86 | Ed Czuchrey | 282 | 53 | 7 | 2:04:06.4 | 9:28/M | 9 | 2:27:31.6 | 11:16/M | 10:22/M | 56:12.9 | 4:31:38.0 |
10 | 97 | Jeff Henderson | 315 | 58 | 10 | 2:18:38.4 | 10:35/M | 10 | 2:32:21.5 | 11:38/M | 11:06/M | 1:01:02.9 | 4:51:00.0 |
11 | 109 | Sripathi Kethu | 334 | 52 | 11 | 2:21:11.7 | 10:47/M | 11 | 2:59:27.7 | 13:42/M | 12:14/M | 1:28:09.1 | 5:20:39.4 |
12 | 112 | Gale Joslin | 329 | 57 | 12 | 2:27:34.4 | 11:16/M | 13 | 3:06:08.6 | 14:13/M | 12:44/M | 1:34:50.0 | 5:33:43.1 |
13 | 114 | Marlin Yoder | 400 | 54 | 13 | 2:35:17.1 | 11:51/M | 12 | 3:03:42.4 | 14:01/M | 12:56/M | 1:32:23.8 | 5:38:59.6 |
Top | |||||||||||||
Male 60 to 69 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ 13.1-26.2 ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 12 | Luigi Buffone | 272 | 61 | 1 | 1:40:25.1 | 7:40/M | 1 | 1:41:41.1 | 7:46/M | 7:43/M | 3:22:06.2 | |
2 | 26 | Mike Stluka | 382 | 61 | 2 | 1:45:21.6 | 8:03/M | 2 | 1:57:35.9 | 8:59/M | 8:31/M | 15:54.8 | 3:42:57.6 |
3 | 31 | Thomas Stluka | 383 | 63 | 3 | 1:45:22.5 | 8:03/M | 4 | 2:00:31.2 | 9:12/M | 8:37/M | 18:50.1 | 3:45:53.8 |
4 | 38 | Chris Shafer | 377 | 60 | 4 | 1:50:56.6 | 8:28/M | 3 | 1:59:11.4 | 9:06/M | 8:47/M | 17:30.3 | 3:50:08.1 |
5 | 46 | Ghislain Foy | 303 | 60 | 5 | 1:53:47.0 | 8:41/M | 5 | 2:03:45.3 | 9:27/M | 9:04/M | 22:04.1 | 3:57:32.3 |
6 | 64 | Kevin Blindauer | 267 | 62 | 8 | 2:00:10.1 | 9:10/M | 6 | 2:10:10.4 | 9:56/M | 9:33/M | 28:29.3 | 4:10:20.5 |
7 | 70 | Daniel McQuiston | 349 | 61 | 7 | 1:59:41.6 | 9:08/M | 7 | 2:18:48.4 | 10:36/M | 9:52/M | 37:07.3 | 4:18:30.0 |
8 | 89 | Ron Hamric | 312 | 65 | 6 | 1:58:43.9 | 9:04/M | 9 | 2:36:33.7 | 11:57/M | 10:30/M | 54:52.6 | 4:35:17.7 |
9 | 95 | Robert Gay | 307 | 65 | 9 | 2:07:34.1 | 9:44/M | 8 | 2:35:59.6 | 11:54/M | 10:49/M | 54:18.4 | 4:43:33.7 |
Top | |||||||||||||
Male 70 to 79 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ 13.1-26.2 ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 83 | Toshiharu Furukawa | 306 | 74 | 1 | 2:05:48.5 | 9:36/M | 1 | 2:24:28.0 | 11:02/M | 10:19/M | 4:30:16.6 | |
2 | 87 | John Hackney | 311 | 77 | 2 | 2:08:27.1 | 9:48/M | 2 | 2:25:37.7 | 11:07/M | 10:28/M | 1:09.6 | 4:34:04.8 |
3 | 106 | Wendell Lafave | 339 | 73 | 3 | 2:20:02.9 | 10:41/M | 3 | 2:50:07.7 | 12:59/M | 11:50/M | 25:39.6 | 5:10:10.7 |
4 | 115 | John Kaeding | 331 | 74 | 4 | 2:40:31.2 | 12:15/M | 4 | 3:00:29.3 | 13:47/M | 13:01/M | 36:01.2 | 5:41:00.5 |
Top | |||||||||||||
Non Binary 20 to 29 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ 13.1-26.2 ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 1 | Kae Ravichandran | 367 | 24 | 1 | 1:19:24.9 | 6:04/M | 1 | 1:22:35.7 | 6:18/M | 6:11/M | 2:42:00.6 |