Men: 0- 0 1-19 20-29 30-39 40-49 50-99
Women: 1-19 20-29 30-39 40-49 50-99
5k Run |
||||||||
Top | ||||||||
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Grace Richardson | Northfield VT | 289 | 18 | 36 | 36:26.6 | 11:48/M | |
2 | Delilah Avery | Northfield VT | 327 | 19 | 37 | 36:26.6 | 11:48/M | |
3 | Grace Kirol | Williamstown VT | 395 | 8 | 45 | 4:13.7 | 40:40.3 | 13:09/M |
4 | Miryam Gonzalez | Northfield VT | 310 | 18 | 51 | 9:07.0 | 45:33.7 | 14:43/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christie Galfetti | 365 | 25 | 22 | 27:40.4 | 8:59/M | ||
2 | Jenna Hallstrom | Barre VT | 626 | 21 | 54 | 18:21.6 | 46:02.0 | 14:59/M |
3 | Baylee Boucher | Barre VT | 610 | 24 | 60 | 23:10.0 | 50:50.5 | 16:29/M |
4 | Elizabeth Bradshaw | Barre VT | 353 | 29 | 62 | 23:11.7 | 50:52.1 | 16:29/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jessica Cotnoir | 385 | 33 | 19 | 27:10.0 | 8:49/M | ||
2 | Tabitha Lord | Barre VT | 636 | 39 | 25 | 1:33.9 | 28:44.0 | 9:18/M |
3 | Kristy Poor | 404 | 38 | 32 | 7:06.5 | 34:16.5 | 11:09/M | |
4 | Ashley George | Calais VT | 9000 | 39 | 33 | 7:09.8 | 34:19.8 | 11:07/M |
5 | Shelby Mack | Northfield VT | 642 | 37 | 42 | 12:20.2 | 39:30.2 | 12:49/M |
6 | Shirlaine Deforge | Groton VT | 619 | 37 | 43 | 12:20.4 | 39:30.4 | 12:49/M |
7 | Lindsay Kirol | Williamstown VT | 387 | 36 | 46 | 14:00.1 | 41:10.1 | 13:19/M |
8 | Lindsey Lozier | Barre VT | 637 | 31 | 47 | 16:10.1 | 43:20.2 | 14:06/M |
9 | Megan MacAulay | Waterbury VT | 639 | 36 | 48 | 17:36.9 | 44:46.9 | 14:33/M |
10 | Jennifer MacAulay | Waterbury VT | 638 | 39 | 49 | 17:37.1 | 44:47.2 | 14:33/M |
11 | Lindsay Benner | Washington VT | 608 | 37 | 56 | 19:19.7 | 46:29.7 | 15:04/M |
12 | Danielle Ballenger | Barre VT | 601 | 38 | 78 | 37:33.3 | 1:04:43.3 | 21:03/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Anna Reinold | Barre VT | 655 | 41 | 21 | 27:32.3 | 8:54/M | |
2 | Sarah Capron | Northfield VT | 612 | 42 | 34 | 7:40.6 | 35:12.9 | 11:23/M |
3 | Beth Hallstrom | Barre VT | 625 | 44 | 53 | 18:29.3 | 46:01.6 | 14:59/M |
4 | Stephanie Cayia | Barre VT | 613 | 49 | 59 | 23:17.4 | 50:49.7 | 16:29/M |
5 | Kris Chase | Barre VT | 615 | 48 | 61 | 23:18.5 | 50:50.8 | 16:29/M |
6 | Melissa Battah | Barre VT | 604 | 43 | 69 | 31:01.3 | 58:33.7 | 19:00/M |
Top | ||||||||
Female 50 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cheryl Lasell | Williamstown VT | 634 | 62 | 38 | 37:30.3 | 12:08/M | |
2 | Mk Commins | Barre VT | 618 | 65 | 52 | 8:08.1 | 45:38.5 | 14:48/M |
3 | Christina Koliander | Bristol VT | 633 | 55 | 57 | 10:10.6 | 47:41.0 | 15:34/M |
4 | Lisa Wright | Barre VT | 669 | 56 | 63 | 14:53.7 | 52:24.0 | 17:00/M |
5 | Linda Bouffard | Graniteville VT | 611 | 56 | 64 | 15:08.2 | 52:38.5 | 17:05/M |
6 | Diana Weggler | Northfield VT | 666 | 66 | 65 | 15:21.7 | 52:52.1 | 17:12/M |
7 | Barbara Balch | Northfield VT | 600 | 72 | 66 | 17:01.0 | 54:31.4 | 17:46/M |
8 | Debra Rosa-Ramirez | Barre VT | 658 | 62 | 71 | 21:49.6 | 59:20.0 | 19:17/M |
9 | Val Hamel | 9001 | 61 | 72 | 21:49.8 | 59:20.2 | 19:17/M | |
10 | Kathy Morse | Barre VT | 645 | 62 | 73 | 24:20.7 | 1:01:51.1 | 20:04/M |
11 | Joan Hart | Barre VT | 628 | 86 | 74 | 24:24.6 | 1:01:55.0 | 20:04/M |
12 | Debra Pierce | Barre VT | 651 | 50 | 75 | 24:26.1 | 1:01:56.5 | 20:06/M |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Unknown Partic. 242 | 242 | 0 | 27 | 29:24.0 | 9:30/M | ||
2 | Unknown Partic. 223 | 223 | 0 | 39 | 8:46.9 | 38:11.0 | 12:23/M | |
3 | Unknown Partic. 211 | 211 | 0 | 40 | 8:47.0 | 38:11.0 | 12:23/M | |
4 | Unknown Partic. 275 | 275 | 0 | 68 | 25:34.1 | 54:58.2 | 17:48/M | |
5 | Unknown Partic. 397 | 397 | 0 | 77 | 35:19.1 | 1:04:43.1 | 21:03/M | |
Top | ||||||||
Male 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joseph Rauch | 271 | 19 | 2 | 18:49.4 | 6:05/M | ||
2 | Trenin Oldaker | Northfield VT | 241 | 18 | 5 | 3:08.2 | 21:57.6 | 7:06/M |
3 | Aaron Whitlouc | Cartersville GA | 315 | 18 | 7 | 3:14.3 | 22:03.7 | 7:08/M |
4 | Bruce Hedley | Northfield VT | 276 | 18 | 8 | 4:10.2 | 22:59.7 | 7:26/M |
5 | Koa Rosales | Northfield VT | 283 | 19 | 9 | 4:25.8 | 23:15.3 | 7:31/M |
6 | Blayne Camden | Northfield VT | 343 | 18 | 11 | 4:52.6 | 23:42.1 | 7:39/M |
7 | Alan Ramirez | Springdale AR | 339 | 19 | 12 | 4:57.2 | 23:46.6 | 7:42/M |
8 | Matthew Peate | 342 | 18 | 13 | 5:00.7 | 23:50.1 | 7:43/M | |
9 | Jaden Serrano | Northfield VT | 308 | 18 | 14 | 6:32.0 | 25:21.5 | 8:12/M |
10 | Joshua Ryan | 287 | 19 | 15 | 6:36.2 | 25:25.6 | 8:13/M | |
11 | Camilo Landestoy | Northfield VT | 345 | 19 | 16 | 6:42.6 | 25:32.0 | 8:15/M |
12 | Ethen Brown | Northfield VT | 337 | 18 | 18 | 8:13.8 | 27:03.3 | 8:45/M |
13 | Ahmed Mohammad | Northfield VT | 322 | 18 | 24 | 9:52.3 | 28:41.8 | 9:17/M |
14 | Joseph George | 361 | 9 | 29 | 12:22.2 | 31:11.7 | 10:06/M | |
15 | John Shaffer | 306 | 19 | 50 | 26:44.1 | 45:33.5 | 14:43/M | |
16 | Siraj Battah | Barre VT | 606 | 7 | 70 | 39:54.1 | 58:43.5 | 18:59/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nathaniel Palter | Northfield VT | 325 | 20 | 1 | 18:12.8 | 5:53/M | |
2 | John Clapp | 252 | 24 | 3 | 2:14.8 | 20:27.7 | 6:37/M | |
3 | Nathaniel Jones | Lafayette Hill PA | 338 | 21 | 6 | 3:48.6 | 22:01.4 | 7:07/M |
4 | Ilyes Hassani | Northfield VT | 348 | 23 | 17 | 7:52.9 | 26:05.7 | 8:26/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Peter Maurais | Barre VT | 643 | 34 | 4 | 20:56.4 | 6:46/M | |
2 | Hendrik Reinold | Barre VT | 656 | 35 | 10 | 2:27.0 | 23:23.5 | 7:33/M |
3 | Benny Brown | Barre VT | 349 | 35 | 28 | 9:55.1 | 30:51.5 | 10:01/M |
4 | Christopher Benner | Washington VT | 607 | 39 | 55 | 25:32.7 | 46:29.2 | 15:05/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nicolas Storellicastro | Barre VT | 662 | 40 | 23 | 28:20.4 | 9:10/M | |
2 | Kurt Hawkins | Barre VT | 629 | 49 | 26 | 0:29.1 | 28:49.5 | 9:20/M |
3 | Dennis Patrick | Barre VT | 648 | 42 | 31 | 4:21.6 | 32:42.1 | 10:36/M |
4 | Lucas Herring | Barre VT | 630 | 42 | 35 | 7:56.5 | 36:17.0 | 11:44/M |
5 | Shadi Battah | Barre VT | 605 | 46 | 58 | 20:13.0 | 48:33.5 | 15:47/M |
Top | ||||||||
Male 50 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Darrel Lasell | Williamstown VT | 635 | 64 | 20 | 27:19.7 | 8:52/M | |
2 | David Johns | Barre VT | 632 | 69 | 30 | 5:19.5 | 32:39.2 | 10:34/M |
3 | Dick Ferno | Williamstown VT | 356 | 79 | 41 | 11:11.4 | 38:31.1 | 12:28/M |
4 | David Devarney | Bristol RI | 621 | 66 | 44 | 12:12.2 | 39:31.9 | 12:48/M |
5 | Dennis Balthory-Kitsz | Northfield VT | 602 | 73 | 67 | 27:12.5 | 54:32.2 | 17:46/M |
6 | Robert Pierce | Barre VT | 652 | 57 | 76 | 34:38.4 | 1:01:58.1 | 20:06/M |