100k |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
1 | Lea Davison | Sunderland VT | 175 | F | 1:30-39 | 3:24:02.1 | 18.3mph |
2 | Betty Hasse | Providence RI | 325 | F | 1:14-19 | 3:27:01.3 | 18.0mph |
3 | Sarah Lange | Brattleboro VT | 422 | F | 2:30-39 | 3:30:00.8 | 17.8mph |
4 | Maghalie Rochette | Ste-Adele QC | 641 | F | 1:20-29 | 3:30:46.6 | 17.7mph |
5 | Chelsee Pummel | Bozeman MT | 612 | F | 3:30-39 | 3:41:16.7 | 16.8mph |
6 | Galen Bolard | New York NY | 70 | F | 2:20-29 | 3:47:30.7 | 16.4mph |
7 | Lyne Bessette | Topsfield MA | 64 | F | 1:40-49 | 3:50:57.0 | 16.1mph |
8 | Liz Wolf | Winooski VT | 811 | F | 2:40-49 | 3:59:17.6 | 15.6mph |
9 | Julianne Sarrazin | Pră©vost QC | 665 | F | 2:14-19 | 4:00:46.2 | 15.5mph |
10 | Kim Coleman | Williston VT | 132 | F | 4:30-39 | 4:00:57.8 | 15.5mph |
11 | Rachel Cohen | Jericho VT | 128 | F | 5:30-39 | 4:00:57.9 | 15.5mph |
12 | Tira Denny | Biddeford ME | 186 | F | 3:20-29 | 4:02:08.0 | 15.4mph |
13 | Carolanne Gariepy | Lauge Garder QC | 1501 | F | 6:30-39 | 4:06:55.3 | 15.1mph |
14 | Evelyn Lacroix | Sherbrooke QC | 763 | F | 4:20-29 | 4:06:55.7 | 15.1mph |
15 | Lisa Csencsits | Wantagh NY | 161 | F | 7:30-39 | 4:08:35.5 | 15.0mph |
16 | Kristin Sundquist | White River Junction VT | 724 | F | 5:20-29 | 4:15:24.1 | 14.6mph |
17 | Amy Caldwell | Putney VT | 104 | F | 1:50-59 | 4:18:13.4 | 14.4mph |
18 | Sarah Keyes | Saranac Lake NY | 390 | F | 8:30-39 | 4:18:35.8 | 14.4mph |
19 | Sarah Gibertoni | Cheshire CT | 285 | F | 3:14-19 | 4:18:54.5 | 14.4mph |
20 | Allison Averill | Boston MA | 25 | F | 9:30-39 | 4:19:34.9 | 14.4mph |
21 | Virginie Caspard | Cambridge MA | 112 | F | 6:20-29 | 4:19:40.7 | 14.4mph |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
1 | Ian Boswell | Barnet VT | 72 | M | 1:30-39 | 2:56:08.9 | 21.2mph |
2 | Christopher Prendergast | Windsor CT | 607 | M | 1:20-29 | 2:57:22.9 | 21.0mph |
3 | Carson Beard | Middlesex VT | 40 | M | 1:14-19 | 3:01:53.3 | 20.5mph |
4 | Ted King | Richmond VT | 393 | M | 2:30-39 | 3:02:30.6 | 20.4mph |
5 | Mike Barton | Hanover NH | 38 | M | 1:40-49 | 3:02:39.0 | 20.4mph |
6 | Bruno Langlois | Quebec QC | 424 | M | 2:40-49 | 3:03:25.1 | 20.3mph |
7 | Marc-Andră© Daigle | Montreal QC | 168 | M | 3:40-49 | 3:03:25.2 | 20.3mph |
8 | Caleb Bradshaw | Newburyport MA | 78 | M | 2:14-19 | 3:04:01.1 | 20.3mph |
9 | Jan Wellford | Keene NY | 794 | M | 4:40-49 | 3:04:06.8 | 20.3mph |
10 | Mathieu Bă©langer-Barrette | Quă©bec QC | 50 | M | 3:30-39 | 3:04:10.4 | 20.2mph |
11 | Ethan Call | Quechee VT | 106 | M | 2:20-29 | 3:08:48.4 | 19.7mph |
12 | Joel Plamondon | Montreal QC | 599 | M | 3:14-19 | 3:09:54.5 | 19.6mph |
13 | Sam Noel | Shelburne VT | 550 | M | 3:20-29 | 3:10:14.3 | 19.6mph |
14 | Zachary Brunelle | Sherbrooke QC | 92 | M | 4:20-29 | 3:10:24.4 | 19.6mph |
15 | Ride With Renda Farrell-Dessureault | Sherbrooke QC | 234 | M | 5:20-29 | 3:11:55.1 | 19.4mph |
16 | William Craig | Somerville MA | 154 | M | 4:30-39 | 3:11:55.8 | 19.4mph |
17 | Felix Blanchard | St-Augustin De Desmaures QC | 67 | M | 6:20-29 | 3:11:57.7 | 19.4mph |
18 | Simon Ruelland | Lac-Beauport QC | 658 | M | 4:14-19 | 3:12:36.0 | 19.4mph |
19 | Adam St. Germain | Burlington VT | 712 | M | 5:30-39 | 3:12:56.8 | 19.3mph |
20 | Owen Deale | Charlotte VT | 179 | M | 5:14-19 | 3:13:16.6 | 19.3mph |
21 | John Podesta | New York NY | 600 | M | 1:60-69 | 3:14:15.0 | 19.2mph |
22 | Shane Kramer | Lake Placid NY | 409 | M | 5:40-49 | 3:14:48.4 | 19.1mph |
23 | Dave Sandifer | Brooklyn NY | 664 | M | 6:40-49 | 3:15:09.1 | 19.1mph |
24 | Rich Bounds | South Burlington VT | 75 | M | 7:40-49 | 3:15:37.9 | 19.1mph |
25 | Jake Hollenbach | Richmond VT | 345 | M | 8:40-49 | 3:18:59.1 | 18.7mph |
26 | Geno Villafano | Vernon Rockville CT | 771 | M | 6:30-39 | 3:19:18.7 | 18.7mph |
27 | Nicolas Amato | Cambridge MA | 13 | M | 7:20-29 | 3:20:39.3 | 18.6mph |
28 | Cantin Dominic | Lasalle QC | 200 | M | 7:30-39 | 3:21:01.9 | 18.5mph |
29 | Frederic Francoeur | Sherbrooke QC | 249 | M | 9:40-49 | 3:21:32.0 | 18.5mph |
30 | Alex Takoudes | Needham MA | 731 | M | 8:20-29 | 3:21:33.2 | 18.5mph |
31 | Guillaume Larose-Gingras | Lac-Beauport QC | 427 | M | 9:20-29 | 3:21:33.3 | 18.5mph |
32 | Kevin Hoose | Portland ME | 347 | M | 10:20-29 | 3:21:39.0 | 18.5mph |
33 | Jason Lupke | New Milford CT | 459 | M | 10:40-49 | 3:21:42.3 | 18.5mph |
34 | Alan Adams | Bozeman MT | 4 | M | 11:40-49 | 3:21:54.6 | 18.5mph |
35 | Scott Myers | Yarmouth Port MA | 544 | M | 1:50-59 | 3:22:17.8 | 18.4mph |
36 | Philippe Schampaert | Mont-Royal QC | 670 | M | 11:20-29 | 3:22:33.4 | 18.4mph |
37 | Ben Brown | Brooklyn NY | 88 | M | 12:20-29 | 3:23:21.2 | 18.3mph |
38 | Shane Moran | Piermont NY | 526 | M | 12:40-49 | 3:24:41.6 | 18.2mph |
39 | Jacob Nystedt | Burlington VT | 558 | M | 13:20-29 | 3:25:04.3 | 18.2mph |
40 | Tony Wolf | State College PA | 810 | M | 8:30-39 | 3:25:59.2 | 18.1mph |
41 | Lane Rodgers | Troy NY | 643 | M | 2:50-59 | 3:26:15.2 | 18.1mph |
42 | Troy Barry | Falmouth ME | 37 | M | 3:50-59 | 3:26:15.6 | 18.1mph |
43 | Julien De La Sablonniere | Lă©vis QC | 178 | M | 9:30-39 | 3:26:41.8 | 18.0mph |
44 | Pier Pennoyer | Glen NH | 582 | M | 10:30-39 | 3:27:11.9 | 18.0mph |
45 | Hunter Pronovost | Cheshire CT | 610 | M | 13:40-49 | 3:28:16.4 | 17.9mph |
46 | Alec Babala | San Francisco CA | 26 | M | 11:30-39 | 3:28:27.1 | 17.9mph |
47 | Ray Warner | Ottawa ON | 782 | M | 4:50-59 | 3:28:55.6 | 17.8mph |
48 | Simon Castonguay | Quebec QC | 115 | M | 14:40-49 | 3:29:19.5 | 17.8mph |
49 | Baker Donahue | Brooklyn NY | 201 | M | 14:20-29 | 3:29:38.6 | 17.8mph |
50 | Luciano Souza | Everett MA | 709 | M | 15:40-49 | 3:29:53.9 | 17.8mph |
51 | Alex Weil | Cos Cob CT | 791 | M | 5:50-59 | 3:30:28.0 | 17.7mph |
52 | Finn Sweet | Waterbury Center VT | 726 | M | 15:20-29 | 3:30:31.6 | 17.7mph |
53 | Zorak Paillă© | Saint-Sauveur QC | 575 | M | 6:14-19 | 3:30:47.5 | 17.7mph |
54 | Diego Schillaci | New Paltz NY | 671 | M | 7:14-19 | 3:30:47.6 | 17.7mph |
55 | Guillaume Julien | Val-D’or QC | 377 | M | 16:40-49 | 3:31:20.3 | 17.6mph |
56 | Brian McKeown | Fredericton NB | 506 | M | 6:50-59 | 3:31:20.5 | 17.6mph |
57 | James Jacek-Cote | Montreal QC | 361 | M | 12:30-39 | 3:31:57.4 | 17.6mph |
58 | Andrew MacPherson | Durham NH | 466 | M | 7:50-59 | 3:32:07.7 | 17.6mph |
59 | Ben Ogden | Landgrove VT | 565 | M | 16:20-29 | 3:33:05.9 | 17.5mph |
60 | Austin Sheffer | Hanover NH | 687 | M | 17:20-29 | 3:34:03.4 | 17.4mph |
61 | Benjamin Coleman | Williston VT | 131 | M | 13:30-39 | 3:34:40.7 | 17.4mph |
62 | Fră©dă©ric Vallă©e | Lă©vis QC | 762 | M | 18:20-29 | 3:34:41.3 | 17.4mph |
63 | Ulandt Kim | Somerville MA | 1277 | M | 8:50-59 | 3:34:42.1 | 17.4mph |
64 | Matt Sousa | Somerville MA | 708 | M | 14:30-39 | 3:35:02.1 | 17.3mph |
65 | Gregory Shea | Lebanon NH | 1556 | M | 17:40-49 | 3:35:28.4 | 17.3mph |
66 | David Moynihan | Grantham NH | 536 | M | 15:30-39 | 3:35:54.3 | 17.3mph |
67 | Frană§ois Belzile | Sherbrooke QC | 52 | M | 9:50-59 | 3:35:57.4 | 17.3mph |
68 | Chuck Leach | Lee MA | 433 | M | 10:50-59 | 3:36:03.2 | 17.3mph |
69 | Chris Curven | Walpole NH | 166 | M | 11:50-59 | 3:37:05.1 | 17.2mph |
70 | Tim Visich | Amherst NH | 772 | M | 16:30-39 | 3:37:13.2 | 17.2mph |
71 | Bryan Moriarty | Newark VT | 529 | M | 18:40-49 | 3:38:26.6 | 17.1mph |
72 | Bruno Lafontaine | Gatineau QC | 416 | M | 19:40-49 | 3:38:44.2 | 17.0mph |
73 | Derek McIntire | Dorchester Center MA | 504 | M | 20:40-49 | 3:39:22.2 | 17.0mph |
74 | Morgan Laidlaw | Camden ME | 417 | M | 21:40-49 | 3:39:42.9 | 17.0mph |
75 | Nicholas Stevens | Bentonville AR | 717 | M | 22:40-49 | 3:39:49.5 | 17.0mph |
76 | Andre Damota | Londonderry NH | 170 | M | 23:40-49 | 3:39:59.7 | 16.9mph |
77 | John Skarupa | Chatham MA | 697 | M | 24:40-49 | 3:40:17.0 | 16.9mph |
78 | Ryan Kennedy | Boston MA | 388 | M | 19:20-29 | 3:40:19.8 | 16.9mph |
79 | Brian McDonough | York ME | 500 | M | 12:50-59 | 3:41:07.8 | 16.9mph |
80 | Niklas Bergill | Salt Lake City UT | 59 | M | 20:20-29 | 3:41:40.6 | 16.8mph |
81 | David Connery | Shelburne VT | 136 | M | 13:50-59 | 3:42:07.9 | 16.8mph |
82 | Damien Roy | Fairfield CT | 654 | M | 25:40-49 | 3:42:16.4 | 16.8mph |
83 | Scott Davidson | Jamaica Plain MA | 174 | M | 26:40-49 | 3:42:35.5 | 16.7mph |
84 | Michael Marston | Roxbury MA | 484 | M | 17:30-39 | 3:42:37.1 | 16.7mph |
85 | Geoffrey Delesalle | Quă©bec QC | 182 | M | 21:20-29 | 3:43:45.1 | 16.7mph |
86 | Ian Cronin | Philadelphia PA | 155 | M | 18:30-39 | 3:43:50.3 | 16.7mph |
87 | James Doneski | Hopkinton NH | 202 | M | 14:50-59 | 3:43:53.1 | 16.7mph |
88 | Brent Delabruere | Willington CT | 180 | M | 19:30-39 | 3:44:47.9 | 16.6mph |
89 | Mike Saunders | Greenville RI | 666 | M | 27:40-49 | 3:45:10.5 | 16.6mph |
90 | Alexander Malkin | New York NY | 473 | M | 20:30-39 | 3:45:14.9 | 16.6mph |
91 | Matt Regan | New London NH | 624 | M | 28:40-49 | 3:45:30.2 | 16.5mph |
92 | Trevor Tartaglia | Quebec QC | 732 | M | 21:30-39 | 3:46:11.3 | 16.5mph |
93 | Antoine Stundner | Orford QC | 721 | M | 22:30-39 | 3:46:29.6 | 16.5mph |
94 | Chris Gagnon | Newark VT | 255 | M | 29:40-49 | 3:46:45.7 | 16.4mph |
95 | David Miles | Waltham MA | 514 | M | 23:30-39 | 3:46:56.5 | 16.4mph |
96 | Vincent Nadon | Montreal QC | 545 | M | 24:30-39 | 3:46:57.5 | 16.4mph |
97 | Benjamin Cordola | Austin TX | 144 | M | 22:20-29 | 3:46:58.3 | 16.4mph |
98 | Alex Balla | Walpole NH | 31 | M | 25:30-39 | 3:47:26.5 | 16.4mph |
99 | James Conopask | Southport CT | 137 | M | 15:50-59 | 3:47:30.5 | 16.4mph |
100 | Dan Larino | Neshanic Station NJ | 425 | M | 30:40-49 | 3:48:56.3 | 16.3mph |
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
101 | Jeff Krywanczyk | Rensselaer NY | 412 | M | 26:30-39 | 3:49:03.5 | 16.3mph |
102 | Sammy Hedlund | Burlington VT | 331 | M | 23:20-29 | 3:49:04.7 | 16.3mph |
103 | Timothy Gagne | Whitefield ME | 254 | M | 31:40-49 | 3:49:19.7 | 16.3mph |
104 | Jared Toon | Lebanon NH | 744 | M | 32:40-49 | 3:49:42.0 | 16.2mph |
105 | Ghislain Marcoux | Gatineau QC | 477 | M | 33:40-49 | 3:49:45.7 | 16.2mph |
106 | Tyler Cohen | Jericho VT | 129 | M | 27:30-39 | 3:50:02.7 | 16.2mph |
107 | Owen Ballard | Montrose NY | 32 | M | 8:14-19 | 3:50:15.9 | 16.2mph |
108 | Martin Hardy | Saint Raymond QC | 320 | M | 1: 1-13 | 3:50:57.2 | 16.1mph |
109 | James Stafford | New Paltz NY | 713 | M | 16:50-59 | 3:51:25.0 | 16.1mph |
110 | Benjamin Zdasiuk | Portola Vally CA | 821 | M | 24:20-29 | 3:51:33.7 | 16.1mph |
111 | Kevin Perron | Concord NH | 585 | M | 17:50-59 | 3:51:55.7 | 16.1mph |
112 | Kyle Mitchell | Westbrook ME | 518 | M | 28:30-39 | 3:52:01.9 | 16.1mph |
113 | Philippe Tremblay | Montreal QC | 751 | M | 25:20-29 | 3:52:21.6 | 16.0mph |
114 | William Sheridan | Providence RI | 690 | M | 34:40-49 | 3:52:53.8 | 16.0mph |
115 | Tyler Merritt | Richmond VT | 513 | M | 18:50-59 | 3:53:04.7 | 16.0mph |
116 | John Baker | Mclean VA | 29 | M | 29:30-39 | 3:53:04.8 | 16.0mph |
117 | Eric Gauvin | Bromont QC | 273 | M | 35:40-49 | 3:53:08.2 | 16.0mph |
118 | Nathan Coste | Bristol RI | 147 | M | 30:30-39 | 3:53:14.4 | 16.0mph |
119 | Brian Lavigne | Bow NH | 429 | M | 36:40-49 | 3:53:27.1 | 16.0mph |
120 | Hugo Lussier | Bromont QC | 460 | M | 26:20-29 | 3:53:35.0 | 16.0mph |
121 | David Polan | Shrewsbury MA | 602 | M | 37:40-49 | 3:53:44.1 | 16.0mph |
122 | Sam Thompson | Cambridge MA | 741 | M | 38:40-49 | 3:53:57.0 | 15.9mph |
123 | John-Patrick Hui | St Jean Sur Richelieu QC | 352 | M | 19:50-59 | 3:54:03.4 | 15.9mph |
124 | Andrew Page | North Yarmouth ME | 574 | M | 31:30-39 | 3:54:21.3 | 15.9mph |
125 | Erik Nelson | Intervale NH | 547 | M | 20:50-59 | 3:55:34.1 | 15.8mph |
126 | Colin Cummings | Pomfret CT | 162 | M | 32:30-39 | 3:55:47.1 | 15.8mph |
127 | Jeremy Chaix | Levis QC | 117 | M | 33:30-39 | 3:55:53.3 | 15.8mph |
128 | Timothy Mulligan | East Burke VT US | 539 | M | 39:40-49 | 3:56:00.9 | 15.8mph |
129 | Jared Katz | Richmond VT | 382 | M | 21:50-59 | 3:56:26.9 | 15.8mph |
130 | Marc-Andre Genest | Mirabel QC | 276 | M | 9:14-19 | 3:56:28.9 | 15.8mph |
131 | Thomas Urbanik | Maynard MA | 760 | M | 34:30-39 | 3:56:33.2 | 15.8mph |
132 | Raphael Poirier | Sherbrooke QC | 601 | M | 27:20-29 | 3:57:00.5 | 15.7mph |
133 | Martin Rancourt | Montreal QC | 617 | M | 35:30-39 | 3:57:00.5 | 15.7mph |
134 | Brandon Eck | Phoenixville PA | 216 | M | 36:30-39 | 3:57:04.7 | 15.7mph |
135 | Patrick Obrien | Kirby VT | 559 | M | 37:30-39 | 3:57:16.4 | 15.7mph |
136 | Nelson Hoffman | Northfield VT | 344 | M | 22:50-59 | 3:57:41.0 | 15.7mph |
137 | Vincent Ribeiro | Brooklyn NY | 630 | M | 38:30-39 | 3:58:39.0 | 15.6mph |
138 | Philip Golden | Canton MA | 293 | M | 40:40-49 | 3:58:49.8 | 15.6mph |
139 | Todd Gray | Shelburne VT | 303 | M | 23:50-59 | 3:58:58.0 | 15.6mph |
140 | Matt Moon | Yarmouth ME | 523 | M | 41:40-49 | 3:58:58.2 | 15.6mph |
141 | Breck Stewart | Waterbury VT | 719 | M | 28:20-29 | 3:59:01.0 | 15.6mph |
142 | John V. Funk | Upperville VA | 253 | M | 2:60-69 | 3:59:18.5 | 15.6mph |
143 | Jeff Hale | East Burke VT | 313 | M | 24:50-59 | 3:59:28.5 | 15.6mph |
144 | John McGill | 1201 | M | 25:50-59 | 3:59:29.6 | 15.6mph | |
145 | Joel Erickson | New York NY | 225 | M | 42:40-49 | 3:59:36.3 | 15.6mph |
146 | Kevin O'Brien | Jericho VT | 560 | M | 39:30-39 | 4:00:00.0 | 15.5mph |
147 | Charles Falardeau | Quă‰bec QC | 231 | M | 29:20-29 | 4:00:14.0 | 15.5mph |
148 | Thomas Ollila | Cranston RI | 568 | M | 43:40-49 | 4:00:20.6 | 15.5mph |
149 | Josef Kurtz | Charlestown MA | 413 | M | 44:40-49 | 4:00:40.2 | 15.5mph |
150 | Simon Horsburgh | Arlington MA | 348 | M | 26:50-59 | 4:01:04.0 | 15.5mph |
151 | Jason Schweid | Greenfield MA | 675 | M | 45:40-49 | 4:01:04.1 | 15.5mph |
152 | Jim Dowd | Tiverton RI | 206 | M | 27:50-59 | 4:01:26.0 | 15.4mph |
153 | Jean-Luc Gariă©py | Quebec QC | 266 | M | 28:50-59 | 4:01:47.4 | 15.4mph |
154 | Scott Burrill | Freeport ME | 98 | M | 29:50-59 | 4:01:52.2 | 15.4mph |
155 | Kyle Rancourt | Lewiston ME | 618 | M | 40:30-39 | 4:02:00.9 | 15.4mph |
156 | Austin Whitman | Winchester MA | 800 | M | 46:40-49 | 4:02:32.9 | 15.4mph |
157 | Joaquin Padilla | Brooklyn NY | 573 | M | 41:30-39 | 4:02:38.1 | 15.4mph |
158 | Louis Gazaille | Montreal QC | 274 | M | 30:20-29 | 4:02:51.5 | 15.4mph |
159 | Jeffrey Schleppy | Darien CT | 672 | M | 47:40-49 | 4:03:17.2 | 15.3mph |
160 | Dean Bebis | Walpole MA | 45 | M | 42:30-39 | 4:03:26.2 | 15.3mph |
161 | Jamie McQueen | South Burlington VT | 509 | M | 30:50-59 | 4:04:22.4 | 15.3mph |
162 | Rich Daugirda | Dartmouth MA | 173 | M | 48:40-49 | 4:04:48.9 | 15.2mph |
163 | John Paul Krol | Waitsfield VT | 410 | M | 43:30-39 | 4:05:10.7 | 15.2mph |
164 | Jasmin Ten Have | Montră©al QC | 736 | M | 44:30-39 | 4:05:56.5 | 15.2mph |
165 | Mark Benvenuto | Concord MA | 1376 | M | 49:40-49 | 4:06:29.4 | 15.1mph |
166 | Louis Pară© | St-Lambert QC | 579 | M | 50:40-49 | 4:06:44.1 | 15.1mph |
167 | Brian Anderson | Ashland MA | 15 | M | 51:40-49 | 4:07:08.1 | 15.1mph |
168 | Chad Hardin | Newport Center VT | 319 | M | 52:40-49 | 4:07:14.7 | 15.1mph |
169 | Isaac Hoeh | Boston MA | 343 | M | 31:20-29 | 4:07:26.4 | 15.1mph |
170 | Kurt Begemann | Westford MA | 48 | M | 31:50-59 | 4:07:45.7 | 15.0mph |
171 | Christian Mercier | Montreal QC | 512 | M | 53:40-49 | 4:08:04.1 | 15.0mph |
172 | Sean Fortier | 616 | M | 1: 0- 0 | 4:08:38.7 | 15.0mph | |
173 | Malcolm Cheney | 642 | M | 2: 0- 0 | 4:08:38.8 | 15.0mph | |
174 | Tim Malton | Guilford CT | 474 | M | 32:50-59 | 4:08:45.0 | 15.0mph |
175 | Matt Germon | Lincoln VT | 282 | M | 33:50-59 | 4:09:01.9 | 15.0mph |
176 | Jp Cote | Ayer's Cliff QC | 149 | M | 45:30-39 | 4:09:13.4 | 15.0mph |
177 | Roger Wakeman | Clinton NY | 776 | M | 34:50-59 | 4:09:46.6 | 14.9mph |
178 | William Marinell | Belmont MA | 479 | M | 54:40-49 | 4:09:51.9 | 14.9mph |
179 | Frederick Marius | Winchester MA | 480 | M | 35:50-59 | 4:10:11.6 | 14.9mph |
180 | Bruce Rychlik | Acton MA | 660 | M | 36:50-59 | 4:10:13.6 | 14.9mph |
181 | Rainer Brueckheimer | Brooklyn NY | 91 | M | 37:50-59 | 4:10:20.2 | 14.9mph |
182 | Jeff Gerlach | Somerville MA | 280 | M | 46:30-39 | 4:10:28.8 | 14.9mph |
183 | Mark Rose | Pointe-Claire QC | 649 | M | 55:40-49 | 4:10:36.2 | 14.9mph |
184 | Howard Weiss | Brookline MA | 792 | M | 56:40-49 | 4:10:46.8 | 14.9mph |
185 | Billy Corbett | Williston VT | 143 | M | 47:30-39 | 4:10:48.0 | 14.9mph |
186 | Matthew Zaleski | Stafford Springs CT | 820 | M | 48:30-39 | 4:10:49.1 | 14.9mph |
187 | Stephen Vernon | Franklin MA | 767 | M | 57:40-49 | 4:10:54.3 | 14.9mph |
188 | Simon Cotă© | Levis QC | 151 | M | 58:40-49 | 4:11:28.1 | 14.8mph |
189 | Neale Hicks | Montreal QC | 340 | M | 59:40-49 | 4:11:53.6 | 14.8mph |
190 | Arnold Roest | Duxbury MA | 645 | M | 38:50-59 | 4:12:08.2 | 14.8mph |
191 | Sean Smith | Hanover NH | 705 | M | 39:50-59 | 4:12:43.8 | 14.8mph |
192 | Josh Austin | Deerfield NH | 24 | M | 60:40-49 | 4:13:07.8 | 14.7mph |
193 | Lă©o Pilote | Verdun QC | 595 | M | 32:20-29 | 4:13:08.2 | 14.7mph |
194 | David Smallwood | Roslindale MA | 702 | M | 61:40-49 | 4:13:09.3 | 14.7mph |
195 | Jason Massa | Concord NH | 263 | M | 40:50-59 | 4:13:09.6 | 14.7mph |
196 | Andrew Schmidt | New York NY | 673 | M | 41:50-59 | 4:13:25.3 | 14.7mph |
197 | Chris Gentry | Brooklyn NY | 278 | M | 49:30-39 | 4:13:29.9 | 14.7mph |
198 | Browning Gentry | Brooklyn NY | 279 | M | 50:30-39 | 4:13:39.6 | 14.7mph |
199 | Aaron Derdowski | Bangor ME | 188 | M | 62:40-49 | 4:13:54.2 | 14.7mph |
200 | Eric Larochelle | Gatineau QC | 426 | M | 63:40-49 | 4:13:55.1 | 14.7mph |
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
201 | Tom Stanton | Manchester NH | 714 | M | 64:40-49 | 4:14:27.7 | 14.7mph |
202 | Chad Willey | Hudson NH | 804 | M | 65:40-49 | 4:14:54.1 | 14.6mph |
203 | Drew Peterson | Somerville MA | 588 | M | 66:40-49 | 4:14:54.7 | 14.6mph |
204 | Glenn James | Winchester MA | 363 | M | 42:50-59 | 4:14:55.7 | 14.6mph |
205 | Andrew Hardy | Frisco CO | 321 | M | 67:40-49 | 4:15:57.6 | 14.6mph |
206 | John Sullivan | Brookline MA | 722 | M | 68:40-49 | 4:16:46.6 | 14.5mph |
207 | Alexandre Provost | Montreal QC | 611 | M | 69:40-49 | 4:17:06.5 | 14.5mph |
208 | Cole Ellison | Brooklyn NY | 222 | M | 33:20-29 | 4:17:50.2 | 14.5mph |
209 | Chad Lortie | Blainville QC | 456 | M | 34:20-29 | 4:18:00.5 | 14.5mph |
210 | Stephen Gibertoni | Fairfield CT | 284 | M | 70:40-49 | 4:18:41.7 | 14.4mph |
211 | Tim Maher | Essex Junction VT | 468 | M | 71:40-49 | 4:18:47.6 | 14.4mph |
212 | Chris Facas | Hillsborough NJ | 229 | M | 43:50-59 | 4:18:49.7 | 14.4mph |
213 | Reed Bratches | West Lebanon NH | 81 | M | 51:30-39 | 4:19:31.8 | 14.4mph |
214 | Grant Jackson | Boston MA | 362 | M | 52:30-39 | 4:19:34.8 | 14.4mph |
215 | Yeuhi Abe | Cambridge MA | 3 | M | 72:40-49 | 4:19:45.6 | 14.4mph |
216 | Alexander Hnizdor | Newcastle ME | 342 | M | 53:30-39 | 4:20:06.5 | 14.3mph |
217 | Francois Ethier | San Francisco CA | 226 | M | 35:20-29 | 4:20:10.8 | 14.3mph |
218 | Pete Rose | Guilford VT | 648 | M | 3:60-69 | 4:20:12.5 | 14.3mph |
219 | Adrian Leggett | Beaconsfield QC | 440 | M | 44:50-59 | 4:20:30.4 | 14.3mph |
220 | Conrad Anderson | Freeport ME | 17 | M | 10:14-19 | 4:20:35.6 | 14.3mph |
221 | James Jordan | Farmington CT | 376 | M | 73:40-49 | 4:20:37.9 | 14.3mph |
222 | Will Synnott | Glen NH | 727 | M | 36:20-29 | 4:21:45.7 | 14.2mph |
223 | Michael Troisi | Hampton NH | 753 | M | 45:50-59 | 4:21:47.3 | 14.2mph |
224 | Fred Pretot | Montră©al QC | 608 | M | 54:30-39 | 4:21:53.9 | 14.2mph |
225 | Tom Fleck | 11 | M | 55:30-39 | 4:22:38.1 | 14.2mph | |
Top | |||||||
Non Binary Finishers |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
1 | Ben Cimmino | Winthrop | 123 | X | 1: 0- 0 | 3:31:49.9 | 17.6mph |
Top | |||||||
70k |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
1 | Rachel Ritter | Grantham NH | 1511 | F | 1:30-39 | 2:49:06.8 | 15.4mph |
2 | Marie-Helene Rochon | Gatineau QC | 1515 | F | 1:40-49 | 2:51:34.3 | 15.2mph |
3 | Greta Kilburn | Burlington VT | 619 | F | 1:14-19 | 2:54:17.6 | 15.0mph |
4 | Megan Pennington | Old Saybrook CT | 1464 | F | 2:40-49 | 2:58:12.9 | 14.6mph |
5 | Shannon Thomarie | Northville NY | 1298 | F | 3:40-49 | 3:00:03.3 | 14.5mph |
6 | Emily Curley | Ashland MA | 1052 | F | 1:20-29 | 3:04:19.1 | 14.2mph |
7 | Karine Corbeil | Montreal QC | 1037 | F | 4:40-49 | 3:04:43.5 | 14.1mph |
8 | Katrina Niez | Woodbury CT | 1435 | F | 1:50-59 | 3:07:32.5 | 13.9mph |
9 | Laura Kline | Syracuse NY | 1279 | F | 5:40-49 | 3:13:01.3 | 13.5mph |
10 | Sophie St-Jacques | Minneapolis MN | 1591 | F | 6:40-49 | 3:16:26.5 | 13.3mph |
11 | Emily Hammel | Glen NH | 1198 | F | 2:30-39 | 3:16:54.5 | 13.3mph |
12 | Hallie Grossman | Craftsbury Common VT | 1185 | F | 2:20-29 | 3:17:16.9 | 13.2mph |
13 | Joanna Charmant | Shrewsbury MA | 1010 | F | 2:50-59 | 3:17:26.7 | 13.2mph |
14 | Melissa Desrochers | Sainte-Adă¨le QC | 1075 | F | 7:40-49 | 3:18:25.9 | 13.2mph |
15 | Michele Maier | Cazenovia NY | 1356 | F | 3:50-59 | 3:19:46.6 | 13.1mph |
16 | Laurence Baril | Quebec QC | 919 | F | 3:20-29 | 3:20:23.9 | 13.0mph |
17 | Melody Desplaines | Cheshire CT | 1074 | F | 2:14-19 | 3:21:24.9 | 13.0mph |
18 | Leann Pereira | State College PA | 1465 | F | 3:30-39 | 3:21:41.2 | 12.9mph |
Top | |||||||
