5K Division Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79
5K Division Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79
5K Division Non Binary:
10K Division Men: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-79
10K Division Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
10K Division Non Binary:
5K Division |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Annika Dent | Hanover NH | 512 | 11 | 6 | 23:07.3 | 7:25/M | |
2 | Andrea Scott | Washington VT | 799 | 38 | 9 | 1:44.5 | 24:51.8 | 7:57/M |
3 | Robyn Mosher | Norwich VT | 708 | 60 | 12 | 2:39.4 | 25:46.8 | 8:16/M |
Top | ||||||||
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Annika Dent | Hanover NH | 512 | 11 | 6 | 23:07.3 | 7:25/M | |
2 | Eleanor Basham | Sharon VT | 561 | 8 | 44 | 10:52.2 | 33:59.6 | 10:56/M |
3 | Addelyn Colson | Sharon VT | 670 | 11 | 53 | 15:11.7 | 38:19.1 | 12:20/M |
4 | Emmalynne Stewart | Sharon VT | 559 | 9 | 60 | 21:57.7 | 45:05.1 | 14:31/M |
5 | Alice Meagher | Sharon VT | 705 | 6 | 61 | 22:16.8 | 45:24.1 | 14:37/M |
6 | Sofia Luna Haac | Sharon VT | 683 | 3 | 65 | 24:33.9 | 47:41.3 | 15:21/M |
7 | Lyla Lyman | Sharon VT | 699 | 12 | 71 | 28:40.1 | 51:47.5 | 16:40/M |
8 | Erin Meagher | Sharon VT | 707 | 5 | 79 | 49:39.4 | 1:12:46.8 | 23:26/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brittany Lyon | Orford NH | 700 | 28 | 49 | 35:20.7 | 11:23/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Andrea Scott | Washington VT | 799 | 38 | 9 | 24:51.8 | 7:57/M | |
2 | Shani Bardach | Norwich VT | 657 | 39 | 23 | 2:56.1 | 27:48.0 | 8:57/M |
3 | Larissa Hall | Landenberg PA | 687 | 38 | 26 | 4:40.7 | 29:32.5 | 9:31/M |
4 | Grace Henderson | Lebanon NH | 691 | 39 | 36 | 8:10.1 | 33:02.0 | 10:38/M |
5 | Renee Dunn | Lebanon NH | 672 | 37 | 43 | 9:07.6 | 33:59.5 | 10:56/M |
6 | Hope Scelza | Quechee VT | 716 | 37 | 50 | 10:35.0 | 35:26.8 | 11:25/M |
7 | Brianna Mahon | Sharon VT | 701 | 39 | 55 | 13:38.8 | 38:30.7 | 12:24/M |
8 | Nicole Labrecque | Piermont NH | 696 | 36 | 57 | 14:18.0 | 39:09.8 | 12:36/M |
9 | Mary Etna Haac | Sharon VT | 682 | 39 | 64 | 22:48.9 | 47:40.8 | 15:21/M |
10 | Hannah Hernick | Newbury NH | 692 | 32 | 66 | 24:21.8 | 49:13.6 | 15:51/M |
11 | Chelsea Meagher | Sharon VT | 706 | 30 | 74 | 27:11.8 | 52:03.7 | 16:45/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Emma Clifford | Sharon VT | 668 | 42 | 18 | 26:31.6 | 8:32/M | |
2 | Karen Wright | South Strafford VT | 726 | 42 | 24 | 1:44.2 | 28:15.9 | 9:06/M |
3 | Lin Varnum | Chestnut Hill MA | 724 | 49 | 25 | 2:55.0 | 29:26.6 | 9:29/M |
4 | Kelly Blake | Roslindale MA | 661 | 43 | 27 | 3:07.0 | 29:38.6 | 9:32/M |
5 | Megan Gagnon | Orford NH | 675 | 40 | 28 | 3:32.3 | 30:04.0 | 9:41/M |
6 | Amelia Looby | Quechee VT | 697 | 42 | 33 | 5:49.9 | 32:21.6 | 10:25/M |
7 | Chantelle Brackett | Sharon VT | 662 | 43 | 40 | 7:21.2 | 33:52.8 | 10:54/M |
8 | Dana Read | West Lebanon NH | 711 | 47 | 45 | 7:30.5 | 34:02.1 | 10:57/M |
9 | Sharon Trautwein | Rochester VT | 723 | 46 | 52 | 11:42.0 | 38:13.7 | 12:18/M |
10 | Paqua Render | Thetford Center VT | 713 | 41 | 59 | 14:45.0 | 41:16.6 | 13:17/M |
11 | Julia Pfeiffer | Sharon VT | 517 | 41 | 62 | 18:54.8 | 45:26.4 | 14:38/M |
12 | Kerilyn Ganzenmuller | South Royalton VT | 677 | 48 | 68 | 23:40.4 | 50:12.1 | 16:09/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Daniella Malin | Sharon VT | 702 | 53 | 31 | 32:07.2 | 10:20/M | |
2 | Amelia Villaluz | Lebanon NH | 725 | 57 | 42 | 1:50.4 | 33:57.6 | 10:56/M |
3 | Danielle Basta | Grantham NH | 796 | 55 | 47 | 2:41.8 | 34:49.0 | 11:12/M |
4 | Carey Stillman | Lebanon NH | 782 | 57 | 51 | 5:34.7 | 37:41.9 | 12:08/M |
5 | Robin Amber | Chelsea VT | 652 | 52 | 54 | 6:16.9 | 38:24.1 | 12:22/M |
6 | Eve Ermer | Tunbridge VT | 673 | 58 | 70 | 18:34.0 | 50:41.2 | 16:19/M |
7 | Suzy Psomas | Hanover NH | 710 | 55 | 72 | 19:55.4 | 52:02.6 | 16:45/M |
8 | Linda Bedford | Etna NH | 659 | 59 | 73 | 19:55.5 | 52:02.7 | 16:45/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Robyn Mosher | Norwich VT | 708 | 60 | 12 | 25:46.8 | 8:16/M | |
2 | Janet Moore | Lebanon NH | 771 | 60 | 38 | 7:21.7 | 33:08.5 | 10:40/M |
3 | Carolyn Hall | Jackson PA | 686 | 60 | 39 | 7:24.1 | 33:10.9 | 10:41/M |
4 | Nancy Wright | South Strafford VT | 727 | 64 | 46 | 8:46.0 | 34:32.8 | 11:07/M |
5 | Catherine Rentz | West Lebanon NH | 567 | 65 | 67 | 24:03.2 | 49:50.0 | 16:02/M |
6 | Pamela Brackett | Sharon VT | 664 | 65 | 76 | 27:51.4 | 53:38.2 | 17:16/M |
7 | Lynda Hart | West Hartford VT | 689 | 63 | 80 | 47:03.2 | 1:12:50.0 | 23:27/M |
Top | ||||||||
Female 70 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Margaret Rogers | Tunbridge VT | 715 | 72 | 75 | 53:36.7 | 17:15/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mike Giberti | Waterbury VT | 797 | 30 | 1 | 18:21.8 | 5:54/M | |
2 | Erich Rentz | Norwich VT | 714 | 34 | 2 | 2:47.1 | 21:08.9 | 6:46/M |
3 | Zachary Amber | Chelsea VT | 654 | 11 | 3 | 4:20.4 | 22:42.2 | 7:18/M |
Top | ||||||||
Male 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Zachary Amber | Chelsea VT | 654 | 11 | 3 | 22:42.2 | 7:18/M | |
2 | Yosh Bardach | Norwich VT | 658 | 12 | 8 | 0:37.5 | 23:19.7 | 7:31/M |
3 | Declan Read-Murrell | West Lebanon NH | 712 | 13 | 14 | 3:15.4 | 25:57.7 | 8:21/M |
4 | Hayden Jarrait | Sharon VT | 530 | 12 | 16 | 3:28.7 | 26:10.9 | 8:26/M |
5 | Alistair Smith | Lebanon NH | 780 | 14 | 20 | 4:02.0 | 26:44.2 | 8:36/M |
6 | Rocky Bardach | Norwich VT | 656 | 10 | 21 | 4:48.8 | 27:31.0 | 8:51/M |
7 | Owen Brackett | Sharon VT | 663 | 13 | 29 | 7:30.0 | 30:12.2 | 9:43/M |
8 | Charlie Looby | Quechee VT | 698 | 10 | 32 | 9:39.3 | 32:21.5 | 10:25/M |
9 | Aeden Hart | Sharon VT | 688 | 12 | 56 | 16:23.8 | 39:06.0 | 12:35/M |
10 | Cyrus Jones | Thetford Center VT | 693 | 9 | 58 | 18:31.4 | 41:13.6 | 13:16/M |
11 | Sol Antonio Haac | Sharon VT | 684 | 5 | 63 | 24:52.9 | 47:35.1 | 15:19/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Andy Heilmann | Lebanon NH | 690 | 27 | 13 | 25:56.6 | 8:21/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mike Giberti | Waterbury VT | 797 | 30 | 1 | 18:21.8 | 5:54/M | |
2 | Erich Rentz | Norwich VT | 714 | 34 | 2 | 2:47.1 | 21:08.9 | 6:46/M |
3 | Daniel Kromer | Lebanon NH | 794 | 34 | 17 | 8:00.1 | 26:21.9 | 8:29/M |
4 | palaniappan Nagappan | Lebanon NH | 773 | 37 | 34 | 14:03.8 | 32:25.6 | 10:26/M |
5 | Spike Carter | South Royalton VT | 667 | 36 | 37 | 14:46.6 | 33:08.4 | 10:40/M |
6 | Stephen Basham | Sharon VT | 560 | 37 | 41 | 15:31.6 | 33:53.4 | 10:55/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Shane Clifford | Sharon VT | 669 | 42 | 4 | 22:49.0 | 7:21/M | |
2 | David Dent | Hanover NH | 507 | 49 | 5 | 0:14.6 | 23:03.6 | 7:25/M |
3 | Eduardo Angulo | Hancock VT | 655 | 47 | 7 | 0:26.7 | 23:15.8 | 7:29/M |
4 | Keenan Haley | Bethel VT | 685 | 47 | 15 | 3:19.7 | 26:08.8 | 8:25/M |
5 | Colin Smith | Lebanon NH | 781 | 46 | 19 | 3:54.9 | 26:43.9 | 8:36/M |
6 | Lance Swenson | White River Junction VT | 720 | 48 | 48 | 12:18.3 | 35:07.3 | 11:18/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michael Herron | Hanover NH | 764 | 55 | 10 | 24:56.0 | 8:02/M | |
2 | Matthew Matule | South Royalton VT | 704 | 55 | 22 | 2:49.1 | 27:45.1 | 8:56/M |
3 | Derek Ganzenmuller | South Royalton VT | 676 | 51 | 69 | 25:16.7 | 50:12.7 | 16:10/M |
4 | Michael Tracy | Sharon VT | 722 | 55 | 77 | 28:53.0 | 53:49.0 | 17:19/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Philip Rentz | West Lebanon NH | 566 | 62 | 11 | 25:44.1 | 8:17/M | |
2 | Richard Rockwood | Chelsea VT | 791 | 69 | 35 | 7:08.2 | 32:52.4 | 10:35/M |
3 | William Brackett | Sharon VT | 665 | 67 | 78 | 28:06.4 | 53:50.6 | 17:20/M |
Top | ||||||||
Male 70 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jesus Fernandez | Tabaco NH | 674 | 71 | 30 | 30:23.9 | 9:47/M | |
10K Division |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Janessa Dunn | San Antonio TX | 731 | 29 | 2 | 39:03.8 | 6:17/M | |
2 | Laurie Reed | Lebanon NH | 743 | 61 | 13 | 10:47.9 | 49:51.8 | 8:01/M |
3 | Pam Moore | Grantham NH | 490 | 58 | 15 | 11:24.6 | 50:28.4 | 8:06/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Janessa Dunn | San Antonio TX | 731 | 29 | 2 | 39:03.8 | 6:17/M | |
2 | Amelie Bradley | Hanover NH | 792 | 20 | 44 | 25:19.8 | 1:04:23.6 | 10:22/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Keri Niles | Woodstock VT | 774 | 32 | 20 | 51:54.3 | 8:21/M | |
2 | Nadia Lafreniere | Lebanon NH | 766 | 31 | 21 | 0:15.6 | 52:10.0 | 8:24/M |
3 | Ryan Rosenquest | Sharon VT | 744 | 35 | 23 | 0:40.2 | 52:34.6 | 8:28/M |
4 | Katie Barclay | lebanon NH | 754 | 32 | 26 | 2:04.3 | 53:58.7 | 8:41/M |
5 | Kristen Esty | Hartford VT | 758 | 33 | 31 | 2:49.3 | 54:43.6 | 8:48/M |
6 | Erin Kinnarney | Randolph Center VT | 739 | 32 | 35 | 5:17.0 | 57:11.3 | 9:12/M |
7 | Lindsay Trichtinger | Enfield Center NH | 785 | 35 | 36 | 6:30.2 | 58:24.6 | 9:24/M |
8 | Jacqueleen Albanese | White River Junction VT | 753 | 37 | 45 | 13:01.4 | 1:04:55.8 | 10:27/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jenni Bradley | Hanover NH | 793 | 48 | 42 | 1:04:22.7 | 10:22/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Pam Moore | Grantham NH | 490 | 58 | 15 | 50:28.4 | 8:06/M | |
2 | Cindy Glueck | Hanover NH | 760 | 51 | 22 | 2:02.1 | 52:30.6 | 8:27/M |
3 | Jen Frost | Hanover NH | 733 | 50 | 24 | 2:16.6 | 52:45.0 | 8:29/M |
4 | Heather Waters | Lebanon NH | 787 | 59 | 46 | 15:16.3 | 1:05:44.7 | 10:35/M |
5 | Julia Neily | Lebanon NH | 741 | 59 | 47 | 27:39.1 | 1:18:07.6 | 12:34/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Laurie Reed | Lebanon NH | 743 | 61 | 13 | 49:51.8 | 8:01/M | |
2 | Elfie Forbes | Norwich VT | 500 | 67 | 37 | 9:51.1 | 59:42.9 | 9:37/M |
3 | Marie Parizo | Quechee VT | 776 | 66 | 39 | 10:36.3 | 1:00:28.1 | 9:44/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Xufeng Pan | Lebanon NH | 800 | 27 | 1 | 39:02.5 | 6:17/M | |
2 | Tyler Sanslow | Allston MA | 746 | 35 | 3 | 2:27.0 | 41:29.5 | 6:40/M |
3 | Jim Westrich | Norwich VT | 544 | 58 | 4 | 4:36.9 | 43:39.4 | 7:01/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Xufeng Pan | Lebanon NH | 800 | 27 | 1 | 39:02.5 | 6:17/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tyler Sanslow | Allston MA | 746 | 35 | 3 | 41:29.5 | 6:40/M | |
2 | Brendan Von Koss | Enfield NH | 750 | 32 | 6 | 2:33.6 | 44:03.1 | 7:05/M |
3 | David Bardach | Norwich VT | 728 | 39 | 7 | 2:53.5 | 44:23.0 | 7:09/M |
4 | Nick Strance | South Royalton VT | 748 | 38 | 8 | 3:59.9 | 45:29.4 | 7:19/M |
5 | Michael Musty | Piermont NH | 550 | 36 | 11 | 7:51.3 | 49:20.8 | 7:57/M |
6 | Charles Trichtinger | Enfield Center NH | 784 | 37 | 16 | 9:02.5 | 50:32.0 | 8:08/M |
7 | Ryan Scelza | Quechee VT | 778 | 38 | 25 | 11:41.1 | 53:10.6 | 8:33/M |
8 | Mark Neuroth | Sharon VT | 742 | 38 | 27 | 12:48.0 | 54:17.5 | 8:44/M |
9 | Zack Bennis | Norwich VT | 729 | 37 | 29 | 12:58.7 | 54:28.2 | 8:46/M |
10 | Chris Hernick | Newbury NH | 737 | 34 | 33 | 14:56.3 | 56:25.8 | 9:05/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Eric James | Lebanon NH | 765 | 44 | 5 | 43:46.2 | 7:03/M | |
2 | Jimmy Wu | Hanover NH | 790 | 46 | 9 | 2:40.8 | 46:27.1 | 7:29/M |
3 | Benjamin Ross | Hanover NH | 745 | 40 | 12 | 5:54.3 | 49:40.5 | 8:00/M |
4 | Jonathan Stoeckle | South Royalton VT | 798 | 41 | 18 | 6:53.4 | 50:39.6 | 8:09/M |
5 | Seth Hisman | South Royalton VT | 738 | 41 | 28 | 10:33.6 | 54:19.8 | 8:45/M |
6 | Gabe Grout | Woodstock VT | 735 | 47 | 30 | 10:55.4 | 54:41.6 | 8:48/M |
7 | Mike Goudzwaard | White River Junction VT | 734 | 48 | 32 | 12:37.6 | 56:23.8 | 9:05/M |
8 | Sean Wolfe | Lebanon NH | 789 | 48 | 34 | 12:52.6 | 56:38.8 | 9:07/M |
9 | Jeff Hafner | Wilder VT | 763 | 42 | 40 | 16:58.6 | 1:00:44.8 | 9:47/M |
10 | Marc-Francois Bradley | Hanover NH | 795 | 48 | 43 | 20:36.9 | 1:04:23.1 | 10:22/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jim Westrich | Norwich VT | 544 | 58 | 4 | 43:39.4 | 7:01/M | |
2 | Michael Vecchiarelli | White River Junction VT | 786 | 56 | 10 | 4:59.9 | 48:39.4 | 7:50/M |
3 | David Glueck | Hanover NH | 761 | 58 | 14 | 6:31.3 | 50:10.8 | 8:05/M |
4 | Scott Pauw | Hanover NH | 777 | 53 | 17 | 6:59.1 | 50:38.6 | 8:09/M |
5 | Geoff Dunbar | Hanover NH | 755 | 51 | 19 | 7:33.5 | 51:13.0 | 8:15/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bill McCalpin | Strafford VT | 740 | 65 | 41 | 1:02:20.8 | 10:02/M | |
Top | ||||||||
Male 70 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John Valentine | Roxbury VT | 749 | 72 | 38 | 59:59.4 | 9:39/M |