Finish List - Girls - High School 5k Team Summary - Girls - High School 5k Team Detail - Girls - High School 5k Finish List - Boys - High School 5k Team Summary - Boys - High School 5k Team Detail - Boys - High School 5k
Top | |||||||
Overall Finish List - Boys |
|||||||
High School 5k |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | (< 5) | 863 | John Viens | Richford HS | 20:10.4 | 6:30/M | 12 |
2 | 1 | 836 | Eamon Garceau | Missisquoi UHS | 20:45.9 | 6:42/M | 12 |
3 | (< 5) | 860 | Silas Martin | Richford HS | 21:34.7 | 6:58/M | 11 |
4 | 2 | 834 | Brady Creller | Missisquoi UHS | 21:34.8 | 6:58/M | 12 |
5 | (< 5) | 829 | Evan Kaigle | Milton HS | 22:15.2 | 7:11/M | 11 |
6 | 3 | 839 | Caleb Ploof | Missisquoi UHS | 23:19.8 | 7:32/M | 12 |
7 | (< 5) | 858 | Davian Coy | Richford HS | 23:29.6 | 7:35/M | 11 |
8 | 4 | 833 | Blake Connelly | Missisquoi UHS | 23:31.6 | 7:35/M | 10 |
9 | 5 | 837 | Noah Mayhew | Missisquoi UHS | 24:20.8 | 7:51/M | 10 |
10 | 6 | 840 | Caleb Underwood | Missisquoi UHS | 24:23.7 | 7:52/M | 12 |
11 | 7 | 838 | Luciano Patterson | Missisquoi UHS | 24:24.0 | 7:52/M | 11 |
12 | (< 5) | 828 | Caleb Demingware | Milton HS | 24:41.4 | 7:58/M | 10 |
13 | (> 7) | 835 | Buck Furlow | Missisquoi UHS | 30:48.4 | 9:56/M | 9 |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
High School 5k |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Missisquoi UHS | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Top 5 Times: 1:53:33.1 | |||||||||||
Inc. | Milton HS | 2 finishers | |||||||||
Inc. | Richford HS | 3 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
High School 5k |
||||||||
Team - Missisquoi UHS |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 1:53:33.1 |
Ave Time:22:42.6 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 836 | Eamon Garceau | 12 | 1 | 1 | 20:45.9 | 20:45.9 | 0:35.5 |
2 | 834 | Brady Creller | 12 | 2 | 3 | 21:34.8 | 42:20.7 | 1:24.3 |
3 | 839 | Caleb Ploof | 12 | 3 | 6 | 23:19.8 | 1:05:40.6 | 3:09.4 |
4 | 833 | Blake Connelly | 10 | 4 | 10 | 23:31.6 | 1:29:12.2 | 3:21.2 |
5 | 837 | Noah Mayhew | 10 | 5 | 15 | 24:20.8 | 1:53:33.1 | 4:10.4 |
6 | 840 | Caleb Underwood | 12 | (6) | 24:23.7 | 2:17:56.8 | 4:13.3 | |
7 | 838 | Luciano Patterson | 11 | (7) | 24:24.0 | 2:42:20.9 | 4:13.6 | |
8 | 835 | Buck Furlow | 9 | More Than 7 | 30:48.4 | 3:13:09.3 | 10:38.0 | |
Team - Richford HS |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 863 | John Viens | 12 | Less Than 5 | 20:10.4 | 20:10.4 | 0:00.0 | |
2 | 860 | Silas Martin | 11 | Less Than 5 | 21:34.7 | 41:45.1 | 1:24.3 | |
3 | 858 | Davian Coy | 11 | Less Than 5 | 23:29.6 | 1:05:14.8 | 3:19.2 | |
Team - Milton HS |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 829 | Evan Kaigle | 11 | Less Than 5 | 22:15.2 | 22:15.2 | 2:04.8 | |
2 | 828 | Caleb Demingware | 10 | Less Than 5 | 24:41.4 | 46:56.7 | 4:31.0 |
Top | |||||||
Overall Finish List - Girls |
|||||||
High School 5k |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | (< 5) | 830 | Cora Gagne | Missisquoi UHS | 24:53.1 | 8:02/M | 12 |
2 | (< 5) | 826 | Ainsley Charbonneau | Milton HS | 28:36.3 | 9:14/M | 9 |
3 | (< 5) | 827 | Erin Lemieux | Milton HS | 29:05.6 | 9:23/M | 12 |
Top | |||||||||||
Team Scores - Girls |
|||||||||||
High School 5k |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
Inc. | Milton HS | 2 finishers | |||||||||
Inc. | Missisquoi UHS | 1 finishers | |||||||||
Top | ||||||||
Final Team Results - Girls |
||||||||
High School 5k |
||||||||
Team - Milton HS |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 826 | Ainsley Charbonneau | 9 | Less Than 5 | 28:36.3 | 28:36.3 | 3:43.1 | |
2 | 827 | Erin Lemieux | 12 | Less Than 5 | 29:05.6 | 57:41.9 | 4:12.4 | |
Team - Missisquoi UHS |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 830 | Cora Gagne | 12 | Less Than 5 | 24:53.1 | 24:53.1 | 0:00.0 |