Men: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 20-29 30-39 40-49 50-59
Non Binary:
Marathon |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 3 | Alexis Reese | 522 | 39 | 1 | 1:43:54.3 | 7:55/M | 1 | 1:47:45.5 | 8:14/M | 8:04/M | 3:31:39.9 | |
2 | 9 | Sarah Coffman | 455 | 37 | 2 | 1:54:16.4 | 8:43/M | 2 | 2:05:18.1 | 9:34/M | 9:08/M | 17:32.5 | 3:59:34.5 |
3 | 14 | Harper Favreau | 469 | 26 | 3 | 2:09:33.5 | 9:52/M | 3 | 2:09:16.0 | 9:52/M | 9:52/M | 4:18:49.5 | |
Top | |||||||||||||
Female 20 to 29 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 14 | Harper Favreau | 469 | 26 | 2 | 2:09:33.5 | 9:52/M | 1 | 2:09:16.0 | 9:52/M | 9:52/M | 4:18:49.5 | |
2 | 20 | Caroline Baldwin | 435 | 22 | 1 | 1:58:22.6 | 9:02/M | 3 | 2:31:02.4 | 11:32/M | 10:17/M | 21:46.4 | 4:29:25.1 |
3 | 23 | Madison Fink | 473 | 26 | 3 | 2:12:19.6 | 10:06/M | 2 | 2:21:37.7 | 10:49/M | 10:27/M | 12:21.7 | 4:33:57.3 |
4 | 31 | Corinne Fortin | 474 | 29 | 4 | 2:24:58.7 | 11:04/M | 4 | 2:49:55.7 | 12:58/M | 12:01/M | 40:39.6 | 5:14:54.4 |
Top | |||||||||||||
Female 30 to 39 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 3 | Alexis Reese | 522 | 39 | 1 | 1:43:54.3 | 7:55/M | 1 | 1:47:45.5 | 8:14/M | 8:04/M | 3:31:39.9 | |
2 | 9 | Sarah Coffman | 455 | 37 | 2 | 1:54:16.4 | 8:43/M | 2 | 2:05:18.1 | 9:34/M | 9:08/M | 17:32.5 | 3:59:34.5 |
3 | 16 | Kimberly Fischer | 545 | 35 | 3 | 2:09:31.8 | 9:53/M | 3 | 2:14:20.5 | 10:15/M | 10:04/M | 26:35.0 | 4:23:52.3 |
4 | 18 | Joy Wyman | 543 | 36 | 4 | 2:10:30.7 | 9:58/M | 4 | 2:17:05.3 | 10:28/M | 10:13/M | 29:19.8 | 4:27:36.1 |
5 | 30 | Deirdre Bailey | 434 | 33 | 6 | 2:31:50.5 | 11:35/M | 5 | 2:41:12.5 | 12:18/M | 11:57/M | 53:26.9 | 5:13:03.0 |
6 | 37 | Amanda McKinley | 514 | 38 | 5 | 2:30:45.5 | 11:30/M | 6 | 3:23:25.4 | 15:32/M | 13:31/M | 1:35:39.9 | 5:54:10.9 |
Top | |||||||||||||
Female 40 to 49 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 28 | Mindy Littlefield | 504 | 46 | 1 | 2:21:21.1 | 10:47/M | 1 | 2:39:09.1 | 12:09/M | 11:28/M | 5:00:30.2 | |
2 | 33 | Jen Legier | 502 | 47 | 2 | 2:32:31.1 | 11:39/M | 2 | 2:50:17.1 | 13:00/M | 12:19/M | 11:08.0 | 5:22:48.3 |
3 | 36 | Jennifer Turgeon | 532 | 46 | 3 | 2:45:04.8 | 12:36/M | 3 | 2:58:56.9 | 13:40/M | 13:08/M | 19:47.8 | 5:44:01.8 |
4 | 40 | Rachel Davis | 459 | 48 | 4 | 2:48:48.8 | 12:53/M | 4 | 3:20:57.8 | 15:20/M | 14:07/M | 41:48.6 | 6:09:46.6 |
Top | |||||||||||||
Female 50 to 59 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 27 | Cindy Chimino | 452 | 55 | 1 | 2:11:54.0 | 10:04/M | 1 | 2:42:13.6 | 12:23/M | 11:14/M | 4:54:07.6 | |
2 | 32 | Julie Adams | 432 | 53 | 5 | 2:28:37.7 | 11:21/M | 2 | 2:46:23.5 | 12:42/M | 12:01/M | 4:09.8 | 5:15:01.3 |
3 | 34 | Madonna Letourneau | 503 | 55 | 4 | 2:26:42.6 | 11:12/M | 3 | 2:59:53.7 | 13:44/M | 12:28/M | 17:40.0 | 5:26:36.4 |
4 | 35 | Maura Longueil | 508 | 52 | 3 | 2:24:46.4 | 11:03/M | 4 | 3:07:29.7 | 14:19/M | 12:41/M | 25:16.0 | 5:32:16.1 |
5 | 39 | Carolyn McKinney | 515 | 56 | 2 | 2:23:07.9 | 10:56/M | 5 | 3:45:10.8 | 17:11/M | 14:03/M | 1:02:57.1 | 6:08:18.8 |
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 1 | Daniel Farrar | 468 | 34 | 1 | 1:30:06.8 | 6:53/M | 1 | 1:34:13.0 | 7:12/M | 7:02/M | 3:04:19.8 | |
2 | 2 | Stephen McLaughlin | 516 | 34 | 2 | 1:31:29.0 | 6:59/M | 2 | 1:39:25.3 | 7:35/M | 7:17/M | 5:12.3 | 3:10:54.3 |
3 | 4 | Liam Bennett | 437 | 20 | 3 | 1:46:41.3 | 8:08/M | 3 | 1:55:39.2 | 8:50/M | 8:29/M | 0:22.7 | 3:42:20.6 |
Top | |||||||||||||
Male 20 to 29 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 4 | Liam Bennett | 437 | 20 | 2 | 1:46:41.3 | 8:08/M | 2 | 1:55:39.2 | 8:50/M | 8:29/M | 0:22.7 | 3:42:20.6 |
2 | 5 | Conner Gilbert | 480 | 25 | 1 | 1:41:04.6 | 7:43/M | 3 | 2:05:01.0 | 9:33/M | 8:38/M | 9:44.5 | 3:46:05.7 |
3 | 8 | Caleb Hill | 489 | 27 | 4 | 2:03:41.4 | 9:27/M | 1 | 1:55:16.5 | 8:48/M | 9:07/M | 3:58:58.0 | |
4 | 22 | Jonathan Heinrichs | 487 | 29 | 3 | 1:56:24.1 | 8:53/M | 4 | 2:37:23.7 | 12:01/M | 10:27/M | 42:07.1 | 4:33:47.8 |
Top | |||||||||||||
Male 30 to 39 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 1 | Daniel Farrar | 468 | 34 | 1 | 1:30:06.8 | 6:53/M | 1 | 1:34:13.0 | 7:12/M | 7:02/M | 3:04:19.8 | |
2 | 2 | Stephen McLaughlin | 516 | 34 | 2 | 1:31:29.0 | 6:59/M | 2 | 1:39:25.3 | 7:35/M | 7:17/M | 5:12.3 | 3:10:54.3 |
3 | 10 | Devin Ferreira | 471 | 34 | 3 | 1:59:19.1 | 9:06/M | 3 | 2:06:21.6 | 9:39/M | 9:23/M | 32:08.6 | 4:05:40.8 |
4 | 25 | Alexander Brady | 446 | 34 | 4 | 2:06:46.4 | 9:41/M | 4 | 2:36:55.9 | 11:59/M | 10:50/M | 1:02:42.9 | 4:43:42.4 |
5 | 26 | Imantas Bernotas | 441 | 32 | 5 | 2:08:33.1 | 9:49/M | 5 | 2:41:09.5 | 12:18/M | 11:03/M | 1:06:56.5 | 4:49:42.7 |
Top | |||||||||||||
Male 40 to 49 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 6 | Robert Toonkel | 531 | 47 | 1 | 1:48:31.1 | 8:17/M | 1 | 1:58:26.6 | 9:02/M | 8:40/M | 3:46:57.8 | |
2 | 7 | Pauljames Blando | 443 | 47 | 2 | 1:54:35.7 | 8:45/M | 2 | 2:01:27.9 | 9:16/M | 9:01/M | 3:01.2 | 3:56:03.6 |
3 | 11 | C Earl Grider | 484 | 42 | 3 | 1:59:59.5 | 9:10/M | 3 | 2:06:03.2 | 9:37/M | 9:23/M | 7:36.5 | 4:06:02.7 |
4 | 15 | David Crosby | 458 | 49 | 4 | 2:01:19.4 | 9:16/M | 5 | 2:22:13.4 | 10:51/M | 10:04/M | 23:46.8 | 4:23:32.9 |
5 | 17 | Andrew Dumas | 463 | 48 | 6 | 2:10:30.8 | 9:58/M | 4 | 2:17:04.7 | 10:28/M | 10:13/M | 18:38.1 | 4:27:35.6 |
6 | 21 | Jeremy Gage | 476 | 48 | 5 | 2:05:09.4 | 9:33/M | 6 | 2:25:36.5 | 11:07/M | 10:20/M | 27:09.8 | 4:30:46.0 |
7 | 29 | Bobby Walls-Thumma | 537 | 41 | 7 | 2:17:23.0 | 10:29/M | 7 | 2:46:24.0 | 12:42/M | 11:36/M | 47:57.3 | 5:03:47.0 |
Top | |||||||||||||
Male 50 to 59 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 13 | Greg Legier | 501 | 52 | 2 | 2:05:14.4 | 9:34/M | 1 | 2:12:44.4 | 10:08/M | 9:51/M | 4:17:58.9 | |
2 | 24 | Roland Fournier | 475 | 53 | 1 | 2:04:50.7 | 9:32/M | 2 | 2:37:13.2 | 12:00/M | 10:46/M | 24:28.7 | 4:42:04.0 |
Top | |||||||||||||
Male 60 to 69 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 12 | Bert Crooks | 457 | 62 | 1 | 1:58:41.1 | 9:04/M | 1 | 2:16:15.2 | 10:24/M | 9:44/M | 4:14:56.3 | |
2 | 19 | David Cook | 456 | 60 | 2 | 2:09:16.7 | 9:52/M | 2 | 2:18:40.3 | 10:35/M | 10:14/M | 2:25.0 | 4:27:57.0 |
Top | |||||||||||||
Male 70 to 79 |
|||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 38 | David Wcislo | 538 | 76 | 1 | 2:31:58.3 | 11:36/M | 1 | 3:24:48.8 | 15:38/M | 13:37/M | 5:56:47.2 |