2022 Aldrich Cross-Country Run Invitational

September 17, 2022


Results By 802 Timing LLC

Table of Contents

Finish List - Men - Men 6k
Team Summary - Men - Men 6k
Team Detail - Men - Men 6k
Top

Overall Finish List - Men

Men 6k

O'All Place Score Bib No Name Team Time Pace Year
1 1 622 Alec Gironda Middlebury College 19:57.1 5:21/M JR
2 2 638 Shef West Middlebury College 20:08.1 5:24/M FR
3 3 667 Charlie Alekson Union (N.Y.) 20:08.6 5:24/M SO
4 4 628 Zander Kessler Middlebury College 20:15.8 5:26/M SR
5 5 677 Ben Trantanella Union (N.Y.) 20:17.5 5:27/M SO
6 6 626 Owen Johnson Middlebury College 20:18.9 5:27/M FR
7 7 674 Benjaminn Neff Union (N.Y.) 20:21.1 5:28/M SO
8 8 647 Noah Bonesteel Plattsburgh State 20:36.8 5:32/M SO
9 DNS 681 Nathan Hill Alumni 20:37.9 5:32/M
10 9 648 Michael Brockway Plattsburgh State 20:38.6 5:32/M SO
11 10 619 Peter Burke Middlebury College 20:39.6 5:32/M JR
12 11 637 Zach Utz Middlebury College 20:45.8 5:34/M FR
13 12 629 Johnny Lafortune Middlebury College 20:48.1 5:35/M SR
14 DNS 680 Jack Litowitz Alumni 20:49.8 5:35/M
15 13 672 Mark D'Alessandro Union (N.Y.) 20:51.0 5:36/M SO
16 14 707 Tyler Nickels Clarkson University 20:52.7 5:36/M SO
17 (> 7) 621 Ryan Devine Middlebury College 20:55.8 5:37/M JR
18 15 715 Andrew Wade Clarkson University 20:56.5 5:37/M FR
19 (> 7) 624 Harry Griff Middlebury College 21:07.3 5:40/M FR
20 16 676 Aiden Rowley Union (N.Y.) 21:08.0 5:40/M JR
21 17 675 William Plante Union (N.Y.) 21:08.5 5:40/M FR
22 (> 7) 635 Douglas Rosin Middlebury College 21:10.1 5:41/M SR
23 (> 7) 627 Issac Kaplan Middlebury College 21:16.8 5:42/M JR
24 18 654 Justin Kumrow Plattsburgh State 21:21.2 5:44/M SO
25 (> 7) 618 Lachlan Bishop Middlebury College 21:25.6 5:45/M FR
26 19 653 Erik Kucera Plattsburgh State 21:26.0 5:45/M FR
27 (> 7) 630 Will Lavey Middlebury College 21:36.1 5:48/M SO
28 (> 7) 634 Diego Rey Middlebury College 21:47.8 5:51/M JR
29 20 670 Connor Cavanaugh Union (N.Y.) 21:55.8 5:53/M SO
30 (> 7) 625 Tucker Jakobe Middlebury College 21:58.6 5:54/M SO
31 DNS 743 Quinlan McGaugh Alumni 22:01.9 5:55/M
32 21 734 Judson Nash Norwich University 22:07.2 5:56/M FR
33 22 660 Logan Van Buren Plattsburgh State 22:13.3 5:58/M SO
34 (> 7) 673 Connor Gothorpe Union (N.Y.) 22:17.0 5:59/M SO
35 (> 7) 633 Ryan McNerney Middlebury College 22:19.4 5:59/M JR
36 23 741 Matt Webster Norwich University 22:21.8 6:00/M SR
37 24 698 Caeden Bailey Clarkson University 22:27.8 6:01/M SO
38 25 701 Derek Ferreira Clarkson University 22:27.9 6:02/M SO
39 26 703 Adam Jansen Clarkson University 22:30.4 6:02/M FR
40 27 658 Evan Rivera Plattsburgh State 22:45.7 6:06/M FR
41 28 736 Nate Palter Norwich University 22:51.8 6:08/M JR
42 (> 7) 669 Alex Brites Union (N.Y.) 22:53.1 6:08/M FR
43 29 706 Patrick Murray Clarkson University 22:54.3 6:09/M FR
44 30 651 Sean Grady Plattsburgh State 23:00.7 6:10/M SO
45 31 709 Alex Odom Clarkson University 23:10.6 6:13/M FR
46 (> 7) 699 Evan Baird Clarkson University 23:12.1 6:13/M FR
47 DNS 683 Oscar Defrancis Alumni 23:20.0 6:16/M
48 (> 7) 710 Denis Raffay Clarkson University 23:23.9 6:17/M SR
49 32 725 Chance Boulware Norwich University 23:30.9 6:18/M FR
50 (> 7) 650 Nicholas Gelsomino Plattsburgh State 23:51.2 6:24/M FR
51 (> 7) 659 Denali Rodriguez-Garnica Plattsburgh State 23:58.9 6:26/M SO
52 (> 7) 713 Riley Sawyer Clarkson University 24:11.8 6:29/M SO
53 33 726 Owen Clapp Norwich University 24:37.2 6:36/M FR
54 (> 7) 656 Brayden Olden Plattsburgh State 24:39.8 6:37/M FR
55 (> 7) 655 Lukas McIntosh Plattsburgh State 24:41.1 6:37/M FR
56 (> 7) 714 Jonathan Saysamone Clarkson University 24:46.9 6:39/M JR
57 34 733 Harry Murphy Norwich University 24:50.1 6:40/M SO
58 35 732 Nicholas Mullen Norwich University 24:58.2 6:42/M SO
59 (> 7) 704 Mason Kozody Clarkson University 25:10.7 6:45/M JR
60 (> 7) 723 Titus Barber Norwich University 26:00.4 6:59/M FR
61 (> 7) 737 Egan Rothroc Norwich University 26:20.9 7:04/M SO
62 (> 7) 729 Justin Magill Norwich University 26:31.2 7:07/M SO
63 (> 7) 740 Trevor Vicens Norwich University 26:36.0 7:08/M FR
64 (> 7) 728 Tyler Hayes Norwich University 27:05.1 7:16/M SR
65 (> 7) 739 Kyle Stapel Norwich University 28:36.8 7:40/M FR
66 (> 7) 742 Ryan Webster Norwich University 28:37.8 7:41/M FR
67 (> 7) 705 Aaron Lamar Clarkson University 29:19.2 7:52/M FR
68 (> 7) 727 Dylan Ebers Norwich University 36:37.3 9:49/M SO
Top

Team Scores - Men

Men 6k

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Middlebury College 23 1 2 4 6 10 11 12    
Top 5 Times: 1:41:19.2--- Average Time: 20:15.9  
2 Union (N.Y.) 44 3 5 7 13 16 17 20    
Top 5 Times: 1:42:46.0--- Average Time: 20:33.2  
3 Plattsburgh State 76 8 9 18 19 22 27 30    
Top 5 Times: 1:46:15.7--- Average Time: 21:15.2  
4 Clarkson University 104 14 15 24 25 26 29 31    
Top 5 Times: 1:49:15.1--- Average Time: 21:51.1  
5 Norwich University 137 21 23 28 32 33 34 35    
Top 5 Times: 1:55:28.7--- Average Time: 23:05.8  
Inc. Alumni DNS Team    
 
Top

Final Team Results - Men

Men 6k

Team - Middlebury College

Finish Position - 1

Team Score (places): 23

Team Score (times): 1:41:19.2

Ave Time:20:15.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 622 Alec Gironda JR 1 1 19:57.1 19:57.1 0:00.0
2 638 Shef West FR 2 3 20:08.1 40:05.1 0:11.0
3 628 Zander Kessler SR 4 7 20:15.8 1:00:20.8 0:18.7
4 626 Owen Johnson FR 6 13 20:18.9 1:20:39.7 0:21.8
5 619 Peter Burke JR 10 23 20:39.6 1:41:19.2 0:42.6
6 637 Zach Utz FR (11)   20:45.8 2:02:05.0 0:48.7
7 629 Johnny Lafortune SR (12)   20:48.1 2:22:53.1 0:51.1
8 621 Ryan Devine JR More Than 7   20:55.8 2:43:48.8 0:58.7
9 624 Harry Griff FR More Than 7   21:07.3 3:04:56.1 1:10.3
10 635 Douglas Rosin SR More Than 7   21:10.1 3:26:06.2 1:13.1
11 627 Issac Kaplan JR More Than 7   21:16.8 3:47:23.0 1:19.7
12 618 Lachlan Bishop FR More Than 7   21:25.6 4:08:48.5 1:28.5
13 630 Will Lavey SO More Than 7   21:36.1 4:30:24.5 1:39.0
14 634 Diego Rey JR More Than 7   21:47.8 4:52:12.3 1:50.7
15 625 Tucker Jakobe SO More Than 7   21:58.6 5:14:10.8 2:01.5
16 633 Ryan McNerney JR More Than 7   22:19.4 5:36:30.1 2:22.3

Team - Union (N.Y.)

Finish Position - 2

Team Score (places): 44

Team Score (times): 1:42:46.0

Ave Time:20:33.2

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 667 Charlie Alekson SO 3 3 20:08.6 20:08.6 0:11.5
2 677 Ben Trantanella SO 5 8 20:17.5 40:26.1 0:20.5
3 674 Benjaminn Neff SO 7 15 20:21.1 1:00:47.1 0:24.1
4 672 Mark D'Alessandro SO 13 28 20:51.0 1:21:38.1 0:53.9
5 676 Aiden Rowley JR 16 44 21:08.0 1:42:46.0 1:11.0
6 675 William Plante FR (17)   21:08.5 2:03:54.5 1:11.5
7 670 Connor Cavanaugh SO (20)   21:55.8 2:25:50.3 1:58.7
8 673 Connor Gothorpe SO More Than 7   22:17.0 2:48:07.3 2:20.0
9 669 Alex Brites FR More Than 7   22:53.1 3:11:00.4 2:56.1

Team - Plattsburgh State

Finish Position - 3

Team Score (places): 76

Team Score (times): 1:46:15.7

Ave Time:21:15.2

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 647 Noah Bonesteel SO 8 8 20:36.8 20:36.8 0:39.7
2 648 Michael Brockway SO 9 17 20:38.6 41:15.3 0:41.6
3 654 Justin Kumrow SO 18 35 21:21.2 1:02:36.5 1:24.1
4 653 Erik Kucera FR 19 54 21:26.0 1:24:02.4 1:28.9
5 660 Logan Van Buren SO 22 76 22:13.3 1:46:15.7 2:16.2
6 658 Evan Rivera FR (27)   22:45.7 2:09:01.4 2:48.6
7 651 Sean Grady SO (30)   23:00.7 2:32:02.1 3:03.7
8 650 Nicholas Gelsomino FR More Than 7   23:51.2 2:55:53.2 3:54.2
9 659 Denali Rodriguez-Garnica SO More Than 7   23:58.9 3:19:52.1 4:01.9
10 656 Brayden Olden FR More Than 7   24:39.8 3:44:31.9 4:42.7
11 655 Lukas McIntosh FR More Than 7   24:41.1 4:09:12.9 4:44.0

Team - Clarkson University

Finish Position - 4

Team Score (places): 104

Team Score (times): 1:49:15.1

Ave Time:21:51.1

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 707 Tyler Nickels SO 14 14 20:52.7 20:52.7 0:55.7
2 715 Andrew Wade FR 15 29 20:56.5 41:49.2 0:59.4
3 698 Caeden Bailey SO 24 53 22:27.8 1:04:16.9 2:30.7
4 701 Derek Ferreira SO 25 78 22:27.9 1:26:44.8 2:30.8
5 703 Adam Jansen FR 26 104 22:30.4 1:49:15.1 2:33.3
6 706 Patrick Murray FR (29)   22:54.3 2:12:09.4 2:57.2
7 709 Alex Odom FR (31)   23:10.6 2:35:19.9 3:13.5
8 699 Evan Baird FR More Than 7   23:12.1 2:58:32.0 3:15.1
9 710 Denis Raffay SR More Than 7   23:23.9 3:21:55.9 3:26.8
10 713 Riley Sawyer SO More Than 7   24:11.8 3:46:07.6 4:14.7
11 714 Jonathan Saysamone JR More Than 7   24:46.9 4:10:54.4 4:49.8
12 704 Mason Kozody JR More Than 7   25:10.7 4:36:05.1 5:13.6
13 705 Aaron Lamar FR More Than 7   29:19.2 5:05:24.3 9:22.1

Team - Norwich University

Finish Position - 5

Team Score (places): 137

Team Score (times): 1:55:28.7

Ave Time:23:05.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 734 Judson Nash FR 21 21 22:07.2 22:07.2 2:10.2
2 741 Matt Webster SR 23 44 22:21.8 44:29.0 2:24.7
3 736 Nate Palter JR 28 72 22:51.8 1:07:20.7 2:54.7
4 725 Chance Boulware FR 32 104 23:30.9 1:30:51.5 3:33.9
5 726 Owen Clapp FR 33 137 24:37.2 1:55:28.7 4:40.2
6 733 Harry Murphy SO (34)   24:50.1 2:20:18.7 4:53.0
7 732 Nicholas Mullen SO (35)   24:58.2 2:45:16.9 5:01.2
8 723 Titus Barber FR More Than 7   26:00.4 3:11:17.3 6:03.4
9 737 Egan Rothroc SO More Than 7   26:20.9 3:37:38.2 6:23.9
10 729 Justin Magill SO More Than 7   26:31.2 4:04:09.4 6:34.2
11 740 Trevor Vicens FR More Than 7   26:36.0 4:30:45.4 6:39.0
12 728 Tyler Hayes SR More Than 7   27:05.1 4:57:50.5 7:08.1
13 739 Kyle Stapel FR More Than 7   28:36.8 5:26:27.2 8:39.7
14 742 Ryan Webster FR More Than 7   28:37.8 5:55:05.0 8:40.7
15 727 Dylan Ebers SO More Than 7   36:37.3 6:31:42.2 16:40.2

Team - Alumni

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 681 Nathan Hill Do Not Score   20:37.9 20:37.9 0:40.8
2 680 Jack Litowitz Do Not Score   20:49.8 41:27.6 0:52.7
3 743 Quinlan McGaugh Do Not Score   22:01.9 1:03:29.5 2:04.9
4 683 Oscar Defrancis Do Not Score   23:20.0 1:26:49.5 3:23.0