Sprint Branbury Classic Men: Top Finishers 30-34 55-59 60-64 70-74 75-79
Sprint Branbury Classic Women: Top Finishers 25-29 45-49 50-54 60-64
Mixed Team Branbury Classic Non Binary: Top Finishers
Sprint Branbury Classic |
|||||||||||||||
Top | |||||||||||||||
Female Top 3 Winners |
|||||||||||||||
Overall* | ------- Paddle ------- | Trans 1 | ------- Bike 14.25 ------- | Trans 2 | ------- Run 3.1M ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 1 | Halle Moore | Cleveland OH | 147 | 55 | 2 | 18:29.2 | 1:56.1 | 1 | 46:02.1 | 1:47.2 | 1 | 25:46.9 | 1:34:01.8 | |
2 | 2 | Rebecca Allen | Keene NH | 134 | 33 | 1 | 16:51.3 | 2:16.5 | 2 | 54:15.4 | 0:25.8 | 2 | 29:05.8 | 8:53.1 | 1:42:55.0 |
3 | 3 | Jennifer Hubert | Bristol VT | 145 | 45 | 3 | 21:43.7 | 1:34.7 | 3 | 54:19.8 | 1:39.1 | 3 | 33:27.1 | 18:42.8 | 1:52:44.6 |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall* | ------- Paddle ------- | Trans 1 | ------- Bike 14.25 ------- | Trans 2 | ------- Run 3.1M ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 10 | Madison Barba | Middletown CT | 137 | 28 | 1 | 17:58.6 | 3:19.5 | 1 | 1:03:07.2 | 1:11.7 | 1 | 49:02.1 | 2:14:39.1 | |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall* | ------- Paddle ------- | Trans 1 | ------- Bike 14.25 ------- | Trans 2 | ------- Run 3.1M ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 4 | Shelley Forrest | Williston VT | 143 | 47 | 1 | 19:04.2 | 2:54.7 | 2 | 59:29.5 | 0:57.6 | 1 | 33:42.1 | 1:56:08.3 | |
2 | 5 | Neringa Reddy | Bristol CT | 149 | 45 | 21:03.1 | 1 | 58:36.3 | 2:55.3 | 2 | 34:28.7 | 0:55.1 | 1:57:03.5 | ||
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall* | ------- Paddle ------- | Trans 1 | ------- Bike 14.25 ------- | Trans 2 | ------- Run 3.1M ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 8 | Jen Filan | Essex Junction VT | 142 | 51 | 1 | 20:28.3 | 2:01.6 | 1 | 59:45.9 | 0:45.3 | 1 | 40:01.2 | 2:03:02.5 | |
Top | |||||||||||||||
Female 60 to 64 |
|||||||||||||||
Overall* | ------- Paddle ------- | Trans 1 | ------- Bike 14.25 ------- | Trans 2 | ------- Run 3.1M ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 6 | Deborah Carleton | Greenfield Center NY | 138 | 62 | 3 | 25:00.0 | 2:51.5 | 1 | 54:40.3 | 1:44.4 | 1 | 33:01.2 | 1:57:17.5 | |
2 | 7 | Lee Barba | West Granby CT | 136 | 63 | 2 | 18:26.7 | 2:20.5 | 2 | 55:41.0 | 2:47.2 | 2 | 41:35.0 | 3:33.0 | 2:00:50.5 |
3 | 9 | Cathy Sheehan | Cohoes NY | 152 | 62 | 1 | 18:02.6 | 2:10.6 | 3 | 1:00:29.8 | 2:04.8 | 3 | 43:48.2 | 9:18.5 | 2:06:36.1 |
Top | |||||||||||||||
Male Top 3 Winners |
|||||||||||||||
Overall* | ------- Paddle ------- | Trans 1 | ------- Bike 14.25 ------- | Trans 2 | ------- Run 3.1M ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 1 | Nils Selander | Burlington VT | 151 | 29 | 1 | 18:52.4 | 1:05.5 | 1 | 45:25.6 | 0:27.5 | 1 | 22:18.7 | 1:28:09.8 | |
2 | 2 | Michael Dolliver | Holliston MA | 141 | 45 | 3 | 19:05.0 | 1:18.0 | 3 | 56:15.6 | 1:34.3 | 2 | 27:44.1 | 17:47.3 | 1:45:57.2 |
3 | 3 | Bucky Lafountain | Mooers NY | 146 | 44 | 2 | 19:03.8 | 1:44.9 | 2 | 53:37.5 | 1:01.0 | 3 | 32:43.6 | 20:01.2 | 1:48:11.1 |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall* | ------- Paddle ------- | Trans 1 | ------- Bike 14.25 ------- | Trans 2 | ------- Run 3.1M ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 8 | Theodore Raczka | Middletown CT | 148 | 34 | 1 | 19:36.7 | 1:40.8 | 1 | 1:04:53.8 | 0:35.8 | 1 | 47:52.7 | 2:14:40.0 | |
DNS | DNS | Duncan Secor | Colchester VT | 150 | 30 | ||||||||||
Top | |||||||||||||||
Male 55 to 59 |
|||||||||||||||
Overall* | ------- Paddle ------- | Trans 1 | ------- Bike 14.25 ------- | Trans 2 | ------- Run 3.1M ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 4 | Christopher Barba | West Granby CT | 135 | 57 | 1 | 16:10.2 | 2:44.5 | 1 | 48:51.9 | 2:21.1 | 1 | 40:51.8 | 1:50:59.6 | |
Top | |||||||||||||||
Male 60 to 64 |
|||||||||||||||
Overall* | ------- Paddle ------- | Trans 1 | ------- Bike 14.25 ------- | Trans 2 | ------- Run 3.1M ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 7 | Roger Hill | Shelburne VT | 144 | 63 | 1 | 18:43.7 | 2:46.9 | 1 | 59:42.7 | 1:08.4 | 1 | 34:53.3 | 1:57:15.2 | |
DNS | DNS | Jay Caroli | Barton VT | 139 | 60 | ||||||||||
Top | |||||||||||||||
Male 70 to 74 |
|||||||||||||||
Overall* | ------- Paddle ------- | Trans 1 | ------- Bike 14.25 ------- | Trans 2 | ------- Run 3.1M ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 6 | Jim Sheehan | Brooklyn NY | 153 | 70 | 1 | 17:34.9 | 1:38.3 | 1 | 56:18.9 | 2:19.5 | 1 | 37:18.9 | 1:55:10.6 | |
Top | |||||||||||||||
Male 75 to 79 |
|||||||||||||||
Overall* | ------- Paddle ------- | Trans 1 | ------- Bike 14.25 ------- | Trans 2 | ------- Run 3.1M ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 5 | Jim Cunningham | Ticonderoga NY | 140 | 78 | 1 | 14:19.4 | 0:51.8 | 1 | 55:21.6 | 0:48.4 | 1 | 41:44.0 | 1:53:05.5 | |
Mixed Team Branbury Classic |
|||||||||||||||
Top | |||||||||||||||
Non Binary Top 3 Winners |
|||||||||||||||
Overall* | ------- Paddle ------- | Trans 1 | ------- Bike 14.25 ------- | Trans 2 | ------- Run 3.1M ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 1 | Jess Said It Would Be Fun! | Ballston Spa NY | 154 | 52 | 2 | 20:48.6 | 0:25.3 | 1 | 44:02.3 | 0:26.8 | 1 | 24:50.9 | 1:30:34.1 | |
2 | 2 | Maple Fools | Charlotte VT | 155 | 50 | 1 | 17:43.7 | 1:34.1 | 2 | 49:20.2 | 0:33.7 | 2 | 25:32.8 | 4:10.6 | 1:34:44.8 |