Ironperson Men: 0-39 40-99
Ironperson Women: 0-39 40-99
2-4 Canoe Mens Men: 19-39 40-99
2-4 Canoe Womens Women: 40-99
2-4 Coed Canoe Non Binary: 19-39 40-99
2-4 Kayak Mens Men: 19-39 40-99
2-4 Kayak Womens Women:
2-4 Kayak Coed Non Binary: 0-18 19-39
2 Coed Paddle Boat Non Binary:
Ironperson |
||||||||||||||||||
Top | ||||||||||||||||||
Female 39 and Under |
||||||||||||||||||
Overall* | ------------ Run Finish ------------ | Trans 1 | ------------ Bike 12 MI ------------ | Trans 2 | ------------ Water Fin ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Pace | Time |
1 | 2 | Lisa Hardy | Colchester VT | 23 | 39 | 1 | 25:27.9 | 8:29/M | 1:04.0 | 1 | 38:52.5 | 18.5MPH | 0:35.5 | 1 | 29:54.1 | 6.02mph | 5:20/M | 1:35:54.2 |
2 | 4 | Erin Blake | Fairfax VT | 2 | 38 | 2 | 27:47.9 | 9:16/M | 1:13.5 | 2 | 47:54.1 | 15.0MPH | 1:22.6 | 2 | 39:31.7 | 4.55mph | 6:33/M | 1:57:50.0 |
Top | ||||||||||||||||||
Female 40 and Over |
||||||||||||||||||
Overall* | ------------ Run Finish ------------ | Trans 1 | ------------ Bike 12 MI ------------ | Trans 2 | ------------ Water Fin ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Pace | Time |
1 | 1 | Debra Vogl | Essex Junction VT | 19 | 41 | 2 | 26:26.6 | 8:49/M | 1:15.0 | 1 | 37:33.1 | 19.2MPH | 0:37.2 | 1 | 26:32.3 | 6.78mph | 5:08/M | 1:32:24.3 |
2 | 3 | Tania Bolduc | Vergennes VT | 5 | 55 | 1 | 26:08.5 | 8:43/M | 2:40.8 | 2 | 46:30.2 | 15.5MPH | 1:08.9 | 2 | 36:42.3 | 4.90mph | 6:17/M | 1:53:10.8 |
3 | 5 | Amanda Duckworth | Saint Albans VT | 9 | 49 | 3 | 27:47.0 | 9:16/M | 2:00.2 | 4 | 56:57.9 | 12.6MPH | 0:29.8 | 3 | 41:35.3 | 4.33mph | 7:09/M | 2:08:50.4 |
4 | 6 | Melissa Lord | Essex Junction VT | 16 | 45 | 4 | 38:23.8 | 12:48/M | 2:00.9 | 3 | 53:30.1 | 13.5MPH | 1:50.2 | 4 | 44:08.9 | 4.08mph | 7:46/M | 2:19:54.0 |
Top | ||||||||||||||||||
Male 39 and Under |
||||||||||||||||||
Overall* | ------------ Run Finish ------------ | Trans 1 | ------------ Bike 12 MI ------------ | Trans 2 | ------------ Water Fin ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Pace | Time |
1 | 2 | John Viens | Enosburg Fls VT | 18 | 17 | 1 | 17:33.4 | 5:51/M | 1:14.7 | 1 | 34:12.0 | 21.1MPH | 0:12.5 | 4 | 35:04.3 | 5.13mph | 4:54/M | 1:28:17.1 |
2 | 6 | Ryan Connor | Saint Albans VT | 6 | 26 | 2 | 20:57.8 | 6:59/M | 1:15.3 | 2 | 38:22.8 | 18.8MPH | 0:48.4 | 3 | 34:25.1 | 5.23mph | 5:19/M | 1:35:49.6 |
3 | 11 | Michael Downey | Hadley MA | 8 | 36 | 3 | 25:29.8 | 8:30/M | 3:51.4 | 4 | 46:59.0 | 15.3MPH | 1:25.9 | 1 | 26:03.6 | 6.91mph | 5:46/M | 1:43:50.0 |
4 | 12 | Andre Bolduc | Saint Albans VT | 3 | 34 | 4 | 30:47.0 | 10:16/M | 2:15.0 | 3 | 43:01.4 | 16.7MPH | 0:52.3 | 2 | 31:26.9 | 5.72mph | 6:01/M | 1:48:22.8 |
Top | ||||||||||||||||||
Male 40 and Over |
||||||||||||||||||
Overall* | ------------ Run Finish ------------ | Trans 1 | ------------ Bike 12 MI ------------ | Trans 2 | ------------ Water Fin ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Pace | Time |
1 | 1 | Don Kjelleren | Williamstown MA | 25 | 56 | 1 | 19:35.3 | 6:32/M | 0:29.9 | 1 | 30:27.8 | 23.6MPH | 0:21.3 | 5 | 28:18.6 | 6.36mph | 4:24/M | 1:19:13.0 |
2 | 3 | Damian Bolduc | Craftsbury Common VT | 4 | 45 | 3 | 21:42.3 | 7:14/M | 1:20.6 | 3 | 37:20.1 | 19.3MPH | 0:39.3 | 3 | 28:08.4 | 6.40mph | 4:57/M | 1:29:10.8 |
3 | 4 | Eric Young | Mooers Forks NY | 21 | 49 | 5 | 23:41.6 | 7:54/M | 1:25.4 | 5 | 39:51.4 | 18.1MPH | 0:39.5 | 1 | 24:36.3 | 7.32mph | 5:01/M | 1:30:14.3 |
4 | 5 | Christopher Bedell | Saint Albans VT | 1 | 48 | 2 | 21:24.9 | 7:08/M | 1:07.1 | 2 | 36:46.6 | 19.6MPH | 0:36.4 | 6 | 31:15.8 | 5.76mph | 5:04/M | 1:31:11.0 |
5 | 7 | Curt Weeber | Winooski VT | 26 | 60 | 4 | 22:08.1 | 7:23/M | 2:06.2 | 4 | 37:33.9 | 19.2MPH | 2:14.6 | 8 | 32:42.0 | 5.50mph | 5:22/M | 1:36:44.9 |
6 | 8 | Steve Vogl | Plattsburgh NY | 20 | 54 | 8 | 26:29.3 | 8:50/M | 1:30.5 | 6 | 41:23.0 | 17.4MPH | 0:59.9 | 4 | 28:17.2 | 6.36mph | 5:29/M | 1:38:40.0 |
7 | 9 | Richard Germain | Pointe-Des-cascades QC | 12 | 56 | 9 | 26:45.3 | 8:55/M | 0:57.6 | 7 | 43:33.7 | 16.5MPH | 1:05.9 | 2 | 26:26.0 | 6.81mph | 5:29/M | 1:38:48.6 |
8 | 10 | Mike Bessette | Saint Albans VT | 27 | 52 | 6 | 25:15.1 | 8:25/M | 1:38.0 | 9 | 44:13.9 | 16.3MPH | 0:58.9 | 7 | 31:23.7 | 5.73mph | 5:45/M | 1:43:29.8 |
9 | 13 | Scott Duckworth | Saint Albans VT | 10 | 48 | 7 | 25:37.5 | 8:33/M | 1:17.0 | 11 | 46:30.9 | 15.5MPH | 1:01.5 | 11 | 40:25.6 | 4.45mph | 6:23/M | 1:54:52.6 |
10 | 14 | Louis Dansuraus | Montgomery Center VT | 29 | 64 | 12 | 30:24.6 | 10:08/M | 2:36.3 | 12 | 46:38.7 | 15.4MPH | 1:48.0 | 9 | 36:24.4 | 4.94mph | 6:33/M | 1:57:52.2 |
11 | 15 | Michael Gordon | Essex Junction VT | 13 | 65 | 11 | 28:46.7 | 9:36/M | 3:32.6 | 13 | 49:02.9 | 14.7MPH | 2:02.4 | 10 | 38:03.9 | 4.73mph | 6:45/M | 2:01:28.6 |
12 | 16 | Benjamin Esancy | Fairfax VT | 11 | 46 | 10 | 27:00.2 | 9:00/M | 1:44.8 | 10 | 45:46.1 | 15.7MPH | 1:59.7 | 13 | 47:48.9 | 3.76mph | 6:54/M | 2:04:19.9 |
13 | 17 | Jonathan Miller | South Burlington VT | 17 | 46 | 13 | 34:56.5 | 11:39/M | 1:51.0 | 8 | 44:05.0 | 16.3MPH | 1:59.1 | 12 | 45:53.4 | 3.92mph | 7:09/M | 2:08:45.2 |
2-4 Canoe Mens |
||||||||||||||||||
Top | ||||||||||||||||||
19 to 39 |
||||||||||||||||||
Overall* | ------------ Run Finish ------------ | Trans 1 | ------------ Bike 12 MI ------------ | Trans 2 | ------------ Water Fin ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Pace | Time |
1 | 4 | Mountain Dawgs | Saint Albans VT | 151 | 27 | 1 | 20:35.3 | 6:52/M | 0:09.1 | 1 | 35:22.5 | 20.4MPH | 0:29.3 | 1 | 31:01.7 | 5.80mph | 4:52/M | 1:27:38.0 |
Top | ||||||||||||||||||
40 and Over |
||||||||||||||||||
Overall* | ------------ Run Finish ------------ | Trans 1 | ------------ Bike 12 MI ------------ | Trans 2 | ------------ Water Fin ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Pace | Time |
1 | 1 | Captain Conger's Posse | Alburgh VT | 157 | 69 | 1 | 15:31.9 | 5:11/M | 0:07.9 | 2 | 30:34.7 | 23.5MPH | 0:07.4 | 1 | 24:02.7 | 7.49mph | 3:55/M | 1:10:24.8 |
2 | 2 | 3 Masters + A Young Buck | Saint Albans VT | 154 | 62 | 2 | 16:55.3 | 5:38/M | 0:07.3 | 1 | 30:34.7 | 23.5MPH | 0:09.2 | 2 | 24:45.5 | 7.27mph | 4:02/M | 1:12:32.1 |
3 | 3 | Watch This! | Jeffersonville VT | 156 | 66 | 3 | 18:12.2 | 6:04/M | 0:06.0 | 3 | 32:59.8 | 21.8MPH | 0:13.0 | 3 | 25:05.7 | 7.17mph | 4:15/M | 1:16:36.9 |
4 | 5 | Jeff Boissoneault | St. Albans VT | 159 | 57 | 4 | 27:07.1 | 9:02/M | 0:10.7 | 4 | 42:31.2 | 16.9MPH | 0:33.3 | 5 | 34:22.4 | 5.24mph | 5:49/M | 1:44:44.9 |
5 | 6 | Forty Years Later | Milton VT | 155 | 55 | 5 | 34:19.2 | 11:26/M | 0:00.7 | 5 | 45:05.7 | 16.0MPH | 0:15.4 | 4 | 33:13.1 | 5.42mph | 6:16/M | 1:52:54.4 |
2-4 Canoe Womens |
||||||||||||||||||
Top | ||||||||||||||||||
Female 40 and Over |
||||||||||||||||||
Overall* | ------------ Run Finish ------------ | Trans 1 | ------------ Bike 12 MI ------------ | Trans 2 | ------------ Water Fin ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Pace | Time |
1 | 1 | Spirit Of Mary Lou | St. Albans VT | 180 | 18 | 1 | 19:45.6 | 6:35/M | 0:07.9 | 1 | 36:27.9 | 19.7MPH | 0:10.7 | 1 | 25:34.7 | 7.04mph | 4:34/M | 1:22:07.0 |
2-4 Coed Canoe |
||||||||||||||||||
Top | ||||||||||||||||||
Mixed 19 to 39 |
||||||||||||||||||
Overall* | ------------ Run Finish ------------ | Trans 1 | ------------ Bike 12 MI ------------ | Trans 2 | ------------ Water Fin ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Pace | Time |
1 | 1 | Team Jason Cyr | Colchester VT | 160 | 39 | 4 | 26:10.8 | 8:44/M | 0:12.9 | 2 | 39:24.7 | 18.3MPH | 0:10.0 | 1 | 24:22.0 | 7.39mph | 5:01/M | 1:30:20.7 |
2 | 2 | Team Meredith Mashtare | Saint Albans VT | 162 | 21 | 2 | 22:19.6 | 7:27/M | 0:09.4 | 1 | 38:37.2 | 18.6MPH | 0:49.7 | 2 | 33:27.5 | 5.38mph | 5:18/M | 1:35:23.6 |
3 | 3 | Team Jax Corke | San Marcos CA | 176 | 14 | 3 | 24:47.9 | 8:16/M | 0:14.8 | 3 | 58:16.7 | 12.4MPH | 0:06.6 | 3 | 44:09.6 | 4.08mph | 7:05/M | 2:07:35.7 |
4 | 4 | Team Noah Corke | San Marcos CA | 175 | 18 | 1 | 21:13.6 | 7:05/M | 0:09.1 | 4 | 1:02:02.1 | 11.6MPH | 0:05.4 | 4 | 51:42.7 | 3.48mph | 7:31/M | 2:15:13.1 |
Top | ||||||||||||||||||
Mixed 40 and over |
||||||||||||||||||
Overall* | ------------ Run Finish ------------ | Trans 1 | ------------ Bike 12 MI ------------ | Trans 2 | ------------ Water Fin ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Pace | Time |
1 | 1 | Team Jennifer Barney | Fairfax VT | 158 | 45 | 2 | 27:27.9 | 9:09/M | 0:11.4 | 1 | 33:00.7 | 21.8MPH | 0:05.8 | 2 | 30:31.8 | 5.90mph | 5:04/M | 1:31:17.9 |
2 | 2 | Team Tim Magnant | Franklin VT | 161 | 60 | 1 | 26:47.0 | 8:56/M | 0:11.5 | 2 | 38:20.3 | 18.8MPH | 0:08.4 | 1 | 28:39.8 | 6.28mph | 5:14/M | 1:34:07.1 |
3 | 3 | Team Jennifer Norton | Richmond VT | 163 | 42 | 3 | 30:50.1 | 10:17/M | 0:15.2 | 3 | 42:23.4 | 17.0MPH | 0:36.7 | 3 | 35:10.8 | 5.12mph | 6:04/M | 1:49:16.4 |
2-4 Kayak Mens |
||||||||||||||||||
Top | ||||||||||||||||||
19 to 39 |
||||||||||||||||||
Overall* | ------------ Run Finish ------------ | Trans 1 | ------------ Bike 12 MI ------------ | Trans 2 | ------------ Water Fin ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Pace | Time |
1 | 3 | Cioffi Amateurs | Saint Albans VT | 164 | 22 | 2 | 28:27.5 | 9:29/M | 0:12.1 | 1 | 40:07.9 | 17.9MPH | 0:05.3 | 1 | 30:32.3 | 5.89mph | 5:31/M | 1:39:25.3 |
2 | 5 | Fields Of Fire | Saint Albans VT | 171 | 41 | 1 | 20:18.2 | 6:46/M | 0:08.2 | 2 | 53:23.7 | 13.5MPH | 0:05.6 | 2 | 40:21.9 | 4.46mph | 6:21/M | 1:54:17.8 |
Top | ||||||||||||||||||
40 and Over |
||||||||||||||||||
Overall* | ------------ Run Finish ------------ | Trans 1 | ------------ Bike 12 MI ------------ | Trans 2 | ------------ Water Fin ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Pace | Time |
1 | 1 | Double Trouble | Shaker Heights OH | 166 | 48 | 1 | 18:58.8 | 6:20/M | 0:06.6 | 1 | 29:30.8 | 24.4MPH | 0:04.9 | 1 | 21:54.0 | 8.22mph | 3:55/M | 1:10:35.3 |
2 | 2 | Mly | Burlington VT | 179 | 58 | 2 | 22:16.4 | 7:25/M | 0:08.5 | 2 | 34:52.0 | 20.6MPH | 0:12.5 | 2 | 23:17.5 | 7.73mph | 4:29/M | 1:20:47.0 |
3 | 4 | Team Brad Jackson | Saint Albans VT | 169 | 64 | 3 | 25:16.5 | 8:26/M | 0:17.6 | 3 | 42:09.1 | 17.1MPH | 0:08.2 | 3 | 31:48.6 | 5.66mph | 5:32/M | 1:39:40.2 |
2-4 Kayak Coed |
||||||||||||||||||
Top | ||||||||||||||||||
Mixed 18 and under |
||||||||||||||||||
Overall* | ------------ Run Finish ------------ | Trans 1 | ------------ Bike 12 MI ------------ | Trans 2 | ------------ Water Fin ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Pace | Time |
1 | 2 | Rusty Sipline | Barre VT | 178 | 39 | 2 | 27:14.4 | 9:05/M | 0:10.8 | 2 | 1:04:13.9 | 11.2MPH | 0:08.1 | 1 | 38:12.9 | 4.71mph | 7:13/M | 2:10:00.3 |
2 | 2 | Quandrew | Saint Albans Bay VT | 177 | 12 | 1 | 21:03.3 | 7:01/M | 6:19.3 | 1 | 59:00.2 | 12.2MPH | 0:10.4 | 2 | 44:54.5 | 4.01mph | 7:18/M | 2:11:27.9 |
Top | ||||||||||||||||||
Mixed 19 to 39 |
||||||||||||||||||
Overall* | ------------ Run Finish ------------ | Trans 1 | ------------ Bike 12 MI ------------ | Trans 2 | ------------ Water Fin ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Rate | Pace | Time |
1 | 1 | Team Maxwell Curtiss | Milton VT | 168 | 30 | 1 | 17:06.2 | 5:42/M | 0:11.2 | 1 | 29:58.8 | 24.0MPH | 0:07.0 | 1 | 23:25.8 | 7.68mph | 3:56/M | 1:10:49.1 |
2 | 1 | Mc Mayhem | Westfield MA | 170 | 48 | 2 | 26:02.9 | 8:41/M | 0:08.5 | 2 | 41:43.2 | 17.3MPH | 0:08.9 | 2 | 37:21.3 | 4.82mph | 5:51/M | 1:45:25.0 |