Olympic Lake Dunmore Triathlon Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Olympic Lake Dunmore Triathlon Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Mixed Team Olympic Triathlon Non Binary: 40-99
Olympic Lake Dunmore Triathlon |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 1 | Julie Smith | Hanover NH | 58 | 49 | 1 | 25:36.0 | 1:37HY | 1:53.8 | 1 | 1:12:57.2 | 23.0MPR | 1:13.5 | 1 | 45:51.2 | 7:24/M | 4:12/M | 2:27:31.8 | |
2 | 2 | Angie Defilippi | Colchester VT | 7 | 46 | 2 | 27:21.1 | 1:44HY | 0:50.9 | 2 | 1:24:20.6 | 19.9MPR | 0:54.3 | 2 | 46:58.3 | 7:35/M | 4:34/M | 12:53.6 | 2:40:25.4 |
3 | 3 | Kelly Rogers | Castleton VT | 53 | 36 | 3 | 27:36.6 | 1:45HY | 2:20.8 | 3 | 1:31:25.1 | 18.4MPR | 1:05.0 | 3 | 47:43.0 | 7:42/M | 4:51/M | 22:38.9 | 2:50:10.7 |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 6 | Aryn Iannuzzi | Manchester Center VT | 26 | 21 | 3 | 25:50.1 | 1:38HY | 2:31.3 | 1 | 1:36:25.6 | 17.4MPR | 1:43.3 | 1 | 46:12.6 | 7:27/M | 4:55/M | 2:52:43.0 | |
2 | 10 | Emma Wojack | Oak Park IL | 66 | 21 | 2 | 25:30.3 | 1:37HY | 2:43.3 | 2 | 1:36:35.0 | 17.4MPR | 1:47.7 | 2 | 58:10.3 | 9:23/M | 5:16/M | 12:03.8 | 3:04:46.8 |
3 | 12 | Lauren Giampietro | Watertown CT | 22 | 24 | 1 | 23:34.7 | 1:29HY | 1:44.0 | 3 | 1:39:00.2 | 17.0MPR | 1:18.2 | 3 | 1:03:59.0 | 10:19/M | 5:24/M | 16:53.2 | 3:09:36.3 |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 4 | Jill Jillsarazen@gmail.co | Burlington VT | 28 | 28 | 1 | 24:34.2 | 1:33HY | 1:39.7 | 1 | 1:31:32.8 | 18.4MPR | 1:23.4 | 2 | 51:42.8 | 8:20/M | 4:52/M | 2:50:53.0 | |
2 | 7 | Maureen Moore | Seabrook NH | 42 | 28 | 2 | 28:44.8 | 1:49HY | 1:30.8 | 2 | 1:35:14.2 | 17.6MPR | 1:33.6 | 1 | 49:16.8 | 7:57/M | 5:01/M | 5:27.3 | 2:56:20.3 |
3 | 20 | Jessica Rosen | Oakland Gardens NY | 54 | 26 | 3 | 40:40.7 | 2:34HY | 4:35.1 | 3 | 1:55:20.7 | 14.6MPR | 1:32.8 | 3 | 57:37.5 | 9:18/M | 6:16/M | 48:53.9 | 3:39:46.9 |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 5 | Mallory Staskus | Underhill VT | 62 | 33 | 1 | 36:14.1 | 2:17HY | 1:43.0 | 1 | 1:26:54.0 | 19.3MPR | 0:31.3 | 1 | 47:11.5 | 7:37/M | 4:55/M | 2:52:34.1 | |
2 | 19 | Cynthia Vizueta | Woodhaven NY | 65 | 32 | 2 | 43:32.4 | 2:45HY | 1:55.4 | 2 | 1:57:09.7 | 14.3MPR | 3:07.0 | 2 | 53:50.3 | 8:41/M | 6:15/M | 47:00.8 | 3:39:34.9 |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 3 | Kelly Rogers | Castleton VT | 53 | 36 | 1 | 27:36.6 | 1:45HY | 2:20.8 | 1 | 1:31:25.1 | 18.4MPR | 1:05.0 | 1 | 47:43.0 | 7:42/M | 4:51/M | 2:50:10.7 | |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 13 | Kathryn Smith | Argyle NY | 59 | 40 | 1 | 23:57.1 | 1:31HY | 2:00.3 | 2 | 1:42:05.2 | 16.5MPR | 1:39.5 | 2 | 1:02:50.6 | 10:08/M | 5:29/M | 3:12:32.9 | |
2 | 14 | Shawna Lewis | Merion Station PA | 35 | 42 | 2 | 36:46.7 | 2:19HY | 1:18.5 | 1 | 1:40:56.9 | 16.6MPR | 1:00.3 | 1 | 53:44.1 | 8:40/M | 5:31/M | 1:13.7 | 3:13:46.6 |
3 | 22 | Trissie Casanova Besaw | Colchester VT | 16 | 43 | 3 | 42:51.7 | 2:42HY | 2:04.3 | 3 | 1:48:55.5 | 15.4MPR | 1:23.6 | 3 | 1:05:45.4 | 10:36/M | 6:18/M | 28:27.7 | 3:41:00.7 |
4 | 24 | Mandy Kergel | Schenectady NY | 30 | 40 | 4 | 45:36.7 | 2:53HY | 3:13.8 | 4 | 2:30:43.8 | 11.1MPR | 0:53.0 | 4 | 1:12:46.6 | 11:44/M | 7:47/M | 1:20:41.1 | 4:33:14.1 |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 1 | Julie Smith | Hanover NH | 58 | 49 | 1 | 25:36.0 | 1:37HY | 1:53.8 | 1 | 1:12:57.2 | 23.0MPR | 1:13.5 | 1 | 45:51.2 | 7:24/M | 4:12/M | 2:27:31.8 | |
2 | 2 | Angie Defilippi | Colchester VT | 7 | 46 | 2 | 27:21.1 | 1:44HY | 0:50.9 | 2 | 1:24:20.6 | 19.9MPR | 0:54.3 | 2 | 46:58.3 | 7:35/M | 4:34/M | 12:53.6 | 2:40:25.4 |
3 | 8 | Christine McMillian | South Hero VT | 40 | 45 | 5 | 36:34.5 | 2:19HY | 1:39.5 | 3 | 1:34:42.2 | 17.7MPR | 1:04.9 | 3 | 50:15.7 | 8:06/M | 5:15/M | 36:45.2 | 3:04:17.0 |
4 | 11 | Lindsay Harvey | Stillwater NY | 24 | 45 | 3 | 28:18.1 | 1:47HY | 1:53.6 | 4 | 1:36:03.9 | 17.5MPR | 1:40.0 | 4 | 57:08.2 | 9:13/M | 5:16/M | 37:32.1 | 3:05:04.0 |
5 | 17 | Holly Curry | Burlington VT | 19 | 45 | 4 | 30:14.2 | 1:55HY | 2:08.0 | 5 | 1:44:12.2 | 16.1MPR | 1:11.0 | 5 | 1:07:07.9 | 10:50/M | 5:50/M | 57:21.7 | 3:24:53.5 |
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 9 | Dawn Reis | Warnerville NY | 51 | 52 | 1 | 29:29.7 | 1:52HY | 1:56.8 | 1 | 1:41:00.0 | 16.6MPR | 1:08.9 | 1 | 50:59.4 | 8:13/M | 5:16/M | 3:04:35.0 | |
2 | 16 | Katie Hansel | Waterbury VT | 23 | 53 | 2 | 31:55.8 | 2:01HY | 2:35.7 | 2 | 1:44:00.9 | 16.2MPR | 2:50.4 | 2 | 1:03:10.7 | 10:11/M | 5:50/M | 19:58.8 | 3:24:33.8 |
3 | 23 | Nicole Depasquale | Troy NY | 21 | 50 | 3 | 45:06.3 | 2:51HY | 1:58.5 | 3 | 1:46:37.1 | 15.8MPR | 1:31.1 | 3 | 1:11:11.1 | 11:29/M | 6:27/M | 41:49.3 | 3:46:24.3 |
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 18 | Nathalie Apchin | Lynnfield MA | 11 | 57 | 1 | 39:50.8 | 2:31HY | 2:52.1 | 1 | 1:43:32.7 | 16.2MPR | 1:41.2 | 1 | 1:04:34.4 | 10:25/M | 6:03/M | 3:32:31.4 | |
2 | 21 | Nathalie Laidler-Kylander | Hingham MA | 32 | 57 | 2 | 39:56.6 | 2:31HY | 2:45.4 | 2 | 1:50:16.8 | 15.2MPR | 2:16.9 | 2 | 1:05:10.5 | 10:31/M | 6:17/M | 7:54.9 | 3:40:26.4 |
Top | |||||||||||||||||||
Female 65 to 69 |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 15 | Carol Blattspieler | Milton VT | 13 | 68 | 1 | 31:32.3 | 1:59HY | 2:31.5 | 1 | 1:37:57.3 | 17.2MPR | 2:36.7 | 1 | 59:20.7 | 9:34/M | 5:32/M | 3:13:58.7 | |
Top | |||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 1 | Tim Russell | Saratoga Springs NY | 1 | 33 | 1 | 22:00.6 | 1:23HY | 0:29.2 | 1 | 1:07:42.5 | 24.8MPR | 0:45.7 | 1 | 38:57.3 | 6:17/M | 3:42/M | 2:09:55.6 | |
2 | 2 | Jason Lippman | Williston VT | 36 | 35 | 2 | 22:01.6 | 1:23HY | 0:52.3 | 2 | 1:12:36.4 | 23.1MPR | 3 | 39:57.9 | 6:27/M | 3:52/M | 5:32.7 | 2:15:28.3 | |
3 | 3 | Kyle Friis | Frederick MD | 2 | 36 | 3 | 23:42.3 | 1:30HY | 1:44.9 | 3 | 1:13:55.1 | 22.7MPR | 0:56.7 | 2 | 39:18.6 | 6:20/M | 3:59/M | 9:42.2 | 2:19:37.8 |
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 6 | Matthew Roeder | Wayne PA | 52 | 24 | 2 | 28:54.4 | 1:49HY | 1:28.1 | 1 | 1:18:51.3 | 21.3MPR | 0:56.9 | 1 | 37:46.3 | 6:06/M | 4:13/M | 2:27:57.1 | |
2 | 23 | Payton Stewart | Essex Junction VT | 63 | 23 | 1 | 24:08.3 | 1:31HY | 2:50.1 | 2 | 1:40:17.3 | 16.8MPR | 3:08.6 | 2 | 49:08.4 | 7:56/M | 5:07/M | 31:35.8 | 2:59:32.9 |
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 13 | John Pion | Boston MA | 48 | 29 | 3 | 29:23.9 | 1:51HY | 1:40.0 | 1 | 1:21:32.1 | 20.6MPR | 1:38.3 | 1 | 44:32.7 | 7:11/M | 4:31/M | 2:38:47.2 | |
2 | 20 | Blake Szalapski | New York NY | 64 | 28 | 4 | 33:49.7 | 2:08HY | 1:40.8 | 2 | 1:26:00.3 | 19.5MPR | 1:29.9 | 3 | 49:04.5 | 7:55/M | 4:54/M | 13:18.1 | 2:52:05.4 |
3 | 21 | Bernie Abbot | Charlestown MA | 8 | 29 | 1 | 23:47.0 | 1:30HY | 2:14.9 | 3 | 1:31:18.8 | 18.4MPR | 4 | 57:04.0 | 9:12/M | 4:58/M | 15:37.6 | 2:54:24.9 | |
4 | 22 | Nils Selander | Burlington VT | 57 | 29 | 2 | 27:52.4 | 1:46HY | 2:44.3 | 4 | 1:37:57.3 | 17.2MPR | 1:01.7 | 2 | 47:12.3 | 7:37/M | 5:02/M | 18:00.8 | 2:56:48.1 |
5 | 29 | Adam Bryant | Latham NY | 14 | 28 | 6 | 37:06.0 | 2:21HY | 3:05.1 | 5 | 1:41:02.9 | 16.6MPR | 1:24.1 | 6 | 58:37.0 | 9:27/M | 5:44/M | 42:28.1 | 3:21:15.4 |
6 | 33 | Patryk Krzesaj | Oakland Gardens NY | 31 | 27 | 5 | 34:11.6 | 2:10HY | 13:02.8 | 6 | 1:54:56.7 | 14.6MPR | 1:57.4 | 5 | 57:38.2 | 9:18/M | 6:19/M | 1:02:59.6 | 3:41:46.9 |
Top | |||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 1 | Tim Russell | Saratoga Springs NY | 1 | 33 | 1 | 22:00.6 | 1:23HY | 0:29.2 | 1 | 1:07:42.5 | 24.8MPR | 0:45.7 | 2 | 38:57.3 | 6:17/M | 3:42/M | 2:09:55.6 | |
2 | 4 | Matthew Bigman | Pittsburgh PA | 12 | 30 | 2 | 28:07.2 | 1:47HY | 1:25.6 | 2 | 1:18:13.4 | 21.5MPR | 1:15.9 | 1 | 34:41.1 | 5:36/M | 4:06/M | 13:47.8 | 2:23:43.4 |
Top | |||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 2 | Jason Lippman | Williston VT | 36 | 35 | 1 | 22:01.6 | 1:23HY | 0:52.3 | 1 | 1:12:36.4 | 23.1MPR | 2 | 39:57.9 | 6:27/M | 3:52/M | 2:15:28.3 | ||
2 | 3 | Kyle Friis | Frederick MD | 2 | 36 | 3 | 23:42.3 | 1:30HY | 1:44.9 | 2 | 1:13:55.1 | 22.7MPR | 0:56.7 | 1 | 39:18.6 | 6:20/M | 3:59/M | 4:09.4 | 2:19:37.8 |
3 | 10 | Joseph Wells | Vergennes VT | 4 | 37 | 2 | 22:59.3 | 1:27HY | 0:52.1 | 3 | 1:14:56.0 | 22.4MPR | 1:16.0 | 6 | 50:02.1 | 8:04/M | 4:17/M | 14:37.4 | 2:30:05.7 |
4 | 15 | Tyler McGuire | Colchester VT | 38 | 35 | 4 | 25:43.6 | 1:37HY | 2:20.0 | 5 | 1:25:13.5 | 19.7MPR | 1:56.0 | 4 | 45:13.6 | 7:18/M | 4:34/M | 24:58.5 | 2:40:26.9 |
5 | 17 | Ken Murakami | Shelburne VT | 43 | 35 | 6 | 33:23.5 | 2:06HY | 2:50.0 | 4 | 1:24:21.8 | 19.9MPR | 2:25.4 | 3 | 44:02.4 | 7:06/M | 4:46/M | 31:34.9 | 2:47:03.3 |
6 | 18 | Matthew Mareka | Mystic CT | 37 | 35 | 5 | 25:56.6 | 1:38HY | 2:07.5 | 6 | 1:31:43.0 | 18.3MPR | 1:18.5 | 5 | 46:05.4 | 7:26/M | 4:46/M | 31:42.8 | 2:47:11.2 |
Top | |||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 5 | Charles Lester IV | Saratoga Springs NY | 34 | 40 | 1 | 26:16.9 | 1:40HY | 1:05.6 | 1 | 1:13:21.8 | 22.9MPR | 0:54.9 | 2 | 43:35.5 | 7:02/M | 4:08/M | 2:25:15.0 | |
2 | 11 | Patrick Campbell | Warren VT | 15 | 42 | 2 | 26:46.5 | 1:41HY | 1:42.9 | 2 | 1:21:02.7 | 20.7MPR | 0:39.8 | 1 | 41:10.4 | 6:38/M | 4:19/M | 6:07.5 | 2:31:22.5 |
3 | 30 | Jonathan Kehoe | Boston MA | 29 | 41 | 3 | 34:48.4 | 2:12HY | 2:51.3 | 3 | 1:41:46.8 | 16.5MPR | 3 | 1:02:09.9 | 10:02/M | 5:45/M | 56:21.5 | 3:21:36.6 | |
Top | |||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 7 | Ryan Canales | Rutland VT | 5 | 47 | 2 | 23:59.2 | 1:31HY | 1:25.8 | 1 | 1:14:11.5 | 22.6MPR | 0:37.3 | 2 | 47:50.4 | 7:43/M | 4:13/M | 2:28:04.3 | |
2 | 8 | Matthew Deangelis | Lake Placid NY | 20 | 47 | 3 | 28:28.3 | 1:48HY | 1:21.6 | 2 | 1:18:44.2 | 21.3MPR | 1:06.2 | 1 | 38:59.8 | 6:17/M | 4:14/M | 0:35.9 | 2:28:40.2 |
3 | 19 | Mark Smith | Hanover NH | 60 | 49 | 1 | 22:40.6 | 1:26HY | 1:44.1 | 3 | 1:25:36.6 | 19.6MPR | 1:57.3 | 3 | 55:49.5 | 9:00/M | 4:47/M | 19:44.1 | 2:47:48.4 |
Top | |||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 25 | Jay Nickerson | Shelburne VT | 46 | 54 | 2 | 39:03.0 | 2:28HY | 2:53.6 | 2 | 1:38:35.3 | 17.0MPR | 0:41.5 | 1 | 48:29.5 | 7:49/M | 5:24/M | 3:09:43.1 | |
2 | 28 | Michael Seddon | Gilbert AZ | 56 | 51 | 1 | 29:31.8 | 1:52HY | 3:19.2 | 1 | 1:32:21.4 | 18.2MPR | 1:17.5 | 2 | 1:10:00.1 | 11:17/M | 5:36/M | 6:47.0 | 3:16:30.2 |
Top | |||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 9 | Scott Paluska | Williston VT | 47 | 55 | 1 | 24:37.0 | 1:33HY | 0:45.2 | 1 | 1:17:39.4 | 21.6MPR | 0:53.5 | 1 | 45:25.9 | 7:20/M | 4:15/M | 2:29:21.3 | |
2 | 16 | Anders Nasman | Berwyn PA | 44 | 56 | 2 | 27:44.0 | 1:45HY | 2:42.6 | 2 | 1:23:08.8 | 20.2MPR | 1:53.0 | 2 | 49:27.0 | 7:59/M | 4:42/M | 15:34.2 | 2:44:55.5 |
3 | 26 | James St. Germain | Hinesburg VT | 61 | 59 | 3 | 31:18.9 | 1:59HY | 1:49.1 | 5 | 1:41:09.1 | 16.6MPR | 1:40.2 | 3 | 56:17.7 | 9:05/M | 5:29/M | 42:53.9 | 3:12:15.2 |
4 | 31 | Patrick McKenna | Troy NY | 39 | 55 | 5 | 39:46.4 | 2:31HY | 2:37.1 | 4 | 1:40:28.5 | 16.7MPR | 2:01.0 | 4 | 1:01:44.3 | 9:57/M | 5:53/M | 57:16.2 | 3:26:37.5 |
5 | 32 | Chris Powell | Shelburne VT | 77 | 58 | 4 | 38:14.0 | 2:25HY | 3:30.1 | 3 | 1:37:24.3 | 17.2MPR | 3:34.7 | 5 | 1:04:53.5 | 10:28/M | 5:55/M | 58:15.5 | 3:27:36.8 |
Top | |||||||||||||||||||
Male 60 to 64 |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 12 | Mark Mulder | Burlington VT | 3 | 64 | 1 | 25:52.9 | 1:38HY | 0:51.3 | 1 | 1:15:23.3 | 22.3MPR | 0:56.4 | 1 | 49:33.1 | 8:00/M | 4:21/M | 2:32:37.2 | |
Top | |||||||||||||||||||
Male 65 to 69 |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 14 | Steve Hare | Middlebury VT | 6 | 65 | 1 | 26:26.1 | 1:40HY | 0:51.4 | 1 | 1:19:23.0 | 21.2MPR | 0:42.3 | 1 | 52:47.0 | 8:31/M | 4:34/M | 2:40:10.0 | |
2 | 24 | Chad Couto | Stowe VT | 18 | 68 | 2 | 28:18.0 | 1:47HY | 2:01.5 | 2 | 1:33:26.6 | 18.0MPR | 2 | 57:52.8 | 9:20/M | 5:11/M | 21:28.9 | 3:01:39.0 | |
3 | 34 | Joe Adlman | Andover MA | 10 | 68 | 3 | 40:29.4 | 2:33HY | 3:11.1 | 3 | 1:44:37.8 | 16.1MPR | 2:57.7 | 3 | 1:20:22.3 | 12:58/M | 6:36/M | 1:11:28.5 | 3:51:38.6 |
Top | |||||||||||||||||||
Male 75 to 79 |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 27 | Jim Adams | Altona NY | 9 | 75 | 1 | 32:26.1 | 2:03HY | 2:57.3 | 1 | 1:35:44.0 | 17.5MPR | 1 | 1:03:48.9 | 10:18/M | 5:33/M | 3:14:56.3 | ||
Mixed Team Olympic Triathlon |
|||||||||||||||||||
Top | |||||||||||||||||||
Mixed 40 and over |
|||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 1 | Two For Three Ain'T Bad | Cambridge VT | 76 | 45 | 1 | 25:19.4 | 1:36HY | 0:39.4 | 1 | 1:21:33.1 | 20.6MPR | 1:00.6 | 1 | 48:06.8 | 7:46/M | 4:28/M | 2:36:39.5 | |
DNF | DNF | The Jerz | Summit NJ | 75 | 53 | 2 | 26:05.0 | 1:39HY | 2:51.3 | 2 | 1:40:18.4 | 16.7MPR |