Sprint Vermont Sun Triathlon Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Sprint Vermont Sun Triathlon Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Mixed Team Sprint Vermont Sun Tri Non Binary: Top Finishers 0-39 40-99
Sprint Vermont Sun Triathlon |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 1 | Katie Dolbec | South Burlington VT | 356 | 39 | 2 | 10:25.7 | 1:44HY | 0:39.3 | 1 | 39:33.4 | 21.6MPH | 0:57.5 | 1 | 19:30.6 | 6:18/M | 4:01/M | 1:11:06.6 | |
2 | 2 | Kylie King | Plattsburgh NY | 232 | 36 | 1 | 10:17.3 | 1:43HY | 0:44.9 | 3 | 42:57.5 | 19.9MPH | 0:43.8 | 3 | 22:25.5 | 7:14/M | 4:22/M | 6:02.5 | 1:17:09.2 |
3 | 3 | Madelyn Miller | Saratoga Springs NY | 284 | 16 | 3 | 10:45.4 | 1:48HY | 1:28.5 | 2 | 42:57.1 | 19.9MPH | 1:03.2 | 2 | 21:16.2 | 6:52/M | 4:23/M | 6:24.0 | 1:17:30.6 |
Top | |||||||||||||||||||
Female 10 to 14 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 39 | Olivia Smith | Essex Junction VT | 334 | 14 | 1 | 13:28.0 | 2:15HY | 6:16.1 | 1 | 48:37.0 | 17.6MPH | 1:08.4 | 1 | 26:04.5 | 8:25/M | 5:24/M | 1:35:34.2 | |
2 | 59 | Sophia Murray | Gansevoort NY | 129 | 13 | 2 | 14:23.4 | 2:24HY | 2:02.5 | 2 | 53:02.2 | 16.1MPH | 1:38.0 | 2 | 34:53.7 | 11:15/M | 6:00/M | 10:25.8 | 1:46:00.0 |
Top | |||||||||||||||||||
Female 15 to 19 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 3 | Madelyn Miller | Saratoga Springs NY | 284 | 16 | 2 | 10:45.4 | 1:48HY | 1:28.5 | 3 | 42:57.1 | 19.9MPH | 1:03.2 | 1 | 21:16.2 | 6:52/M | 4:23/M | 1:17:30.6 | |
2 | 5 | Emma Murray | Gansevoort NY | 292 | 15 | 5 | 12:55.7 | 2:09HY | 1:27.0 | 1 | 41:24.9 | 20.6MPH | 0:42.3 | 2 | 22:11.9 | 7:10/M | 4:27/M | 1:11.1 | 1:18:41.8 |
3 | 6 | Kate Kogut | Charlotte VT | 355 | 16 | 3 | 11:40.5 | 1:57HY | 1:10.7 | 2 | 41:32.5 | 20.6MPH | 0:51.4 | 3 | 24:01.6 | 7:45/M | 4:29/M | 1:46.3 | 1:19:17.0 |
4 | 26 | Maya Standard | Burlington VT | 339 | 19 | 7 | 14:03.3 | 2:21HY | 1:42.0 | 5 | 50:14.1 | 17.0MPH | 0:44.4 | 4 | 24:32.3 | 7:55/M | 5:10/M | 13:45.5 | 1:31:16.2 |
5 | 32 | Jillian Richards | Corinth NY | 313 | 18 | 1 | 10:38.2 | 1:46HY | 1:14.5 | 4 | 47:45.2 | 17.9MPH | 1:27.4 | 7 | 32:19.0 | 10:26/M | 5:17/M | 15:53.9 | 1:33:24.6 |
6 | 49 | Hayden Kidder | New London NH | 125 | 16 | 4 | 12:24.2 | 2:04HY | 1:29.4 | 6 | 51:13.2 | 16.7MPH | 1:31.7 | 6 | 32:15.6 | 10:24/M | 5:35/M | 21:23.5 | 1:38:54.2 |
7 | 68 | Gabriella Schuckers | Canton NY | 321 | 17 | 6 | 13:37.9 | 2:16HY | 3:38.3 | 7 | 1:00:09.8 | 14.2MPH | 0:56.5 | 5 | 31:05.9 | 10:02/M | 6:11/M | 31:57.9 | 1:49:28.6 |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 24 | Gwen Seeley | Polson MT | 325 | 20 | 1 | 10:43.1 | 1:47HY | 0:38.7 | 3 | 53:48.6 | 15.9MPH | 0:35.9 | 1 | 24:28.0 | 7:54/M | 5:06/M | 1:30:14.4 | |
2 | 27 | Alison Spasyk | Burlington VT | 337 | 24 | 2 | 11:17.4 | 1:53HY | 1:58.8 | 2 | 52:39.8 | 16.2MPH | 0:55.1 | 2 | 24:38.6 | 7:57/M | 5:10/M | 1:15.6 | 1:31:30.0 |
3 | 34 | Connie Douthwaite | Essex Junction VT | 204 | 24 | 3 | 11:44.9 | 1:57HY | 1:16.7 | 1 | 49:12.3 | 17.4MPH | 1:03.9 | 5 | 30:42.2 | 9:54/M | 5:19/M | 3:45.8 | 1:34:00.2 |
4 | 66 | Laurel King | Chester VT | 233 | 20 | 6 | 14:40.5 | 2:27HY | 1:29.2 | 4 | 1:01:52.9 | 13.8MPH | 0:54.2 | 4 | 29:26.5 | 9:30/M | 6:08/M | 18:09.2 | 1:48:23.6 |
5 | 80 | Julia Forsyth | Atlantic Highlands NJ | 206 | 22 | 5 | 13:05.9 | 2:11HY | 1:46.9 | 5 | 1:09:35.0 | 12.3MPH | 0:50.3 | 6 | 36:01.8 | 11:37/M | 6:52/M | 31:05.5 | 2:01:19.9 |
6 | 81 | Tovah Coe | Essex Junction VT | 186 | 22 | 4 | 12:25.3 | 2:04HY | 3:45.0 | 7 | 1:17:13.9 | 11.1MPH | 1:14.7 | 3 | 27:21.7 | 8:50/M | 6:54/M | 31:46.4 | 2:02:00.8 |
7 | 85 | Hero Seto | Elmer NJ | 326 | 24 | 7 | 22:30.7 | 3:45HY | 2:47.9 | 6 | 1:10:16.4 | 12.2MPH | 1:20.6 | 7 | 44:49.2 | 14:27/M | 8:01/M | 51:30.5 | 2:21:44.9 |
DNS | DNS | Megan Petrine | Burlington VT | 306 | 23 | ||||||||||||||
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 4 | Izzy Olgaard | Brooklyn NY | 299 | 26 | 1 | 10:00.0 | 1:40HY | 1:27.9 | 1 | 42:49.8 | 20.0MPH | 0:48.8 | 4 | 23:16.4 | 7:30/M | 4:26/M | 1:18:23.0 | |
2 | 9 | Emily Kinneston | Shelburne VT | 235 | 26 | 6 | 12:29.9 | 2:05HY | 1:35.5 | 2 | 43:26.9 | 19.7MPH | 1:02.0 | 3 | 21:40.8 | 7:00/M | 4:32/M | 1:52.2 | 1:20:15.3 |
3 | 15 | Amy Tomasso | Moretown VT | 342 | 28 | 2 | 10:00.1 | 1:40HY | 1:49.7 | 3 | 45:56.9 | 18.6MPH | 1:08.6 | 6 | 24:57.7 | 8:03/M | 4:45/M | 5:30.1 | 1:23:53.1 |
4 | 19 | Jessica Sanborn | Chicago IL | 318 | 27 | 5 | 12:18.2 | 2:03HY | 1:44.5 | 9 | 51:09.7 | 16.7MPH | 0:28.2 | 2 | 21:32.5 | 6:57/M | 4:56/M | 8:50.1 | 1:27:13.2 |
5 | 21 | Amanda Kinneston | Shelburne VT | 234 | 29 | 12 | 15:24.4 | 2:34HY | 1:46.1 | 5 | 46:25.9 | 18.4MPH | 1:37.0 | 5 | 23:58.6 | 7:44/M | 5:03/M | 10:49.0 | 1:29:12.1 |
6 | 23 | Edwina Koch | New Milford NJ | 239 | 28 | 9 | 13:15.4 | 2:13HY | 1:54.7 | 6 | 46:26.0 | 18.4MPH | 1:19.3 | 8 | 26:39.7 | 8:36/M | 5:04/M | 11:12.0 | 1:29:35.1 |
7 | 25 | Clara Slesar | North Ferrisburgh VT | 331 | 25 | 10 | 13:56.5 | 2:19HY | 1:37.0 | 4 | 46:23.2 | 18.4MPH | 0:52.7 | 9 | 28:22.1 | 9:09/M | 5:09/M | 12:48.6 | 1:31:11.7 |
8 | 30 | Chellam Nayar | Burlington VT | 294 | 25 | 8 | 13:05.3 | 2:11HY | 2:20.0 | 7 | 48:42.8 | 17.6MPH | 1:28.6 | 7 | 26:35.9 | 8:35/M | 5:13/M | 13:49.7 | 1:32:12.8 |
9 | 31 | Jennifer Malmborg | South Burlington VT | 264 | 25 | 14 | 16:27.6 | 2:45HY | 2:16.3 | 11 | 52:09.6 | 16.4MPH | 0:41.2 | 1 | 21:09.2 | 6:49/M | 5:15/M | 14:21.1 | 1:32:44.2 |
10 | 38 | Emily M Gallina | Burlington VT | 261 | 25 | 7 | 12:55.4 | 2:09HY | 1:50.7 | 8 | 49:01.4 | 17.4MPH | 1:13.3 | 11 | 30:16.4 | 9:46/M | 5:23/M | 16:54.3 | 1:35:17.4 |
11 | 51 | Kristie Sills | Georgia VT | 329 | 29 | 4 | 11:26.7 | 1:54HY | 2:03.1 | 10 | 51:34.4 | 16.6MPH | 1:18.0 | 12 | 32:43.4 | 10:33/M | 5:36/M | 20:42.7 | 1:39:05.8 |
12 | 61 | Disha Mankodi | Brighton MA | 266 | 25 | 15 | 17:18.9 | 2:53HY | 2:24.0 | 12 | 56:34.6 | 15.1MPH | 1:28.8 | 10 | 29:12.7 | 9:25/M | 6:03/M | 28:36.1 | 1:46:59.2 |
13 | 67 | Grace Weyand | Brighton MA | 352 | 25 | 11 | 13:59.0 | 2:20HY | 2:14.5 | 13 | 57:09.4 | 15.0MPH | 0:55.9 | 14 | 34:57.2 | 11:17/M | 6:11/M | 30:53.2 | 1:49:16.2 |
14 | 71 | Emma Sandman | Brandon VT | 133 | 25 | 3 | 10:33.2 | 1:46HY | 2:05.4 | 14 | 1:04:33.2 | 13.2MPH | 0:51.5 | 13 | 32:59.3 | 10:38/M | 6:17/M | 32:39.7 | 1:51:02.8 |
15 | 82 | Rita Carlile | South Burlington VT | 179 | 28 | 13 | 15:29.2 | 2:35HY | 3:23.7 | 15 | 1:05:32.9 | 13.0MPH | 1:32.3 | 15 | 37:27.7 | 12:05/M | 6:59/M | 45:02.9 | 2:03:26.0 |
DNS | DNS | Alaina Griffin | Elmer NJ | 214 | 25 | ||||||||||||||
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 13 | Emily Coppenrath | Vergennes VT | 189 | 34 | 4 | 13:11.1 | 2:12HY | 1:05.9 | 1 | 44:38.7 | 19.2MPH | 0:26.8 | 1 | 23:40.2 | 7:38/M | 4:42/M | 1:23:02.8 | |
2 | 16 | Kendra Kline | Saratoga Springs NY | 237 | 32 | 2 | 9:30.6 | 1:35HY | 1:16.3 | 2 | 47:41.1 | 17.9MPH | 0:37.5 | 2 | 24:56.4 | 8:03/M | 4:45/M | 0:59.2 | 1:24:02.0 |
3 | 40 | Sara McFadden | Ballston Lake NY | 275 | 31 | 1 | 9:00.9 | 1:30HY | 2:02.7 | 5 | 53:33.0 | 16.0MPH | 1:09.0 | 5 | 30:08.8 | 9:44/M | 5:25/M | 12:51.6 | 1:35:54.5 |
4 | 50 | Michelle McCormick | Norwich VT | 274 | 30 | 7 | 15:54.1 | 2:39HY | 2:39.6 | 4 | 51:13.8 | 16.7MPH | 0:53.0 | 3 | 28:15.8 | 9:07/M | 5:36/M | 15:53.6 | 1:38:56.5 |
5 | 57 | Adina Flynn | Philadelphia PA | 205 | 30 | 3 | 12:52.3 | 2:09HY | 2:10.7 | 6 | 54:25.3 | 15.7MPH | 1:32.7 | 6 | 33:19.8 | 10:45/M | 5:54/M | 21:18.1 | 1:44:20.9 |
6 | 60 | Katie Walter-Jeffery | Malden MA | 350 | 31 | 5 | 14:53.3 | 2:29HY | 4:15.2 | 3 | 50:30.9 | 16.9MPH | 2:06.2 | 7 | 34:38.3 | 11:10/M | 6:01/M | 23:21.4 | 1:46:24.2 |
7 | 72 | Nicole Leblanc | East Dorset VT | 250 | 33 | 8 | 16:03.4 | 2:41HY | 2:42.6 | 8 | 1:02:39.1 | 13.6MPH | 1:12.8 | 4 | 29:13.3 | 9:26/M | 6:19/M | 28:48.5 | 1:51:51.4 |
8 | 84 | Lyndsay Ogden | South Burlington VT | 298 | 32 | 6 | 15:12.3 | 2:32HY | 1:42.5 | 7 | 1:00:51.0 | 14.1MPH | 1:31.0 | 9 | 1:02:21.2 | 20:07/M | 8:00/M | 58:35.3 | 2:21:38.1 |
9 | 87 | Jeanette Holmberg | Chelmsford MA | 226 | 33 | 9 | 18:49.5 | 3:08HY | 4:54.7 | 9 | 1:28:04.2 | 9.71MPH | 2:48.1 | 8 | 50:23.7 | 16:15/M | 9:20/M | 1:21:57.4 | 2:45:00.3 |
DNS | DNS | Jessica Bullock | Burlington VT | 173 | 33 | ||||||||||||||
DNS | DNS | Eliza Greene | Ludlow VT | 212 | 33 | ||||||||||||||
DNS | DNS | Briana Hauser | Waterbury VT | 220 | 30 | ||||||||||||||
DNS | DNS | Shauna McLeod | Nashua NH | 279 | 33 | ||||||||||||||
DNS | DNS | Jackie Peterson | Jericho VT | 305 | 32 | ||||||||||||||
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 1 | Katie Dolbec | South Burlington VT | 356 | 39 | 4 | 10:25.7 | 1:44HY | 0:39.3 | 1 | 39:33.4 | 21.6MPH | 0:57.5 | 1 | 19:30.6 | 6:18/M | 4:01/M | 1:11:06.6 | |
2 | 2 | Kylie King | Plattsburgh NY | 232 | 36 | 2 | 10:17.3 | 1:43HY | 0:44.9 | 2 | 42:57.5 | 19.9MPH | 0:43.8 | 3 | 22:25.5 | 7:14/M | 4:22/M | 6:02.5 | 1:17:09.2 |
3 | 7 | Neily Jennings | Starksboro VT | 228 | 39 | 3 | 10:23.9 | 1:44HY | 1:08.3 | 3 | 43:22.2 | 19.7MPH | 0:59.3 | 5 | 24:03.7 | 7:46/M | 4:31/M | 8:50.9 | 1:19:57.6 |
4 | 12 | Mairead Harris | Montpelier VT | 219 | 35 | 1 | 10:08.1 | 1:41HY | 2:26.8 | 5 | 46:26.2 | 18.4MPH | 1:38.9 | 2 | 22:21.9 | 7:13/M | 4:42/M | 11:55.3 | 1:23:02.0 |
5 | 18 | Courtney Cioffredi | Milton VT | 137 | 36 | 6 | 14:14.6 | 2:22HY | 1:41.1 | 4 | 43:39.9 | 19.6MPH | 1:24.1 | 4 | 23:17.8 | 7:31/M | 4:46/M | 13:11.1 | 1:24:17.8 |
6 | 33 | Lauren Ogden | Middlebury VT | 297 | 37 | 8 | 15:01.5 | 2:30HY | 1:47.4 | 8 | 50:21.0 | 17.0MPH | 1:04.1 | 6 | 25:30.4 | 8:14/M | 5:18/M | 22:37.9 | 1:33:44.6 |
7 | 37 | Stephanie Loscalzo | Jericho VT | 259 | 37 | 9 | 15:25.4 | 2:34HY | 1:30.5 | 7 | 49:43.6 | 17.2MPH | 0:36.7 | 7 | 27:58.6 | 9:01/M | 5:23/M | 24:08.3 | 1:35:14.9 |
8 | 41 | Wynne McAuley | Portland OR | 270 | 35 | 7 | 14:42.1 | 2:27HY | 2:05.6 | 6 | 48:58.0 | 17.5MPH | 1:32.8 | 8 | 28:41.2 | 9:15/M | 5:26/M | 24:53.3 | 1:36:00.0 |
9 | 47 | Catherine Lange | South Burlington VT | 245 | 35 | 5 | 13:54.9 | 2:19HY | 1:57.3 | 9 | 51:18.9 | 16.7MPH | 1:20.7 | 9 | 29:20.4 | 9:28/M | 5:32/M | 26:45.8 | 1:37:52.5 |
10 | 76 | Emily Padua | Burlington VT | 300 | 37 | 10 | 15:35.8 | 2:36HY | 2:25.9 | 10 | 58:04.0 | 14.7MPH | 1:45.9 | 10 | 36:27.6 | 11:46/M | 6:28/M | 43:12.9 | 1:54:19.6 |
DNS | DNS | Talia Daniliuk | Dorchester MA | 196 | 36 | ||||||||||||||
DNS | DNS | Taylor Shaw | Ludlow VT | 327 | 36 | ||||||||||||||
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 14 | Leah Skypeck | Pomfret VT | 330 | 40 | 2 | 13:09.1 | 2:12HY | 1:26.7 | 1 | 43:54.3 | 19.5MPH | 1:25.5 | 1 | 23:19.9 | 7:32/M | 4:42/M | 1:23:15.7 | |
2 | 36 | Nicole Colantoni | Milton VT | 188 | 43 | 1 | 12:56.1 | 2:09HY | 1:37.3 | 6 | 52:04.4 | 16.4MPH | 0:59.0 | 2 | 27:34.7 | 8:54/M | 5:23/M | 11:56.0 | 1:35:11.8 |
3 | 43 | Ariel Ogden | Middlebury VT | 296 | 40 | 6 | 16:10.2 | 2:42HY | 2:08.0 | 3 | 49:13.6 | 17.4MPH | 0:35.5 | 3 | 28:03.0 | 9:03/M | 5:26/M | 12:54.6 | 1:36:10.4 |
4 | 46 | Erica Smith | Essex Junction VT | 333 | 43 | 5 | 15:24.3 | 2:34HY | 2:22.0 | 2 | 48:38.4 | 17.6MPH | 1:06.7 | 4 | 29:36.7 | 9:33/M | 5:29/M | 13:52.6 | 1:37:08.3 |
5 | 52 | Kristina Reid Black | Charlottesville VA | 311 | 41 | 4 | 14:40.5 | 2:27HY | 2:46.5 | 4 | 51:08.5 | 16.7MPH | 0:59.9 | 5 | 29:52.0 | 9:38/M | 5:37/M | 16:11.8 | 1:39:27.6 |
6 | 63 | Margaret Mug | Poultney VT | 289 | 41 | 3 | 14:08.8 | 2:21HY | 2:23.2 | 5 | 51:59.0 | 16.4MPH | 2:06.9 | 6 | 37:02.8 | 11:57/M | 6:05/M | 24:25.0 | 1:47:40.8 |
DNS | DNS | Danielle Bean | Bethel VT | 167 | 43 | ||||||||||||||
DNS | DNS | Dawn Varney | Altmar NY | 346 | 42 | ||||||||||||||
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 8 | Kerri Thomas | Middle Granviile NY | 138 | 47 | 4 | 12:00.2 | 2:00HY | 1:12.4 | 1 | 42:31.1 | 20.1MPH | 1:06.2 | 2 | 23:09.5 | 7:28/M | 4:31/M | 1:19:59.5 | |
2 | 10 | Doreen Audette | Northfield VT | 164 | 49 | 1 | 9:19.6 | 1:33HY | 1:29.2 | 3 | 43:07.1 | 19.8MPH | 1:03.7 | 4 | 25:37.5 | 8:16/M | 4:33/M | 0:37.7 | 1:20:37.3 |
3 | 11 | Kara Kidder | Andover NH | 126 | 48 | 2 | 10:19.8 | 1:43HY | 1:33.0 | 2 | 42:48.2 | 20.0MPH | 1:11.2 | 3 | 24:45.4 | 7:59/M | 4:33/M | 0:38.3 | 1:20:37.8 |
4 | 17 | Courtney Kutler | South Burlington VT | 242 | 46 | 3 | 10:42.4 | 1:47HY | 1:19.7 | 4 | 48:38.2 | 17.6MPH | 1:03.2 | 1 | 22:32.8 | 7:16/M | 4:46/M | 4:16.9 | 1:24:16.5 |
5 | 48 | Meg Allison | Moretown VT | 160 | 49 | 8 | 15:41.3 | 2:37HY | 2:34.2 | 5 | 52:26.3 | 16.3MPH | 1:18.4 | 5 | 25:55.2 | 8:22/M | 5:32/M | 17:56.1 | 1:37:55.6 |
6 | 53 | Amy Holibaugh | Waterbury VT | 224 | 48 | 5 | 13:18.1 | 2:13HY | 1:45.1 | 8 | 54:37.2 | 15.7MPH | 1:19.6 | 6 | 31:13.5 | 10:04/M | 5:47/M | 22:14.3 | 1:42:13.8 |
7 | 55 | Diana Wood | South Royalton VT | 354 | 47 | 6 | 13:47.6 | 2:18HY | 2:40.2 | 6 | 52:31.3 | 16.3MPH | 1:37.5 | 8 | 33:13.8 | 10:43/M | 5:52/M | 23:51.1 | 1:43:50.6 |
8 | 65 | Kate Kelley | Marshfield MA | 229 | 49 | 7 | 15:16.6 | 2:33HY | 4:26.7 | 7 | 53:56.2 | 15.9MPH | 2:21.6 | 7 | 32:17.8 | 10:25/M | 6:07/M | 28:19.6 | 1:48:19.1 |
9 | 78 | Amanda Reilly | Colchester VT | 312 | 48 | 9 | 16:07.3 | 2:41HY | 1:50.0 | 9 | 57:04.8 | 15.0MPH | 2:01.7 | 9 | 39:40.7 | 12:48/M | 6:36/M | 36:45.3 | 1:56:44.8 |
DNS | DNS | Hillary Horte | Hingham MA | 227 | 47 | ||||||||||||||
DNS | DNS | Ariane Kissam | Montpelier VT | 236 | 46 | ||||||||||||||
DNS | DNS | Regina Mahony | Burlington VT | 263 | 45 | ||||||||||||||
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 20 | Christine Kogut | Charlotte VT | 240 | 52 | 2 | 13:58.5 | 2:20HY | 1:38.0 | 1 | 44:19.6 | 19.3MPH | 0:57.1 | 1 | 26:24.2 | 8:31/M | 4:56/M | 1:27:17.6 | |
2 | 42 | Kristina Tooker | Pittsfield VT | 343 | 52 | 1 | 12:45.7 | 2:08HY | 1:44.3 | 4 | 50:44.7 | 16.8MPH | 1:37.4 | 3 | 29:10.7 | 9:25/M | 5:26/M | 8:45.4 | 1:36:03.0 |
3 | 44 | Deb Kendrick | Colchester VT | 230 | 52 | 6 | 18:18.6 | 3:03HY | 1:42.4 | 2 | 46:34.6 | 18.4MPH | 1:26.4 | 2 | 28:53.1 | 9:19/M | 5:29/M | 9:37.6 | 1:36:55.3 |
4 | 56 | Candice Murray | Gansevoort NY | 128 | 52 | 4 | 15:10.4 | 2:32HY | 2:35.4 | 5 | 51:00.0 | 16.8MPH | 1:37.3 | 5 | 33:38.0 | 10:51/M | 5:53/M | 16:43.6 | 1:44:01.3 |
5 | 62 | Erika Weliczko | Cleveland OH | 351 | 50 | 7 | 19:44.0 | 3:17HY | 1:36.0 | 3 | 50:20.2 | 17.0MPH | 1:33.0 | 6 | 34:22.4 | 11:05/M | 6:05/M | 20:18.1 | 1:47:35.7 |
6 | 75 | Stephanie Schuckers | Canton NY | 323 | 52 | 5 | 16:36.9 | 2:46HY | 3:19.2 | 7 | 58:15.4 | 14.7MPH | 0:57.1 | 4 | 33:24.6 | 10:47/M | 6:22/M | 25:15.7 | 1:52:33.4 |
7 | 77 | Eleonora Morrell | Clifton Park NY | 288 | 54 | 3 | 14:41.5 | 2:27HY | 3:35.8 | 6 | 57:07.3 | 15.0MPH | 2:57.8 | 7 | 36:06.8 | 11:39/M | 6:28/M | 27:11.7 | 1:54:29.3 |
DNS | DNS | Susan Armer | Ballston Spa NY | 163 | 50 | ||||||||||||||
DNS | DNS | Christina Griffin | South Burlington VT | 215 | 52 | ||||||||||||||
DNS | DNS | Debbie Lapier | Queensbury NY | 246 | 51 | ||||||||||||||
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 22 | Tracey Delaney | Queensbury NY | 198 | 58 | 2 | 14:31.5 | 2:25HY | 2:09.8 | 1 | 47:11.6 | 18.1MPH | 1:25.3 | 2 | 24:07.6 | 7:47/M | 5:03/M | 1:29:26.0 | |
2 | 28 | Heidi Higgins Cutler | Waterbury VT | 223 | 56 | 1 | 10:38.0 | 1:46HY | 1:49.3 | 3 | 50:13.1 | 17.0MPH | 1:15.7 | 3 | 27:35.1 | 8:54/M | 5:10/M | 2:05.3 | 1:31:31.3 |
3 | 29 | Lisa Nieradka | Clifton Park NY | 295 | 57 | 4 | 15:27.3 | 2:35HY | 2:10.6 | 2 | 50:07.9 | 17.1MPH | 2:03.6 | 1 | 22:17.8 | 7:12/M | 5:12/M | 2:41.4 | 1:32:07.5 |
4 | 54 | Kathleen Carrara | Charlotte VT | 181 | 58 | 3 | 15:07.8 | 2:31HY | 3:11.4 | 4 | 53:01.9 | 16.1MPH | 1:55.9 | 4 | 29:37.4 | 9:33/M | 5:49/M | 13:28.6 | 1:42:54.6 |
5 | 79 | Melissa Bride | New Bedford MA | 171 | 56 | 5 | 16:31.5 | 2:45HY | 2:50.8 | 5 | 1:02:36.8 | 13.7MPH | 1:39.0 | 5 | 36:48.2 | 11:52/M | 6:49/M | 31:00.4 | 2:00:26.4 |
6 | 83 | Kelly Pereira | Mount Airy MD | 304 | 59 | 6 | 20:45.4 | 3:28HY | 4:58.9 | 7 | 1:09:18.7 | 12.3MPH | 0:48.1 | 6 | 38:02.6 | 12:16/M | 7:34/M | 44:27.8 | 2:13:53.8 |
