100k+ Men: 22-29 30-39 40-49 50-59 60-69
100k+ Women: 22-29 30-39 40-49
100k+ Non Binary:
100k Men: 22-29 30-39 40-49 50-59 60-69
100k Women: 22-29 30-39 40-49 60-69
100k Non Binary:
100k Adaptive Men:
100k Adaptive Women:
100k Adaptive Non Binary:
50k Men: 0-21 22-29 30-39 40-49 50-59 60-69
50k Women: 0-21 22-29 30-39 40-49 50-59
50k Non Binary:
50k Adaptive Men:
50k Adaptive Women:
50k Adaptive Non Binary:
Full Harvest Men: 0-21 22-29 30-39 40-49 50-59
Full Harvest Women: 30-39 40-49 50-59
Full Harvest Non Binary:
Full Harvest Adaptive Men:
Full Harvest Adaptive Women:
Full Harvest Adaptive Non Binary:
Bandits Men:
Bandits Women:
100k+ |
||||||||
Top | ||||||||
Female 22 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alice Lapointe | Montrã©al QC | 94 | 25 | 12 | 8:47:44.3 | 8.48mph | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alexandrine Allard | Montreal QC | 1 | 33 | 10 | 8:47:43.0 | 8.48mph | |
2 | Astrid De Bellefon | Montreal QC | 34 | 35 | 11 | 0:00.4 | 8:47:43.5 | 8.48mph |
3 | Stephanie Rios | Ballston Spa NY USA | 143 | 33 | 17 | 3:22:16.9 | 12:10:00.0 | 6.13mph |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Laura Campbell | Portland ME | 17 | 41 | 14 | 10:12:53.9 | 7.30mph | |
Top | ||||||||
Male 22 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Drew Fagerlin | Brooklyn NY | 46 | 26 | 1 | 6:45:28.1 | 11.0mph | |
2 | Niklas Bergill | Bethel ME | 8 | 27 | 3 | 43:31.9 | 7:29:00.1 | 10.0mph |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Guil Valentim | Windsor CT | 167 | 38 | 9 | 8:43:48.3 | 8.54mph | |
2 | Joshua Elliott | Etna NH | 43 | 33 | 15 | 1:29:10.6 | 10:12:58.9 | 7.30mph |
3 | Vincent Nadon | Montreal QC | 122 | 35 | 16 | 1:50:51.2 | 10:34:39.5 | 7.05mph |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alain Lafleur | Laval QC | 92 | 48 | 4 | 7:38:25.1 | 9.76mph | |
2 | Fletcher Malcom | Waitsfield VT | 102 | 43 | 5 | 27:19.1 | 8:05:44.2 | 9.21mph |
3 | Jared Stidham | Newmarket NH | 159 | 44 | 13 | 1:20:58.7 | 8:59:23.9 | 8.29mph |
4 | Michael Baker | Ballstonspa NY USA | 5 | 49 | 18 | 4:31:34.8 | 12:10:00.0 | 6.13mph |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Steven Edwards | South Portland ME USA | 41 | 55 | 2 | 6:56:30.1 | 10.7mph | |
2 | John Munoz | Manchester NH | 120 | 54 | 7 | 1:22:25.2 | 8:18:55.4 | 8.97mph |
3 | Roderick Wilson Sr. | Vernon Rockville CT | 171 | 53 | 8 | 1:22:56.6 | 8:19:26.7 | 8.96mph |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mark Pitts | North Woodstock NH | 133 | 61 | 6 | 8:12:26.4 | 9.09mph | |
100k |
||||||||
Top | ||||||||
Female 22 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Annie Leithead | Chatham NJ | 98 | 22 | 9 | 6:04:31.6 | 10.2mph | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kelly Smith | Etna NH | 154 | 37 | 18 | 7:00:19.8 | 8.87mph | |
2 | Cassandra Parker | Cornish NH | 130 | 38 | 24 | 33:03.8 | 7:33:23.7 | 8.22mph |
3 | Ella Damiano | Etna NH | 30 | 34 | 30 | 40:04.0 | 7:40:23.8 | 8.10mph |
4 | Jocelyne Quane | Ottawa ON | 136 | 37 | 33 | 43:46.6 | 7:44:06.4 | 8.03mph |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dana Prey | East Burke VT | 174 | 43 | 10 | 6:08:51.6 | 10.1mph | |
2 | Sara Bresnick | East Burke VT | 14 | 48 | 11 | 0:00.1 | 6:08:51.7 | 10.1mph |
3 | Ashley Sargent | East Burke UT | 147 | 47 | 17 | 45:49.8 | 6:54:41.5 | 8.99mph |
4 | Kristen Lamb | Marblehead MA | 93 | 47 | 39 | 2:05:08.5 | 8:14:00.2 | 7.55mph |
5 | Courtney Carney | Hopkinton MA | 18 | 41 | 40 | 2:19:47.0 | 8:28:38.6 | 7.33mph |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jennifer McKenna | East Burke VT | 107 | 60 | 22 | 7:30:19.7 | 8.28mph | |
2 | Linda Simms | Sutton VT USA | 152 | 66 | 29 | 9:17.2 | 7:39:37.0 | 8.11mph |
3 | Amy Dalton | Waitsfield VT | 29 | 62 | 38 | 29:35.2 | 7:59:55.0 | 7.77mph |
Top | ||||||||
Male 22 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Thomas Rabon | Ithaca NY | 138 | 29 | 1 | 4:57:32.5 | 12.5mph | |
2 | Eliot Stein | Cambridge MA | 158 | 24 | 8 | 1:04:12.9 | 6:01:45.4 | 10.3mph |
3 | Ethan Johns | Brooklyn NY | 85 | 29 | 20 | 2:13:01.4 | 7:10:33.9 | 8.66mph |
4 | Jake Dare | Gorham ME USA | 31 | 26 | 34 | 2:49:38.0 | 7:47:10.5 | 7.98mph |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jean-Philippe Michaud | Saint-Ferrã©ol-les-neiges QC | 110 | 38 | 5 | 5:58:49.0 | 10.4mph | |
2 | Garrison Parker | Cornish NH | 129 | 37 | 23 | 1:34:34.2 | 7:33:23.2 | 8.22mph |
3 | Austin Peterson | Queensbury NY | 132 | 35 | 25 | 1:37:00.6 | 7:35:49.6 | 8.18mph |
4 | Mathew Pagurko | Queensbury NY | 128 | 34 | 26 | 1:37:01.0 | 7:35:50.1 | 8.18mph |
5 | Derek Morrison | Gansevoort NY | 118 | 36 | 27 | 1:37:03.0 | 7:35:52.0 | 8.18mph |
6 | Brandon Milby | Providence RI | 111 | 38 | 31 | 1:43:34.5 | 7:42:23.6 | 8.06mph |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jason Schweid | Leeds MA | 149 | 49 | 3 | 5:34:56.0 | 11.1mph | |
2 | Kristian Whitsett | Shelburne Falls MA | 170 | 44 | 4 | 20:57.2 | 5:55:53.2 | 10.5mph |
3 | Timothy Nosenzo | Danbury CT USA | 124 | 47 | 7 | 26:49.4 | 6:01:45.4 | 10.3mph |
4 | Andrew Smith | Etna NH USA | 155 | 41 | 19 | 1:25:23.9 | 7:00:19.9 | 8.87mph |
5 | Marc McLaughlin | Andover MA | 109 | 43 | 21 | 1:53:07.6 | 7:28:03.6 | 8.32mph |
6 | Luke McKinnon | Cambridge MA | 108 | 49 | 32 | 2:07:54.5 | 7:42:50.5 | 8.06mph |
7 | Louis Fraulo | Hopkinton MA | 49 | 49 | 41 | 2:53:48.3 | 8:28:44.3 | 7.33mph |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sean Dacus | Conway MA | 27 | 53 | 6 | 6:01:29.3 | 10.3mph | |
2 | Jeff Sanders | Bedford NH | 146 | 58 | 13 | 28:52.2 | 6:30:21.5 | 9.55mph |
3 | Lars Ellison | Camden ME | 44 | 59 | 14 | 45:22.2 | 6:46:51.5 | 9.16mph |
4 | Martin Naley | Winchester MA | 123 | 51 | 15 | 46:08.6 | 6:47:37.9 | 9.15mph |
5 | Mark Loughlin | Cohasset MA USA | 101 | 55 | 28 | 1:35:09.5 | 7:36:38.8 | 8.16mph |
6 | Steve Dare | Ivoryton CT USA | 32 | 52 | 35 | 1:45:44.5 | 7:47:13.9 | 7.98mph |
7 | Ryan Higgins | York ME | 82 | 51 | 36 | 1:45:51.7 | 7:47:21.0 | 7.98mph |
8 | Brian Litmans | Waitsfield VT | 100 | 51 | 37 | 1:58:25.6 | 7:59:55.0 | 7.77mph |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeff Litchfield | Concord NH | 99 | 63 | 2 | 5:27:05.4 | 11.4mph | |
2 | Thomas Sullivan | New Boston NH | 160 | 65 | 12 | 58:04.2 | 6:25:09.7 | 9.68mph |
3 | David Eikenberry | Andover MA | 42 | 63 | 16 | 1:27:34.5 | 6:54:39.9 | 8.99mph |
50k |
||||||||
Top | ||||||||
Female 21 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alyssa Levy | 175 | 23 | 3:51:16.0 | 8.06mph | |||
Top | ||||||||
Female 22 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Neta Kafka | Center Conway NH | 86 | 23 | 42 | 4:49:17.7 | 6.44mph | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bridget Connolly | Canton MA | 1013 | 35 | 24 | 3:52:34.7 | 8.01mph | |
2 | Stephanie Gnoza | Boulder CO | 79 | 38 | 34 | 43:43.6 | 4:36:18.3 | 6.75mph |
3 | Andrea Blei | Brentwood NH | 10 | 39 | 39 | 50:10.6 | 4:42:45.3 | 6.59mph |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mari Del Re | Littleton NH | 36 | 42 | 7 | 3:19:03.8 | 9.36mph | |
2 | Leah Curran | Hooksett NH | 25 | 40 | 8 | 2:07.7 | 3:21:11.5 | 9.27mph |
3 | Julie-Anne Bouchet | Lee NH | 13 | 40 | 22 | 28:38.3 | 3:47:42.2 | 8.19mph |
4 | Deb Mills | Danvers MA | 113 | 45 | 37 | 1:22:38.7 | 4:41:42.6 | 6.62mph |
5 | Jessica Dacus | Conway MA | 28 | 48 | 40 | 1:26:36.4 | 4:45:40.3 | 6.53mph |
6 | Carolynn Laurenza | Leeds MA | 96 | 42 | 41 | 1:26:36.8 | 4:45:40.6 | 6.53mph |
7 | Elizabeth Skeris | Windsor VT USA | 153 | 40 | 49 | 2:32:39.1 | 5:51:42.9 | 5.30mph |
8 | Kirby Matthess | Wakefield MA | 105 | 40 | 53 | 3:02:02.9 | 6:21:06.8 | 4.89mph |
9 | Steffanie Keilty | Reading MA | 88 | 40 | 54 | 3:02:05.0 | 6:21:08.9 | 4.89mph |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Theresa Curry | Newburyport MA | 26 | 54 | 21 | 3:47:40.3 | 8.19mph | |
2 | Janel Lawton | Franconia NH | 97 | 53 | 25 | 6:16.2 | 3:53:56.5 | 7.97mph |
3 | Stephanie Manners | Bethlehem NH | 103 | 54 | 26 | 6:18.7 | 3:53:59.0 | 7.97mph |
4 | Carolyn Ralston | Hebron CT | 139 | 59 | 30 | 31:50.4 | 4:19:30.8 | 7.18mph |
5 | Aimee Quimby | Lyndonville VT | 137 | 53 | 45 | 1:18:00.8 | 5:05:41.2 | 6.10mph |
6 | Shelly Watts | East Burke VT | 169 | 53 | 46 | 1:18:01.5 | 5:05:41.9 | 6.10mph |
7 | Kendra Silsby | Waterford VT | 150 | 54 | 47 | 1:18:04.0 | 5:05:44.3 | 6.10mph |
Top | ||||||||
Male 21 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Craig Beck | Manchester NH | 6 | 0 | 16 | 3:32:57.6 | 8.75mph | |
2 | Samuel Moore | Charlotte VT | 114 | 16 | 18 | 10:24.6 | 3:43:22.2 | 8.35mph |
3 | Eric Soedergerg | NH | 131 | 29 | 25:07.5 | 3:58:05.2 | 7.83mph | |
4 | Ryan Noonan | 173 | 52 | 2:47:56.0 | 6:20:53.6 | 4.89mph | ||
Top | ||||||||
Male 22 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Austin Salkind | Amherst NH | 145 | 27 | 2 | 2:54:59.6 | 10.7mph | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brian Coppola | Northampton MA USA | 24 | 38 | 1 | 2:54:58.5 | 10.7mph | |
2 | Chad M Gamache | Concord NH | 76 | 36 | 3 | 20:09.1 | 3:15:07.6 | 9.55mph |
3 | Matt Baillargeon | Concord NH | 4 | 39 | 4 | 20:10.2 | 3:15:08.8 | 9.55mph |
4 | Scott Orletzkiy | Manchester CT | 125 | 35 | 10 | 29:53.1 | 3:24:51.7 | 9.10mph |
5 | Ethan Sylvain | East Ryegate VT | 163 | 33 | 15 | 37:36.5 | 3:32:35.1 | 8.77mph |
6 | Adrian Amador | Sudbury MA | 2 | 34 | 19 | 49:04.6 | 3:44:03.2 | 8.32mph |
7 | Leslie Glaser | Eastham MA USA | 78 | 38 | 32 | 1:31:39.0 | 4:26:37.6 | 6.99mph |
8 | Brian Kononchik | Pawcatuck CT USA | 90 | 36 | 33 | 1:32:34.5 | 4:27:33.1 | 6.97mph |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bryan Konietzko | Waterbury VT | 89 | 47 | 5 | 3:18:38.1 | 9.38mph | |
2 | Matt Demeis | North Scituate RI | 38 | 49 | 9 | 2:36.5 | 3:21:14.6 | 9.26mph |
3 | Thomas Fox | Saint Johnsbury VT | 48 | 41 | 13 | 13:53.8 | 3:32:31.9 | 8.77mph |
4 | Ethan Swain | Waterbury VT | 162 | 41 | 14 | 13:55.1 | 3:32:33.3 | 8.77mph |
5 | Jesse Moore | Charlotte VT USA | 115 | 48 | 17 | 24:44.0 | 3:43:22.1 | 8.35mph |
6 | David Chapnick | Portsmouth NH | 1012 | 42 | 20 | 28:54.5 | 3:47:32.7 | 8.19mph |
7 | Timothy McDonald | Natick MA | 106 | 48 | 35 | 1:20:04.5 | 4:38:42.6 | 6.69mph |
8 | Douglas Troupe | Norwell MA | 164 | 48 | 36 | 1:20:05.2 | 4:38:43.3 | 6.69mph |
9 | Michael Mills | Danvers MA | 112 | 40 | 38 | 1:24:04.9 | 4:42:43.1 | 6.59mph |
10 | John Demasi | Windsor VT USA | 37 | 40 | 50 | 2:33:06.9 | 5:51:45.0 | 5.30mph |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | James Myers | Littleton NH | 121 | 54 | 6 | 3:19:03.3 | 9.36mph | |
2 | James St Jean | Francestown NH | 157 | 57 | 27 | 38:53.9 | 3:57:57.3 | 7.83mph |
3 | Steve Kafka | Center Conway NH | 87 | 54 | 43 | 1:30:18.9 | 4:49:22.3 | 6.44mph |
4 | Kraig Sourbeer | East Burke VT | 156 | 58 | 48 | 2:00:36.0 | 5:19:39.4 | 5.83mph |
5 | Michael Manzella | Newton MA | 104 | 55 | 51 | 2:52:45.5 | 6:11:48.9 | 5.01mph |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | George Gagnon | Merrimack NH | 50 | 66 | 11 | 3:27:40.4 | 8.98mph | |
2 | Steve Provins | Mont Vernon NH | 135 | 67 | 12 | 0:00.6 | 3:27:41.1 | 8.98mph |
3 | Tom Vaillancourt | New Boston NH | 166 | 63 | 28 | 30:24.5 | 3:58:05.0 | 7.83mph |
4 | Barry Ralston | Hebron CT | 140 | 63 | 31 | 51:50.4 | 4:19:30.8 | 7.18mph |
5 | Ron Cole | Westfield MA | 22 | 65 | 44 | 1:38:00.0 | 5:05:40.4 | 6.10mph |
Full Harvest |
||||||||
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Paige Redman | Tucson AZ | 1041 | 35 | 17 | 5:28:48.8 | 11.3mph | |
2 | Michelle Dimery | Barrington RI | 1019 | 39 | 24 | 53:54.1 | 6:22:43.0 | 9.74mph |
3 | Hunter Ralston | Hebron CT | 1040 | 30 | 28 | 1:04:47.6 | 6:33:36.4 | 9.47mph |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Beth Peterson | North Easton MA | 1038 | 44 | 21 | 6:17:37.8 | 9.87mph | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Monique Rodenburgh | Towson MD | 1042 | 52 | 19 | 6:07:03.0 | 10.2mph | |
Top | ||||||||
Male 21 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Griffin Larson | Essex VT USA | 95 | 17 | 1 | 4:06:19.8 | 15.1mph | |
Top | ||||||||
Male 22 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Samuel Dimick | Providence RI | 1020 | 27 | 8 | 4:57:50.8 | 12.5mph | |
2 | Sam Burke | Boston MA USA | 1009 | 25 | 18 | 37:02.5 | 5:34:53.4 | 11.1mph |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chris Burnham | Stowe VT | 1010 | 31 | 3 | 4:44:28.0 | 13.1mph | |
2 | Daniel Jackson | Montgomery Center VT | 1028 | 39 | 4 | 2:19.4 | 4:46:47.5 | 13.0mph |
3 | Benjamin Sawyer | Beverly MA | 1045 | 39 | 5 | 3:53.4 | 4:48:21.4 | 12.9mph |
4 | Jason Lippman | Williston VT USA | 1030 | 36 | 12 | 30:09.4 | 5:14:37.4 | 11.8mph |
5 | Cole Callahan | Wakefield RI | 1011 | 39 | 20 | 1:24:21.8 | 6:08:49.8 | 10.1mph |
6 | Michael Logan | Montpelier VT | 1031 | 37 | 29 | 1:50:34.7 | 6:35:02.8 | 9.44mph |
7 | John Yates | South Burlington VT USA | 1050 | 38 | 32 | 2:31:27.1 | 7:15:55.2 | 8.55mph |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brett Danderson | Lee NH | 1017 | 42 | 2 | 4:31:26.3 | 13.7mph | |
2 | Micum Davis | Madbury NH USA | 1018 | 47 | 6 | 21:34.2 | 4:53:00.5 | 12.7mph |
3 | Andrew Luciano | Norfolk CT | 1033 | 46 | 7 | 22:52.7 | 4:54:19.1 | 12.7mph |
4 | Jon Greeley | South Hamilton MA | 1025 | 49 | 9 | 38:08.8 | 5:09:35.2 | 12.0mph |
5 | Christopher Taylor | Towson MD | 1047 | 47 | 10 | 41:09.8 | 5:12:36.2 | 11.9mph |
6 | Andrew Hardy | Waterbury VT USA | 1026 | 42 | 11 | 42:06.2 | 5:13:32.6 | 11.9mph |
7 | Timothy Mulligan | East Burke VT | 1036 | 42 | 13 | 43:18.2 | 5:14:44.6 | 11.8mph |
8 | David Polan | Shrewsbury MA USA | 1039 | 47 | 14 | 49:34.1 | 5:21:00.5 | 11.6mph |
9 | Daniel Coppens | Pawlet VT USA | 1014 | 41 | 15 | 55:17.7 | 5:26:44.1 | 11.4mph |
10 | John Peterson | North Easton MA | 1037 | 43 | 22 | 1:46:11.6 | 6:17:38.0 | 9.87mph |
11 | Todd Brylinsky | Duxbury MA | 1007 | 48 | 26 | 1:59:06.0 | 6:30:32.4 | 9.55mph |
12 | Ayaz Asif | Springfield NH | 1002 | 47 | 30 | 2:31:32.6 | 7:02:59.0 | 8.81mph |
13 | Ned Healy | Portsmouth NH | 1027 | 43 | 31 | 2:44:14.7 | 7:15:41.1 | 8.56mph |
14 | Jason Dow | Franconia NH | 1021 | 43 | 33 | 3:15:56.0 | 7:47:22.4 | 7.98mph |
15 | Julien Roy | Montreal QC | 1043 | 48 | 34 | 3:18:51.1 | 7:50:17.5 | 7.93mph |
16 | Marie-Helene Giard | Mont-Tremblant QC | 1023 | 48 | 35 | 3:18:57.7 | 7:50:24.1 | 7.93mph |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Peter Abdinoor | South Hamilton MA USA | 1001 | 55 | 16 | 5:27:15.2 | 11.4mph | |
2 | Jason Taylor | Wallingford PA | 1048 | 51 | 23 | 54:49.6 | 6:22:04.8 | 9.76mph |
3 | Jason Jenkins | Portsmouth NH | 1029 | 50 | 25 | 1:01:13.9 | 6:28:29.1 | 9.60mph |
4 | Jay Curry | Newburyport MA | 1016 | 52 | 27 | 1:03:17.4 | 6:30:32.6 | 9.55mph |