MTB Epic 50 Men: 0-21 22-29 30-39 40-49 50-59 60-69
MTB Epic 50 Women: 22-29 30-39 40-49 50-59
MTB Epic 50 Non Binary:
MTB Epic 50 Adaptive Men:
MTB Epic 50 Adaptive Women:
MTB Epic 50 Adaptive Non Binary:
MTB Epic 50 Singlespeed Men: 40-49 50-59
MTB Epic 50 Singlespeed Women: 40-49
MTB Epic 50 Singlespeed Non Binary:
Full Harvest Men: 0-21 22-29 30-39 40-49 50-59
Full Harvest Women: 30-39 40-49
Full Harvest Non Binary:
Full Harvest Adaptive Men:
Full Harvest Adaptive Women:
Full Harvest Adaptive Non Binary:
Bandits Men:
Bandits Women:
MTB Epic 50 |
||||||||
Top | ||||||||
Female 22 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Allie Helliwell | North Providence RI | 70 | 26 | 59 | 5:53:54.2 | 8.48mph | |
2 | Caitlin McCarthy | Holyoke MA | 94 | 28 | 68 | 15:59.3 | 6:09:53.5 | 8.11mph |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chloe Wexler | Montpelier VT | 149 | 33 | 23 | 5:08:42.9 | 9.72mph | |
2 | Danielle Lyster | Underhill VT | 89 | 35 | 28 | 11:44.3 | 5:20:27.2 | 9.36mph |
3 | Margaret Smith | Haddam Neck CT | 129 | 36 | 40 | 24:31.6 | 5:33:14.6 | 9.00mph |
4 | Sarah Skelly | Enfield NH USA | 126 | 35 | 46 | 31:17.1 | 5:40:00.0 | 8.82mph |
5 | Katherine Finnegan | Harvard MA | 56 | 32 | 73 | 1:08:49.0 | 6:17:32.0 | 7.95mph |
6 | Joanna Dahl | Milton MA USA | 41 | 38 | 76 | 1:11:32.8 | 6:20:15.7 | 7.89mph |
7 | Caroline O'Dwyer | Coventry CT | 107 | 35 | 79 | 1:21:18.6 | 6:30:01.6 | 7.69mph |
8 | Alexis Malcom | Waitsfield VT | 91 | 39 | 80 | 1:28:00.4 | 6:36:43.3 | 7.56mph |
9 | Brittni Gorman | Jackson NH | 63 | 37 | 87 | 1:43:01.5 | 6:51:44.4 | 7.29mph |
10 | Bridget Connolly | Canton MA | 1013 | 35 | 90 | 1:44:35.8 | 6:53:18.7 | 7.26mph |
11 | Indira Gowell | Freeport ME USA | 65 | 38 | 95 | 1:57:33.9 | 7:06:16.9 | 7.04mph |
12 | Heather McElroy | Avon CT | 96 | 39 | 104 | 2:36:57.6 | 7:45:40.5 | 6.44mph |
13 | Molly Maloy | St. Johnsbury VT | 92 | 35 | 109 | 3:08:22.5 | 8:17:05.4 | 6.04mph |
14 | Lauren Humphrey | Canton CT | 73 | 39 | 110 | 3:18:29.2 | 8:27:12.2 | 5.91mph |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Liz Wolf | Winooski VT | 151 | 48 | 14 | 4:59:02.1 | 10.0mph | |
2 | Meghan Underhill | Fryeburg ME | 139 | 42 | 32 | 25:22.7 | 5:24:24.9 | 9.25mph |
3 | Karina Alba | Mamaroneck NY | 2 | 47 | 53 | 50:22.2 | 5:49:24.4 | 8.59mph |
4 | Anna Milkowski | Montpelier VT | 100 | 48 | 58 | 54:35.3 | 5:53:37.5 | 8.48mph |
5 | Kerry Ouellette | Kingfield ME | 109 | 49 | 71 | 1:12:29.6 | 6:11:31.7 | 8.07mph |
6 | Holly Popielarz | Mansfield CT | 116 | 45 | 82 | 1:39:51.8 | 6:38:54.0 | 7.52mph |
7 | Jennifer Vadney | Francestown NH | 140 | 47 | 92 | 2:03:15.8 | 7:02:18.0 | 7.10mph |
8 | Colette Burl | Rowley MA | 28 | 48 | 96 | 2:09:25.5 | 7:08:27.6 | 7.00mph |
9 | Lisa Baclawski | Lyndonville VT | 8 | 41 | 108 | 3:18:02.8 | 8:17:05.0 | 6.04mph |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Heather Hughes | Chichester NH | 72 | 51 | 61 | 5:56:26.0 | 8.42mph | |
Top | ||||||||
Male 21 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | James Falconeiri | Hingham MA USA | 155 | 17 | 12 | 4:43:24.3 | 10.6mph | |
2 | Levi Breton | Lyme NH | 24 | 15 | 75 | 1:36:29.2 | 6:19:53.6 | 7.90mph |
Top | ||||||||
Male 22 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joshua Coppola | Somerville MA | 36 | 24 | 16 | 5:00:49.1 | 10.0mph | |
2 | Michael Weidenbruch | Cambridge MA USA | 147 | 26 | 26 | 15:42.9 | 5:16:32.0 | 9.48mph |
3 | Tk Despres | Waitsfield VT | 45 | 22 | 33 | 24:02.3 | 5:24:51.4 | 9.23mph |
4 | Elliot Ketchel | Warren VT | 80 | 24 | 35 | 25:59.5 | 5:26:48.6 | 9.18mph |
5 | Cam Regan | Portland ME | 117 | 29 | 36 | 26:32.8 | 5:27:21.9 | 9.16mph |
6 | Harry Gordenstein | Jamica Plain MA | 62 | 26 | 42 | 34:44.8 | 5:35:33.9 | 8.94mph |
7 | John Talbot | Fall River MA USA | 136 | 29 | 48 | 42:16.8 | 5:43:05.9 | 8.74mph |
8 | Preston Kelley | West Greenwich RI | 78 | 29 | 56 | 51:50.9 | 5:52:40.0 | 8.51mph |
9 | Curtis Brackett | East Lyme CT | 20 | 28 | 102 | 2:30:13.0 | 7:31:02.1 | 6.65mph |
10 | Bryce Alexander | West Granby CT | 4 | 25 | 107 | 2:51:51.9 | 7:52:41.0 | 6.35mph |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | James Stewart | Montpelier VT | 133 | 35 | 4 | 4:30:49.5 | 11.1mph | |
2 | Michael Smart | Portland ME | 128 | 37 | 5 | 2:47.1 | 4:33:36.7 | 11.0mph |
3 | Tim Visich | Amherst NH | 144 | 34 | 8 | 7:12.7 | 4:38:02.3 | 10.8mph |
4 | Dennis Mulrooney | Litchfield NH USA | 106 | 33 | 10 | 8:57.6 | 4:39:47.2 | 10.7mph |
5 | David Moynihan | Grantham NH | 105 | 38 | 15 | 29:17.7 | 5:00:07.3 | 10.0mph |
6 | Steven Kennedy | Windham NH | 79 | 37 | 17 | 31:00.5 | 5:01:50.1 | 9.94mph |
7 | Stephan Taylor | Wilbraham MA USA | 137 | 36 | 19 | 36:05.1 | 5:06:54.6 | 9.77mph |
8 | Richard Lodigiani | Wilbraham MA USA | 87 | 36 | 22 | 37:49.7 | 5:08:39.3 | 9.72mph |
9 | Ben Cimmino | Norwell MA USA | 34 | 34 | 25 | 44:58.7 | 5:15:48.3 | 9.50mph |
10 | Kevin Kralik | South Portland ME | 82 | 39 | 29 | 50:22.6 | 5:21:12.2 | 9.34mph |
11 | Benjamin Deede | Saint Johnsbury VT | 43 | 36 | 31 | 51:30.6 | 5:22:20.2 | 9.31mph |
12 | Dan Gray | Manchester NH | 66 | 36 | 34 | 55:37.3 | 5:26:26.9 | 9.19mph |
13 | Adam Wesolowski | Lebanon CT | 148 | 31 | 39 | 1:00:19.5 | 5:31:09.1 | 9.06mph |
14 | Berrett Walter | Montpelier VT | 145 | 32 | 45 | 1:08:52.4 | 5:39:42.0 | 8.83mph |
15 | Carlos Perea | Medford MA | 114 | 38 | 50 | 1:14:48.3 | 5:45:37.9 | 8.68mph |
16 | David Chorney | Concord NH | 33 | 36 | 60 | 1:24:49.8 | 5:55:39.4 | 8.44mph |
17 | Kevin Breen | Brentwood NH | 22 | 34 | 63 | 1:27:49.9 | 5:58:39.5 | 8.36mph |
18 | Jeremiah Melhuish | Derby VT | 99 | 35 | 69 | 1:39:34.9 | 6:10:24.5 | 8.10mph |
19 | Simon Meistininkas | West Burke VT | 98 | 36 | 72 | 1:45:30.1 | 6:16:19.7 | 7.97mph |
20 | Stephen Mahier | Coventry CT | 90 | 34 | 78 | 1:59:10.0 | 6:29:59.6 | 7.69mph |
21 | Marley Carroll | Enfield NH | 31 | 31 | 84 | 2:10:07.1 | 6:40:56.7 | 7.48mph |
22 | Anthony Viggiano | Granby CT | 142 | 37 | 93 | 2:32:36.8 | 7:03:26.4 | 7.08mph |
23 | David Farley | Somerville MA | 51 | 37 | 99 | 2:42:08.7 | 7:12:58.3 | 6.93mph |
24 | George Blagdon | Norwood MA | 18 | 34 | 100 | 2:47:16.7 | 7:18:06.3 | 6.85mph |
25 | Rick Keilty | Reading MA | 77 | 38 | 101 | 2:59:25.7 | 7:30:15.2 | 6.66mph |
26 | Julian Barthold | Beverly MA | 11 | 32 | 105 | 3:20:12.1 | 7:51:01.7 | 6.37mph |
27 | Jesse Way | Belmont MA | 146 | 33 | 106 | 3:20:13.2 | 7:51:02.8 | 6.37mph |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Drew Best | Shelburne Falls MA | 15 | 41 | 3 | 4:26:27.3 | 11.3mph | |
2 | Gregory Shea | Lebanon NH | 123 | 49 | 7 | 8:26.5 | 4:34:53.9 | 10.9mph |
3 | Bryan Moriarty | Newark VT USA | 154 | 46 | 9 | 12:24.4 | 4:38:51.8 | 10.8mph |
4 | Jake Allegrini | Norwell MA | 5 | 46 | 11 | 16:56.6 | 4:43:23.9 | 10.6mph |
5 | Daniel Breton | Lyme NH | 23 | 49 | 30 | 55:02.1 | 5:21:29.4 | 9.33mph |
6 | James Curran | Hooksett NH | 38 | 42 | 38 | 1:03:17.8 | 5:29:45.1 | 9.10mph |
7 | Warren Gerow | Freeport ME USA | 59 | 46 | 44 | 1:12:37.8 | 5:39:05.1 | 8.85mph |
8 | Menachem Roth | Newton Centre MA | 119 | 45 | 49 | 1:17:02.8 | 5:43:30.1 | 8.73mph |
9 | Lewis Goulden | Medford MA | 64 | 48 | 51 | 1:22:29.2 | 5:48:56.5 | 8.60mph |
10 | John King | Scarsdale NY | 81 | 40 | 52 | 1:22:51.7 | 5:49:19.1 | 8.59mph |
11 | Christopher Frasca | Mamroneck NY | 58 | 48 | 54 | 1:25:00.1 | 5:51:27.5 | 8.54mph |
12 | Cory Baclawski | Lyndonville VT | 9 | 42 | 55 | 1:25:10.8 | 5:51:38.1 | 8.53mph |
13 | John Elias | Bath ME | 50 | 42 | 57 | 1:26:54.0 | 5:53:21.3 | 8.49mph |
14 | Derek Skillings | Bedford NH | 127 | 42 | 64 | 1:36:45.6 | 6:03:12.9 | 8.26mph |
15 | Troy Shellhamer | Center Conway NH | 124 | 43 | 65 | 1:39:14.3 | 6:05:41.6 | 8.20mph |
16 | Christopher McElroy | Avon CT | 95 | 42 | 66 | 1:42:57.2 | 6:09:24.5 | 8.12mph |
17 | Ethan Swain | Waterbury VT | 134 | 41 | 67 | 1:42:57.5 | 6:09:24.9 | 8.12mph |
18 | Robert Dahl | Milton MA USA | 40 | 42 | 74 | 1:53:25.2 | 6:19:52.5 | 7.90mph |
19 | Evan Bradley | Holden MA | 21 | 40 | 77 | 1:54:24.1 | 6:20:51.4 | 7.88mph |
20 | Rob Wilich | Waitsfield VT | 150 | 40 | 81 | 2:10:16.6 | 6:36:44.0 | 7.56mph |
21 | John Farley | Charlestown MA | 52 | 40 | 83 | 2:13:23.2 | 6:39:50.5 | 7.50mph |
22 | Michael Desanto | Tolland MA | 44 | 49 | 86 | 2:21:13.5 | 6:47:40.8 | 7.36mph |
23 | Nicholas Blei | Brentwood NH | 19 | 40 | 98 | 2:46:29.2 | 7:12:56.5 | 6.93mph |
24 | Chris Imlach | East Burke MA | 75 | 44 | 103 | 3:07:38.5 | 7:34:05.9 | 6.61mph |
25 | Chris Burl | Rowley MA | 27 | 49 | 111 | 4:02:34.2 | 8:29:01.5 | 5.89mph |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brian Lyster | Underhill VT | 88 | 53 | 1 | 4:14:31.1 | 11.8mph | |
2 | Ron Colavolpe | North Yarmouth ME USA | 35 | 50 | 2 | 3:19.5 | 4:17:50.7 | 11.6mph |
3 | Eric Magnuson | Manchester MA | 1034 | 52 | 6 | 19:08.1 | 4:33:39.2 | 11.0mph |
4 | Aaron Solomon | Falmouth ME | 130 | 52 | 13 | 34:14.1 | 4:48:45.3 | 10.4mph |
5 | Dave Stacey | Ave MA | 131 | 56 | 18 | 49:00.2 | 5:03:31.4 | 9.88mph |
6 | Matt Falconeiri | Hingham MA USA | 42 | 50 | 20 | 52:25.3 | 5:06:56.5 | 9.77mph |
7 | Paul Larson | Essex VT USA | 85 | 52 | 21 | 52:42.1 | 5:07:13.2 | 9.76mph |
8 | Jeff Hale | East Burke VT | 67 | 54 | 24 | 58:28.9 | 5:13:00.1 | 9.58mph |
9 | Dr. Kevin Duniho | East Burke VT | 48 | 53 | 27 | 1:03:06.5 | 5:17:37.6 | 9.45mph |
10 | Hans Fernsebner | Medford MA | 55 | 59 | 37 | 1:13:55.1 | 5:28:26.3 | 9.13mph |
11 | John Sumner | Seabrook NH USA | 156 | 50 | 41 | 1:18:49.9 | 5:33:21.1 | 9.00mph |
12 | Sean Godley | Medford MA | 61 | 52 | 43 | 1:23:49.1 | 5:38:20.2 | 8.87mph |
13 | Richard D'Alessandro | Lewiston ME | 39 | 53 | 47 | 1:26:58.0 | 5:41:29.1 | 8.79mph |
14 | Christopher Stevens | Chichester NH | 132 | 53 | 62 | 1:41:55.4 | 5:56:26.5 | 8.42mph |
15 | Timothy Coury | Yarmouth ME | 37 | 53 | 70 | 1:56:54.2 | 6:11:25.4 | 8.08mph |
16 | Rodrigo Vasquez | Medford MA | 141 | 50 | 89 | 2:37:31.2 | 6:52:02.4 | 7.28mph |
17 | Bryan McGurn | New Paltz NY | 97 | 53 | 94 | 2:49:54.4 | 7:04:25.6 | 7.07mph |
18 | Steve Pacini | Medford MA | 110 | 53 | 97 | 2:58:24.9 | 7:12:56.0 | 6.93mph |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rob Simms | Sutton VT | 125 | 69 | 85 | 6:45:00.7 | 7.41mph | |
2 | Anthony Discipio | Hanover NH | 46 | 60 | 88 | 6:44.8 | 6:51:45.6 | 7.29mph |
3 | Carlos Agudelo | Francestown NH | 1 | 61 | 91 | 17:17.0 | 7:02:17.8 | 7.10mph |
MTB Epic 50 Singlespeed |
||||||||
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Heather Thomas | Jay VT | 138 | 43 | 3 | 5:10:06.7 | 9.67mph | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | James Allen | Norwich VT | 6 | 43 | 1 | 4:29:01.2 | 11.2mph | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Adam Miller | Fort Collins CO | 101 | 50 | 2 | 5:09:09.8 | 9.70mph | |
Full Harvest |
||||||||
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Paige Redman | Tucson AZ | 1041 | 35 | 18 | 5:56:25.8 | 8.42mph | |
2 | Michelle Dimery | Barrington RI | 1019 | 39 | 21 | 10:07.1 | 6:06:32.9 | 8.18mph |
3 | Hunter Ralston | Hebron CT | 1040 | 30 | 24 | 56:53.1 | 6:53:18.9 | 7.26mph |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Beth Peterson | North Easton MA | 1038 | 44 | 19 | 6:00:49.6 | 8.31mph | |
Top | ||||||||
Male 21 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Griffin Larson | Essex VT USA | 2095 | 17 | 2 | 4:15:59.3 | 11.7mph | |
Top | ||||||||
Male 22 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Samuel Dimick | Providence RI | 1020 | 27 | 9 | 5:05:43.6 | 9.81mph | |
2 | Sam Burke | Boston MA USA | 1009 | 25 | 22 | 1:01:52.6 | 6:07:36.3 | 8.16mph |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chris Burnham | Stowe VT | 1010 | 31 | 3 | 4:27:42.8 | 11.2mph | |
2 | Benjamin Sawyer | Beverly MA | 1045 | 39 | 4 | 1:02.0 | 4:28:44.8 | 11.2mph |
3 | Andrew Bennett | Duxbury MA | 1004 | 30 | 6 | 18:14.8 | 4:45:57.7 | 10.5mph |
4 | Daniel Jackson | Montgomery Center VT | 1028 | 39 | 10 | 39:40.1 | 5:07:23.0 | 9.76mph |
5 | Cole Callahan | Wakefield RI | 1011 | 39 | 15 | 54:37.2 | 5:22:20.1 | 9.31mph |
6 | Jason Lippman | Williston VT USA | 1030 | 36 | 16 | 1:05:04.2 | 5:32:47.1 | 9.01mph |
7 | Michael Logan | Montpelier VT | 1031 | 37 | 23 | 2:06:24.2 | 6:34:07.1 | 7.61mph |
8 | John Yates | South Burlington VT USA | 1050 | 38 | 26 | 3:07:15.9 | 7:34:58.8 | 6.59mph |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brett Danderson | Lee NH | 1017 | 42 | 1 | 4:12:18.2 | 11.9mph | |
2 | Micum Davis | Madbury NH USA | 1018 | 47 | 5 | 24:06.4 | 4:36:24.6 | 10.9mph |
3 | Jon Greeley | South Hamilton MA | 1025 | 49 | 7 | 40:18.8 | 4:52:37.0 | 10.3mph |
4 | David Polan | Shrewsbury MA USA | 1039 | 47 | 8 | 41:01.7 | 4:53:20.0 | 10.2mph |
5 | Andrew Hardy | Waterbury VT USA | 1026 | 42 | 11 | 1:01:38.6 | 5:13:56.9 | 9.56mph |
6 | Christopher Taylor | Towson MD | 1047 | 47 | 12 | 1:01:50.4 | 5:14:08.7 | 9.55mph |
7 | Todd Brylinsky | Duxbury MA | 1007 | 48 | 13 | 1:03:42.2 | 5:16:00.4 | 9.49mph |
8 | Timothy Mulligan | East Burke VT | 1036 | 42 | 14 | 1:07:33.8 | 5:19:52.1 | 9.38mph |
9 | John Peterson | North Easton MA | 1037 | 43 | 20 | 1:48:32.7 | 6:00:51.0 | 8.31mph |
10 | Ayaz Asif | Springfield NH | 1002 | 47 | 25 | 3:03:36.8 | 7:15:55.1 | 6.88mph |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jay Curry | Newburyport MA | 1016 | 52 | 17 | 5:40:50.9 | 8.80mph |