MTB Epic 50 |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Liz Wolf | Winooski VT | 151 | 48 | F | 1/9:40-49 | 4:59:02.1 | 10.0mph | |
2 | Chloe Wexler | Montpelier VT | 149 | 33 | F | 1/14:30-39 | 9:40.7 | 5:08:42.9 | 9.72mph |
3 | Danielle Lyster | Underhill VT | 89 | 35 | F | 2/14:30-39 | 21:25.0 | 5:20:27.2 | 9.36mph |
4 | Meghan Underhill | Fryeburg ME | 139 | 42 | F | 2/9:40-49 | 25:22.7 | 5:24:24.9 | 9.25mph |
5 | Margaret Smith | Haddam Neck CT | 129 | 36 | F | 3/14:30-39 | 34:12.4 | 5:33:14.6 | 9.00mph |
6 | Sarah Skelly | Enfield NH USA | 126 | 35 | F | 4/14:30-39 | 40:57.8 | 5:40:00.0 | 8.82mph |
7 | Karina Alba | Mamaroneck NY | 2 | 47 | F | 3/9:40-49 | 50:22.2 | 5:49:24.4 | 8.59mph |
8 | Anna Milkowski | Montpelier VT | 100 | 48 | F | 4/9:40-49 | 54:35.3 | 5:53:37.5 | 8.48mph |
9 | Allie Helliwell | North Providence RI | 70 | 26 | F | 1/2:22-29 | 54:52.0 | 5:53:54.2 | 8.48mph |
10 | Heather Hughes | Chichester NH | 72 | 51 | F | 1/1:50-59 | 57:23.9 | 5:56:26.0 | 8.42mph |
11 | Caitlin McCarthy | Holyoke MA | 94 | 28 | F | 2/2:22-29 | 1:10:51.3 | 6:09:53.5 | 8.11mph |
12 | Kerry Ouellette | Kingfield ME | 109 | 49 | F | 5/9:40-49 | 1:12:29.6 | 6:11:31.7 | 8.07mph |
13 | Katherine Finnegan | Harvard MA | 56 | 32 | F | 5/14:30-39 | 1:18:29.8 | 6:17:32.0 | 7.95mph |
14 | Joanna Dahl | Milton MA USA | 41 | 38 | F | 6/14:30-39 | 1:21:13.5 | 6:20:15.7 | 7.89mph |
15 | Caroline O'Dwyer | Coventry CT | 107 | 35 | F | 7/14:30-39 | 1:30:59.4 | 6:30:01.6 | 7.69mph |
16 | Alexis Malcom | Waitsfield VT | 91 | 39 | F | 8/14:30-39 | 1:37:41.1 | 6:36:43.3 | 7.56mph |
17 | Holly Popielarz | Mansfield CT | 116 | 45 | F | 6/9:40-49 | 1:39:51.8 | 6:38:54.0 | 7.52mph |
18 | Brittni Gorman | Jackson NH | 63 | 37 | F | 9/14:30-39 | 1:52:42.2 | 6:51:44.4 | 7.29mph |
19 | Bridget Connolly | Canton MA | 1013 | 35 | F | 10/14:30-39 | 1:54:16.5 | 6:53:18.7 | 7.26mph |
20 | Jennifer Vadney | Francestown NH | 140 | 47 | F | 7/9:40-49 | 2:03:15.8 | 7:02:18.0 | 7.10mph |
21 | Indira Gowell | Freeport ME USA | 65 | 38 | F | 11/14:30-39 | 2:07:14.7 | 7:06:16.9 | 7.04mph |
22 | Colette Burl | Rowley MA | 28 | 48 | F | 8/9:40-49 | 2:09:25.5 | 7:08:27.6 | 7.00mph |
23 | Heather McElroy | Avon CT | 96 | 39 | F | 12/14:30-39 | 2:46:38.3 | 7:45:40.5 | 6.44mph |
24 | Lisa Baclawski | Lyndonville VT | 8 | 41 | F | 9/9:40-49 | 3:18:02.8 | 8:17:05.0 | 6.04mph |
25 | Molly Maloy | St. Johnsbury VT | 92 | 35 | F | 13/14:30-39 | 3:18:03.2 | 8:17:05.4 | 6.04mph |
26 | Lauren Humphrey | Canton CT | 73 | 39 | F | 14/14:30-39 | 3:28:10.0 | 8:27:12.2 | 5.91mph |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Brian Lyster | Underhill VT | 88 | 53 | M | 1/18:50-59 | 4:14:31.1 | 11.8mph | |
2 | Ron Colavolpe | North Yarmouth ME USA | 35 | 50 | M | 2/18:50-59 | 3:19.5 | 4:17:50.7 | 11.6mph |
3 | Drew Best | Shelburne Falls MA | 15 | 41 | M | 1/25:40-49 | 11:56.1 | 4:26:27.3 | 11.3mph |
4 | James Stewart | Montpelier VT | 133 | 35 | M | 1/27:30-39 | 16:18.4 | 4:30:49.5 | 11.1mph |
5 | Michael Smart | Portland ME | 128 | 37 | M | 2/27:30-39 | 19:05.5 | 4:33:36.7 | 11.0mph |
6 | Eric Magnuson | Manchester MA | 1034 | 52 | M | 3/18:50-59 | 19:08.1 | 4:33:39.2 | 11.0mph |
7 | Gregory Shea | Lebanon NH | 123 | 49 | M | 2/25:40-49 | 20:22.7 | 4:34:53.9 | 10.9mph |
8 | Tim Visich | Amherst NH | 144 | 34 | M | 3/27:30-39 | 23:31.1 | 4:38:02.3 | 10.8mph |
9 | Bryan Moriarty | Newark VT USA | 154 | 46 | M | 3/25:40-49 | 24:20.6 | 4:38:51.8 | 10.8mph |
10 | Dennis Mulrooney | Litchfield NH USA | 106 | 33 | M | 4/27:30-39 | 25:16.0 | 4:39:47.2 | 10.7mph |
11 | Jake Allegrini | Norwell MA | 5 | 46 | M | 4/25:40-49 | 28:52.8 | 4:43:23.9 | 10.6mph |
12 | James Falconeiri | Hingham MA USA | 155 | 17 | M | 1/2: 0-21 | 28:53.2 | 4:43:24.3 | 10.6mph |
13 | Aaron Solomon | Falmouth ME | 130 | 52 | M | 4/18:50-59 | 34:14.1 | 4:48:45.3 | 10.4mph |
14 | David Moynihan | Grantham NH | 105 | 38 | M | 5/27:30-39 | 45:36.1 | 5:00:07.3 | 10.0mph |
15 | Joshua Coppola | Somerville MA | 36 | 24 | M | 1/10:22-29 | 46:17.9 | 5:00:49.1 | 10.0mph |
16 | Steven Kennedy | Windham NH | 79 | 37 | M | 6/27:30-39 | 47:18.9 | 5:01:50.1 | 9.94mph |
17 | Dave Stacey | Ave MA | 131 | 56 | M | 5/18:50-59 | 49:00.2 | 5:03:31.4 | 9.88mph |
18 | Stephan Taylor | Wilbraham MA USA | 137 | 36 | M | 7/27:30-39 | 52:23.5 | 5:06:54.6 | 9.77mph |
19 | Matt Falconeiri | Hingham MA USA | 42 | 50 | M | 6/18:50-59 | 52:25.3 | 5:06:56.5 | 9.77mph |
20 | Paul Larson | Essex VT USA | 85 | 52 | M | 7/18:50-59 | 52:42.1 | 5:07:13.2 | 9.76mph |
21 | Richard Lodigiani | Wilbraham MA USA | 87 | 36 | M | 8/27:30-39 | 54:08.1 | 5:08:39.3 | 9.72mph |
22 | Jeff Hale | East Burke VT | 67 | 54 | M | 8/18:50-59 | 58:28.9 | 5:13:00.1 | 9.58mph |
23 | Ben Cimmino | Norwell MA USA | 34 | 34 | M | 9/27:30-39 | 1:01:17.1 | 5:15:48.3 | 9.50mph |
24 | Michael Weidenbruch | Cambridge MA USA | 147 | 26 | M | 2/10:22-29 | 1:02:00.8 | 5:16:32.0 | 9.48mph |
25 | Dr. Kevin Duniho | East Burke VT | 48 | 53 | M | 9/18:50-59 | 1:03:06.5 | 5:17:37.6 | 9.45mph |
26 | Kevin Kralik | South Portland ME | 82 | 39 | M | 10/27:30-39 | 1:06:41.1 | 5:21:12.2 | 9.34mph |
27 | Daniel Breton | Lyme NH | 23 | 49 | M | 5/25:40-49 | 1:06:58.2 | 5:21:29.4 | 9.33mph |
28 | Benjamin Deede | Saint Johnsbury VT | 43 | 36 | M | 11/27:30-39 | 1:07:49.0 | 5:22:20.2 | 9.31mph |
29 | Tk Despres | Waitsfield VT | 45 | 22 | M | 3/10:22-29 | 1:10:20.2 | 5:24:51.4 | 9.23mph |
30 | Dan Gray | Manchester NH | 66 | 36 | M | 12/27:30-39 | 1:11:55.8 | 5:26:26.9 | 9.19mph |
31 | Elliot Ketchel | Warren VT | 80 | 24 | M | 4/10:22-29 | 1:12:17.5 | 5:26:48.6 | 9.18mph |
32 | Cam Regan | Portland ME | 117 | 29 | M | 5/10:22-29 | 1:12:50.7 | 5:27:21.9 | 9.16mph |
33 | Hans Fernsebner | Medford MA | 55 | 59 | M | 10/18:50-59 | 1:13:55.1 | 5:28:26.3 | 9.13mph |
34 | James Curran | Hooksett NH | 38 | 42 | M | 6/25:40-49 | 1:15:14.0 | 5:29:45.1 | 9.10mph |
35 | Adam Wesolowski | Lebanon CT | 148 | 31 | M | 13/27:30-39 | 1:16:37.9 | 5:31:09.1 | 9.06mph |
36 | John Sumner | Seabrook NH USA | 156 | 50 | M | 11/18:50-59 | 1:18:49.9 | 5:33:21.1 | 9.00mph |
37 | Harry Gordenstein | Jamica Plain MA | 62 | 26 | M | 6/10:22-29 | 1:21:02.8 | 5:35:33.9 | 8.94mph |
38 | Sean Godley | Medford MA | 61 | 52 | M | 12/18:50-59 | 1:23:49.1 | 5:38:20.2 | 8.87mph |
39 | Warren Gerow | Freeport ME USA | 59 | 46 | M | 7/25:40-49 | 1:24:33.9 | 5:39:05.1 | 8.85mph |
40 | Berrett Walter | Montpelier VT | 145 | 32 | M | 14/27:30-39 | 1:25:10.9 | 5:39:42.0 | 8.83mph |
41 | Richard D'Alessandro | Lewiston ME | 39 | 53 | M | 13/18:50-59 | 1:26:58.0 | 5:41:29.1 | 8.79mph |
42 | John Talbot | Fall River MA USA | 136 | 29 | M | 7/10:22-29 | 1:28:34.7 | 5:43:05.9 | 8.74mph |
43 | Menachem Roth | Newton Centre MA | 119 | 45 | M | 8/25:40-49 | 1:28:59.0 | 5:43:30.1 | 8.73mph |
44 | Carlos Perea | Medford MA | 114 | 38 | M | 15/27:30-39 | 1:31:06.7 | 5:45:37.9 | 8.68mph |
45 | Lewis Goulden | Medford MA | 64 | 48 | M | 9/25:40-49 | 1:34:25.3 | 5:48:56.5 | 8.60mph |
46 | John King | Scarsdale NY | 81 | 40 | M | 10/25:40-49 | 1:34:47.9 | 5:49:19.1 | 8.59mph |
47 | Christopher Frasca | Mamroneck NY | 58 | 48 | M | 11/25:40-49 | 1:36:56.3 | 5:51:27.5 | 8.54mph |
48 | Cory Baclawski | Lyndonville VT | 9 | 42 | M | 12/25:40-49 | 1:37:07.0 | 5:51:38.1 | 8.53mph |
49 | Preston Kelley | West Greenwich RI | 78 | 29 | M | 8/10:22-29 | 1:38:08.9 | 5:52:40.0 | 8.51mph |
50 | John Elias | Bath ME | 50 | 42 | M | 13/25:40-49 | 1:38:50.2 | 5:53:21.3 | 8.49mph |
51 | David Chorney | Concord NH | 33 | 36 | M | 16/27:30-39 | 1:41:08.2 | 5:55:39.4 | 8.44mph |
52 | Christopher Stevens | Chichester NH | 132 | 53 | M | 14/18:50-59 | 1:41:55.4 | 5:56:26.5 | 8.42mph |
53 | Kevin Breen | Brentwood NH | 22 | 34 | M | 17/27:30-39 | 1:44:08.3 | 5:58:39.5 | 8.36mph |
54 | Derek Skillings | Bedford NH | 127 | 42 | M | 14/25:40-49 | 1:48:41.7 | 6:03:12.9 | 8.26mph |
55 | Troy Shellhamer | Center Conway NH | 124 | 43 | M | 15/25:40-49 | 1:51:10.5 | 6:05:41.6 | 8.20mph |
56 | Christopher McElroy | Avon CT | 95 | 42 | M | 16/25:40-49 | 1:54:53.4 | 6:09:24.5 | 8.12mph |
57 | Ethan Swain | Waterbury VT | 134 | 41 | M | 17/25:40-49 | 1:54:53.7 | 6:09:24.9 | 8.12mph |
58 | Jeremiah Melhuish | Derby VT | 99 | 35 | M | 18/27:30-39 | 1:55:53.3 | 6:10:24.5 | 8.10mph |
59 | Timothy Coury | Yarmouth ME | 37 | 53 | M | 15/18:50-59 | 1:56:54.2 | 6:11:25.4 | 8.08mph |
60 | Simon Meistininkas | West Burke VT | 98 | 36 | M | 19/27:30-39 | 2:01:48.5 | 6:16:19.7 | 7.97mph |
61 | Robert Dahl | Milton MA USA | 40 | 42 | M | 18/25:40-49 | 2:05:21.4 | 6:19:52.5 | 7.90mph |
62 | Levi Breton | Lyme NH | 24 | 15 | M | 2/2: 0-21 | 2:05:22.4 | 6:19:53.6 | 7.90mph |
63 | Evan Bradley | Holden MA | 21 | 40 | M | 19/25:40-49 | 2:06:20.2 | 6:20:51.4 | 7.88mph |
64 | Stephen Mahier | Coventry CT | 90 | 34 | M | 20/27:30-39 | 2:15:28.4 | 6:29:59.6 | 7.69mph |
65 | Rob Wilich | Waitsfield VT | 150 | 40 | M | 20/25:40-49 | 2:22:12.8 | 6:36:44.0 | 7.56mph |
66 | John Farley | Charlestown MA | 52 | 40 | M | 21/25:40-49 | 2:25:19.4 | 6:39:50.5 | 7.50mph |
67 | Marley Carroll | Enfield NH | 31 | 31 | M | 21/27:30-39 | 2:26:25.5 | 6:40:56.7 | 7.48mph |
68 | Rob Simms | Sutton VT | 125 | 69 | M | 1/3:60-69 | 2:30:29.6 | 6:45:00.7 | 7.41mph |
69 | Michael Desanto | Tolland MA | 44 | 49 | M | 22/25:40-49 | 2:33:09.7 | 6:47:40.8 | 7.36mph |
70 | Anthony Discipio | Hanover NH | 46 | 60 | M | 2/3:60-69 | 2:37:14.4 | 6:51:45.6 | 7.29mph |
71 | Rodrigo Vasquez | Medford MA | 141 | 50 | M | 16/18:50-59 | 2:37:31.2 | 6:52:02.4 | 7.28mph |
72 | Carlos Agudelo | Francestown NH | 1 | 61 | M | 3/3:60-69 | 2:47:46.6 | 7:02:17.8 | 7.10mph |
73 | Anthony Viggiano | Granby CT | 142 | 37 | M | 22/27:30-39 | 2:48:55.3 | 7:03:26.4 | 7.08mph |
74 | Bryan McGurn | New Paltz NY | 97 | 53 | M | 17/18:50-59 | 2:49:54.4 | 7:04:25.6 | 7.07mph |
75 | Steve Pacini | Medford MA | 110 | 53 | M | 18/18:50-59 | 2:58:24.9 | 7:12:56.0 | 6.93mph |
76 | Nicholas Blei | Brentwood NH | 19 | 40 | M | 23/25:40-49 | 2:58:25.4 | 7:12:56.5 | 6.93mph |
77 | David Farley | Somerville MA | 51 | 37 | M | 23/27:30-39 | 2:58:27.2 | 7:12:58.3 | 6.93mph |
78 | George Blagdon | Norwood MA | 18 | 34 | M | 24/27:30-39 | 3:03:35.2 | 7:18:06.3 | 6.85mph |
79 | Rick Keilty | Reading MA | 77 | 38 | M | 25/27:30-39 | 3:15:44.1 | 7:30:15.2 | 6.66mph |
80 | Curtis Brackett | East Lyme CT | 20 | 28 | M | 9/10:22-29 | 3:16:30.9 | 7:31:02.1 | 6.65mph |
81 | Chris Imlach | East Burke MA | 75 | 44 | M | 24/25:40-49 | 3:19:34.7 | 7:34:05.9 | 6.61mph |
82 | Julian Barthold | Beverly MA | 11 | 32 | M | 26/27:30-39 | 3:36:30.6 | 7:51:01.7 | 6.37mph |
83 | Jesse Way | Belmont MA | 146 | 33 | M | 27/27:30-39 | 3:36:31.7 | 7:51:02.8 | 6.37mph |
84 | Bryce Alexander | West Granby CT | 4 | 25 | M | 10/10:22-29 | 3:38:09.9 | 7:52:41.0 | 6.35mph |
85 | Chris Burl | Rowley MA | 27 | 49 | M | 25/25:40-49 | 4:14:30.4 | 8:29:01.5 | 5.89mph |
Top | |||||||||
MTB Epic 50 Singlespeed |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Heather Thomas | Jay VT | 138 | 43 | F | 1/1:40-49 | 5:10:06.7 | 9.67mph | |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | James Allen | Norwich VT | 6 | 43 | M | 1/1:40-49 | 4:29:01.2 | 11.2mph | |
2 | Adam Miller | Fort Collins CO | 101 | 50 | M | 1/1:50-59 | 40:08.5 | 5:09:09.8 | 9.70mph |
Top | |||||||||
Full Harvest |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Paige Redman | Tucson AZ | 1041 | 35 | F | 1/3:30-39 | 5:56:25.8 | 8.42mph | |
2 | Beth Peterson | North Easton MA | 1038 | 44 | F | 1/1:40-49 | 4:23.8 | 6:00:49.6 | 8.31mph |
3 | Michelle Dimery | Barrington RI | 1019 | 39 | F | 2/3:30-39 | 10:07.1 | 6:06:32.9 | 8.18mph |
4 | Hunter Ralston | Hebron CT | 1040 | 30 | F | 3/3:30-39 | 56:53.1 | 6:53:18.9 | 7.26mph |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Brett Danderson | Lee NH | 1017 | 42 | M | 1/10:40-49 | 4:12:18.2 | 11.9mph | |
2 | Griffin Larson | Essex VT USA | 2095 | 17 | M | 1/1: 0-21 | 3:41.0 | 4:15:59.3 | 11.7mph |
3 | Chris Burnham | Stowe VT | 1010 | 31 | M | 1/8:30-39 | 15:24.6 | 4:27:42.8 | 11.2mph |
4 | Benjamin Sawyer | Beverly MA | 1045 | 39 | M | 2/8:30-39 | 16:26.6 | 4:28:44.8 | 11.2mph |
5 | Micum Davis | Madbury NH USA | 1018 | 47 | M | 2/10:40-49 | 24:06.4 | 4:36:24.6 | 10.9mph |
6 | Andrew Bennett | Duxbury MA | 1004 | 30 | M | 3/8:30-39 | 33:39.4 | 4:45:57.7 | 10.5mph |
7 | Jon Greeley | South Hamilton MA | 1025 | 49 | M | 3/10:40-49 | 40:18.8 | 4:52:37.0 | 10.3mph |
8 | David Polan | Shrewsbury MA USA | 1039 | 47 | M | 4/10:40-49 | 41:01.7 | 4:53:20.0 | 10.2mph |
9 | Samuel Dimick | Providence RI | 1020 | 27 | M | 1/2:22-29 | 53:25.4 | 5:05:43.6 | 9.81mph |
10 | Daniel Jackson | Montgomery Center VT | 1028 | 39 | M | 4/8:30-39 | 55:04.7 | 5:07:23.0 | 9.76mph |
11 | Andrew Hardy | Waterbury VT USA | 1026 | 42 | M | 5/10:40-49 | 1:01:38.6 | 5:13:56.9 | 9.56mph |
12 | Christopher Taylor | Towson MD | 1047 | 47 | M | 6/10:40-49 | 1:01:50.4 | 5:14:08.7 | 9.55mph |
13 | Todd Brylinsky | Duxbury MA | 1007 | 48 | M | 7/10:40-49 | 1:03:42.2 | 5:16:00.4 | 9.49mph |
14 | Timothy Mulligan | East Burke VT | 1036 | 42 | M | 8/10:40-49 | 1:07:33.8 | 5:19:52.1 | 9.38mph |
15 | Cole Callahan | Wakefield RI | 1011 | 39 | M | 5/8:30-39 | 1:10:01.8 | 5:22:20.1 | 9.31mph |
16 | Jason Lippman | Williston VT USA | 1030 | 36 | M | 6/8:30-39 | 1:20:28.8 | 5:32:47.1 | 9.01mph |
17 | Jay Curry | Newburyport MA | 1016 | 52 | M | 1/1:50-59 | 1:28:32.6 | 5:40:50.9 | 8.80mph |
18 | John Peterson | North Easton MA | 1037 | 43 | M | 9/10:40-49 | 1:48:32.7 | 6:00:51.0 | 8.31mph |
19 | Sam Burke | Boston MA USA | 1009 | 25 | M | 2/2:22-29 | 1:55:18.0 | 6:07:36.3 | 8.16mph |
20 | Michael Logan | Montpelier VT | 1031 | 37 | M | 7/8:30-39 | 2:21:48.8 | 6:34:07.1 | 7.61mph |
21 | Ayaz Asif | Springfield NH | 1002 | 47 | M | 10/10:40-49 | 3:03:36.8 | 7:15:55.1 | 6.88mph |
22 | John Yates | South Burlington VT USA | 1050 | 38 | M | 8/8:30-39 | 3:22:40.5 | 7:34:58.8 | 6.59mph |