Left Banner
 
Right Banner

Rasputitsa

Overall Finish List

April 29, 2023


Results By 802 Timing LLC 802 Timing
Male Finishers
Non Binary Finishers

100k

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Sarah Lange Lyme NH USA 550 31 F 1/38:30-39   3:15:38.6 19.1mph
2 Betty Hasse Providence RI USA 533 20 F 1/16:20-29 7:57.5 3:23:36.1 18.3mph
3 Katherine Rusch Kingston RI USA 480 26 F 2/16:20-29 12:57.0 3:28:35.6 17.9mph
4 Cynthia Frazier Lexington VA USA 168 30 F 2/38:30-39 18:11.0 3:33:49.7 17.4mph
5 Annie Hines Medford MA USA 513 31 F 3/38:30-39 21:01.3 3:36:40.0 17.2mph
6 Elvira Stridsberg Medford MA USA 99 27 F 3/16:20-29 23:42.3 3:39:20.9 17.0mph
7 Emma Betuel New York NY USA 475 28 F 4/16:20-29 26:08.6 3:41:47.2 16.8mph
8 Clemence Cousineau St Roch De L'Achigan QC CAN 211 15 F 1/7:14-19 28:31.9 3:44:10.6 16.6mph
9 Tira Denny Biddeford ME USA 225 30 F 4/38:30-39 29:56.0 3:45:34.7 16.5mph
10 Meghan Owens Richmond VT USA 169 26 F 5/16:20-29 31:14.4 3:46:53.0 16.4mph
11 Genevieve Jeanson Saint-Lazare QC CAN 244 41 F 1/24:40-49 31:47.2 3:47:25.8 16.4mph
12 Lyne Bessette Sutton QC CAN 245 48 F 2/24:40-49 31:47.2 3:47:25.8 16.4mph
13 Caroline Poole Bentonville AR USA 167 36 F 5/38:30-39 35:14.0 3:50:52.7 16.1mph
14 Jennifer Reschke Geneseo NY USA 322 44 F 3/24:40-49 36:21.9 3:52:00.5 16.1mph
15 Liz Wolf Winooski VT USA 192 48 F 4/24:40-49 39:34.6 3:55:13.3 15.9mph
16 Anja Genia Meichsner Belmont MA USA 207 43 F 5/24:40-49 39:51.8 3:55:30.5 15.8mph
17 Kim Coleman Williston VT USA 653 38 F 6/38:30-39 39:53.1 3:55:31.7 15.8mph
18 Carolanne Gariepy St-Denis-de-brompton QC CAN 578 32 F 7/38:30-39 41:41.4 3:57:20.0 15.7mph
19 Sarah Skelly Enfield NH USA 651 34 F 8/38:30-39 42:31.8 3:58:10.5 15.7mph
20 Greta Kilburn Burlington VT USA 597 18 F 2/7:14-19 42:48.1 3:58:26.8 15.6mph
21 Virginie Caspard Cambridge MA USA 632 27 F 6/16:20-29 45:51.6 4:01:30.2 15.4mph
22 Rebecca Guy-Hamilton Watertown MA USA 85 37 F 9/38:30-39 48:30.8 4:04:09.4 15.3mph
23 Catherine Ouellette Montră©al QC CAN 633 26 F 7/16:20-29 49:21.8 4:05:00.4 15.2mph
24 Rebecca Beaumont Orford QC CAN 466 32 F 10/38:30-39 49:21.9 4:05:00.5 15.2mph
25 Joanne Grogan Hinesburg VT USA 140 47 F 6/24:40-49 49:51.8 4:05:30.4 15.2mph
26 Sammie Dubeau Ny NY USA 678 29 F 8/16:20-29 51:13.4 4:06:52.0 15.1mph
27 Heather Pitts Nevada City CA USA 79 36 F 11/38:30-39 51:41.8 4:07:20.4 15.1mph
28 Emily Singleton Queens NY USA 491 33 F 12/38:30-39 52:38.2 4:08:16.9 15.0mph
29 Amy Caldwell Putney VT USA 568 51 F 1/15:50-59 53:29.4 4:09:08.1 15.0mph
30 Claudia Cortinez Brooklyn NY USA 133 37 F 13/38:30-39 57:47.8 4:13:26.5 14.7mph
31 Rachel Garland Fredericton NB CAN 459 32 F 14/38:30-39 1:00:44.0 4:16:22.7 14.5mph
32 Rosalyn Dunkley Montreal QC CAN 602 29 F 9/16:20-29 1:01:35.6 4:17:14.2 14.5mph
33 Katrina Niez Woodbury CT USA 29 51 F 2/15:50-59 1:03:24.3 4:19:03.0 14.4mph
34 Lauren Eastman Warner NH USA 705 35 F 15/38:30-39 1:04:26.3 4:20:04.9 14.3mph
35 Rachel Bandi Concord MA USA 91 39 F 16/38:30-39 1:04:54.2 4:20:32.8 14.3mph
36 Catherine Brouillette Montreal QC CAN 711 38 F 17/38:30-39 1:07:52.8 4:23:31.4 14.1mph
37 Kristin Sundquist Burlington VT USA 717 30 F 18/38:30-39 1:12:49.8 4:28:28.4 13.9mph
38 Angharad Porteous Sisters OR USA 274 34 F 19/38:30-39 1:14:17.2 4:29:55.8 13.8mph
39 Marcie Wall Fredericton NB CAN 463 49 F 7/24:40-49 1:14:35.4 4:30:14.1 13.8mph
40 Kate Newick Elkins NH USA 564 41 F 8/24:40-49 1:15:00.8 4:30:39.5 13.8mph
41 Kate Barash-Engel Burlington VT USA 69 39 F 20/38:30-39 1:15:29.5 4:31:08.2 13.8mph
42 Bridget Wilson Dunbarton NH USA 166 15 F 3/7:14-19 1:15:31.8 4:31:10.5 13.7mph
43 Tricia Groff Hanover NH USA 280 42 F 9/24:40-49 1:15:40.0 4:31:18.7 13.7mph
44 Alexandra Fahey Clinton NY USA 472 32 F 21/38:30-39 1:16:42.6 4:32:21.3 13.7mph
45 Felicia Ojarovsky West Shokan NY USA 46 21 F 10/16:20-29 1:18:21.0 4:33:59.6 13.6mph
46 Susan McDonough York ME USA 361 62 F 1/1:60-69 1:19:07.3 4:34:45.9 13.6mph
47 Lindsey Groves Goldsboro MD USA 706 19 F 4/7:14-19 1:19:53.9 4:35:32.6 13.5mph
48 Fran Plaisted Orford NH USA 588 59 F 3/15:50-59 1:21:30.2 4:37:08.8 13.5mph
49 Malia Koppin Waltham MA USA 523 39 F 22/38:30-39 1:21:35.7 4:37:14.3 13.4mph
50 Samantha Harrison South Hamilton MA USA 622 49 F 10/24:40-49 1:21:39.2 4:37:17.9 13.4mph
51 Kenzie Richey Charlestown MA USA 473 33 F 23/38:30-39 1:23:18.5 4:38:57.2 13.4mph
52 Audrey Park Lyme NH USA 626 20 F 11/16:20-29 1:23:33.5 4:39:12.2 13.4mph
53 Ariel Slater Hopkinton NH USA 204 36 F 24/38:30-39 1:29:20.9 4:44:59.5 13.1mph
54 Lisa Lochner Hamden CT USA 123 48 F 11/24:40-49 1:29:32.3 4:45:11.0 13.1mph
55 Lake Willett Middlebury VT USA 545 19 F 5/7:14-19 1:32:06.2 4:47:44.9 13.0mph
56 Annika Milliman Hanover NH USA 625 20 F 12/16:20-29 1:32:06.4 4:47:45.1 13.0mph
57 Caitlin Marcoux Nantucket MA USA 126 46 F 12/24:40-49 1:33:19.9 4:48:58.5 12.9mph
58 Kate Ouellette Wilton NH USA 614 47 F 13/24:40-49 1:33:26.1 4:49:04.7 12.9mph
59 Heather Hughes Chichester NH USA 420 50 F 4/15:50-59 1:34:49.6 4:50:28.2 12.8mph
60 Nancy Bailey Manlius NY USA 2 58 F 5/15:50-59 1:35:57.5 4:51:36.2 12.8mph
61 Adrianne Pelton Norwich VT USA 451 42 F 14/24:40-49 1:36:47.4 4:52:26.0 12.7mph
62 Vală©rie Lamantia Montreal QC CAN 649 33 F 25/38:30-39 1:41:21.3 4:57:00.0 12.6mph
63 Marie-Hă©lă¨ne Blouin Sainte-Julie QC CAN 648 33 F 26/38:30-39 1:41:21.4 4:57:00.0 12.6mph
64 Kayla Brannen Hanover NH USA 413 39 F 27/38:30-39 1:43:03.1 4:58:41.8 12.5mph
65 Emily Proctor Concord NH USA 642 24 F 13/16:20-29 1:44:37.1 5:00:15.7 12.4mph
66 Rachel Liberatore Huntington NY USA 339 45 F 15/24:40-49 1:46:20.1 5:01:58.7 12.3mph
67 Isabella Crespo West Simsbury CT USA 486 18 F 6/7:14-19 1:48:13.8 5:03:52.4 12.3mph
68 Marie Davis Gilmanton NH USA 266 45 F 16/24:40-49 1:50:44.4 5:06:23.1 12.2mph
69 Gabby Rogers Saco ME USA 330 24 F 14/16:20-29 1:52:47.2 5:08:25.8 12.1mph
70 Wendy Schneider Middlebury VT USA 391 54 F 6/15:50-59 1:53:44.9 5:09:23.6 12.1mph
71 Hunter Ralston Hebron CT USA 320 30 F 28/38:30-39 1:54:08.3 5:09:47.0 12.0mph
72 Michelle Guy Reading MA USA 469 35 F 29/38:30-39 1:54:51.7 5:10:30.4 12.0mph
73 Heather Roberts Shandaken NY USA 594 53 F 7/15:50-59 2:00:40.3 5:16:19.0 11.8mph
74 Margaret Piwonka Amherst MA USA 660 52 F 8/15:50-59 2:02:09.8 5:17:48.5 11.7mph
75 Roxy Bombardier Richmond VT USA 111 55 F 9/15:50-59 2:04:53.5 5:20:32.1 11.6mph
76 Sarah Hopkins San Francisco CA USA 58 42 F 17/24:40-49 2:09:08.0 5:24:46.6 11.5mph
77 Jennifer McKenna East Burke VT USA 421 59 F 10/15:50-59 2:10:53.9 5:26:32.6 11.4mph
78 Alaina Dietz North Abington Twn PA USA 246 52 F 11/15:50-59 2:17:22.1 5:33:00.8 11.2mph
79 Deborah Leedale-Brown Philadelphia PA USA 558 51 F 12/15:50-59 2:19:47.3 5:35:26.0 11.1mph
80 Sheray Tario Ny NY USA 215 36 F 30/38:30-39 2:20:38.5 5:36:17.2 11.1mph
81 Jess Baumhoff Langdon NH USA 356 42 F 18/24:40-49 2:25:03.2 5:40:41.9 10.9mph
82 Amy Buck Weybridge VT USA 230 48 F 19/24:40-49 2:28:59.8 5:44:38.4 10.8mph
83 Cindy Copley North Abington Township PA USA 321 41 F 20/24:40-49 2:31:09.7 5:46:48.3 10.8mph
84 Chanah Katz Intervale NH USA 415 17 F 7/7:14-19 2:32:14.6 5:47:53.3 10.7mph
85 Jill Mathers West Burke VT USA 128 57 F 13/15:50-59 2:33:41.0 5:49:19.7 10.7mph
86 Kimarie Becker Wading River NY USA 338 55 F 14/15:50-59 2:34:31.8 5:50:10.4 10.6mph
87 Robert Goodwin Montpelier VT USA 599 36 F 31/38:30-39 2:46:28.8 6:02:07.5 10.3mph
88 Shreya Mehta Brooklyn NY USA 317 30 F 32/38:30-39 2:53:23.0 6:09:01.6 10.1mph
89 Rebecca Goldfinger-Fein Montpelier VT USA 567 36 F 33/38:30-39 2:54:20.6 6:09:59.2 10.1mph
90 Claire Bruce Hinesburg VT USA 509 29 F 15/16:20-29 2:55:35.3 6:11:13.9 10.0mph
91 Jeanne Hurtz Harvard MA USA 402 42 F 21/24:40-49 2:59:05.1 6:14:43.8 9.9mph
92 Jen Densmore Acton MA USA 84 48 F 22/24:40-49 3:03:53.6 6:19:32.2 9.82mph
93 Marie-Josă©e Veillette Montră©al QC CAN 576 29 F 16/16:20-29 3:08:55.4 6:24:34.0 9.70mph
94 Victoria Arthur Montpelier VT USA 701 32 F 34/38:30-39 3:10:33.6 6:26:12.2 9.65mph
95 Patria Vandermark Waltham MA USA 405 45 F 23/24:40-49 3:10:56.5 6:26:35.2 9.64mph
96 Mary Orth Adamant VT USA 702 31 F 35/38:30-39 3:10:57.6 6:26:36.3 9.64mph
97 Aliya Tyus-Barnwell Brooklyn NY USA 343 40 F 24/24:40-49 3:11:23.7 6:27:02.4 9.63mph
98 Lori Cooke Plymouth MA USA 406 59 F 15/15:50-59 3:12:16.2 6:27:54.8 9.61mph
99 Linnea Koons Brookfield MA USA 516 39 F 36/38:30-39 3:13:44.8 6:29:23.5 9.57mph
100 Natasha Sheejy Boston MA USA 309 31 F 37/38:30-39 3:35:29.3 6:51:07.9 9.07mph
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Brit Gordon Brooklyn NY USA 316 34 F 38/38:30-39 3:38:34.6 6:54:13.3 9.00mph
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Christopher Prendergast Vernon CT USA 641 28 M 1/68:20-29   2:57:08.4 21.0mph
2 Ian Boswell Barnet VT USA 216 32 M 1/155:30-39 0:03.9 2:57:12.3 21.0mph
3 Kyle Murphy Townshend VT USA 629 31 M 2/155:30-39 0:06.2 2:57:14.6 21.0mph
4 Julien Gagne Sherbrooke QC USA 582 28 M 2/68:20-29 0:25.8 2:57:34.2 21.0mph
5 Mike Barton Hanover NH USA 617 49 M 1/200:40-49 2:38.2 2:59:46.6 20.7mph
6 Ben Brown Brooklyn NY USA 55 30 M 3/155:30-39 3:21.0 3:00:29.4 20.7mph
7 Marc-Andră© Daigle Sutton QC CAN 217 41 M 2/200:40-49 5:03.5 3:02:11.9 20.5mph
8 Geno Villafano Vernon Rockville CT USA 514 32 M 4/155:30-39 5:16.4 3:02:24.8 20.4mph
9 Matt Acker Grand Rapids MI USA 110 37 M 5/155:30-39 5:22.3 3:02:30.7 20.4mph
10 Simon Ruelland Lac-Beauport QC CAN 250 18 M 1/17:14-19 7:04.1 3:04:12.5 20.2mph
11 Wade Hess Wenonah NJ USA 395 54 M 1/120:50-59 8:46.4 3:05:54.8 20.1mph
12 Caleb Bradshaw Newburyport MA USA 528 17 M 2/17:14-19 9:28.7 3:06:37.1 20.0mph
13 Mark Hunsch Glen Ridge NJ USA 348 59 M 2/120:50-59 9:47.0 3:06:55.4 19.9mph
14 Fă©lix-Antoine Leclair St-Denis De Brompton QC CAN 36 17 M 3/17:14-19 10:10.9 3:07:19.3 19.9mph
15 Aaron Newell Saranac Lake NY USA 655 30 M 6/155:30-39 10:45.7 3:07:54.1 19.8mph
16 Thomas Beuthe Atlantic Highland’s NJ USA 397 52 M 3/120:50-59 11:17.2 3:08:25.6 19.8mph
17 Kevin Bouchard-Hall Elizabethtown NY USA 698 41 M 3/200:40-49 11:37.9 3:08:46.3 19.8mph
18 Brian Burgess Paoli PA USA 393 54 M 4/120:50-59 12:07.2 3:09:15.6 19.7mph
19 Zachary Brunelle Sherbrooke QC CAN 38 22 M 3/68:20-29 13:05.8 3:10:14.2 19.6mph
20 Myles Zagar Ottawa ON CAN 485 28 M 4/68:20-29 13:55.6 3:11:04.0 19.5mph
21 William Rhatigan Newton MA USA 662 25 M 5/68:20-29 14:23.0 3:11:31.4 19.5mph
22 Baker Donahue Brooklyn NY USA 56 27 M 6/68:20-29 15:08.4 3:12:16.8 19.4mph
23 Nicolas Amato Cambridge MA USA 620 25 M 7/68:20-29 15:47.5 3:12:55.9 19.3mph
24 Dave Sandifer Brooklyn NY USA 95 45 M 4/200:40-49 16:16.0 3:13:24.4 19.3mph
25 Tristan Taillefer St-Denis-de-brompton QC CAN 35 16 M 4/17:14-19 16:18.6 3:13:27.0 19.3mph
26 Hudson Marks Littleton NH USA 210 21 M 8/68:20-29 16:52.6 3:14:01.0 19.2mph
27 Tyler Hallenbeck Williamstown MA USA 181 31 M 7/155:30-39 17:38.1 3:14:46.5 19.1mph
28 Joshua Bromley Cambridge MA USA 422 29 M 9/68:20-29 18:15.3 3:15:23.7 19.1mph
29 Lou Bregou Hanover NH USA 603 53 M 5/120:50-59 18:19.8 3:15:28.2 19.1mph
30 John Berlinger Ashby MA USA 267 47 M 5/200:40-49 18:30.7 3:15:39.1 19.1mph
31 Michael Berlinger Gorham ME USA 268 45 M 6/200:40-49 18:31.0 3:15:39.4 19.1mph
32 Rich Bounds South Burlington VT USA 554 44 M 7/200:40-49 18:32.1 3:15:40.5 19.1mph
33 Fră©dă©ric Francoeur Sherbrooke QC CAN 590 47 M 8/200:40-49 18:58.8 3:16:07.2 19.0mph
34 Jan Wellford Keene NY USA 665 41 M 9/200:40-49 18:59.7 3:16:08.1 19.0mph
35 William Crabtree Meford MA USA 7 37 M 8/155:30-39 19:05.0 3:16:13.4 19.0mph
36 Mathieu Desrosiers Quebec QC CAN 290 25 M 10/68:20-29 19:18.2 3:16:26.6 19.0mph
37 Hunter Pronovost Cheshire CT USA 600 44 M 10/200:40-49 19:18.9 3:16:27.3 19.0mph
38 Pierre-Etienne Boivin Knowlton QC CAN 196 31 M 9/155:30-39 19:23.1 3:16:31.5 19.0mph
39 Sebastien Labelle Ottawa ON CAN 234 45 M 11/200:40-49 19:25.1 3:16:33.5 19.0mph
40 Keith MacDonald Jericho VT USA 589 29 M 11/68:20-29 19:34.6 3:16:43.0 19.0mph
41 Julien De La Sablonniă¨re Levis QC CAN 381 32 M 10/155:30-39 20:07.5 3:17:15.9 18.9mph
42 Simon Castonguay Quebec QC CAN 18 44 M 12/200:40-49 20:25.7 3:17:34.1 18.9mph
43 Francois David Brooklyn NY USA 375 41 M 13/200:40-49 20:43.1 3:17:51.5 18.8mph
44 Cantin Dominic Lasalle QC CAN 498 34 M 11/155:30-39 21:03.3 3:18:11.7 18.8mph
45 Scott Myers Yarmouth Port MA USA 208 52 M 6/120:50-59 21:33.7 3:18:42.1 18.8mph
46 Bruno Lafontaine Gatineau QC CAN 184 43 M 14/200:40-49 21:37.8 3:18:46.2 18.8mph
47 Lou Therien Ottawa ON CAN 425 39 M 12/155:30-39 21:55.9 3:19:04.3 18.7mph
48 Felix Blanchard Saint-Augustin-de-desmaur QC CAN 377 16 M 5/17:14-19 22:04.5 3:19:12.9 18.7mph
49 Alex Takoudes Needham MA USA 114 21 M 12/68:20-29 22:12.3 3:19:20.7 18.7mph
50 Cooper Eastridge South Burlington VT USA 71 23 M 13/68:20-29 22:20.4 3:19:28.8 18.7mph
51 Jake Hollenbach Richmond VT USA 635 42 M 15/200:40-49 22:26.3 3:19:34.7 18.7mph
52 Éric Rouleau Gatineau QC CAN 279 49 M 16/200:40-49 22:37.9 3:19:46.3 18.7mph
53 Quinn Cooney Brighton MA USA 236 26 M 14/68:20-29 22:45.4 3:19:53.8 18.7mph
54 Jason Lupke New Milford CT USA 680 44 M 17/200:40-49 22:53.2 3:20:01.6 18.6mph
55 Alex Weil Cos Cob CT USA 532 51 M 7/120:50-59 24:00.8 3:21:09.2 18.5mph
56 Jerome McNicoll Montreal QC CAN 109 39 M 13/155:30-39 24:51.6 3:22:00.0 18.5mph
57 Philippe Thă©berge Montră©al QC CAN 104 44 M 18/200:40-49 25:47.6 3:22:56.0 18.4mph
58 William Hafferty Newton MA USA 86 35 M 14/155:30-39 26:24.3 3:23:32.7 18.3mph
59 Alden Copley Brooklyn NY USA 638 30 M 15/155:30-39 26:42.2 3:23:50.6 18.3mph
60 Oliver Wockner Montreal QC CAN 586 29 M 15/68:20-29 26:46.5 3:23:54.9 18.3mph
61 Ryan Kennedy Boston MA USA 639 29 M 16/68:20-29 26:57.2 3:24:05.6 18.3mph
62 Jose Antonio Tan Sunnyside NY USA 694 33 M 16/155:30-39 27:35.0 3:24:43.4 18.2mph
63 Ralph Pahlmeyer Brooklyn NY USA 23 38 M 17/155:30-39 28:30.1 3:25:38.5 18.1mph
64 Austin Sheffer Hanover NH USA 503 28 M 17/68:20-29 28:58.9 3:26:07.3 18.1mph
65 John Funk Upperville VA USA 148 61 M 1/23:60-69 29:05.4 3:26:13.8 18.1mph
66 Remi Bouchard Orford QC CAN 470 36 M 18/155:30-39 29:10.0 3:26:18.4 18.1mph
67 Ryan Pinerio Ny NY USA 387 32 M 19/155:30-39 29:17.3 3:26:25.7 18.1mph
68 Stefan Judex Port Jefferson NY CAN 341 54 M 8/120:50-59 29:39.9 3:26:48.3 18.0mph
69 Fitch Henry Somerville MA USA 685 25 M 18/68:20-29 30:26.0 3:27:34.4 18.0mph
70 Liam John Underhill VT USA 193 29 M 19/68:20-29 30:36.6 3:27:45.0 17.9mph
71 Nicholas Leeper Fairfield CT USA 559 36 M 20/155:30-39 30:51.1 3:27:59.5 17.9mph
72 Luciano Souza Everett MA USA 461 43 M 19/200:40-49 31:44.2 3:28:52.6 17.8mph
73 Michael Weidenbruch Cambridge MA USA 679 25 M 20/68:20-29 32:00.7 3:29:09.1 17.8mph
74 Jacob Hannah Lincoln VT USA 515 38 M 21/155:30-39 32:14.8 3:29:23.2 17.8mph
75 Christian Thibeault Lorraine QC CAN 489 47 M 20/200:40-49 32:16.6 3:29:25.0 17.8mph
76 Alec Babala Hartland VT USA 529 31 M 22/155:30-39 32:20.5 3:29:28.9 17.8mph
77 Nathaniel Picard-Busky New York NY USA 543 28 M 21/68:20-29 32:59.4 3:30:07.8 17.7mph
78 Alix Brunelle Sherbrooke QC CAN 37 16 M 6/17:14-19 33:09.5 3:30:17.9 17.7mph
79 Sam Noel Burlington VT USA 445 23 M 22/68:20-29 33:12.9 3:30:21.3 17.7mph
80 Nicholas Fanaras Amesbury MA USA 556 47 M 21/200:40-49 33:14.4 3:30:22.8 17.7mph
81 Sam Mason Randolph VT USA 500 17 M 7/17:14-19 33:15.8 3:30:24.2 17.7mph
82 James Jacek-Cotă© Montreal QC CAN 198 40 M 22/200:40-49 33:52.3 3:31:00.7 17.7mph
83 Phillip Snodgrass Lebanon NH USA 536 35 M 23/155:30-39 34:04.5 3:31:12.9 17.7mph
84 Owen Ballard Montrose NY USA 165 18 M 8/17:14-19 35:16.3 3:32:24.7 17.6mph
85 James Doneski Hopkinton NH USA 538 54 M 9/120:50-59 35:35.1 3:32:43.5 17.5mph
86 Gregory Shea Lebanon NH USA 477 48 M 23/200:40-49 35:53.2 3:33:01.6 17.5mph
87 Ulandt Kim Somerville MA USA 352 54 M 10/120:50-59 36:15.2 3:33:23.6 17.5mph
88 John Bayley Leeds MA USA 354 53 M 11/120:50-59 36:18.3 3:33:26.7 17.5mph
89 Alain Lafleur Laval QC CAN 14 47 M 24/200:40-49 36:19.5 3:33:27.9 17.5mph
90 John Skarupa Chatham MA USA 347 43 M 25/200:40-49 36:47.7 3:33:56.1 17.4mph
91 Benjamin Coleman Williston VT USA 654 39 M 24/155:30-39 37:07.0 3:34:15.4 17.4mph
92 Will Crissman Wellesley MA USA 427 46 M 26/200:40-49 37:20.6 3:34:29.0 17.4mph
93 Parker Brown Greenfield MA USA 333 25 M 23/68:20-29 37:37.5 3:34:45.9 17.4mph
94 Michael Serpa Boston MA USA 150 37 M 25/155:30-39 37:46.9 3:34:55.3 17.3mph
95 Greg Waggoner Cornwall VT USA 350 52 M 12/120:50-59 38:00.4 3:35:08.8 17.3mph
96 Christian Baker North Weymouth MA USA 295 48 M 27/200:40-49 38:24.0 3:35:32.4 17.3mph
97 Andrew Gutierrez Somerville MA USA 575 26 M 24/68:20-29 38:30.6 3:35:39.0 17.3mph
98 Benjamin Wucher New York NY USA 474 28 M 25/68:20-29 38:39.1 3:35:47.5 17.3mph
99 R. Morgan Laidlaw Camden ME USA 65 50 M 13/120:50-59 38:42.3 3:35:50.7 17.3mph
100 Jc Desforges Saint-Sauveur QC CAN 384 46 M 28/200:40-49 38:43.8 3:35:52.2 17.3mph
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Andre Damota Londonderry NH USA 482 49 M 29/200:40-49 38:46.6 3:35:55.0 17.3mph
102 Martin Dutil Sherbrooke QC CAN 563 47 M 30/200:40-49 38:49.8 3:35:58.2 17.3mph
103 Rob Lefebvre Williamstown ON CAN 94 49 M 31/200:40-49 39:10.6 3:36:19.0 17.2mph
104 Eamonn Dougherty Lebanon NH USA 562 29 M 26/68:20-29 39:16.3 3:36:24.7 17.2mph
105 Brian Barker Amherst NH USA 537 30 M 26/155:30-39 39:22.3 3:36:30.7 17.2mph
106 Jacob Nystedt Burlington VT USA 180 24 M 27/68:20-29 39:34.0 3:36:42.4 17.2mph
107 Drummond Lawson Montreal QC CAN 708 41 M 32/200:40-49 39:36.6 3:36:45.0 17.2mph
108 Bryan Moriarty Newark VT USA 52 45 M 33/200:40-49 39:36.7 3:36:45.1 17.2mph
109 Jarvis Lee Cambridge MA USA 379 32 M 27/155:30-39 39:41.1 3:36:49.5 17.2mph
110 Matt Nussbaum Winchester MA USA 50 31 M 28/155:30-39 40:03.5 3:37:11.9 17.2mph
111 James Stafford New Paltz NY USA 93 58 M 14/120:50-59 40:28.0 3:37:36.4 17.1mph
112 Asa Reed Jamaica Plain MA USA 255 27 M 28/68:20-29 40:39.7 3:37:48.1 17.1mph
113 Étienne Bilocq Montră©al QC CAN 540 29 M 29/68:20-29 40:52.6 3:38:01.0 17.1mph
114 David Moynihan Grantham NH USA 580 37 M 29/155:30-39 40:52.9 3:38:01.3 17.1mph
115 Kyle Mitchell Portland ME USA 32 31 M 30/155:30-39 41:01.4 3:38:09.8 17.1mph
116 Fră©dă©ric Paradis Montră©al QC CAN 174 26 M 30/68:20-29 41:01.5 3:38:09.9 17.1mph
117 Mark Beaudoin Hopkinton NH USA 283 44 M 34/200:40-49 41:02.0 3:38:10.4 17.1mph
118 Bobby Savoie Merrimack NH USA 293 29 M 31/68:20-29 41:28.0 3:38:36.4 17.1mph
119 Douglas Poole Rumney NH USA 512 37 M 31/155:30-39 41:29.1 3:38:37.5 17.1mph
120 Ben Andrew Nepean ON CAN 438 30 M 32/155:30-39 41:54.1 3:39:02.5 17.0mph
121 Jean-Philippe Berube Saint Jerome QC CAN 382 44 M 35/200:40-49 43:53.8 3:41:02.2 16.9mph
122 Matthew Geyer Dalton MA USA 426 27 M 32/68:20-29 44:32.2 3:41:40.6 16.8mph
123 Brian McDonough York ME USA 362 57 M 15/120:50-59 44:35.1 3:41:43.5 16.8mph
124 Benjamin Allan-Rahill Middlebury VT USA 627 22 M 33/68:20-29 44:39.6 3:41:48.0 16.8mph
125 Brent Delabruere Chester CT USA 125 39 M 33/155:30-39 44:51.3 3:41:59.7 16.8mph
126 Michael Damiano Cambridge MA USA 178 36 M 34/155:30-39 44:58.6 3:42:07.0 16.8mph
127 Samuel Gră©goire Val-Morin QC CAN 233 31 M 35/155:30-39 45:20.2 3:42:28.6 16.8mph
128 Gregory Santollo Atlantic Highlands NJ USA 223 37 M 36/155:30-39 45:21.9 3:42:30.3 16.8mph
129 Martin Rancourt Montră©al QC CAN 385 34 M 37/155:30-39 45:42.5 3:42:50.9 16.7mph
130 Joshua Saxe Montpelier VT USA 607 33 M 38/155:30-39 45:42.5 3:42:50.9 16.7mph
131 Boden Chenail Granby CT USA 657 16 M 9/17:14-19 45:49.1 3:42:57.5 16.7mph
132 Unknown Partic. 15 15 0 M 1/4: 0- 0 46:07.4 3:43:15.8 16.7mph
133 Serge Bernier St-Bruno QC CAN 637 45 M 36/200:40-49 46:17.6 3:43:26.0 16.7mph
134 Ben Cimmino Norwell MA USA 149 34 M 39/155:30-39 46:51.0 3:43:59.4 16.6mph
135 Michael Marston Roxbury MA USA 238 33 M 40/155:30-39 46:55.5 3:44:03.9 16.6mph
136 Dominic Paquette Tmr QC CAN 490 51 M 16/120:50-59 47:14.1 3:44:22.5 16.6mph
137 Antoine Stundner Orford QC CAN 703 40 M 37/200:40-49 48:22.8 3:45:31.2 16.5mph
138 Michael Williams Lanesborough MA USA 177 52 M 17/120:50-59 48:27.2 3:45:35.6 16.5mph
139 Tim Bruce Portland ME USA 307 58 M 18/120:50-59 48:58.7 3:46:07.1 16.5mph
140 Timothy Gagne Whitefield ME USA 228 45 M 38/200:40-49 49:07.2 3:46:15.6 16.5mph
141 Christian Roy Longueuil QC CAN 103 43 M 39/200:40-49 49:13.5 3:46:21.9 16.5mph
142 Rich Daugirda Dartmouth MA USA 521 47 M 40/200:40-49 49:21.4 3:46:29.8 16.5mph
143 Brian Lavigne Bow NH USA 476 48 M 41/200:40-49 49:30.8 3:46:39.2 16.4mph
144 Alex Land Bedford MA USA 302 32 M 41/155:30-39 49:34.1 3:46:42.5 16.4mph
145 Alex Jong Cambridge MA USA 557 34 M 42/155:30-39 49:36.3 3:46:44.7 16.4mph
146 Marc Sexton Auburn NH USA 493 47 M 42/200:40-49 49:47.1 3:46:55.5 16.4mph
