Overall Finish List - Men |
|||||||
Men 8K |
|||||||
NCAA |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Year |
1 | DNS | 959 | Andrew Crompton | UNA-Vermont | 24:37.00 | 4:57/M | |
2 | DNS | 961 | Ian Denis | UNA-Vermont | 25:15.90 | 5:05/M | |
3 | 1 | 835 | Nolan Hickey | Bryant | 25:37.40 | 5:09/M | SR |
4 | 2 | 942 | Davis Cote | Vermont | 25:48.70 | 5:12/M | JR |
5 | 3 | 952 | Jameson Sparks | Vermont | 25:50.80 | 5:12/M | JR |
6 | 4 | 948 | Dillon Jensen | Vermont | 25:53.10 | 5:12/M | SR |
7 | 5 | 944 | Bennett Harrison-Michaels | Vermont | 25:53.60 | 5:13/M | FR |
8 | 6 | 949 | Will Locke | Vermont | 25:54.20 | 5:13/M | FR |
9 | 7 | 941 | James Cilwik | Vermont | 25:57.20 | 5:13/M | SO |
10 | 8 | 953 | Nathan Stine | Vermont | 25:57.70 | 5:13/M | SR |
11 | 9 | 834 | Aidan Hickey | Bryant | 26:06.60 | 5:15/M | SR |
12 | (> 7) | 946 | Jonathan Hills | Vermont | 26:09.50 | 5:16/M | SO |
13 | (> 7) | 945 | Elliot Hawley | Vermont | 26:16.50 | 5:17/M | FR |
14 | 10 | 840 | Alex Petruso | Bryant | 26:34.60 | 5:21/M | SR |
15 | 11 | 894 | Edward Tristine Jr. | Sacred Heart | 26:38.40 | 5:22/M | JR |
16 | 12 | 885 | Michael Mason | Sacred Heart | 26:40.30 | 5:22/M | FR |
17 | 13 | 895 | Matthew Vene | Sacred Heart | 26:44.40 | 5:23/M | SO |
18 | 14 | 889 | Giovanni Prestipino | Sacred Heart | 26:47.60 | 5:23/M | SO |
19 | DNS | 962 | Ryan Martin | UNA-Vermont | 27:00.20 | 5:26/M | |
20 | DNS | 964 | Steve O'Driscoll | UNA-Vermont | 27:01.00 | 5:26/M | |
21 | 15 | 841 | Nicholas Poulin | Bryant | 27:02.10 | 5:26/M | SO |
22 | (> 7) | 956 | Thomas Wolfe | Vermont | 27:05.30 | 5:27/M | FR |
23 | 16 | 837 | Aiden Masse | Bryant | 27:05.80 | 5:27/M | FR |
24 | (> 7) | 955 | Jacob Tremblay | Vermont | 27:12.50 | 5:28/M | SO |
25 | (> 7) | 950 | Kenneth Morrissey | Vermont | 27:15.70 | 5:29/M | JR |
26 | 17 | 831 | Lucas Carvalho | Bryant | 27:28.00 | 5:32/M | FR |
27 | (> 7) | 951 | Lucas Pyrro | Vermont | 27:31.20 | 5:32/M | FR |
28 | (> 7) | 940 | Ethan Boutin | Vermont | 27:44.20 | 5:35/M | SR |
29 | 18 | 878 | Patrick Curreri | Sacred Heart | 27:46.20 | 5:35/M | SO |
30 | 19 | 833 | Thomas Dowd | Bryant | 27:54.00 | 5:37/M | SO |
31 | 20 | 880 | Owen Delisle | Sacred Heart | 27:55.30 | 5:37/M | SO |
32 | 21 | 886 | James Moore | Sacred Heart | 27:55.80 | 5:37/M | JR |
33 | DNS | 963 | Darrian Michaelides | UNA-Vermont | 28:17.50 | 5:42/M | |
34 | (> 7) | 890 | Daniel Rodriguez | Sacred Heart | 28:30.70 | 5:44/M | JR |
35 | (> 7) | 829 | Ryan Bourke | Bryant | 28:49.80 | 5:48/M | FR |
36 | (> 7) | 839 | Noah Perryman | Bryant | 28:50.20 | 5:48/M | FR |
37 | (> 7) | 828 | Jarlen Arango | Bryant | 28:51.40 | 5:48/M | FR |
38 | (> 7) | 842 | Luke Silva | Bryant | 28:59.90 | 5:50/M | SR |
39 | (> 7) | 838 | Patrick O'Mahony | Bryant | 29:12.20 | 5:53/M | FR |
40 | (> 7) | 827 | Garret Anderson | Bryant | 29:15.90 | 5:53/M | FR |
41 | (> 7) | 883 | Brendan Lyles | Sacred Heart | 29:29.30 | 5:56/M | FR |
42 | (> 7) | 832 | Colin Donahoe | Bryant | 29:33.70 | 5:57/M | FR |
43 | DNS | 958 | Christian Baker | UNA-Vermont | 29:56.40 | 6:01/M | |
44 | (> 7) | 891 | Christian Selverian | Sacred Heart | 30:14.40 | 6:05/M | SO |
45 | (> 7) | 892 | Aaron Sullivan | Sacred Heart | 30:15.70 | 6:05/M | FR |
46 | (> 7) | 884 | Kevin Martin | Sacred Heart | 30:54.00 | 6:13/M | JR |
47 | (> 7) | 836 | Adam Kaiser | Bryant | 31:03.40 | 6:15/M | SR |
48 | (> 7) | 879 | Cody Davis | Sacred Heart | 33:29.80 | 6:44/M | JR |
Team Scores - Men |
|||||||||||
Men 8K - 4.97M 8 8K Split |
|||||||||||
NCAA |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Vermont | 20 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Top 5 Times: 2:09:20.20--- Average Time: 25:52.10 | |||||||||||
2 | Bryant | 51 | 1 | 9 | 10 | 15 | 16 | 17 | 19 | ||
Top 5 Times: 2:12:26.20--- Average Time: 26:29.30 | |||||||||||
3 | Sacred Heart | 68 | 11 | 12 | 13 | 14 | 18 | 20 | 21 | ||
Top 5 Times: 2:14:36.70--- Average Time: 26:55.40 | |||||||||||
Inc. | UNA-Vermont | DNS Team | |||||||||
Final Team Results - Men |
||||||||
Men 8K - 4.97M 8 8K Split |
||||||||
NCAA |
||||||||
Team - Vermont |
Finish Position - 1 |
|||||||
Team Score (places): 20 |
Team Score (times): 2:09:20.20 |
Ave Time:25:52.10 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 942 | Davis Cote | JR | 2 | 2 | 25:48.70 | 25:48.70 | 1:11.80 |
2 | 952 | Jameson Sparks | JR | 3 | 5 | 25:50.80 | 51:39.50 | 1:13.90 |
3 | 948 | Dillon Jensen | SR | 4 | 9 | 25:53.10 | 1:17:32.50 | 1:16.10 |
4 | 944 | Bennett Harrison-Michaels | FR | 5 | 14 | 25:53.60 | 1:43:26.10 | 1:16.60 |
5 | 949 | Will Locke | FR | 6 | 20 | 25:54.20 | 2:09:20.20 | 1:17.30 |
6 | 941 | James Cilwik | SO | (7) | 25:57.20 | 2:35:17.40 | 1:20.30 | |
7 | 953 | Nathan Stine | SR | (8) | 25:57.70 | 3:01:15.00 | 1:20.70 | |
8 | 946 | Jonathan Hills | SO | More Than 7 | 26:09.50 | 3:27:24.40 | 1:32.50 | |
9 | 945 | Elliot Hawley | FR | More Than 7 | 26:16.50 | 3:53:40.90 | 1:39.60 | |
10 | 956 | Thomas Wolfe | FR | More Than 7 | 27:05.30 | 4:20:46.20 | 2:28.40 | |
11 | 955 | Jacob Tremblay | SO | More Than 7 | 27:12.50 | 4:47:58.70 | 2:35.60 | |
12 | 950 | Kenneth Morrissey | JR | More Than 7 | 27:15.70 | 5:15:14.30 | 2:38.70 | |
13 | 951 | Lucas Pyrro | FR | More Than 7 | 27:31.20 | 5:42:45.40 | 2:54.20 | |
14 | 940 | Ethan Boutin | SR | More Than 7 | 27:44.20 | 6:10:29.50 | 3:07.30 | |
Team - Bryant |
Finish Position - 2 |
|||||||
Team Score (places): 51 |
Team Score (times): 2:12:26.20 |
Ave Time:26:29.30 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 835 | Nolan Hickey | SR | 1 | 1 | 25:37.40 | 25:37.40 | 1:00.40 |
2 | 834 | Aidan Hickey | SR | 9 | 10 | 26:06.60 | 51:43.90 | 1:29.60 |
3 | 840 | Alex Petruso | SR | 10 | 20 | 26:34.60 | 1:18:18.40 | 1:57.70 |
4 | 841 | Nicholas Poulin | SO | 15 | 35 | 27:02.10 | 1:45:20.50 | 2:25.10 |
5 | 837 | Aiden Masse | FR | 16 | 51 | 27:05.80 | 2:12:26.20 | 2:28.80 |
6 | 831 | Lucas Carvalho | FR | (17) | 27:28.00 | 2:39:54.20 | 2:51.10 | |
7 | 833 | Thomas Dowd | SO | (19) | 27:54.00 | 3:07:48.10 | 3:17.00 | |
8 | 829 | Ryan Bourke | FR | More Than 7 | 28:49.80 | 3:36:37.90 | 4:12.90 | |
9 | 839 | Noah Perryman | FR | More Than 7 | 28:50.20 | 4:05:28.00 | 4:13.30 | |
10 | 828 | Jarlen Arango | FR | More Than 7 | 28:51.40 | 4:34:19.40 | 4:14.50 | |
11 | 842 | Luke Silva | SR | More Than 7 | 28:59.90 | 5:03:19.30 | 4:23.00 | |
12 | 838 | Patrick O'Mahony | FR | More Than 7 | 29:12.20 | 5:32:31.50 | 4:35.30 | |
13 | 827 | Garret Anderson | FR | More Than 7 | 29:15.90 | 6:01:47.30 | 4:39.00 | |
14 | 832 | Colin Donahoe | FR | More Than 7 | 29:33.70 | 6:31:21.00 | 4:56.80 | |
15 | 836 | Adam Kaiser | SR | More Than 7 | 31:03.40 | 7:02:24.30 | 6:26.50 | |
Team - Sacred Heart |
Finish Position - 3 |
|||||||
Team Score (places): 68 |
Team Score (times): 2:14:36.70 |
Ave Time:26:55.40 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 894 | Edward Tristine Jr. | JR | 11 | 11 | 26:38.40 | 26:38.40 | 2:01.50 |
2 | 885 | Michael Mason | FR | 12 | 23 | 26:40.30 | 53:18.70 | 2:03.40 |
3 | 895 | Matthew Vene | SO | 13 | 36 | 26:44.40 | 1:20:03.00 | 2:07.50 |
4 | 889 | Giovanni Prestipino | SO | 14 | 50 | 26:47.60 | 1:46:50.60 | 2:10.60 |
5 | 878 | Patrick Curreri | SO | 18 | 68 | 27:46.20 | 2:14:36.70 | 3:09.20 |
6 | 880 | Owen Delisle | SO | (20) | 27:55.30 | 2:42:32.00 | 3:18.40 | |
7 | 886 | James Moore | JR | (21) | 27:55.80 | 3:10:27.80 | 3:18.90 | |
8 | 890 | Daniel Rodriguez | JR | More Than 7 | 28:30.70 | 3:38:58.50 | 3:53.80 | |
9 | 883 | Brendan Lyles | FR | More Than 7 | 29:29.30 | 4:08:27.70 | 4:52.30 | |
10 | 891 | Christian Selverian | SO | More Than 7 | 30:14.40 | 4:38:42.00 | 5:37.40 | |
11 | 892 | Aaron Sullivan | FR | More Than 7 | 30:15.70 | 5:08:57.70 | 5:38.80 | |
12 | 884 | Kevin Martin | JR | More Than 7 | 30:54.00 | 5:39:51.60 | 6:17.10 | |
13 | 879 | Cody Davis | JR | More Than 7 | 33:29.80 | 6:13:21.30 | 8:52.80 | |
Team - UNA-Vermont |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 959 | Andrew Crompton | Do Not Score | 24:37.00 | 24:37.00 | 0:00.00 | ||
2 | 961 | Ian Denis | Do Not Score | 25:15.90 | 49:52.80 | 0:38.90 | ||
3 | 962 | Ryan Martin | Do Not Score | 27:00.20 | 1:16:52.90 | 2:23.30 | ||
4 | 964 | Steve O'Driscoll | Do Not Score | 27:01.00 | 1:43:53.90 | 2:24.10 | ||
5 | 963 | Darrian Michaelides | Do Not Score | 28:17.50 | 2:12:11.30 | 3:40.50 | ||
6 | 958 | Christian Baker | Do Not Score | 29:56.40 | 2:42:07.70 | 5:19.40 |