Left Banner
 
Right Banner

2023 NVAC Mountain Div CC Run Championship

October 21, 2023


Results By 802 Timing LLC 802 Timing

Table of Contents

Finish List - Girls - JV Girls - All Divisions
Finish List - Girls - Varsity Girls - All Divisions
Team Summary - Girls - JV Girls - All Divisions
Team Summary - Girls - Varsity Girls - All Divisions
Team Detail - Girls - JV Girls - All Divisions
Team Detail - Girls - Varsity Girls - All Divisions
Finish List - Boys - JV Boys - All Divisions
Finish List - Boys - Varsity Boys - All Divisions
Team Summary - Boys - JV Boys - All Divisions
Team Summary - Boys - Varsity Boys - All Divisions
Team Detail - Boys - JV Boys - All Divisions
Team Detail - Boys - Varsity Boys - All Divisions
Top

Overall Finish List - Boys

JV Boys - All Divisions

O'All Place Score Bib No Name Team Time Pace Grade
1 1 617 Brennan O'Farrell St Johnsbury 18:09.0 5:51/M 11
2 2 622 John Thornton-Sherman St Johnsbury 18:25.8 5:57/M 9
3 (< 5) 545 Campbell Rea Montpelier 19:04.4 6:09/M 10
4 3 619 Bryan Stocker St Johnsbury 19:06.7 6:10/M 9
5 4 612 Alex Loder St Johnsbury 19:43.8 6:22/M 10
6 5 623 Jeremiah Watson St Johnsbury 20:01.7 6:28/M 9
7 (< 5) 544 Cedric Bradley Montpelier 20:12.7 6:31/M 9
8 (< 5) 546 Gardner Rea Montpelier 20:15.9 6:32/M 10
9 6 624 Matthew Wilison St Johnsbury 20:54.6 6:45/M 9
10 7 616 Michael Millett St Johnsbury 21:11.0 6:50/M 10
11 (> 7) 614 Gavin Maney St Johnsbury 21:12.4 6:50/M 12
12 (< 5) 650 Ethan Pastella Stowe 21:28.6 6:56/M 10
13 (< 5) 652 Charlie Zimmerman Stowe 22:04.7 7:07/M 9
14 (< 5) 679 Caven Farrell UThirtyTwo 22:19.6 7:12/M 10
15 (> 7) 618 Gideon Pearson St Johnsbury 22:25.5 7:14/M 11
16 (< 5) 681 Karsten Thompson UThirtyTwo 22:29.3 7:15/M 9
17 (> 7) 611 Raphael Link St Johnsbury 22:30.2 7:16/M 10
18 (< 5) 513 Trey Mongeon Lamoille Union 23:11.8 7:29/M 12
19 (< 5) 512 Finnley Hiltz Lamoille Union 23:12.5 7:29/M 9
20 (< 5) 456 Mason Jones Harwood Union 23:16.0 7:30/M 9
21 (> 7) 621 Wilder Thomas St Johnsbury 23:35.2 7:37/M 11
22 (< 5) 651 Heath Colbert-Lourie Stowe 23:39.7 7:38/M 10
23 (< 5) 511 Ryker Atwood Lamoille Union 24:52.9 8:02/M 9
24 (< 5) 547 Graham Turner Montpelier 25:06.3 8:06/M 10
25 (> 7) 610 Tres Giddings St Johnsbury 25:10.8 8:07/M 12
26 (< 5) 528 Mason Schade Lyndon Institute 26:55.5 8:41/M 12
27 (< 5) 680 Mikail Razzaq UThirtyTwo 30:06.9 9:43/M 9
28 (< 5) 584 Tyler Douglass Peoples Academy 33:01.7 10:39/M 11
29 (< 5) 526 Brody Doner Lyndon Institute 46:20.6 14:57/M 9
Top

Overall Finish List - Boys

Varsity Boys - All Divisions

O'All Place Score Bib No Name Team Time Pace Grade
1 1 600 Andrew Thornton-Sherman St Johnsbury 15:55.8 5:08/M 11
2 2 597 Emmett Johnson St Johnsbury 16:03.5 5:11/M 11
3 3 596 Carson Eames St Johnsbury 16:11.0 5:13/M 12
4 4 599 Ari Leven St Johnsbury 16:48.0 5:25/M 11
5 5 530 Jay Borland Montpelier 16:57.9 5:28/M 11
6 6 120 Charlie Kehler Craftsbury 17:11.3 5:33/M 11
7 7 594 Moses Andrews St Johnsbury 17:11.9 5:33/M 11
8 8 533 Ezra Merrill-Triplett Montpelier 17:22.6 5:36/M 12
9 9 531 Samuel Brondyke Montpelier 17:27.7 5:38/M 12
10 10 534 Luke Murphy Montpelier 17:32.3 5:39/M 11
11 11 535 Noah Rivera Montpelier 17:34.1 5:40/M 12
12 12 595 Nathaniel Bernier St Johnsbury 17:34.1 5:40/M 12
13 13 625 Evan Windrow St Johnsbury 17:45.6 5:44/M 11
14 14 497 Mason Porter Lamoille Union 17:45.7 5:44/M 12
15 15 536 Steven Supan Montpelier 17:49.9 5:45/M 12
16 16 638 Enzo Delena Stowe 17:50.6 5:45/M 11
17 17 498 Elliot Rowe Lamoille Union 17:53.0 5:46/M 11
18 18 670 Cody Young UThirtyTwo 17:58.5 5:48/M 10
19 19 441 Christopher Cummiskey Harwood Union 18:07.1 5:51/M 11
20 20 661 Tennessee Lamb UThirtyTwo 18:08.4 5:51/M 11
21 21 639 Nico Delena Stowe 18:10.6 5:52/M 9
22 22 669 Oren Winters UThirtyTwo 18:17.2 5:54/M 10
23 23 641 Micah McDonald Stowe 18:26.3 5:57/M 9
24 24 515 Alvaro Hernando Lyndon Institute 18:34.4 5:59/M 9
25 25 636 Jack Levine Stowe 18:34.5 6:00/M 11
26 26 660 Greg Hayward UThirtyTwo 18:35.6 6:00/M 11
27 27 461 Quinn Smith Harwood Union 18:37.6 6:01/M 12
28 28 113 Silas Hunt Craftsbury 18:38.0 6:01/M 12
29 29 462 Brody Hackett Harwood Union 18:44.2 6:03/M 9
30 30 637 Ethan Choularton Stowe 18:55.0 6:06/M 12
31 (< 5) 550 Aj Esposito North Country Union 18:59.0 6:07/M 11
32 31 494 Ben Gale Lamoille Union 19:04.2 6:09/M 11
33 32 576 Magnus Hayden Peoples Academy 19:09.5 6:11/M 10
34 33 483 Xaviar Chapdelaine Lake Region Union 19:12.7 6:12/M 11
35 34 640 Calvin James Stowe 19:27.6 6:17/M 12
36 35 642 Travis Roy Stowe 19:32.3 6:18/M 9
37 36 500 Isaac Stebbins Lamoille Union 19:32.4 6:18/M 12
38 37 577 Aj West Peoples Academy 19:37.3 6:20/M 10
39 38 667 Oliver Miller UThirtyTwo 19:38.0 6:20/M 9
40 39 532 Oliver Laxer Montpelier 19:43.0 6:22/M 11
41 40 519 Zachary Taylor Lyndon Institute 19:49.2 6:24/M 10
42 41 455 Cooper Hansel Harwood Union 19:50.9 6:24/M 12
43 42 665 Sawyer Toottle UThirtyTwo 19:52.7 6:25/M 9
44 43 518 Tyler Noyes Lyndon Institute 19:56.5 6:26/M 10
45 44 487 Josiah Quinn Lake Region Union 19:59.5 6:27/M 11
46 45 590 Collin Becker Randolph Union 19:59.8 6:27/M 11
47 46 591 Nicholas Jumisko-Amidon Randolph Union 20:39.5 6:40/M 11
48 47 459 Wyatt Ross Harwood Union 20:39.8 6:40/M 11
49 48 516 Konsta Jokio Lyndon Institute 20:41.7 6:41/M 10
50 49 463 Callum Robison Harwood Union 20:53.0 6:44/M 9
51 50 587 Myles Lambert Randolph Union 20:56.7 6:45/M 10
52 (< 5) 477 Manny Fliegleman Hazen Union 21:03.2 6:47/M 9
53 51 514 Talan Carpenter Lyndon Institute 21:08.3 6:49/M 12
54 (< 5) 479 Daniel Pougnier Hazen Union 21:10.2 6:50/M 9
55 52 404 Soren Stelma-Leonard Craftsbury 21:15.5 6:51/M 9
56 53 460 Nicky Service Harwood Union 21:17.9 6:52/M 10
57 54 495 Nate Leavitt Lamoille Union 21:23.1 6:54/M 10
58 55 517 Kingston Newell Lyndon Institute 21:29.8 6:56/M 9
59 56 589 Devon Ward Randolph Union 21:29.9 6:56/M 9
60 57 663 Habib Melud UThirtyTwo 21:38.8 6:59/M 11
61 58 574 Matthew Brown Peoples Academy 21:52.7 7:03/M 9
62 59 520 Timothy Tester Lyndon Institute 21:56.9 7:05/M 11
63 60 496 Joseph Orost Lamoille Union 21:59.0 7:05/M 11
64 (< 5) 561 Elijah Myer Northfield 22:11.9 7:10/M 12
65 (< 5) 411 Devon Lopez-Powers Danville 22:19.7 7:12/M 10
66 61 485 Ethan Gratton-Derbyshire Lake Region Union 22:24.9 7:14/M 10
67 62 486 Gavyn Letzelter Lake Region Union 22:32.9 7:16/M 11
68 63 499 Jordan Sartwell Lamoille Union 23:13.8 7:30/M 12
69 (< 5) 553 Vincent Mutter North Country Union 23:39.0 7:38/M 11
70 64 573 Thomas Arnold Peoples Academy 23:54.1 7:43/M 10
71 65 482 Jeremiah Badertscher Lake Region Union 23:55.7 7:43/M 11
72 66 575 Holden Frazee Peoples Academy 24:13.3 7:49/M 10
73 (< 5) 657 Sam Sainz Twinfield Union 24:30.7 7:54/M 12
74 67 322 Owen McKibben Craftsbury 24:41.6 7:58/M 10
75 68 588 Eames Luedtke Randolph Union 24:59.3 8:04/M 9
76 69 9 Theo Alexander Craftsbury 25:46.5 8:19/M 9
77 70 488 Nick Read Lake Region Union 26:43.7 8:37/M 9
78 (< 5) 478 Lewis Lapierre Hazen Union 26:48.2 8:39/M 10
79 (< 5) 5 Zhijie Zhong Blue Mountain Union 28:00.6 9:02/M 9
80 71 484 Lucas Gerent De Farias Lake Region Union 29:48.9 9:37/M 11
81 (< 5) 570 Benjamin Nelson Oxbow 30:30.7 9:51/M 9
82 (< 5) 655 Zane Henry Twinfield Union 31:41.7 10:13/M 9
83 72 101 Kosmos Gletsos Craftsbury 33:29.7 10:48/M 9
Top

Team Scores - Boys

JV Boys - All Divisions

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 St Johnsbury 15 1 2 3 4 5 6 7    
Top 5 Times: 1:35:27.1--- Average Time: 19:05.4  
Inc. Harwood Union 1 finishers    
Inc. Lamoille Union 3 finishers    
Inc. Lyndon Institute 2 finishers    
Inc. Montpelier 4 finishers    
Inc. Peoples Academy 1 finishers    
Inc. Stowe 3 finishers    
Inc. UThirtyTwo 3 finishers    
Top

Team Scores - Boys

Varsity Boys - All Divisions

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 St Johnsbury 17 1 2 3 4 7 12 13    
Top 5 Times: 1:22:10.3--- Average Time: 16:26.0  
2 Montpelier 43 5 8 9 10 11 15 39    
Top 5 Times: 1:26:54.8--- Average Time: 17:22.9  
3 Stowe 115 16 21 23 25 30 34 35    
Top 5 Times: 1:31:57.1--- Average Time: 18:23.4  
4 UThirtyTwo 124 18 20 22 26 38 42 57    
Top 5 Times: 1:32:37.8--- Average Time: 18:31.5  
5 Lamoille Union 152 14 17 31 36 54 60 63    
Top 5 Times: 1:35:38.7--- Average Time: 19:07.7  
6 Harwood Union 163 19 27 29 41 47 49 53    
Top 5 Times: 1:35:59.8--- Average Time: 19:11.9  
7 Lyndon Institute 206 24 40 43 48 51 55 59    
Top 5 Times: 1:40:10.2--- Average Time: 20:02.0  
8 Craftsbury 222 6 28 52 67 69 72    
Top 5 Times: 1:47:33.0--- Average Time: 21:30.6  
9 Peoples Academy 257 32 37 58 64 66    
Top 5 Times: 1:48:46.9--- Average Time: 21:45.4  
10 Lake Region Union 265 33 44 61 62 65 70 71    
Top 5 Times: 1:48:05.9--- Average Time: 21:37.1  
11 Randolph Union 265 45 46 50 56 68    
Top 5 Times: 1:48:05.3--- Average Time: 21:37.0  
Inc. Blue Mountain Union 1 finishers    
Inc. Danville 1 finishers    
Inc. Hazen Union 3 finishers    
Inc. North Country Union 2 finishers    
Inc. Northfield 1 finishers    
Inc. Oxbow 1 finishers    
Inc. Twinfield Union 2 finishers    
 
Top

Final Team Results - Boys

JV Boys - All Divisions

Team - St Johnsbury

Finish Position - 1

Team Score (places): 15

Team Score (times): 1:35:27.1

Ave Time:19:05.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 617 Brennan O'Farrell 11 1 1 18:09.0 18:09.0 0:00.0
2 622 John Thornton-Sherman 9 2 3 18:25.8 36:34.8 0:16.8
3 619 Bryan Stocker 9 3 6 19:06.7 55:41.6 0:57.7
4 612 Alex Loder 10 4 10 19:43.8 1:15:25.4 1:34.8
5 623 Jeremiah Watson 9 5 15 20:01.7 1:35:27.1 1:52.7
6 624 Matthew Wilison 9 (6)   20:54.6 1:56:21.7 2:45.6
7 616 Michael Millett 10 (7)   21:11.0 2:17:32.8 3:02.0
8 614 Gavin Maney 12 More Than 7   21:12.4 2:38:45.3 3:03.4
9 618 Gideon Pearson 11 More Than 7   22:25.5 3:01:10.8 4:16.5
10 611 Raphael Link 10 More Than 7   22:30.2 3:23:41.1 4:21.2
11 621 Wilder Thomas 11 More Than 7   23:35.2 3:47:16.3 5:26.2
12 610 Tres Giddings 12 More Than 7   25:10.8 4:12:27.2 7:01.8

Team - Montpelier

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 545 Campbell Rea 10 Less Than 5   19:04.4 19:04.4 0:55.4
2 544 Cedric Bradley 9 Less Than 5   20:12.7 39:17.2 2:03.7
3 546 Gardner Rea 10 Less Than 5   20:15.9 59:33.1 2:06.9
4 547 Graham Turner 10 Less Than 5   25:06.3 1:24:39.4 6:57.3

Team - Lamoille Union

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 513 Trey Mongeon 12 Less Than 5   23:11.8 23:11.8 5:02.8
2 512 Finnley Hiltz 9 Less Than 5   23:12.5 46:24.4 5:03.5
3 511 Ryker Atwood 9 Less Than 5   24:52.9 1:11:17.3 6:43.9

Team - Stowe

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 650 Ethan Pastella 10 Less Than 5   21:28.6 21:28.6 3:19.6
2 652 Charlie Zimmerman 9 Less Than 5   22:04.7 43:33.4 3:55.7
3 651 Heath Colbert-Lourie 10 Less Than 5   23:39.7 1:07:13.1 5:30.7

Team - UThirtyTwo

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 679 Caven Farrell 10 Less Than 5   22:19.6 22:19.6 4:10.6
2 681 Karsten Thompson 9 Less Than 5   22:29.3 44:48.9 4:20.3
3 680 Mikail Razzaq 9 Less Than 5   30:06.9 1:14:55.9 11:57.9

Team - Lyndon Institute

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 528 Mason Schade 12 Less Than 5   26:55.5 26:55.5 8:46.5
2 526 Brody Doner 9 Less Than 5   46:20.6 1:13:16.1 28:11.6

Team - Harwood Union

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 456 Mason Jones 9 Less Than 5   23:16.0 23:16.0 5:07.0

Team - Peoples Academy

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 584 Tyler Douglass 11 Less Than 5   33:01.7 33:01.7 14:52.7
Top

Final Team Results - Boys

Varsity Boys - All Divisions

Team - St Johnsbury

Finish Position - 1

Team Score (places): 17

Team Score (times): 1:22:10.3

Ave Time:16:26.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 600 Andrew Thornton-Sherman 11 1 1 15:55.8 15:55.8 0:00.0
2 597 Emmett Johnson 11 2 3 16:03.5 31:59.3 0:07.7
3 596 Carson Eames 12 3 6 16:11.0 48:10.3 0:15.1
4 599 Ari Leven 11 4 10 16:48.0 1:04:58.4 0:52.2
5 594 Moses Andrews 11 7 17 17:11.9 1:22:10.3 1:16.1
6 595 Nathaniel Bernier 12 (12)   17:34.1 1:39:44.5 1:38.3
7 625 Evan Windrow 11 (13)   17:45.6 1:57:30.2 1:49.8

Team - Montpelier

Finish Position - 2

Team Score (places): 43

Team Score (times): 1:26:54.8

Ave Time:17:22.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 530 Jay Borland 11 5 5 16:57.9 16:57.9 1:02.1
2 533 Ezra Merrill-Triplett 12 8 13 17:22.6 34:20.6 1:26.8
3 531 Samuel Brondyke 12 9 22 17:27.7 51:48.4 1:31.9
4 534 Luke Murphy 11 10 32 17:32.3 1:09:20.7 1:36.5
5 535 Noah Rivera 12 11 43 17:34.1 1:26:54.8 1:38.3
6 536 Steven Supan 12 (15)   17:49.9 1:44:44.8 1:54.1
7 532 Oliver Laxer 11 (39)   19:43.0 2:04:27.8 3:47.2

Team - Stowe

Finish Position - 3

Team Score (places): 115

Team Score (times): 1:31:57.1

Ave Time:18:23.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 638 Enzo Delena 11 16 16 17:50.6 17:50.6 1:54.8
2 639 Nico Delena 9 21 37 18:10.6 36:01.2 2:14.8
3 641 Micah McDonald 9 23 60 18:26.3 54:27.5 2:30.5
4 636 Jack Levine 11 25 85 18:34.5 1:13:02.1 2:38.7
5 637 Ethan Choularton 12 30 115 18:55.0 1:31:57.1 2:59.2
6 640 Calvin James 12 (34)   19:27.6 1:51:24.7 3:31.8
7 642 Travis Roy 9 (35)   19:32.3 2:10:57.0 3:36.5

Team - UThirtyTwo

Finish Position - 4

Team Score (places): 124

Team Score (times): 1:32:37.8

Ave Time:18:31.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 670 Cody Young 10 18 18 17:58.5 17:58.5 2:02.7
2 661 Tennessee Lamb 11 20 38 18:08.4 36:06.9 2:12.5
3 669 Oren Winters 10 22 60 18:17.2 54:24.1 2:21.4
4 660 Greg Hayward 11 26 86 18:35.6 1:12:59.8 2:39.8
5 667 Oliver Miller 9 38 124 19:38.0 1:32:37.8 3:42.2
6 665 Sawyer Toottle 9 (42)   19:52.7 1:52:30.5 3:56.9
7 663 Habib Melud 11 (57)   21:38.8 2:14:09.4 5:43.0

Team - Lamoille Union

Finish Position - 5

Team Score (places): 152

Team Score (times): 1:35:38.7

Ave Time:19:07.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 497 Mason Porter 12 14 14 17:45.7 17:45.7 1:49.9
2 498 Elliot Rowe 11 17 31 17:53.0 35:38.8 1:57.2
3 494 Ben Gale 11 31 62 19:04.2 54:43.0 3:08.4
4 500 Isaac Stebbins 12 36 98 19:32.4 1:14:15.5 3:36.6
5 495 Nate Leavitt 10 54 152 21:23.1 1:35:38.7 5:27.3
6 496 Joseph Orost 11 (60)   21:59.0 1:57:37.7 6:03.1
7 499 Jordan Sartwell 12 (63)   23:13.8 2:20:51.5 7:18.0

Team - Harwood Union

Finish Position - 6

Team Score (places): 163

Team Score (times): 1:35:59.8

Ave Time:19:11.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 441 Christopher Cummiskey 11 19 19 18:07.1 18:07.1 2:11.3
2 461 Quinn Smith 12 27 46 18:37.6 36:44.8 2:41.8
3 462 Brody Hackett 9 29 75 18:44.2 55:29.0 2:48.4
4 455 Cooper Hansel 12 41 116 19:50.9 1:15:20.0 3:55.1
5 459 Wyatt Ross 11 47 163 20:39.8 1:35:59.8 4:44.0
6 463 Callum Robison 9 (49)   20:53.0 1:56:52.9 4:57.2
7 460 Nicky Service 10 (53)   21:17.9 2:18:10.8 5:22.1

Team - Lyndon Institute

Finish Position - 7

Team Score (places): 206

Team Score (times): 1:40:10.2

Ave Time:20:02.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 515 Alvaro Hernando 9 24 24 18:34.4 18:34.4 2:38.6
2 519 Zachary Taylor 10 40 64 19:49.2 38:23.6 3:53.3
3 518 Tyler Noyes 10 43 107 19:56.5 58:20.1 4:00.7
4 516 Konsta Jokio 10 48 155 20:41.7 1:19:01.9 4:45.9
5 514 Talan Carpenter 12 51 206 21:08.3 1:40:10.2 5:12.5
6 517 Kingston Newell 9 (55)   21:29.8 2:01:40.1 5:34.0
7 520 Timothy Tester 11 (59)   21:56.9 2:23:37.0 6:01.1

Team - Craftsbury

Finish Position - 8

Team Score (places): 222

Team Score (times): 1:47:33.0

Ave Time:21:30.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 120 Charlie Kehler 11 6 6 17:11.3 17:11.3 1:15.5
2 113 Silas Hunt 12 28 34 18:38.0 35:49.3 2:42.2
3 404 Soren Stelma-Leonard 9 52 86 21:15.5 57:04.8 5:19.7
4 322 Owen McKibben 10 67 153 24:41.6 1:21:46.5 8:45.8
5 9 Theo Alexander 9 69 222 25:46.5 1:47:33.0 9:50.7
6 101 Kosmos Gletsos 9 (72)   33:29.7 2:21:02.7 17:33.9

Team - Peoples Academy

Finish Position - 9

Team Score (places): 257

Team Score (times): 1:48:46.9

Ave Time:21:45.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 576 Magnus Hayden 10 32 32 19:09.5 19:09.5 3:13.6
2 577 Aj West 10 37 69 19:37.3 38:46.8 3:41.5
3 574 Matthew Brown 9 58 127 21:52.7 1:00:39.5 5:56.9
4 573 Thomas Arnold 10 64 191 23:54.1 1:24:33.6 7:58.2
5 575 Holden Frazee 10 66 257 24:13.3 1:48:46.9 8:17.5

Team - Lake Region Union

Finish Position - 10

Team Score (places): 265

Team Score (times): 1:48:05.9

Ave Time:21:37.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 483 Xaviar Chapdelaine 11 33 33 19:12.7 19:12.7 3:16.9
2 487 Josiah Quinn 11 44 77 19:59.5 39:12.3 4:03.7
3 485 Ethan Gratton-Derbyshire 10 61 138 22:24.9 1:01:37.2 6:29.1
4 486 Gavyn Letzelter 11 62 200 22:32.9 1:24:10.1 6:37.0
5 482 Jeremiah Badertscher 11 65 265 23:55.7 1:48:05.9 7:59.9
6 488 Nick Read 9 (70)   26:43.7 2:14:49.6 10:47.9
7 484 Lucas Gerent De Farias 11 (71)   29:48.9 2:44:38.5 13:53.1

Team - Randolph Union

Finish Position - 11

Team Score (places): 265

Team Score (times): 1:48:05.3

Ave Time:21:37.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 590 Collin Becker 11 45 45 19:59.8 19:59.8 4:04.0
2 591 Nicholas Jumisko-Amidon 11 46 91 20:39.5 40:39.4 4:43.7
3 587 Myles Lambert 10 50 141 20:56.7 1:01:36.1 5:00.9
4 589 Devon Ward 9 56 197 21:29.9 1:23:06.0 5:34.0
5 588 Eames Luedtke 9 68 265 24:59.3 1:48:05.3 9:03.5

Team - Hazen Union

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 477 Manny Fliegleman 9 Less Than 5   21:03.2 21:03.2 5:07.4
2 479 Daniel Pougnier 9 Less Than 5   21:10.2 42:13.5 5:14.4
3 478 Lewis Lapierre 10 Less Than 5   26:48.2 1:09:01.7 10:52.4

Team - North Country Union

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 550 Aj Esposito 11 Less Than 5   18:59.0 18:59.0 3:03.2
2 553 Vincent Mutter 11 Less Than 5   23:39.0 42:38.0 7:43.2

Team - Twinfield Union

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 657 Sam Sainz 12 Less Than 5   24:30.7 24:30.7 8:34.9
2 655 Zane Henry 9 Less Than 5   31:41.7 56:12.4 15:45.8

Team - Blue Mountain Union

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5 Zhijie Zhong 9 Less Than 5   28:00.6 28:00.6 12:04.8

Team - Danville

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 411 Devon Lopez-Powers 10 Less Than 5   22:19.7 22:19.7 6:23.9

Team - Northfield

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 561 Elijah Myer 12 Less Than 5   22:11.9 22:11.9 6:16.1

Team - Oxbow

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 570 Benjamin Nelson 9 Less Than 5   30:30.7 30:30.7 14:34.9
Top

Overall Finish List - Girls

JV Girls - All Divisions

O'All Place Score Bib No Name Team Time Pace Grade
1 1 686 Clara Maker UThirtyTwo 22:52.3 7:23/M 9
2 2 685 Mya Gould UThirtyTwo 23:09.3 7:28/M 10
3 3 627 Zoey Cusac St Johnsbury 23:43.7 7:39/M 11
4 4 684 Avery Ryan UThirtyTwo 24:14.7 7:49/M 11
5 5 687 Ella Thomas UThirtyTwo 24:18.3 7:50/M 10
6 6 628 Abigail Gerhardt St Johnsbury 24:25.8 7:53/M 11
7 7 635 Macy Moore St Johnsbury 25:03.7 8:05/M 10
8 (< 5) 473 Eireann McDonough Harwood Union 25:31.3 8:14/M 9
9 8 682 Christin Haynes UThirtyTwo 25:35.9 8:15/M 11
10 9 631 Sophia Montaque St Johnsbury 30:09.2 9:44/M 10
11 (< 5) 471 Janelle Hoskins Harwood Union 30:24.7 9:49/M 12
12 10 630 Peyton Lapete St Johnsbury 31:22.2 10:07/M 9
13 11 626 Isabella Cookson St Johnsbury 32:06.4 10:21/M 10
Top

Overall Finish List - Girls

Varsity Girls - All Divisions

O'All Place Score Bib No Name Team Time Pace Grade
1 1 646 Leila Griffith Stowe 20:06.9 6:29/M 9
2 2 674 Ginger Long UThirtyTwo 20:59.3 6:46/M 11
3 3 676 Isobel Koger UThirtyTwo 21:04.4 6:48/M 10
4 4 605 Ruth Krebs St Johnsbury 21:09.2 6:49/M 11
5 (< 5) 481 Cassandra Royer Hazen Union 21:09.7 6:50/M 12
6 5 648 Lydia Matson Stowe 21:11.2 6:50/M 11
7 6 671 Madison Beaudoin UThirtyTwo 21:18.3 6:52/M 11
8 7 672 Amy Felice UThirtyTwo 21:26.2 6:55/M 12
9 8 470 Heidi Haraldsen Harwood Union 21:34.7 6:58/M 11
10 9 474 Julia Thurston Harwood Union 21:38.2 6:59/M 12
11 10 629 Willa Kantrowitz St Johnsbury 21:45.4 7:01/M 11
12 11 521 Samantha Hensel Lyndon Institute 21:46.4 7:01/M 10
13 12 649 Hattie Mitchell Stowe 21:51.8 7:03/M 10
14 13 538 Thea Boyles Montpelier 21:57.9 7:05/M 9
15 14 606 Lilly Laskowski St Johnsbury 21:59.6 7:06/M 11
16 15 675 Elsie Koger UThirtyTwo 22:03.8 7:07/M 9
17 16 604 Siri Jolliffe St Johnsbury 22:09.4 7:09/M 12
18 17 607 Emersen Mitchell St Johnsbury 22:11.4 7:10/M 11
19 18 539 Sara McGill Montpelier 22:13.2 7:10/M 11
20 19 510 Hailey Porter Lamoille Union 22:15.3 7:11/M 9
21 20 472 Hazel Lillis Harwood Union 22:17.3 7:11/M 12
22 21 504 Winter Deslaurier Lamoille Union 22:27.6 7:15/M 10
23 22 601 Maddie Blanchard St Johnsbury 22:29.8 7:15/M 12
24 23 602 Ava Purdy St Johnsbury 22:45.0 7:20/M 12
25 24 523 Macey Mawhinney Lyndon Institute 22:59.3 7:25/M 11
26 25 466 Rowan Clough Harwood Union 23:03.7 7:26/M 12
27 26 508 Leah Jourdan Lamoille Union 23:05.0 7:27/M 10
28 27 568 Mckenna Knapp Northfield 23:07.6 7:28/M 12
29 28 677 Olivia Serrano UThirtyTwo 23:09.3 7:28/M 12
30 29 468 Pippa Diller Harwood Union 23:24.4 7:33/M 10
31 30 673 Josephine Haley UThirtyTwo 23:25.1 7:33/M 11
32 31 647 Brinley Hirce Stowe 23:43.3 7:39/M 9
33 (< 5) 572 Casey Wiedrick Oxbow 23:46.1 7:40/M 10
34 32 537 Zoe Ayres Montpelier 23:55.8 7:43/M 12
35 33 643 Tess Levine Stowe 24:05.5 7:46/M 9
