5K Run/Walk |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Cameron Gilwee | Montpelier VT | 838 | 24 | F | 1:20-29 | 25:02.1 |
2 | Tabitha Lord | Barre VT | 813 | 40 | F | 1:40-49 | 25:24.6 |
3 | Lori Lacroix | Barre VT | 842 | 61 | F | 1:50-99 | 26:12.0 |
4 | Anna Reinold | Barre VT | 826 | 42 | F | 2:40-49 | 26:18.6 |
5 | Stacey Leadbetter | Barre VT | 812 | 49 | F | 3:40-49 | 27:11.8 |
6 | Allie Kittredge | Barre VT | 810 | 35 | F | 1:30-39 | 27:18.3 |
7 | Cindy Hampton | Hartland VT | 805 | 60 | F | 2:50-99 | 27:39.0 |
8 | Danielle Myette | Barre VT | 841 | 38 | F | 2:30-39 | 27:47.6 |
9 | Rachel Pearson | East Barre VT | 822 | 46 | F | 4:40-49 | 28:38.4 |
10 | Jo Mugford | W Berlin VT | 816 | 55 | F | 3:50-99 | 29:58.9 |
11 | Cindy Barr | W Berlin VT | 791 | 54 | F | 4:50-99 | 32:45.8 |
12 | Kristy Poor | Williamstown VT | 824 | 39 | F | 3:30-39 | 33:03.6 |
13 | Nicole Goslant | Graniteville VT | 804 | 38 | F | 4:30-39 | 33:44.5 |
14 | Anne Truhan | Barre VT | 833 | 46 | F | 5:40-49 | 37:25.1 |
15 | Cheryl Lasell | Williamstown VT | 811 | 63 | F | 5:50-99 | 38:23.2 |
16 | Randi Dudley | Barre VT | 798 | 23 | F | 2:20-29 | 38:56.4 |
17 | Donna French | Roxbury VT | 802 | 55 | F | 6:50-99 | 40:38.7 |
18 | Bryn Rodgers | Barre VT | 828 | 8 | F | 1: 1-19 | 42:54.0 |
19 | Ava Howe | Northfield VT | 808 | 10 | F | 2: 1-19 | 46:30.3 |
20 | Elizabeth Bradshaw | Barre VT | 793 | 30 | F | 5:30-39 | 46:30.4 |
21 | Kristine Chase | Barre VT | 795 | 49 | F | 6:40-49 | 46:37.5 |
22 | Tara Howe | Northfield VT | 809 | 50 | F | 7:50-99 | 46:42.6 |
23 | Melissa Wilson | East Montpelier VT | 835 | 46 | F | 7:40-49 | 46:45.6 |
24 | Janeen Morrison | South Barre VT | 815 | 54 | F | 8:50-99 | 50:38.9 |
25 | Paula Clark | Williamstown VT | 796 | 52 | F | 9:50-99 | 50:39.4 |
26 | Stephanie Oakes | Northfield VT | 818 | 61 | F | 10:50-99 | 50:50.9 |
27 | Robin French | Randolph Center VT | 803 | 54 | F | 11:50-99 | 51:18.8 |
28 | Margaret Furguson | Barre VT | 204 | 62 | F | 12:50-99 | 54:35.7 |
29 | Kym Mable | Topsham VT | 814 | 50 | F | 13:50-99 | 56:58.4 |
30 | Karen Powers | Burlington VT | 825 | 63 | F | 14:50-99 | 56:59.1 |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Hendrik Reinold | Barre VT | 827 | 36 | M | 1:30-39 | 23:18.8 |
2 | Tyler Sweisford | South Barre VT | 831 | 32 | M | 2:30-39 | 23:20.3 |
3 | Jeff Pearson | East Barre VT | 821 | 51 | M | 1:50-99 | 24:43.7 |
4 | Robert Abbott | Barre VT | 788 | 43 | M | 1:40-49 | 24:49.0 |
5 | Jesse Garrett | Barre VT | 843 | 34 | M | 3:30-39 | 25:15.2 |
6 | Jamie Winters | Moretown VT | 836 | 43 | M | 2:40-49 | 25:57.4 |
7 | Christopher Truhan | Barre VT | 834 | 48 | M | 3:40-49 | 26:00.7 |
8 | Tim Rothfuss | West Lebanon NH | 830 | 54 | M | 2:50-99 | 27:34.8 |
9 | Kurt Hawkins | Barre VT | 806 | 50 | M | 3:50-99 | 28:45.9 |
10 | Russell Petelle | Newport VT | 823 | 76 | M | 4:50-99 | 31:52.2 |
11 | Jim Torrisi | Derby Line VT | 832 | 70 | M | 5:50-99 | 35:54.2 |
12 | Todd Benoit | Barre VT | 792 | 53 | M | 6:50-99 | 36:44.0 |
13 | Chandler Cressey | Barre VT | 797 | 24 | M | 1:20-29 | 38:56.6 |
14 | Dick Ferno | Williamstown VT | 801 | 80 | M | 7:50-99 | 39:48.8 |
15 | Travis Rodgers | Barre VT | 829 | 42 | M | 4:40-49 | 42:53.7 |
16 | Lucas Herring | Barre VT | 807 | 43 | M | 5:40-49 | 54:26.3 |