Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 15-19 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Non Binary:
5K Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Stephanie Ager | Bellows Falls VT | 191 | 19 | 2 | 19:12.7 | 6:12/M | |
2 | Myra McNaughton | Springfield VT | 294 | 16 | 7 | 3:52.3 | 23:05.1 | 7:27/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Natalie Dexter | Perkinsville VT | 233 | 12 | 41 | 27:54.0 | 9:00/M | |
2 | Montana Ballard | Canaan NH | 198 | 13 | 45 | 0:39.2 | 28:33.2 | 9:13/M |
3 | Janey Whipple | Springfield VT | 362 | 11 | 47 | 1:21.8 | 29:15.8 | 9:26/M |
4 | Ada McNaughton | Springfield VT | 282 | 13 | 55 | 3:08.8 | 31:02.9 | 10:01/M |
5 | Khloi Bruso | Perkinsville VT | 210 | 13 | 59 | 4:00.1 | 31:54.2 | 10:17/M |
6 | Aurora Hensel-Whalen | Perkinsville VT | 255 | 12 | 67 | 4:53.5 | 32:47.5 | 10:35/M |
7 | Taylor Tomberg | Perkinsville VT | 348 | 12 | 68 | 4:54.2 | 32:48.3 | 10:35/M |
8 | Mckenzie Bruso | Perkinsville VT | 212 | 10 | 75 | 6:11.1 | 34:05.1 | 11:00/M |
9 | Callie Breit | Ascutney VT | 206 | 13 | 78 | 6:41.1 | 34:35.1 | 11:09/M |
10 | Addison Crane | Ascutney VT | 224 | 12 | 79 | 6:41.4 | 34:35.4 | 11:10/M |
11 | Evelyn Vincent | Windsor VT | 373 | 10 | 87 | 10:38.7 | 38:32.7 | 12:26/M |
12 | Leona Hensel-Whalen | Perkinsville VT | 256 | 9 | 93 | 11:53.6 | 39:47.6 | 12:50/M |
13 | Olivia Westney | Perkinsville VT | 358 | 13 | 96 | 12:55.9 | 40:49.9 | 13:10/M |
14 | Éowyn McNaughton | Proctorsville VT | 286 | 4 | 101 | 13:44.4 | 41:38.5 | 13:26/M |
15 | Kassidi Sargeant | Hancock VT | 330 | 10 | 106 | 16:57.9 | 44:51.9 | 14:28/M |
16 | Anna Vandivere | Perkinsville VT | 350 | 14 | 107 | 17:07.7 | 45:01.7 | 14:32/M |
17 | Emily Haber | Springfield VT | 252 | 9 | 108 | 17:08.1 | 45:02.1 | 14:32/M |
18 | Chloe Lawler | Springfield VT | 274 | 10 | 135 | 26:29.5 | 54:23.5 | 17:33/M |
19 | Addy Craig | Springfield VT | 221 | 10 | 136 | 26:29.9 | 54:23.9 | 17:33/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Stephanie Ager | Bellows Falls VT | 191 | 19 | 2 | 19:12.7 | 6:12/M | |
2 | Myra McNaughton | Springfield VT | 294 | 16 | 7 | 3:52.3 | 23:05.1 | 7:27/M |
3 | Lilly Ware | Westminster VT | 354 | 17 | 13 | 5:00.5 | 24:13.3 | 7:49/M |
4 | Dory Hindinger | Perkinsville VT | 640 | 17 | 16 | 5:07.8 | 24:20.5 | 7:51/M |
5 | Angelina Woychosky | Springfield VT | 367 | 17 | 20 | 5:41.7 | 24:54.5 | 8:02/M |
6 | Rylee Burnham | Hartland VT | 215 | 18 | 21 | 5:47.6 | 25:00.4 | 8:04/M |
7 | Erica Knudsen | Springfield VT | 268 | 16 | 23 | 6:25.4 | 25:38.2 | 8:16/M |
8 | Alicia Ostrom | Perkinsville VT | 314 | 19 | 24 | 6:28.2 | 25:41.0 | 8:17/M |
9 | Olivia Howard | Springfield VT | 264 | 18 | 32 | 7:19.6 | 26:32.3 | 8:34/M |
10 | Zinny Harris | North Springfield VT | 370 | 18 | 38 | 8:10.9 | 27:23.7 | 8:50/M |
11 | Brooke Hindinger | Perkinsville VT | 623 | 16 | 64 | 13:19.5 | 32:32.3 | 10:30/M |
12 | Bizzy Tindall | Hartland VT | 342 | 16 | 65 | 13:19.6 | 32:32.4 | 10:30/M |
13 | Jordan Allard | Perkinsville VT | 194 | 18 | 74 | 14:40.8 | 33:53.5 | 10:56/M |
14 | Cameron Allard | Perkinsville VT | 193 | 15 | 120 | 31:23.6 | 50:36.4 | 16:19/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Madison Kraus | Springfield VT | 381 | 31 | 57 | 31:38.5 | 10:12/M | |
2 | Kristen Bruso | Perkinsville VT | 211 | 33 | 112 | 15:29.1 | 47:07.6 | 15:12/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ashley Hensel-Browning | Perkinsville VT | 254 | 37 | 8 | 23:27.0 | 7:34/M | |
2 | Whitney Haber | Springfield VT | 253 | 39 | 58 | 8:26.0 | 31:53.0 | 10:17/M |
3 | Jackie Lindamood | Perkinsville VT | 278 | 36 | 77 | 10:40.6 | 34:07.6 | 11:01/M |
4 | Tessa Daniels | Springfield VT | 232 | 37 | 83 | 12:05.4 | 35:32.4 | 11:28/M |
5 | Barbara Parker | Kittery Point ME | 319 | 37 | 84 | 12:15.5 | 35:42.5 | 11:31/M |
6 | Brittany Snide | North Springfield VT | 335 | 36 | 116 | 24:09.6 | 47:36.6 | 15:21/M |
7 | Lizzy Craig | Springfield VT | 222 | 39 | 138 | 31:49.9 | 55:16.9 | 17:50/M |
8 | Renee Shaw | Hancock VT | 333 | 36 | 161 | 41:30.7 | 1:04:57.7 | 20:57/M |
9 | Amy Stewart | Haverhill MA | 340 | 35 | 162 | 41:31.0 | 1:04:58.0 | 20:57/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Denese Pugh | Alstead NH | 323 | 42 | 14 | 24:16.2 | 7:50/M | |
2 | Amanda Tomberg | Perkinsville VT | 346 | 41 | 39 | 3:19.7 | 27:35.9 | 8:54/M |
3 | Marina Wood-Mcnaughton | Springfield VT | 365 | 44 | 48 | 5:03.1 | 29:19.4 | 9:28/M |
4 | Kelly A Broker-Campbell | Perkinsville VT | 190 | 42 | 54 | 6:46.6 | 31:02.8 | 10:01/M |
5 | Amanda George | Springfield VT | 245 | 40 | 61 | 7:59.9 | 32:16.1 | 10:25/M |
6 | Christina Mas | Perkinsville VT | 279 | 43 | 76 | 9:49.0 | 34:05.2 | 11:00/M |
7 | Kira Balkcom | Etna NH | 196 | 41 | 80 | 10:19.7 | 34:35.9 | 11:10/M |
8 | Leigh Vincent | Windsor VT | 372 | 42 | 88 | 14:20.4 | 38:36.7 | 12:27/M |
9 | Naomi Morse | Perkinsville VT | 304 | 41 | 90 | 14:57.2 | 39:13.4 | 12:39/M |
10 | Lisa Gleeson | Springfield VT | 249 | 43 | 95 | 15:41.8 | 39:58.1 | 12:54/M |
11 | Wendi McNaughton | Proctorsville VT | 296 | 41 | 100 | 17:20.7 | 41:36.9 | 13:25/M |
12 | Kirby Webster | Springfield VT | 356 | 40 | 111 | 22:51.3 | 47:07.5 | 15:12/M |
13 | Brooke Breit | Ascutney VT | 205 | 43 | 114 | 23:02.2 | 47:18.5 | 15:16/M |
14 | Sarah Morlock | Woodstock VT | 303 | 43 | 123 | 27:07.4 | 51:23.7 | 16:35/M |
15 | Deb Ostrom | Perkinsville VT | 315 | 40 | 142 | 34:10.5 | 58:26.8 | 18:51/M |
16 | Lindsay Vandivere | Perkinsville VT | 352 | 42 | 143 | 34:17.7 | 58:33.9 | 18:54/M |
17 | Megan Cooney | Lyme NH | 220 | 40 | 146 | 34:34.8 | 58:51.1 | 18:59/M |
18 | Jessica Lawler | Springfield VT | 275 | 41 | 151 | 35:31.7 | 59:47.9 | 19:17/M |
19 | Catharine Engwall | Perkinsville VT | 376 | 42 | 155 | 35:41.7 | 59:58.0 | 19:21/M |
20 | Karli Nissenbaum | Perkinsville VT | 310 | 41 | 156 | 35:42.1 | 59:58.4 | 19:21/M |
21 | Cailin Barlow | Springfield VT | 199 | 40 | 157 | 36:44.2 | 1:01:00.4 | 19:41/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michele Ballard | Canaan NH | 197 | 47 | 42 | 28:00.7 | 9:02/M | |
2 | Heather Rigney | Springfield VT | 326 | 46 | 81 | 6:53.3 | 34:54.1 | 11:16/M |
3 | Patricia Reixach | Springfield VT | 325 | 48 | 82 | 7:31.5 | 35:32.3 | 11:28/M |
4 | Robin Tindall | Hartland VT | 344 | 48 | 125 | 23:34.9 | 51:35.7 | 16:39/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kerstin Burlingame | North Springfield VT | 371 | 54 | 124 | 51:35.4 | 16:39/M | |
2 | Samantha Trubridge | Newfane VT | 375 | 51 | 129 | 1:14.7 | 52:50.2 | 17:03/M |
3 | Bette Jo Esty | Perkinsville VT | 236 | 54 | 153 | 8:17.8 | 59:53.3 | 19:19/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Martha Perkins | Plymouth VT | 321 | 59 | 25 | 25:48.9 | 8:20/M | |
2 | Sharon Snide | North Springfield VT | 336 | 57 | 66 | 6:46.9 | 32:35.9 | 10:31/M |
3 | Jill King | Bellows Falls VT | 266 | 55 | 97 | 15:22.6 | 41:11.6 | 13:17/M |
4 | Alison Estey | Springfield VT | 235 | 58 | 140 | 31:27.0 | 57:16.0 | 18:28/M |
5 | Angie Uselton | Perkinsville VT | 349 | 57 | 154 | 34:06.1 | 59:55.1 | 19:20/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Candy Fuller | Perkinsville VT | 244 | 64 | 115 | 47:19.1 | 15:16/M | |
2 | Christine Bullard | Perkinsville VT | 213 | 60 | 128 | 5:24.1 | 52:43.3 | 17:00/M |
3 | Nancy C Benson | Perkinsville VT | 202 | 64 | 130 | 5:31.7 | 52:50.8 | 17:03/M |
4 | Joanne Kraft | Springfield VT | 272 | 64 | 133 | 5:40.8 | 53:00.0 | 17:06/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Barbara Schultz | Springfield VT | 332 | 68 | 52 | 30:05.7 | 9:43/M | |
2 | Brenda Bulluss | Springfield VT | 214 | 66 | 92 | 9:31.5 | 39:37.3 | 12:47/M |
3 | Nancy Bladyka | Springfield VT | 203 | 69 | 119 | 20:20.5 | 50:26.3 | 16:16/M |
4 | Julie Lannen | Perkinsville VT | 273 | 66 | 131 | 22:50.6 | 52:56.4 | 17:05/M |
5 | Mary Pacyna | New Britain CT | 318 | 69 | 148 | 29:19.6 | 59:25.4 | 19:10/M |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ruth Cody | Springfield VT | 218 | 74 | 117 | 50:26.1 | 16:16/M | |
2 | April Freeman | York Beach ME | 243 | 70 | 132 | 2:30.3 | 52:56.4 | 17:05/M |
3 | Julie White | Springfield VT | 364 | 70 | 137 | 4:06.8 | 54:32.9 | 17:36/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Isaac McNaughton | Perkinsville VT | 290 | 13 | 1 | 18:42.2 | 6:02/M | |
2 | Conrad Koehler | Columbia MD | 269 | 26 | 3 | 1:01.5 | 19:43.8 | 6:22/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Isaac McNaughton | Perkinsville VT | 290 | 13 | 1 | 18:42.2 | 6:02/M | |
2 | Nathan Nissenbaum | Perkinsville VT | 311 | 13 | 4 | 1:24.6 | 20:06.9 | 6:29/M |
3 | Oliver Vandivere | Perkinsville VT | 353 | 14 | 11 | 5:14.5 | 23:56.8 | 7:44/M |
4 | Brayden Murray | Perkinsville VT | 307 | 13 | 22 | 6:19.9 | 25:02.2 | 8:05/M |
5 | Gaelen McNaughton | Perkinsville VT | 289 | 8 | 28 | 7:37.0 | 26:19.2 | 8:29/M |
6 | Cole Tomberg | Perkinsville VT | 347 | 14 | 31 | 7:46.4 | 26:28.7 | 8:32/M |
7 | Blake Trubridge | Newfane VT | 374 | 12 | 33 | 8:02.9 | 26:45.2 | 8:38/M |
8 | Colin Morlock | Woodstock VT | 300 | 14 | 35 | 8:08.3 | 26:50.6 | 8:40/M |
9 | Teddy McNaushton | Kittery Point ME | 614 | 10 | 36 | 8:15.4 | 26:57.7 | 8:42/M |
10 | Caleb Root | Springfield VT | 327 | 10 | 40 | 9:10.6 | 27:52.9 | 9:00/M |
11 | Ronan McGowan | Perkinsville VT | 281 | 7 | 43 | 9:36.5 | 28:18.8 | 9:08/M |
12 | Alexander Ostrom | Perkinsville VT | 313 | 10 | 53 | 12:13.1 | 30:55.3 | 9:59/M |
13 | Adler Gleeson | Springfield VT | 247 | 11 | 69 | 14:28.6 | 33:10.9 | 10:42/M |
14 | Eben Parker | Kittery Point ME | 617 | 10 | 70 | 14:29.4 | 33:11.7 | 10:42/M |
15 | Everett Whipple | Springfield VT | 361 | 9 | 71 | 14:29.4 | 33:11.7 | 10:43/M |
16 | Saul Hensel-Whalen | Perkinsville VT | 257 | 11 | 72 | 14:46.1 | 33:28.4 | 10:48/M |
17 | Devlin Sargeant | Hancock VT | 329 | 14 | 73 | 15:11.2 | 33:53.5 | 10:56/M |
18 | Mac Craig | Springfield VT | 223 | 8 | 86 | 17:36.2 | 36:18.5 | 11:43/M |
19 | Evan Breit | Ascutney VT | 207 | 10 | 91 | 20:53.1 | 39:35.3 | 12:46/M |
20 | Brennan Nissenbaum | Perkinsville VT | 308 | 11 | 94 | 21:10.7 | 39:53.0 | 12:52/M |
21 | Fisher McNaughton | Proctorsville VT | 288 | 7 | 98 | 22:33.2 | 41:15.5 | 13:19/M |
22 | Parker Nissenbaum | Perkinsville VT | 312 | 11 | 102 | 24:34.7 | 43:16.9 | 13:58/M |
23 | Benjamin Broker-Campbell | Perkinsville VT | 208 | 7 | 103 | 24:58.1 | 43:40.4 | 14:05/M |
24 | Jacob Ostrom | Perkinsville VT | 316 | 6 | 104 | 24:59.0 | 43:41.3 | 14:06/M |
25 | Sawyer Engwall | Perkinsville VT | 377 | 11 | 113 | 28:35.2 | 47:17.5 | 15:15/M |
26 | Jaelen Cumberbatch | Raymond NH | 229 | 10 | 118 | 31:43.9 | 50:26.1 | 16:16/M |
27 | Jacobi Cumberbatch | Raymond NH | 228 | 14 | 121 | 31:55.1 | 50:37.4 | 16:20/M |
28 | Owen Lawler | Springfield VT | 276 | 14 | 126 | 33:37.9 | 52:20.2 | 16:53/M |
29 | Alexander Westney | Perkinsville VT | 357 | 11 | 158 | 42:18.6 | 1:01:00.9 | 19:41/M |
30 | Alexander Stewart | Haverhill MA | 339 | 3 | 164 | 46:18.8 | 1:05:01.1 | 20:58/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joey Beggs | Perkinsville VT | 200 | 18 | 5 | 22:10.2 | 7:09/M | |
2 | Marshall Simpson | 334 | 17 | 9 | 1:16.9 | 23:27.2 | 7:34/M | |
3 | Damian Stagner | 337 | 18 | 12 | 1:46.8 | 23:57.1 | 7:44/M | |
4 | Tristan Stagner | 338 | 16 | 15 | 2:09.5 | 24:19.8 | 7:51/M | |
5 | Luke Foley | 241 | 15 | 19 | 2:41.9 | 24:52.1 | 8:01/M | |
6 | Logan Caffrey | Quechee VT | 217 | 16 | 27 | 4:00.2 | 26:10.4 | 8:27/M |
7 | Nolan Morlock | Woodstock VT | 302 | 16 | 30 | 4:10.4 | 26:20.6 | 8:30/M |
8 | Evan Pope | 322 | 16 | 62 | 10:06.4 | 32:16.6 | 10:25/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gavin Koehler | Norwich VT | 270 | 23 | 6 | 23:04.7 | 7:27/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Conrad Koehler | Columbia MD | 269 | 26 | 3 | 19:43.8 | 6:22/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | David Ainley | 646 | 34 | 18 | 24:38.5 | 7:57/M | ||
2 | Jophie Frumin | Springfield VT | 380 | 31 | 49 | 4:43.2 | 29:21.8 | 9:28/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John Cederstrom | Claremont NH | 382 | 35 | 10 | 23:49.7 | 7:41/M | |
2 | Michael Parker | Kittery Point ME | 320 | 35 | 85 | 11:52.8 | 35:42.6 | 11:31/M |
3 | Brigham McNaughton | Kittery Point ME | 284 | 38 | 110 | 21:35.9 | 45:25.6 | 14:39/M |
4 | Richard Stewart | Haverhill MA | 341 | 37 | 163 | 41:09.4 | 1:04:59.1 | 20:58/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jim Fog | 240 | 44 | 17 | 24:20.7 | 7:51/M | ||
2 | Ethan McNaughton | Perkinsville VT | 287 | 42 | 29 | 1:58.5 | 26:19.3 | 8:29/M |
3 | Josh Dikeman | Springfield VT | 644 | 41 | 34 | 2:28.2 | 26:49.0 | 8:39/M |
4 | Alex Gleeson | Springfield VT | 248 | 43 | 44 | 4:07.3 | 28:28.1 | 9:11/M |
5 | Eric George | Springfield VT | 246 | 40 | 60 | 7:55.1 | 32:15.9 | 10:24/M |
6 | Kevin Caffrey | Quechee VT | 216 | 41 | 122 | 27:02.7 | 51:23.5 | 16:35/M |
7 | Richard Dexter | Perkinsville VT | 234 | 42 | 127 | 28:22.4 | 52:43.2 | 17:00/M |
8 | Brian Sargeant II | Hancock VT | 331 | 43 | 150 | 35:13.8 | 59:34.6 | 19:13/M |
9 | Ryan Lawler | Springfield VT | 277 | 42 | 152 | 35:27.2 | 59:47.9 | 19:17/M |
10 | Eric Nissenbaum | Perkinsville VT | 309 | 42 | 159 | 36:40.7 | 1:01:01.4 | 19:41/M |
11 | Robert Westney | Perkinsville VT | 359 | 41 | 160 | 36:41.2 | 1:01:01.9 | 19:41/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nathan McNaughton | Springfield VT | 295 | 45 | 37 | 26:58.9 | 8:42/M | |
2 | Thomas Whipple | Springfield VT | 363 | 49 | 46 | 2:13.7 | 29:12.6 | 9:25/M |
3 | Mark Ostrom | Perkinsville VT | 317 | 45 | 56 | 4:18.6 | 31:17.6 | 10:06/M |
4 | John Morlock | Woodstock VT | 301 | 46 | 99 | 14:17.5 | 41:16.4 | 13:19/M |
5 | Shannon Beggs | 201 | 47 | 105 | 16:46.2 | 43:45.1 | 14:07/M | |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | David Hindinger | Perkinsville VT | 631 | 51 | 26 | 26:02.1 | 8:24/M | |
2 | Sean Whalen | Perkinsville VT | 360 | 51 | 50 | 3:31.1 | 29:33.2 | 9:32/M |
3 | Emmet McGowan | Perkinsville VT | 280 | 51 | 89 | 13:10.8 | 39:12.9 | 12:39/M |
4 | Jeffrey Vandivere | Perkinsville VT | 351 | 51 | 144 | 32:32.0 | 58:34.2 | 18:54/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rick Woods | South Woodstock VT | 366 | 56 | 145 | 58:51.0 | 18:59/M | |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bob Flint | Springfield VT | 239 | 61 | 139 | 57:15.9 | 18:28/M | |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kevin Foy | Stoughton MA | 242 | 68 | 51 | 29:43.5 | 9:35/M | |
2 | Anthony Klementowicz | Springfield VT | 267 | 66 | 134 | 24:12.8 | 53:56.4 | 17:24/M |
3 | James Kraft | Springfield VT | 271 | 67 | 147 | 29:08.7 | 58:52.3 | 18:59/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bob Murphy | Barre VT | 306 | 83 | 63 | 32:22.0 | 10:26/M | |
2 | Nigel Paneth | Perkinsville VT | 622 | 76 | 109 | 12:59.5 | 45:21.5 | 14:38/M |
3 | Ted Cody | Springfield VT | 219 | 74 | 141 | 25:07.0 | 57:29.1 | 18:33/M |
4 | Paul Bladyka | Springfield VT | 204 | 72 | 149 | 27:04.2 | 59:26.3 | 19:10/M |