Finish List - Girls - HS Girls Team Summary - Girls - HS Girls Team Detail - Girls - HS Girls Finish List - Boys - HS Boys Team Summary - Boys - HS Boys Team Detail - Boys - HS Boys
Top | |||||||
Overall Finish List - Boys |
|||||||
HS Boys |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 589 | Mason Porter | Lamoille Union | 18:14.4 | 5:53/M | 12 |
2 | 2 | 642 | Enzo Delena | Stowe | 18:24.6 | 5:56/M | 11 |
3 | 3 | 590 | Elliot Rowe | Lamoille Union | 18:51.5 | 6:05/M | 11 |
4 | 4 | 645 | Jack Levine | Stowe | 19:03.0 | 6:09/M | 11 |
5 | 5 | 556 | Christopher Cummiskey | Harwood Union | 19:08.5 | 6:10/M | 11 |
6 | 6 | 574 | Xaviar Chapdelaine | Lake Region Union | 19:20.7 | 6:14/M | 11 |
7 | 7 | 568 | Quinn Smith | Harwood Union | 19:31.4 | 6:18/M | 12 |
8 | 8 | 621 | Magnus Hayden | Peoples Academy | 19:32.8 | 6:18/M | 10 |
9 | 9 | 643 | Nico Delena | Stowe | 19:33.4 | 6:19/M | 9 |
10 | 10 | 564 | Chapin Rivers | Harwood Union | 19:43.0 | 6:22/M | 10 |
11 | 11 | 649 | Travis Roy | Stowe | 19:43.1 | 6:22/M | 9 |
12 | 12 | 647 | Micah McDonald | Stowe | 19:43.2 | 6:22/M | 9 |
13 | 13 | 560 | Brody Hackett | Harwood Union | 20:23.9 | 6:35/M | 9 |
14 | 14 | 644 | Calvin James | Stowe | 20:32.3 | 6:38/M | 12 |
15 | 15 | 592 | Isaac Stebbins | Lamoille Union | 20:43.7 | 6:41/M | 12 |
16 | 16 | 561 | Cooper Hansel | Harwood Union | 21:05.2 | 6:48/M | 12 |
17 | 17 | 557 | Atticus Ellis | Harwood Union | 21:05.3 | 6:48/M | 11 |
18 | 18 | 566 | Wyatt Ross | Harwood Union | 21:20.3 | 6:53/M | 11 |
19 | 19 | 622 | AJ West | Peoples Academy | 21:22.1 | 6:54/M | 10 |
20 | 20 | 584 | Ben Gale | Lamoille Union | 21:40.0 | 6:59/M | 11 |
21 | 21 | 648 | Ethan Pastella | Stowe | 21:43.3 | 7:00/M | 10 |
22 | (> 7) | 565 | Callum Robison | Harwood Union | 22:05.4 | 7:08/M | 9 |
23 | (> 7) | 567 | Nicky Service | Harwood Union | 22:12.8 | 7:10/M | 10 |
24 | 22 | 586 | Nate Leavitt | Lamoille Union | 22:17.0 | 7:11/M | 10 |
25 | 23 | 626 | David Scott | Richford | 22:26.0 | 7:14/M | 9 |
26 | 24 | 627 | Caiden Tatro | Richford | 22:27.3 | 7:15/M | 10 |
27 | 25 | 628 | Tristan Whitestone | Richford | 22:30.3 | 7:16/M | 10 |
28 | 26 | 617 | Matthew Brown | Peoples Academy | 22:32.0 | 7:16/M | 9 |
29 | 27 | 577 | Josiah Quinn | Lake Region Union | 22:37.6 | 7:18/M | 11 |
30 | 28 | 576 | Gavyn Letzelter | Lake Region Union | 22:48.2 | 7:21/M | 11 |
31 | 29 | 591 | Jordan Sartwell | Lamoille Union | 22:50.4 | 7:22/M | 12 |
32 | 30 | 588 | Joseph Orost | Lamoille Union | 23:02.0 | 7:26/M | 11 |
33 | (< 5) | 607 | Kevin Page | Oxbow | 23:23.2 | 7:33/M | 10 |
34 | (> 7) | 650 | Charlie Zimmerman | Stowe | 23:23.5 | 7:33/M | 9 |
35 | 31 | 573 | Jeremiah Badertscher | Lake Region Union | 24:08.1 | 7:47/M | 11 |
36 | 32 | 575 | Ethan Gratton-Derbyshire | Lake Region Union | 24:29.0 | 7:54/M | 10 |
37 | (< 5) | 631 | Tenyr Pope | Spaulding | 24:32.3 | 7:55/M | 9 |
38 | (< 5) | 542 | Devon Lopez-Powers | Danville | 24:38.8 | 7:57/M | 10 |
39 | (> 7) | 585 | Finnley Hiltz | Lamoille Union | 24:38.9 | 7:57/M | 9 |
40 | 33 | 624 | Owen Bean | Richford | 24:53.5 | 8:02/M | 10 |
41 | (< 5) | 630 | Aden Cushman | Spaulding | 24:55.4 | 8:02/M | 11 |
42 | (> 7) | 641 | Heath Colbert-Lourie | Stowe | 25:56.4 | 8:22/M | 10 |
43 | 34 | 625 | Davian Coy | Richford | 26:17.0 | 8:29/M | 12 |
44 | (> 7) | 583 | Ryker Atwood | Lamoille Union | 26:22.5 | 8:31/M | 9 |
45 | (> 7) | 587 | Trey Mongeon | Lamoille Union | 26:26.7 | 8:32/M | 12 |
46 | 35 | 620 | Holden Frazee | Peoples Academy | 26:31.9 | 8:34/M | 10 |
47 | (< 5) | 600 | Michael Jacob | North Country Union | 26:34.7 | 8:34/M | 10 |
48 | (> 7) | 562 | Mason Jones | Harwood Union | 26:49.1 | 8:39/M | 9 |
49 | (< 5) | 601 | Andrew Kerwin | North Country Union | 26:49.4 | 8:39/M | 10 |
50 | (< 5) | 629 | Adam Coburn | Spaulding | 27:01.8 | 8:43/M | 11 |
51 | 36 | 619 | Dominic Elliott | Peoples Academy | 31:19.7 | 10:06/M | 10 |
52 | (< 5) | 605 | Seamus Fleming | Oxbow | 32:23.8 | 10:27/M | 9 |
53 | (< 5) | 653 | Zane Henry | Twinfield Union | 33:15.4 | 10:44/M | 9 |
54 | 37 | 623 | Tucker Williams | Peoples Academy | 34:28.5 | 11:07/M | 9 |
55 | (< 5) | 606 | Benjamin Nelson | Oxbow | 34:30.4 | 11:08/M | 9 |
56 | 38 | 618 | Tyler Douglas | Peoples Academy | 36:07.1 | 11:39/M | 11 |
57 | (< 5) | 654 | Deacan Macomber | Twinfield Union | 37:00.9 | 11:56/M | 9 |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
HS Boys |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Stowe | 38 | 2 | 4 | 9 | 11 | 12 | 14 | 21 | ||
Top 5 Times: 1:36:27.5 | |||||||||||
2 | Harwood Union | 51 | 5 | 7 | 10 | 13 | 16 | 17 | 18 | ||
Top 5 Times: 1:39:52.1 | |||||||||||
3 | Lamoille Union | 61 | 1 | 3 | 15 | 20 | 22 | 29 | 30 | ||
Top 5 Times: 1:41:46.8 | |||||||||||
4 | Peoples Academy | 124 | 8 | 19 | 26 | 35 | 36 | 37 | 38 | ||
Top 5 Times: 2:01:18.7 | |||||||||||
5 | Lake Region Union | 124 | 6 | 27 | 28 | 31 | 32 | ||||
Top 5 Times: 1:53:23.8 | |||||||||||
6 | Richford | 139 | 23 | 24 | 25 | 33 | 34 | ||||
Top 5 Times: 1:58:34.3 | |||||||||||
Inc. | Danville | 1 finishers | |||||||||
Inc. | North Country Union | 2 finishers | |||||||||
Inc. | Oxbow | 3 finishers | |||||||||
Inc. | Spaulding | 3 finishers | |||||||||
Inc. | Twinfield Union | 2 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
HS Boys |
||||||||
Team - Stowe |
Finish Position - 1 |
|||||||
Team Score (places): 38 |
Team Score (times): 1:36:27.5 |
Ave Time:19:17.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 642 | Enzo Delena | 11 | 2 | 2 | 18:24.6 | 18:24.6 | 0:10.2 |
2 | 645 | Jack Levine | 11 | 4 | 6 | 19:03.0 | 37:27.7 | 0:48.6 |
3 | 643 | Nico Delena | 9 | 9 | 15 | 19:33.4 | 57:01.2 | 1:18.9 |
4 | 649 | Travis Roy | 9 | 11 | 26 | 19:43.1 | 1:16:44.3 | 1:28.7 |
5 | 647 | Micah McDonald | 9 | 12 | 38 | 19:43.2 | 1:36:27.5 | 1:28.7 |
6 | 644 | Calvin James | 12 | (14) | 20:32.3 | 1:56:59.9 | 2:17.9 | |
7 | 648 | Ethan Pastella | 10 | (21) | 21:43.3 | 2:18:43.2 | 3:28.8 | |
8 | 650 | Charlie Zimmerman | 9 | More Than 7 | 23:23.5 | 2:42:06.7 | 5:09.0 | |
9 | 641 | Heath Colbert-Lourie | 10 | More Than 7 | 25:56.4 | 3:08:03.1 | 7:41.9 | |
Team - Harwood Union |
Finish Position - 2 |
|||||||
Team Score (places): 51 |
Team Score (times): 1:39:52.1 |
Ave Time:19:58.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 556 | Christopher Cummiskey | 11 | 5 | 5 | 19:08.5 | 19:08.5 | 0:54.0 |
2 | 568 | Quinn Smith | 12 | 7 | 12 | 19:31.4 | 38:39.9 | 1:17.0 |
3 | 564 | Chapin Rivers | 10 | 10 | 22 | 19:43.0 | 58:23.0 | 1:28.5 |
4 | 560 | Brody Hackett | 9 | 13 | 35 | 20:23.9 | 1:18:46.9 | 2:09.5 |
5 | 561 | Cooper Hansel | 12 | 16 | 51 | 21:05.2 | 1:39:52.1 | 2:50.7 |
6 | 557 | Atticus Ellis | 11 | (17) | 21:05.3 | 2:00:57.5 | 2:50.9 | |
7 | 566 | Wyatt Ross | 11 | (18) | 21:20.3 | 2:22:17.8 | 3:05.8 | |
8 | 565 | Callum Robison | 9 | More Than 7 | 22:05.4 | 2:44:23.3 | 3:51.0 | |
9 | 567 | Nicky Service | 10 | More Than 7 | 22:12.8 | 3:06:36.2 | 3:58.4 | |
10 | 562 | Mason Jones | 9 | More Than 7 | 26:49.1 | 3:33:25.4 | 8:34.7 | |
Team - Lamoille Union |
Finish Position - 3 |
|||||||
Team Score (places): 61 |
Team Score (times): 1:41:46.8 |
Ave Time:20:21.3 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 589 | Mason Porter | 12 | 1 | 1 | 18:14.4 | 18:14.4 | 0:00.0 |
2 | 590 | Elliot Rowe | 11 | 3 | 4 | 18:51.5 | 37:06.0 | 0:37.0 |
3 | 592 | Isaac Stebbins | 12 | 15 | 19 | 20:43.7 | 57:49.7 | 2:29.2 |
4 | 584 | Ben Gale | 11 | 20 | 39 | 21:40.0 | 1:19:29.7 | 3:25.5 |
5 | 586 | Nate Leavitt | 10 | 22 | 61 | 22:17.0 | 1:41:46.8 | 4:02.6 |
6 | 591 | Jordan Sartwell | 12 | (29) | 22:50.4 | 2:04:37.2 | 4:36.0 | |
7 | 588 | Joseph Orost | 11 | (30) | 23:02.0 | 2:27:39.3 | 4:47.6 | |
8 | 585 | Finnley Hiltz | 9 | More Than 7 | 24:38.9 | 2:52:18.3 | 6:24.4 | |
9 | 583 | Ryker Atwood | 9 | More Than 7 | 26:22.5 | 3:18:40.8 | 8:08.1 | |
10 | 587 | Trey Mongeon | 12 | More Than 7 | 26:26.7 | 3:45:07.5 | 8:12.2 | |
Team - Peoples Academy |
Finish Position - 4 |
|||||||
Team Score (places): 124 |
Team Score (times): 2:01:18.7 |
Ave Time:24:15.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 621 | Magnus Hayden | 10 | 8 | 8 | 19:32.8 | 19:32.8 | 1:18.3 |
2 | 622 | AJ West | 10 | 19 | 27 | 21:22.1 | 40:54.9 | 3:07.6 |
3 | 617 | Matthew Brown | 9 | 26 | 53 | 22:32.0 | 1:03:27.0 | 4:17.6 |
4 | 620 | Holden Frazee | 10 | 35 | 88 | 26:31.9 | 1:29:58.9 | 8:17.4 |
5 | 619 | Dominic Elliott | 10 | 36 | 124 | 31:19.7 | 2:01:18.7 | 13:05.3 |
6 | 623 | Tucker Williams | 9 | (37) | 34:28.5 | 2:35:47.3 | 16:14.1 | |
7 | 618 | Tyler Douglas | 11 | (38) | 36:07.1 | 3:11:54.4 | 17:52.6 | |
Team - Lake Region Union |
Finish Position - 5 |
|||||||
Team Score (places): 124 |
Team Score (times): 1:53:23.8 |
Ave Time:22:40.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 574 | Xaviar Chapdelaine | 11 | 6 | 6 | 19:20.7 | 19:20.7 | 1:06.2 |
2 | 577 | Josiah Quinn | 11 | 27 | 33 | 22:37.6 | 41:58.3 | 4:23.2 |
3 | 576 | Gavyn Letzelter | 11 | 28 | 61 | 22:48.2 | 1:04:46.6 | 4:33.8 |
4 | 573 | Jeremiah Badertscher | 11 | 31 | 92 | 24:08.1 | 1:28:54.7 | 5:53.6 |
5 | 575 | Ethan Gratton-Derbyshire | 10 | 32 | 124 | 24:29.0 | 1:53:23.8 | 6:14.6 |
Team - Richford |
Finish Position - 6 |
|||||||
Team Score (places): 139 |
Team Score (times): 1:58:34.3 |
Ave Time:23:42.8 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 626 | David Scott | 9 | 23 | 23 | 22:26.0 | 22:26.0 | 4:11.6 |
2 | 627 | Caiden Tatro | 10 | 24 | 47 | 22:27.3 | 44:53.4 | 4:12.8 |
3 | 628 | Tristan Whitestone | 10 | 25 | 72 | 22:30.3 | 1:07:23.7 | 4:15.9 |
4 | 624 | Owen Bean | 10 | 33 | 105 | 24:53.5 | 1:32:17.3 | 6:39.1 |
5 | 625 | Davian Coy | 12 | 34 | 139 | 26:17.0 | 1:58:34.3 | 8:02.5 |
Team - Oxbow |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 607 | Kevin Page | 10 | Less Than 5 | 23:23.2 | 23:23.2 | 5:08.7 | |
2 | 605 | Seamus Fleming | 9 | Less Than 5 | 32:23.8 | 55:47.0 | 14:09.3 | |
3 | 606 | Benjamin Nelson | 9 | Less Than 5 | 34:30.4 | 1:30:17.4 | 16:15.9 | |
Team - Spaulding |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 631 | Tenyr Pope | 9 | Less Than 5 | 24:32.3 | 24:32.3 | 6:17.9 | |
2 | 630 | Aden Cushman | 11 | Less Than 5 | 24:55.4 | 49:27.7 | 6:40.9 | |
3 | 629 | Adam Coburn | 11 | Less Than 5 | 27:01.8 | 1:16:29.6 | 8:47.3 | |
Team - North Country Union |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 600 | Michael Jacob | 10 | Less Than 5 | 26:34.7 | 26:34.7 | 8:20.2 | |
2 | 601 | Andrew Kerwin | 10 | Less Than 5 | 26:49.4 | 53:24.2 | 8:35.0 | |
Team - Twinfield Union |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 653 | Zane Henry | 9 | Less Than 5 | 33:15.4 | 33:15.4 | 15:01.0 | |
2 | 654 | Deacan Macomber | 9 | Less Than 5 | 37:00.9 | 1:10:16.4 | 18:46.5 | |
Team - Danville |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 542 | Devon Lopez-Powers | 10 | Less Than 5 | 24:38.8 | 24:38.8 | 6:24.3 |
Top | |||||||
Overall Finish List - Girls |
|||||||
HS Girls |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 660 | Ginger Long | UThirtyTwo | 20:18.1 | 6:33/M | 11 |
2 | 2 | 636 | Leila Griffith | Stowe | 20:33.6 | 6:38/M | 9 |
3 | 3 | 549 | Heidi Haraldsen | Harwood Union | 21:38.7 | 6:59/M | 11 |
4 | 4 | 554 | Celia Wing | Harwood Union | 21:39.1 | 6:59/M | 11 |
5 | 5 | 656 | Madison Beaudoin | UThirtyTwo | 22:02.7 | 7:07/M | 11 |
6 | 6 | 553 | Julia Thurston | Harwood Union | 22:10.4 | 7:09/M | 12 |
7 | 7 | 639 | Lydia Matson | Stowe | 22:37.4 | 7:18/M | 11 |
8 | 8 | 663 | Claire Serrano | UThirtyTwo | 22:39.2 | 7:18/M | 10 |
9 | 9 | 640 | Hattie Mitchell | Stowe | 22:44.1 | 7:20/M | 10 |
10 | 10 | 551 | Hazel Lillis | Harwood Union | 23:08.3 | 7:28/M | 12 |
11 | 11 | 664 | Olivia Serrano | UThirtyTwo | 23:40.5 | 7:38/M | 12 |
12 | (< 5) | 579 | Winter Deslaurier | Lamoille Union | 23:44.3 | 7:39/M | 10 |
13 | (< 5) | 581 | Leah Jourdan | Lamoille Union | 23:45.2 | 7:40/M | 10 |
14 | 12 | 658 | Mya Gould | UThirtyTwo | 24:11.4 | 7:48/M | 10 |
15 | 13 | 662 | Avery Ryan | UThirtyTwo | 24:24.1 | 7:52/M | 11 |
16 | 14 | 547 | Pippa Diller | Harwood Union | 24:28.8 | 7:54/M | 10 |
17 | 15 | 661 | Clara Maker | UThirtyTwo | 24:51.7 | 8:01/M | 9 |
18 | (> 7) | 665 | Ella Thomas | UThirtyTwo | 25:02.2 | 8:05/M | 10 |
19 | (> 7) | 659 | Christin Haynes | UThirtyTwo | 25:40.3 | 8:17/M | 11 |
20 | 16 | 552 | Eireann McDonough | Harwood Union | 25:46.0 | 8:19/M | 9 |
21 | 17 | 545 | Rowan Clough | Harwood Union | 25:48.6 | 8:20/M | 12 |
22 | 18 | 615 | Eva Volk | Peoples Academy | 25:49.2 | 8:20/M | 11 |
23 | (> 7) | 546 | Harmony Devoe | Harwood Union | 26:06.1 | 8:25/M | 9 |
24 | 19 | 597 | Natalee Kneeland | North Country Union | 26:11.7 | 8:27/M | 11 |
25 | 20 | 638 | Tess Levine | Stowe | 26:30.3 | 8:33/M | 9 |
26 | (< 5) | 569 | Charlie Edlund | Lake Region Union | 26:39.0 | 8:36/M | 11 |
27 | (< 5) | 580 | Jade Deuso | Lamoille Union | 26:39.4 | 8:36/M | 10 |
28 | 21 | 613 | Lily Stalter | Peoples Academy | 26:47.2 | 8:38/M | 9 |
29 | (> 7) | 544 | Julia Cisz | Harwood Union | 26:54.6 | 8:41/M | 9 |
30 | 22 | 637 | Brinley Hirce | Stowe | 27:19.2 | 8:49/M | 9 |
31 | 23 | 598 | Aine Remmers | North Country Union | 27:53.4 | 9:00/M | 11 |
32 | 24 | 611 | Sage Norsworthy | Peoples Academy | 27:59.7 | 9:02/M | 11 |
33 | 25 | 635 | Piper Flaherty | Stowe | 28:07.1 | 9:04/M | 11 |
34 | (< 5) | 572 | Anna Whittemore | Lake Region Union | 28:43.6 | 9:16/M | 9 |
35 | 26 | 610 | Lorien Hokirk | Peoples Academy | 30:06.1 | 9:43/M | 9 |
36 | 27 | 594 | Alina Horne | North Country Union | 30:06.7 | 9:43/M | 9 |
37 | (< 5) | 651 | Gigi Guerin | Twinfield Union | 30:07.8 | 9:43/M | 10 |
38 | (< 5) | 540 | Lynsey Lavely | Danville | 30:09.0 | 9:44/M | 10 |
39 | (< 5) | 571 | Emma King | Lake Region Union | 30:16.5 | 9:46/M | 10 |
40 | (< 5) | 541 | Austin Roos | Danville | 30:43.0 | 9:55/M | 9 |
41 | (> 7) | 550 | Janelle Hoskins | Harwood Union | 31:56.8 | 10:18/M | 12 |
42 | 28 | 612 | Abigail Ridlon | Peoples Academy | 32:47.4 | 10:35/M | 10 |
43 | 29 | 632 | Ava Beal | Stowe | 34:06.3 | 11:00/M | 11 |
44 | (> 7) | 633 | Hannah Crawley | Stowe | 34:22.5 | 11:05/M | 11 |
45 | 30 | 595 | Arianna Jean | North Country Union | 34:38.4 | 11:10/M | 11 |
46 | (< 5) | 578 | Sela Churchill | Lamoille Union | 35:13.7 | 11:22/M | 10 |
47 | 31 | 593 | Alexis Derouchie | North Country Union | 35:15.7 | 11:22/M | 12 |
48 | 32 | 609 | Avery Hines | Peoples Academy | 35:50.9 | 11:34/M | 9 |
49 | (< 5) | 602 | Miley Chen | Oxbow | 36:02.8 | 11:38/M | 10 |
50 | (< 5) | 603 | Christine Swift | Oxbow | 40:13.1 | 12:58/M | 11 |
51 | (< 5) | 652 | Victoria Mosier | Twinfield Union | 56:52.3 | 18:21/M | 12 |
Top | |||||||||||
Team Scores - Girls |
|||||||||||
HS Girls |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | UThirtyTwo | 37 | 1 | 5 | 8 | 11 | 12 | 13 | 15 | ||
Top 5 Times: 1:52:52.0 | |||||||||||
2 | Harwood Union | 37 | 3 | 4 | 6 | 10 | 14 | 16 | 17 | ||
Top 5 Times: 1:53:05.6 | |||||||||||
3 | Stowe | 60 | 2 | 7 | 9 | 20 | 22 | 25 | 29 | ||
Top 5 Times: 1:59:44.7 | |||||||||||
4 | Peoples Academy | 117 | 18 | 21 | 24 | 26 | 28 | 32 | |||
Top 5 Times: 2:23:29.8 | |||||||||||
5 | North Country Union | 130 | 19 | 23 | 27 | 30 | 31 | ||||
Top 5 Times: 2:34:06.0 | |||||||||||
Inc. | Danville | 2 finishers | |||||||||
Inc. | Lake Region Union | 3 finishers | |||||||||
Inc. | Lamoille Union | 4 finishers | |||||||||
Inc. | Oxbow | 2 finishers | |||||||||
Inc. | Twinfield Union | 2 finishers | |||||||||
Top | ||||||||
Final Team Results - Girls |
||||||||
HS Girls |
||||||||
Team - UThirtyTwo |
Finish Position - 1 |
|||||||
Team Score (places): 37 |
Team Score (times): 1:52:52.0 |
Ave Time:22:34.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 660 | Ginger Long | 11 | 1 | 1 | 20:18.1 | 20:18.1 | 0:00.0 |
2 | 656 | Madison Beaudoin | 11 | 5 | 6 | 22:02.7 | 42:20.8 | 1:44.5 |
3 | 663 | Claire Serrano | 10 | 8 | 14 | 22:39.2 | 1:05:00.0 | 2:21.0 |
4 | 664 | Olivia Serrano | 12 | 11 | 25 | 23:40.5 | 1:28:40.6 | 3:22.4 |
5 | 658 | Mya Gould | 10 | 12 | 37 | 24:11.4 | 1:52:52.0 | 3:53.2 |
6 | 662 | Avery Ryan | 11 | (13) | 24:24.1 | 2:17:16.1 | 4:06.0 | |
7 | 661 | Clara Maker | 9 | (15) | 24:51.7 | 2:42:07.8 | 4:33.5 | |
8 | 665 | Ella Thomas | 10 | More Than 7 | 25:02.2 | 3:07:10.1 | 4:44.1 | |
9 | 659 | Christin Haynes | 11 | More Than 7 | 25:40.3 | 3:32:50.5 | 5:22.2 | |
Team - Harwood Union |
Finish Position - 2 |
|||||||
Team Score (places): 37 |
Team Score (times): 1:53:05.6 |
Ave Time:22:37.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 549 | Heidi Haraldsen | 11 | 3 | 3 | 21:38.7 | 21:38.7 | 1:20.6 |
2 | 554 | Celia Wing | 11 | 4 | 7 | 21:39.1 | 43:17.9 | 1:21.0 |
3 | 553 | Julia Thurston | 12 | 6 | 13 | 22:10.4 | 1:05:28.3 | 1:52.3 |
4 | 551 | Hazel Lillis | 12 | 10 | 23 | 23:08.3 | 1:28:36.7 | 2:50.2 |
5 | 547 | Pippa Diller | 10 | 14 | 37 | 24:28.8 | 1:53:05.6 | 4:10.7 |
6 | 552 | Eireann McDonough | 9 | (16) | 25:46.0 | 2:18:51.7 | 5:27.9 | |
7 | 545 | Rowan Clough | 12 | (17) | 25:48.6 | 2:44:40.3 | 5:30.5 | |
8 | 546 | Harmony Devoe | 9 | More Than 7 | 26:06.1 | 3:10:46.5 | 5:48.0 | |
9 | 544 | Julia Cisz | 9 | More Than 7 | 26:54.6 | 3:37:41.2 | 6:36.5 | |
10 | 550 | Janelle Hoskins | 12 | More Than 7 | 31:56.8 | 4:09:38.0 | 11:38.7 | |
Team - Stowe |
Finish Position - 3 |
|||||||
Team Score (places): 60 |
Team Score (times): 1:59:44.7 |
Ave Time:23:56.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 636 | Leila Griffith | 9 | 2 | 2 | 20:33.6 | 20:33.6 | 0:15.4 |
2 | 639 | Lydia Matson | 11 | 7 | 9 | 22:37.4 | 43:11.0 | 2:19.2 |
3 | 640 | Hattie Mitchell | 10 | 9 | 18 | 22:44.1 | 1:05:55.1 | 2:26.0 |
4 | 638 | Tess Levine | 9 | 20 | 38 | 26:30.3 | 1:32:25.5 | 6:12.2 |
5 | 637 | Brinley Hirce | 9 | 22 | 60 | 27:19.2 | 1:59:44.7 | 7:01.0 |
6 | 635 | Piper Flaherty | 11 | (25) | 28:07.1 | 2:27:51.9 | 7:49.0 | |
7 | 632 | Ava Beal | 11 | (29) | 34:06.3 | 3:01:58.2 | 13:48.1 | |
8 | 633 | Hannah Crawley | 11 | More Than 7 | 34:22.5 | 3:36:20.7 | 14:04.4 | |
Team - Peoples Academy |
Finish Position - 4 |
|||||||
Team Score (places): 117 |
Team Score (times): 2:23:29.8 |
Ave Time:28:41.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 615 | Eva Volk | 11 | 18 | 18 | 25:49.2 | 25:49.2 | 5:31.1 |
2 | 613 | Lily Stalter | 9 | 21 | 39 | 26:47.2 | 52:36.4 | 6:29.1 |
3 | 611 | Sage Norsworthy | 11 | 24 | 63 | 27:59.7 | 1:20:36.2 | 7:41.6 |
4 | 610 | Lorien Hokirk | 9 | 26 | 89 | 30:06.1 | 1:50:42.3 | 9:47.9 |
5 | 612 | Abigail Ridlon | 10 | 28 | 117 | 32:47.4 | 2:23:29.8 | 12:29.3 |
6 | 609 | Avery Hines | 9 | (32) | 35:50.9 | 2:59:20.7 | 15:32.7 | |
Team - North Country Union |
Finish Position - 5 |
|||||||
Team Score (places): 130 |
Team Score (times): 2:34:06.0 |
Ave Time:30:49.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 597 | Natalee Kneeland | 11 | 19 | 19 | 26:11.7 | 26:11.7 | 5:53.6 |
2 | 598 | Aine Remmers | 11 | 23 | 42 | 27:53.4 | 54:05.1 | 7:35.2 |
3 | 594 | Alina Horne | 9 | 27 | 69 | 30:06.7 | 1:24:11.9 | 9:48.6 |
4 | 595 | Arianna Jean | 11 | 30 | 99 | 34:38.4 | 1:58:50.3 | 14:20.3 |
5 | 593 | Alexis Derouchie | 12 | 31 | 130 | 35:15.7 | 2:34:06.0 | 14:57.6 |
Team - Lamoille Union |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 579 | Winter Deslaurier | 10 | Less Than 5 | 23:44.3 | 23:44.3 | 3:26.2 | |
2 | 581 | Leah Jourdan | 10 | Less Than 5 | 23:45.2 | 47:29.5 | 3:27.1 | |
3 | 580 | Jade Deuso | 10 | Less Than 5 | 26:39.4 | 1:14:09.0 | 6:21.3 | |
4 | 578 | Sela Churchill | 10 | Less Than 5 | 35:13.7 | 1:49:22.8 | 14:55.6 | |
