Finish List - Girls - HS Girls Team Summary - Girls - HS Girls Team Detail - Girls - HS Girls Finish List - Boys - HS Boys Team Summary - Boys - HS Boys Team Detail - Boys - HS Boys
Top | |||||||
Overall Finish List - Boys |
|||||||
HS Boys |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 984 | Raymond LaChance | Colchester HS | 19:01.4 | 6:08/M | 12 |
2 | 2 | 988 | Miles O'Brien | Colchester HS | 20:29.2 | 6:37/M | 12 |
3 | 3 | 1060 | Jack Gorman | Essex HS | 20:34.9 | 6:38/M | 11 |
4 | 4 | 1065 | Thomas Meek | Essex HS | 21:13.6 | 6:51/M | 10 |
5 | 5 | 990 | Julien Puttlitz | Colchester HS | 21:15.6 | 6:52/M | 11 |
6 | 6 | 1054 | Liam Beckett | Essex HS | 21:22.1 | 6:54/M | 10 |
7 | 7 | 1059 | Leo Gaa | Essex HS | 21:22.9 | 6:54/M | 10 |
8 | 8 | 993 | Ethan Thompson | Colchester HS | 21:28.6 | 6:56/M | 10 |
9 | 9 | 1073 | William White | Essex HS | 21:31.7 | 6:57/M | 9 |
10 | 10 | 994 | Dylan Tompkins | Colchester HS | 21:37.0 | 6:58/M | 11 |
11 | 11 | 987 | Eli Nutting | Colchester HS | 21:55.4 | 7:04/M | 9 |
12 | 12 | 1058 | Mason Fay | Essex HS | 22:01.8 | 7:06/M | 10 |
13 | 13 | 986 | Andrew Norris | Colchester HS | 22:01.9 | 7:06/M | 9 |
14 | 14 | 1074 | Ben Wolynec | Essex HS | 22:37.2 | 7:18/M | 11 |
15 | (< 5) | 1089 | Sergio Sotomonte-Hammond | Rice | 23:16.7 | 7:31/M | 10 |
16 | (< 5) | 1085 | Forest Hines | Rice | 23:32.2 | 7:36/M | 11 |
17 | (> 7) | 1064 | Matthias Maier | Essex HS | 23:54.2 | 7:43/M | 9 |
18 | (> 7) | 1069 | Wesley Sargis | Essex HS | 23:59.4 | 7:44/M | 9 |
19 | (> 7) | 1066 | Cullen Metayer | Essex HS | 24:04.6 | 7:46/M | 9 |
20 | (> 7) | 1072 | Jack Tremble | Essex HS | 24:05.9 | 7:46/M | 10 |
21 | (> 7) | 992 | Harrison Shirk | Colchester HS | 24:17.2 | 7:50/M | 12 |
22 | (> 7) | 1056 | Tanner Drury | Essex HS | 25:20.1 | 8:10/M | 9 |
23 | (> 7) | 1068 | Marcel Salls | Essex HS | 25:58.6 | 8:23/M | 10 |
24 | (< 5) | 1087 | James Niggle | Rice | 26:15.9 | 8:28/M | 10 |
25 | (> 7) | 1057 | Tyler Eccles | Essex HS | 29:21.4 | 9:28/M | 9 |
26 | (> 7) | 1063 | Gianni Maffessanti | Essex HS | 29:41.4 | 9:35/M | 12 |
27 | (> 7) | 985 | Owen Leggett | Colchester HS | 32:54.9 | 10:37/M | 9 |
28 | (> 7) | 989 | Reid Putnam | Colchester HS | 32:59.6 | 10:39/M | 9 |
29 | (> 7) | 991 | Kamron Salimi | Colchester HS | 33:59.1 | 10:58/M | 12 |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
HS Boys |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Colchester HS | 26 | 1 | 2 | 5 | 8 | 10 | 11 | 13 | ||
Top 5 Times: 1:43:51.9 | |||||||||||
2 | Essex HS | 29 | 3 | 4 | 6 | 7 | 9 | 12 | 14 | ||
Top 5 Times: 1:46:05.3 | |||||||||||
Inc. | Rice | 3 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
HS Boys |
||||||||
Team - Colchester HS |
Finish Position - 1 |
|||||||
Team Score (places): 26 |
Team Score (times): 1:43:51.9 |
Ave Time:20:46.3 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 984 | Raymond LaChance | 12 | 1 | 1 | 19:01.4 | 19:01.4 | 0:00.0 |
2 | 988 | Miles O'Brien | 12 | 2 | 3 | 20:29.2 | 39:30.6 | 1:27.7 |
3 | 990 | Julien Puttlitz | 11 | 5 | 8 | 21:15.6 | 1:00:46.3 | 2:14.1 |
4 | 993 | Ethan Thompson | 10 | 8 | 16 | 21:28.6 | 1:22:14.9 | 2:27.1 |
5 | 994 | Dylan Tompkins | 11 | 10 | 26 | 21:37.0 | 1:43:51.9 | 2:35.5 |
6 | 987 | Eli Nutting | 9 | (11) | 21:55.4 | 2:05:47.4 | 2:54.0 | |
7 | 986 | Andrew Norris | 9 | (13) | 22:01.9 | 2:27:49.4 | 3:00.5 | |
8 | 992 | Harrison Shirk | 12 | More Than 7 | 24:17.2 | 2:52:06.7 | 5:15.7 | |
9 | 985 | Owen Leggett | 9 | More Than 7 | 32:54.9 | 3:25:01.6 | 13:53.5 | |
10 | 989 | Reid Putnam | 9 | More Than 7 | 32:59.6 | 3:58:01.3 | 13:58.1 | |
11 | 991 | Kamron Salimi | 12 | More Than 7 | 33:59.1 | 4:32:00.4 | 14:57.6 | |
Team - Essex HS |
Finish Position - 2 |
|||||||
Team Score (places): 29 |
Team Score (times): 1:46:05.3 |
Ave Time:21:13.0 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1060 | Jack Gorman | 11 | 3 | 3 | 20:34.9 | 20:34.9 | 1:33.4 |
2 | 1065 | Thomas Meek | 10 | 4 | 7 | 21:13.6 | 41:48.5 | 2:12.1 |
3 | 1054 | Liam Beckett | 10 | 6 | 13 | 21:22.1 | 1:03:10.7 | 2:20.6 |
4 | 1059 | Leo Gaa | 10 | 7 | 20 | 21:22.9 | 1:24:33.6 | 2:21.4 |
5 | 1073 | William White | 9 | 9 | 29 | 21:31.7 | 1:46:05.3 | 2:30.2 |
6 | 1058 | Mason Fay | 10 | (12) | 22:01.8 | 2:08:07.2 | 3:00.3 | |
7 | 1074 | Ben Wolynec | 11 | (14) | 22:37.2 | 2:30:44.5 | 3:35.8 | |
8 | 1064 | Matthias Maier | 9 | More Than 7 | 23:54.2 | 2:54:38.7 | 4:52.7 | |
9 | 1069 | Wesley Sargis | 9 | More Than 7 | 23:59.4 | 3:18:38.2 | 4:58.0 | |
10 | 1066 | Cullen Metayer | 9 | More Than 7 | 24:04.6 | 3:42:42.8 | 5:03.1 | |
11 | 1072 | Jack Tremble | 10 | More Than 7 | 24:05.9 | 4:06:48.8 | 5:04.5 | |
12 | 1056 | Tanner Drury | 9 | More Than 7 | 25:20.1 | 4:32:08.9 | 6:18.6 | |
13 | 1068 | Marcel Salls | 10 | More Than 7 | 25:58.6 | 4:58:07.6 | 6:57.1 | |
14 | 1057 | Tyler Eccles | 9 | More Than 7 | 29:21.4 | 5:27:29.1 | 10:20.0 | |
15 | 1063 | Gianni Maffessanti | 12 | More Than 7 | 29:41.4 | 5:57:10.5 | 10:39.9 | |
Team - Rice |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1089 | Sergio Sotomonte-Hammond | 10 | Less Than 5 | 23:16.7 | 23:16.7 | 4:15.2 | |
2 | 1085 | Forest Hines | 11 | Less Than 5 | 23:32.2 | 46:49.0 | 4:30.8 | |
3 | 1087 | James Niggle | 10 | Less Than 5 | 26:15.9 | 1:13:04.9 | 7:14.4 |
Top | |||||||
Overall Finish List - Girls |
|||||||
HS Girls |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 975 | Severin Eliza | Colchester HS | 25:00.9 | 8:04/M | 9 |
2 | 2 | 1084 | Lily Swan | Rice | 25:12.6 | 8:08/M | 10 |
3 | 3 | 1075 | Ziva Baker | Rice | 26:07.0 | 8:25/M | 9 |
4 | 4 | 1052 | Aliyah Rassel | Essex HS | 26:23.4 | 8:31/M | 9 |
5 | 5 | 978 | Emma Sibley | Colchester HS | 26:24.4 | 8:31/M | 9 |
6 | 6 | 980 | Jaeda Spradley-Gavin | Colchester HS | 26:47.5 | 8:39/M | 9 |
7 | 7 | 1076 | Adele Bounds | Rice | 27:04.1 | 8:44/M | 12 |
8 | 8 | 1080 | Marissa Cross | Rice | 27:18.8 | 8:49/M | 11 |
9 | 9 | 1000 | Kaelani Perkins | Essex HS | 27:27.4 | 8:51/M | 10 |
10 | 10 | 997 | Gretchen Diem | Essex HS | 27:47.2 | 8:58/M | 10 |
11 | 11 | 1083 | Moriah Neider | Rice | 28:47.2 | 9:17/M | 10 |
12 | 12 | 979 | Claire Sicotte | Colchester HS | 28:48.2 | 9:18/M | 9 |
13 | 13 | 981 | Teah Williams | Colchester HS | 30:48.4 | 9:56/M | 9 |
14 | 14 | 998 | Jenna Jeter | Essex HS | 30:53.7 | 9:58/M | 10 |
15 | 15 | 999 | Ajla Kelestura | Essex HS | 30:53.7 | 9:58/M | 12 |
16 | 16 | 973 | Ruby Anderson | Colchester HS | 31:04.6 | 10:01/M | 11 |
17 | 17 | 1077 | Deborah Bounds | Rice | 32:26.8 | 10:28/M | 10 |
18 | 18 | 1078 | Laural Callan | Rice | 36:18.0 | 11:43/M | 10 |
19 | (> 7) | 1079 | Miriam Callan | Rice | 37:19.3 | 12:02/M | 12 |
20 | 19 | 977 | Lucy Rea | Colchester HS | 37:42.8 | 12:10/M | 9 |
Top | |||||||||||
Team Scores - Girls |
|||||||||||
HS Girls |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Rice | 31 | 2 | 3 | 7 | 8 | 11 | 17 | 18 | ||
Top 5 Times: 2:14:29.9 | |||||||||||
2 | Colchester HS | 37 | 1 | 5 | 6 | 12 | 13 | 16 | 19 | ||
Top 5 Times: 2:17:49.7 | |||||||||||
3 | Essex HS | 52 | 4 | 9 | 10 | 14 | 15 | ||||
Top 5 Times: 2:23:25.7 | |||||||||||
Top | ||||||||
Final Team Results - Girls |
||||||||
HS Girls |
||||||||
Team - Rice |
Finish Position - 1 |
|||||||
Team Score (places): 31 |
Team Score (times): 2:14:29.9 |
Ave Time:26:53.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1084 | Lily Swan | 10 | 2 | 2 | 25:12.6 | 25:12.6 | 0:11.7 |
2 | 1075 | Ziva Baker | 9 | 3 | 5 | 26:07.0 | 51:19.7 | 1:06.1 |
3 | 1076 | Adele Bounds | 12 | 7 | 12 | 27:04.1 | 1:18:23.9 | 2:03.2 |
4 | 1080 | Marissa Cross | 11 | 8 | 20 | 27:18.8 | 1:45:42.7 | 2:17.8 |
5 | 1083 | Moriah Neider | 10 | 11 | 31 | 28:47.2 | 2:14:29.9 | 3:46.2 |
6 | 1077 | Deborah Bounds | 10 | (17) | 32:26.8 | 2:46:56.7 | 7:25.8 | |
7 | 1078 | Laural Callan | 10 | (18) | 36:18.0 | 3:23:14.8 | 11:17.1 | |
8 | 1079 | Miriam Callan | 12 | More Than 7 | 37:19.3 | 4:00:34.1 | 12:18.3 | |
Team - Colchester HS |
Finish Position - 2 |
|||||||
Team Score (places): 37 |
Team Score (times): 2:17:49.7 |
Ave Time:27:33.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 975 | Severin Eliza | 9 | 1 | 1 | 25:00.9 | 25:00.9 | 0:00.0 |
2 | 978 | Emma Sibley | 9 | 5 | 6 | 26:24.4 | 51:25.4 | 1:23.5 |
3 | 980 | Jaeda Spradley-Gavin | 9 | 6 | 12 | 26:47.5 | 1:18:13.0 | 1:46.6 |
4 | 979 | Claire Sicotte | 9 | 12 | 24 | 28:48.2 | 1:47:01.2 | 3:47.3 |
5 | 981 | Teah Williams | 9 | 13 | 37 | 30:48.4 | 2:17:49.7 | 5:47.5 |
6 | 973 | Ruby Anderson | 11 | (16) | 31:04.6 | 2:48:54.3 | 6:03.6 | |
7 | 977 | Lucy Rea | 9 | (19) | 37:42.8 | 3:26:37.1 | 12:41.8 | |
Team - Essex HS |
Finish Position - 3 |
|||||||
Team Score (places): 52 |
Team Score (times): 2:23:25.7 |
Ave Time:28:41.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1052 | Aliyah Rassel | 9 | 4 | 4 | 26:23.4 | 26:23.4 | 1:22.5 |
2 | 1000 | Kaelani Perkins | 10 | 9 | 13 | 27:27.4 | 53:50.9 | 2:26.5 |
3 | 997 | Gretchen Diem | 10 | 10 | 23 | 27:47.2 | 1:21:38.2 | 2:46.3 |
4 | 998 | Jenna Jeter | 10 | 14 | 37 | 30:53.7 | 1:52:31.9 | 5:52.8 |
5 | 999 | Ajla Kelestura | 12 | 15 | 52 | 30:53.7 | 2:23:25.7 | 5:52.8 |