5K Division |
|||||||||
Male Record: 12:51.0 |
|||||||||
Female Record: 14:44.0 |
|||||||||
Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
1 | Laurie Reed | Lebanon NH | 777 | 62 | F | 25:42.5 | 0.7772 | 19:58.8 | 0.7374 |
2 | Mark Elmore | Bethel VT | 688 | 57 | M | 21:19.0 | 0.8306 | 17:42.4 | 0.7257 |
3 | Colin Smith | Lebanon NH | 790 | 47 | M | 19:53.2 | 0.9006 | 17:54.6 | 0.7175 |
4 | Jeff Reed | Norwich VT | 776 | 69 | M | 24:06.9 | 0.7454 | 17:58.5 | 0.7148 |
5 | Jim Burnett | Canaan NH | 659 | 73 | M | 25:52.0 | 0.7079 | 18:18.7 | 0.7017 |
6 | Merill Creagh | Barre City VT | 671 | 71 | F | 30:43.0 | 0.6898 | 21:11.3 | 0.6953 |
7 | Mariah Lawrence | Tunbridgen VT | 733 | 39 | F | 21:42.0 | 0.9785 | 21:14.0 | 0.6939 |
8 | Philip Rentz | West Lebanon NH | 543 | 63 | M | 25:27.2 | 0.7886 | 20:04.3 | 0.6402 |
9 | Miles Lawrence | Tunbridgen VT | 735 | 14 | M | 21:18.2 | 0.9482 | 20:12.0 | 0.6361 |
10 | Barrett Phillips | Tunbridge VT | 769 | 37 | F | 23:31.1 | 0.9871 | 23:12.9 | 0.6346 |
11 | Zachary Amber | Chelsea VT | 642 | 12 | M | 22:52.4 | 0.9002 | 20:35.5 | 0.6240 |
12 | Erich Rentz | Norwich VT | 779 | 35 | M | 20:56.7 | 0.9841 | 20:36.7 | 0.6234 |
13 | Jasper Lawrence | Tunbridgen VT | 731 | 9 | M | 26:47.5 | 0.7982 | 21:23.1 | 0.6009 |
14 | Shane Clifford | Sharon VT | 665 | 43 | M | 23:24.4 | 0.9286 | 21:44.2 | 0.5912 |
15 | Eduardo Angulo | Hancock VT | 644 | 48 | M | 24:32.8 | 0.8936 | 21:56.0 | 0.5858 |
16 | Jason Faris | Hanover NH | 690 | 51 | M | 25:35.2 | 0.8726 | 22:19.6 | 0.5755 |
17 | Victoria Pomeroy | Lebanon NH | 772 | 11 | F | 29:56.8 | 0.8768 | 26:15.4 | 0.5611 |
18 | Raeka Mikecz | Lebanon NH | 755 | 11 | F | 29:57.0 | 0.8768 | 26:15.6 | 0.5610 |
19 | Emma Clifford | Sharon VT | 664 | 43 | F | 27:31.1 | 0.9549 | 26:16.6 | 0.5607 |
20 | Paqua Render | Thetford Center VT | 778 | 42 | F | 27:32.9 | 0.9616 | 26:29.5 | 0.5561 |
21 | Jerry Desilva | Norwich VT | 678 | 47 | M | 25:43.8 | 0.9006 | 23:10.3 | 0.5545 |
22 | Tracy Hazen | Lebanon NH | 247 | 48 | F | 29:11.8 | 0.9131 | 26:39.6 | 0.5526 |
23 | Mike Goudzwaard | White River Junction VT | 704 | 49 | M | 26:23.8 | 0.8866 | 23:24.2 | 0.5490 |
24 | Amelia Villaluz | Lebanon NH | 807 | 58 | F | 32:59.3 | 0.8160 | 26:55.1 | 0.5473 |
25 | Charlie Looby | Quechee VT | 741 | 11 | M | 27:15.1 | 0.8702 | 23:42.8 | 0.5419 |
26 | Katie Faris | Hanover NH | 691 | 49 | F | 30:08.2 | 0.9034 | 27:13.5 | 0.5412 |
27 | Chizuko Horiuchi | Hanover NH | 718 | 53 | F | 31:54.1 | 0.8645 | 27:34.7 | 0.5342 |
28 | Keenan Haley | Bethel VT | 710 | 48 | M | 26:57.5 | 0.8936 | 24:05.4 | 0.5334 |
29 | Rowan Lawrence | Tunbridge VT | 736 | 12 | M | 26:57.0 | 0.9002 | 24:15.6 | 0.5297 |
30 | Jesus Fernandez | Tabaco | 693 | 72 | M | 33:59.0 | 0.7182 | 24:24.4 | 0.5265 |
31 | Maggie Del Frari | East Corinth VT | 677 | 13 | F | 30:39.3 | 0.9172 | 28:07.0 | 0.5240 |
32 | Nayra Mikecz | Lebanon NH | 754 | 7 | F | 36:04.9 | 0.7792 | 28:06.9 | 0.5240 |
33 | Hayden Jarrait | Sharon VT | 241 | 13 | M | 26:49.0 | 0.9262 | 24:50.3 | 0.5173 |
34 | Tom Lober | Sharon VT | 739 | 52 | M | 28:52.9 | 0.8656 | 25:00.0 | 0.5140 |
35 | Willow Lawrence | Tunbridgen VT | 737 | 6 | F | 39:15.4 | 0.7513 | 29:29.6 | 0.4995 |
36 | William Brown | Hanover NH | 224 | 73 | M | 36:35.5 | 0.7079 | 25:54.2 | 0.4961 |
37 | Olive Looby | Quechee VT | 742 | 8 | F | 36:59.5 | 0.8057 | 29:48.2 | 0.4943 |
38 | Nicole Losavio | Saxtons River VT | 743 | 40 | F | 31:29.1 | 0.9734 | 30:38.8 | 0.4807 |
39 | Mary Lawrence | Woodstock VT | 734 | 39 | F | 31:30.2 | 0.9785 | 30:49.5 | 0.4779 |
40 | Martina Lundstrom | Lyme NH | 953 | 56 | F | 37:22.9 | 0.8354 | 31:13.7 | 0.4718 |
41 | Tilda Pape | Norwich VT | 568 | 7 | F | 40:22.8 | 0.7792 | 31:27.9 | 0.4682 |
42 | Elio Del Frari | East Corinth VT | 675 | 9 | M | 34:33.8 | 0.7982 | 27:35.3 | 0.4658 |
43 | Carey Stillman | Lebanon NH | 793 | 58 | F | 39:10.2 | 0.8160 | 31:57.8 | 0.4609 |
44 | Kristen Esty | Hartford VT | 689 | 34 | F | 32:09.0 | 0.9959 | 32:01.1 | 0.4602 |
45 | Benjamin Del Frari | East Corinth VT | 674 | 44 | M | 30:28.1 | 0.9216 | 28:04.8 | 0.4576 |
46 | Mary Etna Haac | Sharon VT | 708 | 40 | F | 33:27.4 | 0.9734 | 32:34.0 | 0.4524 |
47 | Natalie Chaput | Wilder VT | 663 | 38 | F | 33:17.2 | 0.9831 | 32:43.5 | 0.4502 |
48 | Jeannie Frazer | Hartland VT | 696 | 71 | F | 48:09.2 | 0.6898 | 33:13.0 | 0.4435 |
49 | Galen Mudgett | Sharon VT | 560 | 80 | M | 46:50.6 | 0.6194 | 29:00.9 | 0.4429 |
50 | Louisa Duncan | Winooski VT | 683 | 10 | F | 39:01.2 | 0.8545 | 33:20.5 | 0.4419 |
51 | Sharon Trautwein | Rochester VT | 801 | 47 | F | 36:16.9 | 0.9225 | 33:28.2 | 0.4402 |
52 | Jennifer Cheney | Sharon VT | 220 | 35 | F | 33:43.4 | 0.9935 | 33:30.3 | 0.4397 |
53 | Kelly Blake | Roslindale MA | 653 | 44 | F | 35:41.3 | 0.9476 | 33:49.1 | 0.4356 |
54 | Gabe Del Frari | East Corinth VT | 676 | 11 | M | 33:58.7 | 0.8702 | 29:34.1 | 0.4346 |
55 | Greta Greene | Norwich VT | 705 | 6 | F | 46:05.0 | 0.7513 | 34:37.4 | 0.4255 |
56 | Andy Heilmann | Lebanon NH | 712 | 28 | M | 30:19.7 | 1.0000 | 30:19.7 | 0.4237 |
57 | Chantelle Brackett | Sharon VT | 655 | 44 | F | 36:50.7 | 0.9476 | 34:54.9 | 0.4220 |
58 | Angie Carpenter-Henderson | Sharon VT | 660 | 37 | F | 35:45.4 | 0.9871 | 35:17.8 | 0.4174 |
59 | Amelia Looby | Quechee VT | 740 | 43 | F | 36:59.3 | 0.9549 | 35:19.2 | 0.4171 |
60 | Jennifer Fullerton | Piermont NH | 698 | 35 | F | 35:46.1 | 0.9935 | 35:32.1 | 0.4146 |
61 | Robin Amber | Chelsea VT | 641 | 53 | F | 41:26.1 | 0.8645 | 35:49.2 | 0.4113 |
62 | Sydney Ferrell | Burlington VT | 695 | 26 | F | 35:58.9 | 1.0000 | 35:58.9 | 0.4095 |
63 | Stacey Cosco | Norwich VT | 669 | 44 | F | 38:08.1 | 0.9476 | 36:08.2 | 0.4077 |
64 | Jake Tobin | South Royalton VT | 796 | 5 | M | 52:20.9 | 0.6062 | 31:44.0 | 0.4049 |
65 | Margaret Rogers | Tunbridge VT | 781 | 73 | F | 54:40.7 | 0.6703 | 36:39.0 | 0.4020 |
66 | Brittany Lyon | Orford NH | 745 | 29 | F | 36:42.4 | 1.0000 | 36:42.4 | 0.4014 |
67 | Palaniappan Nagappan | Lebanon NH | 762 | 38 | M | 33:20.1 | 0.9636 | 32:07.3 | 0.4000 |
68 | Gig Ashton | West Hartford VT | 645 | 29 | F | 37:22.6 | 1.0000 | 37:22.6 | 0.3942 |
69 | Anda Adams | Norwich VT | 559 | 45 | F | 40:21.7 | 0.9398 | 37:55.9 | 0.3884 |
70 | Renee Dunn | Lebanon NH | 685 | 38 | F | 38:38.4 | 0.9831 | 37:59.2 | 0.3878 |
71 | Stine Croitory | South Strafford VT | 593 | 26 | M | 33:14.3 | 1.0000 | 33:14.3 | 0.3866 |
72 | Sierra Cosco | Norwich VT | 668 | 9 | F | 46:04.9 | 0.8308 | 38:17.1 | 0.3848 |
73 | Suzanne Gott | White River Junction VT | 495 | 72 | F | 57:46.0 | 0.6801 | 39:17.2 | 0.3750 |
74 | Ryan Pfeiffer | Sharon VT | 576 | 10 | M | 41:03.9 | 0.8362 | 34:20.3 | 0.3742 |
75 | Desislava Pomeroy | Lebanon NH | 770 | 37 | F | 41:08.1 | 0.9871 | 40:36.2 | 0.3629 |
76 | Erin Ryan | Windsor VT | 784 | 26 | F | 42:05.0 | 1.0000 | 42:05.0 | 0.3501 |
77 | Madelyn Tobin | South Royalton VT | 797 | 9 | F | 51:06.7 | 0.8308 | 42:27.8 | 0.3470 |
78 | Marcy Cathcart | Sharon VT | 219 | 11 | F | 48:25.6 | 0.8768 | 42:27.6 | 0.3470 |
79 | Amelia Alden | South Royalton VT | 533 | 09 | F | 51:17.0 | 0.8308 | 42:36.4 | 0.3458 |
80 | Maya Sotak | Sharon VT | 537 | 9 | F | 51:26.6 | 0.8308 | 42:44.4 | 0.3447 |
81 | Lee Lawrence | Tunbridge VT | 732 | 39 | M | 39:16.0 | 0.9566 | 37:33.8 | 0.3421 |
82 | Sawyer Pringle | Sharon VT | 774 | 12 | F | 48:25.5 | 0.8977 | 43:28.3 | 0.3389 |
83 | Stacey Lober | Sharon VT | 738 | 51 | F | 49:39.4 | 0.8840 | 43:53.8 | 0.3356 |
84 | Willow Wood | Sharon VT | 591 | 11 | F | 50:13.7 | 0.8768 | 44:02.4 | 0.3345 |
85 | Aeden Hart | Sharon VT | 711 | 13 | M | 41:48.0 | 0.9262 | 38:42.9 | 0.3319 |
86 | River Sotak | Sharon VT | 536 | 13 | M | 42:01.7 | 0.9262 | 38:55.6 | 0.3301 |
87 | Chrisondra Tracy | Sharon VT | 799 | 56 | F | 54:39.5 | 0.8354 | 45:39.7 | 0.3227 |
88 | Stuart Farnham | Hartland VT | 222 | 54 | M | 48:09.8 | 0.8516 | 41:01.0 | 0.3133 |
89 | Daniel Power | Windsor VT | 773 | 32 | M | 42:05.6 | 0.9969 | 41:57.8 | 0.3062 |
90 | Melissa Zoerheide | Sharon VT | 534 | 45 | F | 51:26.7 | 0.9398 | 48:20.8 | 0.3047 |
91 | Andrew Wood | Sharon VT | 592 | 38 | M | 44:02.8 | 0.9636 | 42:26.6 | 0.3028 |
92 | Tom Everett | White River Junction VT | 257 | 70 | M | 57:41.5 | 0.7369 | 42:30.8 | 0.3023 |
93 | James Blake | North Andover MA | 652 | 71 | M | 58:51.8 | 0.7278 | 42:50.4 | 0.2999 |
94 | Dirk Vandewalle | Hanover NH | 987 | 69 | M | 59:15.7 | 0.7454 | 44:10.4 | 0.2909 |
95 | Emily Tobin | South Royalton VT | 795 | 35 | F | 51:16.8 | 0.9935 | 50:56.8 | 0.2892 |
96 | Michael Tracy | Sharon VT | 800 | 56 | M | 54:40.8 | 0.8376 | 45:48.0 | 0.2806 |
97 | Loren Blake | Londonderry NH | 654 | 45 | F | 58:51.3 | 0.9398 | 55:18.7 | 0.2664 |
98 | Nick Tobin | South Royalton VT | 798 | 44 | M | 52:21.4 | 0.9216 | 48:15.1 | 0.2663 |
99 | Lindsey Schell | Bethel VT | 787 | 28 | F | 55:46.8 | 1.0000 | 55:46.8 | 0.2641 |
100 | Jessie Johnson | Sharon VT | 557 | 35 | F | 57:12.1 | 0.9935 | 56:49.8 | 0.2593 |
Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
101 | Chelsea Meagher | Sharon VT | 752 | 31 | F | 58:14.7 | 0.9998 | 58:14.0 | 0.2530 |
102 | Brendan Moore | Tunbridge VT | 757 | 42 | M | 55:47.5 | 0.9356 | 52:11.9 | 0.2462 |
103 | Chad Johnson | Sharon VT | 556 | 42 | M | 57:09.1 | 0.9356 | 53:28.2 | 0.2403 |
104 | Jesse Schaal | North Pomfret VT | 204 | 32 | M | 58:13.7 | 0.9969 | 58:02.8 | 0.2214 |
105 | Isabel Moore | Tunbridge VT | 758 | 3 | F | 55:46.1 | 0.0000 | 55:46.1 | 0.0000 |
10K Division |
|||||||||
Male Record: 26:24.0 |
|||||||||
Female Record: 29:43.0 |
|||||||||
Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
1 | Alicia Freese | Tunbridge VT | 530 | 35 | F | 39:55.7 | 0.9857 | 39:21.4 | 0.7550 |
2 | Christopher Mazza | San Francisco CA | 749 | 60 | M | 44:12.6 | 0.8136 | 35:58.1 | 0.7340 |
3 | Dot Martin | Montpelier VT | 746 | 62 | F | 53:14.7 | 0.7629 | 40:37.3 | 0.7315 |
4 | Jim Westrich | Norwich VT | 809 | 59 | M | 44:14.3 | 0.8211 | 36:19.5 | 0.7268 |
5 | Derek Ganzenmuller | South Royalton VT | 699 | 52 | M | 41:36.5 | 0.8736 | 36:21.0 | 0.7263 |
6 | Rob Daniels | Canaan NH | 673 | 61 | M | 45:47.9 | 0.8061 | 36:55.1 | 0.7151 |
7 | Robyn Mosher | Windsor VT | 760 | 61 | F | 56:00.3 | 0.7729 | 43:17.1 | 0.6865 |
8 | Mike Giberti | Waterbury VT | 700 | 31 | M | 38:36.1 | 0.9996 | 38:35.2 | 0.6842 |
9 | Susan Mikecz | Lebanon NH | 756 | 44 | F | 47:15.5 | 0.9356 | 44:12.9 | 0.6721 |
10 | Shane Greene | Norwich VT | 706 | 40 | M | 41:05.8 | 0.9636 | 39:36.1 | 0.6666 |
11 | Dan Collison | Hanover NH | 666 | 63 | M | 51:00.0 | 0.7911 | 40:20.8 | 0.6543 |
12 | Peter Cosco | Norwich VT | 667 | 52 | M | 46:16.2 | 0.8736 | 40:25.3 | 0.6531 |
13 | Jimmy Wu | Hanover NH | 812 | 47 | M | 44:53.2 | 0.9111 | 40:53.8 | 0.6455 |
14 | David Glueck | Hanover NH | 702 | 59 | M | 50:35.6 | 0.8211 | 41:32.5 | 0.6355 |
15 | Jeremy Mikecz | Lebanon NH | 753 | 43 | M | 44:49.2 | 0.9411 | 42:10.8 | 0.6259 |
16 | Todd MacKenzie | Norwich VT | 227 | 54 | M | 49:12.6 | 0.8586 | 42:15.1 | 0.6248 |
17 | Amanda Digeorge | Lyme NH | 679 | 45 | F | 51:21.1 | 0.9278 | 47:38.6 | 0.6237 |
18 | Marie Parizo | Quechee VT | 767 | 67 | F | 1:07:24.7 | 0.7132 | 48:04.7 | 0.6181 |
19 | Kristina Siladi | Perkinsville VT | 157 | 38 | F | 49:29.8 | 0.9730 | 48:09.6 | 0.6170 |
20 | David Bardach | Norwich VT | 648 | 40 | M | 45:26.3 | 0.9636 | 43:47.1 | 0.6029 |
21 | Cindy Glueck | Hanover NH | 701 | 52 | F | 57:13.1 | 0.8623 | 49:20.3 | 0.6023 |
22 | Raphael Bardach | Norwich VT | 650 | 11 | M | 50:33.6 | 0.8720 | 44:05.3 | 0.5988 |
23 | Jesse "yosh" Bardach | Norwich VT | 649 | 13 | M | 47:51.9 | 0.9280 | 44:25.2 | 0.5943 |
24 | Faith Raymond | Springfield VT | 184 | 58 | F | 1:02:39.2 | 0.8027 | 50:17.5 | 0.5909 |
25 | Helene Sisti | White River Junction VT | 788 | 49 | F | 56:41.6 | 0.8921 | 50:34.6 | 0.5876 |
26 | Jenna Lapachinski | Tunbridge VT | 728 | 34 | F | 51:12.7 | 0.9891 | 50:39.2 | 0.5867 |
27 | John Valentine | Roxbury VT | 805 | 73 | M | 1:03:14.7 | 0.7131 | 45:06.0 | 0.5854 |
28 | Courtney Kraft | Springfield VT | 727 | 31 | F | 51:34.2 | 0.9964 | 51:23.0 | 0.5783 |
29 | Darrel Lasell | Williamstown VT | 730 | 65 | M | 59:21.7 | 0.7761 | 46:04.3 | 0.5730 |
30 | Ramsey Steiner | Lebanon NH | 540 | 33 | F | 52:22.9 | 0.9920 | 51:57.7 | 0.5719 |
31 | Craig Manning | Norwich VT | 539 | 48 | M | 51:30.0 | 0.9036 | 46:32.1 | 0.5673 |
32 | Phoebe Howe | Sharon VT | 720 | 29 | F | 52:28.5 | 0.9991 | 52:25.7 | 0.5668 |
33 | Ryan Rosenquest | Sharon VT | 782 | 36 | F | 54:06.9 | 0.9819 | 53:08.1 | 0.5593 |
34 | John Murphy | Grantham NH | 761 | 61 | M | 58:40.3 | 0.8061 | 47:17.7 | 0.5582 |
35 | Charles Trichtinger | Enfield Center NH | 802 | 38 | M | 48:34.0 | 0.9767 | 47:26.1 | 0.5565 |
36 | Ryan Scelza | Grantham NH | 786 | 39 | M | 48:57.7 | 0.9705 | 47:31.0 | 0.5556 |
37 | Jonathan Stoeckle | South Royalton VT | 794 | 42 | M | 50:19.6 | 0.9486 | 47:44.4 | 0.5530 |
38 | Yusaku Horiuchi | Hanover NH | 719 | 54 | M | 55:40.7 | 0.8586 | 47:48.3 | 0.5522 |
39 | Patrick McCabe | West Lebanon NH | 750 | 68 | M | 1:04:23.6 | 0.7536 | 48:31.6 | 0.5440 |
40 | Shani Bardach | Norwich VT | 651 | 40 | F | 57:13.3 | 0.9623 | 55:03.8 | 0.5397 |
41 | John Saroyan | Norwich VT | 785 | 51 | M | 55:54.0 | 0.8811 | 49:15.2 | 0.5360 |
42 | Benjamin Ross | Hanover NH | 783 | 41 | M | 52:10.1 | 0.9561 | 49:52.7 | 0.5293 |
43 | Kristofer Anderson | Middlebury VT | 643 | 50 | M | 56:43.9 | 0.8886 | 50:24.7 | 0.5237 |
44 | Bill McCalpin | Strafford VT | 751 | 66 | M | 1:05:36.6 | 0.7686 | 50:25.7 | 0.5235 |
45 | Kimberly Allen | Lyme NH | 541 | 41 | F | 1:00:29.2 | 0.9563 | 57:50.6 | 0.5137 |
46 | Stephanie Davis | Sharon VT | 218 | 40 | F | 1:01:08.4 | 0.9623 | 58:50.1 | 0.5051 |
47 | James Duncan | Winooski VT | 682 | 42 | M | 55:07.4 | 0.9486 | 52:17.4 | 0.5049 |
48 | Sean Wolfe | Lebanon NH | 811 | 49 | M | 58:29.4 | 0.8961 | 52:24.8 | 0.5037 |
49 | Steven Read | Piermont NH | 775 | 58 | M | 1:04:08.3 | 0.8286 | 53:08.7 | 0.4967 |
50 | Seth Hisman | South Royalton VT | 716 | 42 | M | 56:46.7 | 0.9486 | 53:51.6 | 0.4902 |
51 | Janet Wallace | Thetford Center VT | 808 | 57 | F | 1:14:54.5 | 0.8126 | 1:00:52.2 | 0.4882 |
52 | Sarah Swanson | Lebanon NH | 544 | 40 | F | 1:04:05.4 | 0.9623 | 1:01:40.4 | 0.4818 |
53 | Morgan Ogreen | Sharon VT | 766 | 34 | F | 1:02:47.7 | 0.9891 | 1:02:06.6 | 0.4784 |
54 | Jacqueleen Albanese | White River Junction VT | 638 | 38 | F | 1:03:52.8 | 0.9730 | 1:02:09.3 | 0.4781 |
55 | Katie Edwards | Enfield NH | 687 | 34 | F | 1:03:09.9 | 0.9891 | 1:02:28.6 | 0.4756 |
56 | Angela Underwood | South Royalton VT | 804 | 40 | F | 1:05:12.9 | 0.9623 | 1:02:45.4 | 0.4735 |
57 | Holly Cathcart | Sharon VT | 662 | 40 | F | 1:05:14.1 | 0.9623 | 1:02:46.5 | 0.4734 |
58 | Jessie Farnham | Hartland VT | 692 | 46 | F | 1:08:24.0 | 0.9195 | 1:02:53.6 | 0.4725 |
59 | Eran Assaf | Hanover NH | 646 | 39 | M | 57:38.8 | 0.9705 | 55:56.7 | 0.4719 |
60 | Kristen Hubbell | Woodstock VT | 721 | 39 | F | 1:05:13.3 | 0.9679 | 1:03:07.7 | 0.4707 |
61 | Chris Wolfe | Lebanon NH | 810 | 48 | F | 1:11:35.3 | 0.9017 | 1:04:33.1 | 0.4604 |
62 | Cheryl Lasell | Williamstown VT | 729 | 63 | F | 1:26:11.2 | 0.7530 | 1:04:53.9 | 0.4579 |
63 | Matthew Ferrell | Burlington VT | 694 | 27 | M | 1:00:13.2 | 1.0000 | 1:00:13.2 | 0.4384 |
64 | Cara Cascadden | Barre VT | 661 | 45 | F | 1:13:07.9 | 0.9278 | 1:07:51.1 | 0.4380 |
65 | Grace Henderson | Lebanon NH | 713 | 40 | F | 1:11:08.1 | 0.9623 | 1:08:27.2 | 0.4341 |
66 | Abigail Foster | South Strafford VT | 509 | 44 | F | 1:15:58.7 | 0.9356 | 1:11:05.1 | 0.4180 |