Sprint Vermont Sun Triathlon Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Sprint Vermont Sun Triathlon Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Sprint Vermont Sun Triathlon Non Binary: 25-29
Mixed Team Sprint Vermont Sun Tri Non Binary: Top Finishers 0-39 40-99
Sprint Vermont Sun Triathlon |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 1 | Julia Koch | Taftsville VT | 134 | 34 | 2 | 11:45.5 | 1:58HY | 1:20.5 | 1 | 41:29.2 | 20.6MPH | 1:02.7 | 2 | 23:38.7 | 7:38/M | 4:29/M | 1:19:16.9 | |
2 | 2 | Mairead Harris | Montpelier VT | 212 | 36 | 3 | 11:52.3 | 1:59HY | 1:29.0 | 3 | 43:46.7 | 19.5MPH | 1:14.7 | 1 | 21:18.4 | 6:52/M | 4:30/M | 0:24.3 | 1:19:41.2 |
3 | 3 | Kate Kogut | Charlotte VT | 326 | 17 | 1 | 11:41.1 | 1:57HY | 1:19.6 | 2 | 41:51.5 | 20.4MPH | 1:00.4 | 3 | 23:50.7 | 7:42/M | 4:30/M | 0:26.4 | 1:19:43.4 |
Top | |||||||||||||||||||
Female 15 to 19 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 3 | Kate Kogut | Charlotte VT | 326 | 17 | 1 | 11:41.1 | 1:57HY | 1:19.6 | 1 | 41:51.5 | 20.4MPH | 1:00.4 | 1 | 23:50.7 | 7:42/M | 4:30/M | 1:19:43.4 | |
2 | 69 | Gabriella Schuckers | Canton NY | 296 | 18 | 3 | 14:56.5 | 2:29HY | 3:32.2 | 3 | 1:02:23.9 | 13.7MPH | 1:02.7 | 2 | 30:13.0 | 9:45/M | 6:20/M | 32:25.1 | 1:52:08.5 |
3 | 85 | Laura Hoak | Burlington VT | 218 | 19 | 2 | 12:26.1 | 2:04HY | 4:59.2 | 2 | 59:45.3 | 14.3MPH | 2:02.0 | 3 | 41:29.6 | 13:23/M | 6:49/M | 40:58.9 | 2:00:42.3 |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 14 | Gennifer Rubin | Marblehead MA | 288 | 23 | 3 | 11:42.1 | 1:57HY | 1:10.3 | 2 | 47:39.8 | 17.9MPH | 0:55.0 | 4 | 25:04.2 | 8:05/M | 4:53/M | 1:26:31.5 | |
2 | 15 | Ella Roelofs | Newburyport MA | 285 | 23 | 6 | 12:59.8 | 2:10HY | 1:42.4 | 1 | 47:19.2 | 18.1MPH | 1:10.5 | 3 | 23:30.3 | 7:35/M | 4:54/M | 0:10.7 | 1:26:42.3 |
3 | 19 | Clara Feldman | Burlington VT | 201 | 21 | 1 | 9:30.1 | 1:35HY | 1:36.1 | 3 | 48:13.7 | 17.7MPH | 1:20.2 | 8 | 27:41.0 | 8:56/M | 5:00/M | 1:49.7 | 1:28:21.3 |
4 | 21 | Emma McMahan | Shelburne VT | 256 | 22 | 5 | 12:51.9 | 2:09HY | 1:49.0 | 5 | 50:10.8 | 17.0MPH | 1:03.1 | 2 | 23:09.6 | 7:28/M | 5:02/M | 2:33.0 | 1:29:04.6 |
5 | 23 | Gwen Seeley | Polson MT | 299 | 21 | 2 | 10:32.9 | 1:45HY | 0:42.9 | 6 | 50:41.9 | 16.9MPH | 0:36.3 | 7 | 27:34.1 | 8:54/M | 5:06/M | 3:36.7 | 1:30:08.3 |
6 | 32 | Trudy Fadding | Glendale MA | 200 | 23 | 7 | 13:24.3 | 2:14HY | 2:01.7 | 4 | 48:27.5 | 17.6MPH | 1:34.6 | 6 | 27:09.1 | 8:46/M | 5:14/M | 6:05.8 | 1:32:37.4 |
7 | 45 | Zoe Decker | Fredericksburg VA | 195 | 21 | 9 | 15:20.6 | 2:33HY | 2:08.4 | 7 | 54:46.9 | 15.6MPH | 1:08.9 | 5 | 25:27.9 | 8:13/M | 5:35/M | 12:21.3 | 1:38:52.8 |
8 | 48 | Liz Liz.ye507@outlook.co | Thornton PA | 245 | 21 | 11 | 18:40.7 | 3:07HY | 2:31.1 | 9 | 56:35.0 | 15.1MPH | 1:02.9 | 1 | 21:27.2 | 6:55/M | 5:40/M | 13:45.6 | 1:40:17.1 |
9 | 54 | Emily Richter | Rockaway Park NY | 282 | 23 | 4 | 11:43.7 | 1:57HY | 2:13.9 | 8 | 56:11.0 | 15.2MPH | 2:36.1 | 10 | 32:25.4 | 10:28/M | 5:57/M | 18:38.7 | 1:45:10.2 |
10 | 58 | Laurel King | Burlington VT | 230 | 21 | 10 | 15:20.9 | 2:33HY | 2:01.7 | 10 | 59:16.0 | 14.4MPH | 1:32.0 | 9 | 28:15.5 | 9:07/M | 6:01/M | 19:54.7 | 1:46:26.3 |
11 | 91 | Julia Footh | Burlington VT | 203 | 23 | 8 | 15:15.4 | 2:33HY | 2:35.4 | 11 | 1:18:02.6 | 11.0MPH | 2:09.2 | 11 | 34:40.5 | 11:11/M | 7:30/M | 46:11.7 | 2:12:43.3 |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 9 | Jasmine Boyle | Brunswick ME | 163 | 29 | 10 | 16:14.4 | 2:42HY | 2:02.7 | 1 | 42:47.2 | 20.0MPH | 1:07.5 | 1 | 20:27.1 | 6:36/M | 4:40/M | 1:22:39.1 | |
2 | 16 | Molly Tobin | Colchester VT | 310 | 26 | 2 | 11:20.9 | 1:53HY | 2:10.0 | 2 | 45:58.2 | 18.6MPH | 1:36.0 | 3 | 26:14.3 | 8:28/M | 4:56/M | 4:40.5 | 1:27:19.6 |
3 | 20 | Jessica Sanborn | Chicago IL | 293 | 28 | 6 | 14:21.0 | 2:24HY | 2:03.9 | 4 | 49:11.0 | 17.4MPH | 0:37.4 | 2 | 22:21.2 | 7:13/M | 5:00/M | 5:55.5 | 1:28:34.7 |
4 | 29 | Sarah Beyer | Arlington MA | 159 | 28 | 1 | 10:48.2 | 1:48HY | 1:11.2 | 3 | 48:46.4 | 17.5MPH | 0:51.3 | 9 | 30:35.0 | 9:52/M | 5:13/M | 9:33.2 | 1:32:12.3 |
5 | 38 | Cassandra Beyer | Arlington MA | 158 | 28 | 5 | 13:32.5 | 2:15HY | 1:28.3 | 7 | 51:26.4 | 16.6MPH | 1:06.2 | 5 | 27:19.8 | 8:49/M | 5:22/M | 12:14.2 | 1:34:53.4 |
6 | 41 | Katherine Monroe | Middlebury VT | 259 | 27 | 3 | 11:34.2 | 1:56HY | 2:20.6 | 5 | 49:59.0 | 17.1MPH | 0:45.3 | 11 | 31:26.2 | 10:08/M | 5:26/M | 13:26.4 | 1:36:05.5 |
7 | 47 | Sammie Kearney | Sherborn MA | 227 | 28 | 4 | 13:14.8 | 2:12HY | 2:33.0 | 9 | 52:08.4 | 16.4MPH | 2:23.2 | 7 | 29:27.4 | 9:30/M | 5:38/M | 17:07.9 | 1:39:47.0 |
8 | 51 | Sofia O'Byrne | New York NY | 267 | 27 | 8 | 15:43.1 | 2:37HY | 2:57.1 | 8 | 52:00.7 | 16.4MPH | 2:32.2 | 6 | 28:37.2 | 9:14/M | 5:45/M | 19:11.4 | 1:41:50.5 |
9 | 64 | Rita Carlile | South Burlington VT | 173 | 29 | 11 | 16:43.1 | 2:47HY | 2:24.9 | 6 | 51:12.7 | 16.7MPH | 2:32.1 | 12 | 36:10.0 | 11:40/M | 6:10/M | 26:23.8 | 1:49:03.0 |
10 | 67 | Meghan Huwer | South Burlington VT | 224 | 26 | 14 | 18:55.5 | 3:09HY | 3:29.6 | 10 | 54:55.2 | 15.6MPH | 2:27.3 | 8 | 29:34.1 | 9:32/M | 6:11/M | 26:42.7 | 1:49:21.9 |
11 | 72 | Margaret Sanderson | Schaghticoke NY | 294 | 29 | 12 | 17:21.6 | 2:54HY | 2:51.2 | 14 | 1:05:32.3 | 13.0MPH | 1:16.0 | 4 | 26:36.4 | 8:35/M | 6:25/M | 30:58.4 | 1:53:37.6 |
12 | 74 | Disha Mankodi | Allston MA | 247 | 26 | 13 | 17:23.8 | 2:54HY | 2:24.2 | 13 | 1:02:37.4 | 13.7MPH | 1:10.7 | 10 | 30:47.7 | 9:56/M | 6:28/M | 31:44.9 | 1:54:24.1 |
13 | 76 | Grace Weyand | Rochester NY | 318 | 26 | 7 | 15:08.5 | 2:31HY | 2:04.3 | 11 | 59:27.7 | 14.4MPH | 0:46.0 | 13 | 37:12.9 | 12:00/M | 6:29/M | 32:00.5 | 1:54:39.6 |
14 | 82 | Erika Quackenbush | South Burlington VT | 275 | 29 | 9 | 15:48.2 | 2:38HY | 2:53.4 | 12 | 59:39.9 | 14.3MPH | 3:26.8 | 14 | 38:13.4 | 12:20/M | 6:47/M | 37:22.8 | 2:00:01.9 |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 1 | Julia Koch | Taftsville VT | 134 | 34 | 3 | 11:45.5 | 1:58HY | 1:20.5 | 1 | 41:29.2 | 20.6MPH | 1:02.7 | 3 | 23:38.7 | 7:38/M | 4:29/M | 1:19:16.9 | |
2 | 11 | Kara Millard | Washington DC | 258 | 30 | 4 | 11:49.9 | 1:58HY | 1:20.0 | 2 | 45:25.7 | 18.8MPH | 1:13.5 | 2 | 23:15.3 | 7:30/M | 4:42/M | 3:47.7 | 1:23:04.6 |
3 | 13 | Abby Reisner | Brooklyn NY | 281 | 31 | 6 | 12:50.8 | 2:08HY | 3:17.4 | 4 | 47:05.2 | 18.2MPH | 1:24.2 | 1 | 21:39.6 | 6:59/M | 4:53/M | 7:00.5 | 1:26:17.4 |
4 | 26 | Stephanie Chrapowitzky | Delmar NY | 179 | 33 | 5 | 11:57.6 | 2:00HY | 2:30.3 | 3 | 46:10.1 | 18.5MPH | 1:24.9 | 7 | 28:47.5 | 9:17/M | 5:08/M | 11:33.7 | 1:30:50.7 |
5 | 34 | Charlotte Brackett | Lebanon NH | 164 | 33 | 1 | 8:52.8 | 1:29HY | 2:34.9 | 5 | 51:43.9 | 16.5MPH | 0:43.3 | 8 | 29:01.3 | 9:22/M | 5:15/M | 13:39.5 | 1:32:56.4 |
6 | 50 | Amy Morgan | Williston VT | 261 | 31 | 2 | 11:00.0 | 1:50HY | 2:25.6 | 7 | 57:35.3 | 14.8MPH | 1:48.4 | 6 | 28:47.1 | 9:17/M | 5:45/M | 22:19.7 | 1:41:36.6 |
7 | 53 | Sara Clark | Burlington VT | 181 | 32 | 9 | 17:29.5 | 2:55HY | 1:42.2 | 6 | 54:13.7 | 15.8MPH | 1:08.9 | 9 | 29:58.6 | 9:40/M | 5:55/M | 25:16.2 | 1:44:33.1 |
8 | 66 | Molly Barfuss | Winooski VT | 7 | 30 | 19:41.1 | 8 | 58:28.5 | 14.6MPH | 4:40.0 | 4 | 26:28.8 | 8:33/M | 6:11/M | 30:01.5 | 1:49:18.4 | |||
9 | 68 | Memory Apata | Lebanon NH | 149 | 33 | 8 | 16:06.4 | 2:41HY | 3:18.4 | 9 | 59:44.8 | 14.3MPH | 0:45.1 | 10 | 31:56.6 | 10:18/M | 6:19/M | 32:34.6 | 1:51:51.5 |
10 | 80 | Nina Bahar | Albany NY | 151 | 34 | 7 | 13:27.7 | 2:15HY | 2:08.8 | 10 | 1:13:24.6 | 11.6MPH | 1:26.4 | 5 | 28:27.8 | 9:11/M | 6:43/M | 39:38.5 | 1:58:55.5 |
DNS | DNS | Kelly Lawler | South Burlington VT | 239 | 32 | ||||||||||||||
DNS | DNS | Kristie Sills | Georgia VT | 302 | 30 | ||||||||||||||
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 2 | Mairead Harris | Montpelier VT | 212 | 36 | 2 | 11:52.3 | 1:59HY | 1:29.0 | 1 | 43:46.7 | 19.5MPH | 1:14.7 | 1 | 21:18.4 | 6:52/M | 4:30/M | 1:19:41.2 | |
2 | 8 | Orla Walsh | Jeffersonville VT | 317 | 37 | 1 | 10:57.6 | 1:50HY | 1:26.6 | 5 | 47:16.9 | 18.1MPH | 0:41.5 | 2 | 21:47.9 | 7:02/M | 4:39/M | 2:29.6 | 1:22:10.8 |
3 | 12 | Katie Chadurjian | Providence RI | 177 | 35 | 7 | 13:21.5 | 2:14HY | 1:42.2 | 3 | 46:50.2 | 18.3MPH | 0:56.1 | 3 | 23:13.7 | 7:30/M | 4:52/M | 6:22.6 | 1:26:03.8 |
4 | 24 | Alicia Segura | Delmar NY | 300 | 39 | 9 | 14:57.6 | 2:30HY | 2:41.4 | 2 | 46:30.1 | 18.4MPH | 1:18.2 | 4 | 25:07.8 | 8:06/M | 5:07/M | 10:54.0 | 1:30:35.3 |
5 | 28 | Nicole "Nitro" Fazio | Acton MA | 145 | 35 | 8 | 14:06.9 | 2:21HY | 2:00.6 | 4 | 47:09.3 | 18.1MPH | 0:41.7 | 6 | 27:25.0 | 8:51/M | 5:10/M | 11:42.4 | 1:31:23.7 |
6 | 33 | Lauren Cohen | Essex Junction VT | 183 | 35 | 4 | 12:41.4 | 2:07HY | 2:29.1 | 6 | 48:05.4 | 17.8MPH | 1:02.6 | 8 | 28:32.7 | 9:13/M | 5:15/M | 13:10.2 | 1:32:51.4 |
7 | 42 | Mary Hultgren | North Bennington VT | 222 | 37 | 6 | 13:17.1 | 2:13HY | 2:07.6 | 9 | 54:35.3 | 15.7MPH | 0:56.5 | 5 | 26:55.0 | 8:41/M | 5:32/M | 18:10.5 | 1:37:51.7 |
8 | 43 | Amanda Edwards | Arlington MA | 198 | 37 | 10 | 15:18.4 | 2:33HY | 2:14.8 | 8 | 51:29.6 | 16.6MPH | 1:29.5 | 7 | 28:13.8 | 9:06/M | 5:35/M | 19:05.1 | 1:38:46.3 |
9 | 44 | Beth Knudson | Lowell MA | 232 | 37 | 5 | 12:58.0 | 2:10HY | 1:41.9 | 7 | 49:24.2 | 17.3MPH | 1:45.8 | 11 | 33:01.4 | 10:39/M | 5:35/M | 19:10.3 | 1:38:51.5 |
10 | 63 | Anne Leskovar | Norwich VT | 243 | 35 | 11 | 16:33.6 | 2:46HY | 1:22.7 | 10 | 58:48.3 | 14.5MPH | 0:56.1 | 10 | 31:20.4 | 10:07/M | 6:10/M | 29:20.0 | 1:49:01.2 |
11 | 88 | Jennifer Hilton-Hancock | Newbury NH | 216 | 37 | 12 | 18:31.4 | 3:05HY | 3:16.0 | 11 | 1:01:00.4 | 14.0MPH | 1:47.2 | 12 | 39:46.0 | 12:50/M | 7:02/M | 44:40.0 | 2:04:21.2 |
12 | 93 | Allison Hitchner | Arlington MA | 217 | 37 | 3 | 12:11.4 | 2:02HY | 2:18.8 | 12 | 1:35:19.0 | 8.97MPH | 0:43.7 | 9 | 29:41.6 | 9:35/M | 7:56/M | 1:00:33.4 | 2:20:14.6 |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 6 | Debra Vogl | Essex Junction VT | 314 | 43 | 1 | 10:18.1 | 1:43HY | 1:48.1 | 1 | 41:07.0 | 20.8MPH | 0:40.9 | 4 | 27:14.2 | 8:47/M | 4:35/M | 1:21:08.5 | |
2 | 7 | Neily Jennings | Starksboro VT | 133 | 40 | 2 | 10:37.7 | 1:46HY | 1:12.2 | 2 | 43:51.5 | 19.5MPH | 0:46.8 | 2 | 25:25.5 | 8:12/M | 4:38/M | 0:45.4 | 1:21:53.9 |
3 | 22 | Megan Stevenson | Lake Luzerne NY | 139 | 42 | 14 | 15:53.7 | 2:39HY | 2:02.3 | 3 | 43:59.9 | 19.4MPH | 1:16.2 | 3 | 26:28.4 | 8:32/M | 5:04/M | 8:32.1 | 1:29:40.6 |
4 | 27 | Zara Daly | Middlebury VT | 193 | 40 | 10 | 15:02.4 | 2:30HY | 1:59.0 | 5 | 48:52.0 | 17.5MPH | 0:52.7 | 1 | 24:24.3 | 7:52/M | 5:09/M | 10:02.1 | 1:31:10.6 |
5 | 31 | Elizabeth Custer | Essex Junction VT | 191 | 43 | 13 | 15:46.3 | 2:38HY | 1:58.4 | 4 | 44:14.1 | 19.3MPH | 1:19.0 | 6 | 29:00.0 | 9:21/M | 5:13/M | 11:09.5 | 1:32:18.0 |
6 | 40 | Nicole Colantoni | Milton VT | 185 | 44 | 4 | 13:23.0 | 2:14HY | 1:28.3 | 6 | 52:18.4 | 16.3MPH | 0:59.4 | 5 | 27:34.7 | 8:54/M | 5:25/M | 14:35.5 | 1:35:44.0 |
7 | 55 | Nafisa Hunedy | Merrimack NH | 223 | 40 | 3 | 12:44.6 | 2:07HY | 3:29.7 | 8 | 55:31.3 | 15.4MPH | 0:58.3 | 10 | 33:19.8 | 10:45/M | 6:00/M | 24:55.4 | 1:46:03.9 |
8 | 57 | Angayle Vasilion | Middlebury VT | 142 | 40 | 8 | 14:48.4 | 2:28HY | 3:21.5 | 7 | 52:20.6 | 16.3MPH | 1:49.6 | 11 | 34:02.3 | 10:59/M | 6:01/M | 25:14.1 | 1:46:22.6 |
9 | 61 | Timiny Bergstrom | Essex Junction VT | 157 | 43 | 7 | 14:04.0 | 2:21HY | 2:23.6 | 12 | 1:01:55.8 | 13.8MPH | 0:47.4 | 7 | 29:09.2 | 9:24/M | 6:07/M | 27:11.7 | 1:48:20.2 |
10 | 62 | Megg Del Giacco | Middlebury VT | 196 | 40 | 5 | 13:27.2 | 2:15HY | 2:56.9 | 10 | 57:55.8 | 14.8MPH | 1:39.0 | 9 | 32:53.0 | 10:36/M | 6:09/M | 27:43.6 | 1:48:52.1 |
11 | 75 | Molly Daly | Middlebury VT | 143 | 41 | 9 | 14:48.4 | 2:28HY | 2:51.1 | 9 | 57:01.9 | 15.0MPH | 1:13.5 | 15 | 38:29.9 | 12:25/M | 6:28/M | 33:16.5 | 1:54:25.0 |
12 | 84 | Melissa Brookman | Middlebury VT | 166 | 44 | 15 | 16:42.5 | 2:47HY | 3:40.6 | 14 | 1:04:15.9 | 13.3MPH | 1:18.8 | 12 | 34:32.5 | 11:09/M | 6:49/M | 39:21.9 | 2:00:30.4 |
13 | 86 | Anna Sessa | Proctorsville VT | 301 | 42 | 12 | 15:38.0 | 2:36HY | 2:14.0 | 13 | 1:03:33.3 | 13.5MPH | 4:00.0 | 13 | 36:24.1 | 11:45/M | 6:53/M | 40:41.0 | 2:01:49.5 |
14 | 89 | Eugenia Gregorio | Delmar NY | 208 | 44 | 11 | 15:03.7 | 2:31HY | 5:02.0 | 11 | 1:00:22.1 | 14.2MPH | 4:09.9 | 16 | 40:54.9 | 13:12/M | 7:06/M | 44:24.3 | 2:05:32.8 |
15 | 90 | Courtney Krahn | Middlebury VT | 233 | 41 | 17 | 17:31.7 | 2:55HY | 2:08.8 | 15 | 1:13:57.4 | 11.6MPH | 1:52.0 | 8 | 30:57.2 | 9:59/M | 7:09/M | 45:18.6 | 2:06:27.1 |
16 | 92 | Stacey Wolinsky | Jericho VT | 323 | 44 | 16 | 17:12.8 | 2:52HY | 5:08.9 | 16 | 1:19:37.0 | 10.7MPH | 1:20.5 | 14 | 36:52.1 | 11:54/M | 7:55/M | 59:03.0 | 2:20:11.5 |
DNF | DNF | Kelly Chang | Delmar NY | 178 | 40 | 6 | 13:50.8 | 2:18HY | 2:03.2 | ||||||||||
DNS | DNS | Christina Marshall | Wayland MA | 249 | 40 | ||||||||||||||
DNS | DNS | Kelly Wagner | Williston VT | 315 | 44 | ||||||||||||||
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 18 | Denise Knight | Chapin SC | 231 | 46 | 3 | 13:59.2 | 2:20HY | 1:31.4 | 1 | 47:43.9 | 17.9MPH | 1:02.7 | 1 | 23:55.1 | 7:43/M | 4:59/M | 1:28:12.4 | |
2 | 35 | Colleen Birner | Colchester VT | 141 | 47 | 6 | 16:03.2 | 2:41HY | 2:13.1 | 2 | 49:38.9 | 17.2MPH | 0:55.0 | 2 | 25:10.1 | 8:07/M | 5:19/M | 5:48.1 | 1:34:00.5 |
3 | 46 | Jen Moran | Mechanicville NY | 260 | 45 | 5 | 14:56.2 | 2:29HY | 2:50.3 | 3 | 52:10.1 | 16.4MPH | 3 | 29:01.7 | 9:22/M | 5:36/M | 10:46.0 | 1:38:58.4 | |
4 | 52 | Amy Holibaugh | Waterbury VT | 220 | 49 | 4 | 14:35.6 | 2:26HY | 2:23.4 | 6 | 53:32.9 | 16.0MPH | 0:58.6 | 4 | 31:07.4 | 10:02/M | 5:48/M | 14:25.7 | 1:42:38.1 |
5 | 59 | Diana Wood | South Royalton VT | 324 | 48 | 2 | 13:57.0 | 2:20HY | 2:59.7 | 5 | 53:07.6 | 16.1MPH | 1:18.7 | 6 | 35:28.7 | 11:27/M | 6:02/M | 18:39.3 | 1:46:51.8 |
6 | 65 | Charise Kahre | Saratoga Springs NY | 226 | 49 | 7 | 17:53.4 | 2:59HY | 3:07.1 | 4 | 52:23.3 | 16.3MPH | 2:36.6 | 5 | 33:17.6 | 10:44/M | 6:11/M | 21:05.8 | 1:49:18.2 |
7 | 77 | Hillary Horte | Hingham MA | 221 | 48 | 1 | 8:29.8 | 1:25HY | 2:50.0 | 7 | 59:03.8 | 14.5MPH | 2:42.3 | 7 | 43:22.7 | 14:00/M | 6:35/M | 28:16.4 | 1:56:28.8 |
DNS | DNS | Maria Burns | Amherst NH | 170 | 47 | ||||||||||||||
DNS | DNS | Katie Costello | Montpelier VT | 188 | 48 | ||||||||||||||
DNS | DNS | Jill I Leake | Pittsford VT | 240 | 45 | ||||||||||||||
DNS | DNS | Helen Reid | Burlington VT | 280 | 47 | ||||||||||||||
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 5 | Doreen Audette | Northfield VT | 150 | 50 | 1 | 9:22.8 | 1:34HY | 1:18.3 | 1 | 43:07.1 | 19.8MPH | 0:50.9 | 2 | 26:22.7 | 8:31/M | 4:35/M | 1:21:02.0 | |
2 | 17 | Christine Kogut | Charlotte VT | 138 | 53 | 4 | 13:57.8 | 2:20HY | 1:33.3 | 2 | 45:38.5 | 18.7MPH | 1:01.2 | 1 | 26:00.9 | 8:24/M | 4:59/M | 7:09.9 | 1:28:11.9 |
3 | 37 | Kristina Tooker | Pittsfield VT | 311 | 53 | 3 | 12:39.9 | 2:07HY | 1:57.1 | 4 | 49:45.4 | 17.2MPH | 1:14.3 | 3 | 29:15.4 | 9:26/M | 5:22/M | 13:50.3 | 1:34:52.3 |
4 | 49 | Ruth Strothers-Mcclelland | Ballston Spa NY | 309 | 53 | 6 | 15:11.2 | 2:32HY | 2:41.2 | 3 | 48:00.4 | 17.8MPH | 2:14.2 | 6 | 33:22.0 | 10:46/M | 5:44/M | 20:27.0 | 1:41:29.1 |
5 | 60 | Vanessa Cadoux | Kittery ME | 171 | 50 | 7 | 17:19.1 | 2:53HY | 1:49.9 | 5 | 53:37.4 | 15.9MPH | 2:17.5 | 4 | 32:55.5 | 10:37/M | 6:06/M | 26:57.5 | 1:47:59.5 |
6 | 70 | Nicole Pelletier | Averill Park NY | 270 | 54 | 5 | 15:01.0 | 2:30HY | 2:44.3 | 6 | 59:50.2 | 14.3MPH | 1:32.6 | 5 | 33:12.1 | 10:43/M | 6:21/M | 31:18.3 | 1:52:20.4 |
7 | 79 | Shelley Hoak | Burlington VT | 219 | 50 | 2 | 11:36.3 | 1:56HY | 5:23.3 | 7 | 1:00:39.1 | 14.1MPH | 1:56.4 | 7 | 39:07.3 | 12:37/M | 6:43/M | 37:40.5 | 1:58:42.5 |
DNS | DNS | Danira Mayes | Freeport ME | 252 | 50 | ||||||||||||||
DNS | DNS | Karen Phillips | Laramie WY | 271 | 53 | ||||||||||||||
DNS | DNS | Stephanie Schuckers | Canton NY | 298 | 53 | ||||||||||||||
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Back | Time |
1 | 25 | Lisa Nieradka | Clifton Park NY | 266 | 58 | 4 | 15:51.9 | 2:39HY | 2:09.2 | 1 | 48:34.2 | 17.6MPH | 1:35.8 | 1 | 22:26.4 | 7:14/M | 5:07/M | 1:30:37.6 | |
2 | 30 | Heidi Higgins-Cutler | Waterbury VT | 214 | 57 | 1 | 11:15.7 | 1:53HY | 1:42.4 | 2 | 50:56.3 | 16.8MPH | 1:02.5 | 2 | 27:18.9 | 8:49/M | 5:13/M | 1:38.3 | 1:32:16.0 |
