Left Banner
 
Right Banner

Vermont Sun Sprint & Olympic Triathlon Ser 3

Overall Finish List

Bike 14.25

August 13, 2023


Results By 802 Timing LLC
Male Finishers
Non Binary Finishers

Female Finishers

Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Debra Vogl Essex Junction VT 314 43 F 1:40-44 SPR 41:07.0 20.8MPH
2 Julia Koch Taftsville VT 134 34 F 1:30-34 SPR 41:29.2 20.6MPH
3 Kate Kogut Charlotte VT 326 17 F 1:15-19 SPR 41:51.5 20.4MPH
4 Donna Smyers Adamant VT 328 66 F 1:65-69 SPR 41:58.9 20.4MPH
5 Jasmine Boyle Brunswick ME 163 29 F 1:25-29 SPR 42:47.2 20.0MPH
6 Doreen Audette Northfield VT 150 50 F 1:50-54 SPR 43:07.1 19.8MPH
7 Mairead Harris Montpelier VT 212 36 F 1:35-39 SPR 43:46.7 19.5MPH
8 Neily Jennings Starksboro VT 133 40 F 2:40-44 SPR 43:51.5 19.5MPH
9 Megan Stevenson Lake Luzerne NY 139 42 F 3:40-44 SPR 43:59.9 19.4MPH
10 Elizabeth Custer Essex Junction VT 191 43 F 4:40-44 SPR 44:14.1 19.3MPH
11 Dot Martin Montpelier VT 327 63 F 1:60-64 SPR 44:44.3 19.1MPH
12 Kara Millard Washington DC 258 30 F 2:30-34 SPR 45:25.7 18.8MPH
13 Christine Kogut Charlotte VT 138 53 F 2:50-54 SPR 45:38.5 18.7MPH
14 Molly Tobin Colchester VT 310 26 F 2:25-29 SPR 45:58.2 18.6MPH
15 Karen Trenosky Norwood MA 289 43 F 1:40-44 MXS 46:07.3 18.5MPH
16 Stephanie Chrapowitzky Delmar NY 179 33 F 3:30-34 SPR 46:10.1 18.5MPH
17 Alicia Segura Delmar NY 300 39 F 2:35-39 SPR 46:30.1 18.4MPH
18 Katie Chadurjian Providence RI 177 35 F 3:35-39 SPR 46:50.2 18.3MPH
19 Abby Reisner Brooklyn NY 281 31 F 4:30-34 SPR 47:05.2 18.2MPH
20 Nicole "Nitro" Fazio Acton MA 145 35 F 4:35-39 SPR 47:09.3 18.1MPH
21 Orla Walsh Jeffersonville VT 317 37 F 5:35-39 SPR 47:16.9 18.1MPH
22 Ella Roelofs Newburyport MA 285 23 F 1:20-24 SPR 47:19.2 18.1MPH
23 Pamela Sills Underhill VT 303 67 F 2:65-69 SPR 47:25.7 18.0MPH
24 Jeryl Simpson Mechanicville NY 304 66 F 3:65-69 SPR 47:33.7 18.0MPH
25 Gennifer Rubin Marblehead MA 288 23 F 2:20-24 SPR 47:39.8 17.9MPH
26 Denise Knight Chapin SC 231 46 F 1:45-49 SPR 47:43.9 17.9MPH
27 Ruth Strothers-Mcclelland Ballston Spa NY 309 53 F 3:50-54 SPR 48:00.4 17.8MPH
28 Lauren Cohen Essex Junction VT 183 35 F 6:35-39 SPR 48:05.4 17.8MPH
29 Clara Feldman Burlington VT 201 21 F 3:20-24 SPR 48:13.7 17.7MPH
30 Trudy Fadding Glendale MA 200 23 F 4:20-24 SPR 48:27.5 17.6MPH
31 Lisa Nieradka Clifton Park NY 266 58 F 1:55-59 SPR 48:34.2 17.6MPH
32 Sarah Beyer Arlington MA 159 28 F 3:25-29 SPR 48:46.4 17.5MPH
33 Zara Daly Middlebury VT 193 40 F 5:40-44 SPR 48:52.0 17.5MPH
34 Jessica Sanborn Chicago IL 293 28 F 4:25-29 SPR 49:11.0 17.4MPH
35 Beth Knudson Lowell MA 232 37 F 7:35-39 SPR 49:24.2 17.3MPH
36 Colleen Birner Colchester VT 141 47 F 2:45-49 SPR 49:38.9 17.2MPH
37 Kristina Tooker Pittsfield VT 311 53 F 4:50-54 SPR 49:45.4 17.2MPH
38 Katherine Monroe Middlebury VT 259 27 F 5:25-29 SPR 49:59.0 17.1MPH
39 Emma McMahan Shelburne VT 256 22 F 5:20-24 SPR 50:10.8 17.0MPH
40 Gwen Seeley Polson MT 299 21 F 6:20-24 SPR 50:41.9 16.9MPH
41 Heidi Higgins-Cutler Waterbury VT 214 57 F 2:55-59 SPR 50:56.3 16.8MPH
42 Rita Carlile South Burlington VT 173 29 F 6:25-29 SPR 51:12.7 16.7MPH
43 Mairead Harris Middlebury VT 211 24 F 2:20-24 MXS 51:21.2 16.6MPH
44 Cassandra Beyer Arlington MA 158 28 F 7:25-29 SPR 51:26.4 16.6MPH
45 Amanda Edwards Arlington MA 198 37 F 8:35-39 SPR 51:29.6 16.6MPH
46 Charlotte Brackett Lebanon NH 164 33 F 5:30-34 SPR 51:43.9 16.5MPH
47 Sofia O'Byrne New York NY 267 27 F 8:25-29 SPR 52:00.7 16.4MPH
48 Sammie Kearney Sherborn MA 227 28 F 9:25-29 SPR 52:08.4 16.4MPH
49 Jen Moran Mechanicville NY 260 45 F 3:45-49 SPR 52:10.1 16.4MPH
50 Nicole Colantoni Milton VT 185 44 F 6:40-44 SPR 52:18.4 16.3MPH
51 Angayle Vasilion Middlebury VT 142 40 F 7:40-44 SPR 52:20.6 16.3MPH
52 Charise Kahre Saratoga Springs NY 226 49 F 4:45-49 SPR 52:23.3 16.3MPH
53 Diana Wood South Royalton VT 324 48 F 5:45-49 SPR 53:07.6 16.1MPH
54 Amy Holibaugh Waterbury VT 220 49 F 6:45-49 SPR 53:32.9 16.0MPH
55 Vanessa Cadoux Kittery ME 171 50 F 5:50-54 SPR 53:37.4 15.9MPH
56 Sara Clark Burlington VT 181 32 F 6:30-34 SPR 54:13.7 15.8MPH
57 Mary Hultgren North Bennington VT 222 37 F 9:35-39 SPR 54:35.3 15.7MPH
58 Zoe Decker Fredericksburg VA 195 21 F 7:20-24 SPR 54:46.9 15.6MPH
59 Meghan Huwer South Burlington VT 224 26 F 10:25-29 SPR 54:55.2 15.6MPH
60 Nafisa Hunedy Merrimack NH 223 40 F 8:40-44 SPR 55:31.3 15.4MPH
61 Tracy Contant Phoenix AZ 186 59 F 3:55-59 SPR 55:32.2 15.4MPH
62 Margaret Wallace Queensbury NY 316 74 F 1:70-74 SPR 55:51.1 15.3MPH
63 Emily Richter Rockaway Park NY 282 23 F 8:20-24 SPR 56:11.0 15.2MPH
64 Jane Donahue Davis Essex Junction VT 197 62 F 2:60-64 SPR 56:13.7 15.2MPH
65 Liz Liz.ye507@outlook.co Thornton PA 245 21 F 9:20-24 SPR 56:35.0 15.1MPH
66 Molly Daly Middlebury VT 143 41 F 9:40-44 SPR 57:01.9 15.0MPH
67 Amy Morgan Williston VT 261 31 F 7:30-34 SPR 57:35.3 14.8MPH
68 Megg Del Giacco Middlebury VT 196 40 F 10:40-44 SPR 57:55.8 14.8MPH
69 Molly Barfuss Winooski VT 7 30 F 8:30-34 SPR 58:28.5 14.6MPH
70 Lee Khan Brookfield VT 229 71 F 2:70-74 SPR 58:40.2 14.6MPH
71 Althea Lamb Mendon VT 237 62 F 3:60-64 SPR 58:44.2 14.6MPH
72 Anne Leskovar Norwich VT 243 35 F 10:35-39 SPR 58:48.3 14.5MPH
73 Hillary Horte Hingham MA 221 48 F 7:45-49 SPR 59:03.8 14.5MPH
74 Laurel King Burlington VT 230 21 F 10:20-24 SPR 59:16.0 14.4MPH
75 Grace Weyand Rochester NY 318 26 F 11:25-29 SPR 59:27.7 14.4MPH
76 Erika Quackenbush South Burlington VT 275 29 F 12:25-29 SPR 59:39.9 14.3MPH
77 Memory Apata Lebanon NH 149 33 F 9:30-34 SPR 59:44.8 14.3MPH
78 Laura Hoak Burlington VT 218 19 F 2:15-19 SPR 59:45.3 14.3MPH
79 Nicole Pelletier Averill Park NY 270 54 F 6:50-54 SPR 59:50.2 14.3MPH
80 Eugenia Gregorio Delmar NY 208 44 F 11:40-44 SPR 1:00:22.1 14.2MPH
81 Shelley Hoak Burlington VT 219 50 F 7:50-54 SPR 1:00:39.1 14.1MPH
82 Jennifer Hilton-Hancock Newbury NH 216 37 F 11:35-39 SPR 1:01:00.4 14.0MPH
83 Timiny Bergstrom Essex Junction VT 157 43 F 12:40-44 SPR 1:01:55.8 13.8MPH
84 Anne Oconnor-Smith Satellite Beach FL 146 58 F 4:55-59 SPR 1:02:05.1 13.8MPH
85 Gabriella Schuckers Canton NY 296 18 F 3:15-19 SPR 1:02:23.9 13.7MPH
86 Disha Mankodi Allston MA 247 26 F 13:25-29 SPR 1:02:37.4 13.7MPH
87 Anna Sessa Proctorsville VT 301 42 F 13:40-44 SPR 1:03:33.3 13.5MPH
88 Melissa Brookman Middlebury VT 166 44 F 14:40-44 SPR 1:04:15.9 13.3MPH
89 Eleonora Morrell Clifton Park NY 262 55 F 5:55-59 SPR 1:04:22.2 13.3MPH
90 Margaret Sanderson Schaghticoke NY 294 29 F 14:25-29 SPR 1:05:32.3 13.0MPH
91 Jessica Sanborn San Diego CA 292 65 F 2:25-29 MXS 1:06:17.1 12.9MPH
92 Nina Bahar Albany NY 151 34 F 10:30-34 SPR 1:13:24.6 11.6MPH
93 Courtney Krahn Middlebury VT 233 41 F 15:40-44 SPR 1:13:57.4 11.6MPH
94 Jennifer Hill Moretown VT 194 44 F 3:40-44 MXS 1:15:21.2 11.3MPH
95 Julia Footh Burlington VT 203 23 F 11:20-24 SPR 1:18:02.6 11.0MPH
96 Kimberly Vlahos Clifton Park NY 161 27 F 3:25-29 MXS 1:18:21.9 10.9MPH
97 Stacey Wolinsky Jericho VT 323 44 F 16:40-44 SPR 1:19:37.0 10.7MPH
98 Linda Quackenbush Burlington VT 277 27 F 4:25-29 MXS 1:19:49.1 10.7MPH
99 Allison Hitchner Arlington MA 217 37 F 12:35-39 SPR 1:35:19.0 8.97MPH
DNS Maria Burns Amherst NH 170 47 F 8:45-49 SPR    
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
DNS Katie Costello Montpelier VT 188 48 F 9:45-49 SPR    
DNS Maureen Culligan Round Lake NY 189 60 F 4:60-64 SPR    
DNS Suzanne Ellis Pittsfield VT 199 63 F 5:60-64 SPR    
DNS Carol Henry Ballston Spa NY 213 64 F 6:60-64 SPR    
DNS Kelly Lawler South Burlington VT 239 32 F 11:30-34 SPR    
DNS Jill I Leake Pittsford VT 240 45 F 10:45-49 SPR    
DNS Christina Marshall Wayland MA 249 40 F 18:40-44 SPR    
DNS Danira Mayes Freeport ME 252 50 F 8:50-54 SPR    
DNS Karen Phillips Laramie WY 271 53 F 9:50-54 SPR    
DNS Helen Reid Burlington VT 280 47 F 11:45-49 SPR    
DNS Stephanie Schuckers Canton NY 298 53 F 10:50-54 SPR    
DNS Kristie Sills Georgia VT 302 30 F 12:30-34 SPR    
DNS Kelly Wagner Williston VT 315 44 F 19:40-44 SPR    
DNS Kelly Chang Delmar NY 178 40 F 17:40-44 SPR    
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Kevin Bouchard-Hall Elizabethtown NY 330 41 M 1:40-44 SPR 31:15.6 27.4MPH
2 Sean McLoughlin Burlington VT 255 52 M 1:50-54 SPR 34:35.7 24.7MPH
3 Isaac Lenzini Saint Johnsbury VT 242 16 M 1:15-19 SPR 39:10.9 21.8MPH
4 Jeff Schumann Salisbury VT 329 67 M 1:65-69 SPR 39:21.8 21.7MPH
5 Ben Groves Norwich VT 210 14 M 1:10-14 SPR 40:28.5 21.1MPH
6 Joe Place Saratoga Springs NY 272 60 M 1:60-64 SPR 41:01.2 20.8MPH
7 Win Whitcomb Northampton MA 319 61 M 2:60-64 SPR 41:15.2 20.7MPH
8 Joshua Sims Speyer Newton Center MA 305 24 M 1:20-24 SPR 41:16.1 20.7MPH
9 Jaromir Divilek Brandon VT 160 66 M 1:20-24 MXS 41:20.3 20.7MPH
10 Joe McNamara Burlington VT 162 63 M 1:45-49 MXS 41:32.5 20.6MPH
11 Gregory Wing Shelburne VT 321 38 M 1:35-39 SPR 41:45.7 20.5MPH
12 Walter Soriano Lowell MA 307 50 M 2:50-54 SPR 41:50.0 20.4MPH
13 David Munro Middlebury VT 264 39 M 2:35-39 SPR 42:12.3 20.3MPH
14 Peter Glenshaw Lyme NH 204 59 M 1:55-59 SPR 44:38.5 19.2MPH
15 Thomas Lahiri Williston VT 236 54 M 3:50-54 SPR 45:07.4 18.9MPH
16 Jacob Antonovich Fairfax VT 148 18 M 2:15-19 SPR 45:15.9 18.9MPH
17 Ryan Muscato Weston CT 265 28 M 1:25-29 SPR 45:17.3 18.9MPH
18 Michel Jacques Saint-Gabriel-de-valcarti QC 140 56 M 2:55-59 SPR 45:20.3 18.9MPH
19 Taylor Sisson Underhill VT 306 34 M 1:30-34 SPR 45:26.1 18.8MPH
20 Riley Prom South Burlington VT 274 30 M 2:30-34 SPR 45:37.1 18.7MPH
21 Jeff McMahan Shelburne VT 257 54 M 4:50-54 SPR 45:40.6 18.7MPH
22 Petr Matuscik South Londonderry VT 251 47 M 1:45-49 SPR 46:09.0 18.5MPH
23 Owen Coates South Pomfret VT 135 21 M 2:20-24 SPR 46:16.5 18.5MPH
24 Alex Goetz Jericho VT 152 62 M 2:40-44 MXS 46:18.6 18.5MPH
25 Andrew Daly Cornwall VT 192 42 M 2:40-44 SPR 47:00.3 18.2MPH
26 Bradley Sanborn San Diego CA 291 65 M 2:65-69 SPR 47:34.7 18.0MPH
27 Paul Yoon Essex Junction VT 325 40 M 3:40-44 SPR 47:35.5 18.0MPH
28 Johnny Richter Rockaway Park NY 284 17 M 3:15-19 SPR 48:07.4 17.8MPH
29 Mike Goudzwaard White River Junction VT 207 49 M 2:45-49 SPR 48:34.6 17.6MPH
30 Jon Quackenbush South Hero VT 276 56 M 3:55-59 SPR 49:27.2 17.3MPH
31 Gregory Goldsmith Hinesburg VT 205 19 M 4:15-19 SPR 49:34.6 17.2MPH
32 Ling Zhou New York NY 136 32 M 3:30-34 SPR 49:48.4 17.2MPH
33 Joe Colantoni Milton VT 184 43 M 4:40-44 SPR 49:49.7 17.2MPH
34 Scott Rossignol Addison VT 287 67 M 1:35-39 MXS 50:31.2 16.9MPH
35 Andy Lamb Mendon VT 238 64 M 3:60-64 SPR 50:33.4 16.9MPH
36 Ian Griffith South Burlington VT 209 26 M 2:25-29 SPR 50:47.4 16.8MPH
37 Chris Wirth Jamaica Plain MA 322 53 M 5:50-54 SPR 50:58.9 16.8MPH
38 Cooper Hansel Waterbury VT 137 17 M 5:15-19 SPR 51:01.0 16.8MPH
39 Sebastian Ventrone South Burlington VT 313 63 M 4:60-64 SPR 51:38.3 16.6MPH
40 Brian Sweeney Schenectady NY 132 64 M 5:60-64 SPR 52:13.8 16.4MPH
41 Michael Schuckers Canton NY 297 53 M 6:50-54 SPR 52:23.6 16.3MPH
42 Jeremy Hill Moretown VT 215 15 M 1:10-14 MXS 52:30.0 16.3MPH
43 David Bardach Norwich VT 153 41 M 5:40-44 SPR 52:58.2 16.1MPH
44 Terry Ryan Huntington VT 290 66 M 3:65-69 SPR 53:02.0 16.1MPH
45 Ethan Wilson Lee NH 320 21 M 3:20-24 SPR 53:40.6 15.9MPH
46 Peter Carlile Williston VT 172 32 M 4:30-34 SPR 53:49.0 15.9MPH
47 Duncan McDougall Waterbury Center VT 254 62 M 6:60-64 SPR 53:56.5 15.9MPH
48 John Valgoi New York NY 312 31 M 5:30-34 SPR 54:02.3 15.8MPH
49 Steven Burks Grand Isle VT 168 69 M 4:65-69 SPR 54:03.3 15.8MPH
50 John Openshaw Burlington VT 268 43 M 6:40-44 SPR 54:33.2 15.7MPH
51 Zack Bennis Norwich VT 156 38 M 3:35-39 SPR 54:38.6 15.6MPH
52 Davey Jones New Haven VT 225 40 M 7:40-44 SPR 55:39.5 15.4MPH
53 Jesse Bardach Norwich VT 154 13 M 2:10-14 SPR 56:23.8 15.2MPH
54 Jim Cunningham Ticonderoga NY 190 79 M 1:75-79 SPR 56:31.4 15.1MPH
55 Philip Brennan Austinaustin TX 165 42 M 8:40-44 SPR 56:59.5 15.0MPH
56 Matthew Leskovar Norwich VT 244 27 M 3:25-29 SPR 57:27.1 14.9MPH
57 Todd Manley Saint Johnsbury VT 248 72 M 1:70-74 SPR 59:19.9 14.4MPH
58 Uriah Proctor-Mattingly Montpelier VT 273 43 M 9:40-44 SPR 59:22.1 14.4MPH
59 Ethan Carnesale Colchester VT 174 21 M 4:20-24 SPR 1:00:01.5 14.2MPH
60 Jay Burdette New York NY 167 29 M 4:25-29 SPR 1:01:04.5 14.0MPH
61 Ray Lee Clifton Park NY 241 81 M 1:80-84 SPR 1:01:47.3 13.8MPH
62 Adam Sawyer Essex Junction VT 295 44 M 10:40-44 SPR 1:03:13.6 13.5MPH
63 Ian Rand Winooski VT 278 31 M 6:30-34 SPR 1:05:14.2 13.1MPH
64 John J. Richter Rockaway Park NY 283 61 M 7:60-64 SPR 1:08:02.7 12.6MPH
65 Avi Goldstein Glens Falls NY 206 36 M 4:35-39 SPR 1:11:31.2 12.0MPH
DNS Kristofer Anderson Middlebury VT 147 50 M 7:50-54 SPR    
DNS Conner Beaupre Milton VT 155 25 M 5:25-29 SPR    
DNS Daniel Burns Amherst NH 169 48 M 3:45-49 SPR    
DNS Jay Caroli Barton VT 175 61 M 8:60-64 SPR    
DNS George Catallo Manhasset NY 176 62 M 9:60-64 SPR    
DNS Owen Cornish Windsor CT 187 30 M 7:30-34 SPR    
DNS Eric Fischer Brooklyn NY 202 43 M 11:40-44 SPR    
DNS Alex Lulias Saint Albans VT 246 29 M 6:25-29 SPR    
DNS John Martin Montpelier VT 250 72 M 2:70-74 SPR    
DNS Owen Mayhew Bristol VT 253 34 M 8:30-34 SPR    
DNS Robert Rasmus Urbana IL 279 69 M 5:65-69 SPR    
Top  

Non Binary Finishers

Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Beck Morrow Burlington VT 263 25 X 1:25-29 SPR 50:58.8 16.8MPH