5 Mile Run |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Sarah Glueck | Hanover NH | 296 | 17 | F | 1/2:15-19 | 35:16.3 | 7:03/M | |
2 | Pam Moore | Grantham NH | 305 | 59 | F | 1/12:50-59 | 1:20.7 | 36:37.0 | 7:19/M |
3 | Kaitlin McGowan | Lebanon NH | 244 | 30 | F | 1/15:30-39 | 2:35.8 | 37:52.1 | 7:34/M |
4 | Emily Hackert | Cornish NH | 207 | 39 | F | 2/15:30-39 | 2:43.2 | 37:59.5 | 7:36/M |
5 | Danielle Dunn | Lebanon NH | 190 | 32 | F | 3/15:30-39 | 3:16.9 | 38:33.2 | 7:43/M |
6 | Elizabeth Moore | Springfield NH | 248 | 27 | F | 1/11:20-29 | 3:31.1 | 38:47.5 | 7:46/M |
7 | Ramsey Steiner | Lebanon NH | 277 | 33 | F | 4/15:30-39 | 4:26.9 | 39:43.2 | 7:57/M |
8 | Stephanie Papas | Lebanon NH | 257 | 38 | F | 5/15:30-39 | 4:42.9 | 39:59.2 | 8:00/M |
9 | Pamela Rosato | Quechee VT | 270 | 37 | F | 6/15:30-39 | 4:46.8 | 40:03.1 | 8:01/M |
10 | Katherine Loomba | Lebanonebanon NH | 298 | 29 | F | 2/11:20-29 | 4:47.6 | 40:03.9 | 8:01/M |
11 | Jen Frost | Hanover NH | 199 | 52 | F | 2/12:50-59 | 5:36.1 | 40:52.5 | 8:11/M |
12 | Keri Niles | Woodstock VT | 255 | 34 | F | 7/15:30-39 | 5:45.9 | 41:02.2 | 8:12/M |
13 | Paqua Render | Thetford Center VT | 266 | 43 | F | 1/9:40-49 | 6:39.9 | 41:56.2 | 8:23/M |
14 | Cindy Glueck | Hanover NH | 203 | 52 | F | 3/12:50-59 | 7:01.0 | 42:17.4 | 8:27/M |
15 | Lisa Colgan | Lebanon NH | 180 | 49 | F | 2/9:40-49 | 7:31.5 | 42:47.8 | 8:34/M |
16 | Marguerite Cawley | Bradford VT | 178 | 35 | F | 8/15:30-39 | 7:40.3 | 42:56.7 | 8:35/M |
17 | Autumn Powers | Fairlee VT | 294 | 15 | F | 2/2:15-19 | 8:18.5 | 43:34.8 | 8:43/M |
18 | Siobham Kearney | Pike NH | 301 | 39 | F | 9/15:30-39 | 8:35.8 | 43:52.1 | 8:46/M |
19 | Junhie Oh | White River Junction VT | 256 | 56 | F | 4/12:50-59 | 9:24.4 | 44:40.7 | 8:56/M |
20 | Erin Flynn | Lebanon NH | 198 | 39 | F | 10/15:30-39 | 9:29.8 | 44:46.2 | 8:57/M |
21 | Hana Kessler | Williston VT | 225 | 29 | F | 3/11:20-29 | 9:32.8 | 44:49.2 | 8:58/M |
22 | Ursula Beattie | Boston MA | 171 | 28 | F | 4/11:20-29 | 9:33.9 | 44:50.3 | 8:58/M |
23 | Lori Bliss Hill | Enfield NH | 311 | 53 | F | 5/12:50-59 | 9:39.0 | 44:55.3 | 8:59/M |
24 | Erin Kinnarney | Randolph Center VT | 227 | 34 | F | 11/15:30-39 | 10:12.8 | 45:29.1 | 9:06/M |
25 | Alyssa Baldino | Bradford VT | 168 | 28 | F | 5/11:20-29 | 10:32.7 | 45:49.0 | 9:10/M |
26 | Andrea Wojciak | Merrimack NH | 289 | 53 | F | 6/12:50-59 | 10:33.4 | 45:49.8 | 9:10/M |
27 | Sara Stinson | Danville VT | 280 | 43 | F | 3/9:40-49 | 13:01.4 | 48:17.8 | 9:40/M |
28 | Elisa Carloni | White River Junction VT | 177 | 28 | F | 6/11:20-29 | 13:22.2 | 48:38.6 | 9:44/M |
29 | Adelle Condon | Maynard MA | 182 | 53 | F | 7/12:50-59 | 13:31.6 | 48:48.0 | 9:46/M |
30 | Kelly Healey | Etna NH | 218 | 57 | F | 8/12:50-59 | 14:01.2 | 49:17.5 | 9:52/M |
31 | Kristen Gage | Randolph VT | 201 | 48 | F | 4/9:40-49 | 14:39.1 | 49:55.5 | 9:59/M |
32 | Morgan Scully | Waltham MA | 271 | 29 | F | 7/11:20-29 | 14:51.6 | 50:08.0 | 10:02/M |
33 | Marie Parizo | Quechee VT | 258 | 67 | F | 1/4:60-69 | 15:23.3 | 50:39.7 | 10:08/M |
34 | Katie Faris | Hanover NH | 194 | 49 | F | 5/9:40-49 | 15:46.6 | 51:03.0 | 10:13/M |
35 | Payton Killeen | Lebanon NH | 226 | 22 | F | 8/11:20-29 | 16:14.0 | 51:30.3 | 10:18/M |
36 | Nicole Losavio | Saxtons River VT | 237 | 41 | F | 6/9:40-49 | 16:44.5 | 52:00.9 | 10:24/M |
37 | Jacqueleen Albanese | White River Junction VT | 162 | 39 | F | 12/15:30-39 | 16:59.8 | 52:16.1 | 10:27/M |
38 | Ingrid Beattie | Milton MA | 170 | 66 | F | 2/4:60-69 | 18:17.6 | 53:34.0 | 10:43/M |
39 | Shannon Donovan | Ossipee NH | 186 | 49 | F | 7/9:40-49 | 18:40.1 | 53:56.5 | 10:47/M |
40 | Ali Gove | Bradford VT | 205 | 29 | F | 9/11:20-29 | 20:26.8 | 55:43.1 | 11:09/M |
41 | Alyssa Walker | Bradford VT | 288 | 32 | F | 13/15:30-39 | 20:45.2 | 56:01.6 | 11:12/M |
42 | Sarah Craig | Grantham NH | 183 | 39 | F | 14/15:30-39 | 22:34.0 | 57:50.3 | 11:34/M |
43 | Carey Stillman | Lebanon NH | 278 | 59 | F | 9/12:50-59 | 25:00.2 | 1:00:16.6 | 12:03/M |
44 | Lisa Paul | Green Cove Springs FL | 259 | 50 | F | 10/12:50-59 | 26:24.1 | 1:01:40.5 | 12:20/M |
45 | Jennifer MacDonald | Salem NH | 241 | 58 | F | 11/12:50-59 | 28:23.4 | 1:03:39.8 | 12:44/M |
46 | Cheryl Lasell | Williamstown VT | 233 | 64 | F | 3/4:60-69 | 29:44.1 | 1:05:00.5 | 13:00/M |
47 | Dianne Johnson | Mount Holly VT | 221 | 44 | F | 8/9:40-49 | 31:12.5 | 1:06:28.8 | 13:18/M |
48 | Lesli Nichols | Colchester VT | 254 | 50 | F | 12/12:50-59 | 32:24.6 | 1:07:41.0 | 13:32/M |
49 | Brittany Korsh | Saint Johnsbury VT | 228 | 36 | F | 15/15:30-39 | 33:58.7 | 1:09:15.0 | 13:51/M |
50 | Samantha Downing | Saint Johnsbury VT | 187 | 28 | F | 10/11:20-29 | 34:00.9 | 1:09:17.3 | 13:51/M |
51 | Irene Shover | Bradford VT | 272 | 67 | F | 4/4:60-69 | 45:52.4 | 1:21:08.7 | 16:14/M |
52 | Shyann Arpaia | Plainfield NH | 165 | 25 | F | 11/11:20-29 | 53:37.1 | 1:28:53.5 | 17:47/M |
53 | Jessica Glennon | Dover NH | 202 | 45 | F | 9/9:40-49 | 58:12.5 | 1:33:28.8 | 18:42/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Ryan Faris | Hanover NH | 196 | 17 | M | 1/4:15-19 | 29:07.5 | 5:50/M | |
2 | Shane Greene | Norwich VT | 206 | 41 | M | 1/11:40-49 | 2:36.1 | 31:43.7 | 6:21/M |
3 | Rob Frost | Hanover NH | 200 | 52 | M | 1/14:50-59 | 2:47.9 | 31:55.4 | 6:23/M |
4 | Allan Heathman | Woodsville NH | 293 | 66 | M | 1/3:60-69 | 3:16.8 | 32:24.3 | 6:29/M |
5 | Bodie Avery | Fairlee VT | 166 | 24 | M | 1/4:20-29 | 4:22.2 | 33:29.7 | 6:42/M |
6 | Geoff Dunbar | Hanover NH | 188 | 53 | M | 2/14:50-59 | 5:02.5 | 34:10.0 | 6:50/M |
7 | Brendan Von Koss | Enfield NH | 287 | 33 | M | 1/5:30-39 | 5:11.8 | 34:19.4 | 6:52/M |
8 | Colin Smith | Lebanon NH | 274 | 48 | M | 2/11:40-49 | 5:17.6 | 34:25.1 | 6:53/M |
9 | Alistair Smith | Lebanon NH | 275 | 15 | M | 2/4:15-19 | 9:03.3 | 38:10.8 | 7:38/M |
10 | Michael Vecchiarelli | White River Junction VT | 285 | 57 | M | 3/14:50-59 | 9:32.2 | 38:39.7 | 7:44/M |
11 | Jason Fish | Londonderry NH | 193 | 42 | M | 3/11:40-49 | 9:36.6 | 38:44.1 | 7:45/M |
12 | Tyler Moore | Springfield NH | 249 | 26 | M | 2/4:20-29 | 9:39.8 | 38:47.3 | 7:45/M |
13 | John Kuiper | Lebanon NH | 231 | 34 | M | 2/5:30-39 | 10:02.0 | 39:09.6 | 7:50/M |
14 | Jake Danis | Bradford VT | 185 | 14 | M | 1/4:10-14 | 10:19.4 | 39:26.9 | 7:53/M |
15 | Jeff Reed | Norwich VT | 265 | 70 | M | 1/3:70-99 | 10:30.3 | 39:37.9 | 7:56/M |
16 | Tom Moore | Grantham NH | 306 | 27 | M | 3/4:20-29 | 10:39.7 | 39:47.2 | 7:57/M |
17 | Patrick Dyke | Orford NH | 192 | 42 | M | 4/11:40-49 | 11:00.2 | 40:07.7 | 8:02/M |
18 | David Glueck | Hanover NH | 204 | 59 | M | 4/14:50-59 | 11:09.7 | 40:17.2 | 8:03/M |
19 | Jason Faris | Hanover NH | 197 | 51 | M | 5/14:50-59 | 11:16.4 | 40:24.0 | 8:05/M |
20 | Tim Briglin | Thetford Center VT | 172 | 58 | M | 6/14:50-59 | 11:35.1 | 40:42.6 | 8:09/M |
21 | Mark Avery | Fairlee VT | 167 | 51 | M | 7/14:50-59 | 11:39.7 | 40:47.2 | 8:09/M |
22 | James Stinson | Danville VT | 279 | 43 | M | 5/11:40-49 | 11:45.9 | 40:53.4 | 8:11/M |
23 | Scott McSherry | White River Junction VT | 245 | 14 | M | 2/4:10-14 | 12:06.6 | 41:14.1 | 8:15/M |
24 | Jasper Jones | Thetford VT | 315 | 17 | M | 3/4:15-19 | 12:33.2 | 41:40.8 | 8:20/M |
25 | Josh Curtain | Lebanon NH | 184 | 44 | M | 6/11:40-49 | 14:03.6 | 43:11.1 | 8:38/M |
26 | Carter Harwood | Orford NH | 217 | 30 | M | 3/5:30-39 | 14:07.7 | 43:15.3 | 8:39/M |
27 | Clayton Cargill | Danville VT | 174 | 51 | M | 8/14:50-59 | 14:17.7 | 43:25.2 | 8:41/M |
28 | Sean Healey | Etna NH | 219 | 45 | M | 7/11:40-49 | 14:19.1 | 43:26.7 | 8:41/M |
29 | Pedro Alvarez | Grantham NH | 163 | 52 | M | 9/14:50-59 | 14:49.5 | 43:57.1 | 8:47/M |
30 | Landon Vom Steeg | Lebanon NH | 286 | 42 | M | 8/11:40-49 | 15:07.4 | 44:15.0 | 8:51/M |
31 | Kristofer Anderson | Middlebury VT | 164 | 50 | M | 10/14:50-59 | 15:10.9 | 44:18.5 | 8:52/M |
32 | Sean Wolfe | Lebanon NH | 291 | 49 | M | 9/11:40-49 | 15:42.8 | 44:50.4 | 8:58/M |
33 | Francis Miller | Tunbridge VT | 295 | 57 | M | 11/14:50-59 | 16:58.4 | 46:05.9 | 9:13/M |
34 | John Valentine | Roxbury VT | 284 | 74 | M | 2/3:70-99 | 17:57.8 | 47:05.4 | 9:25/M |
35 | Darrel Lasell | Williamstown VT | 234 | 66 | M | 2/3:60-69 | 17:59.1 | 47:06.7 | 9:25/M |
36 | Steven Read | Piermont NH | 264 | 59 | M | 12/14:50-59 | 18:05.9 | 47:13.4 | 9:27/M |
37 | Eames Luedtke | Randolph VT | 239 | 14 | M | 3/4:10-14 | 18:58.1 | 48:05.6 | 9:37/M |
38 | John Murphy | Grantham NH | 251 | 62 | M | 3/3:60-69 | 19:13.3 | 48:20.8 | 9:40/M |
39 | Nolan Cargill | Danville VT | 176 | 15 | M | 4/4:15-19 | 20:07.7 | 49:15.2 | 9:51/M |
40 | Quinn Treadgold | Bradford VT | 283 | 30 | M | 4/5:30-39 | 21:00.9 | 50:08.5 | 10:02/M |
41 | Nicholas Martin | White River Junction VT | 297 | 29 | M | 4/4:20-29 | 21:01.1 | 50:08.6 | 10:02/M |
42 | Graham Cargill | Danville VT | 175 | 12 | M | 4/4:10-14 | 22:31.7 | 51:39.2 | 10:20/M |
43 | Palaniappan Nagappan | Lebanon NH | 252 | 38 | M | 5/5:30-39 | 27:23.6 | 56:31.1 | 11:18/M |
44 | Deepak Karanwal | Lebanon NH | 224 | 49 | M | 10/11:40-49 | 28:00.0 | 57:07.6 | 11:26/M |
45 | Charles Morgan | Lebanon NH | 250 | 59 | M | 13/14:50-59 | 29:16.2 | 58:23.8 | 11:41/M |
46 | Michael Shover | Bradford VT | 273 | 75 | M | 3/3:70-99 | 29:38.6 | 58:46.2 | 11:45/M |
47 | Andrew Blaine | Plattsburgh NY | 299 | 46 | M | 11/11:40-49 | 37:17.6 | 1:06:25.1 | 13:17/M |
48 | Thomas Mitchell | Salem NH | 247 | 58 | M | 14/14:50-59 | 1:04:21.4 | 1:33:28.9 | 18:42/M |
Top | |||||||||
Non Binary Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Dash Brown | Randolph VT | 173 | 12 | X | 1/1:10-14 | 21:26.0 | 56:42.3 | 11:20/M |
Top | |||||||||
1 Mile Kids Run/Walk |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Emmeline Garren | Orford NH | 312 | 8 | F | 1/4: 6- 9 | 7:29.9 | 7:30/M | |
2 | Keira Hallmartel | Fairlee VT | 210 | 12 | F | 1/4:10-14 | 0:46.5 | 8:16.4 | 8:16/M |
3 | Gwynna Hallmartel | Fairlee VT | 209 | 14 | F | 2/4:10-14 | 0:48.7 | 8:18.6 | 8:19/M |
4 | Sarah Champagne | Fairlee VT | 307 | 14 | F | 3/4:10-14 | 0:51.1 | 8:21.0 | 8:21/M |
5 | Aoife Kearney | Pike NH | 304 | 8 | F | 2/4: 6- 9 | 0:57.3 | 8:27.3 | 8:27/M |
6 | Madison Champagne | Fairlee VT | 308 | 12 | F | 4/4:10-14 | 1:14.6 | 8:44.5 | 8:45/M |
7 | Jessica Hanson | Woodsville NH | 212 | 37 | F | 1/1:30-39 | 1:52.3 | 9:22.2 | 9:22/M |
8 | Maeve Kearney | Pike NH | 303 | 9 | F | 3/4: 6- 9 | 2:20.1 | 9:50.0 | 9:50/M |
9 | Adele Garren | Orford NH | 313 | 6 | F | 4/4: 6- 9 | 2:49.5 | 10:19.4 | 10:19/M |
10 | Mira Kearney | Pike NH | 300 | 4 | F | 1/3: 0- 5 | 8:25.0 | 15:54.9 | 15:55/M |
11 | Skylar Addante | Norwich VT | 161 | 2 | F | 2/3: 0- 5 | 9:23.4 | 16:53.4 | 16:53/M |
12 | Suea Russell-Mckenna | Hanover NH | 310 | 3 | F | 3/3: 0- 5 | 17:27.1 | 24:57.1 | 24:57/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Aven Dyke | Orford NH | 191 | 10 | M | 1/2:10-14 | 6:01.9 | 6:02/M | |
2 | Fox Hardman | Brookline MA | 215 | 10 | M | 2/2:10-14 | 0:26.6 | 6:28.6 | 6:29/M |
3 | Caleb Lester | Fairlee VT | 235 | 7 | M | 1/4: 6- 9 | 1:05.2 | 7:07.2 | 7:07/M |
4 | Everett Hanson | Woodsville NH | 211 | 9 | M | 2/4: 6- 9 | 1:17.3 | 7:19.2 | 7:19/M |
5 | Aiden Manning | West Lebanon NH | 242 | 7 | M | 3/4: 6- 9 | 1:47.1 | 7:49.1 | 7:49/M |
6 | Leland Hanson | Woodsville NH | 213 | 6 | M | 4/4: 6- 9 | 2:54.7 | 8:56.6 | 8:57/M |
7 | Travis Hanson | Woodsville NH | 214 | 38 | M | 1/1:30-39 | 2:57.1 | 8:59.1 | 8:59/M |
8 | Bill Kearney | Pike NH | 302 | 42 | M | 1/1:40-49 | 9:53.0 | 15:55.0 | 15:55/M |
9 | Calvin Dunn | Lebanon NH | 314 | 3 | M | 1/2: 0- 5 | 10:30.2 | 16:32.2 | 16:32/M |
10 | Peter Russell-Mckenna | Hanover NH | 309 | 5 | M | 2/2: 0- 5 | 10:43.9 | 16:45.9 | 16:46/M |