PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Plymouth State | B | 3:43.59 |
|
|
|
|
10 | |||||
2 | Plymouth State | A | 3:46.09 |
|
|
|
|
||||||
3 | Plymouth State | C | 4:02.63 |
|
|
|
|
||||||
4 | Western Conn. St | A | 4:12.75 |
|
|
|
|
8 |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Plymouth State | B | 3:43.59 |
|
|
|
|
10 | ||||||
2 | Plymouth State | A | 3:46.09 |
|
|
|
|
|||||||
3 | Plymouth State | C | 4:02.63 |
|
|
|
|
|||||||
4 | Western Conn. St | A | 4:12.75 |
|
|
|
|
8 |