3+3 attempts trials/final, 9 athletes to final
| ! | Davis Track | 5.69m | Emma Landroche | Rhode Island College | 2/16/2019 |
| @ | Plymouth Indoor | 5.22m | Emily Geyselaers | Plymouth Sta | 2/22/2020 |
| Lane | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|
| 1 | ABBIS, Marissa | FR | St. Anselm |
NM | |
| 2 | COUTUIER, Emma | SO | Plymouth State |
4.91m | Tufts Sunshine Classic |
| 3 | KORBET, Izabel | FR | St. Anselm |
NM | |
| 4 | OWENS, Shaylee | SO | St. Anselm |
4.59m | Panther Invitational I |
| 5 | HOULE, Ava | SO | St. Anselm |
5.33m | Northeast-10 Outdoor Track & Field Championships |
| 6 | O'DONOVAN, Ashley | FR | St. Anselm |
NM |