| PL | JD | Athlete | Yr. | Team | Time | Pts | HPL |
|---|---|---|---|---|---|---|---|
| 1 | DEGRENIER, Shelby | SR | Bryant |
3:00.75 | 10 | 1 (1) | |
| 2 | PODBELSKI, Shea | SO | Providence |
3:02.29 | 8 | 1 (2) | |
| 3 | KELLY, Claire | SR | Providence |
3:03.19 | 6 | 1 (3) | |
| 4 | KRUZEWSKA, Nina | SO | Brown |
3:03.67 | 5 | 1 (4) | |
| 5 | MCCAFFERY, Kaelin | FR | Providence |
3:07.33 | 4 | 1 (5) | |
| 6 | MURRAY, Annabel | SO | Holy Cross |
3:08.19 | 3 | 2 (1) | |
| 7 | DIBB, Chloe | FR | Holy Cross |
3:11.52 | 2 | 1 (6) | |
| 8 | GRANRATH, Abby | JR | Holy Cross |
3:12.04 | 1 | 2 (2) | |
| 9 | JORDAN, Shannon | SR | Holy Cross |
3:14.78 | 2 (3) | ||
| 10 | DISARNO, Emily | JR | Providence |
3:15.30 | 1 (7) | ||
| 11 | NADOLSKI, Emma | SO | Bryant |
3:15.53 | 2 (4) | ||
| 12 | PACHTER, Liv | FR | Bryant |
3:15.90 | 2 (5) | ||
| 13 | BATEMAN, Grace | SO | Holy Cross |
3:16.29 | 2 (6) | ||
| 14 | KVOCHAK, Cecilia | SO | Holy Cross |
3:17.08 | 2 (7) | ||
| 15 | O'DONNELL, Sydney | FR | Stonehill |
3:19.91 | 2 (8) | ||
| 16 | CARR, Hadley | Brown University Running Club | 3:23.87 | 2 (9) | |||
| 17 | SPINELLI, Adriana | FR | Bryant |
3:27.73 | 2 (10) | ||
| LUSBY, Alex | JR | Holy Cross |
DNS | ||||
| DOHERTY, Fiona | JR | Holy Cross |
DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | DEGRENIER, Shelby | SR | Bryant | 3:00.75 | 10 | ||
| 2 | PODBELSKI, Shea | SO | Providence | 3:02.29 | 8 | ||
| 3 | KELLY, Claire | SR | Providence | 3:03.19 | 6 | ||
| 4 | KRUZEWSKA, Nina | SO | Brown | 3:03.67 | 5 | ||
| 5 | MCCAFFERY, Kaelin | FR | Providence | 3:07.33 | 4 | ||
| 6 | DIBB, Chloe | FR | Holy Cross | 3:11.52 | 2 | ||
| 7 | DISARNO, Emily | JR | Providence | 3:15.30 | |||
| LUSBY, Alex | JR | Holy Cross | DNS | ||||
| DOHERTY, Fiona | JR | Holy Cross | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | MURRAY, Annabel | SO | Holy Cross | 3:08.19 | 3 | ||
| 2 | GRANRATH, Abby | JR | Holy Cross | 3:12.04 | 1 | ||
| 3 | JORDAN, Shannon | SR | Holy Cross | 3:14.78 | |||
| 4 | NADOLSKI, Emma | SO | Bryant | 3:15.53 | |||
| 5 | PACHTER, Liv | FR | Bryant | 3:15.90 | |||
| 6 | BATEMAN, Grace | SO | Holy Cross | 3:16.29 | |||
| 7 | KVOCHAK, Cecilia | SO | Holy Cross | 3:17.08 | |||
| 8 | O'DONNELL, Sydney | FR | Stonehill | 3:19.91 | |||
| 9 | CARR, Hadley | Brown University Running Club | 3:23.87 | ||||
| 10 | SPINELLI, Adriana | FR | Bryant | 3:27.73 |