| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhode Island |
A | 3:24.48 |
|
|
|
|
10 | 1 (1) | |||||
| 2 | Bryant |
B | 3:28.23 |
|
|
|
|
8 | 2 (1) | |||||
| 3 | Bryant |
A | 3:29.81 |
|
|
|
|
1 (2) | ||||||
| 4 | Rhode Island |
B | 3:30.19 | 2 (2) | ||||||||||
| 5 | Brown |
A | 3:34.33 |
|
|
|
|
6 | 1 (3) | |||||
| 6 | New Hampshire |
A | 3:35.39 |
|
|
|
|
5 | 1 (4) | |||||
| 7 | New Hampshire |
B | 3:39.65 |
|
|
|
|
2 (3) | ||||||
Holy Cross |
A | DNF |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhode Island |
A | 3:24.48 |
|
|
|
|
10 | ||||||
| 2 | Bryant |
A | 3:29.81 |
|
|
|
|
|||||||
| 3 | Brown |
A | 3:34.33 |
|
|
|
|
6 | ||||||
| 4 | New Hampshire |
A | 3:35.39 |
|
|
|
|
5 | ||||||
Holy Cross |
A | DNF |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryant |
B | 3:28.23 |
|
|
|
|
8 | ||||||
| 2 | Rhode Island |
B | 3:30.19 | |||||||||||
| 3 | New Hampshire |
B | 3:39.65 |
|
|
|
|