| NB House | 48.66 | Jimmy Martinez | Middlebury | ||
| Midd Indoor | 47.81 | Jimmy Martinez | Middlebury |
| Lane | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|
| 2 | TRANSUE, Thomas | Vermont State Randolph | NT | ||
| 3 | COURSEN, Rio | Vermont State Randolph | 1:06.79 | Middlebury Winter Classic | |
| 4 | LEHNARTZ, Oskar | Vermont State Randolph | NT |
| Lane | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|
| 2 | BOUCHER, Elijah | Vermont State Randolph | 1:06.79 | Middlebury Winter Classic | |
| 3 | GIGLIOTTI, Michael | SO | Keene State |
1:00.47 | Mary Grinaker Invitational |
| 4 | HAYNES, Jacob | JR | 1:00.96 | Utica Blue & Orange Invite and Multi |
| Lane | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|
| 2 | FLEURY, Stephen | SO | 59.00 | ||
| 3 | HARKNESS, Dominic | SO | 56.20 | ||
| 4 | SWETT, Kaleb | FR | Vermont State Randolph | 56.55 | Middlebury Snowflake Invitational |
| 5 | RYAN, Brandon | SR | Castleton |
59.17 | |
| 6 | BENOIT, Norman | FR | Vermont State Randolph | 1:00.21 | Middlebury Winter Classic |
| Lane | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|
| 2 | HENNEDY, Samuel | SR | Keene State |
52.87 | Panther Invitational II |
| 3 | KIRN, Cameron | JR | Vermont |
51.00 | |
| 4 | SPILLER, Matt | SO | Castleton |
52.49 | |
| 5 | DEAGUIAR, Jonathan | SO | Keene State |
54.22 | Panther Invitational II |
| 6 | ROCKWELL, Ted | JR | Keene State |
55.83 | Panther Invitational II |