! | Davis Track | 1:29.66 | Bridgewater State | Bridgewater State | 2/8/2020 |
@ | Plymouth Indoor | 1:35.17 | Plymouth State | Plymouth Sta |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | @ 1:34.32 |
|
|
|
|
10 | 2 (1) | |||||
2 | ![]() |
A | @ 1:35.12 |
|
|
|
|
8 | 1 (1) | |||||
3 | ![]() |
A | 1:35.35 |
|
|
|
|
6 | 1 (2) | |||||
4 | ![]() |
A | 1:35.80 |
|
|
|
|
5 | 1 (3) | |||||
5 | ![]() |
A | 1:37.64 |
|
|
|
|
4 | 1 (4) | |||||
6 | ![]() |
B | 1:39.58 |
|
|
|
|
3 | 2 (2) | |||||
7 | ![]() |
C | 1:40.85 |
|
|
|
|
2 | 2 (3) | |||||
8 | ![]() |
D | 1:50.11 |
|
|
|
|
1 | 2 (4) | |||||
![]() |
A | DNS |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | @ 1:35.12 |
|
|
|
|
8 | ||||||
2 | ![]() |
A | 1:35.35 |
|
|
|
|
6 | ||||||
3 | ![]() |
A | 1:35.80 |
|
|
|
|
5 | ||||||
4 | ![]() |
A | 1:37.64 |
|
|
|
|
4 | ||||||
![]() |
A | DNS |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | @ 1:34.32 |
|
|
|
|
10 | ||||||
2 | ![]() |
B | 1:39.58 |
|
|
|
|
3 | ||||||
3 | ![]() |
C | 1:40.85 |
|
|
|
|
2 | ||||||
4 | ![]() |
D | 1:50.11 |
|
|
|
|
1 |