| ! | Black & Gold Meet Records | 3:15.89 | Central Connecticut | 4/1/2022 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryant |
A | 3:19.90 |
|
|
|
|
10 | 1 (1) | |||||
| 2 | Amherst |
A | 3:20.84 |
|
|
|
|
8 | 1 (2) | |||||
| 3 | Sacred Heart |
A | 3:21.48 |
|
|
|
|
6 | 1 (3) | |||||
| 4 | UMass Amherst |
A | 3:24.79 |
|
|
|
|
5 | 1 (4) | |||||
| 5 | Bates |
A | 3:26.17 |
|
|
|
|
4 | 1 (5) | |||||
| 6 | Central Connecticut |
A | 3:27.26 |
|
|
|
|
3 | 1 (6) | |||||
| 7 | Siena |
A | 3:29.63 |
|
|
|
|
2 | 1 (7) | |||||
| 8 | Wheaton (Mass.) |
A | 3:38.65 |
|
|
|
|
1 | 1 (8) | |||||
Holy Cross |
A | NT |
|
|
|
|
||||||||
Brown |
A | NT |
|
|
|
|
||||||||
Sacred Heart |
D | NT |
|
|
|
|
||||||||
UMass Amherst |
B | NT |
|
|
|
|
||||||||
Amherst |
B | NT |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryant |
A | 3:19.90 |
|
|
|
|
10 | ||||||
| 2 | Amherst |
A | 3:20.84 |
|
|
|
|
8 | ||||||
| 3 | Sacred Heart |
A | 3:21.48 |
|
|
|
|
6 | ||||||
| 4 | UMass Amherst |
A | 3:24.79 |
|
|
|
|
5 | ||||||
| 5 | Bates |
A | 3:26.17 |
|
|
|
|
4 | ||||||
| 6 | Central Connecticut |
A | 3:27.26 |
|
|
|
|
3 | ||||||
| 7 | Siena |
A | 3:29.63 |
|
|
|
|
2 | ||||||
| 8 | Wheaton (Mass.) |
A | 3:38.65 |
|
|
|
|
1 |
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sacred Heart |
D | NT |
|
|
|
|
||||||||
Brown |
A | NT |
|
|
|
|
||||||||
Holy Cross |
A | NT |
|
|
|
|
||||||||
UMass Amherst |
B | NT |
|
|
|
|
||||||||
Amherst |
B | NT |
|
|
|
|